Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Alabama

A total of 300 players were born in Alabama

Batters Born in Alabama

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Charlie Duffee    1889-1893  508  1943  314  518  67  33  35  281  180  150  .267  .332  .389  110     1866-01-27 Mobile         
 Zeke Wilson       1895-1899  126   381   50   82   5   4   1   40   20   20  .215  .260  .257    7     1869-12-24 Benton         
 Charlie Frank     1893-1894  120   483   81  144  18  10   5   59   62   21  .298  .384  .408   22     1870-05-30 Mobile         
 Oscar Streit      1899-1902   10    26    1    4   2   0   0    2    2       .154  .214  .231    0     1873-07-07 Florence       
 Howard Murphy     1909        25    60    3   12   0   0   0    3    4       .200  .250  .200    1     1882-01-01 Birmingham     
 Charlie Fritz     1907         1     1    0    0   0   0   0    0    0       .000  .000  .000    0     1882-06-13 Mobile         
 Gabby Street      1904-1931  504  1501   98  312  44  11   2  105  119    0  .208  .273  .256   17   0 1882-09-30 Huntsville     
 Art Brouthers     1906        37   144   18   30   5   1   0   14    5       .208  .240  .257    4     1882-11-25 Montgomery     
 Frank Manush      1908        23    77    6   12   2   1   0    0    2       .156  .188  .208    2     1883-09-18 Tuscumbia      
 Jack Lively       1911        20    43    6   11   2   1   0    4    4       .256  .333  .349    0     1885-05-29 Joppa          
 Jack Nabors       1915-1917   52    85    1    9   0   0   0    0    2   45  .106  .136  .106    0   0 1887-11-19 Montevallo     
 Frank Allen       1912-1917  181   288   23   39   8   6   2   25   35  126  .135  .231  .226    1     1888-08-26 Newbern        
 Guy Tutwiler      1911-1913   27    79    7   16   2   1   0   10    6   12  .203  .259  .253    2     1889-07-17 Coalburg       
 Bill Holden       1913-1914   79   246   20   52   6   3   0   21   27   36  .211  .289  .260    2   4 1889-09-07 Birmingham     
 Walton Cruise     1914-1924  736  2321  293  644  83  39  30  272  238  250  .277  .348  .386   49  15 1890-05-06 Childersburg   
 Tom Long          1911-1917  418  1489  148  401  47  49   6  140   79  137  .269  .309  .379   65  29 1890-06-01 Coffeeville    
 Ernie Walker      1913-1915  131   254   34   65   9   5   1   25   36   63  .256  .351  .343   11  12 1890-09-17 Blossburg      
 Ernie Manning     1914         7     4    0    0   0   0   0    0    0    1  .000  .000  .000    0     1890-10-09 Florala        
 Leo Townsend      1920-1921    8     6    1    1   0   0   0    0    1    3  .167  .286  .167    0   0 1891-01-15 Mobile         
 Dixie McArthur    1914         1     0    0    0   0   0   0    0    0    0                      0   0 1892-02-01 Vernon         
 Herb Kelly        1914-1915   10    11    2    3   0   1   0    0    0    5  .273  .273  .455    0     1892-06-04 Mobile         
 Guy Morton        1914-1924  317   548   24   86  11   3   0   33   10  122  .157  .172  .188    0   2 1893-06-01 Vernon         
 Howie Camp        1917         5    21    3    6   1   0   0    0    1    2  .286  .318  .333    0     1893-07-01 Hopeful        
 Shovel Hodge      1920-1922   75   116   10   29   4   1   0    6    1   23  .250  .256  .302    0   0 1893-07-06 Clayton        
 Whitey Glazner    1920-1924  142   260   17   47   9   5   2   24    9   71  .181  .208  .277    0   1 1893-09-17 Sycamore       
 Ernie Cox         1922         1     0    0    0   0   0   0    0    0    0                      0   0 1894-02-19 Birmingham     
 Dan Boone         1919-1923   42    50    3    9   2   0   0    2    2    3  .180  .212  .220    0   0 1895-01-19 Samantha       
 Jake Propst       1923         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1895-03-10 Kennedy        
 Dixie Parker      1923         4     5    0    1   0   0   0    1    0    1  .200  .200  .200    0   0 1895-04-24 Forest Home    
 Ben Paschal       1915-1929  364   787  143  243  47  11  24  138   72   93  .309  .369  .488   24  18 1895-10-13 Enterprise     
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Ivy Griffin       1919-1921  185   638   65  164  21   5   0   39   25   65  .257  .301  .306    4   5 1896-11-16 Thomasville    
 Ike Boone         1922-1932  356  1160  177  372  79  11  26  194  138   67  .321  .394  .475    3   7 1897-02-17 Samantha       
 Ed Sherling       1924         4     2    2    1   1   0   0    0    0    0  .500  .500 1.000    0   0 1897-07-18 Coalburg       
 Frank Welch       1919-1927  738  2310  310  634 100  31  41  295  250  225  .274  .350  .398   18  28 1897-08-10 Birmingham     
 Frank Pratt       1921         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1897-08-24 Blocton        
 Riggs Stephenson  1921-1934 1310  4508  714 1515 321  54  63  773  494  247  .336  .407  .473   53   9 1898-01-05 Akron          
 Tom Jenkins       1925-1932  171   459   42  119  14   6   3   44   28   53  .259  .303  .336    1   3 1898-04-10 Camden         
 Red Thomas        1921         8    30    5    8   3   0   1    5    4    5  .267  .371  .467    0   1 1898-04-25 Hargrove       
 Joe Sewell        1920-1933 1903  7132 1141 2226 436  68  49 1055  842  114  .312  .391  .413   74  72 1898-10-09 Titus          
 Skinny Graham     1924-1929   67    82    5   10   3   0   1    4    0   35  .122  .122  .195    0   0 1899-08-14 Oak Grove      
 Lena Styles       1919-1931   77   176   14   44   7   2   0   16   16   24  .250  .320  .313    1   0 1899-11-27 Gurley         
 Ed Morris         1922-1931  140   221   21   43   9   3   1   18    7   67  .195  .219  .276    0   0 1899-12-07 Foshee         
 Verdo Elmore      1924         7    17    2    3   3   0   0    0    1    3  .176  .222  .353    0   0 1899-12-10 Gordo          
 Sam Barnes        1921         7    11    2    2   1   0   0    0    2    1  .182  .357  .273    0   0 1899-12-18 Suggsville     
 Ernie Wingard     1924-1927  156   246   30   57   9   4   7   38   11   31  .232  .267  .386    0   0 1900-10-17 Prattville     
 Luke Sewell       1921-1942 1630  5383  653 1393 272  56  20  696  486  307  .259  .323  .341   65  44 1901-01-05 Titus          
 Grant Gillis      1927-1929   62   196   26   48  12   2   0   23   12   13  .245  .299  .327    0   2 1901-01-24 Grove Hill     
 Heinie Manush     1923-1939 2008  7654 1287 2524 491 160 110 1183  506  345  .330  .377  .479  114  58 1901-07-20 Tuscumbia      
 Fresco Thompson   1925-1934  669  2560  400  762 149  34  13  249  215  143  .298  .353  .398   69   1 1902-06-06 Centreville    
 Stew Bolen        1926-1932   41    46    3    9   1   0   0    2    3    4  .196  .245  .217    0   0 1902-10-12 Jackson        
 Pee-Wee Wanninger 1925-1927  163   556   53  130  15   8   1   31   23   43  .234  .266  .295    5   9 1902-12-12 Birmingham     
 George Grant      1923-1931  115   104    4   14   2   0   0    5    1   38  .135  .143  .154    0   0 1903-01-06 East Tallassee 
 Tom Oliver        1930-1933  514  1931  202  534 101  11   0  176  105   61  .277  .316  .340   12  19 1903-01-15 Montgomery     
 John Wilson       1927-1928    7    10    0    1   0   0   0    0    0    3  .100  .100  .100    0   0 1903-04-25 Coal City      
 Red Rollings      1927-1930  184   355   36   89  13   2   0   28   27   23  .251  .311  .299    5   1 1904-03-21 Mobile         
 Spud Davis        1928-1945 1458  4255  388 1312 244  22  77  647  386  326  .308  .369  .430    6     1904-12-20 Birmingham     
 Red Barnes        1927-1930  286   836  152  225  41  24   8   97   95   76  .269  .347  .404   12   5 1904-12-25 Suggsville     
 Hal Finney        1931-1936  123   227   39   46   8   1   1   27    6   32  .203  .233  .260    1     1905-07-30 Lafayette      
 Ray Pepper        1932-1936  339  1015  109  285  46  10  14  170   59  136  .281  .321  .387    2   8 1905-08-05 Decatur        
 Johnny Watwood    1929-1939  469  1423  192  403  66  16   5  158  154  103  .283  .356  .363   27  17 1905-08-17 Alexander City 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bill McGhee       1944-1945  170   537   51  146  18   1   1   38   45   36  .272  .329  .315    5   3 1905-09-05 Shawmut        
 Charlie Perkins   1930-1934   19    15    1    3   0   0   0    0    0    5  .200  .200  .200    0   0 1905-09-09 Ensley         
 Elmer Tutwiler    1928         2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1905-11-19 Carbon Hill    
 Pat Veltman       1926-1934   23    38    4    5   0   1   0    2    4    3  .132  .214  .184    0   0 1906-03-24 Mobile         
 Tommy Sewell      1927         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1906-04-16 Titus          
 Satchel Paige     1948-1965  179   124    2   12   0   0   0    4    3   32  .097  .118  .097    0   0 1906-07-07 Mobile         
 Jackie Hayes      1927-1940 1091  4040  494 1069 196  33  20  493  309  241  .265  .318  .344   34  31 1906-07-19 Clanton        
 Dick Coffman      1927-1945  472   400   21   51  11   1   0   16   22  151  .128  .173  .160    0   0 1906-12-18 Veto           
 Ray Prim          1933-1946  117   100    8   18   0   0   0    4    8   17  .180  .241  .180    0   0 1906-12-30 Salitpa        
 Bob Adams         1931-1932    5     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1907-01-20 Birmingham     
 Ivy Andrews       1931-1938  253   319   26   59   9   0   0   29   18   62  .185  .228  .213    0   0 1907-05-06 Dora           
 Rip Sewell        1932-1949  423   750   81  152  22   3   6   59   37  154  .203  .241  .264   12   0 1907-05-11 Decatur        
 Ben Sankey        1929-1931   72   169   21   36   2   5   0   14   16   14  .213  .281  .284    0     1907-09-02 Nauvoo         
 Ray Treadaway     1930         6    19    1    4   2   0   0    1    0    3  .211  .211  .316    0   0 1907-10-31 Ragland        
 Dee Miles         1935-1943  503  1467  175  411  53  24   2  143   50   74  .280  .306  .353   15  16 1909-02-15 Kellerman      
 Al Veach          1935         2     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1909-08-06 Maylene        
 Hersh Martin      1937-1945  607  2257  331  643 135  29  28  215  253  207  .285  .359  .408   33   3 1909-09-19 Birmingham     
 Fred Sington      1934-1939  181   516   66  140  36   5   7   85   89   66  .271  .382  .401    2   2 1910-02-24 Birmingham     
 Lou Finney        1931-1947 1270  4631  643 1329 203  85  31  494  329  186  .287  .336  .388   39  45 1910-08-13 Buffalo        
 Skeeter Newsome   1935-1947 1128  3716  381  910 164  15   9  292  246  194  .245  .293  .304   67  35 1910-10-18 Phenix City    
 Slick Coffman     1937-1940  122    73    8   12   2   0   0    8   10   24  .164  .265  .192    0   0 1910-12-11 Veto           
 Jake Daniel       1937        12    27    3    5   1   0   0    3    3    4  .185  .267  .222    0     1911-04-22 Roanoke        
 Jim Hitchcock     1938        28    76    2   13   0   0   0    7    2   11  .171  .192  .171    1     1911-06-28 Inverness      
 Jim Hayes         1935         7     8    0    2   0   0   0    1    0    1  .250  .250  .250    0   0 1912-02-25 Montevallo     
 Terry Moore       1935-1948 1298  4700  719 1318 263  28  80  513  406  368  .280  .340  .399   82     1912-05-27 Vernon         
 Tom Drake         1939-1941   19     7    0    2   0   0   0    0    0    1  .286  .286  .286    0   0 1912-08-07 Birmingham     
 Grey Clarke       1944        63   169   14   44  10   1   0   27   22    6  .260  .352  .331    0   4 1912-09-26 Fulton         
 Buster Bray       1941         4    11    2    1   1   0   0    1    1    2  .091  .167  .182    0     1913-04-01 Birmingham     
 Earl Reid         1946         2     0    0    0   0   0   0    0    0    0                      0   0 1913-06-08 Bangor         
 Wedo Martini      1935         3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1913-07-01 Birmingham     
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Rudy York         1934-1948 1603  5891  876 1621 291  52 277 1152  792  867  .275  .362  .483   38  26 1913-08-17 Ragland        
 Lee Rogers        1938        28     7    1    0   0   0   0    0    4    1  .000  .364  .000    0   0 1913-10-08 Tuscaloosa     
 Al Williams       1937-1938   46    49    0    3   0   0   0    1    3   22  .061  .115  .061    0   0 1914-05-11 Valhermoso Springs 
 Buddy Hancken     1940         1     0    0    0   0   0   0    0    0    0                      0   0 1914-08-30 Birmingham     
 Mack Stewart      1944-1945   24     4    0    1   0   0   0    0    0    2  .250  .250  .250    0     1914-09-23 Stevenson      
 Lum Harris        1941-1947  151   268    9   51   5   0   1   16   10   63  .190  .219  .220    0   0 1915-01-17 New Castle     
 Bama Rowell       1939-1948  574  1901  200  523  95  26  19  217  113  105  .275  .316  .382   37     1916-01-13 Citronelle     
 Dixie Parsons     1939-1943  108   295   10   52   7   0   2   15   20   39  .176  .229  .220    1   0 1916-05-12 Talladega      
 Billy Hitchcock   1942-1953  703  2249  231  547  67  22   5  257  206  230  .243  .310  .299   15  11 1916-07-31 Inverness      
 Ed Levy           1940-1944   54   195   17   42  11   2   4   32   10   24  .215  .254  .354    2   1 1916-10-28 Birmingham     
 Jim Tabor         1938-1947 1005  3788  473 1021 191  29 104  598  286  377  .270  .322  .418   69  54 1916-11-05 New Hope       
 Carl McNabb       1945         1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1917-01-25 Stevenson      
 Jack Bolling      1939-1944  125   342   48  107  25   1   4   38   25   14  .313  .361  .427    6     1917-02-20 Mobile         
 Virgil Trucks     1941-1958  517   949   63  171  23   1   2   70    9  153  .180  .189  .213    1   1 1917-04-26 Birmingham     
 George Jumonville 1940-1941   17    41    1    6   0   0   1    2    1    6  .146  .186  .220    0     1917-05-16 Mobile         
 Hal Toenes        1947         3     1    0    0   0   0   0    0    1    0  .000  .500  .000    0   0 1917-10-08 Mobile         
 Bobby Bragan      1940-1948  597  1900  136  456  62  12  15  172  110  117  .240  .282  .309   12     1917-10-30 Birmingham     
 Jim Carlin        1941        16    21    2    3   1   0   1    2    3    4  .143  .250  .333    0     1918-02-23 Wylam          
 Wimpy Quinn       1941         3     2    0    1   0   0   0    0    0    0  .500  .500  .500    0     1918-05-14 Birmingham     
 Tommy O'Brien     1943-1950  293   714  110  198  30  14   8   78   70   66  .277  .344  .392    2   0 1918-12-19 Anniston       
 Monte Irvin       1949-1956  764  2499  366  731  97  31  99  443  351  220  .293  .383  .475   28   7 1919-02-25 Haleburg       
 Bob Ferguson      1944         9     3    0    1   0   0   0    0    0    0  .333  .333  .333    0     1919-04-18 Birmingham     
 Hugh East         1941-1943   23    24    4    4   1   0   1    3    3    8  .167  .259  .333    0     1919-07-07 Birmingham     
 Ray Goolsby       1946         3     4    0    0   0   0   0    0    1    1  .000  .200  .000    0   0 1919-09-05 Florala        
 Tommy Neill       1946-1947   20    55    9   14   2   1   0    7    3    3  .255  .305  .327    0     1919-11-07 Hartselle      
 Early Wynn        1939-1963  796  1704  136  365  59   5  17  173  141  330  .214  .274  .285    1   0 1920-01-06 Hartford       
 Dan Bankhead      1947-1951   62    45    7   10   1   0   1    3    1    7  .222  .271  .311    0   0 1920-05-03 Empire         
 Paul Lehner       1946-1952  540  1768  175  455  80  21  22  197  127  118  .257  .309  .364    6  11 1920-07-01 Dolomite       
 Artie Wilson      1951        19    22    2    4   0   0   0    1    2    1  .182  .250  .182    2   0 1920-10-28 Springville    
 Gus Niarhos       1946-1955  315   691  114  174  26   5   1   59  153   56  .252  .390  .308    6   7 1920-12-06 Birmingham     
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Royce Lint        1954        31    10    1    1   1   0   0    2    6    3  .100  .438  .200    1   0 1921-01-01 Birmingham     
 James Atkins      1950-1952    4     5    0    2   0   0   0    0    0    2  .400  .400  .400    0   0 1921-03-10 Birmingham     
 Dave Pope         1952-1956  230   551   75  146  19   7  12   73   40  113  .265  .317  .390    7   3 1921-06-17 Talladega      
 Mickey McGowan    1948         3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1921-11-26 Dothan         
 Ed Chandler       1947        15     2    0    0   0   0   0    1    1    1  .000  .333  .000    0     1922-02-17 Pinson         
 Bill Higdon       1949        11    23    3    7   3   0   0    1    6    3  .304  .448  .435    1   0 1924-04-27 Camp Hill      
 John Simmons      1949        62    93   12   20   0   0   0    5   11    6  .215  .298  .215    0   0 1924-07-07 Birmingham     
 Bubba Church      1950-1955  162   235   21   53   9   0   3   13    4   42  .226  .242  .302    0   0 1924-09-12 Birmingham     
 Buddy Lively      1947-1949   79    60    4   10   4   1   0    3    5    9  .167  .231  .267    0     1925-02-14 Birmingham     
 Fred Hatfield     1950-1958  722  2039  259  493  67  10  25  165  248  247  .242  .332  .321   15  14 1925-03-18 Lanett         
 Pete Milne        1948-1950   47    60    6   14   1   2   1    9    4   13  .233  .281  .367    0     1925-04-10 Mobile         
 Harry Malmberg    1955        67   208   25   45   5   2   0   19   29   19  .216  .310  .260    0   1 1925-07-31 Fairfield      
 Bill Bruton       1953-1964 1610  6056  937 1651 241 102  94  545  482  793  .273  .328  .393  207  89 1925-11-09 Panola         
 Bubba Harris      1948-1951   87    48    4    6   0   0   0    2    3   10  .125  .176  .125    0   0 1926-02-15 Sulligent      
 Joe Taylor        1954-1959  119   297   34   74  16   1   9   31   28   61  .249  .313  .401    0   2 1926-03-02 Chapman        
 Alex Grammas      1954-1963  913  2073  236  512  90  10  12  163  206  192  .247  .318  .317   17  14 1926-04-03 Birmingham     
 Ed White          1955         3     4    0    2   0   0   0    0    1    1  .500  .600  .500    0   0 1926-04-06 Anniston       
 Dusty Rhodes      1952-1959  576  1172  146  296  44  10  54  207  131  196  .253  .328  .445    3   2 1927-05-13 Mathews        
 Hersh Freeman     1952-1958  205    63    4    9   3   0   1    5    5   12  .143  .206  .238    0   0 1928-07-01 Gadsden        
 Al Lary           1954-1962   29     8    2    2   0   0   0    0    2    2  .250  .400  .250    0   0 1928-09-26 Northport      
 Al Worthington    1953-1969  602   255   22   35   7   0   1   15    8   85  .137  .165  .176    0   0 1929-02-05 Birmingham     
 John Powers       1955-1960  151   215   26   42   7   2   6   14   22   48  .195  .281  .330    0   0 1929-07-08 Birmingham     
 Frank House       1950-1961  653  1994  202  494  64  11  47  235  151  147  .248  .302  .362    6   7 1930-02-18 Bessemer       
 Frank Lary        1954-1965  362   734   68  130  12   6   6   54   39  211  .177  .219  .234    0   2 1930-04-10 Northport      
 Vinegar Bend Mize 1952-1962  268   513   28   57   8   3   1   30   20  196  .111  .149  .144    0   1 1930-08-13 Vinegar Bend, Washington County 
 Guy Morton        1954         1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1930-11-04 Tuscaloosa     
 Joe Caffie        1956-1957   44   127   21   37   2   1   3   11    8   19  .291  .343  .394    3   3 1931-02-14 Ramer          
 Willie Mays       1951-1973 2992 10881 2062 3283 523 140 660 1903 1464 1526  .302  .384  .557  338 103 1931-05-06 Westfield      
 John Baumgartner  1953         7    27    3    5   0   0   0    2    0    5  .185  .185  .185    0   0 1931-05-29 Birmingham     
 Frank Bolling     1954-1966 1540  5562  692 1415 221  40 106  556  462  558  .254  .313  .366   40  38 1931-11-16 Mobile         
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bennie Daniels    1957-1965  233   300   25   51   4   1   5   26   26  134  .170  .238  .240    1   0 1932-06-17 Tuscaloosa     
 Jim Pyburn        1955-1957  158   294   36   56   5   5   3   20   34   56  .190  .275  .272    6   2 1932-11-01 Fairfield      
 Jim Davenport     1958-1970 1501  4427  552 1142 177  37  77  456  382  673  .258  .318  .367   16  25 1933-08-17 Siluria        
 Billy Moran       1958-1965  634  2076  242  545  88  10  28  202  133  218  .263  .308  .355   10   8 1933-11-27 Montgomery     
 Hank Aaron        1954-1976 3298 12364 2174 3771 624  98 755 2297 1402 1383  .305  .374  .555  240  73 1934-02-05 Mobile         
 Willie Kirkland   1958-1966 1149  3494  443  837 134  29 148  509  323  648  .240  .304  .422   52  19 1934-02-17 Siluria        
 Marv Breeding     1960-1963  415  1268  154  317  50   5   7   92   66  180  .250  .288  .314   19   9 1934-03-08 Decatur        
 J.C. Hartman      1962-1963   90   238   13   44   6   0   0    8    6   29  .185  .211  .210    2   1 1934-04-15 Cottonton      
 Lee Maye          1959-1971 1288  4048  533 1109 190  39  94  419  282  481  .274  .323  .410   59  34 1934-12-11 Tuscaloosa     
 Charlie Dees      1963-1965   98   260   27   69  12   1   3   29   13   43  .265  .319  .354    5   7 1935-06-24 Birmingham     
 Ken McBride       1959-1965  160   264   20   38  11   1   1   12   11  102  .144  .179  .205    0   0 1935-08-12 Huntsville     
 Bob Veale         1962-1974  349   630   26   72   7   1   0   18   18  337  .114  .139  .129    0   0 1935-10-28 Birmingham     
 Fred Whitfield    1962-1970  817  2284  242  578  93   8 108  356  139  371  .253  .298  .443    7  16 1938-01-07 Vandiver       
 Willie McCovey    1959-1980 2588  8197 1229 2211 353  46 521 1555 1345 1550  .270  .374  .515   26  22 1938-01-10 Mobile         
 Alan Koch         1963-1964   43    35    2   10   4   0   0    3    0   10  .286  .286  .400    0   0 1938-03-25 Decatur        
 Billy Williams    1959-1976 2488  9350 1410 2711 434  88 426 1475 1045 1046  .290  .361  .492   90  49 1938-06-15 Whistler       
 Don Mincher       1960-1972 1400  4026  530 1003 176  16 200  643  606  668  .249  .348  .450   24  32 1938-06-24 Huntsville     
 Willie Smith      1963-1971  691  1654  171  410  63  21  46  211  107  284  .248  .295  .395   20  16 1939-02-11 Anniston       
 Jimmy Stewart     1963-1973  777  1420  164  336  45  14   8  112  139  218  .237  .306  .305   38  20 1939-06-11 Opelika        
 Tommie Aaron      1962-1971  437   944  102  216  42   6  13   94   86  145  .229  .292  .327    9   8 1939-08-05 Mobile         
 Johnny Lewis      1964-1967  266   771   97  175  24   6  22   74   95  194  .227  .313  .359    8   9 1939-08-10 Greenville     
 Ed Stroud         1966-1971  529  1353  209  320  37  28  14  100  129  224  .237  .306  .336   72  26 1939-10-31 Lapine         
 Clay Carroll      1964-1978  694   208   17   27   0   0   1    7    7   65  .130  .158  .144    0   0 1941-05-02 Clanton        
 Cleon Jones       1963-1976 1213  4263  565 1196 183  33  93  524  360  702  .281  .339  .404   91  48 1942-08-04 Plateau        
 Tommie Agee       1962-1973 1129  3912  558  999 170  27 130  433  342  918  .255  .320  .412  167  81 1942-08-09 Magnolia       
 Lee May           1965-1982 2071  7609  959 2031 340  31 354 1244  487 1570  .267  .313  .459   39  35 1943-03-23 Birmingham     
 Ollie Brown       1965-1977 1221  3642  404  964 144  11 102  454  314  616  .265  .324  .394   30  27 1944-02-11 Tuscaloosa     
 Buddy Bradford    1966-1976  697  1605  224  363  50   8  52  175  184  411  .226  .311  .364   36  24 1944-07-25 Mobile         
 Johnny Hairston   1969         3     4    0    1   0   0   0    0    0    2  .250  .250  .250    0   0 1944-08-27 Birmingham     
 Don Sutton        1966-1988  611  1354   64  195  15   1   0   64   60  365  .144  .183  .157    1   0 1945-04-02 Clio           
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Ted Sizemore      1969-1980 1411  5011  577 1311 188  21  23  430  469  350  .262  .325  .321   59  46 1945-04-15 Gadsden        
 Otis Thornton     1973         2     3    0    0   0   0   0    1    0    2  .000  .000  .000    0   0 1945-06-30 Docena         
 Herman Hill       1969-1970   43    24   12    2   0   0   0    0    0    7  .083  .083  .083    1   2 1945-10-12 Tuskegee       
 Wayne Redmond     1965-1969    9     7    1    0   0   0   0    0    1    3  .000  .125  .000    0   0 1945-11-25 Athens         
 Tom Ragland       1971-1973  102   264   20   61   9   1   0   14   13   47  .231  .272  .273    2   4 1946-06-16 Talladega      
 Billy Parker      1971-1973   94   252   29   56   4   2   3   21   19   60  .222  .276  .290    1   4 1947-01-14 Hayneville     
 Amos Otis         1967-1984 1998  7299 1092 2020 374  66 193 1007  757 1008  .277  .343  .425  341  93 1947-04-26 Mobile         
 Jim Nelson        1970-1971   32    26    2    7   0   0   0    3    3    7  .269  .333  .269    0   0 1947-07-04 Birmingham     
 Candy Harris      1967         6     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1947-09-17 Selma          
 Rick James        1967         3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1947-10-11 Sheffield      
 Carlos May        1968-1977 1165  4120  545 1127 172  23  90  536  512  565  .274  .357  .392   85  53 1948-05-17 Birmingham     
 Rimp Lanier       1971         6     4    0    0   0   0   0    0    0    1  .000  .200  .000    0   0 1948-10-19 Tuskegee       
 George Foster     1969-1986 1977  7023  986 1925 307  47 348 1239  666 1419  .274  .338  .480   51  31 1948-12-01 Tuscaloosa     
 Jimmy McMath      1968         6    14    0    2   0   0   0    2    0    6  .143  .143  .143    0   0 1949-08-10 Tuscaloosa     
 Andre Thornton    1973-1987 1565  5291  792 1342 244  22 253  895  876  851  .254  .360  .452   48  37 1949-08-13 Tuskegee       
 Reggie Sanders    1974        26    99   12   27   7   0   3   10    5   20  .273  .308  .434    1   0 1949-09-09 Birmingham     
 Oscar Gamble      1969-1985 1584  4502  656 1195 188  31 200  666  610  546  .265  .356  .454   47  37 1949-12-20 Ramer          
 Jack Baker        1976-1977   14    26    1    3   0   0   1    2    1    6  .115  .143  .231    0   0 1950-05-04 Birmingham     
 Jim Mason         1971-1979  633  1584  140  322  53  12  12  114  124  316  .203  .259  .275    2   8 1950-08-14 Mobile         
 Andy Merchant     1975-1976    3     6    1    2   0   0   0    0    1    2  .333  .429  .333    0   0 1950-08-30 Mobile         
 Lamar Johnson     1974-1982  792  2631  294  755 122  12  64  381  211  307  .287  .338  .415   22  19 1950-09-02 Bessemer       
