Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players who died in Alabama

A total of 110 players have died in Alabama

Batters Who Died in Alabama

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Frank Allen         1912-1917  181   288   23   39   8   6   2   25   35  126  .135  .231  .226    1   0 1933-07-30 Gainesville
 Ivy Andrews         1931-1938  253   319   26   59   9   0   0   29   18   62  .185  .228  .213    0   0 1970-11-24 Birmingham
 Orville Armbrust    1934-1934    3     4    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1967-10-02 Mobile
 Red Barnes          1927-1930  286   836  152  225  41  24   8   97   95   76  .269  .347  .404   12   5 1959-07-03 Mobile
 Sam Barnes          1921-1921    7    11    2    2   1   0   0    0    2    1  .182  .357  .273    0   0 1981-02-19 Montgomery
 Gene Bearden        1947-1953  212   288   35   68  10   1   4   32   14   42  .236  .272  .319    0   0 2004-03-18 Alexander City
 Rube Benton         1910-1925  437   825   45  142  19   4   1   60   22  188  .172  .196  .208    4   1 1937-12-12 Dothan
 Stew Bolen          1926-1932   41    46    3    9   1   0   0    2    3    4  .196  .245  .217    0   0 1969-08-30 Mobile
 Dan Boone           1919-1923   42    50    3    9   2   0   0    2    2    3  .180  .212  .220    0   0 1968-05-11 Tuscaloosa
 Ike Boone           1922-1932  356  1160  177  372  79  11  26  194  138   67  .321  .394  .475    3   7 1958-08-01 Northport
 Marv Breeding       1960-1963  415  1268  154  317  50   5   7   92   66  180  .250  .288  .314   19   9 2006-12-31 Decatur
 Howie Camp          1917-1917    5    21    3    6   1   0   0    0    1    2  .286  .318  .333    0   0 1960-05-08 Eastaboga
 Ben Chapman         1930-1946 1717  6478 1144 1958 407 107  90  977  824  556  .302  .383  .440  287 135 1993-07-07 Hoover
 Lloyd Christenbury  1919-1922  205   414   78  113  14   6   4   47   54   32  .273  .362  .365    5   9 1944-12-13 Birmingham
 Dick Coffman        1927-1945  472   400   21   51  11   1   0   16   22  151  .128  .173  .160    0   0 1972-03-24 Athens
 Slick Coffman       1937-1940  122    73    8   12   2   0   0    8   10   24  .164  .265  .192    0   0 2003-05-08 Birmingham
 Joe Conzelman       1913-1915   54    42    1    4   0   0   0    1    0   14  .095  .095  .095    0   0 1979-04-17 Mountain Brook
 Ernie Cox           1922-1922    1     0    0    0   0   0   0    0    0    0                      0   0 1974-04-29 Birmingham
 Ed Crowley          1928-1928    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1970-04-14 Birmingham
 Walton Cruise       1914-1924  736  2321  293  644  83  39  30  272  238  250  .277  .348  .386   49  15 1975-01-09 Sylacauga
 Jud Daley           1911-1912   80   264   30   66  11   2   1   20   26   25  .250  .329  .318    4   0 1967-01-26 Gadsden
 Spud Davis          1928-1945 1458  4255  388 1312 244  22  77  647  386  326  .308  .369  .430    6   0 1984-08-14 Birmingham
 Art Decatur         1922-1927  153   159    9   15   3   0   0    2    5   62  .094  .122  .113    1   0 1966-04-25 Talladega
 Eddie Dent          1909-1912   12    26    1    2   0   0   0    1    0    5  .077  .111  .077    0   0 1974-11-25 Birmingham
 John Dodge          1912-1913  127   418   38   90   9   8   4   48   16   45  .215  .248  .304   13   0 1916-06-19 Mobile
 Tom Drake           1939-1941   19     7    0    2   0   0   0    0    0    1  .286  .286  .286    0   0 1988-07-02 Birmingham
 Charlie Duffee      1889-1893  508  1943  314  518  67  33  35  281  180  150  .267  .332  .389  110   0 1894-12-24 Mobile
 Jim Dunn            1952-1952    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1999-01-06 Gadsden
 Verdo Elmore        1924-1924    7    17    2    3   3   0   0    0    1    3  .176  .222  .353    0   0 1969-08-05 Birmingham
 Gus Felix           1923-1927  583  2046  256  561  91  25  12  230  189  194  .274  .341  .361   28  21 1960-05-12 Montgomery
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Dana Fillingim      1915-1925  203   368   21   77   4   0   2   26   24   69  .209  .261  .236    0   1 1961-02-03 Tuskegee
 Hal Finney          1931-1936  123   227   39   46   8   1   1   27    6   32  .203  .233  .260    1   0 1991-12-20 Lafayette
 Lou Finney          1931-1947 1270  4631  643 1329 203  85  31  494  329  186  .287  .336  .388   39  45 1966-04-22 Lafayette
 Ed Foster           1908-1908    6     6    0    0   0   0   0    0    0    0  .000  .143  .000    0   0 1929-03-01 Montgomery
 Charlie Fritz       1907-1907    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1943-07-30 Mobile
 Stan Galle          1942-1942   13    18    3    2   0   0   0    1    1    0  .111  .158  .111    0   0 2006-01-28 Mobile
 Paul Gillespie      1942-1945   89   205   17   58   7   0   6   31   22   14  .283  .358  .405    2   0 1970-08-11 Anniston
 Grant Gillis        1927-1929   62   196   26   48  12   2   0   23   12   13  .245  .299  .327    0   2 1981-02-04 Thomasville
 Barney Graham       1889-1889    4    18    0    3   0   0   0    0    0    0  .167  .167  .167    0   0 1896-12-31 Mobile
 Bernie Graham       1884-1884   42   172   23   46  11   0   0    0    2    0  .267  .276  .331    0   0 1886-10-30 Mobile
 Skinny Graham       1924-1929   67    82    5   10   3   0   1    4    0   35  .122  .122  .195    0   0 1973-12-01 Oak Grove
 George Grant        1923-1931  115   104    4   14   2   0   0    5    1   38  .135  .143  .154    0   0 1986-03-25 Montgomery
 Sammy Hairston      1951-1951    4     5    1    2   1   0   0    1    2    0  .400  .571  .600    0   0 1997-10-31 Birmingham
 Lum Harris          1941-1947  151   268    9   51   5   0   1   16   10   63  .190  .219  .220    0   0 1996-11-11 Pell City
 Jackie Hayes        1927-1940 1091  4040  494 1069 196  33  20  493  309  241  .265  .318  .344   34  31 1983-02-09 Birmingham
 Ralph Head          1923-1923   35    42    2    3   0   0   0    0    1   12  .071  .093  .071    0   0 1962-10-08 Muscadine
 Jay Heard           1954-1954    2     0    0    0   0   0   0    0    0    0                      0   0 1999-11-18 Birmingham
 Billy Hitchcock     1942-1953  703  2249  231  547  67  22   5  257  206  230  .243  .310  .299   15  11 2006-04-09 Opelika
 Jim Hitchcock       1938-1938   28    76    2   13   0   0   0    7    2   11  .171  .192  .171    1   0 1959-06-23 Montgomery
 Red Holt            1925-1925   27    88   13   24   7   0   1    8   12    9  .273  .360  .386    0   0 1961-02-02 Birmingham
 Frank House         1950-1961  653  1994  202  494  64  11  47  235  151  147  .248  .302  .362    6   7 2005-03-13 Birmingham
 Bill Hughes         1921-1921    1     0    0    0   0   0   0    0    0    0                      0   0 1963-02-25 Birmingham
 George Jumonville   1940-1941   17    41    1    6   0   0   1    2    1    6  .146  .186  .220    0   0 1996-12-12 Mobile
 Chris Kitsos        1954-1954    1     0    0    0   0   0   0    0    0    0                      0   0 2004-06-07 Mobile
 Doc Land            1929-1929    1     3    0    0   0   0   0    0    1    0  .000  .250  .000    0   0 1986-04-14 Livingston
 Al Lary             1954-1962   29     8    2    2   0   0   0    0    2    2  .250  .400  .250    0   0 2001-07-10 Northport
 Paul Lehner         1946-1952  540  1768  175  455  80  21  22  197  127  118  .257  .309  .364    6  11 1967-12-27 Birmingham
 Jack Lively         1911-1911   20    43    6   11   2   1   0    4    4    0  .256  .333  .349    0   0 1967-12-05 Arab
 Lep Long            1911-1911    4     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1958-10-21 Birmingham
 Tom Long            1911-1917  418  1489  148  401  47  49   6  140   79  137  .269  .309  .379   65  29 1972-06-15 Mobile
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Harry Matuzak       1934-1936   17     9    0    1   0   0   0    0    1    2  .111  .200  .111    0   0 1978-11-16 Fairhope
 Dee Miles           1935-1943  503  1467  175  411  53  24   2  143   50   74  .280  .306  .353   15  16 1976-11-02 Birmingham
 Pete Milne          1948-1950   47    60    6   14   1   2   1    9    4   13  .233  .281  .367    0   0 1999-04-11 Mobile
 Danny Moeller       1907-1916  704  2538  379  618  83  43  15  192  302  296  .243  .328  .328  171  35 1951-04-14 Florence
 Bill Morrell        1926-1931   48    37    6    6   0   0   0    1    5    4  .162  .262  .162    0   0 1975-08-05 Birmingham
 Guy Morton          1914-1924  317   548   24   86  11   3   0   33   10  122  .157  .172  .188    0   2 1934-10-18 Sheffield
 Jack Nabors         1915-1917   52    85    1    9   0   0   0    0    2   45  .106  .136  .106    0   0 1923-10-29 Wilton
 Tommy O'Brien       1943-1950  293   714  110  198  30  14   8   78   70   66  .277  .344  .392    2   0 1978-11-05 Anniston
 Tom Oliver          1930-1933  514  1931  202  534 101  11   0  176  105   61  .277  .316  .340   12  19 1988-02-26 Montgomery
 Jimmy Outlaw        1937-1949  650  1974  257  529  79  17   6  184  188  176  .268  .333  .334   24  21 2006-04-09 Jackson
 Dixie Parker        1923-1923    4     5    0    1   0   0   0    1    0    1  .200  .200  .200    0   0 1972-05-15 Tuscaloosa
 Ray Pepper          1932-1936  339  1015  109  285  46  10  14  170   59  136  .281  .321  .387    2   8 1996-03-24 Belle Mina
 Frank Pratt         1921-1921    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1974-03-08 Centreville
 Earl Reid           1946-1946    2     0    0    0   0   0   0    0    0    0                      0   0 1984-05-11 Cullman
 Red Rollings        1927-1930  184   355   36   89  13   2   0   28   27   23  .251  .311  .299    5   1 1964-12-31 Mobile
 Bama Rowell         1939-1948  574  1901  200  523  95  26  19  217  113  105  .275  .316  .382   37   0 1993-08-16 Citronelle
 Joe Schepner        1919-1919   14    48    2   10   4   0   0    6    1    5  .208  .224  .292    0   0 1959-07-25 Mobile
 Le Grant Scott      1939-1939   76   232   31   65  15   1   1   26   22   14  .280  .343  .366    5   0 1993-11-12 Birmingham
 Walter Sessi        1941-1946   20    27    4    2   0   0   1    2    2    6  .074  .138  .185    0   0 1998-04-18 Mobile
 Joe Sewell          1920-1933 1903  7132 1141 2226 436  68  49 1055  842  114  .312  .391  .413   74  72 1990-03-06 Mobile
 Tommy Sewell        1927-1927    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1956-07-30 Montgomery
 Ralph Sharman       1917-1917   13    37    2   11   2   1   0    2    3    2  .297  .366  .405    1   0 1918-05-24 Camp Sheridan
 Ed Sherling         1924-1924    4     2    2    1   1   0   0    0    0    0  .500  .500 1.000    0   0 1965-11-16 Enterprise
 Fred Sington        1934-1939  181   516   66  140  36   5   7   85   89   66  .271  .382  .401    2   2 1998-08-20 Birmingham
 Willie Smith        1963-1971  691  1654  171  410  63  21  46  211  107  284  .248  .295  .395   20  16 2006-01-16 Anniston
 Tully Sparks        1897-1910  313   798   45   91  16   4   0   41   52    1  .114  .171  .144    0   0 1937-07-15 Anniston
 Eddie Stanky        1943-1953 1259  4301  811 1154 185  35  29  364  996  374  .268  .410  .348   48   5 1999-06-16 Fairhope
 Jim Stephens        1907-1912  428  1252   95  276  30  21   3   97   77    0  .220  .273  .285   14   0 1965-01-02 Oxford
 Riggs Stephenson    1921-1934 1310  4508  714 1515 321  54  63  773  494  247  .336  .407  .473   53   9 1985-11-15 Tuscaloosa
 Milt Stock          1913-1926 1628  6249  839 1806 270  58  22  696  455  321  .289  .339  .361  155  75 1977-07-16 Fairhope
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Oscar Streit        1899-1902   10    26    1    4   2   0   0    2    2    0  .154  .214  .231    0   0 1935-10-10 Birmingham
 Lena Styles         1919-1931   77   176   14   44   7   2   0   16   16   24  .250  .320  .313    1   0 1956-03-14 Hunstville
 Harry Swacina       1907-1915  322  1189  110  304  46  11   1  151   32   34  .256  .276  .315   29   0 1944-06-21 Birmingham
 Dan Thomas          1976-1977   54   175   24   48   8   3   6   26   22   39  .274  .363  .457    1   4 1980-06-12 Mobile
 Joe Tipton          1948-1954  417  1117  116  264  36   5  29  125  186  142  .236  .351  .355    3   3 1994-03-01 Birmingham
 Leo Townsend        1920-1921    8     6    1    1   0   0   0    0    1    3  .167  .286  .167    0   0 1976-12-03 Mobile
 Guy Tutwiler        1911-1913   27    79    7   16   2   1   0   10    6   12  .203  .259  .253    2   0 1930-08-15 Birmingham
 Dixie Walker        1909-1912   76   164   14   33   3   0   0    5   13    0  .201  .268  .220    1   0 1965-11-14 Leeds
 Dixie Walker        1931-1949 1905  6740 1037 2064 376  96 105 1023  817  325  .306  .383  .437   59  10 1982-05-17 Birmingham
 Ernie Walker        1913-1915  131   254   34   65   9   5   1   25   36   63  .256  .351  .343   11  12 1965-04-01 Pell City
 Harry Walker        1940-1955  807  2651  385  786 126  37  10  214  245  175  .296  .358  .383   42   0 1999-08-08 Birmingham
 Johnny Watwood      1929-1939  469  1423  192  403  66  16   5  158  154  103  .283  .356  .363   27  17 1980-03-01 Goodwater
 Frank Welch         1919-1927  738  2310  310  634 100  31  41  295  250  225  .274  .350  .398   18  28 1957-07-25 Birmingham
 Ed Wells            1923-1934  298   433   50   93  11   4   0   38   17   74  .215  .246  .259    1   1 1986-05-01 Montgomery
 Archie Wilson       1951-1952   51   140    9   31   5   3   0   17    7   14  .221  .268  .300    0   0 2007-04-28 Decatur
 Zeke Wilson         1895-1899  126   381   50   82   5   4   1   40   20   20  .215  .260  .257    7   0 1928-04-26 Montgomery
 Ernie Wingard       1924-1927  156   246   30   57   9   4   7   38   11   31  .232  .267  .386    0   0 1977-01-17 Prattville
 Pete Wojey          1954-1957   18     3    0    0   0   0   0    0    0    1  .000  .250  .000    0   0 1991-04-23 Mobile
 Yam Yaryan          1921-1922   81   173   20   45  10   2   2   24   15   26  .260  .326  .376    1   0 1964-11-16 Birmingham
 Norm Zauchin        1951-1959  346  1038  134  242  28   2  50  159  137  226  .233  .324  .408    5   1 1999-01-31 Birmingham
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+

Pitchers Who Died in Alabama

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date       Place of Death
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Frank Allen         1912-1917  50  67  .427  2.93  180 127  60  10   3  970.3  893  316  26  373  457 1933-07-30 Gainesville
 Ivy Andrews         1931-1938  50  59  .459  4.14  249 108  43   2   8 1041.0 1151  479  59  342  257 1970-11-24 Birmingham
 Orville Armbrust    1934-1934   1   0 1.000  2.13    3   2   0   0   0   12.7   10    3   1    3    3 1967-10-02 Mobile
 Gene Bearden        1947-1953  45  38  .542  3.96  193  84  29   7   1  788.3  791  347  48  435  259 2004-03-18 Alexander City
 Rube Benton         1910-1925 150 144  .510  3.09  437 305 145  24  21 2517.3 2472  863  52  712  950 1937-12-12 Dothan
 Stew Bolen          1926-1932   3  13  .188  6.09   41  17   3   0   0  139.0  170   94   7   84   72 1969-08-30 Mobile
 Dan Boone           1919-1923   8  13  .381  5.10   42  16   6   2   0  162.3  205   92   6   62   25 1968-05-11 Tuscaloosa
 Ben Chapman         1930-1946   8   6  .571  4.40   25  16   8   0   0  141.0  147   69   7   71   65 1993-07-07 Hoover
 Dick Coffman        1927-1945  72  95  .431  4.65  472 132  47   8  38 1460.3 1782  755  92  463  372 1972-03-24 Athens
 Slick Coffman       1937-1940  15  12  .556  5.60  121  16   3   0   3  313.7  400  195  23  132   89 2003-05-08 Birmingham
 Joe Conzelman       1913-1915   6   8  .429  2.92   54  12   5   1   2  163.3  142   53   2   65   70 1979-04-17 Mountain Brook
 Ernie Cox           1922-1922   0   0       18.00    1   0   0   0   0    1.0    1    2   0    2    0 1974-04-29 Birmingham
 Art Decatur         1922-1927  23  34  .404  4.51  153  36  10   0   7  538.3  653  270  42  145  152 1966-04-25 Talladega
 Eddie Dent          1909-1912   4   5  .444  4.46   12   8   5   0   0   74.7   81   37   2   26   21 1974-11-25 Birmingham
 Tom Drake           1939-1941   1   2  .333  6.13   18   3   0   0   0   39.7   49   27   4   28   13 1988-07-02 Birmingham
 Jim Dunn            1952-1952   0   0        3.38    3   0   0   0   0    5.3    4    2   0    3    2 1999-01-06 Gadsden
 Dana Fillingim      1915-1925  47  73  .392  3.56  200 113  59  10   5 1076.3 1170  426  32  313  270 1961-02-03 Tuskegee
 Ed Foster           1908-1908   1   0 1.000  2.14    6   1   1   0   2   21.0   16    5   1   12   11 1929-03-01 Montgomery
 Charlie Fritz       1907-1907   0   0        3.00    1   1   0   0   0    3.0    0    1   0    3    1 1943-07-30 Mobile
 Skinny Graham       1924-1929  11  22  .333  5.02   67  37   9   0   2  278.0  334  155  11  125   61 1973-12-01 Oak Grove
 George Grant        1923-1931  15  20  .429  5.65  114  23   8   1   1  347.3  460  218  16  182   89 1986-03-25 Montgomery
 Lum Harris          1941-1947  35  63  .357  4.16  151  91  46   4   3  820.0  874  379  66  265  232 1996-11-11 Pell City
 Ralph Head          1923-1923   2   9  .182  6.66   35  13   5   0   0  132.3  185   98  13   57   24 1962-10-08 Muscadine
 Jay Heard           1954-1954   0   0       13.50    2   0   0   0   0    3.3    6    5   1    3    2 1999-11-18 Birmingham
 Bill Hughes         1921-1921   0   0        4.50    1   0   0   0   0    2.0    3    1   0    1    2 1963-02-25 Birmingham
 Al Lary             1954-1962   0   1  .000  6.53   16   4   0   0   0   40.0   45   29   5   22   22 2001-07-10 Northport
 Jack Lively         1911-1911   7   5  .583  4.59   18  14  10   0   0  113.7  143   58   1   34   45 1967-12-05 Arab
 Lep Long            1911-1911   0   0        4.50    4   0   0   0   0    8.0   15    4   0    5    4 1958-10-21 Birmingham
 Harry Matuzak       1934-1936   0   4  .000  5.77   17   1   0   0   0   39.0   49   25   2   14   17 1978-11-16 Fairhope
 Bill Morrell        1926-1931   8   6  .571  4.64   48   9   3   0   2  143.7  172   74   9   57   35 1975-08-05 Birmingham
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date       Place of Death
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Guy Morton          1914-1924  98  88  .527  3.13  317 185  82  19   6 1629.7 1520  567  27  583  830 1934-10-18 Sheffield
 Jack Nabors         1915-1917   1  25  .038  3.87   52  37  13   0   1  269.7  266  116   3  131   94 1923-10-29 Wilton
 Earl Reid           1946-1946   1   0 1.000  3.00    2   0   0   0   0    3.0    4    1   0    3    2 1984-05-11 Cullman
 Willie Smith        1963-1971   2   4  .333  3.10   29   3   0   0   2   61.0   60   21   7   24   39 2006-01-16 Anniston
 Tully Sparks        1897-1910 121 136  .471  2.79  313 269 202  19   8 2335.7 2231  725  33  629  778 1937-07-15 Anniston
 Oscar Streit        1899-1902   1   7  .125  5.56   10   8   5   0   0   66.3   87   41   4   40   10 1935-10-10 Birmingham
 Leo Townsend        1920-1921   2   3  .400  2.81    8   2   1   0   0   25.7   20    8   1    5    0 1976-12-03 Mobile
 Dixie Walker        1909-1912  25  31  .446  3.52   74  62  40   5   0  481.0  485  188   6  142  203 1965-11-14 Leeds
 Ed Wells            1923-1934  68  69  .496  4.65  291 140  54   7  13 1232.3 1417  637  78  468  403 1986-05-01 Montgomery
 Zeke Wilson         1895-1899  52  44  .542  4.03  119 105  83   3   1  874.0 1042  391  26  266  194 1928-04-26 Montgomery
 Ernie Wingard       1924-1927  29  43  .403  4.64  145  77  36   0   4  688.3  799  355  32  317  101 1977-01-17 Prattville
 Pete Wojey          1954-1957   1   1  .500  3.00   18   1   0   0   1   33.0   27   11   3   15   22 1991-04-23 Mobile
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+

Managers who Died in Alabama

Click on the Manager for career record and accomplishments.

+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Manager             YR From  To    G     W     L     WP  BstFin WstFin PostSsn Pennants WrldSer PlyrMgr Date       Place of Death
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Bill Adair           1 1970-1970    10     4     6  .400    6      6      0        0       0            2002-06-17 Bay Minette   
 Ben Chapman          4 1945-1948   474   196   276  .415    5      8      0        0       0    PlyrMgr 1993-07-07 Hoover        
 Spud Davis           1 1946-1946     3     1     2  .333    7      7      0        0       0            1984-08-14 Birmingham    
 Lum Harris           8 1961-1972   956   466   488  .488    1      9      1        0       0            1996-11-11 Pell City     
 Billy Hitchcock      5 1960-1967   535   274   261  .512    4      7      0        0       0            2006-04-09 Opelika       
 Eddie Stanky         8 1952-1977   906   467   435  .518    2      8      0        0       0    PlyrMgr 1999-06-16 Fairhope      
 Harry Walker         9 1955-1972  1235   630   604  .511    2     10      0        0       0    PlyrMgr 1999-08-08 Birmingham    
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+

7 Managers

We pay our respects to the ballplayers and their families. We attempt to make our records as accurate as possible and we regret any inaccuracies.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players who died in Alabama
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.