Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Australia

A total of 23 players were born in Australia

Batters Born in Australia

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Joe Quinn         1884-1901 1768  6879  891 1797 228  70  29  794  364  214  .261  .302  .327  268     1864-12-25 Sydney         1884-04-26 
 Craig Shipley     1986-1998  582  1345  155  364  63   6  20  138   47  191  .271  .302  .371   33  17 1963-01-07 Parramatta     1986-06-22 
 Dave Nilsson      1992-1999  837  2779  389  789 157  10 105  470  320  424  .284  .356  .461   15  18 1969-12-14 Brisbane       1992-05-18 
 Graeme Lloyd      1993-2003  185     6    0    0   0   0   0    0    1    2  .000  .143  .000    0   0 1967-04-09 Victoria       1993-04-11 
 Mark Ettles       1993        14     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1966-10-30 Perth          1993-06-05 
 Mark Hutton       1993-1998   61    23    2    7   0   0   1    2    0    6  .304  .304  .435    0   0 1970-02-06 South Adelaide 1993-07-23 
 Shayne Bennett    1997-1999   78     9    0    0   0   0   0    0    2    2  .000  .182  .000    0   0 1972-04-10 Adelaide       1997-08-22 
 Trent Durrington  1999-2005  140   235   35   46   5   3   2    9   17   54  .196  .250  .268   14   6 1975-08-27 Sydney         1999-08-06 
 Jeff Williams     1999-2002   35    11    2    2   0   0   0    0    1    7  .182  .250  .182    0   0 1972-06-06 Canberra       1999-09-12 
 Cam Cairncross    2000         0     0                     0                                           1972-05-11 Queensland     2000-07-20 
 Luke Prokopec     2000-2002   34    41    1    7   1   0   0    0    0   15  .171  .171  .195    0   0 1978-02-23 Blackwood      2000-09-04 
 Damian Moss       2001-2004   55    80    3   12   1   0   0    3    6   37  .150  .209  .163    0   0 1976-11-24 Darlinghurst   2001-04-26 
 Brad Thomas       2001-2004    1     0    0    0   0   0   0    0    0    0                      0   0 1977-10-22 Sydney         2001-05-26 
 Grant Balfour     2001-2008    8     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1977-12-30 Sydney         2001-07-22 
 John Stephens     2002         0     0                     0                                           1979-11-15 Sydney         2002-07-30 
 Travis Blackley   2004-2007    2     3    0    1   0   0   0    0    0    1  .333  .333  .333    0   0 1982-11-04 Melbourne      2004-07-01 
 Glenn Williams    2005        13    40    3   17   1   0   0    3    2    7  .425  .452  .450    1   2 1977-07-18 Gosford        2005-06-07 
 Justin Huber      2005-2008   71   159   14   35   7   0   2   15    9   45  .220  .273  .302    1   0 1982-07-01 Melbourne      2005-06-21 
 Chris Oxspring    2005         5     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1977-05-13 Ipswich        2005-09-02 
 Peter Moylan      2006-2008   99     4    0    0   0   0   0    0    1    3  .000  .200  .000    0   0 1978-12-02 Attadale       2006-04-12 
 Ryan Rowland-Smit 2007-2008    4     0    0    0   0   0   0    0    0    0                      0   0 1983-01-26 Sydney         2007-06-22 
 Rich Thompson     2007-2008    0     0                     0                                           1984-07-01 Hornsby        2007-09-01 
 Brad Harman       2008         6    10    1    1   1   0   0    1    1    1  .100  .182  .200    0   0 1985-11-19 Melbourne      2008-04-22 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+

Pitchers Born in Australia

Click on the Player for career stats and accomplishments.

Pitch Glossary

                   From ToYr  W   L   W-L%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  ERA+ BirthDate  Place of Birth Debut Date
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+----------+
 Graeme Lloyd      1993-2003  30  36  .455   4.04  568   0   0   0  17  533    560  239  51  161  304  114 1967-04-09 Victoria       1993-04-11 
 Mark Ettles       1993        1   0 1.000   6.50   14   0   0   0   0   18     23   13   4    4    9   64 1966-10-30 Perth          1993-06-05 
 Mark Hutton       1993-1998   9   7  .563   4.75   84  18   0   0   0  189.2  203  100  23   96  111   91 1970-02-06 South Adelaide 1993-07-23 
 Shayne Bennett    1997-1999   5   7  .417   5.87   83   1   0   0   1  125.2  142   82  14   57   71   72 1972-04-10 Adelaide       1997-08-22 
 Trent Durrington  2004        0   0 undef   0.00    1   0   0   0   0    0.1    0    0   0    0    0  inf 1975-08-27 Sydney         1999-08-06 
 Jeff Williams     1999-2002   4   1  .800   7.49   37   4   0   0   0   57.2   65   48  10   41   30   54 1972-06-06 Canberra       1999-09-12 
 Cam Cairncross    2000        1   0 1.000   3.86   15   0   0   0   0    9.1   11    4   1    3    8  128 1972-05-11 Queensland     2000-07-20 
 Luke Prokopec     2000-2002  11  17  .393   5.30   56  37   0   0   0  231    255  136  48   74  144   80 1978-02-23 Blackwood      2000-09-04 
 Damian Moss       2001-2004  22  19  .537   4.50   74  61   0   0   0  361.2  340  181  47  195  204   94 1976-11-24 Darlinghurst   2001-04-26 
 Brad Thomas       2001-2004   0   3  .000   9.89   11   5   0   0   0   23.2   33   26   7   18    8   46 1977-10-22 Sydney         2001-05-26 
 Grant Balfour     2001-2008  12   5  .706   3.93  131   1   0   0   4  151    119   66  15   82  186  116 1977-12-30 Sydney         2001-07-22 
 John Stephens     2002        2   5  .286   6.09   12  11   0   0   0   65     68   44  13   22   56   70 1979-11-15 Sydney         2002-07-30 
 Travis Blackley   2004-2007   1   3  .250   9.35    8   8   0   0   0   34.2   45   36  11   27   21   48 1982-11-04 Melbourne      2004-07-01 
 Chris Oxspring    2005        0   0 undef   3.75    5   0   0   0   0   12      9    5   2    6   11  103 1977-05-13 Ipswich        2005-09-02 
 Peter Moylan      2006-2008   5   4  .556   2.20  102   0   0   0   2  110.2   88   27   8   37   82  195 1978-12-02 Attadale       2006-04-12 
 Ryan Rowland-Smit 2007-2008   6   3  .667   3.55   73  12   0   0   2  157    153   62  17   63  119  120 1983-01-26 Sydney         2007-06-22 
 Rich Thompson     2007-2008   0   0 undef  13.50    9   0   0   0   0    8.2   14   13   4    5   10   34 1984-07-01 Hornsby        2007-09-01 
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+----------+

Managers Born in Australia

Click on the Manager for career record and accomplishments.

+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Manager             YR From  To    G     W     L     WP  BstFin WstFin PostSsn Pennants WrldSer PlyrMgr Date       Place of Birth
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Joe Quinn            2 1895-1899   156    23   132  .148   11     12      0        0       0    PlyrMgr 1864-12-25 Sydney        
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+

1 Managers

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Australia
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.