Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Canada

A total of 215 players were born in Canada

Batters Born in Canada

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Tom Smith         1875         3    13    0    1   0   0   0    1    0    0  .077  .077  .077    0   0 1851       Guelph, Ontario 1875-09-15 
 Bill Phillips     1879-1888 1038  4255  562 1130 214  98  17  534  178  215  .266  .299  .374   39     1857-04    St. John, New Brunswick 1879-05-01 
 Arthur Irwin      1880-1894 1010  3871  552  934 141  45   5  396  309  378  .241  .299  .305   93     1858-02-14 Toronto, Ontario 1880-05-01 
 Pop Smith         1880-1891 1112  4238  643  941 141  87  24  358  325  345  .222  .287  .313  169     1856-10-12 Digby, Nova Scotia 1880-05-01 
 John Irwin        1882-1891  322  1269  222  312  55  19   3   93  102   74  .246  .308  .326   56     1861-07-21 Toronto, Ontario 1882-05-31 
 Bob Casey         1882         9    39    5    9   2   1   1    7    0   15  .231  .231  .410          1859-01-26 Adolphustown, Ontario 1882-07-17 
 John Doyle        1882         3    11    0    2   0   0   0         0       .182  .182  .182    0     1858       Halifax, Nova Scotia 1882-07-26 
 Billy Reid        1883-1884   43   167   25   44   5   0   0    0    8       .263  .301  .293    0     1857-05-17 London, Ontario 1883-05-01 
 Tip O'Neill       1883-1892 1054  4255  880 1386 222  92  52  757  421  146  .326  .392  .458  161     1858-05-25 Springfield, Ontario 1883-05-05 
 John Humphries    1883-1884   98   364   34   52   3   0   0    6   19   22  .143  .188  .151    0     1861-11-12 North Gower, Ontario 1883-07-07 
 Bob Emslie        1883-1885   95   355   42   66   8   6   0    4    8       .186  .204  .242    0     1859-01-27 Guelph, Ontario 1883-07-25 
 Jim Pirie         1883         5    19    1    3   0   0   0    0    0    2  .158  .158  .158          1853-03-31 Ontario        1883-09-25 
 Bill Mountjoy     1883-1885   59   200   25   29   2   1   0   10   24       .145  .257  .165    0     1858-12-11 London, Ontario 1883-09-29 
 Jim McKeever      1884        16    66   13    9   0   0   0         0       .136  .136  .136    0     1861-04-19 St. John, Newfoundland and Labrador 1884-04-17 
 Jerrie Moore      1884-1885   35   133   13   35   4   1   1   10    1    3  .263  .269  .331    0     1855       Windsor, Ontario 1884-04-17 
 Milt Whitehead    1884       104   415   63   86  15   1   1         8       .207  .222  .255    0     1862       Toronto, Ontario 1884-04-20 
 Chub Collins      1884-1885   97   362   50   71   9   3   0   26   23   11  .196  .244  .238    0     1857-10-12 Dundas, Ontario 1884-05-01 
 Bill Hunter       1884         2     7    1    1   0   0   0    0    0       .143  .143  .143    0     1855       St. Thomas, Ontario 1884-05-02 
 Jimmy Knowles     1884-1892  357  1388  185  334  40  28   9  132   89   81  .241  .288  .329   83     1856-09-05 Toronto, Ontario 1884-05-02 
 Alex Gardner      1884         1     3    0    0   0   0   0    0    0       .000  .000  .000    0     1861-04-28 Toronto, Ontario 1884-05-10 
 Fred Wood         1884-1885   13    46    4    3   0   0   0    1    3   18  .065  .122  .065          1865-07-21 Dundas, Ontario 1884-05-14 
 Joe Knight        1884-1890  133   505   69  156  29   8   4   69   38   33  .309  .362  .422   17     1859-09-28 Port Stanley, Ontario 1884-05-16 
 Joe Weber         1884         2     8    0    0   0   0   0    0    0    2  .000  .000  .000          1862-02-15 Hamilton, Ontario 1884-05-30 
 Henry Mullin      1884        36   128   14   17   3   1   0    0    8       .133  .184  .172    0     1862-04-17 St. John, New Brunswick 1884-06-04 
 Patrick Scanlan   1884         6    24    2    7   1   0   0         0       .292  .292  .333    0     1861-03-25 Halifax, Nova Scotia 1884-07-04 
 Jerry Dorsey      1884         1     3    0    0   0   0   0         0       .000  .000  .000    0     1856-01                   1884-07-09 
 Gene Vadeboncoeur 1884         4    14    1    3   0   0   0    3    1    2  .214  .267  .214          1858-07-15 Louiseville, Quebec 1884-07-11 
 Henry Oxley       1884         3     7    0    0   0   0   0    0    1       .000  .125  .000    0     1858-01-04 Covehead, Prince Edward Island 1884-07-30 
 Jon Morrison      1884-1887   53   216   33   52   6   8   1    3   13       .241  .299  .356    0     1859       London, Ontario 1884-08-01 
 Bill Watkins      1884        34   127   16   26   4   0   0    0    5       .205  .241  .236    0     1858-05-05 Brantford, Ontario 1884-08-01 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Frank Smith       1884        10    36    3    9   0   1   0    0    0       .250  .250  .306    0     1857-11-24 Fonthill, Ontario 1884-08-06 
 Steve Dunn        1884         9    32    2    8   2   0   0         0       .250  .250  .313    0     1858-12-21 London, Ontario 1884-09-27 
 Pete Wood         1885-1889   31   112   10   23   3   1   0    7    0   19  .205  .205  .250    0     1867-02-01 Dundas, Ontario 1885-07-15 
 Wiman Andrus      1885         1     4    0    0   0   0   0    0    0    1  .000  .000  .000          1858-10-14 Orono, Ontario 1885-09-15 
 Jim Hyndman       1886         1     4    0    0   0   0   0    0    0       .000  .000  .000    0     1865-07-09 Ontario        1886-07-23 
 Fred O'Neill      1887         6    26    4    8   1   1   0    3    1       .308  .357  .423    3     1865       London, Ontario 1887-05-03 
 Sam LaRoque       1888-1891  124   482   66  120  22   5   2   50   41   39  .249  .326  .328   28     1863-02-26 St. Mathias, Quebec 1888-07-30 
 George Walker     1888         4    13    1    1   0   0   0    1    0       .077  .077  .077    0     1863       Hamilton, Ontario 1888-08-01 
 Spud Johnson      1889-1891  331  1324  246  400  45  31   4  238  109   70  .302  .368  .392   93     1860                      1889-04-18 
 Dan O'Connor      1890         6    26    3   12   1   1   0    5    1       .462  .481  .577    5     1868-08-11 Guelph, Ontario 1890-06-03 
 Fred Osborne      1890        41   168   24   40   8   3   1   14    6   18  .238  .269  .339    0     unknown    Alberta        1890-07-14 
 Pat Lyons         1890        11    38    2    2   1   0   0    1    4    4  .053  .143  .079    0     1860-03    Belleville, Ontario 1890-07-21 
 Fred Demarais     1890         1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0     1866-11-01 Quebec         1890-07-26 
 Mike Jones        1890         3     9    1    4   0   0   0    2    2       .444  .545  .444    0     1865-07-06 Hamilton, Ontario 1890-08-12 
 John O'Brien      1891-1899  501  1910  246  486  47  17  12  229  154   58  .254  .322  .316   45     1866-07-13 St. John, New Brunswick 1891-04-22 
 Fred Lake         1891-1910   48   125   12   29   6   0   1   16   17   10  .232  .342  .304    4     1866-10-16 Cornwallis, Nova Scotia 1891-05-07 
 Larry Murphy      1891       101   400   73  106  15   3   1   35   63   27  .265  .372  .325   29     1857-03-17 Toronto, Ontario 1891-05-30 
 Bill Pfann        1894         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1863-06    Hamilton, Ontario 1894-06-16 
 Abbie Johnson     1896-1897   73   248   26   59   8   2   0   37   17    6  .238  .289  .286    2     1874-01-19 Ontario        1896-09-01 
 Bill Magee        1897-1902  106   284   19   48   4   2   0   27    9       .169  .197  .197    2     1875       New Brunswick  1897-05-18 
 Win Kellum        1901-1905   53   125   17   21   3   2   0   11   15       .168  .273  .224    2     1876-04-11 Waterford, Ontario 1901-04-26 
 Larry McLean      1901-1915  862  2647  183  694  90  26   6  298  136   79  .262  .301  .323   20     1881-07-18 Fredericton, New Brunswick 1901-04-26 
 Bunk Congalton    1902-1907  307  1163  115  337  27  13   6  128   57       .290  .326  .351   31     1875-01-24 Guelph, Ontario 1902-04-17 
 Clarence Currie   1902-1903   55   129    5   20   2   1   0    9    6       .155  .199  .186    1     1878-12-30 Windsor, Ontario 1902-04-25 
 Pete LePine       1902        30    96    8   20   3   2   1   19    8       .208  .276  .313    1     1876-09-05 Montreal, Quebec 1902-07-21 
 Alex Hardy        1902-1903    7    20    3    4   1   0   0    5    2       .200  .304  .250    0     1877       Toronto, Ontario 1902-09-04 
 Red Long          1902         1     3    0    0   0   0   0    0    0       .000  .000  .000    0     1876-09-28 Burlington, Ontario 1902-09-11 
 Ernie Ross        1902         2     8    1    0   0   0   0    0    0       .000  .111  .000    0     1880-03-31 Toronto, Ontario 1902-09-17 
 Rube Vickers      1902-1909   90   163    4   26   4   0   0   13   10       .160  .208  .184    0     1878-05-17 St. Marys, Ontario 1902-09-21 
 Ed Pinnance       1903         2     3    0    0   0   0   0    0    0       .000  .000  .000    0     1879-10-22 Walpole Island, Ontario 1903-09-14 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Bill O'Neill      1904-1906  206   746   77  181  15   2   2   42   46       .243  .293  .276   41     1880-01-22 St. John, New Brunswick 1904-05-07 
 Art McGovern      1905        15    44    1    5   1   0   0    1    4       .114  .204  .136    0     1882-02-27 St. John, New Brunswick 1905-04-21 
 Nig Clarke        1905-1920  506  1536  157  390  64  20   6  127  138    9  .254  .318  .333   16   0 1882-12-15 Amherstburg, Ontario 1905-04-26 
 Gene Ford         1905         7    10    0    0   0   0   0    0    2       .000  .167  .000    0     1881-04-16 Milton, Nova Scotia 1905-05-05 
 George Gibson     1905-1918 1213  3776  295  893 142  49  15  345  286  132  .236  .295  .312   40   2 1880-07-22 London, Ontario 1905-07-02 
 Frank Owens       1905-1915  222   694   59  170  25  11   5   65   34   50  .245  .284  .334    9     1886-01-26 Toronto, Ontario 1905-09-11 
 Jim Cockman       1905        13    38    5    4   0   0   0    2    4       .105  .190  .105    2     1873-04-26 Guelph, Ontario 1905-09-28 
 Jack Cameron      1906        18    61    3   11   0   0   0    4    2       .180  .206  .180    0     1884-09-22 Sydney, Nova Scotia 1906-09-13 
 Newt Randall      1907        97   336   22   71  10   5   0   19   27       .211  .284  .271    6     1880-02-03 New Lowell, Ontario 1907-04-18 
 Jack Graney       1908-1922 1402  4705  706 1178 219  79  18  420  712  345  .250  .354  .342  148  36 1886-06-10 St. Thomas, Ontario 1908-04-30 
 Bert Sincock      1908         1     2    0    0   0   0   0    0    0       .000  .000  .000    0     1887-09-08 Barkerville, British Columbia 1908-06-25 
 Bill O'Hara       1909-1910  124   380   49   88   9   3   1   32   42    3  .232  .311  .279   31     1883-08-14 Toronto, Ontario 1909-04-15 
 Russ Ford         1909-1915  204   506   55  106  17   8   1   37   34   66  .209  .262  .281   14     1883-04-25 Brandon, Manitoba 1909-04-28 
 Doc Miller        1910-1914  557  1717  184  507  96  15  12  235  121  149  .295  .343  .390   64     1883-02-04 Chatham, Ontario 1910-05-04 
 Dave Rowan        1911        18    65    7   25   1   1   0   11    4       .385  .420  .431    0     1882-12-06 Elora, Ontario 1911-05-27 
 Bill Jones        1911-1912   27    53    6   12   2   1   0    5   15    8  .226  .397  .302    1     1887-04-08 Hartland, New Brunswick 1911-06-20 
 Frank O'Rourke    1912-1931 1131  4069  547 1032 196  42  15  430  314  377  .254  .315  .333  100  59 1894-11-28 Hamilton, Ontario 1912-06-12 
 Andy Kyle         1912         9    21    3    7   1   0   0    4    4    2  .333  .440  .381    0     1889-10-29 Toronto, Ontario 1912-09-07 
 Tom Daly          1913-1921  244   540   49  129  17   3   0   55   25   43  .239  .274  .281    5   7 1891-12-12 St. John, New Brunswick 1913-09-23 
 Shorty Dee        1915         1     3    1    0   0   0   0    0    1    0  .000  .250  .000    0   1 1889-10-04 Halifax, Nova Scotia 1915-09-14 
 Bob Steele        1916-1919   97   178   12   40   2   3   0    7    3   31  .225  .238  .270    4     1894-03-29 Cassburn, Ontario 1916-04-17 
 Ed Wingo          1920         1     4    0    1   0   0   0    1    0    0  .250  .250  .250    0   0 1895-10-08 St. Anne De Bellevue, Quebec 1920-10-02 
 Jim Riley         1921-1923    6    14    1    0   0   0   0    0    3    3  .000  .176  .000    0   0 1895-05-25 Bayfield, New Brunswick 1921-07-03 
 Harry O'Neill     1922-1923    4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1892-11-20 Lindsay, Ontario 1922-09-15 
 Vince Shields     1924         3     5    0    2   0   0   0    1    0    0  .400  .400  .400    0   0 1900-11-18 Fredericton, New Brunswick 1924-09-20 
 Mel Kerr          1925         1     0    1    0   0   0   0    0    0    0                      0   0 1903-05-22 Souris, Manitoba 1925-09-16 
 Gus Dugas         1930-1934  125   218   27   45   9   3   3   23   18   27  .206  .267  .317    0   0 1907-03-24 St. Jean De Matha, Quebec 1930-09-17 
 Vince Barton      1931-1932  102   373   64   87  12   4  16   65   29   62  .233  .306  .416    1     1908-02-01 Edmonton, Alberta 1931-07-17 
 George Selkirk    1934-1942  846  2790  503  810 131  41 108  576  486  319  .290  .400  .483   49  32 1908-01-04 Huntsville, Ontario 1934-08-12 
 Jeff Heath        1936-1949 1383  4937  777 1447 279 102 194  887  593  670  .293  .370  .509   56  47 1915-04-01 Fort William, Ontario 1936-09-13 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Joe Krakauskas    1937-1946  149   183   18   33   7   2   0   11   13   62  .180  .235  .240    0   0 1915-03-28 Montreal, Quebec 1937-09-09 
 Goody Rosen       1937-1946  551  1916  310  557  71  34  22  197  218  166  .291  .364  .398   12     1912-08-28 Toronto, Ontario 1937-09-14 
 Ralph Buxton      1938-1949   19     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1914-06-07 Rainton, Saskatchewan 1938-09-11 
 Sherry Robertson  1940-1952  597  1507  200  346  55  18  26  151  202  238  .230  .323  .342   32  16 1919-01-01 Montreal, Quebec 1940-09-08 
 Phil Marchildon   1940-1950  185   405   21   58   7   1   1   26   27  110  .143  .199  .173    0   1 1913-10-25 Penetanguishene, Ontario 1940-09-22 
 Oscar Judd        1941-1948  206   317   36   83  11   5   3   19   27   37  .262  .322  .356    0   0 1908-02-14 London, Ontario 1941-04-16 
 Lefty Wilkie      1941-1946   69    62    7   17   0   1   0    6    1    7  .274  .286  .306    0   0 1914-10-30 Zealandia, Saskatchewan 1941-04-22 
 Earl Cook         1941         1     0    0    0   0   0   0    0    0    0                      0   0 1908-12-10 Stouffville, Ontario 1941-09-12 
 Dick Fowler       1941-1952  226   472   22   88  10   1   1   32   15   69  .186  .213  .218    0   2 1921-03-30 Toronto, Ontario 1941-09-13 
 Bud Sketchley     1942        13    36    1    7   1   0   0    3    7    4  .194  .326  .222    0   1 1919-03-30 Virden, Manitoba 1942-04-14 
 Frank Colman      1942-1947  271   571   66  130  25   8  15  106   49   66  .228  .291  .378    0   0 1918-03-02 London, Ontario 1942-09-12 
 Paul Calvert      1942-1951  110    74    8   11   0   1   0    3    4   12  .149  .203  .176    0   0 1917-10-06 Montreal, Quebec 1942-09-24 
 Charlie Mead      1943-1945   87   261   18   64   8   1   3   27   20   24  .245  .299  .318    3     1921-04-09 Vermilion, Alberta 1943-08-28 
 Roland Gladu      1944        21    66    5   16   2   1   1    7    3    8  .242  .275  .348    0     1911-05-10 Montreal, Quebec 1944-04-18 
 Ty LaForest       1945        52   204   25   51   7   4   2   16   10   35  .250  .285  .353    4   4 1917-04-18 Edmundston, New Brunswick 1945-08-04 
 Ed Bahr           1946-1947   50    68    2   10   0   1   0    5    0   18  .147  .147  .176    0     1919-10-16 Rouleau, Saskatchewan 1946-05-01 
 Jean-Pierre Roy   1946         3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0     1920-06-26 Montreal, Quebec 1946-05-05 
 Ralph McCabe      1946         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1918-10-21 Napanee, Ontario 1946-09-18 
 Bob Hooper        1950-1955  194   187   15   31   6   0   4   19    3   51  .166  .188  .262    0   0 1922-05-30 Leamington, Ontario 1950-04-19 
 Joe Erautt        1950-1951   32    43    3    8   1   0   0    1    4    5  .186  .271  .209    0   0 1921-09-01 Vibank, Saskatchewan 1950-05-09 
 Harry Fisher      1951-1952   18    18    0    5   1   0   0    1    0    3  .278  .278  .333    0   0 1926-01-03 Newbury, Ontario 1951-09-16 
 Johnny Rutherford 1952        22    31    3    9   1   0   0    3    1   11  .290  .313  .323    0   0 1925-05-05 Belleville, Ontario 1952-04-30 
 Ozzie Van Brabant 1954-1955   11     5    1    1   0   0   0    0    2    2  .200  .429  .200    0   0 1926-09-28 Kingsville, Ontario 1954-04-13 
 Tom Burgess       1954-1962  104   164   19   29   8   1   2   14   39   29  .177  .332  .274    2   0 1927-09-01 London, Ontario 1954-04-17 
 Bob Alexander     1955-1957    9     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1922-08-07 Vancouver, British Columbia 1955-04-11 
 Glen Gorbous      1955-1957  117   277   29   66  13   1   4   29   25   19  .238  .300  .336    0   3 1930-07-08 Drumheller, Alberta 1955-04-11 
 Eric Mackenzie    1955         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1932-08-29 Glendon, Alberta 1955-04-23 
 Bill Harris       1957-1959    2     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 1931-12-03 Duguayville, New Brunswick 1957-09-27 
 Ted Bowsfield     1958-1964  235   173   19   22   3   1   0    8   14   66  .127  .193  .156    0   0 1935-01-10 Vernon, British Columbia 1958-07-20 
 Claude Raymond    1959-1971  453   101    6   11   4   0   0    8    3   44  .109  .142  .149    0   0 1937-05-07 St. Jean, Quebec 1959-04-15 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Georges Maranda   1960-1962   49    28    0    6   2   0   0    1    1   12  .214  .241  .286    0   0 1932-01-15 Levis, Quebec  1960-04-26 
 Ken Mackenzie     1960-1965  129    36    1    4   0   0   0    1    0   17  .111  .111  .111    0   0 1934-03-10 Gore Bay, Ontario 1960-05-02 
 Ron Piche         1960-1966  136    42    1    1   0   0   0    2    3   26  .024  .089  .024    0   0 1935-05-22 Verdun, Quebec 1960-05-30 
 Tim Harkness      1961-1964  259   562   59  132  18   4  14   61   58  118  .235  .315  .356    7   4 1937-12-23 Lachine, Quebec 1961-09-12 
 Ron Taylor        1962-1972  491   116    2   12   2   0   0    1    1   68  .103  .111  .121    0   0 1937-12-13 Toronto, Ontario 1962-04-11 
 Ray Daviault      1962        36    15    0    1   0   0   0    0    1    8  .067  .125  .067    0   0 1934-05-27 Montreal, Quebec 1962-04-13 
 Pete Ward         1962-1970  973  3060  345  776 136  17  98  427  371  539  .254  .339  .405   20  17 1937-07-26 Montreal, Quebec 1962-09-21 
 Jim Lawrence      1963         2     0    0    0   0   0   0    0    0    0                      0   0 1939-02-12 Hamilton, Ontario 1963-05-30 
 Vern Handrahan    1964-1966   34    12    1    2   0   0   0    0    0    5  .167  .167  .167    0   0 1938-11-27 Charlottetown, Prince Edward Island 1964-04-14 
 Pete Craig        1964-1966    6     3    1    2   0   0   0    0    1    0  .667  .750  .667    0   0 1940-07-10 LaSalle, Ontario 1964-09-06 
 Tom Harrison      1965         2     0    0    0   0   0   0    0    0    0                      0   0 1945-01-18 Trail, British Columbia 1965-05-07 
 John Hiller       1965-1980  181   101    2   11   1   0   0    4    3   34  .109  .135  .119    0   0 1943-04-08 Toronto, Ontario 1965-09-06 
 Fergie Jenkins    1965-1983  413   896   54  148  27   6  13   85   41  326  .165  .200  .252    0   1 1942-12-13 Chatham, Ontario 1965-09-10 
 Dick Lines        1966-1967  107    19    2    1   0   0   0    0    3    9  .053  .182  .053    0   0 1938-08-17 Montreal, Quebec 1966-04-16 
 George Korince    1966-1967   11     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1946-01-10 Ottawa, Ontario 1966-09-10 
 John Upham        1967-1968   21    13    1    4   0   0   0    0    0    3  .308  .308  .308    0   0 1941-12-29 Windsor, Ontario 1967-04-16 
 Mike Kilkenny     1969-1973  135   114    1    8   0   0   0    5    2   64  .070  .085  .070    0   0 1945-04-11 Bradford, Ontario 1969-04-11 
 Ron Law           1969        35     7    0    1   0   0   0    0    0    1  .143  .143  .143    0   0 1946-03-14 Hamilton, Ontario 1969-06-29 
 Reggie Cleveland  1969-1981  117   232   13   49   6   0   0   17    6   50  .211  .233  .237    0   0 1948-05-23 Swift Current, Saskatchewan 1969-10-01 
 Harvey Shank      1970         1     0    0    0   0   0   0    0    0    0                      0   0 1946-07-29 Toronto, Ontario 1970-05-16 
 Dave Pagan        1973-1977    1     0    0    0   0   0   0    0    0    0                      0   0 1949-09-15 Nipawin, Saskatchewan 1973-07-01 
 Brian Ostrosser   1973         4     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1949-06-17 Hamilton, Ontario 1973-08-05 
 John Balaz        1974-1975   59   162   14   39   8   1   2   15    7   35  .241  .275  .340    0   0 1950-11-24 Toronto, Ontario 1974-09-10 
 Ken Crosby        1975-1976   16     2    1    1   0   0   0    0    1    0  .500  .667  .500    0   0 1947-12-15 New Denver, British Columbia 1975-08-05 
 Dave McKay        1975-1982  645  1928  191  441  70  15  21  170   86  337  .229  .266  .313   20  12 1950-03-14 Vancouver, British Columbia 1975-08-22 
 Larry Landreth    1976-1977    7     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1955-03-11 Stratford, Ontario 1976-09-16 
 Bill Atkinson     1976-1979   99    10    0    3   0   0   0    1    0    1  .300  .300  .300    0   0 1954-10-04 Chatham, Ontario 1976-09-18 
 Barry Cort        1977         0     0                     0                                           1956-04-15 Toronto, Ontario 1977-04-22 
 Terry Puhl        1977-1991 1531  4855  676 1361 226  56  62  435  505  507  .280  .349  .388  217  99 1956-07-08 Melville, Saskatchewan 1977-07-12 
 Gordie Pladson    1979-1982   20    10    1    0   0   0   0    0    1    5  .000  .091  .000    0   0 1956-07-31 New Westminster, British Columbia 1979-09-07 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Paul Hodgson      1980        20    41    5    9   0   1   1    5    3   12  .220  .273  .341    0   1 1960-04-14 Montreal, Quebec 1980-08-31 
 Rick Lisi         1981         9    16    6    5   0   0   0    1    4    0  .313  .450  .313    0   1 1956-03-17 Halifax, Nova Scotia 1981-05-09 
 Doug Frobel       1982-1987  268   542   70  109  21   4  20   58   55  155  .201  .276  .365   13  10 1959-06-06 Ottawa, Ontario 1982-09-05 
 Kirk McCaskill    1985-1996    1     0    0    0   0   0   0    0    0    0                      0   0 1961-04-09 Kapuskasing, Ontario 1985-05-01 
 Dave Shipanoff    1985        26     3    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1959-11-13 Edmonton, Alberta 1985-08-10 
 Rob Ducey         1987-2001  703  1279  190  309  78  13  31  146  166  346  .242  .331  .396   22  17 1965-05-24 Toronto, Ontario 1987-05-01 
 Steve Wilson      1988-1993  203    60    4    8   1   0   0    3    4   17  .133  .188  .150    0   0 1964-12-13 Victoria, British Columbia 1988-09-16 
 Larry Walker      1989-2005 1988  6907 1355 2160 471  62 383 1311  913 1231  .313  .400  .565  230  76 1966-12-01 Maple Ridge, British Columbia 1989-08-16 
 Mike Gardiner     1990-1995   24     4    0    0   0   0   0    0    1    3  .000  .200  .000    0   0 1965-10-19 Sarnia, Ontario 1990-09-08 
 Denis Boucher     1991-1994   15     9    1    2   2   0   0    0    0    4  .222  .222  .444    0   0 1968-03-07 Montreal, Quebec 1991-04-12 
 Dave Wainhouse    1991-2000   81     5    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1967-11-07 Toronto, Ontario 1991-08-03 
 Rheal Cormier     1991-2007  497   192   15   36   4   1   0   12    5   45  .188  .212  .219    0   0 1967-04-23 Moncton, New Brunswick 1991-08-15 
 Vince Horsman     1991-1995    3     0    0    0   0   0   0    0    0    0                      0   0 1967-03-09 Halifax, Nova Scotia 1991-09-05 
 Peter Hoy         1992         0     0                     0                                           1966-06-29 Brockville, Ontario 1992-04-11 
 Matt Stairs       1992-2008 1662  4937  737 1313 283  13 254  864  674 1037  .266  .358  .483   28  24 1968-02-27 St. John, New Brunswick 1992-05-29 
 Matt Maysey       1992-1993    4     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 1967-01-08 Hamilton, Ontario 1992-07-08 
 Paul Quantrill    1992-2005  274    67    5    7   0   0   0    0    4   29  .104  .155  .104    0   0 1968-11-03 London, Ontario 1992-07-20 
 Rob Butler        1993-1999  109   218   32   53  13   2   0   21   19   28  .243  .309  .321    3   3 1970-04-10 East York, Ontario 1993-06-12 
 Joe Siddall       1993-1998   73   142    7   24   5   0   1   11   13   41  .169  .244  .225    0   0 1967-10-25 Windsor, Ontario 1993-07-28 
 Nigel Wilson      1993-1996   22    35    2    3   0   0   2    5    1   21  .086  .111  .257    0   0 1970-01-12 Oshawa, Ontario 1993-09-08 
 Paul Spoljaric    1994-2000   15     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1970-09-24 Kelowna, British Columbia 1994-04-06 
 Greg O'Halloran   1994        12    11    1    2   0   0   0    1    0    1  .182  .167  .182    0   0 1968-05-21 Toronto, Ontario 1994-05-16 
 Derek Aucoin      1996         2     0    0    0   0   0   0    0    0    0                      0   0 1970-03-27 Lachine, Quebec 1996-05-21 
 Jason Dickson     1996-2000    3     6    1    0   0   0   0    0    1    3  .000  .143  .000    0   0 1973-03-30 London, Ontario 1996-08-21 
 Mike Johnson      1997-2001   64    43    3    7   0   0   0    5    1   16  .163  .182  .163    0   0 1975-10-03 Edmonton, Alberta 1997-04-06 
 Rich Butler       1997-1999   86   251   30   56   5   3   7   22   19   44  .223  .280  .351    4   3 1973-05-01 Toronto, Ontario 1997-09-06 
