Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Who Died in Canada

A total of 58 players have died in Canada

Batters Who Died in Canada

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Vince Barton        1931-1932  102   373   64   87  12   4  16   65   29   62  .233  .306  .416    1   0 1973-09-13 Toronto, Ontario
 Paul Calvert        1942-1951  110    74    8   11   0   1   0    3    4   12  .149  .203  .176    0   0 1999-02-01 Sherbrooke, Quebec
 John Cerutti        1985-1991    0     0    0    0   0   0   0    0    0    0                      0   0 2004-10-03 Toronto, Ontario
 Jim Cockman         1905-1905   13    38    5    4   0   0   0    2    4    0  .105  .190  .105    2   0 1947-09-28 Guelph, Ontario
 Chub Collins        1884-1885   97   362   50   71   9   3   0   26   23   11  .196  .244  .238    0   0 1914-05-20 Dundas, Ontario
 Frank Colman        1942-1947  271   571   66  130  25   8  15  106   49   66  .228  .291  .378    0   0 1983-02-19 London, Ontario
 Earl Cook           1941-1941    1     0    0    0   0   0   0    0    0    0                      0   0 1996-11-21 Markham, Ontario
 Ed Delahanty        1888-1903 1835  7505 1599 2596 522 185 101 1464  741  244  .346  .411  .505  455   0 1903-07-02 Niagara Falls, Ontario
 Don Drysdale        1956-1969  547  1169   96  218  26   7  29  113   60  370  .186  .228  .295    0   2 1993-07-03 Montreal, Quebec
 Steve Dunn          1884-1884    9    32    2    8   2   0   0    0    0    0  .250  .250  .313    0   0 1933-05-05 London, Ontario
 Bob Emslie          1883-1885   95   355   42   66   8   6   0    4    8    0  .186  .204  .242    0   0 1943-04-26 St.Thomas, Ontario
 Harry Fisher        1951-1952   18    18    0    5   1   0   0    1    0    3  .278  .278  .333    0   0 1981-09-20 Waterloo, Ontario
 George Gibson       1905-1918 1213  3776  295  893 142  49  15  345  286  132  .236  .295  .312   40   2 1967-01-25 London, Ontario
 Roland Gladu        1944-1944   21    66    5   16   2   1   1    7    3    8  .242  .275  .348    0   0 1994-07-26 Montreal, Quebec
 Glen Gorbous        1955-1957  117   277   29   66  13   1   4   29   25   19  .238  .300  .336    0   3 1990-06-12 Calgary, Alberta
 Alex Hardy          1902-1903    7    20    3    4   1   0   0    5    2    0  .200  .304  .250    0   0 1940-04-22 Toronto, Ontario
 Mike Jones          1890-1890    3     9    1    4   0   0   0    2    2    0  .444  .545  .444    0   0 1894-03-24 Hamilton, Ontario
 Oscar Judd          1941-1948  206   317   36   83  11   5   3   19   27   37  .262  .322  .356    0   0 1995-12-27 Ingersoll, Ontario
 Joe Knight          1884-1890  133   505   69  156  29   8   4   69   38   33  .309  .362  .422   17   0 1938-10-16 Lynhurst, Ontario
 Len Koenecke        1932-1935  265   922  155  274  49   9  22  114  124   96  .297  .383  .441   11   0 1935-09-17 Toronto, Ontario
 Eddie Kolb          1899-1899    1     4    1    1   0   0   0    0    0    0  .250  .250  .250    0   0 1949-10-01 Calgary, Alberta
 Joe Kostal          1896-1896    2     0    0    0   0   0   0    0    0    0                      0   0 1933-10-17 Guelph, Ontario
 Joe Krakauskas      1937-1946  149   183   18   33   7   2   0   11   13   62  .180  .235  .240    0   0 1960-07-08 Hamilton, Ontario
 Andy Kyle           1912-1912    9    21    3    7   1   0   0    4    4    2  .333  .440  .381    0   0 1971-09-06 Toronto, Ontario
 George LeClair      1914-1915   55    71    4    9   0   1   0    0    1   12  .127  .139  .155    0   0 1918-10-10 Farnham, Quebec
 Dan Lewandowski     1951-1951    2     0    0    0   0   0   0    0    0    0                      0   0 1996-07-19 Hamilton, Ontario
 Red Long            1902-1902    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1929-08-11 Hamilton, Ontario
 Georges Maranda     1960-1962   49    28    0    6   2   0   0    1    1   12  .214  .241  .286    0   0 2000-07-14 Levis, Quebec
 Phil Marchildon     1940-1950  185   405   21   58   7   1   1   26   27  110  .143  .199  .173    0   1 1997-01-10 Toronto, Ontario
 Walt Masters        1931-1939    8     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1992-07-10 Ottawa, Ontario
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Ralph McCabe        1946-1946    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1974-05-03 Windsor, Ontario
 Bill Mountjoy       1883-1885   59   200   25   29   2   1   0   10   24    0  .145  .257  .165    0   0 1894-05-19 London, Ontario
 Dan O'Connor        1890-1890    6    26    3   12   1   1   0    5    1    0  .462  .481  .577    5   0 1942-03-03 Guelph, Ontario
 Fred O'Neill        1887-1887    6    26    4    8   1   1   0    3    1    0  .308  .357  .423    3   0 1892-03-07 London, Ontario
 Harry O'Neill       1922-1923    4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1969-09-05 Ridgetown, Ontario
 Tip O'Neill         1883-1892 1054  4255  880 1386 222  92  52  757  421  146  .326  .392  .458  161   0 1915-12-31 Montreal, Quebec
 Bill Pfann          1894-1894    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1904-06-03 Hamilton, Ontario
 Dick Phillips       1962-1966  263   595   54  136  14   1  12   60   59   63  .229  .298  .316    2   2 1998-03-29 Burnaby, British Columbia
 Ed Pinnance         1903-1903    2     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1944-12-12 Walpole Island, Ontario
 Jim Pirie           1883-1883    5    19    1    3   0   0   0    0    0    2  .158  .158  .158    0   0 1934-06-02 Dundas, Ontario
 John Pomorski       1934-1934    3     0    0    0   0   0   0    0    0    0                      0   0 1977-12-06 Brampton, Ontario
 Billy Reid          1883-1884   43   167   25   44   5   0   0    0    8    0  .263  .301  .293    0   0 1940-06-26 London, Ontario
 Goody Rosen         1937-1946  551  1916  310  557  71  34  22  197  218  166  .291  .364  .398   12   0 1994-04-06 Toronto, Ontario
 Ernie Ross          1902-1902    2     8    1    0   0   0   0    0    0    0  .000  .111  .000    0   0 1950-03-28 Toronto, Ontario
 Dave Rowan          1911-1911   18    65    7   25   1   1   0   11    4    0  .385  .420  .431    0   0 1955-07-30 Toronto, Ontario
 Pete Schmidt        1913-1913    1     0    0    0   0   0   0    0    0    0                      0   0 1973-03-11 Pembroke, Ontario
 Shag Shaughnessy    1905-1908    9    32    2    9   0   0   0    1    2    0  .281  .343  .281    3   0 1969-05-15 Montreal, Quebec
 Vince Shields       1924-1924    3     5    0    2   0   0   0    1    0    0  .400  .400  .400    0   0 1952-10-17 Plaster Rock, New Brunswick
 Bill Smith          1884-1884    1     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1886-08-09 Toronto, Ontario
 Cooney Snyder       1898-1898   17    61    4   10   0   0   0    6    3    0  .164  .215  .164    0   0 1917-03-09 Toronto, Ontario
 Ed Somerville       1875-1876  111   449   49   90  13   1   0   27    3   12  .200  .206  .234    2   2 1877-10-01 London, Ontario
 Kid Speer           1909-1909   13    25    1    3   1   0   0    2    2    0  .120  .185  .160    0   0 1946-01-13 Edmonton, Alberta
 Kid Summers         1893-1893    2     1    1    0   0   0   0    0    0    0  .000  .500  .000    0   0 1895-10-16 Toronto, Ontario
 Tug Thompson        1882-1884   25   102   10   21   3   0   0    0    2    0  .206  .221  .235    0   0 1938-08-01 Guelph, Ontario
 Joe Weber           1884-1884    2     8    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1921-12-15 Hamilton, Ontario
 Will White          1877-1886  403  1478  167  271  28   7   1  111   56  128  .183  .214  .214    0   0 1911-08-31 Port Carling, Ontario
 Fred Winchell       1909-1909    4     5    0    1   0   0   0    0    1    0  .200  .333  .200    0   0 1958-08-08 Toronto, Ontario
 Ed Wingo            1920-1920    1     4    0    1   0   0   0    1    0    0  .250  .250  .250    0   0 1964-12-05 Lachine, Quebec
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+

Pitchers Who Died in Canada

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date       Place of Death
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Paul Calvert        1942-1951   9  22  .290  5.31  109  27   5   0   5  301.7  345  178  22  158  102 1999-02-01 Sherbrooke, Quebec
 John Cerutti        1985-1991  49  43  .533  3.94  229 116   8   2   4  861.0  894  377 119  291  398 2004-10-03 Toronto, Ontario
 Earl Cook           1941-1941   0   0        4.50    1   0   0   0   0    2.0    4    1   0    0    1 1996-11-21 Markham, Ontario
 Don Drysdale        1956-1969 209 166  .557  2.95  518 465 167  49   6 3432.0 3084 1124 280  855 2486 1993-07-03 Montreal, Quebec
 Bob Emslie          1883-1885  44  44  .500  3.19   91  90  85   5   0  792.3  775  281   9  165  362 1943-04-26 St.Thomas, Ontario
 Harry Fisher        1951-1952   1   2  .333  6.87    8   3   0   0   0   18.3   17   14   4   13    5 1981-09-20 Waterloo, Ontario
 Alex Hardy          1902-1903   3   3  .500  4.34    7   7   5   1   0   47.7   50   23   0   19   16 1940-04-22 Toronto, Ontario
 Mike Jones          1890-1890   2   0 1.000  3.27    3   3   2   0   0   22.0   21    8   2    9    6 1894-03-24 Hamilton, Ontario
 Oscar Judd          1941-1948  40  51  .440  3.90  161  99  43   4   7  771.3  744  334  24  397  304 1995-12-27 Ingersoll, Ontario
 Joe Knight          1884-1890   2   4  .333  5.47    6   6   6   0   0   51.0   66   31   2   21    8 1938-10-16 Lynhurst, Ontario
 Eddie Kolb          1899-1899   0   1  .000 10.13    1   1   1   0   0    8.0   18    9   0    5    1 1949-10-01 Calgary, Alberta
 Joe Kostal          1896-1896   0   0        0.00    2   0   0   0   0    2.0    4    0   0    0    0 1933-10-17 Guelph, Ontario
 Joe Krakauskas      1937-1946  26  36  .419  4.53  149  63  22   1   4  583.7  605  294  30  355  347 1960-07-08 Hamilton, Ontario
 George LeClair      1914-1915   7  12  .368  3.36   55  19  12   2   2  236.0  222   88   4   61   91 1918-10-10 Farnham, Quebec
 Dan Lewandowski     1951-1951   0   1  .000  9.00    2   0   0   0   0    1.0    3    1   0    1    1 1996-07-19 Hamilton, Ontario
 Red Long            1902-1902   0   0        1.13    1   1   1   0   0    8.0    4    1   0    3    5 1929-08-11 Hamilton, Ontario
 Georges Maranda     1960-1962   2   7  .222  4.52   49   8   0   0   0  123.3  119   62  17   65   64 2000-07-14 Levis, Quebec
 Phil Marchildon     1940-1950  68  75  .476  3.93  185 162  82   6   2 1214.3 1084  530  81  684  481 1997-01-10 Toronto, Ontario
 Walt Masters        1931-1939   0   0        6.00    8   0   0   0   1   21.0   27   14   0   13    3 1992-07-10 Ottawa, Ontario
 Ralph McCabe        1946-1946   0   1  .000 11.25    1   1   0   0   0    4.0    5    5   3    2    3 1974-05-03 Windsor, Ontario
 Bill Mountjoy       1883-1885  31  24  .564  3.25   57  57  56   5   0  503.7  504  182  11  110  164 1894-05-19 London, Ontario
 Harry O'Neill       1922-1923   0   0        1.80    4   0   0   0   0    5.0    3    1   0    4    2 1969-09-05 Ridgetown, Ontario
 Tip O'Neill         1883-1892  16  16  .500  3.39   36  33  29   0   0  289.0  307  109   8  115   91 1915-12-31 Montreal, Quebec
 Bill Pfann          1894-1894   0   1  .000 27.00    1   1   0   0   0    3.0   10    9   1    4    0 1904-06-03 Hamilton, Ontario
 Ed Pinnance         1903-1903   0   0        2.57    2   1   0   0   1    7.0    5    2   0    2    2 1944-12-12 Walpole Island, Ontario
 John Pomorski       1934-1934   0   0        5.40    3   0   0   0   0    1.7    1    1   0    2    0 1977-12-06 Brampton, Ontario
 Ernie Ross          1902-1902   1   1  .500  7.41    2   2   2   0   0   17.0   20   14   0   12    2 1950-03-28 Toronto, Ontario
 Pete Schmidt        1913-1913   0   0        4.50    1   0   0   0   1    2.0    3    1   0    2    0 1973-03-11 Pembroke, Ontario
 Vince Shields       1924-1924   1   1  .500  3.00    2   1   0   0   0   12.0   10    4   1    3    4 1952-10-17 Plaster Rock, New Brunswick
 Kid Speer           1909-1909   4   4  .500  2.83   12   8   4   0   1   76.3   88   24   2   13   12 1946-01-13 Edmonton, Alberta
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date       Place of Death
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Will White          1877-1886 229 166  .580  2.28  403 401 394  36   0 3542.7 3440  896  65  496 1041 1911-08-31 Port Carling, Ontario
 Fred Winchell       1909-1909   0   3  .000  6.28    4   3   0   0   1   14.3   16   10   0    2    7 1958-08-08 Toronto, Ontario
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+

Managers who died in Canada

Click on the Manager for career record and accomplishments.

+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Manager             YR From  To    G     W     L     WP  BstFin WstFin PostSsn Pennants WrldSer PlyrMgr Date       Place of Death
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 George Gibson        7 1920-1934   759   413   344  .546    2      8      0        0       0            1967-01-25 London, Ontario
 Will White           1 1884-1884    72    44    27  .620    5      5      0        0       0    PlyrMgr 1911-08-31 Port Carling, Ontario
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+

2 Managers

We pay our respects to the ballplayers and their families. We attempt to make our records as accurate as possible and we regret any inaccuracies.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Who Died in Canada
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.