Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in California

A total of 1893 players were born in California

Batters Born in California

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Don Aase          1977-1990  448     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1954-09-08 Orange         
 Paul Abbott       1990-2004  162    20    2    5   1   0   0    2    0    2  .250  .250  .300    0   0 1967-09-15 Van Nuys       
 Bill Abernathie   1952         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1929-01-30 Torrance       
 Joe Abreu         1942         9    28    4    6   1   0   1    3    4    4  .214  .313  .357    0     1913-05-24 Oakland        
 Mark Acre         1994-1997  114     0    0    0   0   0   0    0    0    0                      0   0 1968-09-16 Concord        
 Ace Adams         1941-1946  302    99    9   12   0   0   0    2    6   14  .121  .171  .121    0   0 1910-03-02 Willows        
 Bobby Adams       1946-1959 1281  4019  591 1082 188  49  37  303  414  447  .269  .340  .368   67  30 1921-12-14 Tuolumne       
 Dick Adams        1947        37    89    9   18   2   3   2   11    2   18  .202  .220  .360    0   0 1920-04-08 Tuolumne       
 Herb Adams        1948-1950   95   337   39   88   8   6   0   18   22   24  .261  .310  .320    4   2 1928-04-14 Hollywood      
 Red Adams         1946         8     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1921-10-07 Parlier        
 Ricky Adams       1982-1985  120   247   35   53   5   1   4   16   10   37  .215  .260  .291    3   2 1959-01-21 Upland         
 Joel Adamson      1996-1998   44    10    0    3   1   0   0    1    0    0  .300  .300  .400    0   0 1971-07-02 Lakewood       
 Mike Adamson      1967-1969   11     6    1    2   0   1   0    1    0    4  .333  .333  .667    0   0 1947-09-13 San Diego      
 Dave Adlesh       1963-1968  106   256    9   43   3   1   1   11   18   80  .168  .227  .199    0   0 1943-07-15 Long Beach     
 Troy Afenir       1987-1992   45    79    4   15   2   2   0    7    5   32  .190  .235  .266    0   0 1963-09-21 Escondido      
 Chris Aguila      2004-2008  149   230   26   53  13   2   3   16   16   61  .230  .280  .343    2   2 1979-02-23 Redwood City   
 Rick Aguilera     1985-2000  737   139   12   28   3   0   3   11    6   35  .201  .234  .288    0   0 1961-12-31 San Gabriel    
 Hank Aguirre      1955-1970  447   388   14   33   7   1   0   21   14  236  .085  .117  .108    1   0 1931-01-31 Azusa          
 Pat Ahearne       1995         4     0                     0                                           1969-12-10 San Francisco  
 Jack Aker         1964-1974  496    92    3    7   2   0   0    4    1   51  .076  .096  .098    0   0 1940-07-13 Tulare         
 Mike Aldrete      1986-1996  930  2147  277  565 104   9  41  271  314  381  .263  .356  .377   19  18 1961-01-29 Carmel         
 Gary Alexander    1975-1981  432  1276  169  293  45  11  55  202  154  381  .230  .311  .411    8  12 1953-03-27 Los Angeles    
 Kim Allen         1980-1981   42    54   10   12   3   0   0    3    8    5  .222  .333  .278   12   4 1953-04-05 Fontana        
 Lloyd Allen       1969-1975  159    40    2    8   1   0   1    1    0   14  .200  .200  .300    0   0 1950-05-08 Merced         
 Rod Allen         1983-1988   31    50    8   11   2   0   0    3    2   11  .220  .264  .260    1   0 1959-10-05 Los Angeles    
 Gary Allenson     1979-1985  416  1061  114  235  49   2  19  131  130  192  .221  .307  .325    3   7 1955-02-04 Culver City    
 Abe Alvarez       2004-2006    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1982-10-17 Los Angeles    
 Joey Amalfitano   1954-1967  643  1715  248  418  67  19   9  123  185  224  .244  .320  .321   19  26 1934-01-23 San Pedro      
 Rich Amaral       1991-2000  727  1788  305  493  82  10  11  159  176  277  .276  .344  .351  112  39 1962-04-01 Visalia        
 Ed Amelung        1984-1986   42    57    7   11   0   0   0    4    2    8  .193  .220  .193    3   2 1959-04-13 Fullerton      
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Dwain Anderson    1971-1974  149   306   33   62   6   2   1   14   32   70  .203  .282  .245    2   2 1947-11-23 Oakland        
 Garret Anderson   1994-2008 2013  7989 1024 2368 489  35 272 1292  397 1117  .296  .327  .469   78  47 1972-06-30 Los Angeles    
 Jim Anderson      1978-1984  419   970  107  211  35   2  13   86   81  130  .218  .280  .298    9  13 1957-02-23 Los Angeles    
 Larry Anderson    1974-1977   16     0                     0                                           1952-12-03 Maywood        
 Rick Anderson     1979-1980    6     0                     0                                           1953-12-25 Inglewood      
 Steve Andrade     2006         4     0                     0                                           1978-02-06 Woodland       
 Kim Andrew        1975         2     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 1953-11-14 Glendale       
 John Andrews      1973        16     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 1949-02-09 Monterey Park  
 Mike Andrews      1966-1973  893  3116  441  803 140   4  66  316  458  390  .258  .353  .369   18  25 1943-07-09 Los Angeles    
 Rob Andrews       1975-1979  493  1454  174  365  30  15   3   91  148  121  .251  .318  .298   33  16 1952-12-11 Santa Monica   
 Norm Angelini     1972-1973   28     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1947-09-24 San Francisco  
 Eric Anthony      1989-1997  682  1999  249  462  81   8  78  269  217  491  .231  .305  .397   24  14 1967-11-08 San Diego      
 Bob Apodaca       1973-1977  184    58    4   10   3   0   0    3    5   17  .172  .234  .224    0   0 1950-01-31 Los Angeles    
 Kevin Appier      1989-2004  414    83    4    8   0   0   0    4    1   34  .096  .118  .096    0   0 1967-12-06 Lancaster      
 Frank Arellanes   1908-1910   77   142    8   24   1   2   1    6    3       .169  .186  .225    3     1882-01-28 Santa Cruz     
 Buzz Arlett       1931       121   418   65  131  26   7  18   72   45   39  .313  .387  .538    3     1899-01-03 Elmhurst       
 Chris Arnold      1971-1976  273   435   47  103  12   5   4   51   42   76  .237  .303  .315    1   2 1947-11-06 Long Beach     
 Fernando Arroyo   1975-1986  121     0                     0                                           1952-03-21 Sacramento     
 Randy Asadoor     1986        15    55    9   20   5   0   0    7    3   13  .364  .397  .455    1   2 1962-10-20 Fresno         
 Alan Ashby        1973-1989 1370  4123  397 1010 183  13  90  513  461  622  .245  .320  .361    7  10 1951-07-08 Long Beach     
 Brian Asselstine  1976-1981  284   574   52  146  27   4  12   68   38   74  .254  .300  .378    5   4 1953-09-23 Santa Barbara  
 Garrett Atkins    2003-2008  647  2434  357  725 150   6  89  431  238  361  .298  .360  .474    8   4 1979-12-12 Orange         
 Rich Aude         1993-1996   62   151   11   34   9   0   2   24    7   35  .225  .259  .325    1   2 1971-07-13 Van Nuys       
 Rick Auerbach     1971-1981  624  1407  167  309  56   5   9   86  127  198  .220  .286  .286   36  21 1950-02-15 Woodland Hills 
 Don August        1988-1991   88     0                     0                                           1963-07-03 Inglewood      
 Jeff Austin       2001-2003   38     8    0    1   0   0   0    0    0    5  .125  .125  .125    0   0 1976-10-19 San Bernardino 
 Al Autry          1976         1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1952-02-29 Modesto        
 Bobby Ayala       1992-1999  406    31    2    2   1   0   0    1    0   13  .065  .065  .097    0   1 1969-07-08 Ventura        
 Bob Ayrault       1992-1993   54     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1966-04-27 South Lake Tahoe 
 Johnny Babich     1934-1941  112   211   14   36   5   0   0   10    4   63  .171  .194  .194    1   0 1913-05-14 Albion         
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Shooty Babitt     1981        54   156   10   40   1   3   0   14   13   13  .256  .314  .301    5   4 1959-03-09 Oakland        
 Bob Bailey        1962-1978 1931  6082  772 1564 234  43 189  773  852 1126  .257  .347  .403   85  83 1942-10-13 Long Beach     
 Jeff Bajenaru     2004-2006   14     0    0    0   0   0   0    0    0    0                      0   0 1978-03-21 Pomona         
 Doug Baker        1984-1990  136   246   38   51  11   2   0   22   18   62  .207  .269  .268    3   0 1961-04-03 Fullerton      
 Dusty Baker       1968-1986 2039  7117  964 1981 320  23 242 1013  762  926  .278  .347  .432  137  73 1949-06-15 Riverside      
 John Baker        2008        61   197   32   59  14   0   5   32   30   48  .299  .392  .447    0   0 1981-01-20 Alameda        
 Scott Baker       1995         1     0                     0                                           1970-05-18 San Jose       
 Bobby Balcena     1956         7     2    2    0   0   0   0    0    0    1  .000  .000  .000    0   0 1925-08-01 San Pedro      
 Rick Baldwin      1975-1977  105    22    2    6   0   0   0    0    0    9  .273  .273  .273    0   0 1953-06-01 Fresno         
 Lee Bales         1966-1967   31    43    8    4   0   0   0    2    8   12  .093  .231  .093    1   1 1944-12-04 Los Angeles    
 Collin Balester   2008        15    15    1    3   0   0   0    1    1    8  .200  .294  .200    0   0 1986-06-06 Huntington Beach 
 Jeff Ball         1998         2     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 1969-04-17 Merced         
 Mark Ballinger    1971        18     5    1    1   0   0   0    0    0    2  .200  .200  .200    0   0 1949-01-31 Glendale       
 Dick Baney        1969-1974   42    16    0    2   0   0   0    0    0    4  .125  .176  .125    0   0 1946-11-01 Fullerton      
 Alan Bannister    1974-1985  972  3007  430  811 143  28  19  288  292  318  .270  .334  .355  108  37 1951-09-03 Montebello     
 Rod Barajas       1999-2008  688  2092  256  504 130   1  73  284  123  368  .241  .289  .409    1   2 1975-09-05 Ontario        
 Bret Barberie     1991-1996  479  1434  163  388  73   6  16  133  164  268  .271  .356  .363   16  13 1967-08-16 Long Beach     
 Brian Barden      2007-2008   32    44    6    8   1   0   0    1    2   11  .182  .217  .205    0   0 1981-04-02 Templeton      
 Greg Bargar       1983-1986   33     9    0    1   0   0   0    1    0    7  .111  .111  .111    0   0 1959-01-27 Inglewood      
 Sean Barker       2007         3     2    0    0   0   0   0    0    0    1  .000  .333  .000    0   0 1980-05-26 Bakersfield    
 John Barnes       2000-2001   20    58    6   14   4   0   0    2    3    9  .241  .313  .310    0   1 1976-04-24 San Diego      
 Larry Barnes      2001-2003   46    78    4   12   2   0   1    4    2   18  .154  .175  .218    0   0 1974-07-23 Bakersfield    
 Jack Barnett      1907        59   206   18   49   8   4   0   12   15       .238  .296  .316    5     1879-12-16 Ventura        
 Daniel Barone     2007        16     9    1    1   0   0   0    0    0    7  .111  .111  .111    0   0 1983-04-24 San Jose       
 Dick Barone       1960         3     6    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1932-10-13 San Jose       
 Jim Barr          1971-1983  481   513   28   83  15   2   1   31   15  129  .162  .191  .205    2   0 1948-02-10 Lynwood        
 Cuno Barragan     1961-1963   69   163   14   33   6   1   1   14   23   36  .202  .298  .270    0   2 1932-06-20 Sacramento     
 Marty Barrett     1982-1991  941  3378  418  938 163   9  18  314  304  209  .278  .337  .347   57  21 1958-06-23 Arcadia        
 Red Barrett       1937-1949  253   398   17   54  11   0   0   29    5   83  .136  .149  .163    0   0 1915-02-14 Santa Barbara  
 Tom Barrett       1988-1992   54    84    9   17   1   0   0    4   10   15  .202  .295  .214    0   0 1960-04-02 San Fernando   
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Hardin Barry      1912         3     4    0    0   0   0   0    0    1       .000  .200  .000    0     1891-03-26 Susanville     
 Rich Barry        1969        20    32    4    6   1   0   0    0    5    6  .188  .316  .219    0   0 1940-09-12 Berkeley       
 Jason Bartlett    2004-2008  449  1533  202  423  73  13  11  129  116  226  .276  .337  .362   59  14 1979-10-30 Mountain View  
 Brian Barton      2008        82   153   23   41   9   2   2   13   19   39  .268  .354  .392    3   1 1982-04-25 Los Angeles    
 Shawn Barton      1992-1996   73     0    0    0   0   0   0    0    0    0                      0   0 1963-05-14 Los Angeles    
 Kevin Bass        1982-1995 1571  4839  609 1308 248  40 118  611  357  668  .270  .323  .411  151  73 1959-05-12 Redwood City   
 Bud Bates         1939        15    58    8   15   2   0   1    2    2    8  .259  .283  .345    1     1912-03-16 Los Angeles    
 Jason Bates       1995-1998  319   677   88  162  38   5  12   69   88  152  .239  .332  .363    5   8 1971-01-05 Downey         
 Bill Bathe        1986-1990  121   183   15   39   4   1   8   29    9   39  .213  .251  .377    0   0 1960-10-14 Downey         
 Earl Battey       1955-1967 1141  3586  393  969 150  17 104  449  421  470  .270  .349  .409   13  12 1935-01-05 Los Angeles    
 Chris Batton      1976         2     0                     0                                           1954-08-24 Los Angeles    
 Rick Bauer        2001-2008  187     0    0    0   0   0   0    0    0    0                      0   0 1977-01-10 Garden Grove   
 Justin Baughman   1998-2000   79   218   28   55  11   1   1   20    7   38  .252  .275  .326   13   4 1974-08-01 Mountain View  
 Jim Baxes         1959        88   280   39   69  12   0  17   39   25   54  .246  .310  .471    1   1 1928-07-05 San Francisco  
 Mike Baxes        1956-1958  146   337   40   73  13   2   1   13   39   39  .217  .303  .276    1   7 1930-12-18 San Francisco  
 Charlie Beamon    1956-1958   28    17    1    0   0   0   0    1    1    9  .000  .056  .000    0   0 1934-12-25 Oakland        
 Charlie Beamon    1978-1981   45    51    8   10   2   0   0    0    3    8  .196  .241  .235    1   0 1953-12-04 Oakland        
 Bill Bean         1987-1995  272   478   42  108  20   2   5   53   25   84  .226  .266  .308    3   8 1964-05-11 Santa Ana      
 Gary Beare        1976-1977   23     0                     0                                           1952-08-22 San Diego      
 Clyde Beck        1926-1931  468  1525  203  354  56  11  12  162  184  180  .232  .317  .307    9     1900-01-06 Bassett        
 Rod Beck          1991-2004  704    19    0    4   0   0   0    1    0   10  .211  .211  .211    0   0 1968-08-03 Burbank        
 Matt Beech        1996-1998   53    77    4   11   1   0   0    4    0   28  .143  .143  .156    0   0 1972-01-20 Oakland        
 Jim Begley        1924         2     5    1    1   0   0   0    0    2    0  .200  .429  .200    0   0 1902-09-19 San Francisco  
 Wayne Belardi     1950-1956  263   592   71  143  13   5  28   74   66   97  .242  .330  .422    1   0 1930-09-05 St. Helena     
 Eric Bell         1985-1993   68     0    0    0   0   0   0    0    0    0                      0   0 1963-10-27 Modesto        
 Heath Bell        2004-2008  236     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1977-09-29 Oceanside      
 Kevin Bell        1976-1982  297   726   74  161  22   9  13   64   70  165  .222  .289  .331    5   5 1955-07-13 Los Angeles    
 Dave Bennett      1964         1     0    0    0   0   0   0    0    0    0                      0   0 1945-11-07 Berkeley       
 Dennis Bennett    1962-1968  182   277   18   46   3   0   4   22   17  125  .166  .219  .220    0   1 1939-10-05 Oakland        
 Erik Bennett      1995-1996   25     0                     0                                           1968-09-13 Yreka          
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Johnny Berardino  1939-1952  912  3028  334  755 167  23  36  387  284  268  .249  .316  .355   27  29 1917-05-01 Los Angeles    
 Lou Berberet      1954-1960  448  1224  118  281  34  10  31  153  200  195  .230  .337  .350    2   3 1929-11-20 Long Beach     
 Dave Berg         1998-2004  582  1600  190  430  91   6  21  163  133  308  .269  .328  .373    8   7 1970-09-03 Roseville      
 Victor Bernal     1977        15     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1953-10-06 Los Angeles    
 Adam Bernero      2000-2006  151    16    2    1   0   0   0    0    0    9  .063  .063  .063    0   0 1976-11-28 San Jose       
 Doug Bernier      2008         2     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1980-06-24 Santa Maria    
 Sean Berry        1990-2000  860  2413  310  657 153  10  81  369  206  438  .272  .334  .445   47  24 1966-03-22 Santa Monica   
 Damon Berryhill   1987-1997  683  2030  175  488 106   6  47  257  139  409  .240  .288  .368    3   6 1963-12-03 South Laguna   
 Frank Bertaina    1964-1970  100   126    7   16   1   0   1   11    6   34  .127  .167  .159    0   0 1944-04-14 San Francisco  
 Fred Besana       1956         7     4    1    0   0   0   0    0    1    3  .000  .200  .000    0   0 1931-04-05 Lincoln        
 Larry Bettencourt 1928-1932  168   395   61  102  19   6   8   53   60   60  .258  .360  .397    7   4 1905-09-22 Newark         
 Jeff Bettendorf   1984         3     0                     0                                           1960-12-10 Lompoc         
 Ben Beville       1901         3     7    2    2   2   0   0    1    0       .286  .286  .571    0     1877-08-28 Colusa         
 Buddy Biancalana  1982-1987  311   550   70  113  16   7   6   30   41  157  .205  .261  .293    8   7 1960-02-02 Larkspur       
 Nick Bierbrodt    2001-2004   39     8    3    4   1   0   0    0    2    2  .500  .600  .625    0   0 1978-05-16 Tarzana        
 Dann Bilardello   1983-1992  382   949   79  194  39   1  18   91   65  170  .204  .257  .305    4   4 1959-05-26 Santa Cruz     
 Brent Billingsley 1999         8     0    0    0   0   0   0    0    0    0                      0   0 1975-04-19 Downey         
 Doug Bird         1973-1983  432    82    1   11   1   0   0    3    2   24  .134  .155  .146    0   0 1950-03-05 Corona         
 Kurt Birkins      2006-2008   60     0    0    0   0   0   0    0    0    0                      0   0 1980-08-11 West Hills     
 Mike Bishop       1983         3     8    2    1   1   0   0    0    3    4  .125  .364  .250    0   0 1958-11-05 Santa Maria    
 Joe Bitker        1990-1991   15     0    0    0   0   0   0    0    0                           0   0 1964-02-12 Glendale       
 George Bjorkman   1983        29    75    8   17   4   0   2   14   16   29  .227  .370  .360    0   0 1956-08-26 Ontario        
 Bud Black         1981-1995  400   179    6   26   4   0   0   12    4   49  .145  .164  .168    0   0 1957-06-30 San Mateo      
 Ewell Blackwell   1942-1955  237   443   31   77  12   1   1   22   12   73  .174  .196  .212    0   0 1922-10-23 Fresno         
 Tim Blackwell     1974-1983  426  1044   91  238  40  11   6   80  154  183  .228  .328  .305    3   3 1952-08-19 San Diego      
 Rick Bladt        1969-1975   62   130   14   28   3   1   1   12   11   13  .215  .280  .277    6   2 1946-12-09 Santa Cruz     
 George Blaeholder 1925-1936  338   626   43   89  19   1   3   41   46  208  .142  .201  .190    2   0 1904-01-26 Orange         
 Linc Blakely      1934        34   102   11   23   1   1   0   10    5   14  .225  .269  .255    1     1912-02-12 Oakland        
 Bob Blakiston     1882-1884  154   594   87  142  14   4   0   46   30       .239  .280  .276    0     1855-10-02 San Francisco  
 Hank Blalock      2002-2008  787  3042  437  835 174  13 127  469  281  597  .274  .337  .465   11   6 1980-11-21 San Diego      
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Fred Blanding     1910-1914  146   301   28   65   6   3   1   24   14   22  .216  .258  .266    4     1886-02-08 Redlands       
 Kevin Blankenship 1988-1990    8    11    0    0   0   0   0    0    0    8  .000  .000  .000    0   0 1963-01-26 Anaheim        
 Jeff Blauser      1987-1999 1407  4522  691 1187 217  33 122  513  569  937  .262  .354  .406   65  41 1965-11-08 Los Gatos      
 Ben Blomdahl      1995        14     0                     0                                           1970-12-30 Long Beach     
 Geoff Blum        1999-2008 1136  3306  381  827 179  13  85  397  277  557  .250  .310  .389   19  18 1973-04-26 Redwood City   
 Randy Bobb        1968-1969   10    10    0    1   0   0   0    0    1    3  .100  .182  .100    0   0 1948-01-01 Los Angeles    
 John Boccabella   1963-1974  551  1462  117  320  56   5  26  148   96  246  .219  .267  .317    3   7 1941-06-29 San Francisco  
 Bruce Bochte      1974-1986 1538  5233  643 1478 250  21 100  658  653  662  .282  .360  .396   43  41 1950-11-12 Pasadena       
 Eddie Bockman     1946-1949  199   474   54  109  16   4  11   56   46   87  .230  .299  .350    5   0 1920-07-26 Santa Ana      
 Ping Bodie        1911-1921 1050  3670  393 1011 169  72  43  516  312  240  .275  .335  .396   83  26 1887-10-08 San Francisco  
 Tony Boeckel      1917-1923  777  2880  372  813 130  36  27  337  237  218  .282  .339  .381   90  46 1892-08-25 Los Angeles    
 Sam Bohne         1916-1926  663  2315  309  605  87  45  16  228  193  154  .261  .321  .359   75  59 1896-10-22 San Francisco  
 John Bohnet       1982         3     0                     0                                           1961-01-18 Pasadena       
 Dan Boitano       1978-1982   52     0    0    0   0   0   0    0    0    0                      0   0 1953-03-22 Sacramento     
 Barry Bonds       1986-2007 2986  9847 2227 2935 601  77 762 1996 2558 1539  .298  .444  .607  514 141 1964-07-24 Riverside      
 Bobby Bonds       1968-1981 1849  7043 1258 1886 302  66 332 1024  914 1757  .268  .353  .471  461 169 1946-03-15 Riverside      
 Bill Bonham       1971-1980  307   471   37   81  15   1   0   24   13  125  .172  .195  .208    0   0 1948-10-01 Glendale       
 Tiny Bonham       1940-1949  231   522   34   84   9   0   0   26   31   89  .161  .211  .178    1   0 1913-08-16 Ione           
 Rod Booker        1987-1991  173   274   38   68  10   3   0   28   27   44  .248  .315  .307    7   3 1958-09-04 Los Angeles    
 Aaron Boone       1997-2008 1142  3858  519 1017 216  17 126  555  303  705  .264  .327  .426  107  30 1973-03-09 LaMesa         
 Bob Boone         1972-1990 2264  7245  679 1838 303  26 105  826  663  608  .254  .315  .346   38  50 1947-11-19 San Diego      
 Bret Boone        1992-2005 1780  6683  927 1775 366  28 252 1021  552 1295  .266  .325  .442   94  53 1969-04-06 ElCajon        
 Danny Boone       1981-1990   61    10    0    3   1   0   0    0    0    0  .300  .300  .400    0   0 1954-01-14 Long Beach     
 Ray Boone         1948-1960 1373  4589  645 1260 162  46 151  737  608  463  .275  .361  .429   21  19 1923-07-27 San Diego      
 Joe Borchard      2002-2007  301   716   89  147  23   2  26   77   74  222  .205  .284  .352    5   5 1978-11-25 Panorama City  
 George Borchers   1888-1895   11    33    3    2   2   0   0    2    1   13  .061  .088  .121    1   0 1869-04-18 Sacramento     
 Frenchy Bordagara 1934-1945  930  2632  410  745 120  28  14  270  173  186  .283  .331  .366   66   2 1910-01-03 Coalinga       
 Rich Bordi        1980-1988  173    23    0    1   0   0   0    0    1   10  .043  .083  .043    0   0 1959-04-18 San Francisco  
 Bill Bordley      1980         8     6    0    1   0   0   0    0    1    1  .167  .286  .167    0   0 1958-01-09 Los Angeles    
 Don Bosch         1966-1969  146   318   34   52   6   1   4   13   22   77  .164  .217  .226    4   3 1942-07-15 San Francisco  
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Rick Bosetti      1976-1982  445  1543  172  385  70   8  17  133   79  188  .250  .288  .338   30  34 1953-08-05 Redding        
 Chris Bosio       1986-1996  310     0    0    0   0   0   0    0    0    0                      0   0 1963-04-03 Carmichael     
 Thad Bosley       1977-1990  784  1581  183  430  50  12  20  158  143  275  .272  .330  .357   47  24 1956-09-17 Oceanside      
 Derek Botelho     1982-1985   19    14    2    2   0   0   0    0    1    5  .143  .200  .143    0   0 1956-08-02 Long Beach     
 John Bottarini    1937        26    40    3   11   3   0   1    7    5   10  .275  .370  .425    0     1908-09-14 Crockett       
 Jason Botts       2005-2008   93   282   33   65  15   1   5   28   38  108  .230  .325  .344    1   0 1980-07-26 Paso Robles    
 Mike Bovee        1997         3     0                     0                                           1973-08-21 San Diego      
 Larry Bowa        1970-1985 2247  8418  987 2191 262  99  15  525  474  569  .260  .300  .320  318 105 1945-12-06 Sacramento     
 Ryan Bowen        1991-1995   71   102    9   18   4   1   0    3    5   36  .176  .215  .235    0   1 1968-02-10 Hanford        
 Shane Bowers      1997         5     0                     0                                           1971-07-27 Glendora       
 John Bowker       2008       111   326   31   83  14   3  10   43   19   74  .255  .300  .408    1   1 1983-07-08 Sacramento     
 Brian Bowles      2001-2003   24     0                     0                                           1976-08-18 Harbor City    
 Bob Bowman        1955-1959  256   519   71  129  19   5  17   54   48  109  .249  .317  .403    0   1 1931-05-10 Laytonville    
 Gary Boyd         1969         8     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1946-08-22 Pasadena       
 Milton Bradley    2000-2008  817  2867  440  803 170  14 103  399  389  616  .280  .370  .457   74  35 1978-04-15 Harbor City    
 Ryan Bradley      1998         5     0                     0                                           1975-10-26 Covina         
 Glenn Braggs      1986-1992  692  2336  308  601 102  16  70  321  211  472  .257  .322  .405   58  26 1962-10-17 San Bernardino 
 Ron Brand         1963-1971  568  1345  108  322  34   7   3  106  112  126  .239  .303  .282   20  13 1940-01-13 Los Angeles    
 Marshall Brant    1980-1983    8    20    2    2   0   0   0    2    0    6  .100  .100  .100    0   0 1955-09-17 Garberville    
 Ryan Braun        2007-2008  264  1062  183  320  65  13  71  203   71  241  .301  .350  .588   29   9 1983-11-17 Mission Hills  
 Fred Breining     1980-1984  140   108    5   16   1   0   0    4   11   53  .148  .227  .157    0   0 1955-11-15 San Francisco  
 Jim Brenneman     1965         3     0    0    0   0   0   0    0    0    0                      0   0 1941-02-13 San Diego      
 Bill Brenzel      1932-1935   76   217   16   43   9   1   0   19    8   15  .198  .227  .249    2   2 1910-03-03 Oakland        
 Eddie Bressoud    1956-1967 1186  3672  443  925 184  40  94  365  359  723  .252  .319  .401    9  13 1932-05-02 Los Angeles    
 Jack Brewer       1944-1946   43    75    6   14   3   0   0    5    0   14  .187  .187  .227    0   0 1918-04-21 Los Angeles    
 Jim Brewer        1960-1976  586   140    2   21   2   0   0    9   10   52  .150  .212  .164    1   0 1937-11-17 Merced         
 Dan Briggs        1975-1982  325   688   67  134  20   6  12   53   45  133  .195  .249  .294    2   7 1952-11-18 Scotia         
 John Briggs       1956-1960   59    48    3   10   1   1   0    7    0   17  .208  .204  .271    0   0 1934-01-24 Natoma         
 Nelson Briles     1965-1978  452   469   29   72   9   2   3   29   21  171  .154  .192  .200    0   0 1943-08-05 Dorris         
 Brad Brink        1992-1994   14    14    0    1   0   0   0    0    0    5  .071  .133  .071    0   0 1965-01-20 Roseville      
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
