Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players who died in California

A total of 948 players have died in California

Batters Who Died in California

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Dick Bartell        1927-1946 2016  7629 1130 2165 442  71  79  710  748  627  .284  .355  .391  109   3 1995-08-04 Alameda
 Ray French          1920-1924   82   187   29   36   6   1   0   19   14   21  .193  .252  .235    3   1 1978-04-03 Alameda
 Smead Jolley        1930-1933  473  1710  188  521 111  21  46  313   89  105  .305  .343  .475    5   7 1991-11-17 Alameda
 Roxy Walters        1915-1925  498  1426  119  317  41   6   0  116   97  151  .222  .281  .259   13   5 1956-06-03 Alameda
 Oscar Westerberg    1907-1907    2     6    0    2   0   0   0    1    1    0  .333  .429  .333    0   0 1909-04-17 Alameda
 Bill Clemensen      1939-1946   15    10    0    2   1   0   0    1    0    4  .200  .200  .300    0   0 1994-02-18 Alta
 Reddy Grey          1903-1903    1     3    1    1   0   0   0    1    1    0  .333  .500  .333    0   0 1934-11-09 Altadena
 Joe Berry           1942-1946  133    70    5   11   2   0   0    3    4   14  .157  .203  .186    0   0 1958-09-27 Anaheim
 Red Dorman          1928-1928   25    77   12   28   6   0   0   11    9    6  .364  .430  .442    1   0 1974-12-07 Anaheim
 Hank Edwards        1941-1953  735  2191  285  613 116  41  51  276  208  264  .280  .343  .440    9  22 1988-06-22 Anaheim
 Earl Hamilton       1911-1924  410   733   40  112  14   4   0   30   76  165  .153  .236  .183    5   2 1968-11-17 Anaheim
 Donnie Moore        1975-1988  416    57    3   16   2   2   0   11    3   23  .281  .317  .386    0   0 1989-07-18 Anaheim
 Tom Morgan          1951-1963  443   247   21   46   4   1   5   12    5   73  .186  .202  .271    0   0 1987-01-13 Anaheim
 Paul Toth           1962-1964   43    58    2    6   0   0   0    1    3   23  .103  .148  .103    0   0 1999-03-20 Anaheim
 Roy Weir            1936-1939   30    32    5    6   1   0   0    2    3    9  .188  .257  .219    0   0 1989-09-30 Anaheim
 Victor Bernal       1977-1977   15     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 2006-09-02 Arcadia
 Bill Brinker        1912-1912    9    18    1    4   1   0   0    2    2    3  .222  .300  .278    0   0 1965-02-05 Arcadia
 Babe Dahlgren       1935-1946 1137  4045  470 1056 174  37  82  569  390  401  .261  .329  .383   18  11 1996-09-04 Arcadia
 George Gerken       1927-1928   44   129   17   29   7   2   0   11   13   25  .225  .301  .310    3   3 1977-10-23 Arcadia
 Al Kvasnak          1942-1942    5    11    3    2   0   0   0    0    2    1  .182  .308  .182    0   0 2002-09-26 Arcadia
 Greg Mulleavy       1930-1933   79   292   28   76  14   5   0   28   20   23  .260  .308  .342    5   2 1980-02-01 Arcadia
 Don Ross            1938-1946  498  1488  129  390  63   4  12  162  166   70  .262  .338  .334   10   6 1996-04-04 Arcadia
 Harry Welchonce     1911-1911   26    66    9   14   4   0   0    6    7    8  .212  .288  .273    0   0 1977-02-26 Arcadia
 Ralph Glaze         1906-1908   64   129    8   22   6   0   1   13    5    0  .171  .201  .240    0   0 1968-10-31 Atascadero
 Walt Leverenz       1913-1915   64   102    3   18   1   0   0    1    3   37  .176  .200  .186    1   0 1973-03-19 Atascadero
 Jack Shepard        1953-1956  278   751   72  195  29   6  12   75   84   97  .260  .331  .362    2   1 1994-12-31 Atherton
 Tommy Thompson      1933-1939  397  1107  142  294  34   4   9  119  108   63  .266  .335  .328    7   0 1971-05-24 Auburn
 Mike Bishop         1983-1983    3     8    2    1   1   0   0    0    3    4  .125  .364  .250    0   0 2005-02-08 Bakersfield
 Tim Layana          1990-1993   79     6    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1999-06-26 Bakersfield
 Buckshot May        1924-1924    1     0    0    0   0   0   0    0    0    0                      0   0 1984-03-15 Bakersfield
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Jimmy O'Connell     1923-1924  139   356   66   96  13   4   8   57   45   48  .270  .361  .396    9   4 1976-11-11 Bakersfield
 Jim Tyack           1943-1943   54   155   11   40   8   1   0   23   14    9  .258  .320  .323    1   1 1995-01-03 Bakersfield
 Eddie Mayo          1936-1948  834  3013  350  759 119  16  26  287  257  175  .252  .313  .328   29  38 2006-11-27 Banning
 Doc Crandall        1908-1918  500   887  109  253  35  19   9  126  118   94  .285  .372  .398    9   0 1951-08-17 Bell
 George Payne        1920-1920   12     8    2    1   0   0   0    0    1    2  .125  .222  .125    0   0 1959-01-24 Bellflower
 Julio Bonetti       1937-1940   46    55    4    7   1   0   0    2    4   13  .127  .186  .145    0   0 1952-06-17 Belmont
 Willie Kamm         1923-1935 1693  5851  802 1643 348  85  29  826  824  405  .281  .372  .384  126  84 1988-12-21 Belmont
 Bill Tozer          1908-1908    4     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1955-02-23 Belmont
 Babe Borton         1912-1916  317   940  139  254  31  17   4  136  160  101  .270  .381  .352   21   0 1954-07-29 Berkeley
 Bud Connolly        1925-1925   43   107   12   28   7   1   0   21   23    9  .262  .392  .346    0   3 1964-06-12 Berkeley
 Bones Ely           1884-1902 1341  5159  655 1331 149  68  24  656  257  108  .258  .295  .327  164   0 1952-01-10 Berkeley
 Youngy Johnson      1897-1899    6    14    0    1   0   0   0    0    0    0  .071  .071  .071    0   0 1936-08-28 Berkeley
 Ray Lamanno         1941-1948  442  1408  122  355  57   5  18  150  118  151  .252  .314  .338    2   0 1994-02-09 Berkeley
 William Marriott    1917-1927  265   826   86  220  27  14   4   95   57   55  .266  .317  .347   16  10 1969-08-11 Berkeley
 Sam Nahem           1938-1948   90    61    3   10   0   0   0    3    1   11  .164  .177  .164    0   0 2004-04-19 Berkeley
 Hank Greenberg      1930-1947 1394  5193 1051 1628 379  71 331 1276  852  844  .313  .412  .605   58  26 1986-09-04 Beverly Hills
 Fred Haney          1922-1929  622  1977  338  544  66  21   8  228  282  123  .275  .368  .342   51  25 1977-11-09 Beverly Hills
 Johnny Lush         1904-1910  369   993  107  252  40  11   2   94   69   11  .254  .307  .322   28   0 1946-11-18 Beverly Hills
 Hal Gregg           1943-1952  203   263   26   54   7   0   2   15    8   64  .205  .232  .255    0   0 1991-05-13 Bishop
 Bert Griffith       1922-1924  191   581   69  174  30  12   4   72   18   28  .299  .324  .413    6   9 1973-05-05 Bishop
 Del Rice            1945-1961 1309  3826  342  908 177  20  79  441  382  522  .237  .312  .356    2   3 1983-01-26 Buena Park
 Wally Rehg          1912-1919  263   752   85  188  24  11   2   66   50   66  .250  .299  .319   26   8 1946-04-05 Burbank
 Dick Jones          1926-1927    7    10    1    2   0   0   0    0    0    5  .200  .200  .200    0   0 1994-08-02 Burlingame
 George Kelly        1915-1932 1622  5993  819 1778 337  76 148 1020  386  694  .297  .342  .452   65  43 1984-10-13 Burlingame
 Hank Sauer          1941-1959 1399  4796  709 1278 200  19 288  876  561  714  .266  .347  .496   11   4 2001-08-24 Burlingame
 Frank Zupo          1957-1961   16    18    3    3   1   0   0    0    2    6  .167  .250  .222    0   0 2005-03-25 Burlingame
 Chick Gandil        1910-1919 1147  4245  449 1176 173  78  11  557  273  233  .277  .327  .362  153  32 1970-12-13 Calistoga
 Chick Hafey         1924-1937 1283  4625  777 1466 341  67 164  833  372  477  .317  .372  .526   70   7 1973-07-02 Calistoga
 Tuck Stainback      1934-1946  817  2261  284  585  90  14  17  204   64  213  .259  .284  .333   27  12 1992-11-29 Camarillo
 Ernie Orsatti       1927-1935  701  2165  306  663 129  39  10  237  176  218  .306  .360  .416   46   0 1968-09-04 Canoga Park
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Wes Kingdon         1932-1932   18    34   10   11   3   1   0    3    5    2  .324  .410  .471    0   0 1975-04-19 Capistrano
 Jess Orndorff       1907-1907    5    17    0    2   0   0   0    0    0    0  .118  .118  .118    0   0 1960-09-28 Cardiff-By-The- Sea
 Don White           1948-1949  143   422   41   98  20   2   1   38   33   28  .232  .291  .296    2   1 1987-06-15 Carlsbad
 Orval Grove         1940-1949  207   373   23   48   4   2   1   19   31  128  .129  .201  .158    0   2 1992-04-20 Carmichael
 Carmen Mauro        1948-1953  167   416   40   96   9   8   2   33   37   65  .231  .298  .305    6   4 2003-12-19 Carmichael
 Bob Wright          1915-1915    2     0    0    0   0   0   0    0    0    0                      0   0 1993-07-30 Carmichael
 Randy Bobb          1968-1969   10    10    0    1   0   0   0    0    1    3  .100  .182  .100    0   0 1982-06-13 Carnelian Bay
 Eddie Lake          1939-1950  835  2595  442  599 105   9  39  193  546  312  .231  .366  .323   52  45 1995-06-07 Castro Valley
 Joe Lotz            1916-1916   12    12    1    4   1   0   0    2    0    4  .333  .333  .417    0   0 1971-01-01 Castro Valley
 Fay Thomas          1927-1935   81    56    3    6   1   0   0    0    3   29  .107  .153  .125    0   0 1990-08-12 Chatsworth
 Jim Battle          1927-1927    6     8    1    3   0   1   0    0    0    1  .375  .375  .625    0   0 1965-09-30 Chico
 Roger Freed         1970-1979  344   717   49  176  27   2  22  109   95  166  .245  .334  .381    1   4 1996-01-09 Chino
 Dain Clay           1943-1946  433  1540  203  397  63   6   3   98  115  130  .258  .314  .312   39   0 1994-08-28 Chula Vista
 Joe Orrell          1943-1945   32    23    1    4   0   0   0    0    1    8  .174  .208  .174    0   0 1993-01-12 Chula Vista
 Ed Taylor           1926-1926   92   272   37   73   8   2   0   33   38   26  .268  .368  .313    4   0 1992-01-30 Chula Vista
 Bill Conroy         1935-1944  169   452   45   90  13   3   5   33   77   85  .199  .322  .274    3   0 1997-11-13 Citrus Heights
 Harl Maggert        1938-1938   66    89   12   25   3   0   3   19   10   20  .281  .354  .416    0   0 1986-07-10 Citrus Heights
 Ted Easterly        1909-1915  706  2020  215  607  88  38   8  261  107   49  .300  .338  .394   42   0 1951-07-06 Clearlake Highlands
 Dick Selma          1965-1974  324   203   13   35   5   2   0    7    5   76  .172  .195  .217    1   0 2001-08-29 Clovis
 Steve Howe          1980-1996  497    27    2    2   0   0   0    0    2   10  .074  .138  .074    0   0 2006-04-28 Coachella
 Ed Hutchinson       1890-1890    4    17    0    1   1   0   0    0    0    0  .059  .059  .118    0   0 1934-07-19 Colfax
 Hal Chase           1905-1919 1919  7417  980 2158 322 124  57  941  276  306  .291  .319  .391  363  15 1947-05-18 Colusa
 Bill Cunningham     1921-1924  318   945  113  270  39  12   9  112   52   48  .286  .326  .381   17  13 1953-09-26 Colusa
 Steve Senteney      1982-1982   11     0    0    0   0   0   0    0    0    0                      0   0 1989-06-18 Colusa
 Spec Harkness       1910-1911   38    69    4   13   2   1   0    5    3    0  .188  .222  .246    0   0 1952-05-16 Compton
 Jim Cronin          1929-1929   25    56    7   13   2   1   0    4    5    7  .232  .295  .304    0   0 1983-06-10 Concord
 Fred Tauby          1935-1937   24    52    7    4   1   0   0    5    2    8  .077  .111  .096    1   0 1955-11-23 Concord
 Leo Thomas          1950-1952   95   269   32   57  11   1   1   27   43   25  .212  .325  .271    2   1 2001-03-05 Concord
 Lee Grissom         1934-1941  163   205   13   26   1   1   0    4    8   68  .127  .171  .141    1   0 1998-10-04 Corning
 Elmer Miller        1929-1929   31    38    3    9   1   0   1    4    1    5  .237  .256  .342    0   0 1987-01-08 Corona
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bob Nieman          1951-1962 1113  3452  455 1018 180  32 125  544  435  512  .295  .373  .474   10  30 1985-03-10 Corona
 Steve Rachunok      1940-1940    2     2    0    0   0   0   0    0    1    0  .000  .333  .000    0   0 2002-05-11 Corona
 Jigger Statz        1919-1928  683  2585  376  737 114  31  17  215  194  211  .285  .337  .373   77  46 1988-03-16 Corona Del Mar
 Catfish Metkovich   1943-1954 1055  3585  476  934 167  36  47  373  307  359  .261  .322  .367   61  28 1995-05-17 Costa Mesa
 Red Oldham          1914-1926  178   283   35   64   9   6   2   30   22   65  .226  .282  .322    1   0 1961-01-28 Costa Mesa
 Curt Davis          1934-1946  449   813   70  165  17   0  11   81   28  176  .203  .229  .264    1   0 1965-10-12 Covina
 Charlie Deal        1912-1921  851  2930  295  752 104  34  11  318  135  121  .257  .293  .327   65  13 1979-09-16 Covina
 Fred Baczewski      1953-1955   63    89    5   12   0   0   1    2    2   34  .135  .154  .169    0   0 1976-11-14 Culver City
 Curt Bernard        1900-1901   43   147   20   35   2   2   0   14   13    0  .238  .309  .279    3   0 1955-04-10 Culver City
 Ed Montague         1928-1932  220   615  105  161  18   7   2   69   85   91  .262  .357  .324    7  12 1988-06-17 Daly City
 Babe Pinelli        1918-1927  774  2617  327  723 101  33   5  298  182  162  .276  .328  .346   71  80 1984-10-22 Daly City
 Lou Rosenberg       1923-1923    3     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   1 1991-09-08 Daly City
 Pete Scott          1926-1928  208   522   95  158  41   6   8   88   59   63  .303  .377  .450    5   0 1953-05-03 Daly City
 Andy Gilbert        1942-1946    8    12    1    1   0   0   0    1    1    3  .083  .154  .083    0   0 1992-08-29 Davis
 Freddie Muller      1933-1934   17    49    7    9   1   1   0    3    6    5  .184  .273  .245    1   0 1976-10-20 Davis
 Les Rock            1936-1936    2     1    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 1991-09-09 Davis
 Ray Rohwer          1921-1922   83   169   25   48   9   5   3   28   14   25  .284  .342  .450    1   1 1988-01-24 Davis
 Johnny Vergez       1931-1936  672  2323  258  593 114  16  52  292  171  303  .255  .311  .385   22   0 1991-07-15 Davis
 Al Cowens           1974-1986 1584  5534  704 1494 276  68 108  717  389  659  .270  .319  .403  120  74 2002-03-11 Downey
 Lyn Lary            1929-1940 1302  4603  805 1239 247  56  38  526  705  470  .269  .369  .372  162  49 1973-01-09 Downey
 Bob Meusel          1920-1930 1407  5475  826 1693 368  95 156 1068  375  619  .309  .356  .497  142 102 1977-11-28 Downey
 Eric Show           1981-1991  333   506   33   81  10   0   4   28    4  179  .160  .171  .204    0   0 1994-03-16 Dulzura
 Arky Vaughan        1932-1948 1817  6622 1173 2103 356 128  96  926  937  276  .318  .406  .453  118   0 1952-08-30 Eagleville
 Carl Mays           1915-1929  502  1085  113  291  32  21   5  110   66  116  .268  .313  .350    1   1 1971-04-04 ElCajon
 Tom Hafey           1939-1944   78   270   38   67  12   1   6   28   11   48  .248  .278  .367    1   0 1996-10-02 ElCerrito
 Bill Schuster       1937-1945  123   261   27   61  11   3   1   17   23   23  .234  .296  .310    6   0 1987-06-28 ElMonte
 John Halla          1905-1905    3     5    0    1   0   0   0    0    0    0  .200  .200  .200    0   0 1947-09-30 ElSegundo
 Homer Hillebrand    1905-1908   47   131   10   31   4   2   0   10    7    0  .237  .281  .298    1   0 1974-01-20 Elsinore
 Jim Brideweser      1951-1957  329   620   79  156  22   6   1   50   63   77  .252  .322  .311    6   2 1989-08-25 ElToro
 Biff Schaller       1911-1913   76   156   20   29   3   1   1   11   24   16  .186  .298  .237    6   0 1939-10-09 Emeryville
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Wilbur Cooper       1912-1926  521  1227  111  293  34  17   6  106   47  140  .239  .269  .309   12   9 1973-08-07 Encino
 Pete Coscarart      1938-1946  864  2992  399  728 129  22  28  269  295  361  .243  .314  .329   34   0 2002-07-24 Escondido
 Walt Kinney         1918-1923   82   125   17   35   7   0   2   18   12   18  .280  .343  .384    0   0 1971-07-01 Escondido
 John Raleigh        1909-1910   18    24    0    2   0   0   0    0    0    0  .083  .083  .083    0   0 1955-08-24 Escondido
 Eddie Kearse        1942-1942   11    26    2    5   0   0   0    2    3    1  .192  .276  .192    1   0 1968-07-15 Eureka
 Bill Kenworthy      1912-1917  285   989  159  301  71  21  18  146   67   77  .304  .360  .473   61   0 1950-09-21 Eureka
 Roy Partee          1943-1948  367  1090   89  273  41   5   2  114  132  120  .250  .334  .303    2   3 2000-12-27 Eureka
 Augie Galan         1934-1949 1742  5937 1004 1706 336  74 100  830  979  393  .287  .390  .419  123   0 1993-12-28 Fairfield
 Darrell Johnson     1952-1962  134   320   24   75   6   1   2   28   26   39  .234  .294  .278    1   0 2004-05-03 Fairfield
 Truck Hannah        1918-1920  244   736   62  173  25   4   5   66   97   79  .235  .331  .300    7   0 1982-04-27 Fountain Valley
 Scat Metha          1940-1940   26    37    6    9   0   1   0    3    2    8  .243  .282  .297    0   1 1975-03-02 Fountain Valley
 Rocky Stone         1943-1943   13     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 1986-11-12 Fountain Valley
 Len Dondero         1929-1929   19    31    2    6   0   0   1    8    0    4  .194  .194  .290    0   0 1999-01-01 Fremont
 Taylor Douthit      1923-1933 1074  4127  665 1201 220  38  29  396  443  312  .291  .364  .384   67   3 1986-05-28 Fremont
 Joe Sprinz          1930-1933   21    53    6    9   1   0   0    2    5    5  .170  .241  .189    0   0 1994-01-11 Fremont
 Harry Cassady       1904-1905   22    74    9   13   0   0   0    4    2    0  .176  .197  .176    2   0 1969-04-19 Fresno
 Ned Garvin          1896-1904  181   500   34   61   1   0   0   18   17    4  .122  .156  .124    1   0 1908-06-16 Fresno
 Herb Hall           1918-1918    3     1    0    0   0   0   0    1    0    1  .000  .000  .000    0   0 1970-07-01 Fresno
 Joe Jenkins         1914-1919   40    60    0    8   2   1   0    3    2   17  .133  .161  .200    3   0 1974-06-21 Fresno
 Earl Jones          1945-1945   10    10    2    2   1   0   1    3    0    4  .200  .200  .600    0   0 1989-01-24 Fresno
 Walt Kuhn           1912-1914  119   268   25   55   9   0   0   15   41   19  .205  .313  .239    8   3 1935-06-14 Fresno
 Dutch Leonard       1913-1925  331   715   47  124  16   2   0   46   58  132  .173  .237  .201    0   0 1952-07-11 Fresno
 Vic Lombardi        1945-1950  248   311   25   74   8   1   0   32   12   34  .238  .269  .270    3   0 1997-12-07 Fresno
 Harl Maggert        1907-1912   77   248   40   62   8   6   1   13   38    0  .250  .354  .343   11   0 1963-01-07 Fresno
 Limb McKenry        1915-1916   27    38    4    7   0   4   0    3    2   11  .184  .225  .395    0   0 1956-11-01 Fresno
 Lloyd Merriman      1949-1955  455  1202  140  291  64  12  12  117  126  124  .242  .316  .345   20   4 2004-01-20 Fresno
 Alex Metzler        1925-1930  560  1968  290  561  85  41   9  207  260  144  .285  .374  .384   46  27 1973-11-30 Fresno
 Orval Overall       1905-1913  221   526   39   94  20   6   2   46   29    9  .179  .227  .251    4   0 1947-07-14 Fresno
 Monte Pearson       1932-1941  225   513   58  117  24   1   2   62   39   59  .228  .283  .290    2   0 1978-01-27 Fresno
 Zeke Rosebraugh     1898-1899    6    10    1    3   0   0   0    1    1    0  .300  .364  .300    0   0 1930-07-16 Fresno
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Andy Rush           1925-1925    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1969-03-16 Fresno
 Hank Thompson       1947-1956  933  3003  492  801 104  34 129  482  493  337  .267  .372  .453   33  15 1969-09-30 Fresno
 Al Campanis         1943-1943    7    20    3    2   0   0   0    0    4    5  .100  .250  .100    0   0 1998-06-21 Fullerton
 Fresco Thompson     1925-1934  669  2560  400  762 149  34  13  249  215  143  .298  .353  .398   69   1 1968-11-20 Fullerton
 Dale Alderson       1943-1944   16     7    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1982-02-12 Garden Grove
 Jim Baxes           1959-1959   88   280   39   69  12   0  17   39   25   54  .246  .310  .471    1   1 1996-11-14 Garden Grove
 George Blaeholder   1925-1936  338   626   43   89  19   1   3   41   46  208  .142  .201  .190    2   0 1947-12-29 Garden Grove
 Ed Sadowski         1960-1966  217   495   55  100  20   1  12   39   39   94  .202  .261  .319    5   4 1993-11-06 Garden Grove
 Johnny Bero         1948-1951   65   169   26   34   5   0   5   17   27   31  .201  .311  .320    1   1 1985-05-11 Gardena
 Walt Golvin         1922-1922    2     2    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 1973-06-11 Gardena
 Red Steiner         1945-1945   38    79    6   15   1   0   0    6   15    6  .190  .319  .203    0   0 2001-11-16 Gardena
 Ferris Fain         1947-1955 1151  3930  595 1139 213  30  48  570  904  261  .290  .424  .396   46  28 2001-10-18 Georgetown
 Jim Ball            1907-1908   16    51    4    7   2   0   0    3    3    0  .137  .185  .176    0   0 1963-04-07 Glendale
 Hi Bell             1924-1934  221   178   15   17   0   0   0    3   15   67  .096  .166  .096    0   0 1949-06-07 Glendale
 Rod Dedeaux         1935-1935    2     4    0    1   0   0   0    1    0    0  .250  .250  .250    0   0 2006-01-05 Glendale
 Babe Herman         1926-1945 1552  5603  882 1818 399 110 181  997  520  553  .324  .383  .532   94   0 1987-11-27 Glendale
 Wally Judnich       1940-1949  790  2786  424  782 150  29  90  420  385  298  .281  .369  .452   20  24 1971-07-12 Glendale
 Marty Krug          1912-1922  151   489   73  136  25   5   4   67   48   43  .278  .346  .374    9   9 1966-06-27 Glendale
 Dave Rowe           1877-1888  347  1458  223  383  77  32   8   90   42   63  .263  .284  .376    4   0 1930-12-09 Glendale
 Taylor Shafer       1884-1890  135   512   58   95   8   6   0   21   46    0  .186  .255  .225   19   0 1945-10-27 Glendale
 Ecky Stearns        1880-1889  509  2025  295  491  72  36   8  173  173   94  .242  .306  .325   67   0 1944-06-28 Glendale
 Casey Stengel       1912-1925 1277  4288  575 1219 182  89  60  535  437  453  .284  .356  .410  131  43 1975-09-29 Glendale
 Dwight Stone        1913-1914   57    91    7   16   1   0   1    6    3   15  .176  .202  .220    0   0 1976-06-03 Glendale
 Austin Walsh        1914-1914   57   121   14   29   6   1   1   10    4   25  .240  .264  .331    0   0 1955-01-26 Glendale
 June Greene         1928-1929   32    25    1    7   1   0   0    0    5    5  .280  .400  .320    0   0 1974-03-19 Glendora
 Gene Lillard        1936-1940   44    44    9    8   1   0   0    2    9   11  .182  .321  .205    0   0 1991-04-12 Goleta
 Don Rudolph         1957-1964  124   120    8   20   5   1   1    6    7   35  .167  .217  .250    0   0 1968-09-12 Granada Hills
 Mitch Chetkovich    1945-1945    4     0    0    0   0   0   0    0    0    0                      0   0 1971-08-24 Grass Valley
 Josh Billings       1927-1929   39    68   11   17   3   1   0    6    5   15  .250  .301  .324    0   0 1983-12-26 Greenbrae
 Lefty Gomez         1930-1943  368   904   59  133  11   0   0   58   50  252  .147  .194  .159    1   1 1989-02-17 Greenbrae
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bobby Brooks        1969-1973   55   143   19   33   6   0   5   20   29   42  .231  .362  .378    0   4 1994-10-11 Harbor City
 George Cochran      1918-1918   24    60    7    7   0   0   0    3   10    6  .117  .264  .117    3   0 1960-05-21 Harbor City
 Moe Franklin        1941-1942   61   164   25   43   8   0   2   16    9    7  .262  .309  .348    0   0 1978-03-16 Harbor City
 Joe Abreu           1942-1942    9    28    4    6   1   0   1    3    4    4  .214  .313  .357    0   0 1993-03-17 Hayward
 Stu Clarke          1929-1930   61   187   22   51   5   8   2   23   20   21  .273  .346  .417    3   0 1985-08-26 Hayward
 Bruce Cunningham    1929-1932  108   109    8   15   4   0   0    5   12   32  .138  .223  .174    0   0 1984-03-08 Hayward
 Art Delaney         1924-1929   67    91    8   14   0   0   1    2    5   13  .154  .198  .187    0   0 1970-05-02 Hayward
 Ed Fernandes        1940-1946   42    65    5   12   3   0   0    6   15   13  .185  .338  .231    0   0 1968-11-27 Hayward
 Bob Greenwood       1954-1955   13    10    0    0   0   0   0    0    2    6  .000  .167  .000    0   0 1994-09-01 Hayward
 Emil Mailho         1936-1936   21    18    5    1   0   0   0    0    5    3  .056  .261  .056    0   0 2007-03-07 Hayward
 Bill Serena         1949-1954  408  1239  154  311  57  16  48  198  177  235  .251  .348  .439    2   2 1996-04-17 Hayward
 Denney Wilie        1911-1915  103   230   26   56   7   3   2   19   41   38  .243  .372  .326    5   6 1966-06-20 Hayward
 Hank McDonald       1931-1933   48    39    3    4   0   0   0    0    5   14  .103  .205  .103    0   0 1982-10-17 Hemet
 Red Ostergard       1921-1921   12    11    2    4   0   0   0    0    0    2  .364  .364  .364    0   0 1977-01-13 Hemet
 Lee Stine           1934-1938   49    30    4    9   2   0   0    4    5    6  .300  .400  .367    0   0 2005-05-06 Hemet
 Freddy Sale         1924-1924    1     0    0    0   0   0   0    0    0    0                      0   0 1956-05-27 Hermosa Beach
 Parke Wilson        1893-1899  366  1266  194  336  37  15   3  170  106   44  .265  .327  .325   54   0 1934-12-20 Hermosa Beach
 Milt Whitehead      1884-1884  104   415   63   86  15   1   1    0    8    0  .207  .222  .255    0   0 1901-08-15 Highland
 Clyde Barfoot       1922-1926   90    76    5   20   2   1   0    5    6   13  .263  .317  .316    0   0 1971-03-11 Highland Park
 Charley Root        1923-1941  632  1086   86  196  46   7  11   93   44  329  .180  .217  .266    1   0 1970-11-05 Hollister
 Sam Crawford        1899-1917 2517  9570 1391 2961 458 309  97 1525  760  104  .309  .362  .452  366  30 1968-06-15 Hollywood
 Mike Donlin         1899-1914 1049  3854  669 1282 176  97  51  543  312   39  .333  .386  .468  213   0 1933-09-24 Hollywood
 John Hibbard        1884-1884    2     7    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1937-11-17 Hollywood
 Wally Hood          1920-1922   67    80   23   19   2   2   1    5   14   18  .238  .358  .350    5   2 1965-05-02 Hollywood
 Wid Matthews        1923-1925  192   663   79  188  21  10   1   39   61   32  .284  .348  .350   19  24 1965-10-05 Hollywood
 Pat McNulty         1922-1927  308   820  132  238  36   9   6   84   98   62  .290  .368  .378   22  18 1963-05-04 Hollywood
