Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Florida

A total of 371 players were born in Florida

Batters Born in Florida

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Ralph McLaurin    1908         8    22    2    5   0   0   0    0    0       .227  .227  .227    0     1885-05-23 Kissimmee      
 Red Causey        1918-1922  146   210   14   33   2   1   0   10    4   63  .157  .173  .176    0   0 1893-08-11 Georgetown     
 Bob Gandy         1916         1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0     1893-08-25 Jacksonville   
 Stuffy Stewart    1916-1929  176   265   74   63  14   3   1   18   17   32  .238  .284  .325   21   7 1894-01-31 Jasper         
 Elliot Bigelow    1929       100   211   23   60  16   0   1   26   23   18  .284  .357  .374    1   4 1897-10-13 Tarpon Springs 
 Lance Richbourg   1921-1932  698  2619  378  806 101  51  13  247  174  147  .308  .352  .400   65   1 1897-12-18 DeFuniak Springs 
 Zack Taylor       1920-1935  918  2865  258  748 113  28   9  311  161  192  .261  .304  .329    9   7 1898-07-27 Yulee          
 Horace Allen      1919         4     7    0    0   0   0   0    0    0    2  .000  .000  .000    0     1899-06-11 DeLand         
 Bill Henderson    1930         3     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 1901-11-04 Pensacola      
 Herb Thomas       1924-1927   74   235   27   52  11   4   1   15   15   18  .221  .285  .315    7   3 1902-05-26 Sampson City   
 Paul Schreiber    1922-1945   12     3    0    0   0   0   0    1    0    2  .000  .000  .000    0   0 1902-10-08 Jacksonville   
 Russ Scarritt     1929-1932  285  1037  119  296  44  25   3  120   49   91  .285  .320  .385   17  18 1903-01-14 Pensacola      
 Johnny Burnett    1927-1935  558  1835  288  521  94  15   9  213  163  107  .284  .345  .366   15  12 1904-11-01 Bartow         
 Ned Porter        1926-1927    3     0    0    0   0   0   0    0    0    0                      0   0 1905-05-06 Apalachicola   
 Charlie Butler    1933         1     0    0    0   0   0   0    0    0    0                      0   0 1906-05-12 Green Cove Springs 
 Hank Johnson      1925-1939  259   376   48   81  16   5   2   32   20   49  .215  .255  .301    0   0 1906-05-21 Bradenton      
 Al Lopez          1928-1947 1950  5916  613 1547 206  43  51  652  556  538  .261  .326  .337   46   1 1908-08-20 Tampa          
 Ralph Onis        1935         1     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0     1908-10-24 Tampa          
 Frank Barrett     1939-1950  104    54    3    9   1   0   0    2    2   18  .167  .196  .185    0   0 1913-07-01 Fort Lauderdale 
 Max Macon         1938-1947  226   502   54  133  17   4   3   46   16   32  .265  .288  .333    9     1915-10-14 Pensacola      
 Jimmy Bloodworth  1937-1951 1002  3519  347  874 160  20  62  451  202  407  .248  .292  .358   19  22 1917-07-26 Tallahassee    
 Charlie Cuellar   1950         2     0    0    0   0   0   0    0    0    0                      0   0 1917-08-23 Ybor City      
 Bitsy Mott        1945        90   289   21   64   8   0   0   22   27   25  .221  .290  .249    2     1918-06-12 Arcadia        
 Whitey Platt      1942-1949  333  1002  117  256  41  17  13  147   81  122  .255  .314  .369    2  12 1920-08-21 West Palm Beach 
 Bobby Hogue       1948-1952  172    73    8   17   2   0   0    6    4   14  .233  .273  .260    0   0 1921-04-05 Miami          
 Jack Albright     1947        41    99    9   23   4   0   2    5   10   11  .232  .303  .333    1     1921-06-30 St. Petersburg 
 Andy Hansen       1944-1953  271   118   11   12   1   0   0    3   15   50  .102  .209  .110    0   0 1924-11-12 Lake Worth     
 John Kennedy      1957         5     2    1    0   0   0   0    0    0    1  .000  .000  .000    0   0 1926-10-12 Jacksonville   
 Bob Thorpe        1951-1953  110   331   22   83   9   3   3   32    6   48  .251  .266  .323    3   2 1926-11-19 Caryville      
 Johnny Gray       1954-1958   49    47    0    2   0   0   0    0    1   21  .043  .063  .043    0   0 1926-12-11 West Palm Beach 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bobby Kline       1955        77   140   12   31   5   0   0    9   11   27  .221  .288  .257    0   0 1929-01-27 St. Petersburg 
 Don Bessent       1955-1958  108    44    1    5   0   0   0    3    0   14  .114  .111  .114    0   0 1931-03-13 Jacksonville   
 Ed Charles        1962-1969 1005  3482  438  917 147  30  86  421  332  525  .263  .330  .397   86  35 1933-04-29 Daytona Beach  
 Ken Johnson       1958-1970  335   534   24   61   9   1   2   23   12  250  .114  .137  .146    0   0 1933-06-16 West Palm Beach 
 Bob Hale          1955-1961  376   626   41  171  29   2   2   89   26   51  .273  .299  .335    0   4 1933-11-07 Sarasota       
 Bill White        1956-1969 1673  5972  843 1706 278  65 202  870  596  927  .286  .351  .455  103  68 1934-01-28 Lakewood       
 Mudcat Grant      1958-1971  667   759   80  135  25   2   6   65   37  214  .178  .216  .240    2   1 1935-08-13 Lacoochee      
 Dick Howser       1961-1968  789  2483  398  617  90  17  16  165  367  186  .248  .346  .318  105  34 1936-05-14 Miami          
 Marshall Renfroe  1959         1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1936-05-25 Century        
 George Smith      1963-1966  217   634   64  130  27   6   9   57   59  142  .205  .277  .309    9   0 1937-07-07 St. Petersburg 
 Gordon Mackenzie  1961        11    24    1    3   0   0   0    1    1    6  .125  .160  .125    0   0 1937-07-09 St. Petersburg 
 Choo Choo Coleman 1961-1966  201   462   51   91   8   2   9   30   37   85  .197  .266  .281    7   9 1937-08-25 Orlando        
 Jackie Moore      1965        21    53    2    5   0   0   0    2    6   12  .094  .183  .094    0   0 1939-02-19 Jay            
 Nate Oliver       1963-1969  410   954  107  216  24   5   2   45   72  172  .226  .283  .268   17  15 1940-12-13 St. Petersburg 
 Don Bryant        1966-1970   59   109    6   24   3   0   1   13    6   25  .220  .271  .275    1   0 1941-07-13 Jasper         
 Boog Powell       1961-1977 2042  6681  889 1776 270  11 339 1187 1001 1226  .266  .361  .462   20  21 1941-08-17 Lakeland       
 Woody Woodward    1963-1971  880  2187  208  517  79  14   1  148  169  301  .236  .294  .287   14  15 1942-09-23 Miami          
 Adrian Garrett    1966-1976  163   276   30   51   8   0  11   37   31   87  .185  .263  .333    4   0 1943-01-03 Brooksville    
 Davey Johnson     1965-1978 1435  4797  564 1252 242  18 136  609  559  675  .261  .340  .404   33  25 1943-01-30 Orlando        
 Jack Billingham   1968-1980  396   559   21   62   8   0   0   23   27  206  .111  .152  .125    0   0 1943-02-21 Orlando        
 Ken Suarez        1966-1973  295   661   57  150  29   1   5   60   99   97  .227  .330  .297    5   3 1943-04-12 Tampa          
 Lou Piniella      1964-1984 1747  5867  651 1705 305  41 102  766  368  541  .291  .333  .409   32  41 1943-08-28 Tampa          
 Paul Dicken       1964-1966   13    13    0    0   0   0   0    0    0    6  .000  .000  .000    0   0 1943-10-02 DeLand         
 Jerry Johnson     1968-1977  283   122    4   15   4   0   0    4    5   42  .123  .156  .156    0   0 1943-12-03 Miami          
 Frank Baker       1969-1971  125   353   39   82  17   4   4   38   26   68  .232  .286  .337    3   4 1944-01-11 Bartow         
 Carl Taylor       1968-1973  411   846  113  225  31   6  10  115  136  130  .266  .367  .352   12   7 1944-01-20 Sarasota       
 Hal King          1967-1974  322   683   67  146  26   3  24   82  104  158  .214  .325  .366    1   0 1944-02-01 Oviedo         
 Randy Brown       1969-1970   18    29    3    4   1   0   0    0    6    1  .138  .286  .172    0   0 1944-08-29 Leesburg       
 Tony LaRussa      1963-1973  132   176   15   35   5   2   0    7   23   37  .199  .292  .250    0   0 1944-10-04 Tampa          
 Steve Carlton     1965-1988  699  1719  123  346  49   6  13  140   41  413  .201  .223  .259    2   2 1944-12-22 Miami          
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Chuck Goggin      1972-1974   72    99   19   29   5   0   0    7   10   21  .293  .355  .343    0   1 1945-07-07 Pompano Beach  
 Hal McRae         1968-1987 2084  7218  940 2091 484  66 191 1097  648  779  .290  .351  .454  109  78 1945-07-10 Avon Park      
 Ken Wright        1970-1974   86    28    1    2   0   0   0    0    1   14  .071  .103  .071    0   0 1946-09-04 Pensacola      
 Kurt Bevacqua     1971-1985  970  2117  214  499  90  11  27  275  221  329  .236  .305  .327   12  20 1947-01-23 Miami Beach    
 Vic Albury        1973-1976    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1947-05-12 Key West       
 Don Newhauser     1972-1974   31     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1947-11-07 Miami          
 Wayne Garrett     1969-1978 1092  3285  438  786 107  22  61  340  561  529  .239  .350  .341   38  30 1947-12-03 Brooksville    
 Ray Busse         1971-1974   68   155   12   23   8   2   2    9   11   54  .148  .205  .265    0   1 1948-09-25 Daytona Beach  
 Mickey Rivers     1970-1984 1468  5629  785 1660 247  71  61  499  266  471  .295  .327  .397  267  90 1948-10-31 Miami          
 Tom Walker        1972-1977  154    33    0    5   1   0   0    0    2    8  .152  .200  .182    0   0 1948-11-07 Tampa          
 Steve Garvey      1969-1987 2332  8835 1143 2599 440  43 272 1308  479 1003  .294  .329  .446   83  62 1948-12-22 Tampa          
 Ray Corbin        1971-1975   86    83    4   11   1   0   0    4    4   36  .133  .172  .145    0   0 1949-02-12 Live Oak       
 Ray Bare          1972-1977   24     5    1    1   0   0   0    1    0    4  .200  .200  .200    0   0 1949-04-15 Miami          
 Hugh Yancy        1972-1976    7    19    0    2   1   0   0    0    0    3  .105  .105  .158    0   1 1949-10-16 Sarasota       
 Pete Broberg      1971-1978   80   101    3    9   4   0   1    6    2   48  .089  .107  .158    0   0 1950-03-02 West Palm Beach 
 Randy Sterling    1974         3     2    0    0   0   0   0    0    1    2  .000  .333  .000    0   0 1951-04-21 Key West       
 Nardi Contreras   1980         0     0                     0                                           1951-09-19 Tampa          
 John Tamargo      1976-1980  135   244   19   59  12   1   4   33   34   27  .242  .326  .348    1   1 1951-11-07 Tampa          
 Jim Morrison      1977-1988 1089  3375  371  876 170  16 112  435  213  521  .260  .305  .419   50  37 1952-09-23 Pensacola      
 Doug Corbett      1980-1987    1     0    0    0   0   0   0    0    0    0                      0   0 1952-11-04 Sarasota       
 Larry Wolfe       1977-1980  161   361   43   83  16   1   7   50   54   53  .230  .327  .338    0   1 1953-03-02 Melbourne      
 Rich Puig         1974         4    10    0    0   0   0   0    0    1    2  .000  .091  .000    0   0 1953-03-16 Tampa          
 Keith Smith       1977-1980   53   111   17   23   5   0   2    8    6   10  .207  .261  .306    2   1 1953-05-03 Palmetto       
 Rick Rhoden       1974-1989  367   761   58  181  38   0   9   75   17  114  .238  .253  .323    0   1 1953-05-16 Boynton Beach  
 Dennis Lewallyn   1975-1982   19    13    1    1   0   0   0    1    0   10  .077  .077  .077    0   0 1953-08-11 Pensacola      
 Warren Cromartie  1974-1991 1107  3927  459 1104 229  32  61  391  325  403  .281  .336  .402   50  37 1953-09-29 Miami Beach    
 Larry Parrish     1974-1988 1891  6792  850 1789 360  33 256  992  529 1359  .263  .318  .439   30  36 1953-11-10 Winter Haven   
 Garry Hancock     1978-1984  273   570   57  141  21   3  12   64   12   42  .247  .262  .358    2   3 1954-01-23 Tampa          
 Dan O'Brien       1978-1979   13     5    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1954-04-22 St. Petersburg 
 Andre Dawson      1976-1996 2627  9927 1373 2774 503  98 438 1591  589 1509  .279  .323  .482  314 109 1954-07-10 Miami          
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Preston Hanna     1975-1982  133    93    9   15   1   2   1    3    6   32  .161  .212  .247    0   0 1954-09-10 Pensacola      
 Mike Heath        1978-1991 1325  4212  462 1061 173  27  86  469  278  616  .252  .300  .367   54  40 1955-02-05 Tampa          
 Rick Jones        1976-1978    0     0                     0                                           1955-04-16 Jacksonville   
 Tom Dixon         1977-1983   62    48    0    5   0   0   0    1    1    9  .104  .122  .104    0   0 1955-04-23 Orlando        
 Manny Seoane      1977-1978    9     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 1955-06-26 Tampa          
 Jim Lewis         1979-1985    0     0                     0                                           1955-10-12 Miami          
 Jay Howell        1980-1994  311     9    2    0   0   0   0    0    1    1  .000  .100  .000    0   0 1955-11-26 Miami          
 Dennis Sherrill   1978-1980    5     5    1    1   0   0   0    0    0    2  .200  .200  .200    0   0 1956-03-03 Miami          
 Roger Holt        1980         2     6    0    1   0   0   0    1    1    2  .167  .286  .167    0   0 1956-04-08 Daytona Beach  
 Jose Alvarez      1981-1989   99    11    0    3   0   0   0    0    1    2  .273  .333  .273    0   0 1956-04-12 Tampa          
 Kevin Saucier     1978-1982   71    18    0    1   0   0   0    0    0   11  .056  .056  .056    0   0 1956-08-09 Pensacola      
 Andy McGaffigan   1981-1991  335   126    1    6   3   0   0    5    6   80  .048  .091  .071    0   1 1956-10-25 West Palm Beach 
 Bill Swaggerty    1983-1986    1     0    1    0   0   0   0    0    0    0                      0   0 1956-12-05 Sanford        
 Butch Benton      1978-1985   51    99    6   16   4   0   0   10    5   14  .162  .213  .202    0   0 1957-08-24 Tampa          
 Steve Christmas   1983-1986   24    37    1    6   2   0   1    7    1    6  .162  .179  .297    0   0 1957-12-09 Orlando        
 Mike Fuentes      1983-1984    9     8    1    2   0   0   0    0    1    4  .250  .333  .250    0   0 1958-07-11 Miami          
 Marty Bystrom     1980-1985   69   112    6   18   3   0   0    5    4   52  .161  .188  .188    0   1 1958-07-26 Coral Gables   
 Scott Fletcher    1981-1995 1612  5258  688 1376 243  38  34  510  514  541  .262  .332  .342   99  58 1958-07-30 Fort Walton Beach 
 Reid Nichols      1980-1987  540  1160  156  308  63   8  22  131   99  149  .266  .326  .391   27  21 1958-08-05 Ocala          
 Randy Johnson     1980-1982  101   254   26   62  10   0  10   36   32   50  .244  .321  .402    0   0 1958-08-15 Miami          
 Bob Patterson     1985-1998  393    56    3    7   1   0   0    4    2   24  .125  .155  .143    0   0 1959-05-16 Jacksonville   
 Rich Barnes       1982-1983    0     0                     0                                           1959-07-21 Palm Beach     
 Scotti Madison    1985-1989   71   166   21   27  12   0   1   11   15   22  .163  .232  .253    1   1 1959-09-12 Pensacola      
 Tim Raines        1979-2002 2502  8872 1571 2605 430 113 170  980 1330  966  .294  .385  .425  808 146 1959-09-16 Sanford        
 Lee Graham        1983         5     6    2    0   0   0   0    1    0    0  .000  .000  .000    0   1 1959-09-22 Summerfield    
 Jack Hardy        1989         0     0                     0                                           1959-10-08 St. Petersburg 
 Ross Jones        1984-1987   67   145   12   32   5   2   0   11    8   23  .221  .261  .283    1   1 1960-01-14 Miami          
 Curt Brown        1983-1987   11     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1960-01-15 Fort Lauderdale 
 Nick Esasky       1983-1990  810  2703  336  677 120  21 122  427  314  712  .250  .329  .446   18  14 1960-02-24 Hialeah        
 Rick Behenna      1983-1985   14    12    1    4   0   0   1    2    0    5  .333  .333  .583    0   0 1960-03-06 Miami          
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Lenny Faedo       1980-1984  174   529   42  133  17   1   5   52   25   49  .251  .284  .316    1   0 1960-05-13 Tampa          
 Rob Murphy        1985-1995  396    12    1    3   0   0   0    0    0    4  .250  .250  .250    0   0 1960-05-26 Miami          
 Jack Daugherty    1987-1993  355   759   80  194  39   6  10   87   76  132  .256  .322  .362    5   2 1960-07-03 Hialeah        
 Ed Hearn          1986-1988   62   171   19   45   9   0   4   14   16   22  .263  .324  .386    0   1 1960-08-23 Stuart         
 Rusty Tillman     1982-1988   38    56   11   13   2   0   2    9    5   16  .232  .295  .375    3   0 1960-08-29 Jacksonville   
 Howard Johnson    1982-1995 1531  4940  760 1229 247  22 228  760  692 1053  .249  .340  .446  231  77 1960-11-29 Clearwater     
 Gene Nelson       1981-1993   11     1    3    0   0   0   0    0    0    0  .000  .000  .000    1   0 1960-12-03 Tampa          
 Glenn Davis       1984-1993 1015  3719  510  965 177  13 190  603  370  613  .259  .332  .467   28  11 1961-03-28 Jacksonville   
 Tim Crews         1987-1992  281    22    2    3   0   0   0    1    1   12  .136  .167  .136    0   0 1961-04-03 Tampa          
 Danny Sheaffer    1987-1997  389   946   87  219  38   5  13  110   60  122  .232  .278  .323    6   8 1961-08-02 Jacksonville   
 Donnie Scott      1983-1991  173   443   34   96  22   0   7   43   35   87  .217  .271  .314    1   2 1961-08-16 Dunedin        
 Vince Coleman     1985-1997 1371  5406  849 1425 176  89  28  346  477  960  .264  .324  .345  752 177 1961-09-22 Jacksonville   
 Billy Taylor      1994-2001   32     0    0    0   0   0   0    0    0    0                      0   0 1961-10-16 Monticello     
 Jim Presley       1984-1991  959  3546  413  875 181  14 135  495  210  859  .247  .290  .420    9  14 1961-10-23 Pensacola      
 Jeff Kunkel       1984-1992  357   867   88  192  44   9  18   73   37  234  .221  .259  .355    9   8 1962-03-25 West Palm Beach 
 Billy Beane       1984-1989  148   301   30   66  14   0   3   29   11   80  .219  .246  .296    5   5 1962-03-29 Orlando        
 Robby Thompson    1986-1996 1304  4612  671 1187 238  39 119  458  439  987  .257  .329  .403  103  62 1962-05-10 West Palm Beach 
 Jody Reed         1987-1997 1284  4554  566 1231 263  10  27  392  542  407  .270  .349  .350   40  44 1962-07-26 Tampa          
 Oddibe McDowell   1985-1994  830  2829  458  715 125  28  74  266  294  550  .253  .323  .395  169  53 1962-08-25 Hollywood      
 Dave Magadan      1986-2001 1582  4159  516 1197 218  13  42  495  718  546  .288  .390  .377   11  11 1962-09-30 Tampa          
 William Brennan   1988-1993   12     3    0    0   0   0   0    0    1    2  .000  .250  .000    0   0 1963-01-15 Tampa          
 Dane Johnson      1994-1997    5     0    0    0   0   0   0    0    0    0                      0   0 1963-02-10 Coral Gables   
 Rich Monteleone   1987-1996   39     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1963-03-22 Tampa          
 Scott Ruskin      1990-1993  192    13    2    2   1   1   0    1    1    9  .154  .214  .385    0   0 1963-06-08 Jacksonville   
 Mike Stanley      1986-2000 1467  4222  625 1138 220   7 187  702  652  929  .270  .370  .458   13   4 1963-06-25 Fort Lauderdale 
 Mark Higgins      1989         6    10    1    1   0   0   0    0    1    6  .100  .182  .100    0   0 1963-07-09 Miami          
 Bobby Thigpen     1986-1994   19     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1963-07-17 Tallahassee    
 Vance Lovelace    1988-1990    0     0                     0                                           1963-08-09 Tampa          
 Jeff Fischer      1987-1989    6     5    0    1   0   0   0    0    0    2  .200  .200  .200    0   0 1963-08-17 West Palm Beach 
 Terry McGriff     1987-1994  126   326   26   67  12   0   3   30   36   65  .206  .287  .270    1   0 1963-09-23 Fort Pierce    
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Fred McGriff      1986-2004 2460  8757 1349 2490 441  24 493 1550 1305 1882  .284  .377  .509   72  38 1963-10-31 Tampa          
 Dwight Smith      1989-1996  813  1807  244  497  88  20  46  226  150  334  .275  .333  .422   42  37 1963-11-08 Tallahassee    
 Dante Bichette    1988-2001 1704  6381  934 1906 401  27 274 1141  355 1078  .299  .336  .499  152  73 1963-11-18 West Palm Beach 
 Tom Magrann       1989         9    10    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1963-12-09 Hollywood      
 Lance McCullers   1985-1992  239    48    5    5   2   0   0    4    5   23  .104  .189  .146    1   0 1964-03-08 Tampa          
 Floyd Youmans     1985-1989   94   173   10   24   3   0   2   13    8   73  .139  .176  .191    0   0 1964-05-11 Tampa          
 Jeff Schwarz      1993-1994    0     0                     0                                           1964-05-20 Fort Pierce    
 Terry Taylor      1988         0     0                     0                                           1964-07-28 Crestview      
 Lenny Harris      1988-2005 1903  3924  460 1055 161  21  37  369  279  337  .269  .318  .349  131  54 1964-10-28 Miami          
 Dwight Gooden     1984-2000  318   741   60  145  15   5   8   67   14  135  .196  .212  .262    1   1 1964-11-16 Tampa          
 Jeff Carter       1991         0     0                     0                                           1964-12-03 Tampa          
 Gene Harris       1989-1995  120     6    0    1   0   0   0    0    0    2  .167  .167  .167    0   0 1964-12-05 Sebring        
 Joel Davis        1985-1988    0     0                     0                                           1965-01-30 Jacksonville   
 Cris Carpenter    1988-1996  210    30    2    8   0   0   0    5    0    6  .267  .267  .267    0   0 1965-04-05 St. Augustine  
 Turner Ward       1990-2001  626  1548  210  389  73  11  39  219  186  247  .251  .332  .388   33  15 1965-04-11 Orlando        
 John Ramos        1991        10    26    4    8   1   0   0    3    1    3  .308  .310  .346    0   0 1965-08-06 Tampa          
 Steve Curry       1988         0     0                     0                                           1965-09-13 Winter Park    
 Jay Bell          1986-2003 2063  7398 1123 1963 394  67 195  860  853 1443  .265  .343  .416   91  60 1965-12-11 Eglin A.F.B.   
 Derek Lilliquist  1989-1996   76   108   11   23   1   0   2    8    1   20  .213  .220  .278    0   0 1966-02-20 Winter Park    
 Rod Brewer        1990-1993  172   288   30   80  15   0   2   33   25   47  .278  .336  .351    1   1 1966-02-24 Eustis         
 Jack Voigt        1992-1998  294   588   84  138  32   3  20   83   78  129  .235  .324  .401    7   3 1966-05-17 Sarasota       
 Dave Eiland       1988-2000   19    22    2    2   0   0   1    2    0    8  .091  .091  .227    0   0 1966-07-05 Dade City      
 Tim Wakefield     1992-2008   65   101    4   12   2   0   1    4    2   40  .119  .144  .168    0   0 1966-08-02 Melbourne      
 John Hudek        1994-1999  181     5    0    1   0   0   0    2    0    4  .200  .200  .200    0   0 1966-08-08 Tampa          
 Jay Gainer        1993        23    41    4    7   0   0   3    6    4   12  .171  .244  .390    1   1 1966-10-08 Panama City    
 Alan Mills        1990-2001   94     5    0    0   0   0   0    1    1    3  .000  .167  .000    0   0 1966-10-18 Lakeland       
 Mark Whiten       1990-2000  939  3104  465  804 129  20 105  423  378  712  .259  .341  .415   78  40 1966-11-25 Pensacola      
 John Patterson    1992-1995  228   564   74  121  16   5   5   52   35  113  .215  .289  .287   22   7 1967-02-11 Key West       
 David Howard      1991-1999  645  1583  169  362  57  14  11  148  137  311  .229  .291  .303   23  19 1967-02-26 Sarasota       
 James Hurst       1994         0     0                     0                                           1967-06-01 Plantation     
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Rick Wilkins      1991-2001  720  2114  280  515  95   7  81  275  278  571  .244  .332  .410    9  12 1967-06-04 Jacksonville   
 Deion Sanders     1989-2001  641  2123  308  558  72  43  39  168  159  352  .263  .319  .392  186  63 1967-08-09 Fort Myers     
 Joe Grahe         1990-1999   28    19    2    6   1   0   0    2    1    6  .316  .350  .368    0   0 1967-08-14 West Palm Beach 
 Mike James        1995-2002  105     2    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 1967-08-15 Fort Walton Beach 
 Brian McRae       1990-1999 1354  5114  734 1336 264  58 103  532  488  824  .261  .331  .396  196  86 1967-08-27 Bradenton      
 Luis Gonzalez     1990-2008 2591  9157 1412 2591 596  68 354 1439 1155 1218  .283  .367  .479  128  87 1967-09-03 Tampa          
 Mandy Romero      1997-2003   42    77   12   16   2   0   2    5    6   25  .208  .282  .312    1   0 1967-10-29 Miami          
 Tom Gordon        1988-2008  236     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1967-11-18 Sebring        
 Tino Martinez     1990-2005 2023  7111 1008 1925 365  21 339 1271  780 1069  .271  .344  .471   27  20 1967-12-07 Tampa          
 Rusty Meacham     1991-2001    6     0    0    0   0   0   0    0    0    0                      0   0 1968-01-27 Stuart         
 Gar Finnvold      1994         0     0                     0                                           1968-03-11 Boynton Beach  
 Reggie Jefferson  1991-1999  680  2123  285  637 131  11  72  300  146  451  .300  .349  .474    2   5 1968-09-25 Tallahassee    
 Jim Byrd          1993         2     0    0    0   0   0   0    0    0    0                      0   0 1968-10-03 Wewahitchka    
 Matt Dunbar       1995         8     0    0    0   0   0   0    0    0    0                      0   0 1968-10-15 Tallahassee    
 Gary Sheffield    1988-2008 2476  8949 1592 2615 454  25 499 1633 1435 1125  .292  .394  .516  251 103 1968-11-18 Tampa          
 Derek Bell        1991-2001 1210  4578  642 1262 232  15 134  668  377  955  .276  .336  .421  170  51 1968-12-11 Tampa          
 Dean Palmer       1989-2003 1357  4902  734 1229 231  15 275  849  502 1332  .251  .324  .472   48  31 1968-12-27 Tallahassee    
 Carlos Reyes      1994-2003  111     3    0    0   0   0   0    0    1    1  .000  .250  .000    0   0 1969-04-04 Miami          
 Phil Hiatt        1993-2001  170   422   50   91  21   2  13   55   30  149  .216  .278  .367    7   3 1969-05-01 Pensacola      
 Kerry Woodson     1992         0     0                     0                                           1969-05-18 Jacksonville   
 Alex Fernandez    1990-2000   64   126    7   22   8   0   3   14    9   35  .175  .228  .310    0   0 1969-08-13 Miami Beach    
 Hilly Hathaway    1992-1993    0     0                     0                                           1969-09-12 Jacksonville   
 Herb Perry        1994-2004  529  1696  241  461 102   6  55  246  128  291  .272  .335  .436   12   8 1969-09-15 Live Oak       
 Oscar Munoz       1995         0     0                     0                                           1969-09-25 Hialeah        
 Larry Thomas      1995-1997    2     0    0    0   0   0   0    0    0    0                      0   0 1969-10-25 Miami          
