Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Georgia

A total of 301 players were born in Georgia

Batters Born in Georgia

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Alex Voss         1884        77   290   34   51   9   0   0         5       .176  .190  .207    0     1858-05-16 Roswell        
 Frank Butler      1895         5    22    5    6   1   0   0    2    1    1  .273  .304  .318    0     1860-07-18 Savannah       
 Tom Murray        1894         1     2    0    0   0   0   0    0    0    2  .000  .000  .000    0     1866       Savannah       
 George Stallings  1890-1898    7    20    3    2   1   0   0    0    1    3  .100  .182  .150    0     1867-11-17 Augusta        
 Willie McGill     1890-1896  169   480   68   97  19   2   0   40  101   79  .202  .344  .250    9     1873-11-10 Atlanta        
 Tully Sparks      1897-1910  313   798   45   91  16   4   0   41   52    1  .114  .171  .144    0     1874-12-12 Etna           
 Charlie Harris    1899        30    68   16   19   3   0   0    1    3       .279  .319  .324    4     1877-10-21 Macon          
 Hugh Hill         1903-1904   24    94   13   21   2   1   3    4    2       .223  .240  .362    3     1879-07-21 Ringgold       
 Cliff Blankenship 1905-1909   95   218   16   49   4   1   0   22    7       .225  .249  .252    6     1880-04-10 Columbus       
 Weldon Henley     1903-1907   99   261   18   48  11   0   0   15    8       .184  .211  .226    2     1880-10-25 Jasper         
 Pryor McElveen    1909-1911  171   502   42  105  16   4   4   56   36   50  .209  .268  .281   12     1881-11-05 Atlanta        
 Jimmy Lavender    1912-1917  224   374   19   54  12   1   0   13   16  155  .144  .184  .182    2     1884-05-26 Barnesville    
 Nap Rucker        1907-1916  336   805   44  157  10   6   1   44   22   64  .195  .216  .226    2     1884-09-30 Crabapple      
 Claud Derrick     1910-1914  113   326   35   79   6   4   1   33   22   21  .242  .298  .294   13     1886-06-11 Burton         
 Ty Cobb           1905-1928 3035 11434 2246 4189 724 295 117 1937 1249  357  .366  .433  .512  892 178 1886-12-18 Narrows        
 Parson Perryman   1915        24     6    0    0   0   0   0    0    0    4  .000  .000  .000    0     1888-10-24 Everett Springs 
 Brad Hogg         1911-1919   84   162   14   40   8   0   0   10   13   18  .247  .307  .296    0     1889-03-26 Buena Vista    
 Buck Thrasher     1916-1917   30   106    9   27   4   2   0    6    5   13  .255  .295  .330    0     1889-08-06 Watkinsville   
 Jim Bagby         1912-1923  325   660   69  144  35   6   2   60   32   91  .218  .256  .298    3   0 1889-10-05 Barnett        
 Buddy Napier      1912-1921   39    38    3    6   2   1   0    1    6    7  .158  .273  .263    0   0 1889-12-18 Byromville     
 Milt Watson       1916-1919   90   139    5   16   1   0   0    3    0   37  .115  .121  .122    0     1890-01-10 Flovilla       
 Erskine Mayer     1912-1919  245   453   39   84  10   7   2   28   28  109  .185  .234  .252    0     1890-01-16 Atlanta        
 Phil Douglas      1912-1922  299   559   34   90   8   2   2   35   11  115  .161  .180  .193    1   0 1890-06-17 Cedartown      
 Bill Calhoun      1913         6    13    0    1   0   0   0    0    0    3  .077  .077  .077    0     1890-06-23 Rockmart       
 Milt Reed         1911-1915   68   163   16   37   4   2   0   10   13   18  .227  .292  .276    7     1890-07-04 Atlanta        
 Ivey Wingo        1911-1929 1327  4003  362 1039 147  81  25  455  264  285  .260  .307  .355   87  25 1890-07-08 Gainesville    
 Goat Cochran      1915         1     0    0    0   0   0   0    0    0    0                      0   0 1891-01-31 Concord        
 Sherry Smith      1911-1927  381   709   59  165  24  10   6   60   30  134  .233  .268  .320    4   3 1891-02-18 Monticello     
 Walt Alexander    1912-1917  162   405   26   76  18   3   1   24   42   83  .188  .271  .254    5   1 1891-03-05 Atlanta        
 Karl Adams        1914-1915   30    32    0    1   0   0   0    0    0   16  .031  .031  .031    0     1891-08-11 Columbus       
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Tim Bowden        1914         7     9    0    2   0   0   0    0    1    6  .222  .300  .222    0     1891-08-15 McDonough      
 Tinsley Ginn      1914         2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1891-09-26 Royston        
 Jeff McCleskey    1913         2     3    0    0   0   0   0    0    1    0  .000  .250  .000    0     1891-11-06 Americus       
 Bill Keen         1911         6     7    0    0   0   0   0    0    1    4  .000  .125  .000    0     1892-08-16 Oglethorpe     
 Guy Cooper        1914-1915   12     8    1    0   0   0   0    1    0    0  .000  .000  .000    0   0 1893-01-28 Rome           
 Sam Mayer         1915        11    29    5    7   0   0   1    4    4    2  .241  .333  .345    1   2 1893-02-28 Atlanta        
 Everett Bankston  1915        11    36    6    5   1   1   1    2    2    5  .139  .205  .306    1     1893-05-25 Barnesville    
 Ralph Head        1923        35    42    2    3   0   0   0    0    1   12  .071  .093  .071    0   0 1893-08-30 Tallapoosa     
 Dana Fillingim    1915-1925  203   368   21   77   4   0   2   26   24   69  .209  .261  .236    0   1 1893-11-06 Columbus       
 Paul Carter       1914-1920  129   154   14   30   3   1   0   10    5   33  .195  .220  .227    0   0 1894-05-01 Lake Park      
 Bill Fincher      1916        12     4    0    1   1   0   0    0    0    0  .250  .250  .500    0     1894-05-26 Atlanta        
 Carl East         1915-1924    3     7    1    2   1   0   0    2    2    1  .286  .444  .429    0   0 1894-08-27 Marietta       
 Bob Hasty         1919-1924  146   271   16   60   9   1   1   30    5   59  .221  .236  .273    0   0 1896-05-03 Canton         
 George Foss       1921         4     7    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1897-06-13 Register       
 Camp Skinner      1922-1923   34    46    2    9   2   0   0    3    0    4  .196  .213  .239    1   0 1897-06-25 Douglasville   
 Ken Holloway      1922-1930  285   378   16   63   7   2   0   16    7   59  .167  .182  .196    0   1 1897-08-08 Barwick        
 Sumpter Clarke    1920-1924   37   110   17   25   6   1   0   11    6   13  .227  .267  .300    0   0 1897-10-18 Savannah       
 George Winn       1919-1923   12    10    3    3   0   0   0    1    2    1  .300  .417  .300    0   0 1897-10-26 Perry          
 Bobby LaMotte     1920-1926  221   693   99  175  34   9   3   85   66   50  .253  .320  .341   11   6 1898-02-15 Savannah       
 Phil Bedgood      1922-1923   10     6    0    1   1   0   0    0    0    2  .167  .286  .333    0   0 1898-03-08 Harrison       
 Lucas Turk        1922         5     4    0    1   0   0   0    1    0    1  .250  .250  .250    0   0 1898-05-02 Homer          
 Al Wingo          1919-1928  493  1326  224  409  87  19   9  191  211  119  .308  .404  .423   23  22 1898-05-06 Norcross       
 John Slappey      1920         3     2    1    1   1   0   0    0    0    0  .500  .500 1.000    0   0 1898-08-08 Albany         
 Bill Terry        1923-1936 1721  6428 1120 2193 373 112 154 1078  537  449  .341  .393  .506   56   6 1898-10-30 Atlanta        
 Doc Bass          1918         2     1    1    1   0   0   0    0    0    0 1.000 1.000 1.000    1     1898-12-04 Macon          
 Bob Barrett       1923-1929  239   650   57  169  23   5  10   86   32   61  .260  .296  .357    6   3 1899-01-27 Atlanta        
 Charlie Gibson    1924        12    15    1    2   0   0   0    1    2    0  .133  .235  .133    0   0 1899-11-21 LaGrange       
 Red Barron        1929        10    21    3    4   1   0   0    1    1    4  .190  .227  .238    2     1900-06-21 Clarksville    
 Dot Fulghum       1921         2     2    0    0   0   0   0    0    1    1  .000  .333  .000    0   0 1900-07-04 Valdosta       
 Roy Carlyle       1925-1926  174   494   61  157  31   6   9   76   24   56  .318  .354  .460    1   1 1900-12-10 Buford         
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Doc Ozmer         1923         1     0    0    0   0   0   0    0    0    0                      0   0 1901-05-25 Atlanta        
 Tige Stone        1923         5     1    0    1   0   0   0    0    2    0 1.000 1.000 1.000    0   0 1901-09-18 Macon          
 Cleo Carlyle      1927        95   278   31   65  12   8   1   28   36   40  .234  .324  .345    4   4 1902-09-07 Fairburn       
 Jay Partridge     1927-1928  183   645   90  167  17   7   7   52   33   42  .259  .299  .340   11     1902-11-15 Mountville     
 Joe Palmisano     1931        19    44    5   10   2   0   0    4    6    3  .227  .320  .273    0   0 1902-11-19 West Point     
 Abe White         1937         5     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0     1904-05-16 Winder         
 Harry Smythe      1929-1934   63    54    7   13   2   0   0    6    2    7  .241  .268  .278    0   0 1904-10-24 Augusta        
 Cy Moore          1929-1934  148   133    5   17   1   0   0    3    3   21  .128  .147  .135    0   0 1905-02-07 Elberton       
 Paul Easterling   1928-1938   76   200   25   55  13   1   4   26   15   44  .275  .329  .410    2   2 1905-09-28 Reidsville     
 Leon Williams     1926        12     5    1    1   1   0   0    0    0    2  .200  .200  .400    0     1905-12-02 Macon          
 Ivey Shiver       1931-1934   21    68    8   13   1   0   2    6    3   18  .191  .225  .294    1   0 1906-01-22 Sylvester      
 Ed Crowley        1928         2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1906-08-20 Watkinsville   
 Sammy Byrd        1929-1936  745  1700  304  465 101  10  38  220  198  178  .274  .350  .412   17  10 1906-10-15 Bremen         
 Sugar Cain        1932-1938  180   344   18   56   4   0   0   21   13   83  .163  .196  .174    0   0 1907-04-05 Macon          
 Bill McAfee       1930-1934   83    52    4    9   2   1   1    3    1   12  .173  .189  .308    0   0 1907-09-07 Smithville     
 Spud Chandler     1937-1947  211   548   53  110  18   2   9   45   20  154  .201  .234  .290    0   1 1907-09-12 Commerce       
 Whit Wyatt        1929-1945  366   607   53  133  26   2   7   69   26  111  .219  .254  .303    0   0 1907-09-27 Kensington     
 Bill Strickland   1937         9     6    0    1   0   0   0    0    0    3  .167  .167  .167    0   0 1908-03-29 Ray City       
 Red Howell        1941        11     7    0    2   0   0   0    2    4    2  .286  .545  .286    0   0 1909-01-29 Atlanta        
 Jo-Jo White       1932-1944  878  2652  456  678  83  42   8  229  386  276  .256  .353  .328   92  48 1909-06-01 Red Oak        
 Oliver Hill       1939         2     2    1    1   1   0   0    0    0    0  .500  .500 1.000    0     1909-10-16 Powder Springs 
 Jack Peerson      1935-1936   18    53   10   17   2   1   0    6    1    4  .321  .333  .396    0   1 1910-08-28 Brunswick      
 Dixie Walker      1931-1949 1905  6740 1037 2064 376  96 105 1023  817  325  .306  .383  .437   59  10 1910-09-24 Villa Rica     
 Wally Moses       1935-1951 2012  7356 1124 2138 435 110  89  679  821  457  .291  .364  .416  174  81 1910-10-08 Uvalda         
 Fred Frink        1934         2     0    0    0   0   0   0    0    0    0                      0     1911-08-25 Macon          
 Bill Atwood       1936-1940  342   961   82  220  41   4   7  112   93   89  .229  .299  .302    4     1911-09-25 Rome           
 Jerry McQuaig     1934         7    16    2    1   0   0   0    1    2    4  .063  .167  .063    0   0 1912-01-31 Douglas        
 Greek George      1935-1945  118   299   15   53   9   2   0   24   28   59  .177  .248  .221    0   0 1912-12-25 Waycross       
 Quincy Trouppe    1952         6    10    1    1   0   0   0    0    1    3  .100  .182  .100    0   0 1912-12-25 Dublin         
 Johnny Mize       1936-1953 1884  6443 1118 2011 367  83 359 1337  856  524  .312  .397  .562   28   1 1913-01-07 Demorest       
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Woody Davis       1938         2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1913-04-25 Nicholls       
 Russ Lyon         1944         7    11    1    2   0   0   0    0    1    1  .182  .250  .182    0   0 1913-06-26 Ball Ground    
 Cecil Travis      1933-1947 1328  4914  665 1544 265  78  27  657  402  291  .314  .370  .416   23  32 1913-08-08 Riverdale      
 Lew Carpenter     1943         4     0    0    0   0   0   0    0    0    0                      0   0 1913-08-16 Woodstock      
 Hugh Casey        1935-1949  344   244   23   40   7   0   0   14   15   56  .164  .212  .193    0   0 1913-10-14 Atlanta        
 Walter Wilson     1945        25    19    1    1   0   0   0    0    0    9  .053  .053  .053    0   0 1913-11-24 Glenn          
 Bill Webb         1943         1     0    0    0   0   0   0    0    0    0                      0   0 1913-12-12 Atlanta        
 Alf Anderson      1941-1946  126   390   56   93  11   3   1   17   33   49  .238  .300  .290    6     1914-01-28 Gainesville    
 Hal Epps          1938-1944  125   391   58   99  13   9   1   21   37   43  .253  .319  .340    5   3 1914-03-26 Athens         
 Elmer Riddle      1939-1949  191   339   30   69  10   0   1   28   19   69  .204  .246  .242    1   0 1914-07-31 Columbus       
 Mark Mauldin      1934        10    38    3   10   2   0   1    3    0    3  .263  .263  .395    0   0 1914-11-05 Atlanta        
 Harry Dean        1941         2     0    0    0   0   0   0    0    0    0                      0   0 1915-05-12 Rockmart       
 Charlie Letchas   1939-1946  136   461   32  108  10   0   1   37   35   31  .234  .291  .262    0   0 1915-10-03 Thomasville    
 Ellis Clary       1942-1945  223   650   97  171  32   2   1   46  114   74  .263  .376  .323   12   8 1916-09-11 Valdosta       
 Johnny Echols     1939         2     0    0    0   0   0   0    0    0    0                      0     1917-01-09 Atlanta        
 Johnny Rucker     1940-1946  705  2617  354  711 105  39  21  214  109  248  .272  .302  .366   35     1917-01-15 Crabapple      
 Phil McCullough   1942         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1917-07-22 Stockbridge    
 Joe Haynes        1939-1952  380   521   48  111  16   1   1   39   21   81  .213  .245  .253    2   1 1917-09-21 Lincolnton     
 Hal Quick         1939        12    41    3   10   1   0   0    2    1    1  .244  .279  .268    1   0 1917-10-04 Rome           
 Red Roberts       1943         9    23    1    6   1   0   1    3    4    2  .261  .370  .435    0   0 1918-08-08 Carrollton     
 Charlie Sproull   1945        34    35    2    5   0   0   0    2    1    6  .143  .167  .143    0     1919-01-09 Taylorsville   
 Jackie Robinson   1947-1956 1382  4877  947 1518 273  54 137  734  740  291  .311  .409  .474  197  30 1919-01-31 Cairo          
 Crash Davis       1940-1942  148   444   43  102  12   2   2   43   35   56  .230  .289  .279    2   0 1919-07-14 Canon          
 Leon Culberson    1943-1948  370  1217  148  324  59  18  14  131  106  126  .266  .327  .379   27  10 1919-08-06 Halls          
 Bill Ayers        1947        13     8    0    2   1   0   0    2    0    3  .250  .250  .375    0     1919-09-27 Newnan         
 Jay Heard         1954         2     0    0    0   0   0   0    0    0    0                      0   0 1920-01-17 Athens         
 Paul Gillespie    1942-1945   89   205   17   58   7   0   6   31   22   14  .283  .358  .405    2     1920-09-18 Sugar Valley   
 Bill Kennedy      1948-1957  172   120    9   25   1   0   0    6    8   31  .208  .258  .217    0   0 1921-03-14 Carnesville    
 Jim Hearn         1947-1959  403   548   44   77   7   2   9   36   33  214  .141  .190  .210    1   0 1921-04-11 Atlanta        
 Joe Tipton        1948-1954  417  1117  116  264  36   5  29  125  186  142  .236  .351  .355    3   3 1922-02-18 McCaysville    
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Grady Wilson      1948        12    10    1    1   1   0   0    1    0    3  .100  .100  .200    0     1922-11-23 Columbus       
 Connie Johnson    1953-1958  126   237   20   40   4   0   0   17   10   48  .169  .201  .186    2   0 1922-12-27 Stone Mountain 
 Bobo Holloman     1953        22    19    0    2   0   0   0    3    0    6  .105  .105  .105    0   0 1923-03-07 Thomaston      
 Charlie Bishop    1952-1955   72   100    5   11   3   0   0    8    3   47  .110  .136  .140    0   0 1924-01-01 Atlanta        
 Bill Greason      1954         3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1924-09-03 Atlanta        
 Roy Hartsfield    1950-1952  265   976  138  266  30   7  13   59   73  146  .273  .324  .358   14   2 1925-10-25 Chattahoochee  
 Harry Simpson     1951-1959  888  2829  343  752 101  41  73  381  271  429  .266  .331  .408   17  18 1925-12-03 Atlanta        
 Bob Trice         1953-1955   27    52    8   15   4   0   1    6    3   11  .288  .351  .423    0   0 1926-08-28 Newton         
 Willard Nixon     1950-1958  239   459   42  111  17   1   2   41   42   97  .242  .305  .296    0   0 1928-06-17 Taylorsville   
 John Glenn        1960        32    31    4    8   0   1   0    5    0    9  .258  .250  .323    0   0 1928-07-10 Moultrie       
 Bill Hall         1954-1958   57   126   15   33   6   0   1   15   15   14  .262  .340  .333    0   0 1928-07-30 Moultrie       
 Hal Griggs        1956-1959  107    79    5    7   1   1   0    4    3   45  .089  .131  .127    0   1 1928-08-24 Shannon        
 Bill Currie       1955         3     0    0    0   0   0   0    0    0    0                      0   0 1928-11-29 Leary          
 Milt Smith        1955        36   102   15   20   3   1   3    8   13   24  .196  .293  .333    2   2 1929-03-27 Columbus       
 Haywood Sullivan  1955-1963  312   851   94  192  30   5  13   87  109  140  .226  .312  .318    2   0 1930-12-15 Donalsonville  
 Jim Dunn          1952         3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1931-02-25 Valdosta       
 Coot Veal         1958-1963  247   611   75  141  26   3   1   51   56   69  .231  .298  .288    2   9 1932-07-09 Sandersville   
 Phil Clark        1958-1959   15     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1932-10-03 Albany         
 Don Lassetter     1957         4    13    2    2   0   1   0    0    1    3  .154  .214  .308    0   0 1933-03-27 Newnan         
 Taylor Phillips   1956-1963  147   113    3    6   0   0   0    3    5   55  .053  .093  .053    0   0 1933-06-18 Atlanta        
 R.C. Stevens      1958-1961  104   162   21   34   4   1   8   21   12   41  .210  .273  .395    1   0 1934-07-22 Moultrie       
 Tom Cheney        1957-1966  121   133    8   18   2   0   0    9    5   32  .135  .167  .150    0   0 1934-10-14 Morgan         
 Bobo Osborne      1957-1963  359   763   93  157  30   2  17   86  104  171  .206  .304  .317    2   0 1935-10-12 Chattahoochee  
 Freddie Burdette  1962-1964   30     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 1936-09-15 Moultrie       
 Cecil Butler      1962-1964   11     8    0    0   0   0   0    0    1    4  .000  .111  .000    0   0 1937-10-23 Dallas         
 Merritt Ranew     1962-1969  269   594   68  147  20   9   8   54   42  120  .247  .301  .352    3   3 1938-05-10 Albany         
 Dale Willis       1963        26     6    1    1   0   0   0    1    0    2  .167  .167  .167    0   0 1938-05-29 Calhoun        
 Ron Fairly        1958-1978 2442  7184  931 1913 307  33 215 1044 1052  877  .266  .360  .408   35  33 1938-07-12 Macon          
 Gordie Richardson 1964-1966   69    21    0    1   0   0   0    0    2   17  .048  .130  .048    0   0 1938-07-19 Colquitt       
 Mack Jones        1961-1971 1002  3091  485  778 132  31 133  415  383  756  .252  .347  .444   65  40 1938-11-06 Atlanta        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Billy Bryan       1961-1968  374   968   86  209  32   9  41  125   91  283  .216  .284  .395    0   1 1938-12-04 Morgan         
 Bob Hendley       1961-1967  222   243   21   23   2   0   1   12   16   99  .095  .157  .115    0   0 1939-04-30 Macon          
 Stover McIlwain   1957-1958    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1939-09-22 Savannah       
 Bob Chance        1963-1969  277   747   76  195  34   1  24  112   68  195  .261  .323  .406    3   5 1940-09-10 Statesboro     
 Danny Breeden     1969-1971   28    73    3   11   1   0   0    5    9   21  .151  .250  .164    0   0 1942-06-27 Albany         
 Frank Coggins     1967-1972   87   247   25   53   9   1   1   15   12   50  .215  .249  .271    2   1 1944-05-22 Griffin        
 Hal Breeden       1971-1975  273   608   61  148  28   6  21   76   69  107  .243  .321  .413    0   2 1944-06-28 Albany         
 Blue Moon Odom    1964-1976  323   405   76   79   9   2  12   31   19  163  .195  .235  .316    6   5 1945-05-29 Macon          
 Gene Ratliff      1965         4     4    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1945-09-28 Macon          
 Tony Pierce       1967-1968   66    26    1    0   0   0   0    0    0   12  .000  .000  .000    0   0 1946-01-29 Brunswick      
 Gene Martin       1968         9    11    1    4   1   0   1    1    0    1  .364  .364  .727    0   0 1947-01-12 Americus       
 Ron Blomberg      1969-1978  461  1333  184  391  67   8  52  224  140  134  .293  .360  .473    6   7 1948-08-23 Atlanta        
 Herb Hutson       1974        20     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1949-07-17 Savannah       
 Ron Cash          1973-1974   34   101   14   30   3   1   0   11    5   16  .297  .324  .347    0   1 1949-11-20 Atlanta        
 John Milner       1971-1982 1215  3436  455  855 140  16 131  498  504  473  .249  .344  .413   31  22 1949-12-28 Atlanta        
 Marvin Lane       1971-1976   90   179   23   37   5   1   3   17   28   42  .207  .313  .296    2   0 1950-01-18 Sandersville   
 Greg Harts        1973         3     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 1950-04-21 Atlanta        
 Eddie Solomon     1973-1982  192   220   13   39   6   0   0   15    4   69  .177  .196  .205    0   0 1951-02-09 Perry          
 Bucky Dent        1973-1984 1392  4512  451 1114 169  23  40  423  328  349  .247  .297  .321   17  29 1951-11-25 Savannah       
 Rick Waits        1973-1985   13     1    4    0   0   0   0    0    0    1  .000  .000  .000    0   1 1952-05-15 Atlanta        
 Mike Ivie         1971-1983  857  2694  309  724 133  17  81  411  214  402  .269  .324  .421   22  16 1952-08-08 Atlanta        
 Don Collins       1977-1980   40    11    0    0   0   0   0    0    0    6  .000  .000  .000    0   0 1952-09-15 Lyons          
 Sam Bowen         1977-1980   16    22    3    3   0   0   1    1    3    7  .136  .240  .273    1   0 1952-09-18 Brunswick      
 Ray Knight        1974-1988 1495  4829  490 1311 266  27  84  595  343  579  .271  .321  .390   14  25 1952-12-28 Albany         
 Rick Camp         1976-1985  414   175    6   13   4   0   1    7    4   85  .074  .109  .114    0   0 1953-06-10 Trion          
 Hank Small        1978         1     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1953-07-31 Atlanta        
 Jerry Manuel      1975-1982   96   127   14   19   6   1   3   13   10   26  .150  .214  .283    1   0 1953-12-23 Hahira         
 Harry Spilman     1978-1989  563   810   96  192  34   1  18  117   81  126  .237  .306  .348    1   2 1954-07-18 Albany         
 Bryn Smith        1981-1993  365   496   34   76  12   0   3   37   29  140  .153  .199  .196    1   0 1955-08-11 Marietta       
 Terry Harper      1980-1987  540  1467  147  371  55   5  36  180  144  248  .253  .321  .371   37  28 1955-08-19 Douglasville   
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Mark Gilbert      1985         7    22    3    6   1   0   0    3    4    5  .273  .385  .318    0   0 1956-08-22 Atlanta        
 Jody Davis        1981-1990 1082  3585  364  877 164  11 127  490  333  712  .245  .307  .403    7  16 1956-11-12 Gainesville    
 Barry Evans       1978-1982  224   501   40  126  17   3   2   41   41   62  .251  .304  .309    3   5 1956-11-30 Atlanta        
 Gary Cooper       1980        21     2    3    0   0   0   0    0    0    1  .000  .000  .000    2   1 1956-12-22 Savannah       
 Bert Bradley      1983         0     0                     0                                           1956-12-23 Athens         
 Steve Hammond     1982        46   126   14   29   5   1   1   11    4   18  .230  .252  .310    0   1 1957-05-09 Atlanta        
 Jeff Calhoun      1984-1988  118     6    0    0   0   0   0    1    1    3  .000  .125  .000    0   0 1958-04-11 LaGrange       
 Tony Phillips     1982-1999 2161  7617 1300 2023 360  50 160  819 1319 1499  .266  .374  .389  177 114 1959-04-25 Atlanta        
 Tom Foley         1983-1995 1108  2708  248  661 134  20  32  263  232  387  .244  .303  .344   32  29 1959-09-09 Columbus       
 Dave Beard        1980-1989   12     0    0    0   0   0   0    0    0    0                      0   0 1959-10-02 Atlanta        
 Greg Walker       1982-1990  855  2864  368  746 164  19 113  444  268  520  .260  .326  .449   19  12 1959-10-06 Douglas        
 Mike Ramsey       1987        48   125   18   29   4   2   0   12   10   32  .232  .287  .296    2   4 1960-07-08 Thomson        
 Ernest Riles      1985-1993  919  2504  309  637  92  20  48  284  244  409  .254  .319  .365   20  28 1960-10-02 Cairo          
 Gerald Perry      1983-1995 1193  3144  383  832 150  11  59  396  328  374  .265  .333  .376  142  75 1960-10-30 Savannah       
 Ralph Bryant      1985-1987   79   150   22   38   6   3   8   24   15   51  .253  .325  .493    2   2 1961-05-20 Fort Gaines    
 Wally Joyner      1986-2001 2033  7127  973 2060 409  26 204 1106  833  825  .289  .362  .440   60  39 1962-06-16 Atlanta        
 Mackey Sasser     1987-1995  534  1189  103  317  69   7  16  156   55  104  .267  .296  .377    1   3 1962-08-03 Fort Gaines    
 Marty Pevey       1989        13    41    2    9   1   1   0    3    0    8  .220  .220  .293    0   0 1962-12-25 Savannah       
 Jeff Treadway     1987-1995  762  2119  244  596 103  14  28  208  140  184  .281  .326  .383   14  13 1963-01-22 Columbus       
 Dennis Powell     1985-1993   45    17    1    3   3   0   0    0    0    8  .176  .176  .353    0   0 1963-08-13 Moultrie       
 Kal Daniels       1986-1992  727  2338  391  666 125   8 104  360  365  493  .285  .382  .479   87  26 1963-08-20 Vienna         
 Mike Fitzgerald   1988        13    46    4    9   1   0   0    1    0    9  .196  .213  .217    0   0 1964-03-28 Savannah       
 Kevin Reimer      1988-1993  488  1455  162  376  85   4  52  204  115  297  .258  .320  .430    7  12 1964-06-28 Macon          
 Warren Newson     1991-1998  489   992  156  248  40   4  34  120  196  292  .250  .374  .401   14   3 1964-07-03 Newnan         
 Doug Jennings     1988-1993  189   322   36   65  16   3   5   37   43   90  .202  .302  .317    0   5 1964-09-30 Atlanta        
