Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  View Sports-Reference.com's new Olympic Section
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Michigan

A total of 408 players were born in Michigan

Batters Born in Michigan

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Jim Abbott        1989-1999  261    21    0    2   0   0   0    3    0   10  .095  .095  .095    0   0 1967-09-19 Flint          
 Cy Alberts        1910         4     7    0    0   0   0   0    0    2    3  .000  .222  .000    0     1882-01-14 Grand Rapids   
 Ed Albosta        1941-1946   19    12    0    1   0   0   0    0    0    7  .083  .083  .083    0     1918-10-27 Saginaw        
 Scott Aldred      1990-2000  229     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1968-06-12 Flint          
 Milo Allison      1913-1917   49    60   15   13   0   0   0    0   15    9  .217  .373  .217    4     1890-10-16 Elk Rapids     
 Jesse Altenburg   1916-1917   19    31    3    9   1   1   0    3    1    5  .290  .313  .387    0     1893-01-02 Ashley         
 Joe Altobelli     1955-1961  166   257   27   54   8   3   5   28   23   42  .210  .277  .323    3   3 1932-05-26 Detroit        
 Walter Anderson   1917-1919   17    11    0    3   0   0   0    0    1    6  .273  .333  .273    0     1897-09-25 Grand Rapids   
 Fred Andrus       1876-1884    9    41    9   12   3   0   0    2    1    5  .293  .310  .366          1850-08-23 Washington     
 Don Arlich        1965-1966    8     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1943-02-15 Wayne          
 Jamie Arnold      1999-2000   47    19    1    3   1   0   0    1    0    6  .158  .200  .211    0   0 1974-03-24 Dearborn       
 Billy Ashley      1992-1998  281   618   56  144  23   1  28   84   63  236  .233  .307  .409    0   0 1970-07-11 Trenton        
 Paul Assenmacher  1986-1999  884    36    3    3   1   0   0    0    5   12  .083  .195  .111    0   0 1960-12-10 Detroit        
 Steve Avery       1990-2003  232   437   35   76  14   4   4   32   12  135  .174  .194  .252    1   1 1970-04-14 Trenton        
 Joe Ayrault       1996         7     5    0    1   0   0   0    0    0    1  .200  .333  .200    0   0 1971-10-08 Rochester      
 Harvey Bailey     1899-1900   16    43    5   10   2   1   0    3    2       .233  .283  .326    0     1876-11-24 Adrian         
 Howard Bailey     1981-1983   50     0    0    0   0   0   0    0    0    0                      0   0 1957-07-31 Grand Haven    
 Ernie Baker       1905         1     2    0    0   0   0   0    0    0       .000  .000  .000    0     1875-08-08 Concord        
 O.F. Baldwin      1908         4     6    0    0   0   0   0    0    0       .000  .000  .000    0     1881-11-03 Carson City    
 Reggie Baldwin    1978-1979   52    87    5   21   6   0   1   12    3    4  .241  .267  .345    0   0 1954-08-19 River Rouge    
 Neal Ball         1907-1913  501  1609  162  404  56  17   4  151   99   13  .251  .296  .314   92     1881-04-22 Grand Haven    
 Steve Barber      1970-1971   25     7    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1948-03-13 Grand Rapids   
 Irv Bartling      1938        14    46    5    8   1   1   0    5    3    7  .174  .224  .239    0   0 1914-06-27 Bay City       
 Augie Bergamo     1944-1945  174   496   86  151  23   5   5   63   78   44  .304  .400  .401    0     1917-02-14 Detroit        
 Neil Berry        1948-1954  442  1087  148  265  28   9   0   74  113  105  .244  .317  .286   11  12 1922-01-11 Kalamazoo      
 Dick Billings     1968-1975  400  1231  101  280  44   1  16  142   87  207  .227  .281  .304    6  12 1942-12-04 Detroit        
 Tim Birtsas       1985-1990  138    18    1    1   0   0   1    1    0    3  .056  .056  .222    0   0 1960-09-05 Pontiac        
 Ike Blessitt      1972         4     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1949-09-30 Detroit        
 Mike Blyzka       1953-1954   70    38    2    2   0   0   0    1    1   15  .053  .077  .053    0   0 1928-12-25 Hamtramck      
 Greg Bollo        1965-1966   18     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1943-11-16 Detroit        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Mike Bordick      1990-2003 1720  5770  676 1500 257  30  91  626  500  800  .260  .323  .362   96  58 1965-07-21 Marquette      
 Dave Borkowski    1999-2008  144    10    0    0   0   0   0    1    0    4  .000  .000  .000    0   0 1977-02-07 Detroit        
 Steve Boros       1957-1965  422  1255  141  308  50   7  26  149  181  174  .245  .344  .359   11   6 1936-09-03 Flint          
 Frank Bowerman    1895-1909 1045  3401  343  852 102  38  13  392  129    0  .251  .287  .314   81     1868-12-05 Romeo          
 Bunny Brief       1912-1917  184   569   61  127  25   9   5   59   58   95  .223  .306  .325   17   6 1892-07-03 Remus          
 Bob Bruce         1959-1967  223   346   25   52   7   1   0   17   28  102  .150  .220  .176    0   0 1933-05-16 Detroit        
 George Brunet     1956-1971  324   418   23   37   5   0   3   12   15  220  .089  .126  .122    0   2 1935-06-08 Houghton       
 Bob Buhl          1953-1967  457   857   31   76   2   0   0   26   38  389  .089  .129  .091    2   2 1928-08-12 Saginaw        
 Bill Burich       1942-1946   27    81    4   23   1   0   0    7    6   13  .284  .333  .296    2     1918-05-29 Calumet        
 Chris Burkam      1915         1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0     1892-10-13 Benton Harbor  
 Jim Burton        1975-1977   30     0    0    0   0   0   0    0    0    0                      0   0 1949-10-27 Royal Oak      
 Ike Butler        1902        19    53    7    6   1   0   0    5    4       .113  .175  .132    1     1873-08-22 Langston       
 Jerry Byrne       1929         3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1907-02-02 Parnell        
 Greg Cadaret      1987-1998  451     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1962-02-27 Detroit        
 Count Campau      1888-1894  147   572   97  153  14  15  10   93   46   40  .267  .322  .397   63     1863-10-17 Detroit        
 Bill Campbell     1973-1987  700    26    2    4   0   0   0    2    4   10  .154  .267  .154    0   1 1948-08-09 Highland Park  
 Dave Campbell     1967-1974  428  1252  128  267  54   4  20   89  102  254  .213  .272  .311   29  18 1942-01-14 Manistee       
 Bernie Carbo      1969-1980 1010  2733  372  722 140   9  96  358  538  611  .264  .387  .427   26  18 1947-08-05 Detroit        
 Jack Cassini      1949         8     0    3    0   0   0   0    0    0    0                      0     1919-10-26 Dearborn       
 Mike Cervenak     2008         7     7    0    1   0   0   0    1    0    3  .143  .143  .143    0   0 1976-08-17 Trenton        
 Al Cicotte        1957-1962  104    71    3   15   2   0   0    2    0   18  .211  .222  .239    0   0 1929-12-23 Melvindale     
 Eddie Cicotte     1905-1920  504  1062   97  198  24   3   0   58   88  129  .186  .251  .215    6   0 1884-06-19 Springwells    
 Davey Claire      1920         3     7    1    1   0   0   0    0    0    0  .143  .143  .143    0   0 1897-11-17 Ludington      
 Rickey Clark      1967-1972   97   126    3   13   0   0   0    0    2   55  .103  .117  .103    0   0 1946-03-21 Mount Clemens  
 Marty Clary       1987-1990   58    60    3    5   0   0   0    1    4   17  .083  .141  .083    0   0 1962-04-03 Detroit        
 Gowell Claset     1933         8     2    3    1   0   0   0    1    3    1  .500  .800  .500    0   0 1907-11-26 Battle Creek   
 Bryan Clutterbuck 1986-1989   34     0    0    0   0   0   0    0    0    0                      0   0 1959-12-17 Detroit        
 Dick Colpaert     1970         8     0    0    0   0   0   0    0    0    0                      0   0 1944-01-03 Fraser         
 Jim Command       1954-1955   14    23    1    4   1   0   1    6    2    4  .174  .240  .348    0   0 1928-10-15 Grand Rapids   
 Tim Crabtree      1995-2001  199     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1969-10-13 Jackson        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Glenn Crawford    1945-1946   87   306   41   89  13   2   2   24   37   15  .291  .369  .366    5     1913-12-02 North Branch   
 Leo Cristante     1951-1955   30    13    1    1   0   0   0    0    0    6  .077  .077  .077    0   0 1926-12-10 Detroit        
 Todd Cruz         1978-1984  544  1526  133  336  58   6  34  154   59  317  .220  .251  .333    9  24 1955-11-23 Highland Park  
 Ervin Curtis      1891        56   211   28   55   6   5   1   25   22   35  .261  .339  .351    5     1861-12-27 Coldwater      
 Fred Curtis       1905         2     9    0    2   1   0   0    2    1       .222  .300  .333    1     1880-10-30 Beaver Lake    
 Kiki Cuyler       1921-1938 1879  7161 1305 2299 394 157 128 1065  676  752  .321  .386  .474  328  27 1898-08-30 Harrisville    
 Tom Davey         1999-2002  112     0    0    0   0   0   0    0    1    0       1.000          0   0 1973-09-11 Garden City    
 Jerry Davie       1959        11    10    1    4   0   0   0    2    2    3  .400  .500  .400    0   0 1933-02-10 Detroit        
 Dave DeBusschere  1962-1963   36    22    1    1   0   0   0    0    1    9  .045  .087  .045    0   0 1940-10-16 Detroit        
 Ike Delock        1952-1963  329   361   18   31   3   0   1    8   29  154  .086  .154  .102    0   0 1929-11-11 Highland Park  
 Rex DeVogt        1913         3     6    0    0   0   0   0    0    0    3  .000  .000  .000    0     1888-01-04 Clare          
 Al DeVormer       1918-1927  196   477   50  123  20   5   2   57   20   46  .258  .292  .333    7   0 1891-08-19 Grand Rapids   
 Mark Dewey        1990-1996  205    11    1    1   0   0   0    0    3    6  .091  .286  .091    0   0 1965-01-03 Grand Rapids   
 John Dobb         1924         2     0    0    0   0   0   0    0    0    0                      0   0 1901-11-15 Muskegon       
 Dan Dobbek        1959-1961  198   433   52   90  12   5  15   49   53   72  .208  .297  .363    5   5 1934-12-06 Ontonagon      
 Ed Donnelly       1959         9     0    0    0   0   0   0    0    0    0                      0   0 1934-12-10 Allen          
 Jim Doyle         1910-1911  137   485   70  135  25  12   5   63   40   56  .278  .336  .410   19     1881-12-25 Detroit        
 Don Eaddy         1959        15     1    3    0   0   0   0    0    0    1  .000  .000  .000    0   0 1934-02-16 Grand Rapids   
 Arnold Earley     1960-1967  223    51    2    8   2   0   0    3    4   28  .157  .214  .196    0   0 1933-06-04 Lincoln Park   
 Wish Egan         1902-1906   42    96    6   10   0   0   0    1    5       .104  .149  .104    1     1881-06-16 Evart          
 Hal Elliott       1929-1932  120    89    6   12   0   0   0    2   10   49  .135  .222  .135    0     1899-05-29 Mount Clemens  
 Rob Ellis         1971-1975   64   166   16   38   4   0   0   10   16   35  .229  .297  .253    0   2 1950-07-03 Grand Rapids   
 Spoke Emery       1924         5     3    3    2   0   0   0    0    0    0  .667  .667  .667    0   1 1898-12-10 Bay City       
 Jim Essian        1973-1984  710  1855  194  453  85   3  33  207  231  171  .244  .327  .347    9  13 1951-01-02 Detroit        
 Bunny Fabrique    1916-1917   27    90    8   18   3   0   1    3    8   10  .200  .265  .267    0     1887-12-23 Clinton        
 Bill Fahey        1971-1983  383   934   75  225  26   2   7   83   74   93  .241  .296  .296    9   2 1950-06-14 Detroit        
 Carmen Fanzone    1970-1974  237   588   66  132  27   0  20   94   74  119  .224  .313  .372    3   6 1943-08-30 Detroit        
 Jack Feller       1958         1     0    0    0   0   0   0    0    0    0                      0   0 1936-12-10 Adrian         
 Hod Fenner        1921         2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1897-07-12 Martin         
 Charlie Ferguson  1901         1     1    0    0   0   0   0    0    0       .000  .000  .000    0     1875-05-10 Okemos         
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Ed Fisher         1902         1     2    0    0   0   0   0    0    0       .000  .000  .000    0     1876-10-31 Wayne          
 Fritz Fisher      1964         1     0    0    0   0   0   0    0    0    0                      0   0 1941-11-28 Adrian         
 Ira Flagstead     1917-1930 1218  4139  644 1202 262  50  40  450  467  288  .290  .370  .407   71  58 1893-09-22 Montague       
 John Fluhrer      1915         6     6    0    2   0   0   0    0    1    0  .333  .429  .333    1     1894-01-03 Adrian         
 Larry Foster      1963         1     0    0    0   0   0   0    0    0    0                      0   0 1937-12-24 Lansing        
 Jack Fournier     1912-1927 1530  5208  822 1631 252 113 136  859  587  408  .313  .392  .483  145  94 1889-09-28 AuSable        
 Bill Freehan      1961-1976 1774  6073  706 1591 241  35 200  758  626  753  .262  .340  .412   24  21 1941-11-29 Detroit        
 Harvey Freeman    1921        18    12    1    1   0   0   0    0    0    6  .083  .083  .083    0   0 1897-12-22 Mottville      
 Vern Freiburger   1941         2     8    0    1   0   0   0    1    0    2  .125  .125  .125    0   0 1923-12-19 Detroit        
 Benny Frey        1929-1936  260   385   33   98   9   3   0   23   26   67  .255  .305  .294    2     1906-04-06 Dexter         
 Emil Frisk        1899-1907  158   506   73  135  15   6   4   45   48       .267  .346  .344    7     1874-10-15 Kalkaska       
 Frank Fuller      1915-1923   40    63   11   11   0   0   0    3   11   12  .175  .297  .175    6   4 1893-01-01 Detroit        
 Shorty Gallagher  1901         2     4    0    0   0   0   0    0    0       .000  .000  .000    0     1872-04-30 Detroit        
 John Ganzel       1898-1908  747  2715  281  682 104  50  18  336  136       .251  .298  .346   48     1874-04-07 Kalamazoo      
 Harry Gardner     1911-1912   14    14    1    3   1   0   0    0    0    1  .214  .214  .286    0   0 1887-06-01 Quincy         
 Lee Gardner       2002-2008   85     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1975-01-16 Hartland       
 Brent Gates       1993-1999  685  2329  268  616 119  11  25  279  225  349  .264  .327  .357   18  13 1970-03-14 Grand Rapids   
 Charlie Gehringer 1924-1942 2323  8860 1774 2839 574 146 184 1427 1186  372  .320  .404  .480  181  89 1903-05-11 Fowlerville    
 Chris Getz        2008         5     6    0    2   0   0   0    1    0    1  .333  .333  .333    0   0 1983-08-30 Southfield     
 Jay Gibbons       2001-2007  779  2787  348  724 162   7 121  405  215  414  .260  .314  .453    2   6 1977-03-02 Rochester      
 Kirk Gibson       1979-1995 1635  5798  985 1553 260  54 255  870  718 1285  .268  .352  .463  284  78 1957-05-28 Pontiac        
 Wally Gilbert     1928-1932  591  2317  301  624 112  17   7  214  162  131  .269  .322  .341   21     1900-12-19 Oscoda         
 Fred Gladding     1961-1973  450    63    1    1   0   0   0    3    0   40  .016  .016  .016    0   0 1936-06-28 Flat Rock      
 John Goetz        1960         4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1937-10-24 Goetzville     
 Jim Gosger        1963-1974  705  1815  197  411  67  16  30  177  217  316  .226  .309  .331   25  18 1942-11-06 Port Huron     
 Ted Goulait       1912         1     2    0    1   0   0   0    0    0    1  .500  .500  .500    0     1889-08-12 St. Clair      
 Mike Grace        1978         5     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1956-06-14 Pontiac        
 Bill Grahame      1908-1910   64   118    6   17   0   0   0    2    6       .144  .185  .144    0     1884-07-22 Owosso         
 Dolly Gray        1909-1911  110   218   10   44   8   1   0   16    9       .202  .233  .248    0     1878-12-04 Houghton       
 Ted Gray          1946-1955  228   370   22   59   4   1   0   16   26  123  .159  .217  .176    0   0 1924-12-31 Detroit        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Lenny Green       1957-1968 1136  2956  461  788 138  27  47  253  368  260  .267  .351  .379   78  41 1933-01-06 Detroit        
 Al Greene         1979        29    59    9    8   1   0   3    6   10   15  .136  .257  .305    0   1 1954-11-09 Detroit        
 Bobby Grich       1970-1986 2008  6890 1033 1833 320  47 224  864 1087 1278  .266  .371  .424  104  83 1949-01-15 Muskegon       
 Jason Grilli      2000-2008  105    11    1    3   0   0   1    3    0    2  .273  .273  .545    0   0 1976-11-11 Royal Oak      
 Steve Gromek      1941-1957  470   630   58  124   9   2   0   40   71  146  .197  .279  .217    2   0 1920-01-15 Hamtramck      
 Don Gross         1955-1960  145   104    4   11   0   1   0   10    5   32  .106  .145  .125    0   1 1931-06-30 Weidman        
 Ben Guiney        1883-1884    3    12    1    1   0   0   0    0    0    4  .083  .083  .083          1858-11-16 Detroit        
 Glenn Gulliver    1982-1983   73   192   29   39  10   0   1    7   46   23  .203  .356  .271    0   1 1954-10-15 Detroit        
 Dave Gumpert      1982-1987   86     6    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 1958-05-05 South Haven    
 Ernie Gust        1911         3    12    0    0   0   0   0    0    0       .000  .000  .000    0     1888-01-24 Bay City       
 Charlie Haeger    2006         7     0    0    0   0   0   0    0    0    0                      0   0 1983-09-19 Livonia        
 Dad Hale          1902        11    20    1    0   0   0   0    1    4       .000  .167  .000    0     1880-02-18 Allegan        
 Jeff Hamilton     1986-1991  416  1205  111  282  61   3  24  124   43  211  .234  .263  .349    0   3 1964-03-19 Flint          
 Ken Hamlin        1957-1966  468  1340  143  323  53   4  11   89  125  146  .241  .304  .311   17  11 1935-05-18 Detroit        
 Luke Hamlin       1933-1944  265   463   24   76   7   2   1   31   17  115  .164  .195  .194    0   0 1904-07-03 Ferris Center  
 Mike Hart         1980         5     4    1    1   0   0   0    0    1    1  .250  .400  .250    0   0 1951-12-20 Kalamazoo      
 Brad Havens       1981-1989  205     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1959-11-17 Highland Park  
 Ed Hemingway      1914-1918   43   138   10   31   5   2   0   13   10   11  .225  .282  .290    7     1893-05-08 Sheridan       
 Charlie Hemphill  1899-1911 1242  4541  580 1230 117  68  22  421  435       .271  .337  .341  207     1876-04-20 Greenville     
 Frank Hemphill    1906-1909   14    43    0    3   0   0   0    2    9       .070  .259  .070    1     1878-05-13 Greenville     
 Ed Hendricks      1910         4     4    0    0   0   0   0    0    0    1  .000  .000  .000    0     1885-06-20 Zeeland        
 Pat Hentgen       1991-2004  209    84    4    9   0   0   0    0    4   25  .107  .148  .107    0   0 1968-11-13 Detroit        
 Ray Herbert       1950-1966  408   569   46  109  21   1   7   51   42  133  .192  .248  .269    0   0 1929-12-15 Detroit        
 Brett Hinchliffe  1999-2001   14     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1974-07-21 Detroit        
 Ray Hoffman       1942         7    19    2    1   0   0   0    2    1    1  .053  .100  .053    0   0 1917-06-14 Detroit        
 Bert Hogg         1934         2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1913-04-21 Detroit        
 Bill Hogg         1905-1908  117   242   17   28   2   0   1   11   10       .116  .151  .136    1     1881-09-11 Port Huron     
 David Holdridge   1998         7     0    0    0   0   0   0    0    0    0                      0   0 1969-02-05 Wayne          
 Fred Holdsworth   1972-1980   72    13    1    1   0   0   0    0    0    5  .077  .077  .077    0   0 1952-05-29 Detroit        
 Art Houtteman     1945-1957  330   513   37   99  12   1   2   37   14   77  .193  .214  .232    2   1 1927-08-07 Detroit        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Steve Howe        1980-1996  497    27    2    2   0   0   0    0    2   10  .074  .138  .074    0   0 1958-03-10 Pontiac        
 Ken Howell        1984-1990  245   114    3    9   3   0   0    3    3   49  .079  .110  .105    1   0 1960-11-28 Detroit        
 Dann Howitt       1989-1994  115   242   25   47  11   3   5   22   17   60  .194  .243  .326    1   1 1964-02-13 Battle Creek   
 Hal Hudson        1952-1953    6     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1927-05-04 Grosse Pointe  
 Jim Hughey        1891-1900  145   386   30   59   3   1   1   22   34   11  .153  .227  .174    1     1869-03-08 Wakeshma       
 Clint Hurdle      1977-1987  515  1391  162  360  81  12  32  193  176  261  .259  .341  .403    1   6 1957-07-30 Big Rapids     
 Gary Ignasiak     1973         3     0    0    0   0   0   0    0    0    0                      0   0 1949-09-01 Anchorville    
 Mike Ignasiak     1991-1995   79     0    0    0   0   0   0    0    0    0                      0   0 1966-03-12 Mount Clemens  
 Blaise Ilsley     1994        10     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1964-04-09 Alpena         
 Ron Jackson       1954-1960  196   474   54  116  18   1  17   52   45  119  .245  .315  .395    6   1 1933-10-22 Kalamazoo      
 Art James         1975        11    40    2    9   2   0   0    1    1    3  .225  .244  .275    1   2 1952-08-02 Detroit        
 Bill James        1911-1919  203   358   25   51   6   1   0   12   27  129  .142  .209  .165    1   2 1887-01-20 Detroit        
 Larry Jaster      1965-1972  139   171   12   29   1   0   2   10    8   35  .170  .210  .211    0   0 1944-01-13 Midland        
 Jim Johnson       1970         3     2    0    0   0   0   0    0    1    1  .000  .333  .000    0   0 1945-11-03 Muskegon       
 Elijah Jones      1907-1909    6     8    1    1   0   0   0    0    0       .125  .125  .125    0     1882-01-27 Oxford         
 Jeff Jones        1980-1984  112     0    0    0   0   0   0    0    0    0                      0   0 1956-07-29 Detroit        
 Mike Joyce        1962-1963   31     7    1    3   0   0   0    0    0    2  .429  .429  .429    0   0 1941-02-12 Detroit        
 Jim Kaat          1959-1983 1004  1251  117  232  44   5  16  106   63  367  .185  .227  .267    5   1 1938-11-07 Zeeland        
 Jeff Kaiser       1985-1993   50     0    0    0   0   0   0    0    0    0                      0   0 1960-07-24 Wyandotte      
 Scott Kamieniecki 1991-2000  197     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1964-04-19 Mount Clemens  
 Ted Kazanski      1953-1958  417  1329  118  288  49   9  14  116   90  163  .217  .269  .299    4   8 1934-01-25 Hamtramck      
 Jim Kern          1974-1986  416     9    0    0   0   0   0    0    1    7  .000  .100  .000    0   0 1949-03-15 Gladwin        
 Bill Killefer     1909-1921 1035  3150  237  751  86  21   4  240  113  126  .238  .273  .283   39   8 1887-10-10 Bloomingdale   
 Red Killefer      1907-1916  467  1537  181  381  61  16   3  116  128   59  .248  .328  .314   57  18 1885-04-13 Bloomingdale   
 Mike Kinkade      1998-2003  222   429   56  110  20   1  13   48   34   89  .256  .350  .399    5   4 1973-05-06 Livonia        
 Ed Kippert        1914         2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0     1879-01-23 Detroit        
 La Rue Kirby      1912-1915  116   378   37   87  14   5   2   34   31   61  .230  .292  .310    8     1889-12-30 Eureka         
 Don Kirkwood      1974-1978  122     0    0    0   0   0   0    0    0    0                      0   0 1949-09-24 Pontiac        
 Rube Kisinger     1902-1903   21    66    5    9   1   0   0    1    1       .136  .149  .152    1     1876-12-13 Adrian         
 Frank Kitson      1898-1907  352   978  118  235  28  17   4   95   39       .240  .274  .316   14     1869-09-11 Hopkins        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Doug Konieczny    1973-1977   44    65    2    9   2   0   0    4    3   31  .138  .176  .169    0   0 1951-09-27 Detroit        
 Dennis Konuszewsk 1995         1     0    0    0   0   0   0    0    0    0                      0   0 1971-02-04 Bridgeport     
 Ernie Koob        1915-1919  125   128    7    9   0   0   0    2   25   64  .070  .222  .070    0     1892-09-11 Keeler         
 Joe Koppe         1958-1965  578  1606  202  379  61  12  19  141  209  345  .236  .324  .324   16  13 1930-10-19 Detroit        
 Clem Koshorek     1952-1953   99   323   27   84  17   0   0   15   26   40  .260  .319  .313    4   7 1925-06-20 Royal Oak      
 Mike Kosman       1944         1     0    0    0   0   0   0    0    0    0                      0     1917-11-26 Hamtramck      
 Charlie Krause    1901         1     4    0    1   0   0   0    0    0       .250  .250  .250    0     1873-10-02 Detroit        
 Rick Kreuger      1975-1978   17     0    0    0   0   0   0    0    0    0                      0   0 1948-11-03 Grand Rapids   
 Bub Kuhn          1924         1     0    0    0   0   0   0    0    0    0                      0   0 1899-10-12 Vicksburg      
 Jul Kustus        1909        53   173   12   25   5   0   1   11   11       .145  .204  .191    9     1882-09-05 Detroit        
 Bob Kuzava        1946-1957  214   256   21   22   1   0   1   10   29   96  .086  .182  .102    0   0 1923-05-28 Wyandotte      
 Joe Lafata        1947-1949  127   236   31   54   3   2   5   34   24   42  .229  .303  .322    2     1921-08-03 Detroit        
 Fred Lamline      1912-1915    5     8    0    1   0   0   0    1    0    1  .125  .125  .125    0   0 1887-08-14 Port Huron     
 Dick Lane         1949        12    42    4    5   0   0   0    4    5    3  .119  .213  .119    0   1 1927-06-28 Highland Park  
 Dick Lange        1972-1975   78     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1948-09-01 Harbor Beach   
 Chick Lathers     1910-1911   70   127    9   29   3   0   0    7   13       .228  .305  .252    0     1888-10-22 Dearborn       
 Charley Lau       1956-1967  527  1170  105  298  63   9  16  140  109  150  .255  .318  .365    3   1 1933-04-12 Romulus        
 Doc Lavan         1913-1924 1163  3891  338  954 134  45   7  377  209  376  .245  .288  .308   71  56 1890-10-28 Grand Rapids   
 Rick Leach        1981-1990  799  1719  205  460 100  10  18  183  176  217  .268  .335  .369    8   8 1957-05-04 Ann Arbor      
 Ron LeFlore       1974-1982 1099  4458  731 1283 172  57  59  353  363  888  .288  .342  .392  455 142 1948-06-16 Detroit        
 Clarence Lehr     1911        23    27    2    4   0   0   0    2    0    7  .148  .148  .148    0     1886-05-16 Escanaba       
 Dutch Lerchen     1910         6    15    1    0   0   0   0    0    1       .000  .063  .000    0     1889-04-04 Detroit        
 George Lerchen    1952-1953   36    49    3   10   2   0   1    5   12   16  .204  .361  .306    1   0 1922-12-01 Detroit        
 Jim Lewis         1991        12     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1964-07-20 Jackson        
 Dick Littlefield  1950-1958  245   193   11   28   3   1   0   10   12   71  .145  .195  .171    0   0 1926-03-18 Detroit        
 George Loepp      1928-1930   65   185   29   46  10   2   0   17   25   21  .249  .347  .324    0   4 1901-09-11 Detroit        
 Bruce Look        1968        59   118    7   29   4   0   0    9   20   24  .246  .353  .280    0   1 1943-06-09 Lansing        
 Dean Look         1961         3     6    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1937-07-23 Lansing        
 Stan Lopata       1948-1960  853  2601  375  661 116  25 116  397  393  497  .254  .351  .452   18  11 1925-09-12 Delray         
