Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Michigan

A total of 409 players were born in Michigan

Batters Born in Michigan

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Fred Andrus       1876-1884    9    41    9   12   3   0   0    2    1    5  .293  .310  .366          1850-08-23 Washington     1876-07-25 
 Dan O'Leary       1879-1884   45   181   18   44   3   2   1    5   10   10  .243  .283  .298    0     1856-10-22 Detroit        1879-09-03 
 Frank McIntyre    1883         3    11    1    0   0   0   0    0    3       .000  .214  .000    0     1859-07-12 Walled Lake    1883-05-16 
 Ben Guiney        1883-1884    3    12    1    1   0   0   0    0    0    4  .083  .083  .083          1858-11-16 Detroit        1883-09-04 
 Walt Walker       1884         1     4    1    1   0   0   0    0    0    0  .250  .250  .250          1860-03-12 Berlin         1884-05-08 
 Jimmy Peoples     1884-1889  344  1251  157  264  38  13   7  141   62    8  .211  .252  .279   55     1863-10-08 Big Beaver     1884-05-29 
 Jim Tray          1884         6    21    2    6   0   0   0    0    2       .286  .348  .286    0     1860-02-14 Jackson        1884-09-06 
 Bill Stellberger  1885         1     4    0    0   0   0   0    0    0    2  .000  .000  .000          1865-04-22 Detroit        1885-10-01 
 Frank Scheibeck   1887-1906  389  1396  213  329  37  18   2  148  182   54  .236  .329  .292   88     1865-06-28 Detroit        1887-05-09 
 John Rainey       1887-1890   59   224   35   56   8   1   1   32   29   21  .250  .349  .308   12     1864-07-26 Birmingham     1887-08-25 
 Count Campau      1888-1894  147   572   97  153  14  15  10   93   46   40  .267  .322  .397   63     1863-10-17 Detroit        1888-07-07 
 Henry Yaik        1888         2     6    0    2   0   0   0    1    1    0  .333  .429  .333    0     1864-03-01 Detroit        1888-10-03 
 Rasty Wright      1890       101   393   89  111  11   6   0   29   81       .282  .413  .341   33     1863-01-31 Birmingham     1890-04-17 
 Ed Stein          1890-1898  216   664   83  150  17   7   2   80   52  117  .226  .290  .282    6     1869-09-05 Detroit        1890-07-24 
 Ervin Curtis      1891        56   211   28   55   6   5   1   25   22   35  .261  .339  .351    5     1861-12-27 Coldwater      1891-07-15 
 Jim Hughey        1891-1900  145   386   30   59   3   1   1   22   34   11  .153  .227  .174    1     1869-03-08 Wakeshma       1891-09-29 
 Ben Stephens      1892-1894   18    48    2    4   0   0   0    0    3   14  .083  .137  .083    0     1867-09-28 Romeo          1892-08-05 
 Jud Smith         1893-1901  103   346   48   97  11   6   4   37   37    9  .280  .363  .382   15     1869-01-13 Green Oak      1893-05-21 
 Frank Bowerman    1895-1909 1045  3401  343  852 102  38  13  392  129    0  .251  .287  .314   81     1868-12-05 Romeo          1895-08-24 
 Bert Miller       1897         4     6    0    1   0   0   0    0    0       .167  .167  .167    0     1875-10-26 Riley          1897-07-15 
 John Ganzel       1898-1908  747  2715  281  682 104  50  18  336  136       .251  .298  .346   48     1874-04-07 Kalamazoo      1898-04-21 
 Frank Kitson      1898-1907  352   978  118  235  28  17   4   95   39       .240  .274  .316   14     1869-09-11 Hopkins        1898-05-19 
 Charlie Hemphill  1899-1911 1242  4541  580 1230 117  68  22  421  435       .271  .337  .341  207     1876-04-20 Greenville     1899-06-27 
 Harvey Bailey     1899-1900   16    43    5   10   2   1   0    3    2       .233  .283  .326    0     1876-11-24 Adrian         1899-06-30 
 Emil Frisk        1899-1907  158   506   73  135  15   6   4   45   48       .267  .346  .344    7     1874-10-15 Kalkaska       1899-09-02 
 Frank Owen        1901-1909  195   483   33   77  12   0   2   26   34       .159  .218  .197    5     1879-12-23 Ypsilanti      1901-04-29 
 Charlie Krause    1901         1     4    0    1   0   0   0    0    0       .250  .250  .250    0     1873-10-02 Detroit        1901-07-27 
 Shorty Gallagher  1901         2     4    0    0   0   0   0    0    0       .000  .000  .000    0     1872-04-30 Detroit        1901-08-13 
 Charlie Ferguson  1901         1     1    0    0   0   0   0    0    0       .000  .000  .000    0     1875-05-10 Okemos         1901-09-20 
 Dad Hale          1902        11    20    1    0   0   0   0    1    4       .000  .167  .000    0     1880-02-18 Allegan        1902-04-21 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Jack Lundbom      1902         8    15    2    4   1   0   0    1    0       .267  .267  .333    0     1877-03-10 Manistee       1902-05-09 
 Ed Wheeler        1902        30    96    4   12   0   0   0    5    3       .125  .152  .125    1     1878-06-15 Sherman        1902-05-10 
 Ike Butler        1902        19    53    7    6   1   0   0    5    4       .113  .175  .132    1     1873-08-22 Langston       1902-08-05 
 Arch McCarthy     1902        10    28    2    2   0   0   0    1    1       .071  .133  .071    0     1881-01-21 Ypsilanti      1902-08-14 
 Wish Egan         1902-1906   42    96    6   10   0   0   0    1    5       .104  .149  .104    1     1881-06-16 Evart          1902-09-03 
 Ed Fisher         1902         1     2    0    0   0   0   0    0    0       .000  .000  .000    0     1876-10-31 Wayne          1902-09-05 
 Lou Schiappacasse 1902         2     5    0    0   0   0   0    1    1       .000  .167  .000    0     1881-03-29 Ann Arbor      1902-09-07 
 Rube Kisinger     1902-1903   21    66    5    9   1   0   0    1    1       .136  .149  .152    1     1876-12-13 Adrian         1902-09-10 
 Jack Morrissey    1902-1903   41   128   19   33   2   1   0   12   18       .258  .349  .289    3     1876-05-02 Lansing        1902-09-18 
 Lew Post          1902         3    12    2    1   0   0   0    2    0       .083  .083  .083    0     1875-04-12 Woodland       1902-09-21 
 Bill Hogg         1905-1908  117   242   17   28   2   0   1   11   10       .116  .151  .136    1     1881-09-11 Port Huron     1905-04-25 
 Ed Reulbach       1905-1917  401   862   52  127  16   6   1   52   59  171  .147  .204  .183    3     1882-12-01 Detroit        1905-05-16 
 Hank Olmsted      1905         3     8    0    1   0   0   0    0    1       .125  .222  .125    0     1879-01-12 Sac Bay        1905-07-15 
 Fred Curtis       1905         2     9    0    2   1   0   0    2    1       .222  .300  .333    1     1880-10-30 Beaver Lake    1905-07-24 
 Ernie Baker       1905         1     2    0    0   0   0   0    0    0       .000  .000  .000    0     1875-08-08 Concord        1905-08-18 
 Eddie Cicotte     1905-1920  504  1062   97  198  24   3   0   58   88  129  .186  .251  .215    6   0 1884-06-19 Springwells    1905-09-03 
 Frank Hemphill    1906-1909   14    43    0    3   0   0   0    2    9       .070  .259  .070    1     1878-05-13 Greenville     1906-04-17 
 Harry Niles       1906-1910  608  2270  278  561  58  24  12  152  163       .247  .306  .310  107     1880-09-10 Buchanan       1906-04-24 
 Frank Oberlin     1906-1910   46    77    1    8   2   0   0    0    2       .104  .138  .130    0     1876-03-29 Elsie          1906-09-20 
 Elijah Jones      1907-1909    6     8    1    1   0   0   0    0    0       .125  .125  .125    0     1882-01-27 Oxford         1907-04-13 
 Neal Ball         1907-1913  501  1609  162  404  56  17   4  151   99   13  .251  .296  .314   92     1881-04-22 Grand Haven    1907-09-12 
 Red Killefer      1907-1916  467  1537  181  381  61  16   3  116  128   59  .248  .328  .314   57  18 1885-04-13 Bloomingdale   1907-09-16 
 Bill Grahame      1908-1910   64   118    6   17   0   0   0    2    6       .144  .185  .144    0     1884-07-22 Owosso         1908-04-18 
 Fred Olmstead     1908-1911   66   124    4   19   1   2   0    5    5       .153  .186  .194    0     1881-07-03 Grand Rapids   1908-07-02 
 O.F. Baldwin      1908         4     6    0    0   0   0   0    0    0       .000  .000  .000    0     1881-11-03 Carson City    1908-09-06 
 Dolly Gray        1909-1911  110   218   10   44   8   1   0   16    9       .202  .233  .248    0     1878-12-04 Houghton       1909-04-13 
 Jul Kustus        1909        53   173   12   25   5   0   1   11   11       .145  .204  .191    9     1882-09-05 Detroit        1909-04-17 
 Wib Smith         1909        17    42    3    8   0   0   0    2    0       .190  .190  .190    0     1886-08-30 Evart          1909-05-31 
 Bill Killefer     1909-1921 1035  3150  237  751  86  21   4  240  113  126  .238  .273  .283   39   8 1887-10-10 Bloomingdale   1909-09-13 
 Chick Lathers     1910-1911   70   127    9   29   3   0   0    7   13       .228  .305  .252    0     1888-10-22 Dearborn       1910-05-01 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Jim Doyle         1910-1911  137   485   70  135  25  12   5   63   40   56  .278  .336  .410   19     1881-12-25 Detroit        1910-05-04 
 Dutch Lerchen     1910         6    15    1    0   0   0   0    0    1       .000  .063  .000    0     1889-04-04 Detroit        1910-08-14 
 Ed Hendricks      1910         4     4    0    0   0   0   0    0    0    1  .000  .000  .000    0     1885-06-20 Zeeland        1910-09-15 
 Cy Alberts        1910         4     7    0    0   0   0   0    0    2    3  .000  .222  .000    0     1882-01-14 Grand Rapids   1910-09-17 
 Bert Tooley       1911-1912  196   698   89  151  17   8   3   66   72   84  .216  .291  .277   30     1886-08-30 Howell         1911-04-12 
 Harry Gardner     1911-1912   14    14    1    3   1   0   0    0    0    1  .214  .214  .286    0   0 1887-06-01 Quincy         1911-04-17 
 Vic Saier         1911-1919  865  2948  455  775 143  61  55  395  378  369  .263  .351  .409  121  26 1891-05-04 Lansing        1911-05-03 
 Clarence Lehr     1911        23    27    2    4   0   0   0    2    0    7  .148  .148  .148    0     1886-05-16 Escanaba       1911-05-18 
 Pat Paige         1911         2     7    0    1   1   0   0    3    0       .143  .143  .286    0     1882-05-05 Paw Paw        1911-05-20 
 Bill James        1911-1919  203   358   25   51   6   1   0   12   27  129  .142  .209  .165    1   2 1887-01-20 Detroit        1911-06-12 
 Stubby Magner     1911        13    33    3    7   0   0   0    4    4       .212  .297  .212    1     1888-02-10 Kalamazoo      1911-07-12 
 Les Wilson        1911         5     7    0    0   0   0   0    0    2       .000  .222  .000    0     1885-07-17 St. Louis      1911-07-15 
 Ernie Gust        1911         3    12    0    0   0   0   0    0    0       .000  .000  .000    0     1888-01-24 Bay City       1911-08-17 
 Hank Perry        1912        13    36    3    6   1   0   0    0    3       .167  .231  .194    0     1886-07-28 Howell         1912-04-12 
 Jack Fournier     1912-1927 1530  5208  822 1631 252 113 136  859  587  408  .313  .392  .483  145  94 1889-09-28 AuSable        1912-04-13 
 La Rue Kirby      1912-1915  116   378   37   87  14   5   2   34   31   61  .230  .292  .310    8     1889-12-30 Eureka         1912-08-07 
 Fred Lamline      1912-1915    5     8    0    1   0   0   0    1    0    1  .125  .125  .125    0   0 1887-08-14 Port Huron     1912-09-18 
 Bunny Brief       1912-1917  184   569   61  127  25   9   5   59   58   95  .223  .306  .325   17   6 1892-07-03 Remus          1912-09-22 
 Ted Goulait       1912         1     2    0    1   0   0   0    0    0    1  .500  .500  .500    0     1889-08-12 St. Clair      1912-09-28 
 Rex DeVogt        1913         3     6    0    0   0   0   0    0    0    3  .000  .000  .000    0     1888-01-04 Clare          1913-04-17 
 Bull Wagner       1913-1914   24    27    1    6   0   0   0    1    2   14  .222  .276  .222    0     1887-12-25 Lilley         1913-06-02 
 Doc Lavan         1913-1924 1163  3891  338  954 134  45   7  377  209  376  .245  .288  .308   71  56 1890-10-28 Grand Rapids   1913-06-22 
 Frank Miller      1913-1923  164   325   11   38   6   1   0   13    7   70  .117  .138  .142    0   0 1886-05-13 Allegan        1913-07-12 
 Al Platte         1913         9    18    1    2   1   0   0    0    1    1  .111  .158  .167    0     1890-04-13 Grand Rapids   1913-09-01 
 Bill Morley       1913         2     3    0    0   0   0   0    0    0    0  .000  .000  .000    0     1890-01-23 Holland        1913-09-08 
 Buzzy Wares       1913-1914   92   250   25   55  12   1   0   24   29   38  .220  .301  .276   12  10 1886-03-23 Vandalia       1913-09-15 
 Milo Allison      1913-1917   49    60   15   13   0   0   0    0   15    9  .217  .373  .217    4     1890-10-16 Elk Rapids     1913-09-26 
 Ed Kippert        1914         2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0     1879-01-23 Detroit        1914-04-14 
 Tex Wisterzil     1914-1915  242   828   83  215  26  14   0  105   65   68  .260  .326  .325   29     1888-03-07 Detroit        1914-04-14 
 Alex Main         1914-1918   77   127    6   20   5   0   0    5    7   36  .157  .201  .197    1   1 1884-05-13 Montrose       1914-04-18 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Ed Hemingway      1914-1918   43   138   10   31   5   2   0   13   10   11  .225  .282  .290    7     1893-05-08 Sheridan       1914-09-17 
 Clint Rogge       1915-1921   43    91    5   15   1   2   0   11    9   23  .165  .248  .220    2   0 1889-07-19 Memphis        1915-04-11 
 Frank Fuller      1915-1923   40    63   11   11   0   0   0    3   11   12  .175  .297  .175    6   4 1893-01-01 Detroit        1915-04-14 
 Ernie Koob        1915-1919  125   128    7    9   0   0   0    2   25   64  .070  .222  .070    0     1892-09-11 Keeler         1915-06-23 
 Chris Burkam      1915         1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0     1892-10-13 Benton Harbor  1915-06-24 
 John Fluhrer      1915         6     6    0    2   0   0   0    0    1    0  .333  .429  .333    1     1894-01-03 Adrian         1915-09-05 
 Jesse Altenburg   1916-1917   19    31    3    9   1   1   0    3    1    5  .290  .313  .387    0     1893-01-02 Ashley         1916-09-19 
 Bunny Fabrique    1916-1917   27    90    8   18   3   0   1    3    8   10  .200  .265  .267    0     1887-12-23 Clinton        1916-10-04 
 Archie Yelle      1917-1919   87   199   12   32   4   0   0    7   15   19  .161  .223  .181    2     1892-06-11 Saginaw        1917-05-12 
 Walter Anderson   1917-1919   17    11    0    3   0   0   0    0    1    6  .273  .333  .273    0     1897-09-25 Grand Rapids   1917-05-14 
 Ira Flagstead     1917-1930 1218  4139  644 1202 262  50  40  450  467  288  .290  .370  .407   71  58 1893-09-22 Montague       1917-07-20 
 Al DeVormer       1918-1927  196   477   50  123  20   5   2   57   20   46  .258  .292  .333    7   0 1891-08-19 Grand Rapids   1918-08-04 
 Jack Wisner       1919-1926   51    31    4    2   0   0   0    0    0    9  .065  .094  .065    0   0 1899-11-05 Grand Rapids   1919-09-12 
 Frank Okrie       1920        21     5    1    1   0   0   0    0    0    3  .200  .200  .200    0   0 1896-10-27 Detroit        1920-04-20 
 Vern Spencer      1920        45   140   15   28   2   3   0   19   11   17  .200  .258  .257    4   3 1894-02-04 Wixom          1920-07-04 
 Davey Claire      1920         3     7    1    1   0   0   0    0    0    0  .143  .143  .143    0   0 1897-11-17 Ludington      1920-09-17 
 Lou Vedder        1920         1     0    0    0   0   0   0    0    0    0                      0   0 1897-04-20 Oakville       1920-09-18 
 Pinky Pittenger   1921-1929  373   959  118  252  32   3   1   83   37   50  .263  .294  .306   27  12 1899-02-24 Hudson         1921-04-15 
 Johnny Mitchell   1921-1925  329  1175  152  288  38   8   2   63  119   81  .245  .317  .296   14  14 1894-08-09 Detroit        1921-05-21 
 Harvey Freeman    1921        18    12    1    1   0   0   0    0    0    6  .083  .083  .083    0   0 1897-12-22 Mottville      1921-07-10 
 Slicker Parks     1921        10     9    1    1   0   0   0    0    1    1  .111  .200  .111    0   0 1895-11-10 Dallas         1921-07-11 
 John Perrin       1921         4    13    3    3   0   0   0    1    0    3  .231  .231  .231    0   0 1898-02-04 Escanaba       1921-07-11 
 Hod Fenner        1921         2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1897-07-12 Martin         1921-09-09 
 Kiki Cuyler       1921-1938 1879  7161 1305 2299 394 157 128 1065  676  752  .321  .386  .474  328  27 1898-08-30 Harrisville    1921-09-29 
 Fred Schemanske   1923         2     2    0    2   0   0   0    2    1    0 1.000 1.000 1.000    0   0 1903-04-28 Detroit        1923-09-15 
 Spoke Emery       1924         5     3    3    2   0   0   0    0    0    0  .667  .667  .667    0   1 1898-12-10 Bay City       1924-07-18 
 Bud Messenger     1924         5     8    0    1   1   0   0    2    0    2  .125  .125  .250    0   0 1898-02-01 Grand Blanc    1924-07-31 
 John Dobb         1924         2     0    0    0   0   0   0    0    0    0                      0   0 1901-11-15 Muskegon       1924-08-13 
 Clarence Winters  1924         4     3    0    1   0   0   0    0    0    1  .333  .333  .333    0   0 1899-09-07 Detroit        1924-08-28 
 Bub Kuhn          1924         1     0    0    0   0   0   0    0    0    0                      0   0 1899-10-12 Vicksburg      1924-09-01 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Charlie Gehringer 1924-1942 2323  8860 1774 2839 574 146 184 1427 1186  372  .320  .404  .480  181  89 1903-05-11 Fowlerville    1924-09-22 
 Brad Springer     1925-1926    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1904-05-09 Detroit        1925-05-01 
 Les Sweetland     1927-1931  183   287   38   78  15   2   0   34   29   55  .272  .341  .338    0     1901-08-15 St. Ignace     1927-07-04 
 Doug Taitt        1928-1932  258   824   81  217  43  16   4   95   58   64  .263  .314  .369   13   7 1902-08-03 Bay City       1928-04-10 
 Wally Gilbert     1928-1932  591  2317  301  624 112  17   7  214  162  131  .269  .322  .341   21     1900-12-19 Oscoda         1928-08-18 
 George Loepp      1928-1930   65   185   29   46  10   2   0   17   25   21  .249  .347  .324    0   4 1901-09-11 Detroit        1928-08-29 
 Art Reinholz      1928         2     3    0    1   0   0   0    0    1    0  .333  .500  .333    0   0 1903-01-27 Detroit        1928-09-27 
 Hal Elliott       1929-1932  120    89    6   12   0   0   0    2   10   49  .135  .222  .135    0     1899-05-29 Mount Clemens  1929-04-19 
 Elmer Miller      1929        31    38    3    9   1   0   1    4    1    5  .237  .256  .342    0     1903-04-17 Detroit        1929-06-21 
 Jerry Byrne       1929         3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1907-02-02 Parnell        1929-08-31 
 Benny Frey        1929-1936  260   385   33   98   9   3   0   23   26   67  .255  .305  .294    2     1906-04-06 Dexter         1929-09-18 
 Rudy Miller       1929         2     4    1    1   0   0   0    1    3    0  .250  .571  .250    0   0 1900-07-12 Kalamazoo      1929-09-19 
 Roy Parmelee      1929-1939  213   396   30   82  11   3   5   34   13  113  .207  .232  .288    0   0 1907-04-25 Lambertville   1929-09-28 
 Greg Mulleavy     1930-1933   79   292   28   76  14   5   0   28   20   23  .260  .308  .342    5   2 1905-09-25 Detroit        1930-07-04 
 Dick Terwilliger  1932         1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0     1906-06-27 Sand Lake      1932-08-18 
 Gowell Claset     1933         8     2    3    1   0   0   0    1    3    1  .500  .800  .500    0   0 1907-11-26 Battle Creek   1933-04-12 
 Luke Hamlin       1933-1944  265   463   24   76   7   2   1   31   17  115  .164  .195  .194    0   0 1904-07-03 Ferris Center  1933-09-18 
 Harry Matuzak     1934-1936   17     9    0    1   0   0   0    0    1    2  .111  .200  .111    0   0 1910-01-27 Omer           1934-04-19 
 Bert Hogg         1934         2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1913-04-21 Detroit        1934-06-01 
 Ted Petoskey      1934-1935   10    12    0    2   0   0   0    1    0    6  .167  .167  .167    1     1911-01-05 St. Charles    1934-09-09 
 Irv Bartling      1938        14    46    5    8   1   1   0    5    3    7  .174  .224  .239    0   0 1914-06-27 Bay City       1938-09-08 
 Benny McCoy       1938-1941  337  1214  182  327  52  18  16  156  190  122  .269  .369  .381    8   6 1915-11-09 Jenison        1938-09-14 
 Maurice Van Robay 1939-1946  529  1844  232  493  94  27  20  303  139  155  .267  .321  .380    2     1914-11-15 Detroit        1939-09-07 
 Hal Newhouser     1939-1955  492   999   71  201  22   2   2   81   89  150  .201  .267  .233    3   3 1921-05-20 Detroit        1939-09-29 
 Lou Stringer      1941-1950  409  1196  148  290  49  10  19  122  121  192  .242  .313  .348    7   0 1917-05-13 Grand Rapids   1941-04-15 
 Steve Gromek      1941-1957  470   630   58  124   9   2   0   40   71  146  .197  .279  .217    2   0 1920-01-15 Hamtramck      1941-08-18 
 Ed Albosta        1941-1946   19    12    0    1   0   0   0    0    0    7  .083  .083  .083    0     1918-10-27 Saginaw        1941-09-03 
 Vern Freiburger   1941         2     8    0    1   0   0   0    1    0    2  .125  .125  .125    0   0 1923-12-19 Detroit        1941-09-06 
 Bill Burich       1942-1946   27    81    4   23   1   0   0    7    6   13  .284  .333  .296    2     1918-05-29 Calumet        1942-04-15 
 Bill Mueller      1942-1945   39    94    8   14   1   0   0    5   14   10  .149  .266  .160    3   1 1920-11-09 Bay City       1942-08-29 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Ray Hoffman       1942         7    19    2    1   0   0   0    2    1    1  .053  .100  .053    0   0 1917-06-14 Detroit        1942-08-30 
 Stubby Overmire   1943-1952  266   335   19   54   7   4   0   27   41   41  .161  .253  .206    0   2 1919-05-16 Moline         1943-04-25 
 John McHale       1943-1948   64   114   10   22   1   0   3   12    9   29  .193  .258  .281    1   1 1921-09-21 Detroit        1943-05-28 
 Cass Michaels     1943-1954 1288  4367  508 1142 147  46  53  501  566  406  .262  .349  .353   64  32 1926-03-04 Detroit        1943-08-19 
 Joe Stephenson    1943-1947   29    67    8   12   1   0   0    4    2   15  .179  .225  .194    1   0 1921-06-30 Detroit        1943-09-19 
 Jim McDonnell     1943-1945   50    95    9   20   2   0   0   12    8    8  .211  .272  .232    0   0 1922-08-15 Gagetown       1943-09-23 
 Mike Kosman       1944         1     0    0    0   0   0   0    0    0    0                      0     1917-11-26 Hamtramck      1944-04-20 
 Augie Bergamo     1944-1945  174   496   86  151  23   5   5   63   78   44  .304  .400  .401    0     1917-02-14 Detroit        1944-04-25 
 Glenn Crawford    1945-1946   87   306   41   89  13   2   2   24   37   15  .291  .369  .366    5     1913-12-02 North Branch   1945-04-22 
 Art Houtteman     1945-1957  330   513   37   99  12   1   2   37   14   77  .193  .214  .232    2   1 1927-08-07 Detroit        1945-04-29 
 Billy Pierce      1945-1964  616  1102   94  203  13   4   0   69   65  232  .184  .232  .203    1   2 1927-04-02 Detroit        1945-06-01 
 Don Lund          1945-1954  281   753   91  181  36   8  15   86   65  113  .240  .305  .369    5   4 1923-05-18 Detroit        1945-07-03 
 Ed Mierkowicz     1945-1950   35    63    6   11   3   0   1    4    4   18  .175  .224  .270    1   0 1924-03-06 Wyandotte      1945-08-31 
 Del Wilber        1946-1954  299   720   67  174  35   7  19  115   44   96  .242  .286  .389    1   1 1919-02-24 Lincoln Park   1946-04-21 
 Ted Gray          1946-1955  228   370   22   59   4   1   0   16   26  123  .159  .217  .176    0   0 1924-12-31 Detroit        1946-05-15 
 Joe Smaza         1946         2     5    2    1   0   0   0    0    0    0  .200  .200  .200    0   0 1923-07-07 Detroit        1946-09-18 
 Bob Kuzava        1946-1957  214   256   21   22   1   0   1   10   29   96  .086  .182  .102    0   0 1923-05-28 Wyandotte      1946-09-21 
 Joe Lafata        1947-1949  127   236   31   54   3   2   5   34   24   42  .229  .303  .322    2     1921-08-03 Detroit        1947-04-17 
 Neil Berry        1948-1954  442  1087  148  265  28   9   0   74  113  105  .244  .317  .286   11  12 1922-01-11 Kalamazoo      1948-04-20 
 Bob Rush          1948-1960  420   807   50  140  21   3   4   49   31  298  .173  .204  .222    1   0 1925-12-21 Battle Creek   1948-04-22 
 Len Okrie         1948-1952   42    78    3   17   1   1   0    3    9   16  .218  .307  .256    0   0 1923-07-16 Detroit        1948-06-16 
 Stan Lopata       1948-1960  853  2601  375  661 116  25 116  397  393  497  .254  .351  .452   18  11 1925-09-12 Delray         1948-09-19 
 Jack Cassini      1949         8     0    3    0   0   0   0    0    0    0                      0     1919-10-26 Dearborn       1949-04-19 
 Earl Rapp         1949-1952  135   279   27   73  16   4   2   39   25   41  .262  .325  .369    2   1 1921-05-20 Corunna        1949-04-28 
 Dick Lane         1949        12    42    4    5   0   0   0    4    5    3  .119  .213  .119    0   1 1927-06-28 Highland Park  1949-06-20 
 Duane Pillette    1949-1956  202   271   21   38   5   0   1   15   25   70  .140  .215  .170    0   0 1922-07-24 Detroit        1949-07-19 
 Wayne Terwilliger 1949-1960  666  2091  271  501  93  10  22  162  247  296  .240  .323  .325   31  14 1925-06-27 Clare          1949-08-06 
 Bob Miller        1949-1958  261   223   21   41   4   0   2   15    7   64  .184  .208  .229    0   0 1926-06-16 Detroit        1949-09-16 
 Ribs Raney        1949-1950    4     7    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1923-02-16 Detroit        1949-09-18 
 Tom Poholsky      1950-1957  159   228   20   39   7   0   0   14    5   41  .171  .188  .202    1   0 1929-08-26 Detroit        1950-04-20 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Gene Markland     1950         5     8    2    1   0   0   0    0    3    0  .125  .364  .125    0   0 1919-12-26 Detroit        1950-04-25 
 Dick Littlefield  1950-1958  245   193   11   28   3   1   0   10   12   71  .145  .195  .171    0   0 1926-03-18 Detroit        1950-07-07 
 Ray Herbert       1950-1966  408   569   46  109  21   1   7   51   42  133  .192  .248  .269    0   0 1929-12-15 Detroit        1950-08-27 
 Charlie Maxwell   1950-1964 1133  3245  478  856 110  26 148  532  484  545  .264  .360  .451   18   7 1927-04-08 Lawton         1950-09-20 
 Leo Cristante     1951-1955   30    13    1    1   0   0   0    0    0    6  .077  .077  .077    0   0 1926-12-10 Detroit        1951-04-21 
 George Zuverink   1951-1959  266   142    5   21   2   1   0    7    9   39  .148  .199  .176    0   1 1924-08-20 Holland        1951-04-21 
 Frank Sacka       1951-1953   14    34    3    9   0   0   0    6    3    6  .265  .324  .265    0   0 1924-08-30 Romulus        1951-04-29 
