Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Minnesota

A total of 151 players were born in Minnesota

Batters Born in Minnesota

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Joe Visner        1885-1891  235   924  183  241  29  36  12  149  122   90  .261  .354  .409   33     1859-09-27 Minneapolis    
 Bill Burdick      1888-1889   31    85    7   12   0   0   0    2    6   12  .141  .215  .141    0     1859-10-11 Austin         
 Elmer Foster      1886-1891  105   386   56   72   7   5   6   41   29   44  .187  .258  .277   37     1861-08-15 Minneapolis    
 Joe Werrick       1884-1888  392  1534  217  383  53  34  10  212  102       .250  .300  .348   83     1861-10-25 St. Paul       
 Lou Galvin        1884         3     9    0    2   0   0   0         0       .222  .222  .222    0     1862-04    St. Paul       
 Pete Lohman       1891        32   109   18   21   1   4   1   11   16   17  .193  .302  .303    1     1864-10-21 Washington County 
 Jack Crooks       1889-1898  794  2780  536  668  74  44  21  313  610  195  .240  .385  .321  220     1865-11-09 St. Paul       
 Burt Hart         1901        58   206   33   64   3   5   0   23   20       .311  .383  .374    7     1870-06-28 Brown County   
 Roger Denzer      1897-1901   23    61    4    8   2   0   0    2    3       .131  .185  .164    0     1871-10-05 LeSueur        
 Gene DeMontrevill 1894-1904  922  3615  537 1096 130  35  17  497  174   35  .303  .340  .373  228     1873-03-10 St. Paul       
 Bill Carney       1904         2     7    0    0   0   0   0    0    1       .000  .125  .000    0     1874-03-25 St. Paul       
 Lee DeMontreville 1903        26    70    8   17   3   1   0    7    8       .243  .338  .314    3     1874-09-23 Washington County 
 Bill Phyle        1898-1906   61   182   17   32   5   1   0    8    9       .176  .215  .214    2     1875-06-25 Duluth         
 Mike Lynch        1902         7    28    4    4   0   0   0    0    2       .143  .200  .143    0     1875-09-10 St. Paul       
 Joe Marshall      1903-1906   43   118    4   21   2   4   0    9    6       .178  .224  .263    0     1876-02-19 Audubon        
 Lew Drill         1902-1905  293   896   87  231  41  10   2  100  114       .258  .353  .333   21   0 1877-05-09 Browerville    
 Jake Thielman     1905-1908   70   175   27   42   5   6   0   20   21       .240  .328  .337    4   0 1879-05-20 St. Cloud      
 Jack Zalusky      1903         7    16    2    5   0   0   0    1    1       .313  .353  .313    0     1879-06-22 Minneapolis    
 Lou Polchow       1902         1     4    0    0   0   0   0    0    0       .000  .000  .000    0     1880-03-14 Mankato        
 Henry Thielman    1902-1903   43   123    9   18   1   2   1    6   12       .146  .222  .211    1     1880-10-03 St. Cloud      
 Henry Gehring     1907-1908   25    49    9   12   3   1   1   10    5       .245  .315  .408    1     1881-01-24 St. Paul       
 Jack Hickey       1904         2     5    0    0   0   0   0    0    0       .000  .000  .000    0     1881-11-03 Minneapolis    
 Lee Quillen       1906-1907   53   160   18   32   5   0   0   14   10       .200  .260  .231    9     1882-05-05 North Branch   
 Chief Bender      1903-1925  507  1147  102  243  40  10   6  116   75   48  .212  .266  .280   20   0 1884-05-05 Crow Wing County 
 Charlie Roy       1906         8     7    0    0   0   0   0    0    0       .000  .000  .000    0     1884-06-22 Beaulieu       
 Frank Jude        1906        80   308   31   64   6   4   1   31   16       .208  .261  .263    7     1884-11-11 Libby          
 Andy Nelson       1908         2     2    0    0   0   0   0    0    1       .000  .333  .000    0     1884-11-30 St. Paul       
 Hack Spencer      1912         1     0    0    0   0   0   0    0    0                           0   0 1885-04-25 St. Cloud      
 Alex Remneas      1912-1915    3     1    0    0   0   0   0    0    1    1  .000  .500  .000    0     1886-02-21 Minneapolis    
 Jim Rutherford    1910         1     2    0    1   0   0   0    0    0       .500  .500  .500    0     1886-09-26 Stillwater     
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Hap Morse         1911         4     8    0    0   0   0   0    0    1    2  .000  .111  .000    0     1886-12-06 St. Paul       
 Joe Fautsch       1916         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1887-02-28 Minneapolis    
 Bert Brenner      1912         2     5    0    0   0   0   0    0    0       .000  .000  .000    0     1887-07-18 Minneapolis    
 Moxie Meixell     1912         3     2    0    1   0   0   0    0    0       .500  .500  .500    0     1887-10-18 Lake Crystal   
 Chick Gandil      1910-1919 1147  4245  449 1176 173  78  11  557  273  233  .277  .327  .362  153  32 1888-01-19 St. Paul       
 Ralph Capron      1912-1913    3     1    1    0   0   0   0    0    0    0  .000  .000  .000    0     1889-06-16 Minneapolis    
 Chief Chouneau    1910         1     1    0    0   0   0   0    0    1       .000  .667  .000    0     1889-09-02 Cloquet        
 Tony Brottem      1916-1921   62   135   10   29   3   0   0   13    9   22  .215  .264  .237    1   1 1891-04-30 Halstad        
 Byron Houck       1912-1918  118   175    6   20   4   1   1   10    7   22  .114  .153  .166    0     1891-08-28 Prosper        
 Joe Bush          1912-1928  581  1239  128  313  59  17   7  137   53  192  .253  .283  .345    4   4 1892-11-27 Gull River     
 Walt Johnson      1912-1917    8     4    1    0   0   0   0    0    3    0  .000  .429  .000    0   0 1892-12-08 Minneapolis    
 Cy Wright         1916         8    18    0    0   0   0   0    0    1    7  .000  .053  .000    0     1893-08-16 Minneapolis    
 George Cunningham 1916-1921  162   210   27   47   6   3   1   13   36   67  .224  .337  .295    2   0 1894-07-13 Sturgeon Lake  
 Joe Jaeger        1920         2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1895-03-03 St. Cloud      
 Carmen Hill       1915-1930  148   277   18   53   3   7   0   28   13   69  .191  .228  .253    0   0 1895-10-01 Royalton       
 George Dumont     1915-1919   77    94    4    6   1   1   0    4   11   44  .064  .178  .096    0     1895-11-13 Minneapolis    
 Rip Conway        1918        14    24    4    4   0   0   0    2    2    4  .167  .231  .167    1     1896-04-18 White Bear Lake 
 Ollie Fuhrman     1922         6     6    1    2   1   0   0    0    0    0  .333  .333  .500    0   0 1896-07-20 Jordan         
 Rube Walberg      1923-1937  547   905   78  162  26   5   4   84   48  179  .179  .220  .232    2   1 1896-07-27 Pine City      
 Pete Turgeon      1923         3     6    1    1   0   0   0    0    0    0  .167  .167  .167    0   0 1897-01-03 Minneapolis    
 Paul Castner      1923         6     3    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 1897-02-16 St. Paul       
 Garland Buckeye   1918-1928  108   204   19   47  11   1   5   23    9   36  .230  .263  .368    0   2 1897-10-16 Heron Lake     
 Rip Wade          1923        33    69    8   16   2   2   2   14    5   10  .232  .284  .406    0   0 1898-01-12 Duluth         
 Spencer Harris    1925-1930  164   377   53   94  15   3   3   46   39   33  .249  .323  .329   10   6 1900-08-12 Duluth         
 Doc Hamann        1922         1     0    0    0   0   0   0    0    0    0                      0   0 1900-12-21 New Ulm        
 Julie Wera        1927-1929   43    54    8   15   3   0   1   10    2    6  .278  .316  .389    0   0 1902-02-09 Winona         
 Ernie Nevers      1926-1928   45    60    2   12   2   0   0    1    0   18  .200  .200  .233    0   0 1902-06-11 Willow River   
 Frank Stewart     1927         1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1906-09-08 Minneapolis    
 Lefty Bertrand    1936         1     0    0    0   0   0   0    0    0    0                      0   0 1909-02-28 Cobden         
 Larry Rosenthal   1936-1945  579  1483  240  390  75  25  22  189  251  195  .263  .370  .392   13   9 1910-05-21 St. Paul       
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Les Rock          1936         2     1    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 1912-08-19 Springfield    
 Tony Giuliani     1936-1943  243   674   58  157  18   3   0   69   38   41  .233  .274  .269    1   2 1912-11-24 St. Paul       
 Gene Corbett      1936-1938   37   108   12   13   3   0   2   10    8   14  .120  .181  .204    0     1913-10-25 Winona         
 Blix Donnelly     1944-1951  190   201   12   32   3   1   0    8   14   35  .159  .214  .184    0   0 1914-01-21 Olivia         
 Harry Chozen      1937         1     4    0    1   0   0   0    0    0    0  .250  .250  .250    0     1915-09-27 Winnebago      
 Mickey Rocco      1943-1946  440  1721  219  444  73  17  30  186  174  146  .258  .327  .372    6  15 1916-03-02 St. Paul       
 Jack Graham       1946-1949  239   775  105  179  28   5  38  126   84   99  .231  .310  .427    1   1 1916-12-24 Minneapolis    
 Jimmy Pofahl      1940-1942  225   764   65  168  33   9   2   70   76   96  .220  .290  .295    7   3 1917-06-18 Faribault      
 Howie Schultz     1943-1948  470  1588  163  383  85   7  24  208   82  218  .241  .281  .349   15     1922-07-03 St. Paul       
 Loren Bain        1945         3     3    1    1   0   0   0    0    0    0  .333  .333  .333    0     1922-07-04 Staples        
 Don Wheeler       1949        67   192   17   46   9   2   1   22   27   19  .240  .333  .323    2   0 1922-09-29 Minneapolis    
 Wes Westrum       1947-1957  919  2322  302  503  59   8  96  315  489  514  .217  .356  .373   10   5 1922-11-28 Clearbrook     
 Milt Nielsen      1949-1951   19    15    2    1   0   0   0    0    3    5  .067  .222  .067    0   0 1925-02-08 Tyler          
 Walt Moryn        1954-1961  785  2506  324  667 116  16 101  354  251  393  .266  .335  .446    7   7 1926-04-12 St. Paul       
 Fred Baczewski    1953-1955   63    89    5   12   0   0   1    2    2   34  .135  .154  .169    0   0 1926-05-15 St. Paul       
 Carmen Mauro      1948-1953  167   416   40   96   9   8   2   33   37   65  .231  .298  .305    6   4 1926-11-10 St. Paul       
 Bob Mahoney       1951-1952   36    18    3    4   0   0   0    2    2    9  .222  .300  .222    0   0 1928-06-20 LeRoy          
 Rip Repulski      1953-1961  928  3088  407  830 153  23 106  416  207  433  .269  .319  .436   25  29 1928-10-04 Sauk Rapids    
 Paul Giel         1954-1961  105    55    2    4   1   0   0    1    1   17  .073  .105  .091    0   0 1932-02-29 Winona         
 Carl Thomas       1960         5     3    1    1   0   0   0    0    1    1  .333  .500  .333    0   0 1932-05-28 Minneapolis    
 John Anderson     1958-1962   24     5    0    0   0   0   0    0    1    3  .000  .167  .000    0   0 1932-11-23 St. Paul       
 Johnny Blanchard  1955-1965  516  1193  137  285  36   2  67  200  136  163  .239  .317  .441    2   0 1933-02-26 Minneapolis    
 Roger Maris       1957-1968 1463  5101  826 1325 195  42 275  851  652  733  .260  .345  .476   21   9 1934-09-10 Hibbing        
 Jerry Kindall     1956-1965  742  2057  211  439  83   9  44  198  145  535  .213  .266  .327   17  11 1935-05-27 St. Paul       
 Dick Stigman      1960-1966  235   282   13   32   5   0   0   12   14  140  .113  .163  .131    0   0 1936-01-24 Nimrod         
 Dave Thies        1963         9     6    1    2   1   0   0    1    0    2  .333  .333  .500    0   0 1937-03-21 Minneapolis    
 Gordie Sundin     1956         1     0    0    0   0   0   0    0    0    0                      0   0 1937-10-10 Minneapolis    
 George Thomas     1957-1971  685  1688  203  430  71   9  46  202  138  343  .255  .316  .389   13  12 1937-11-29 Minneapolis    
 Fred Bruckbauer   1961         1     0    0    0   0   0   0    0    0    0                      0   0 1938-05-27 New Ulm        
 Arlo Brunsberg    1966         2     3    1    1   1   0   0    0    0    0  .333  .500  .667    0   0 1940-08-15 Fertile        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bill Davis        1965-1969   64   105    3   19   3   0   1    5   14   28  .181  .281  .238    0   0 1942-06-06 Graceville     
 Jerry Koosman     1967-1985  431   915   36  109  12   1   2   46   33  418  .119  .151  .141    1   0 1942-12-23 Appleton       
 Bob Gebhard       1971-1974   31     0    0    0   0   0   0    0    1    0       1.000          0   0 1943-01-03 Lamberton      
 Tom Burgmeier     1968-1984  294    66   20   14   2   0   0    0    3   20  .212  .246  .242    1   0 1943-08-02 St. Paul       
 Dave Robinson     1970-1971   22    44    5   12   2   0   2    6    6    7  .273  .360  .455    2   0 1946-05-22 Minneapolis    
 Mike Sadek        1973-1981  383   813   88  184  30   4   5   74  108   97  .226  .317  .292    6   1 1946-05-30 Minneapolis    
 Jerry Terrell     1973-1980  656  1626  218  412  48  11   4  125   76  160  .253  .288  .304   50  23 1946-07-13 Waseca         
 Charlie Walters   1969         6     0    0    0   0   0   0    0    0    0                      0   0 1947-02-21 Minneapolis    
 Wayne Nordhagen   1976-1983  500  1423  147  401  77   8  39  205   54  162  .282  .306  .429    1   5 1948-07-04 Thief River Falls 
 Dave Goltz        1972-1983   83    94    1   10   0   0   0    7   10   49  .106  .200  .106    0   0 1949-06-23 Pelican Rapids 
 Steve Foucault    1973-1978    2     0    0    0   0   0   0    0    0    0                      0   0 1949-10-03 Duluth         
 Mike Poepping     1975        14    37    0    5   1   0   0    1    5    7  .135  .238  .162    0   0 1950-08-07 Little Falls   
 Tom Kelly         1975        49   127   11   23   5   0   1   11   15   22  .181  .262  .244    0   0 1950-08-15 Graceville     
 Mike Johnson      1974        18     0    0    0   0   0   0    0    0    0                      0   0 1951-03-02 Slayton        
 Tom Johnson       1974-1978    4     0    0    0   0   0   0    0    0    0                      0   0 1951-04-02 St. Paul       
 Dave Winfield     1973-1995 2973 11003 1669 3110 540  88 465 1833 1216 1686  .283  .353  .475  223  96 1951-10-03 St. Paul       
 Pat Scanlon       1974-1977  120   219   17   41   7   1   4   28   31   51  .187  .288  .283    0   1 1952-09-23 Minneapolis    
 Paul Siebert      1974-1978   87    13    1    0   0   0   0    0    0    5  .000  .000  .000    0   0 1953-06-05 Minneapolis    
 Steve Comer       1978-1984    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1954-01-13 Minneapolis    
 Mike Dimmel       1977-1979   39     8   11    1   0   0   0    0    0    1  .125  .125  .125    1   2 1954-10-16 Albert Lea     
 Jack Morris       1977-1994   23     1    4    0   0   0   0    0    0    0  .000  .000  .000    0   0 1955-05-16 St. Paul       
 Guy Sularz        1980-1983  108   206   21   45   4   1   1   12   23   23  .218  .297  .262    4   1 1955-11-07 Minneapolis    
 Brian Denman      1982         0     0                     0                                           1956-02-12 Minneapolis    
 Brad Gulden       1978-1986  182   435   45   87  14   2   5   43   45   61  .200  .277  .276    2   3 1956-06-10 New Ulm        
 Paul Molitor      1978-1998 2683 10835 1782 3319 605 114 234 1307 1094 1244  .306  .369  .448  504 131 1956-08-22 St. Paul       
 Gary Hargis       1979         1     0    0    0   0   0   0    0    0    0                      0   0 1956-11-02 Minneapolis    
 Jerry Ujdur       1980-1984    0     0                     0                                           1957-03-05 Duluth         
 Bob Hegman        1985         1     0    0    0   0   0   0    0    0    0                      0   0 1958-02-26 Springfield    
 Mike Mason        1982-1988   18     9    1    2   0   0   0    0    1    4  .222  .300  .222    0   0 1958-11-21 Faribault      
 Bill Gullickson   1979-1994  273   576   30   81  16   0   3   27   20  152  .141  .169  .184    0   1 1959-02-20 Marshall       
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Jim Eisenreich    1982-1998 1422  3995  492 1160 221  39  52  477  324  435  .290  .341  .404  105  38 1959-04-18 St. Cloud      
 Tom Niedenfuer    1981-1990  362    26    2    3   0   0   0    2    1    9  .115  .148  .115    0   0 1959-08-13 St. Louis Park 
 Kent Hrbek        1981-1994 1747  6192  903 1749 312  18 293 1086  838  798  .282  .367  .481   37  26 1960-05-21 Minneapolis    
 Greg Olson        1989-1993  414  1275  132  309  61   3  20  131  137  157  .242  .317  .342    5   3 1960-09-06 Marshall       
 Dana Kiecker      1990-1991    0     0                     0                                           1961-02-25 Sleepy Eye     
 Mike Kingery      1986-1996  819  2034  292  546 108  26  30  219  191  248  .268  .330  .391   45  28 1961-03-29 St. James      
 Terry Steinbach   1986-1999 1546  5369  638 1453 273  21 162  745  418  938  .271  .326  .420   23  22 1962-03-02 New Ulm        
 Gary Mielke       1987-1990    0     0                     0                                           1963-01-28 St. James      
 Bryan Hickerson   1991-1995  209    74    3   11   1   1   0    7    3   31  .149  .192  .189    0   0 1963-10-13 Bemidji        
 Tim McIntosh      1990-1996   71   117   12   21   5   0   2   10    3   22  .179  .211  .274    1   3 1965-03-21 Minneapolis    
 Brian Raabe       1995-1997   17    29    4    6   0   0   0    2    2    4  .207  .250  .207    0   0 1967-11-05 New Ulm        
 Tom Quinlan       1990-1996   42    58    8    9   3   0   1    5    5   26  .155  .234  .259    0   0 1968-03-27 St. Paul       
 Dan Smith         1992-1994    1     0    0    0   0   0   0    0    0    0                      0   0 1969-04-20 St. Paul       
 Todd Revenig      1992         0     0                     0                                           1969-06-28 Brainerd       
 Aaron Sele        1993-2007   72    58    5    9   2   0   0    1    3   13  .155  .197  .190    0   0 1970-06-25 Golden Valley  
 Kerry Taylor      1993-1994   37    14    0    0   0   0   0    0    0    9  .000  .000  .000    0   0 1971-01-25 Bemidji        
 Jeff Schmidt      1996         0     0                     0                                           1971-02-21 Northfield     
 Jim Brower        1999-2007  305    59    9   12   1   0   0    4    1   20  .203  .230  .220    0   0 1972-12-29 Edina          
 Jim Crowell       1997-2005   10     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1974-05-14 Minneapolis    
 Dave Maurer       2000-2004   17     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1975-02-23 Minneapolis    
 Robb Quinlan      2003-2008  381   964  117  275  47   5  23  105   62  151  .285  .332  .416   13   9 1977-03-17 Maplewood      
 Chris Reitsma     2001-2007  303    87    3    9   1   0   0    5    3   42  .103  .143  .115    0   0 1977-12-31 Minneapolis    
 Michael Wuertz    2004-2008  255     6    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 1978-12-15 Austin         
 Michael Restovich 2002-2007  152   268   37   64  13   3   6   21   28   68  .239  .313  .377    1   0 1979-01-03 Rochester      
 Dan Johnson       2005-2008  328  1103  140  273  54   2  44  161  165  181  .248  .343  .420    0   1 1979-08-10 Coon Rapids    
 T.J. Bohn         2006-2008   32    19    3    4   1   0   1    5    2    9  .211  .286  .421    0   0 1980-01-17 St. Louis Park 
 Jack Hannahan     2006-2008  187   589   64  135  39   0  12   71   77  171  .229  .318  .357    3   0 1980-03-04 St. Paul       
 Ben Hendrickson   2004-2006   14    19    0    2   0   0   0    0    1   12  .105  .150  .105    0   0 1981-02-04 St. Cloud      
 Glen Perkins      2006-2008    2     3    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1983-03-02 St. Paul       
 Joe Mauer         2004-2008  561  2059  325  653 128  14  44  301  292  233  .317  .399  .457   30   6 1983-04-19 St. Paul       
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Josh Johnson      2005-2008   51    78    3    9   4   0   0    5    2   44  .115  .138  .167    0   0 1984-01-31 Minneapolis    
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+

Pitchers Born in Minnesota

Click on the Player for career stats and accomplishments.

Pitch Glossary

                   From ToYr  W   L   W-L%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  ERA+ BirthDate  Place of Birth
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+
 Bill Burdick      1888-1889  12  14  .462   3.17   30  24  22   0   1  221.2  226   78  19   56   71  101 1859-10-11 Austin         
 Lou Galvin        1884        0   2  .000   2.88    3   3   3   0   0   25     21    8   0   10   17   63 1862-04    St. Paul       
 Roger Denzer      1897-1901   4  14  .222   4.43   23  19  11   1   0  156.1  194   77   6   39   39   91 1871-10-05 LeSueur        
 Bill Phyle        1898-1901  10  19  .345   3.96   37  31  28   2   2  275.1  324  121   4   89   76   88 1875-06-25 Duluth         
 Jake Thielman     1905-1908  30  28  .517   3.16   65  56  49   3   0  475.1  483  167   9  107  158   86 1879-05-20 St. Cloud      
 Lou Polchow       1902        0   1  .000   5.63    1   1   1   0   0    8      9    5   0    4    2   61 1880-03-14 Mankato        
 Henry Thielman    1902-1903   9  19  .321   3.37   31  28  25   0   1  246    240   92   5   98   64   90 1880-10-03 St. Cloud      
 Henry Gehring     1907-1908   3   8  .273   3.91   18  10   8   2   0   92    101   40   1   16   31   62 1881-01-24 St. Paul       
 Jack Hickey       1904        0   1  .000   7.30    2   2   1   0   0   12.1   14   10   0   11    5   35 1881-11-03 Minneapolis    
 Chief Bender      1903-1925 212 127  .625   2.46  459 334 255  40  34 3017   2645  823  40  712 1711  112 1884-05-05 Crow Wing County 
 Charlie Roy       1906        0   1  .000   4.91    7   1   0   0   0   18.1   24   10   0    5    6   53 1884-06-22 Beaulieu       
 Andy Nelson       1908        0   0 undef   2.00    2   1   0   0   0    9     11    2   0    4    1  116 1884-11-30 St. Paul       
 Hack Spencer      1912        0   0 undef   0.00    1   0   0   0   0    1.2    2    0   0    0    0  inf 1885-04-25 St. Cloud      
 Alex Remneas      1912-1915   0   0 undef   7.04    3   0   0   0   0    7.2    8    6   0    3    5   42 1886-02-21 Minneapolis    
 Bert Brenner      1912        1   0 1.000   2.77    2   1   1   0   0   13     14    4   0    4    3  124 1887-07-18 Minneapolis    
 Chief Chouneau    1910        0   1  .000   3.38    1   1   0   0   0    5.1    7    2   0    0    1   71 1889-09-02 Cloquet        
 Byron Houck       1912-1918  26  24  .520   3.30  118  50  17   1   3  531.1  462  195   8  274  224   89 1891-08-28 Prosper        
 Joe Bush          1912-1928 195 183  .516   3.51  489 366 225  35  20 3087.1 2992 1205  96 1263 1319   99 1892-11-27 Gull River     
 Walt Johnson      1912-1917   0   2  .000   5.93    8   2   0   0   0   27.1   29   18   0   12   18   50 1892-12-08 Minneapolis    
 George Cunningham 1916-1919  16  25  .390   3.13  123  36  19   0   8  477    444  166   2  178  167   88 1894-07-13 Sturgeon Lake  
 Joe Jaeger        1920        0   0 undef  12.00    2   0   0   0   0    3      6    4   0    4    0   27 1895-03-03 St. Cloud      
 Carmen Hill       1915-1930  49  33  .598   3.44  147  85  47   5   8  787    769  301  38  267  264  116 1895-10-01 Royalton       
 George Dumont     1915-1919  10  23  .303   2.85   77  35  14   4   3  347    294  110   4  130  128   96 1895-11-13 Minneapolis    
 Rube Walberg      1923-1937 155 141  .524   4.16  544 307 140  15  32 2644   2795 1223 163 1031 1085  107 1896-07-27 Pine City      
 Paul Castner      1923        0   0 undef   6.30    6   0   0   0   0   10     14    7   0    5    0   63 1897-02-16 St. Paul       
 Garland Buckeye   1918-1928  30  39  .435   3.91  108  67  29   4   1  564    622  245  15  214  134  107 1897-10-16 Heron Lake     
 Doc Hamann        1922        0   0 undef   0.00    1   0   0   0   0    0      3    6   0    3    0    0 1900-12-21 New Ulm        
 Ernie Nevers      1926-1928   6  12  .333   4.64   44  12   6   0   2  178.1  196   92  13   61   39   93 1902-06-11 Willow River   
 Frank Stewart     1927        0   1  .000   9.00    1   1   0   0   0    4      5    4   0    4    0   45 1906-09-08 Minneapolis    
 Lefty Bertrand    1936        0   0 undef   9.00    1   0   0   0   0    2      3    2   1    2    1   50 1909-02-28 Cobden         
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+
                   From ToYr  W   L   W-L%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  ERA+ BirthDate  Place of Birth
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+
 Blix Donnelly     1944-1951  27  36  .429   3.49  190  75  27   7  12  691.2  659  268  52  306  296  109 1914-01-21 Olivia         
 Loren Bain        1945        0   0 undef   7.88    3   0   0   0   0    8     10    7   1    4    1   50 1922-07-04 Staples        
 Fred Baczewski    1953-1955  17  10  .630   4.45   63  40  14   2   1  279.1  306  138  38  111  104   96 1926-05-15 St. Paul       
 Bob Mahoney       1951-1952   2   5  .286   4.96   36   4   0   0   0   90.2   99   50   8   50   34   87 1928-06-20 LeRoy          
 Paul Giel         1954-1961  11   9  .550   5.39  102  11   0   0   0  240.1  249  144  30  148  145   73 1932-02-29 Winona         
 Carl Thomas       1960        1   0 1.000   7.45    4   0   0   0   0    9.2    8    8   1   10    5   50 1932-05-28 Minneapolis    
 John Anderson     1958-1962   0   0 undef   6.45   24   1   0   0   1   44.2   64   32   6   14   19   61 1932-11-23 St. Paul       
 Dick Stigman      1960-1966  46  54  .460   4.03  235 119  30   5  16  922.2  819  413 133  406  755   93 1936-01-24 Nimrod         
 Dave Thies        1963        0   1  .000   4.62    9   2   0   0   0   25.1   26   13   2   12    9   85 1937-03-21 Minneapolis    
 Gordie Sundin     1956        0   0 undef   0.00    1   0   0   0   0    0      0    1   0    2    0    0 1937-10-10 Minneapolis    
 Fred Bruckbauer   1961        0   0 undef   0.00    1   0   0   0   0    0      3    3   0    1    0    0 1938-05-27 New Ulm        
 Jerry Koosman     1967-1985 222 209  .515   3.36  612 527 140  33  17 3839.1 3635 1433 290 1198 2556  110 1942-12-23 Appleton       
 Bob Gebhard       1971-1974   1   3  .250   5.93   31   0   0   0   1   41     58   27   4   24   26   57 1943-01-03 Lamberton      
 Tom Burgmeier     1968-1984  79  55  .590   3.23  745   3   0   0 102 1258.2 1231  452  94  384  584  118 1943-08-02 St. Paul       
 Jerry Terrell     1979-1980   0   0 undef   0.00    2   0   0   0   0    2      1    0   0    1    0  inf 1946-07-13 Waseca         
 Charlie Walters   1969        0   0 undef   5.40    6   0   0   0   0    6.2    6    4   1    3    2   69 1947-02-21 Minneapolis    
 Wayne Nordhagen   1979        0   0 undef   9.00    2   0   0   0   0    2      2    2   0    1    2   48 1948-07-04 Thief River Falls 
 Dave Goltz        1972-1983 113 109  .509   3.69  353 264  83  13   8 2039.2 2104  836 149  646 1105  105 1949-06-23 Pelican Rapids 
 Steve Foucault    1973-1978  35  36  .493   3.21  277   0   0   0  52  496.2  458  177  41  190  307  117 1949-10-03 Duluth         
 Mike Johnson      1974        0   2  .000   4.64   18   0   0   0   0   21.1   29   11   1   15   15   77 1951-03-02 Slayton        
 Tom Johnson       1974-1978  23  14  .622   3.39  129   1   0   0  22  273.1  282  103  19   93  166  115 1951-04-02 St. Paul       
