Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Missouri

A total of 562 players were born in Missouri

Batters Born in Missouri

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bill Abstein      1906-1910  170   619   54  150  22  10   1   76   29       .242  .281  .315   21     1883-02-02 St. Louis      
 Dan Adams         1914-1915   47    55    1    8   0   0   1    3    3   18  .145  .190  .200    0     1887-06-19 St. Louis      
 Sam Agnew         1913-1919  563  1537  105  314  41  14   2   98  102  216  .204  .265  .253   29  10 1887-04-12 Farmington     
 Ed Albrecht       1949-1950    3     3    0    0   0   0   0    0    1    1  .000  .250  .000    0   0 1929-02-28 Affton         
 Chuck Aleno       1941-1944  118   320   34   67  11   3   2   34   31   35  .209  .281  .281    3     1917-02-19 St. Louis      
 Hugh Alexander    1937         7    11    0    1   0   0   0    0    0    5  .091  .091  .091    1   0 1917-07-10 Buffalo        
 Sled Allen        1910        14    23    3    3   1   0   0    1    1       .130  .231  .174    0     1886-08-23 West Plains    
 Bob Allison       1958-1970 1541  5032  811 1281 216  53 256  796  795 1033  .255  .358  .471   84  50 1934-07-11 Raytown        
 Billy Alvord      1885-1893  265  1069  129  270  31  30   3  109   44   83  .253  .283  .346   27     1863-08-10 St. Louis      
 Hal Anderson      1932         9    32    4    8   0   0   0    2    0    1  .250  .250  .250    0   1 1904-02-10 St. Louis      
 Maurice Archdeaco 1923-1925  127   384   84  128  14   4   0   29   48   39  .333  .413  .391   13  10 1897-12-14 St. Louis      
 Hank Arft         1948-1952  300   906  116  229  46  13  13  118  137  133  .253  .352  .375    8  10 1922-01-28 Manchester     
 Andy Ashby        1991-2004  313   521   26   70  13   0   1   26   16  218  .134  .160  .165    1   0 1967-07-11 Kansas City    
 Harry Aubrey      1903        96   325   26   69   8   2   0   27   18       .212  .264  .249    7     1881-07-05 St. Joseph     
 Art Bader         1904         2     3    0    0   0   0   0    0    1       .000  .250  .000    0     1886-09-21 St. Louis      
 Mark Bailey       1984-1992  340   949  101  209  37   1  24  101  166  222  .220  .337  .337    2   5 1961-11-04 Springfield    
 Doug Baird        1915-1920  617  2106  230  492  86  45   6  191  157  295  .234  .291  .326  118  28 1891-09-27 St. Charles    
 George Baker      1883-1886  126   474   45   74   6   0   0    5   14   29  .156  .180  .169    0     1859       St. Louis      
 Edgar Barnhart    1924         1     0    0    0   0   0   0    0    0    0                      0   0 1904-09-16 Providence     
 Steve Barr        1974-1976   24     0                     0                                           1951-09-08 St. Louis      
 Tom Barry         1904         1     0    0    0   0   0   0    0    0                           0   0 1879-04-10 St. Louis      
 Dave Bartosch     1945        24    47    9   12   1   0   0    1    6    3  .255  .340  .277    0     1917-03-24 St. Louis      
 Frank Baumann     1955-1965  246   225   16   49   8   2   2   24   26   90  .218  .296  .298    1   1 1933-07-01 St. Louis      
 Dick Bayless      1908        19    71    7   16   1   0   1    3    6       .225  .304  .282    0     1883-09-06 Joplin         
 Joe Becker        1936-1937   40    83    8   20   5   2   1   13    8    8  .241  .315  .386    0   0 1908-06-25 St. Louis      
 Jake Beckley      1888-1907 2386  9526 1600 2930 473 243  86 1575  616  270  .308  .361  .435  315     1867-08-04 Hannibal       
 Bill Beckmann     1939-1942   90   143   11   32   2   0   0   12    6   21  .224  .255  .238    0   0 1907-12-08 Clayton        
 Ralph Bell        1912         3     2    0    0   0   0   0    0    0       .000  .000  .000    0     1890-11-06 Kahoka         
 Herschel Bennett  1923-1927  312   877  135  242  41  13   7  104   58   65  .276  .327  .376   13  13 1896-09-21 Elwood         
 Larry Benton      1923-1935  462   738   54  122  12   2   2   42   30  181  .165  .202  .195    1   0 1897-11-20 St. Louis      
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Joe Berger        1913-1914  127   371   38   71   9   3   2   23   49   37  .191  .289  .248    7   8 1886-12-20 St. Louis      
 Yogi Berra        1946-1965 2120  7555 1175 2150 321  49 358 1430  704  414  .285  .348  .482   30  26 1925-05-12 St. Louis      
 Ken Berry         1962-1975 1384  4136  422 1053 150  23  58  343  298  569  .255  .308  .344   45  46 1941-05-10 Kansas City    
 Herman Besse      1940-1946   71    90    8   18   2   0   0   15    9   20  .200  .273  .222    0   0 1911-08-16 St. Louis      
 Ed Biecher        1897-1898   11    37    2    9   2   0   0    1    0       .243  .243  .297    1     1875-08-27 St. Louis      
 Steve Bieser      1997-1998   60    80   18   20   4   0   0    5    9   22  .250  .351  .300    2   3 1967-08-04 Perryville     
 Jim Bishop        1923-1924   22    15    1    1   0   0   0    0    0    6  .067  .067  .067    0   0 1898-01-28 Montgomery City 
 Bud Black         1952-1956   10     9    1    1   0   0   0    0    0    1  .111  .111  .111    0   0 1932-07-09 St. Louis      
 George Blackburn  1897         5    13    1    1   0   0   0    0    0       .077  .077  .077    0     1871-09-21 Ozark          
 Coonie Blank      1909         1     2    0    0   0   0   0    0    0       .000  .000  .000    0     1892-10-18 St. Louis      
 Fred Blank        1894         1     3    0    0   0   0   0    0    0    2  .000  .000  .000    0     1874-06-18 DeSoto         
 Buddy Blattner    1942-1949  272   713  112  176  34   8  16   84  102   96  .247  .347  .384   18     1920-02-08 St. Louis      
 Gary Blaylock     1959        46    36    5    5   1   0   2    5    0   18  .139  .139  .333    0   0 1931-10-11 Clarkton       
 Joe Blong         1875-1877  136   550   50  119  17   7   0   48    6   38  .216  .225  .273    1   0 1853-09-17 St. Louis      
 Len Boehmer       1967-1971   50   116    5   19   4   0   0    7    8   10  .164  .218  .198    0   1 1941-06-28 Flinthill      
 Brian Boehringer  1995-2004  356    31    0    2   1   0   0    2    3   16  .065  .147  .097    0   0 1969-01-08 St. Louis      
 Joe Boever        1985-1996  516    17    0    2   0   0   0    0    0    4  .118  .118  .118    0   0 1960-10-04 Kirkwood       
 Terry Bogener     1982        24    60    6   13   2   1   1    4    4    8  .217  .288  .333    2   0 1955-09-28 Hannibal       
 Brandon Boggs     2008       101   283   30   64  17   4   8   41   44   93  .226  .333  .399    3   2 1983-01-09 St Louis       
 Gus Bono          1920         4     3    1    0   0   0   0    0    1    0  .000  .250  .000    0   0 1894-08-29 Doe Run        
 Medric Boucher    1914        17    17    2    5   1   1   0    2    1    1  .294  .333  .471    0     1886-03-12 St. Louis      
 Jake Boultes      1907-1909   48    92    5   13   1   0   0    5    4       .141  .186  .152    1     1884-08-06 St. Louis      
 Clete Boyer       1955-1971 1725  5780  645 1396 200  33 162  654  470  931  .242  .299  .372   41  28 1937-02-09 Cassville      
 Cloyd Boyer       1949-1955  113   120   12   20   5   1   0    8    6   36  .167  .206  .225    0   0 1927-09-01 Alba           
 Ken Boyer         1955-1969 2034  7455 1104 2143 318  68 282 1141  713 1017  .287  .349  .462  105  77 1931-05-20 Liberty        
 Cliff Brady       1920        53   180   16   41   5   1   0   12   13   12  .228  .284  .267    0   1 1897-03-06 St. Louis      
 Roy Branch        1979         2     0                     0                                           1953-07-12 St. Louis      
 Ted Breitenstein  1891-1901  447  1347  174  291  27  15   4  126  150  102  .216  .297  .267   30     1869-06-01 St. Louis      
 Jim Brennan       1884-1890  183   705   87  155  15   8   0   48   39   45  .220  .267  .264   12     1862       St. Louis      
 Marv Breuer       1939-1943   86   157    7   10   1   1   0    4   11   69  .064  .125  .083    0   0 1914-04-29 Rolla          
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Harry Bright      1958-1965  336   839   99  214  31   4  32  126   65  133  .255  .309  .416    2   3 1929-09-22 Kansas City    
 Bill Brinker      1912         9    18    1    4   1   0   0    2    2    3  .222  .300  .278    0     1883-08-30 Warrensburg    
 Leon Brinkopf     1952         9    22    1    4   0   0   0    2    4    5  .182  .308  .182    0   0 1926-10-20 Cape Girardeau 
 Byron Browne      1965-1972  349   869   94  205  37  10  30  102  101  273  .236  .318  .405    5   6 1942-12-27 St. Joseph     
 Jerry Buchek      1961-1968  421  1177   96  259  35  11  22  108   75  312  .220  .269  .325    5  11 1942-05-09 St. Louis      
 Mark Buehrle      2000-2008  293    36    1    3   0   0   0    1    1   20  .083  .108  .083    0   0 1979-03-23 St. Charles    
 Bob Burda         1962-1972  388   634   53  142  21   0  13   78   70   65  .224  .302  .319    2   1 1938-07-16 St. Louis      
 Jimmy Burke       1898-1905  550  1947  200  475  58  13   1  187  112       .244  .295  .289   87     1874-10-12 St. Louis      
 Pat Burke         1924         1     3    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 1901-05-13 St. Louis      
 Morgan Burkhart   2000-2003   42   121   20   30   4   0   5   23   19   38  .248  .366  .405    0   0 1972-01-29 St. Louis      
 Dennis Burns      1923-1924   41    51    1    7   0   0   0    3    5   15  .137  .214  .137    0   0 1898-05-24 Tiff City      
 Jim Burns         1888-1891  169   727  131  222  29  11   5  111   27   78  .305  .341  .396   64     unknown    St. Louis      
 Don Buschhorn     1965        13     4    0    2   0   0   0    0    0    2  .500  .500  .500    0   0 1946-04-29 Independence   
 Bud Byerly        1943-1960  238    85    8   10   0   1   0    6    4   22  .118  .157  .141    0   0 1920-10-26 Webster Groves 
 Bobby Byrne       1907-1917 1283  4831  667 1225 186  60  10  329  456  220  .254  .324  .323  176  12 1884-12-31 St. Louis      
 Milt Byrnes       1943-1945  390  1278  174  350  77  15  16  154  199  183  .274  .373  .395    3  14 1916-11-15 St. Louis      
 Vin Campbell      1908-1915  546  2069  326  642  85  36  15  167  132  156  .310  .357  .408   92     1888-01-30 St. Louis      
 Eddie Carnett     1941-1945  158   530   56  142  25   8   1   67   28   44  .268  .312  .351    5   3 1916-10-21 Springfield    
 Matt Cepicky      2002-2006   89   185   12   39  11   0   4   21    7   53  .211  .240  .335    1   1 1977-11-10 St. Louis      
 Harry Cheek       1910         2     4    1    2   1   0   0    0    0    0  .500  .500  .750    0     1879-04-23 Kansas City    
 Pearce Chiles     1899-1900  130   449   70  132  34   9   3   99   22       .294  .328  .430   10     1867-05-28 Deepwater      
 Don Choate        1960         4     0    0    0   0   0   0    0    0    0                      0   0 1938-07-02 Potosi         
 Mark Christman    1938-1949  911  3081  294  781 113  23  19  348  219  179  .253  .306  .324   17  17 1913-10-21 Maplewood      
 Bill Cissell      1928-1938  956  3707  516  990 173  43  29  423  212  250  .267  .308  .360  113  63 1904-01-03 Perryville     
 Moose Clabaugh    1926        11    14    2    1   1   0   0    1    0    1  .071  .133  .143    0     1901-11-13 Albany         
 Uke Clanton       1922         1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1898-02-19 Powell         
 Bob Clemens       1914         7    13    1    3   0   1   0    3    2    1  .231  .375  .385    0   2 1886-08-09 Odessa         
 Donn Clendenon    1961-1972 1362  4648  594 1273 192  57 159  682  379 1140  .274  .328  .442   90  57 1935-07-15 Neosho         
 Nate Colbert      1966-1976 1004  3422  481  833 141  25 173  520  383  902  .243  .322  .451   52  31 1946-04-09 St. Louis      
 John Coleman      1895         1     5    0    1   0   0   0    0    0    1  .200  .200  .200    0     1873       Lees Summit    
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Orlin Collier     1931         2     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1907-02-17 East Prairie   
 Dan Collins       1874-1876   10    40    4    5   2   0   0    9    0    4  .125  .125  .175    1   0 1854-07-12 St. Louis      
 Pat Collins       1919-1929  543  1204  146  306  46   6  33  168  235  202  .254  .378  .385    4   5 1896-09-13 Sweet Sprgs.   
 Steve Colyer      2003-2007   61     0    0    0   0   0   0    0    1    0       1.000          0   0 1979-02-22 St. Louis      
 David Cone        1986-2003  451   412   28   64   9   0   0   22   16   72  .155  .192  .177    0   1 1963-01-02 Kansas City    
 Allen Conkwright  1920         5     5    1    1   0   0   0    0    3    1  .200  .500  .200    0   0 1896-12-04 Sedalia        
 Herb Conyers      1950         7     9    2    3   0   0   1    1    1    2  .333  .400  .667    1   0 1921-01-08 Cowgill        
 Mort Cooper       1938-1949  297   654   50  127  16   0   6   68   23  118  .194  .223  .246    0   0 1913-03-02 Atherton       
 Scott Cooper      1990-1997  592  1801  197  478  94  12  33  211  193  299  .265  .337  .386    7  10 1967-10-13 St. Louis      
 Walker Cooper     1940-1957 1473  4702  573 1341 240  40 173  812  309  357  .285  .332  .464   18   1 1915-01-08 Atherton       
 Jeff Cornell      1984        23     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1957-02-10 Kansas City    
 Hooks Cotter      1922-1924   99   311   39   82  17   4   4   33   36   31  .264  .340  .383    3   5 1900-05-22 Holden         
 Toots Coyne       1914         1     2    0    0   0   0   0    0    0    2  .000  .000  .000    0     1894-10-20 St. Louis      
 Jake Crawford     1952         7    11    1    2   1   0   0    0    1    5  .182  .250  .273    1   0 1928-03-20 Campbell       
 Joe Crede         2000-2008  798  2768  350  712 143   4 125  422  170  403  .257  .306  .447    4  12 1978-04-26 Jefferson City 
 Gus Creely        1890         4    15    0    0   0   0   0    0    0       .000  .000  .000    1     1870-06-06 Florissant     
 Creepy Crespi     1938-1942  264   911  125  240  32   4   4   88   90  102  .263  .336  .321    8     1918-02-16 St. Louis      
 Joe Crisp         1910-1911    2     2    0    1   0   0   0    0    0       .500  .500  .500    0     1885-07-08 Higginsville   
 Art Croft         1875-1878  133   517   50  101  14   2   0   45    6   40  .195  .205  .230    5   1 1855-01-23 St. Louis      
 Clarence Cross    1884-1887   45   164   23   37   4   1   0    5   10       .226  .282  .262    0     1856-03-04 St. Louis      
 Nick Cullop       1926-1931  173   490   49  122  29  12  11   67   40  128  .249  .308  .424    1   4 1900-10-16 St. Louis      
 Guy Curtright     1943-1946  331  1065  147  294  45  16   9  108  142  124  .276  .363  .374   20  20 1912-10-18 Holliday       
 Gene Dale         1911-1916   91   139    3   31   3   1   0    7    5   32  .223  .250  .259    0     1889-06-16 St. Louis      
 George Darby      1893         4    10    1    3   0   0   0    1    1    0  .300  .364  .300    0     1869-02-06 Kansas City    
 Curt Davis        1934-1946  449   813   70  165  17   0  11   81   28  176  .203  .229  .264    1   0 1903-09-07 Greenfield     
 Frank Decker      1879-1882    5    18    0    3   0   0   0    1    0    3  .167  .167  .167    0     1856-02-26 St. Louis      
 Tony DeFate       1917        17    16    1    2   0   0   0    1    4    6  .125  .300  .125    0     1895-02-22 Kansas City    
 Bob Dernier       1980-1989  904  2483  374  634  92  16  23  152  222  301  .255  .318  .333  218  63 1957-01-05 Kansas City    
 Russ Derry        1944-1949  187   553   68  124  17   7  17   73   78  124  .224  .322  .373    2   0 1916-10-07 Princeton      
 Bob Detherage     1980        20    26    2    8   2   0   1    7    1    4  .308  .333  .500    1   1 1954-09-20 Springfield    
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Ross Detwiler     2007         1     0    0    0   0   0   0    0    0    0                      0   0 1986-03-06 St. Louis      
 Walt DeVoy        1909        19    69    7   17   3   1   0    8    3       .246  .278  .319    4     1886-03-14 St. Louis      
 Blake DeWitt      2008       117   368   45   97  13   2   9   52   45   68  .264  .344  .383    3   0 1985-08-20 Sikeston       
 Leo Dickerman     1923-1925   89   141   13   28   1   2   2   13    6   38  .199  .236  .277    0   0 1896-10-31 DeSoto         
 Murry Dickson     1939-1959  638  1095   81  253  34   5   3   82   12  105  .231  .241  .279    0   0 1916-08-21 Tracy          
 Chuck Diering     1947-1956  752  1648  217  411  76  14  14  141  237  250  .249  .345  .338   16  23 1923-02-05 St. Louis      
 Jay Difani        1948-1949    4     3    0    1   1   0   0    0    0    2  .333  .333  .667    0   0 1922-12-21 Crystal City   
 George Disch      1905         8    19    0    2   0   0   0    0    0       .105  .150  .105    0     1879-03-15 Lincoln        
 Chuck Dobson      1966-1975  203   411   30   63  10   0   0   34    6   70  .153  .166  .178    0   1 1944-01-10 Kansas City    
 Jim Donohue       1961-1962   70    34    1    5   1   0   0    2    1   10  .147  .171  .176    0   0 1938-10-31 St. Louis      
 Harry Dooms       1892         1     4    0    0   0   0   0    0    1    3  .000  .200  .000    0     1867-01-30 St. Louis      
 Gary Dotter       1961-1964    7     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1942-08-07 St. Louis      
 Clem Dreisewerd   1944-1948   46    38    2    4   1   0   0    3    4   22  .105  .190  .132    0   0 1916-01-24 Old Monroe     
 Mike Drissel      1885         6    20    0    1   0   0   0    0    0       .050  .050  .050    0     1864-12-19 St. Louis      
 Keith Drumright   1978-1981   48   141   13   34   1   1   0   13    7    8  .241  .275  .262    0   1 1954-10-21 Springfield    
 Kid Durbin        1907-1909   32    51    6   14   1   0   0    0    4       .275  .339  .294    0     1886-09-10 Lamar          
 Harry East        1882         1     4    0    0   0   0   0         0       .000  .000  .000    0     1863-04    St. Louis      
 Juan Eichelberger 1978-1988  125   136    3   14   2   1   0    4    4   65  .103  .135  .132    2   0 1953-10-21 St. Louis      
 Scott Elbert      2008        10     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1985-08-13 Joplin         
 Allen Elliott     1923-1924   63   182   21   44   8   2   2   29    2   13  .242  .258  .341    3   3 1897-12-25 St. Louis      
 Jumbo Elliott     1923-1934  253   416   26   68  11   0   4   37   21  121  .163  .205  .219    0   0 1900-10-22 St. Louis      
 A.J. Ellis        2008         4     3    1    0   0   0   0    0    0    2  .000  .000  .000    0   0 1981-04-09 Cape Girardeau 
 Bill Endicott     1946        20    20    2    4   3   0   0    3    4    4  .200  .333  .350    0     1918-09-04 Acorn          
 Jewel Ens         1922-1925   67   186   25   54   8   4   1   24    7   16  .290  .323  .392    5   0 1889-08-24 St. Louis      
 Mutz Ens          1912         3     6    0    0   0   0   0    0    0       .000  .000  .000    0     1887-02-02 St. Louis      
 Art Evans         1932         7     5    0    0   0   0   0    0    2    3  .000  .286  .000    0   0 1911-08-03 Elvins         
 Bart Evans        1998         8     0                     0                                           1970-12-30 Springfield    
 Hoot Evers        1941-1956 1142  3801  556 1055 187  41  98  565  415  420  .278  .353  .426   45  36 1921-02-08 St. Louis      
 Jack Faszholz     1953         4     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1927-04-11 St. Louis      
 Lou Fette         1937-1945  110   236   10   44   3   2   0   15    5   29  .186  .203  .216    0   0 1907-03-15 Alma           
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Neil Fiala        1981         5     5    1    1   0   0   0    1    0    2  .200  .200  .200    0   0 1956-08-24 St. Louis      
 Frank Figgemeier  1894         1     3    0    1   0   0   0    0    0    0  .333  .333  .333    0     1874-04-22 St. Louis      
 Pat Flaherty      1894        38   145   15   43   5   3   0   15    9    6  .297  .342  .372    2     1866-01-31 St. Louis      
 Roy Flaskamper    1927        26    95   12   21   5   0   0    6    3    8  .221  .260  .274    0   0 1901-10-31 St. Louis      
 Tim Flood         1899-1903  231   816   70  190  26   6   3   86   42       .233  .280  .290   23     1877-03-13 Montgomery City 
 Joe Fogarty       1885         2     8    1    1   0   0   0    0    0    1  .125  .125  .125          1864-05-24 St. Louis      
 Jim Foor          1971-1973   13     0    0    0   0   0   0    0    0    0                      0   0 1949-01-13 St. Louis      
 Lou Frazier       1993-1998  309   548   82  138  16   3   1   46   59   95  .252  .330  .297   58   9 1965-01-26 St. Louis      
 Julie Freeman     1888         1     3    0    1   0   0   0    0    0       .333  .333  .333    0     1868-11-07                
 Lonny Frey        1933-1948 1535  5517  848 1482 263  69  61  549  752  525  .269  .359  .374  105   0 1910-08-23 St. Louis      
 Oscar Fuhr        1921-1925   63    43    4    9   1   0   0    6    1    4  .209  .244  .233    0   0 1893-08-22 Defiance       
 John Fulgham      1979-1980   38    69    4    6   2   0   0    4    6   38  .087  .160  .116    0   0 1956-06-09 St. Louis      
 Tom Funk          1986         8     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1962-03-13 Kansas City    
 Fred Fussell      1922-1929   80   100   11   15   2   0   2    3    4   26  .150  .190  .230    0   0 1895-10-07 Sheridan       
 Gabe Gabler       1958         3     3    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1930-08-04 St. Louis      
 John Gabler       1959-1961   58    42    3    6   0   1   0    2    2   15  .143  .182  .190    1   0 1930-10-02 Kansas City    
 Ken Gables        1945-1947   62    63    5   10   4   0   0    1    1   13  .159  .172  .222    0   0 1919-01-31 Walnut Grove   
 Pud Galvin        1875-1892  731  2748  278  552  87  31   5  220   38  604  .201  .212  .261   23   0 1856-12-25 St. Louis      
 Joe Garagiola     1946-1954  676  1872  198  481  82  16  42  255  267  173  .257  .354  .385    5   2 1926-02-12 St. Louis      
 Lou Garland       1931         7     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1905-07-16 Archie         
 Frank Genins      1892-1901  149   514   75  116  18   0   2   44   43   37  .226  .288  .272   32     1866-11-02 St. Louis      
 Alex George       1955         5    10    0    1   0   0   0    0    1    7  .100  .182  .100    0   0 1938-09-27 Kansas City    
 Al Gerheauser     1943-1948  152   211   12   44  10   3   1   22    7   55  .209  .237  .299    0   0 1917-06-24 St. Louis      
 Bernard Gilkey    1990-2001 1239  4061  606 1115 244  24 118  546  466  708  .275  .352  .434  115  71 1966-09-24 St. Louis      
 George Gillpatric 1898         7    16    1    2   0   0   0    1    0       .125  .125  .125    0     1875-02-28 Holden         
 Bill Gleason      1882-1889  798  3395  613  907 111  35   7  298  177    1  .267  .313  .327   70     1858-11-12 St. Louis      
 Jack Gleason      1877-1886  343  1425  253  384  59  14   9   31   95    2  .269  .320  .349    8     1854-07-14 St. Louis      
 Jim Gleeson       1936-1942  392  1277  195  336  77  19  16  154  158  147  .263  .350  .391   20   1 1912-03-05 Kansas City    
 Jim Golden        1960-1963   75    60    8   13   3   2   0    8    1    8  .217  .242  .333    0   0 1936-03-20 Eldon          
 Ival Goodman      1935-1944 1107  3928  609 1104 188  85  95  525  382  380  .281  .352  .445   49     1908-07-23 Northview      
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Danny Goodwin     1975-1982  252   636   72  150  32   8  13   81   61  137  .236  .301  .373    3   1 1953-09-02 St. Louis      
 Jim Goodwin       1948         8     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 1926-08-15 St. Louis      
 Jack Gorman       1883-1884   17    62    6    8   0   2   0    0    1       .129  .143  .194    0     1859       St. Louis      
 Scarborough Green 1997-2000  117   168   30   36   1   1   0   10   13   33  .214  .271  .232   10   7 1974-06-09 Creve Coeur    
 Howie Gregory     1911         3     2    0    0   0   0   0    0    0       .000  .000  .000    0     1886-11-18 Hannibal       
 Bert Griffith     1922-1924  191   581   69  174  30  12   4   72   18   28  .299  .324  .413    6   9 1896-03-03 St. Louis      
 Clark Griffith    1891-1914  485  1380  202  321  49  17   8  166  166   46  .233  .318  .310   22   1 1869-11-20 Clear Creek    
 Charlie Grimm     1916-1936 2166  7917  908 2299 394 108  79 1078  578  410  .290  .341  .397   57  44 1898-08-28 St. Louis      
 Skip Guinn        1968-1971   39     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1944-10-25 St. Charles    
 Tedd Gullic       1930-1933  196   612   73  151  25   8   9   79   42   81  .247  .296  .358    7   1 1907-01-02 Koshkonong     
 Dave Haas         1991-1993   43     0                     0                                           1965-10-19 Independence   
 Bob Habenicht     1951-1953    4     1    1    0   0   0   0    0    1    1  .000  .500  .000    0   0 1926-02-13 St. Louis      
 Frank Hafner      1888         2     6    0    0   0   0   0    0    1       .000  .143  .000    0     1867-08-14 Hannibal       
 Dick Hall         1952-1971  669   714   79  150  15   4   4   56   61  147  .210  .271  .259    6   2 1930-09-27 St. Louis      
 Marc Hall         1910-1914   63    83    2    6   1   0   0    3    1   16  .072  .094  .084    0     1887-08-12 Joplin         
 John Halla        1905         3     5    0    1   0   0   0    0    0       .200  .200  .200    0     1884-05-13 St. Louis      
 Gene Handley      1946-1947  125   341   41   86  10   6   0   29   32   27  .252  .316  .317    9   3 1914-11-25 Kennett        
 Harry Hanebrink   1953-1959  177   317   32   71   7   2   6   25   22   31  .224  .279  .315    1   1 1927-11-12 St. Louis      
 Jay Hankins       1961-1963   86   207   25   38   0   4   4   10    8   20  .184  .218  .280    2   1 1935-11-07 St. Louis County 
 Loy Hanning       1939-1942   15     5    0    1   0   0   0    1    0    1  .200  .200  .200    0   0 1917-10-18 Bunker         
 Shawn Hare        1991-1995   64   109    9   19   4   1   0    9   12   22  .174  .254  .229    0   0 1967-03-26 St. Louis      
 Bob Harmon        1909-1918  346   692   53  127  16   7   1   34   47  191  .184  .239  .231    9     1887-10-15 Liberal        
 Bill Harper       1911         2     3    0    0   0   0   0    0    0       .000  .000  .000    0     1889-06-14 Bertrand       
 Bob Harrison      1955-1956    2     0    0    0   0   0   0    0    0    0                      0   0 1930-09-22 St. Louis      
 Billy Hart        1890        27    78    7   15   1   0   1    8    9       .192  .292  .244    1     1866-05-16 Palmyra        
 Ed Harting        1886         1     3    0    1   1   0   0    1    0       .333  .333  .667    0     1864-03    St. Louis      
 Bill Hassamaer    1894-1896  256  1054  163  305  58  23   7  178   84   44  .289  .342  .408   25     1864-07-26 St. Louis      
 George Hausmann   1944-1949  301  1136  173  304  35  13   3   78  120   77  .268  .338  .329   10     1916-02-11 St. Louis      
 Charlie Hautz     1875-1884   26   107    5   30   3   0   0    4    3    9  .280  .300  .308    5   1 1852-02-05 St. Louis      
 Ed Hawk           1911         5    13    1    2   0   0   0    0    0       .154  .154  .154    0     1888-02-22 Exeter         
