Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Mississippi

A total of 176 players were born in Mississippi

Batters Born in Mississippi

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Al Baker          1938         3     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1906-02-28 Batesville     
 Frank Baker       1970-1974  146   288   28   55   8   3   1   24   40   60  .191  .292  .250    4   2 1946-10-29 Meridian       
 Frank Barnes      1957-1960   21    10    3    1   0   0   0    0    0    3  .100  .100  .100    0   1 1926-08-26 Longwood       
 Norm Bass         1961-1963   66    82    5    8   0   0   1    6    3   48  .098  .129  .134    0   0 1939-01-21 Laurel         
 Howard Battle     1995-1999   29    37    5    9   0   0   1    5    6   13  .243  .349  .324    1   0 1972-03-25 Biloxi         
 Jim Bivin         1935        47    48    3    7   3   0   0    1    4   28  .146  .212  .208    0     1909-12-11 Jackson        
 Buddy Blair       1942       137   484   48  135  26   8   5   66   30   30  .279  .325  .397    1   6 1910-09-10 Columbia       
 Don Blasingame    1955-1966 1444  5296  731 1366 178  62  21  308  552  462  .258  .329  .327  105  60 1932-03-16 Corinth        
 Milt Bolling      1952-1958  400  1161  127  280  50   7  19   94  114  188  .241  .313  .345    5  12 1930-08-09 Mississippi City 
 Cecil Bolton      1928         4    13    1    2   0   2   0    0    2    2  .154  .267  .462    0   0 1904-02-13 Booneville     
 Josh Booty        1996-1998   13    26    3    7   1   0   0    4    4    9  .269  .367  .308    0   0 1975-04-29 Starkville     
 Bob Boyd          1951-1961  693  1936  253  567  81  23  19  175  167  114  .293  .349  .388    9  17 1919-10-01 Potts Camp     
 Oil Can Boyd      1982-1991  214    95    2    6   0   0   0    2    3   20  .063  .092  .063    0   0 1959-10-06 Meridian       
 Chad Bradford     1998-2008  541     0    0    0   0   0   0    0    0    0                      0   0 1974-09-14 Jackson        
 Jeff Branson      1992-2001  694  1555  173  383  72  11  34  156  122  312  .246  .300  .372    9   5 1967-01-26 Waynesboro     
 Marshall Bridges  1959-1965  206    59    6    7   1   1   1    6    3   20  .119  .175  .220    0   0 1931-06-02 Jackson        
 Adrian Brown      1997-2006  447  1134  166  293  44   8  11   86  109  161  .258  .325  .340   45  15 1974-02-07 McComb         
 Chris Brown       1984-1989  449  1523  164  410  61   6  38  184  120  252  .269  .333  .392   21  17 1961-08-15 Jackson        
 Jake Brown        1975        41    43    6    9   3   0   0    4    5   13  .209  .292  .279    0   0 1948-03-22 Sumrall        
 Jamie Brown       2004         4     0                     0                                           1977-03-31 Meridian       
 Roosevelt Brown   1999-2002  228   442   44  111  32   2  11   69   36   98  .251  .311  .407    3   3 1975-08-03 Vicksburg      
 Red Bullock       1936        12     4    0    0   0   0   0    1    0    2  .000  .000  .000    0   0 1911-10-12 Biloxi         
 Ellis Burks       1987-2004 2000  7232 1253 2107 402  63 352 1206  793 1340  .291  .363  .510  181  84 1964-09-11 Vicksburg      
 Paul Busby        1941-1943   36    56   16   15   1   0   0    7    2    2  .268  .293  .286    2     1918-08-25 Waynesboro     
 Guy Bush          1923-1945  544   888   57  143  12   2   0   52   50  162  .161  .207  .179    3   0 1901-08-23 Aberdeen       
 Sol Carter        1931         2     0    0    0   0   0   0    0    0    0                      0   0 1908-12-23 Picayune       
 Calvin Chapman    1935-1936  111   272   41   72   8   3   1   25   20   24  .265  .317  .327    7     1910-12-20 Courtland      
 Ed Chapman        1933         6     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1905-11-28 Courtland      
 Danny Clark       1922-1927  245   582   75  161  36   8   5   93   74   37  .277  .360  .392    5   7 1894-01-18 Meridian       
 Dave Clark        1986-1998  905  1964  248  518  81   8  62  284  222  451  .264  .338  .408   19  12 1962-09-03 Tupelo         
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Stan Cliburn      1980        54    56    7   10   2   0   2    6    3    9  .179  .217  .321    0   0 1956-12-19 Jackson        
 Stew Cliburn      1984-1988   86     0    0    0   0   0   0    0    0    0                      0   0 1956-12-19 Jackson        
 Billy Cowan       1963-1972  493  1190  131  281  44   8  40  125   50  297  .236  .269  .387   17   8 1938-08-28 Calhoun City   
 Harry Craft       1937-1942  566  2104  237  533  85  25  44  267  110  203  .253  .294  .380   14     1915-04-19 Ellisville     
 Dode Criss        1908-1911  227   304   38   84  19   4   3   47   31       .276  .349  .395    3     1885-03-12 Sherman        
 Hughie Critz      1924-1935 1478  5930  832 1591 195  95  38  531  289  257  .268  .303  .352   97  24 1900-09-17 Starkville     
 Doug Crothers     1884-1885   22    66   13   10   0   0   0    0    8       .152  .253  .152    0     1859-11-16 Natchez        
 Dewon Day         2007        13     0    0    0   0   0   0    0    0    0                      0   0 1980-09-29 Jackson        
 Tommy Dean        1967-1971  215   529   35   95  15   3   4   25   42  105  .180  .240  .242    3   3 1945-08-30 Iuka           
 Bob Didier        1969-1974  247   751   56  172  25   4   0   51   59   72  .229  .286  .273    2   3 1949-02-16 Hattiesburg    
 Atley Donald      1938-1945  153   356   27   57   6   1   1   23   11   90  .160  .185  .191    0   1 1910-08-19 Morton         
 Matt Duff         2002         7     0    0    0   0   0   0    0    0    0                      0   0 1974-10-06 Clarksdale     
 Luke Easter       1949-1954  491  1725  256  472  54  12  93  340  174  293  .274  .350  .481    1   8 1915-08-04 Jonestown      
 Jim Joe Edwards   1922-1928  145   184    6   24   1   0   0    9    1   36  .130  .144  .136    0   0 1894-12-14 Banner         
 Bobby Etheridge   1967-1969   96   246   26   60  16   2   2   25   26   38  .244  .330  .350    0   0 1942-11-25 Greenville     
 Joe Evans         1915-1925  733  2043  306  529  71  31   3  210  212  152  .259  .329  .328   67  16 1895-05-15 Meridian       
 Dave Ferriss      1945-1950  194   372   44   93  20   4   1   52   37   46  .250  .318  .333    0   0 1921-12-05 Shaw           
 Curt Ford         1985-1990  406   742   88  182  37   8   7   89   66  126  .245  .305  .345   36  17 1960-10-11 Jackson        
 Art Gardner       1975-1978   86    99   12   16   0   0   0    5    4   25  .162  .210  .162    1   1 1952-09-21 Madden         
 Joey Gathright    2004-2008  408  1145  168  301  30   7   1   96   94  204  .263  .328  .304   78  27 1981-04-27 Hattiesburg    
 Joe Gibbon        1960-1972  424   263    9   38   3   1   0    8   10   99  .144  .175  .163    0   0 1935-04-10 Hickory        
 Jake Gibbs        1962-1971  538  1639  157  382  53   8  25  146  120  231  .233  .289  .321   28  22 1938-11-07 Grenada        
 Rod Gilbreath     1972-1978  500  1436  164  356  45  15  14  125  147  212  .248  .320  .329   25  29 1952-09-24 Laurel         
 George Gill       1937-1939   85   135   12   17   2   1   0    4    1   34  .126  .132  .156    0   0 1909-02-13 Catchings      
 Lorenzo Gray      1982-1983   58   106   22   22   4   0   1    4   10   20  .208  .276  .274    2   0 1958-03-04 Mound Bayou    
 Paul Gregory      1932-1933   56    73    6    8   2   0   0    2    4   11  .110  .156  .137    0   0 1908-06-09 Tomnolen       
 Luther Hackman    1999-2003  149    24    1    2   0   0   0    0    1   11  .083  .120  .083    0   0 1974-10-10 Columbus       
 Sammy Hairston    1951         4     5    1    2   1   0   0    1    2    0  .400  .571  .600    0   0 1920-01-20 Crawford       
 Bill Hall         2002-2008  755  2462  348  634 165  17  96  343  209  677  .258  .316  .455   48  35 1979-12-28 Nettleton      
 Josh Hancock      2002-2007  102    24    1    2   0   0   0    1    4   18  .083  .214  .083    0   0 1978-04-11 Cleveland      
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Mickey Harrington 1963         1     0    0    0   0   0   0    0    0    0                      0   0 1934-10-08 Hattiesburg    
 Charlie Hayes     1988-2001 1547  5262  580 1379 251  16 144  740  420  918  .262  .316  .398   47  31 1965-05-29 Hattiesburg    
 Joe Henderson     1974-1977   16     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1946-07-04 Lake Cormorant 
 Larry Herndon     1974-1988 1537  4877  605 1334 186  76 107  550  353  793  .274  .322  .409   92  57 1953-11-03 Sunflower      
 George Hockette   1934-1935   26    25    2    5   1   0   0    2    2    0  .200  .259  .240    0   0 1908-04-07 Perth          
 Sammy Holbrook    1935        52   135   20   35   2   2   2   25   30   16  .259  .408  .348    0   0 1910-07-17 Meridian       
 Don Hopkins       1975-1976   85     6   25    1   0   0   0    0    2    0  .167  .375  .167   21  10 1952-01-09 West Point     
 Dave Hoskins      1953-1954   53    66   12   15   2   0   1    9    4   14  .227  .282  .303    0   0 1925-08-03 Greenwood      
 Jim Howarth       1971-1974  152   226   27   49   6   1   1   16   26   29  .217  .298  .265    3   2 1947-03-07 Biloxi         
 Cleo James        1968-1973  208   381   69   87  15   2   5   27   28   52  .228  .299  .318   16   2 1940-08-31 Clarksdale     
 Al Jones          1983-1985   27     0                     0                                           1959-02-10 Charleston     
 Dalton Jones      1964-1972  907  2329  268  548  91  19  41  237  191  309  .235  .295  .343   20  13 1943-12-10 McComb         
 Dick Jones        1926-1927    7    10    1    2   0   0   0    0    0    5  .200  .200  .200    0   0 1902-05-22 Meadville      
 Ricky Jones       1986        16    33    2    6   2   0   0    4    6    8  .182  .308  .242    0   0 1958-06-04 Tupelo         
 Benn Karr         1920-1927  265   392   43   96  20   0   2   47   26   58  .245  .292  .311    3   0 1893-11-28 Mount Pleasant 
 Jack Knight       1922-1927   84   102   13   22   3   0   2   12    5   26  .216  .252  .304    1   0 1895-01-12 Pittsboro      
 Gene Lambert      1941-1942    3     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1921-04-26 Crenshaw       
 Doc Land          1929         1     3    0    0   0   0   0    0    1    0  .000  .250  .000    0   0 1903-05-14 Binnsville     
 Marcus Lawton     1989        10    14    1    3   0   0   0    0    0    3  .214  .214  .214    1   0 1965-08-18 Gulfport       
 Matt Lawton       1995-2006 1334  4763  756 1273 267  17 138  631  681  613  .267  .368  .417  165  66 1971-11-30 Gulfport       
 Hal Lee           1930-1936  752  2750  316  755 144  40  33  323  203  225  .275  .326  .392   15     1905-02-15 Ludlow         
 Chet Lemon        1975-1990 1988  6868  973 1875 396  61 215  884  749 1024  .273  .355  .442   58  76 1955-02-12 Jackson        
 Sam Leslie        1929-1938  822  2460  311  749 123  28  36  389  216  118  .304  .366  .421   14     1905-07-26 Moss Point     
 Fred Lewis        2006-2008  204   636  120  182  32  13  12   61   70  159  .286  .359  .434   26   8 1980-12-09 Hattiesburg    
 Nook Logan        2004-2007  321   870  111  233  38  12   2   56   59  182  .268  .314  .346   56  14 1979-11-28 Natchez        
 Slim Love         1913-1920  119   156   11   30   6   2   0    7    5   45  .192  .217  .256    0   0 1890-08-01 Love           
 Jim Lyle          1925         1     0    0    0   0   0   0    0    0    0                      0   0 1900-07-24 Lake           
 Barry Lyons       1986-1995  253   628   53  150  26   2  15   89   29   92  .239  .275  .358    0   1 1960-06-03 Biloxi         
 Dave Madison      1950-1953   74    30    2    3   0   0   0    0    2    8  .100  .156  .100    0   0 1921-02-01 Brooksville    
 Wendell Magee     1996-2002  386  1086  120  268  52   8  24  122   69  204  .247  .291  .376    7   8 1972-08-03 Hattiesburg    
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Paul Maholm       2005-2008   96   194   12   27   1   0   0   10   11   94  .139  .185  .144    0   0 1982-06-25 Greenwood      
 Doc Marshall      1929-1932  219   658   72  170  21   6   0   61   28   28  .258  .291  .309    2     1906-06-04 New Albany     
 Brian Maxcy       1995-1996   43     0                     0                                           1971-05-04 Amory          
 Sport McAllister  1896-1903  418  1450  157  358  38  18   5  164   67    2  .247  .287  .308   32   0 1874-07-23 Austin         
 Bob McCrory       2008         8     0    0    0   0   0   0    0    0    0                      0   0 1982-05-03 Steens         
 Allen McDill      1997-2001   38     0    0    0   0   0   0    0    0    0                      0   0 1971-08-23 Greenville     
 Pat McGehee       1912         1     0    0    0   0   0   0    0    0                           0   0 1888-07-02 Meadville      
 Eric McNair       1929-1942 1251  4519  592 1240 229  29  82  633  261  328  .274  .318  .392   59  54 1909-04-12 Meridian       
 Bill Melton       1968-1977 1144  3971  496 1004 162   9 160  591  479  669  .253  .337  .419   23  24 1945-07-07 Gulfport       
 John Merritt      1913         1     0    0    0   0   0   0    0    0    0                      0     1894-10-12 Tupelo         
 Jim Miles         1968-1969   15     3    0    1   0   0   0    0    0    2  .333  .333  .333    0   0 1943-08-08 Grenada        
 Mike Miley        1975-1976   84   262   21   46   5   2   4   30   20   62  .176  .234  .256    1   1 1953-03-30 Yazoo City     
 Matt Miller       2003-2007  100     0    0    0   0   0   0    0    0    0                      0   0 1971-11-23 Greenwood      
 Monroe Mitchell   1923        10    12    1    3   0   0   0    1    2    4  .250  .357  .250    0   0 1901-09-11 Starkville     
 Willie Mitchell   1909-1919  279   530   29   69   5   0   0   27   29   90  .130  .180  .140    0   1 1889-12-01 Pleasant Grove 
 Dustan Mohr       2001-2007  504  1367  203  340  78   6  49  156  141  393  .249  .322  .422   13  12 1976-06-19 Hattiesburg    
 Chet Morgan       1935-1938   88   329   52   91   7   1   0   28   25   12  .277  .330  .304    5   6 1910-06-06 Cleveland      
 Jerry Moses       1965-1975  386  1072   89  269  48   8  25  109   63  184  .251  .295  .381    1   4 1946-08-09 Yazoo City     
 Charlie Moss      1934-1936   47    57    6   14   1   1   0   12    7    5  .246  .328  .298    1   0 1911-03-20 Meridian       
 Buddy Myer        1925-1941 1923  7038 1174 2131 353 130  38  850  965  428  .303  .389  .406  156 109 1904-03-16 Ellisville     
 Bob Myrick        1976-1978   82    16    0    2   0   0   0    3    0    5  .125  .125  .125    0   0 1952-10-01 Hattiesburg    
 Dolan Nichols     1958        24     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1930-02-28 Tishomingo     
 Leo Norris        1936-1937  270   962  109  252  51   7  20  112   60  132  .262  .307  .392    7     1908-05-17 Bay St. Louis  
 Ryan Nye          1997-1998    5     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1973-06-24 Biloxi         
 Roy Oswalt        2001-2008  255   507   22   82   7   0   1   31   19  142  .162  .198  .181    0   0 1977-08-29 Kosciusko      
 Dave Parker       1973-1991 2466  9358 1272 2712 526  75 339 1493  683 1537  .290  .339  .471  154 113 1951-06-09 Calhoun        
 Claude Passeau    1935-1947  447   982   84  189  29   3  15   80   26  294  .192  .214  .274    2     1909-04-09 Waynesboro     
 Ike Pearson       1939-1948  165   159    8   20   2   0   1    8    5   34  .126  .152  .157    0   0 1917-03-01 Grenada        
 Steve Pegues      1994-1995  100   207   19   55  10   0   6   18    6   41  .266  .286  .401    2   2 1968-05-21 Pontotoc       
 Laurin Pepper     1954-1957   46    25    2    4   1   0   0    1    1    7  .160  .192  .200    0   0 1931-01-18 Vaughan        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bubba Phillips    1955-1964 1062  3278  348  835 135   8  62  356  182  314  .255  .297  .358   25  11 1928-02-24 West Point     
 Jack Pierce       1973-1975   70   199   20   42   6   1   8   22   22   48  .211  .293  .372    0   0 1948-06-02 Laurel         
 Jay Powell        1995-2005  513    12    0    2   0   0   0    1    0    8  .167  .167  .167    0   0 1972-01-09 Meridian       
 Jackie Price      1946         7    13    1    3   0   0   0    0    0    0  .231  .231  .231    0   0 1912-11-13 Winborn        
 Frank Ragland     1932-1933   23    21    0    5   1   0   0    2    1    6  .238  .273  .286    0   0 1904-05-26 Water Valley   
 Gary Rath         1998-1999    8     0    0    0   0   0   0    0    0    0                      0   0 1973-01-10 Gulfport       
 Phil Redding      1912-1913    4     9    0    0   0   0   0    0    1    1  .000  .100  .000    0     1889-12-08 Crystal Springs 
 Jack Reed         1961-1963  222   129   39   30   5   2   1    6   14   22  .233  .308  .326    7   2 1933-02-02 Silver City    
 Randy Reese       1927-1930  331  1142  166  321  47  11  14  111   51  107  .281  .315  .378   21     1904-02-07 Tupelo         
 Laddie Renfroe    1991         4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1962-05-09 Natchez        
 Culley Rikard     1941-1947  153   396   64  107  19   5   4   37   58   48  .270  .365  .374    1     1914-05-09 Oxford         
 Jim Roberts       1924-1925   12     7    0    1   0   0   0    0    1    1  .143  .250  .143    0   0 1895-10-13 Artesia        
 Ray Roberts       1919         3     4    1    1   0   0   0    0    0    1  .250  .250  .250    1     1895-08-25 Cruger         
 Kevin Rogers      1992-1994   79    12    0    2   0   0   0    0    0    8  .167  .167  .167    0   0 1968-08-20 Cleveland      
 Nate Rolison      2000         8    13    0    1   0   0   0    2    1    4  .077  .125  .077    0   0 1977-03-27 Petal          
 Reb Russell       1913-1923  420   976  142  262  48  25  22  172   42  130  .268  .309  .436    9   3 1889-03-12 Jackson        
 George Scott      1966-1979 2034  7433  957 1992 306  60 271 1051  699 1418  .268  .333  .435   69  57 1944-03-23 Greenville     
 John Scott        1974-1977  118   257   35   57   9   0   2   15    8   45  .222  .245  .280   13   8 1952-01-24 Jackson        
 Kim Seaman        1979-1980   27     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1957-05-06 Pascagoula     
 Pete Shields      1915        23    72    4   15   6   0   0    6    4   14  .208  .250  .292    3   3 1891-09-21 Swiftwater     
 Matt Skrmetta     2000        14     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1972-11-06 Biloxi         
 Jason Smith       2001-2008  257   551   64  122  15  10  17   59   23  172  .221  .259  .377    9   4 1977-07-24 Meridian       
 Mike Smith        1984-1989   33     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1961-02-23 Jackson        
 Seth Smith        2007-2008   74   116   17   33   7   1   4   15   15   24  .284  .366  .466    1   0 1982-09-30 Jackson        
 Red Smyth         1915-1918  128   236   32   45   2   4   0   12   28   31  .191  .285  .233    7   2 1893-01-30 Holly Springs  
 Homer Spragins    1947         4     0    0    0   0   0   0    0    0    0                      0   0 1920-11-09 Grenada        
 Dolly Stark       1909-1912  127   378   38   90   7   1   0   30   34   46  .238  .308  .262   14     1885-01-19 Ripley         
 Jim Steels        1987-1989  111   133   13   24   2   1   0   11   13   33  .180  .250  .211    5   2 1961-05-30 Jackson        
 Blake Stein       1998-2002  117     9    0    0   0   0   0    0    0    6  .000  .000  .000    0   0 1973-08-03 McComb         
 Bob Taylor        1970        63    84   12   16   0   0   2   10   12   13  .190  .320  .262    0   0 1944-03-20 Leland         
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Marcus Thames     2002-2008  435  1291  197  311  64   2  88  225  107  361  .241  .302  .498    3   7 1977-03-06 Louisville     
 John Thomson      1997-2007  216   318   20   63   6   1   0   22   12  133  .198  .225  .223    0   1 1973-10-01 Vicksburg      
 Matt Tolbert      2008        41   113   18   32   6   3   0    6    7   19  .283  .322  .389    7   1 1982-05-04 McComb         
 Freddie Toliver   1984-1993   79    18    1    2   0   0   0    0    1    5  .111  .200  .111    1   0 1961-02-03 Natchez        
 Eddie Tucker      1992-1995   51   103    9   13   2   0   1    7   10   20  .126  .224  .175    1   1 1966-11-18 Greenville     
 Fred Valentine    1959-1968  533  1458  180  360  56  10  36  138  156  228  .247  .330  .373   47  16 1935-01-19 Clarksdale     
 Jermaine Van Bure 2005-2006   16     0    0    0   0   0   0    0    0    0                      0   0 1980-07-02 Laurel         
 Jonathan Van Ever 2008        11    17    0    4   0   1   0    5    1    6  .235  .278  .353    0   0 1979-11-27 Brandon        
 Sammy Vick        1917-1921  213   641   90  159  28  11   2   50   51   91  .248  .305  .335   12   2 1895-04-12 Batesville     
 Chico Walker      1980-1993  526  1217  150  299  37   7  17  116  109  212  .246  .305  .329   67  19 1957-11-25 Jackson        
 Gee Walker        1931-1945 1784  6771  954 1991 399  76 124  997  330  600  .294  .331  .430  223  70 1908-03-19 Gulfport       
 Harry Walker      1940-1955  807  2651  385  786 126  37  10  214  245  175  .296  .358  .383   42   0 1916-10-22 Pascagoula     
 Hub Walker        1931-1945  297   779  117  205  43   6   5   60  104   89  .263  .354  .353   26   1 1906-08-17 Gulfport       
 Fred Walters      1945        40    93    2   16   2   0   0    5   10    9  .172  .252  .194    1   1 1912-09-04 Laurel         
 Herb Washington   1974-1975  105     0   33    0   0   0   0    0    0    0                     31  17 1951-11-16 Belzoni        
 Fred Waters       1955-1956   25    21    1    1   0   1   0    3    0    5  .048  .048  .143    0   0 1927-02-02 Benton         
 Skeeter Webb      1932-1948  699  2274  216  498  73  15   3  166  132  215  .219  .263  .268   33  26 1909-11-04 Meridian       
 Barry Wesson      2002-2003   25    31    3    6   0   1   1    4    1    9  .194  .219  .355    1   0 1977-04-06 Tupelo         
 Frank White       1973-1990 2324  7859  912 2006 407  58 160  886  412 1035  .255  .293  .383  178  83 1950-09-04 Greenville     
 Eli Whiteside     2005         9    12    1    3   0   0   0    1    0    2  .250  .250  .250    0   0 1979-10-22 New Albany     
 Papa Williams     1945        16    19    0    4   0   0   0    0    1    2  .211  .250  .211    0   0 1913-07-17 Meridian       
 Doc Wood          1923         3     3    0    1   0   0   0    0    0    0  .333  .333  .333    0   0 1900-02-28 Batesville     
 Dmitri Young      1996-2008 1364  4762  648 1389 301  29 171  683  407  871  .292  .351  .475   25  22 1973-10-11 Vicksburg      
 Pete Young        1992-1993   17     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1968-03-19 Meadville      
 Tim Young         1998-2000   18     0    0    0   0   0   0    0    0    0                      0   0 1973-10-15 Gulfport       
 Walter Young      2005        14    33    2   10   1   0   1    3    4    7  .303  .378  .424    0   0 1980-02-18 Hattiesburg    
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+

Pitchers Born in Mississippi

Click on the Player for career stats and accomplishments.

Pitch Glossary

                   From ToYr  W   L   W-L%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  ERA+ BirthDate  Place of Birth
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+
 Al Baker          1938        0   0 undef   9.39    3   0   0   0   0    7.2   13    8   2    2    2   53 1906-02-28 Batesville     
 Frank Barnes      1957-1960   1   3  .250   5.89   15   3   0   0   1   36.2   40   24   4   34   30   70 1926-08-26 Longwood       
 Norm Bass         1961-1963  13  17  .433   5.32   65  34   6   2   0  253.2  271  150  26  137  111   78 1939-01-21 Laurel         
 Jim Bivin         1935        2   9  .182   5.79   47  14   0   0   1  161.2  220  104  20   65   54   78 1909-12-11 Jackson        
 Oil Can Boyd      1982-1991  78  77  .503   4.04  214 207  43  10   0 1389.2 1427  624 166  368  799  102 1959-10-06 Meridian       
 Chad Bradford     1998-2008  35  28  .556   3.24  541   0   0   0  11  505.1  505  182  27  135  307  138 1974-09-14 Jackson        
 Marshall Bridges  1959-1965  23  15  .605   3.75  206   5   1   0  25  345.1  315  144  29  191  302  102 1931-06-02 Jackson        
 Jamie Brown       2004        0   0 undef   5.87    4   0   0   0   0    7.2   15    5   1    4    6   83 1977-03-31 Meridian       
 Red Bullock       1936        0   2  .000  14.04   12   2   0   0   0   16.2   19   26   0   37    7   36 1911-10-12 Biloxi         
 Guy Bush          1923-1945 176 136  .564   3.86  542 308 151  16  34 2722   2950 1166 152  859  850  104 1901-08-23 Aberdeen       
 Sol Carter        1931        0   0 undef  19.29    2   0   0   0   0    2.1    1    5   0    4    1   23 1908-12-23 Picayune       
 Ed Chapman        1933        0   0 undef   8.00    6   1   0   0   0    9     10    8   2    2    4   52 1905-11-28 Courtland      
 Stew Cliburn      1984-1988  13   5  .722   3.11   85   1   0   0   6  185    173   64  16   59   91  129 1956-12-19 Jackson        
 Dode Criss        1908-1911   3   9  .250   4.38   30   9   3   0   0  111    104   54   1   64   70   59 1885-03-12 Sherman        
 Doug Crothers     1884-1885   8  13  .381   4.63   21  21  21   1   0  179    218   92   4   55   51   60 1859-11-16 Natchez        
 Dewon Day         2007        0   1  .000  11.25   13   0   0   0   0   12     19   15   1    9    7   42 1980-09-29 Jackson        
 Atley Donald      1938-1945  65  33  .663   3.52  153 115  54   6   1  932.1  907  365  66  369  369  106 1910-08-19 Morton         
 Matt Duff         2002        0   0 undef   4.76    7   0   0   0   0    5.2    3    3   0    8    4   84 1974-10-06 Clarksdale     
 Jim Joe Edwards   1922-1928  26  37  .413   4.37  145  59  23   6   4  584.1  666  284  18  278  211   92 1894-12-14 Banner         
 Dave Ferriss      1945-1950  65  30  .684   3.64  144 103  67  12   8  880    914  356  42  314  296  103 1921-12-05 Shaw           
 Joe Gibbon        1960-1972  61  65  .484   3.52  419 127  20   4  32 1119.2 1053  438  74  414  743  102 1935-04-10 Hickory        
 George Gill       1937-1939  24  26  .480   5.05   85  45  22   2   1  395.1  494  222  37  129   95   96 1909-02-13 Catchings      
 Paul Gregory      1932-1933   9  14  .391   4.72   56  26   8   0   0  221.1  249  116  18   98   57   91 1908-06-09 Tomnolen       
 Luther Hackman    1999-2003   9  10  .474   5.09  149   9   0   0   1  212    226  120  26  105  128   82 1974-10-10 Columbus       
 Josh Hancock      2002-2007   9   7  .563   4.20  102  12   0   0   1  177.2  175   83  30   59  110  104 1978-04-11 Cleveland      
 Joe Henderson     1974-1977   3   2  .600   6.69   16   3   0   0   0   35     47   26   4   25   27   56 1946-07-04 Lake Cormorant 
 George Hockette   1934-1935   4   4  .500   4.08   26   7   3   2   0   88.1  105   40   9   18   25  116 1908-04-07 Perth          
 Dave Hoskins      1953-1954   9   4  .692   3.81   40   8   3   0   1  139.1  131   59  12   48   64   98 1925-08-03 Greenwood      
 Al Jones          1983-1985   2   1  .667   3.77   27   0   0   0   5   28.2   29   12   3   16   19  111 1959-02-10 Charleston     
 Dick Jones        1926-1927   2   1  .667   6.66    6   3   1   0   0   24.1   28   18   0   16    4   58 1902-05-22 Meadville      
