Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Montana

A total of 21 players were born in Montana

Batters Born in Montana

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Steamboat William 1914-1916   41    25    3    5   1   0   0    2    3    7  .200  .286  .240    0     1892-01-31 Cascade        1914-07-12 
 Johnny Couch      1917-1925  148   222   10   37   2   2   3   18    9   62  .167  .203  .234    1   1 1891-03-31 Vaughn         1917-04-11 
 Larry Duff        1922         3     5    2    2   0   0   0    1    0    1  .400  .400  .400    0   0 1896-11-20 Radersburg     1922-09-05 
 Jim Tyack         1943        54   155   11   40   8   1   0   23   14    9  .258  .320  .323    1   1 1911-01-09 Florence       1943-04-20 
 Herb Plews        1956-1959  346  1017  125  266  42  17   4   82   74  133  .262  .312  .348    3   9 1928-06-14 Helena         1956-04-18 
 Ed Bouchee        1956-1962  670  2199  298  583 114  21  61  290  340  401  .265  .368  .419    5   8 1933-03-07 Livingston     1956-09-19 
 Dave McNally      1962-1975  348   731   49   97  23   0   9   43   58  340  .133  .196  .201    0   0 1942-10-31 Billings       1962-09-26 
 Gary Neibauer     1969-1973   75    29    2    2   0   0   1    1    1   21  .069  .100  .172    0   0 1944-10-29 Billings       1969-04-12 
 John Lowenstein   1970-1985 1368  3476  510  881 137  18 116  441  446  596  .253  .337  .403  128  78 1947-01-27 Wolf Point     1970-09-02 
 Joe McIntosh      1974-1975   48    58    6    9   2   0   0    5    4   12  .155  .200  .190    0   0 1951-08-04 Billings       1974-04-05 
 Jim Otten         1974-1981   55     7    0    1   0   0   0    0    0    1  .143  .143  .143    0   0 1951-07-01 Lewistown      1974-07-31 
 Jeff Doyle        1983        13    37    4   11   1   2   0    2    1    3  .297  .316  .432    0   0 1956-10-02 Havre          1983-09-13 
 Dave Meier        1984-1988  145   277   37   70  15   1   1   22   24   26  .253  .316  .325    0   7 1959-08-08 Helena         1984-04-03 
 John Gibbons      1984-1986   18    50    5   11   4   0   1    2    6   16  .220  .316  .360    0   0 1962-06-08 Great Falls    1984-04-11 
 Jeff Ballard      1987-1994   53    13    0    5   1   0   0    0    0    4  .385  .385  .462    0   0 1963-08-13 Billings       1987-05-09 
 Scott Brow        1993-1998   17     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1969-03-17 Butte          1993-04-28 
 Curt Schmidt      1995        11     0    0    0   0   0   0    0    0    0                      0   0 1970-03-16 Miles City     1995-04-28 
 Rob Ryan          1999-2001   55    64    8   15   2   1   2    7    5   21  .234  .300  .391    0   0 1973-06-24 Havre          1999-08-20 
 Taylor Tankersley 2006-2008  137     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1983-03-07 Missoula       2006-06-03 
 Rob Johnson       2007-2008   20    34    3    5   0   0   1    2    0    6  .147  .147  .235    1   0 1983-07-22 Anaconda       2007-09-04 
 Kameron Mickolio  2008         0     0                     0                                           1984-05-10 Wolf Point     2008-08-20 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+

Pitchers Born in Montana

Click on the Player for career stats and accomplishments.

Pitch Glossary

                   From ToYr  W   L   W-L%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  ERA+ BirthDate  Place of Birth Debut Date
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+----------+
 Steamboat William 1914-1916   6   8  .429   4.42   41   9   5   0   1  116    134   57   7   33   27   60 1892-01-31 Cascade        1914-07-12 
 Johnny Couch      1917-1925  29  34  .460   4.63  147  62  26   3   6  643    785  331  41  171  112   91 1891-03-31 Vaughn         1917-04-11 
 Larry Duff        1922        1   1  .500   4.97    3   1   0   0   0   12.2   16    7   1    3    7   82 1896-11-20 Radersburg     1922-09-05 
 Dave McNally      1962-1975 184 119  .607   3.24  424 396 120  33   2 2730   2488  982 230  826 1512  106 1942-10-31 Billings       1962-09-26 
 Gary Neibauer     1969-1973   4   8  .333   4.78   75   4   0   0   1  148.2  135   79  22   87   81   79 1944-10-29 Billings       1969-04-12 
 Joe McIntosh      1974-1975   8  19  .296   3.68   47  33   4   1   0  220.1  231   90  17   77   93   95 1951-08-04 Billings       1974-04-05 
 Jim Otten         1974-1981   1   6  .143   5.46   64   5   0   0   0  118.2  150   72   7   67   75   67 1951-07-01 Lewistown      1974-07-31 
 Jeff Ballard      1987-1994  41  53  .436   4.71  197 118  10   2   2  773.1  914  405  92  229  244   83 1963-08-13 Billings       1987-05-09 
 Scott Brow        1993-1998   3   4  .429   6.06   59   4   0   0   2  107    120   72  13   68   58   77 1969-03-17 Butte          1993-04-28 
 Curt Schmidt      1995        0   0 undef   6.97   11   0   0   0   0   10.1   15    8   1    9    7   62 1970-03-16 Miles City     1995-04-28 
 Taylor Tankersley 2006-2008   8   3  .727   4.25  141   0   0   0   4  106     97   50  14   63  108  101 1983-03-07 Missoula       2006-06-03 
 Kameron Mickolio  2008        0   1  .000   5.87    9   0   0   0   0    7.2    8    5   0    4    8   77 1984-05-10 Wolf Point     2008-08-20 
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+----------+

Managers Born in Montana

Click on the Manager for career record and accomplishments.

+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Manager             YR From  To    G     W     L     WP  BstFin WstFin PostSsn Pennants WrldSer PlyrMgr Date       Place of Birth
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Vedie Himsl          1 1961-1961    32    10    21  .323    6      7      0        0       0            1917-04-02 Plevna        
 John Gibbons         5 2004-2008   610   305   305  .500    2      5      0        0       0            1962-06-08 Great Falls   
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+

2 Managers

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Montana
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.