Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players who died in North Carolina

A total of 185 players have died in North Carolina

Batters Who Died in North Carolina

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Tal Abernathy       1942-1944    7     5    0    1   0   0   0    0    1    3  .200  .333  .200    0   0 2001-11-16 Charlotte
 Ted Abernathy       1955-1972  681   181   12   25   3   0   0    9    6   74  .138  .175  .155    0   0 2004-12-16 Gastonia
 Doc Adkins          1902-1903    6    12    1    2   0   0   0    0    0    0  .167  .167  .167    0   0 1934-02-21 Durham
 Horace Allen        1919-1919    4     7    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1981-07-05 Canton
 Tom Alston          1954-1957   91   271   30   66  15   2   4   36   25   46  .244  .311  .358    3   5 1993-12-30 Winston-Salem
 Fred Anderson       1909-1918  180   312   17   41   6   1   0   12   10   98  .131  .161  .157    0   0 1957-11-08 Winston-Salem
 Nate Andrews        1937-1946  128   240    8   35   5   0   0   16   23   66  .146  .221  .167    0   0 1991-04-26 Winston-Salem
 Fred Archer         1936-1937    7    15    1    4   0   0   0    1    2    3  .267  .353  .267    0   0 1981-10-31 Charlotte
 Dave Barbee         1926-1932  116   374   44   92  23   7   6   60   20   42  .246  .290  .393    1   0 1968-07-01 Albemarle
 Junie Barnes        1934-1934    2     0    0    0   0   0   0    0    0    0                      0   0 1963-12-31 Jacksonville
 Red Barrett         1937-1949  253   398   17   54  11   0   0   29    5   83  .136  .149  .163    0   0 1990-07-28 Wilson
 Bill Bell           1952-1955    5     4    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1962-10-11 Durham
 Ron Blackburn       1958-1959   64    12    1    3   2   0   1    1    0    4  .250  .250  .667    0   0 1998-04-29 Morganton
 Ewell Blackwell     1942-1955  237   443   31   77  12   1   1   22   12   73  .174  .196  .212    0   0 1996-10-29 Hendersonville
 Cliff Bolton        1931-1941  335   962  113  280  49  18   6  143  110   50  .291  .366  .398    3   3 1979-04-21 Lexington
 Sam Bowens          1963-1969  479  1287  141  287  48   6  45  143  100  293  .223  .283  .375   25  13 2003-03-28 Wilmington
 Charlie Bowles      1943-1945   16    29    0    6   1   0   0    3    0    4  .207  .207  .241    0   0 2003-12-23 Newton
 George Bradshaw     1952-1952   10    23    3    5   2   0   0    6    1    2  .217  .280  .304    0   0 1994-11-04 Hendersonville
 Gus Brittain        1937-1937    3     6    0    1   0   0   0    0    0    3  .167  .167  .167    0   0 1974-02-16 Wilmington
 Jimmy Brown         1937-1946  890  3512  465  980 146  42   9  319  231  110  .279  .326  .352   39   0 1977-12-29 Bath
 Smoky Burgess       1949-1967 1691  4471  485 1318 230  33 126  673  477  270  .295  .362  .446   13  14 1991-09-15 Asheville
 Paul Burris         1948-1953   69   196   15   43   5   0   2   24    8   21  .219  .254  .276    0   0 1999-10-03 Charlotte
 Dick Burrus         1919-1928  560  1760  206  513  87  12  11  211  138   95  .291  .347  .373   18  12 1972-02-02 Elizabeth City
 Tommy Byrne         1943-1957  377   601   73  143  26   8  14   98   38  126  .238  .286  .378    1   0 2007-12-20 Wake Forest
 Jack Cameron        1906-1906   18    61    3   11   0   0   0    4    2    0  .180  .206  .180    0   0 1963-07-12 Charlotte
 Paul Campbell       1941-1950  204   380   61   97  17   5   4   41   28   54  .255  .308  .358    4   3 2006-06-22 Charlotte
 Mike Cantwell       1916-1920   11    16    1    3   0   0   0    3    0    6  .188  .188  .188    0   0 1953-01-05 Oteen
 Don Cardwell        1957-1970  416   698   44   94  10   1  15   53   25  340  .135  .171  .216    2   1 2008-01-14 Winston-Salem
 Rome Chambers       1900-1900    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1902-08-30 Weaverville
 Fred Chapman        1939-1941   76   187   12   36   3   1   0    9   11   28  .193  .237  .219    3   3 1997-03-27 Kannapolis
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Cap Clark           1938-1938   52    74   11   19   1   1   0    4    9   10  .257  .337  .297    0   0 1957-02-16 Fayetteville
 Grey Clarke         1944-1944   63   169   14   44  10   1   0   27   22    6  .260  .352  .331    0   4 1993-11-23 Kannapolis
 Bill Clarkson       1927-1929   53    25    1    2   0   0   0    0    4    8  .080  .207  .080    0   0 1971-08-27 Raleigh
 Herb Cobb           1929-1929    1     0    0    0   0   0   0    0    0    0                      0   0 1980-01-08 Tarboro
 Dusty Cooke         1930-1938  608  1745  324  489 109  28  24  229  290  276  .280  .384  .416   32  25 1987-11-21 Raleigh
 Pat Cooper          1946-1947   14    16    0    4   2   0   0    3    0    5  .250  .250  .375    0   0 1993-03-15 Charlotte
 Charlie Cozart      1945-1945    5     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 2004-12-31 Hudson
 Pat Crawford        1929-1934  318   651   75  182  23   5   9  104   60   29  .280  .344  .372    4   0 1994-01-25 Morehead City
 Alvin Crowder       1926-1936  403   847   66  164  18   5   0   59   37   77  .194  .227  .227    0   1 1972-04-03 Winston-Salem
 Woody Crowson       1945-1945    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1947-08-14 Mayodan
 Buddy Crump         1924-1924    1     4    0    0   0   0   0    1    0    1  .000  .000  .000    0   0 1976-09-26 Raleigh
 Roy Crumpler        1920-1925    7    11    1    3   1   1   0    0    0    1  .273  .273  .545    0   0 1969-10-06 Fayetteville
 Dick Culler         1936-1949  472  1527  195  372  39   6   2   99  166   87  .244  .320  .281   19   5 1964-06-16 Chapel Hill
 Murphy Currie       1916-1916    6     3    0    0   0   0   0    0    1    1  .000  .250  .000    0   0 1939-06-18 Asheboro
 Jay Dahl            1963-1963    1     0    0    0   0   0   0    0    0    0                      0   0 1965-06-20 Salisbury
 Tony Daniels        1945-1945   76   230   15   46   3   2   0   10   12   22  .200  .249  .230    1   0 2005-07-23 Statesville
 Crash Davis         1940-1942  148   444   43  102  12   2   2   43   35   56  .230  .289  .279    2   0 2001-08-31 Greensboro
 Dixie Davis         1912-1926  240   441   32   87  10   1   0   30   27   42  .197  .244  .224    0   1 1944-02-04 Raleigh
 Joe DeBerry         1920-1921   20    20    1    3   1   0   0    0    1    5  .150  .190  .200    0   0 1944-10-09 Southern Pines
 John Dobbs          1901-1905  582  2224  305  585  85  23   7  207  187    0  .263  .325  .331   78   0 1934-09-09 Charlotte
 Taylor Duncan       1977-1978  112   331   27   86  15   2   3   39   21   39  .260  .301  .344    1   2 2004-01-03 Asheville
 Gil English         1931-1944  240   791   74  194  22   7   8   90   56   78  .245  .298  .321    5   1 1996-08-31 Trinity
 Al Evans            1939-1951  704  2053  188  514  70  23  13  211  243  206  .250  .332  .326   14   9 1979-04-06 Wilson
 Bill Evans          1916-1919   28    40    1    4   0   1   0    0    1   12  .100  .122  .150    0   0 1946-12-21 Burlington
 Willy Fetzer        1906-1906    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1959-05-03 Franklin
 Herman Fink         1935-1937   67    93    1   14   1   0   0    5    2   25  .151  .177  .161    0   0 1980-08-24 Salisbury
 Stu Flythe          1936-1936   17    15    4    4   0   0   0    0    1    6  .267  .313  .267    0   0 1963-10-18 Durham
 Russ Ford           1909-1915  204   506   55  106  17   8   1   37   34   66  .209  .262  .281   14   0 1960-01-24 Rockingham
 Skipper Friday      1923-1923    7     9    1    2   0   0   0    0    0    1  .222  .300  .222    0   0 1962-08-25 Gastonia
 Charlie Frye        1940-1940   18    19    1    5   0   0   1    2    0    6  .263  .263  .421    0   0 1945-05-25 Hickory
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 John Gaddy          1938-1938    2     6    0    0   0   0   0    0    1    4  .000  .143  .000    0   0 1966-05-03 Albemarle
 Mike Garbark        1944-1945  149   475   46  116  14   7   2   59   48   39  .244  .316  .316    0   2 1994-08-31 Charlotte
 Rufe Gentry         1943-1948   48    87    2   16   2   0   0   10    2   16  .184  .202  .207    0   0 1997-07-03 Winston-Salem
 Sam Gibson          1926-1932  132   202   17   50   9   0   0   14    3   14  .248  .259  .292    0   0 1983-01-31 High Point
 Floyd Giebell       1939-1941   28    14    0    2   0   0   0    0    0    1  .143  .143  .143    0   0 2004-04-28 Wilkesboro
 Bob Gillespie       1944-1950   58    51    2    2   0   0   0    1    4   24  .039  .109  .039    0   0 2001-11-04 Winston-Salem
 Tom Glass           1925-1925    2     2    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 1981-12-15 Greensboro
 Lee Gooch           1915-1917   19    61    4   18   2   0   1    8    4   10  .295  .338  .377    0   0 1966-05-18 Raleigh
 Noodles Hahn        1899-1906  244   731   65  129  18  10   2   52   53    0  .176  .236  .237    7   0 1960-02-06 Candler
 Don Hankins         1927-1927   20     7    0    1   0   0   0    0    0    2  .143  .143  .143    0   0 1963-05-16 Winston-Salem
 Bill Harris         1923-1938  121   123    8   25   2   0   0   13    3   16  .203  .222  .220    0   0 1965-08-21 Indian Trail
 Ray Hayworth        1926-1945  699  2062  220  546  92  16   5  238  198  188  .265  .331  .332    2   6 2002-09-25 Salisbury
 Red Hayworth        1944-1945  146   430   27   91  15   1   1   42   17   19  .212  .243  .258    0   2 2006-11-02 High Point
 Bunny Hearn         1910-1920   66   133    7   24   4   0   1    4    3   37  .180  .204  .233    2   0 1959-10-10 Wilson
 Horace Helmbold     1890-1890    1     3    1    0   0   0   0    0    0    0  .000  .000  .000    1   0 1939-11-18 Lake Lure
 Snake Henry         1922-1923   29    75    6   14   4   1   0    7    3    9  .187  .218  .267    2   2 1987-10-12 Wendell
 Johnnie Heving      1920-1932  399   985  103  261  37  12   1   90   65   59  .265  .312  .330    4   4 1968-12-24 Salisbury
 Gomer Hodge         1971-1971   80    83    3   17   3   0   1    9    4   19  .205  .256  .277    0   0 2007-05-13 Saluda
 Dutch Holland       1932-1934  102   315   37   86  26   2   3   34   28   39  .273  .332  .397    1   0 1967-06-16 Lumberton
 Herm Holshouser     1930-1930   25    16    1    2   0   0   0    1    4    5  .125  .300  .125    0   0 1994-07-26 Concord
 Jim Hopper          1946-1946    2     0    0    0   0   0   0    0    0    0                      0   0 1982-01-23 Charlotte
 Roy Hughes          1935-1946  763  2582  396  705 105  27   5  205  222  175  .273  .332  .340   80  18 1995-03-05 Asheville
 Catfish Hunter      1965-1979  304   658   60  149  16   3   6   51    8  160  .226  .234  .287    2   0 1999-09-09 Hertford
 Lefty Jamerson      1924-1924    1     0    0    0   0   0   0    0    0    0                      0   0 1980-08-04 Mocksville
 Dave Jolly          1953-1957  160    48    8   14   2   0   1    7    3   13  .292  .333  .396    0   0 1963-05-27 Durham
 Sheldon Jones       1946-1953  260   257   12   35   4   3   0   13    7   71  .136  .159  .175    0   0 1991-04-18 Greenville
 Buck Jordan         1927-1938  811  2980  396  890 153  35  17  281  182  109  .299  .340  .391   20   0 1993-03-18 Salisbury
 Jimmy Jordan        1933-1936  376  1273  102  327  51   4   2  118   37   76  .257  .279  .308    8   0 1957-12-04 Gastonia
 Dick Joyce          1965-1965    5     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 2007-01-23 Raleigh
 Clyde Kluttz        1942-1952  656  1903  172  510  90   8  19  212  132  119  .268  .318  .354    5   0 1979-05-12 Salisbury
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Cal Koonce          1962-1971  336   239   20   24   3   0   0    8   17   99  .100  .166  .113    0   0 1993-10-28 Winston-Salem
 Johnny Lanning      1936-1947  278   322   17   47  11   0   1   17   11   67  .146  .177  .189    0   0 1989-11-08 Asheville
 Bob Lawson          1901-1902   13    33    2    5   1   0   1    4    1    0  .152  .176  .273    1   0 1952-10-28 Durham
 Leonidas Lee        1877-1877    4    18    0    5   1   0   0    0    0    1  .278  .278  .333    0   0 1912-06-11 Hendersonville
 Wade Lefler         1924-1924    6     9    0    5   3   0   0    4    0    1  .556  .556  .889    0   0 1981-03-06 Hickory
 Glenn Liebhardt     1930-1938   31    13    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 1992-03-14 Winston-Salem
 Bill Lindsay        1911-1911   19    66    6   16   2   0   0    5    1    0  .242  .265  .273    2   0 1963-07-14 Greensboro
 Axel Lindstrom      1916-1916    1     2    0    1   0   0   0    1    0    0  .500  .500  .500    0   0 1940-06-24 Asheville
 Nig Lipscomb        1937-1937   36    96   11   31   9   1   0    8   11   10  .323  .398  .438    0   0 1978-02-27 Huntersville
 Wes Livengood       1939-1939    5     0    0    0   0   0   0    0    0    0                      0   0 1996-09-02 Winston-Salem
 Clem Llewellyn      1922-1922    1     0    0    0   0   0   0    0    0    0                      0   0 1969-11-27 Concord
 Waddy Macphee       1922-1922    2     7    2    2   0   1   0    0    1    0  .286  .375  .571    0   0 1980-01-20 Charlotte
 Mal Mallette        1950-1950    2     0    0    0   0   0   0    0    0    0                      0   0 2005-11-25 Durham
 Jule Mallonee       1925-1925    2     3    1    0   0   0   0    0    1    0  .000  .250  .000    0   0 1934-12-26 Charlotte
 Jim Mallory         1940-1945   54   149   15   40   3   0   0   14    7   10  .268  .301  .289    1   0 2001-08-06 Greenville
 Stu Martin          1936-1943  722  2237  322  599 112  24  16  183  190  185  .268  .327  .361   36   0 1997-01-11 Severn
 Dick Mauney         1945-1947   62    67    6   10   1   0   0    2    4   24  .149  .208  .164    0   0 1970-02-06 Albemarle
 Jakie May           1917-1932  410   468   33   80  10   5   2   24   28  120  .171  .221  .226    0   0 1970-06-03 Wendell
 Buster Maynard      1940-1946  224   616   68  136  14   5  14   66   46   53  .221  .276  .328    6   0 1977-09-07 Durham
 Tim McKeithan       1932-1934   10     7    1    1   0   0   0    0    2    3  .143  .333  .143    0   0 1969-08-30 Forest City
 Al McLean           1935-1935    4     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1990-09-29 Asheboro
 Johnny Meador       1920-1920   12     6    0    1   0   0   0    0    1    2  .167  .286  .167    0   0 1970-04-11 Winston-Salem
 Doyt Morris         1937-1937    6    13    0    2   0   0   0    0    0    3  .154  .154  .154    0   0 1984-07-04 Gastonia
 Tim Murchison       1917-1920    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1962-10-20 Liberty
 Sam Narron          1935-1943   24    28    0    8   0   0   0    1    1    2  .286  .310  .286    0   0 1996-12-31 Raleigh
 Dick Newsome        1941-1943   87   181    8   39   5   0   0   15    8   43  .215  .249  .243    0   0 1965-12-15 Ahoskie
 Chink Outen         1933-1933   93   153   20   38  10   0   4   17   20   15  .248  .335  .392    1   0 1961-09-11 Durham
 Frankie Pack        1949-1949    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 2000-01-26 Hendersonville
 Don Padgett         1937-1948  699  1991  247  573 111  16  37  338  141  130  .288  .336  .415    6   0 1980-12-09 High Point
 Vance Page          1938-1941   96    93    5   22   5   0   0    7    5   21  .237  .276  .290    0   0 1951-07-14 Wilson
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Stan Partenheimer   1944-1945    9     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1989-01-28 Wilson
 Ben Paschal         1915-1929  364   787  143  243  47  11  24  138   72   93  .309  .369  .488   24  18 1974-11-10 Charlotte
 Johnny Peacock      1937-1945  619  1734  175  455  74  16   1  194  183   73  .262  .333  .325   14   6 1981-10-17 Wilson
 Jim Pearce          1949-1955   30    19    0    2   0   0   0    0    0    8  .105  .105  .105    0   0 2005-07-17 Raleigh
 Boyd Perry          1941-1941   36    83    9   15   5   0   0   11   10    9  .181  .269  .241    1   0 1990-06-29 Burlington
 Jim Poole           1925-1927  283   940  118  271  54  13  13  140   59   68  .288  .333  .415    9   7 1975-01-02 Hickory
 Ray Poole           1941-1947   15    15    1    3   0   0   0    1    1    5  .200  .250  .200    0   0 2006-03-01 Burlington
 Bob Porterfield     1948-1959  322   516   34   95  15   1   6   43   20  123  .184  .218  .252    1   0 1980-04-28 Charlotte
 Grover Powell       1963-1963   20    10    1    2   0   0   0    0    2    3  .200  .333  .200    0   0 1985-05-21 Raleigh
 Billy Queen         1954-1954    3     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 2006-04-23 Gastonia
 Carl Ray            1915-1916    5     5    0    0   0   0   0    0    1    3  .000  .167  .000    0   0 1970-04-03 Walnut Cove
 Buck Redfern        1928-1929  107   307   22   67   6   3   0   38   15   22  .218  .255  .257    9   3 1964-09-08 Asheville
 Danny Reynolds      1945-1945   29    72    6   12   2   1   0    4    3    8  .167  .200  .222    1   2 2007-02-18 Statesville
 Woody Rich          1939-1944   33    39    3    8   0   0   0    1    1    5  .205  .225  .205    0   0 1983-04-18 Morganton
 Lew Riggs           1934-1946  760  2477  298  650 110  43  28  271  181  140  .262  .317  .375   22   0 1975-08-12 Durham
 Charlie Ripple      1944-1946   11     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 1979-05-06 Wilmington
 Buck Rogers         1935-1935    2     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1999-02-20 Winston-Salem
 Buck Ross           1936-1945  237   448   24   69  11   0   3   27   20  141  .154  .194  .199    0   0 1978-11-23 Charlotte
 Chuck Rowland       1923-1923    5     6    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1992-01-21 Raleigh
 Jack Sanford        1940-1946   47   153   13   32   4   4   0   11    9   24  .209  .253  .288    0   0 2005-01-04 Greensboro
 Ray Scarborough     1942-1953  318   456   32   85  10   1   1   35   18   81  .186  .217  .219    0   0 1982-07-01 Mount Olive
 Jack Scott          1916-1929  408   680   67  187  31   4   5   73   39   76  .275  .319  .354    1   2 1959-11-30 Durham
 Steve Shemo         1944-1945   35    77    7   20   3   0   0    8    2    6  .260  .278  .299    0   0 1992-04-13 Eden
 Mule Shirley        1924-1925   44   100   14   21   3   2   0   18    4   14  .210  .240  .280    0   0 1955-08-04 Goldsboro
 Ernie Shore         1912-1920  160   322   14   39   8   1   0   17   13  117  .121  .160  .152    0   0 1980-09-24 Winston-Salem
 Pete Sivess         1936-1938   62    63    2    9   0   0   0    2    0   14  .143  .143  .143    0   0 2003-06-01 Candler
 Enos Slaughter      1938-1959 2380  7946 1247 2383 413 148 169 1304 1018  538  .300  .382  .453   71  15 2002-08-12 Durham
 Dave Smith          1938-1939   22    12    0    0   0   0   0    0    2    6  .000  .143  .000    0   0 1998-04-11 Whiteville
 Harry Smith         1914-1918   75   148   10   27   1   3   1   14   21   42  .182  .284  .250    4   1 1922-04-01 Charlotte
 Roxy Snipes         1923-1923    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1941-05-01 Fayetteville
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Vic Sorrell         1928-1937  281   553   35   77  10   1   0   28   35  144  .139  .190  .161    0   1 1972-05-04 Raleigh
 Denny Sothern       1926-1931  357  1355  219  379  80   9  19  115   83  136  .280  .325  .394   38   0 1977-12-07 Durham
 Stan Spence         1940-1949 1112  3871  541 1090 196  60  95  575  520  248  .282  .369  .437   21  23 1983-01-09 Kinston
 Bob Stafford        1890-1890    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1916-08-20 Moores Springs
 Willie Stargell     1962-1982 2360  7927 1195 2232 423  55 475 1540  937 1936  .282  .360  .529   17  16 2001-04-09 Wilmington
 Jim Stroner         1929-1929    6     8    0    3   1   0   0    0    1    0  .375  .444  .500    0   0 1975-12-06 Tarboro
 Luke Stuart         1921-1921    3     3    2    1   0   0   1    2    0    1  .333  .333 1.333    0   0 1947-06-15 Winston-Salem
 George Suggs        1908-1915  245   549   47  112  14   6   1   47   54   98  .204  .275  .257    3   0 1949-04-04 Kinston
 Charlie Sullivan    1928-1931   74    52    6   11   1   1   0    6    3    7  .212  .255  .269    0   0 1935-05-28 Maiden
 Kite Thomas         1952-1953  137   223   35   52   9   3   7   32   34   40  .233  .340  .395    0   1 1995-01-07 Rocky Mount
 Ray Thomas          1938-1938    1     3    1    1   0   0   0    0    0    0  .333  .333  .333    0   0 1993-12-06 Wilson
 Forrest Thompson    1948-1949   56    40    6   13   3   1   0    4    4    4  .325  .386  .450    0   0 1979-02-26 Charlotte
 Shag Thompson       1914-1916   48    79   12   16   2   1   0    4   18   20  .203  .357  .253    2   1 1990-01-07 Black Mountain
 Coaker Triplett     1938-1945  470  1307  148  334  47  14  27  173  123  114  .256  .320  .375   10   0 1992-01-30 Boone
 George Turbeville   1935-1937   62    59    3   10   0   1   0    2    1   12  .169  .183  .203    0   0 1983-10-05 Salisbury
 Turkey Tyson        1944-1944    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 2000-02-17 Elm City
 Woody Upchurch      1935-1936   10    14    0    3   1   0   0    1    0    4  .214  .214  .286    0   0 1971-10-23 Buies Creek
 Dixie Upright       1953-1953    9     8    3    2   0   0   1    1    1    3  .250  .333  .625    0   0 1986-11-13 Concord
 Al Veach            1935-1935    2     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1990-09-06 Charlotte
 Jake Wade           1936-1946  171   216   14   36   2   0   0    7   12   81  .167  .214  .176    0   0 2006-02-01 Wildwood
 Rube Walker         1948-1958  608  1585  114  360  69   3  35  192  150  213  .227  .294  .341    3   1 1992-12-12 Morganton
 Jake Wells          1888-1890   46   162   22   34   4   0   0   14   10    5  .210  .277  .235    1   0 1927-03-16 Hendersonville
 Lefty West          1944-1945   35    34    0    3   0   0   0    1    0   13  .088  .088  .088    0   0 1979-07-23 Hendersonville
 Burgess Whitehead   1933-1946  924  3316  415  883 100  31  17  245  150  138  .266  .304  .331   51   0 1993-11-25 Windsor
 Possum Whitted      1912-1922 1025  3630  440  978 145  60  23  451  215  310  .269  .313  .361  116  53 1962-10-16 Wilmington
 Kemp Wicker         1936-1941   40    46    4    6   1   0   0    8    2    8  .130  .167  .152    0   0 1973-06-11 Kernersville
 Claude Wilborn      1940-1940    5     7    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1992-11-13 Roxboro
 George Wilson       1952-1956  145   209   15   40   8   0   3   19   14   32  .191  .246  .273    0   0 1974-10-29 Gastonia
 Max Wilson          1940-1946   12     4    1    0   0   0   0    0    1    2  .000  .200  .000    0   0 1977-01-02 Greensboro
 Bill Wynne          1894-1894    1     3    0    0   0   0   0    0    1    1  .000  .250  .000    0   0 1951-08-07 Raleigh
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Pep Young           1933-1945  730  2466  274  645 128  34  32  347  152  312  .262  .308  .380   18   0 1962-01-14 Jamestown
 Ducky Yount         1914-1914   14    12    1    1   0   0   0    0    0    0  .083  .083  .083    0   0 1970-05-09 Winston-Salem
 Eddie Yount         1937-1939    6     9    1    2   0   0   0    1    0    3  .222  .222  .222    0   0 1973-10-26 Newton
 Eddie Yuhas         1952-1953   56    21    0    4   1   0   0    1    2    6  .190  .261  .238    0   0 1986-07-06 Winston-Salem
 Tom Zachary         1918-1936  546  1122   79  254  28  12   6  112   62  261  .226  .268  .289    0   1 1969-01-24 Burlington
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+

Pitchers Who Died in North Carolina

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date       Place of Death
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Tal Abernathy       1942-1944   0   3  .000 11.07    7   2   1   0   0   20.3   31   25   0   17   13 2001-11-16 Charlotte
 Ted Abernathy       1955-1972  63  69  .477  3.46  681  34   7   2 148 1147.7 1010  441  70  592  765 2004-12-16 Gastonia
 Doc Adkins          1902-1903   1   1  .500  5.00    6   3   1   0   1   27.0   40   15   2   12    3 1934-02-21 Durham
 Fred Anderson       1909-1918  53  57  .482  2.86  178 114  62  11   8  986.3  912  313  22  247  514 1957-11-08 Winston-Salem
 Nate Andrews        1937-1946  41  54  .432  3.46  127  97  50   5   2  773.3  798  297  40  236  216 1991-04-26 Winston-Salem
 Fred Archer         1936-1937   2   3  .400  6.35    7   5   2   0   0   39.7   45   28   3   15   11 1981-10-31 Charlotte
 Junie Barnes        1934-1934   0   0        0.00    2   0   0   0   0    0.3    0    0   0    1    0 1963-12-31 Jacksonville
 Red Barrett         1937-1949  69  69  .500  3.53  253 149  67  11   7 1263.3 1292  496  78  312  333 1990-07-28 Wilson
 Bill Bell           1952-1955   0   1  .000  4.32    5   1   0   0   0   16.7   16    8   3   14    4 1962-10-11 Durham
 Ron Blackburn       1958-1959   3   2  .600  3.50   64   2   0   0   4  108.0  111   42  12   42   50 1998-04-29 Morganton
 Ewell Blackwell     1942-1955  82  78  .513  3.30  236 169  69  15  10 1321.0 1150  484  67  562  839 1996-10-29 Hendersonville
 Charlie Bowles      1943-1945   1   4  .200  4.38   10   6   3   0   0   51.3   52   25   3   27   17 2003-12-23 Newton
 Tommy Byrne         1943-1957  85  69  .552  4.11  281 170  65  12  12 1362.0 1138  622  98 1037  766 2007-12-20 Wake Forest
 Jack Cameron        1906-1906   0   0        0.00    2   1   0   0   0    6.0    4    0   0    6    2 1963-07-12 Charlotte
