Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players who died in New York

A total of 633 players have died in New York

Batters Who Died in New York

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Willie Adams        1912-1919   65    88    4    9   1   1   0    2    3   18  .102  .132  .136    0   0 1937-06-18 Albany
 Tommie Agee         1962-1973 1129  3912  558  999 170  27 130  433  342  918  .255  .320  .412  167  81 2001-01-22 New York
 Joe Albanese        1958-1958    6     0    0    0   0   0   0    0    0    0                      0   0 2000-06-17 New York
 Myron Allen         1883-1888  156   606   89  157  28  14   4   88   45    3  .259  .317  .371   30   0 1924-03-08 Kingston
 Angel Aragon        1914-1917   32    76    4    9   1   0   0    5    5    6  .118  .183  .132    2   0 1952-01-24 New York
 Howard Armstrong    1911-1911    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1926-03-08 Canisteo
 Billy Arnold        1872-1872    2     7    2    1   0   0   0    0    0    0  .143  .143  .143    0   0 1899-01-17 Albany
 Tug Arundel         1882-1888   76   260   21   45   4   1   0   16   16   22  .173  .224  .196    9   0 1912-09-05 Auburn
 Richie Ashburn      1948-1962 2189  8365 1322 2574 317 109  29  586 1198  571  .308  .396  .382  234  92 1997-09-09 New York
 Henry Austin        1873-1873   23   101   10   25   3   3   0   11    0    4  .248  .248  .337    0   0 1904-11-02 Amityville
 Frank Bahret        1884-1884    2     8    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1888-03-30 Poughkeepsie
 Bock Baker          1901-1901    2     7    0    1   0   0   0    1    0    0  .143  .143  .143    0   0 1940-08-17 New York
 Eppie Barnes        1923-1924    4     7    0    1   0   0   0    0    0    2  .143  .143  .143    0   0 1980-11-17 Mineola
 Honey Barnes        1926-1926    1     0    0    0   0   0   0    0    1    0       1.000          0   0 1981-06-18 Lockport
 Emil Batch          1904-1907  348  1253  134  315  38  22   7   98   65    0  .251  .290  .334   37   0 1926-08-23 Brooklyn
 Larry Battam        1895-1895    2     4    0    1   0   0   0    0    2    1  .250  .500  .250    0   0 1938-01-27 Brooklyn
 Dave Beatle         1884-1884    1     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1925-09-22 New York
 Buck Becannon       1884-1887   12    41    3   10   0   0   0    2    1    2  .244  .279  .244    0   0 1923-11-05 New York
 Heinie Beckendorf   1909-1910   55   137    9   25   2   0   0   13    8    0  .182  .243  .197    0   0 1949-09-15 Jackson Heights
 Bob Becker          1897-1898    6    10    1    1   0   0   0    1    3    0  .100  .308  .100    0   0 1951-10-11 Syracuse
 Hugh Bedient        1912-1915  179   286   22   38   2   0   0   20   31  111  .133  .218  .140    0   0 1965-07-21 Jamestown
 Hank Behrman        1946-1949  174   115    4   14   1   0   0    4    5   50  .122  .158  .130    0   0 1987-01-20 New York
 Mark Belanger       1965-1982 2016  5784  676 1316 175  33  20  389  576  839  .228  .300  .280  167  75 1998-10-06 New York
 George Bell         1907-1911  160   351   19   48   6   3   0   20   20   40  .137  .196  .171    0   0 1941-12-25 New York
 Joe Benes           1931-1931   10    12    1    2   0   0   0    0    2    1  .167  .333  .167    0   0 1975-03-07 Elmhurst
 Walter Bernhardt    1918-1918    1     0    0    0   0   0   0    0    0    0                      0   0 1958-07-26 Watertown
 Ned Bligh           1886-1890   66   209   17   34   3   1   1   19   16   14  .163  .232  .201    3   0 1892-04-18 Brooklyn
 Cy Block            1942-1946   17    53    9   16   1   1   0    5    7    3  .302  .383  .358    2   0 2004-09-22 Manhasset
 Clint Blume         1922-1923   13     6    1    1   0   0   0    0    3    0  .167  .444  .167    0   0 1973-06-12 Islip
 John Bogart         1920-1920    4     8    1    2   0   0   0    0    0    1  .250  .250  .250    0   0 1986-12-07 Clarence
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Frank Bowes         1890-1890   61   232   28   51   5   2   0   24    7    0  .220  .246  .259   11   0 1895-01-21 New York
 Bill Boyd           1872-1875  147   661   93  192  30   9   3   93   10   11  .290  .301  .377    6   3 1912-10-01 Jamaica
 Bill Brady          1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 1956-04-10 Brooklyn
 King Brady          1905-1912    8    18    1    2   0   0   0    0    0    0  .111  .111  .111    0   0 1947-08-21 Albany
 Alonzo Breitenstein 1883-1883    1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1932-06-19 Utica
 Ralph Brickner      1952-1952   14     8    0    2   1   0   0    0    0    1  .250  .250  .375    0   0 1994-05-09 Port Jefferson
 Frank Brill         1884-1884   13    44    5    6   0   0   0    2    1   13  .136  .156  .136    0   0 1944-11-19 Flushing
 Jumbo Brown         1925-1941  249   157   13   32   5   1   0   11    8   40  .204  .242  .248    0   0 1966-10-02 Freeport
 Oliver Brown        1872-1875    7    25    0    2   0   0   0    0    0    1  .080  .080  .080    0   0 1932-09-23 Brooklyn
 Walter Brown        1947-1947   19    11    0    0   0   0   0    0    2    4  .000  .154  .000    0   0 1991-02-03 Westfield
 George Browne       1901-1912 1102  4300  614 1176 119  55  18  303  259    1  .273  .318  .339  190   0 1920-12-09 Hyde Park
 Lou Bruce           1904-1904   30   101    9   27   3   0   0    8    5    0  .267  .302  .297    2   0 1968-02-09 Ilion
 Josh Bunce          1877-1877    1     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1912-04-28 Brooklyn
 Al Burch            1906-1911  611  2185  254  554  48  20   4  103  186   52  .254  .312  .299   96   0 1926-10-05 Brooklyn
 Fred Burchell       1903-1909   50   109    6   24   1   0   0    7    0    0  .220  .220  .229    0   0 1951-11-20 Jordan
 Jack Burdock        1872-1891 1187  4915  777 1230 164  50  18  503  140  323  .250  .272  .315   59  13 1931-11-27 Brooklyn
 Sandy Burk          1910-1915   52    67    2    6   1   0   0    0    1   26  .090  .103  .104    0   0 1934-10-11 Brooklyn
 Eddie Burke         1890-1897  853  3508  744  979 142  57  30  410  317  228  .279  .352  .378  291   0 1907-11-26 Utica
 Mike Burke          1879-1879   28   117   13   26   3   0   0    8    2    5  .222  .235  .248    0   0 1889-06-09 Albany
 George Burns        1911-1925 1853  7241 1188 2077 362 108  41  611  872  565  .287  .366  .384  383 139 1966-08-15 Gloversville
 Oyster Burns        1884-1895 1187  4637  869 1389 224 129  65  832  464  182  .300  .368  .446  263   0 1928-11-11 Brooklyn
 Doc Bushong         1875-1890  672  2397  287  514  58  13   2  184  124   97  .214  .255  .252   39   0 1908-08-19 Brooklyn
 Dick Butler         1897-1899   22    74    7   17   0   1   0    3    2    0  .230  .250  .257    2   0 1917-07-16 NY
 Ray Caldwell        1910-1921  590  1164  138  289  46   8   8  114   78  158  .248  .297  .322   23   6 1967-08-17 Salamanca
 Will Calihan        1890-1891   63   215   22   34   5   2   1   18   13    8  .158  .210  .214    2   0 1917-12-20 Rochester
 Ed Callahan         1884-1884    8    27    2    9   0   0   0    0    1    0  .333  .357  .333    0   0 1947-02-05 New York
 Ken Caminiti        1987-2001 1760  6288  894 1710 348  17 239  983  727 1163  .272  .347  .447   88  39 2004-10-10 New York
 Pat Capri           1944-1944    7     1    1    0   0   0   0    0    0    1  .000  .000  .000    0   0 1989-06-14 New York
 Roger Carey         1887-1887    1     4    0    0   0   0   0    2    0    1  .000  .000  .000    0   0 1895-02-08 New York
 Tom Carey           1935-1946  466  1521  169  418  79  13   2  167   66   73  .275  .308  .348    3   5 1970-02-21 Rochester
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Leon Carlson        1920-1920    3     6    0    1   0   0   0    0    0    3  .167  .167  .167    0   0 1961-09-15 Jamestown
 Chet Carmichael     1909-1909    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1960-08-22 Rochester
 Lew Carr            1901-1901    9    28    2    7   1   1   0    4    2    0  .250  .344  .357    0   0 1954-06-15 Moravia
 Scrappy Carroll     1884-1887   79   287   34   49   6   1   0   20   19    8  .171  .232  .199   19   0 1942-11-14 Buffalo
 Howie Carter        1926-1926    5     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1991-07-24 New York
 Bob Casey           1882-1882    9    39    5    9   2   1   1    7    0   15  .231  .231  .410    0   0 1936-11-28 Syracuse
 Dennis Casey        1884-1885  102   421   71  115  18   9   6   29   26    0  .273  .320  .401    0   0 1909-01-19 Binghamton
 John Cassidy        1875-1885  634  2642  353  650  87  33   5  191   84  132  .246  .271  .310    0   1 1891-07-02 Brooklyn
 Luis Castro         1902-1902   42   143   18   35   8   1   1   15    4    0  .245  .265  .336    2   0 1941-09-24 New York
 George Chalmers     1910-1916  121   209    8   34   8   0   0    9    4   84  .163  .178  .201    0   2 1960-08-05 Bronx
 Jack Chapman        1874-1876  113   504   64  124  16   5   0   60    6   21  .246  .255  .298    6   2 1916-06-10 Brooklyn
 Ray Chapman         1912-1920 1051  3785  671 1053 162  81  17  364  452  414  .278  .358  .377  233  47 1920-08-17 New York
 Bill Chappelle      1908-1914   35    56    2    5   1   0   1    3    2    0  .089  .121  .161    0   0 1944-12-31 Mineola
 Ken Chase           1936-1943  190   419   28   69   9   2   1   27   12   97  .165  .190  .203    0   0 1985-01-16 Oneonta
 Bob Chipman         1941-1952  294   250   18   32   1   0   0   10   15   82  .128  .177  .132    0   0 1973-11-08 Huntington
 Walt Chipple        1945-1945   18    44    4    6   0   0   0    5    5    6  .136  .224  .136    0   1 1988-06-08 Tonawanda
 Larry Ciaffone      1951-1951    5     5    0    0   0   0   0    0    1    2  .000  .167  .000    0   0 1991-12-14 Brooklyn
 Bill Clancy         1905-1905   56   227   23   52  11   3   2   34    4    0  .229  .246  .330    3   0 1948-02-10 Oriskany
 John Clapp          1872-1883  588  2523  457  714  91  35   7  275  112   51  .283  .313  .355   17  11 1904-12-18 Ithaca
 Denny Clare         1872-1872    2     7    1    1   0   0   0    0    0    0  .143  .143  .143    0   0 1928-11-26 Brooklyn
 Spider Clark        1889-1890  107   405   64  106  18   3   4   47   26   34  .262  .311  .351   16   0 1892-02-08 Brooklyn
 Tommy Clarke        1909-1918  700  1708  169  453  66  37   6  191  216  177  .265  .351  .358   42   3 1945-08-14 Corona
 Joe Cleary          1945-1945    1     0    0    0   0   0   0    0    0    0                      0   0 2004-06-03 Yonkers
 Jim Clinton         1872-1886  426  1717  247  439  43  20   4   55   82   17  .256  .298  .311    3   1 1921-09-03 Brooklyn
 Andy Coakley        1902-1911  150   359   14   42   3   1   0    6   17    0  .117  .157  .131    1   0 1963-09-27 New York
 Jack Coffey         1909-1918  110   368   33   69   5   6   1   26   22    8  .188  .241  .242    6   0 1966-02-14 Bronx
 Bill Collins        1887-1891    5    12    0    2   0   0   0    1    1    0  .167  .231  .167    1   0 1893-06-08 New York
 Hub Collins         1886-1892  680  2779  653  790 127  38  11  319  332  164  .284  .365  .369  335   0 1892-05-21 Brooklyn
 Jimmy Collins       1895-1908 1725  6795 1055 1999 352 116  65  983  426   32  .294  .343  .409  194   0 1943-03-06 Buffalo
 Ripper Collins      1931-1941 1084  3784  615 1121 205  65 135  659  356  373  .296  .360  .492   18   0 1970-04-15 New Haven
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Gene Connell        1931-1931    6    12    1    3   0   0   0    0    0    3  .250  .250  .250    0   0 1937-08-31 Waverly
 Pat Connell         1886-1890   12    45    7    9   2   1   0    3    7    0  .200  .308  .289    3   0 1892-05-05 Brooklyn
 Red Connolly        1886-1886    2     7    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1896-03-02 New York
 Paul Cook           1884-1891  378  1364  172  304  27   9   0  114   67   87  .223  .270  .256   52   0 1905-05-25 Rochester
 Bob Cooney          1931-1932   29    35    3    5   0   0   0    3    3    6  .143  .211  .143    0   0 1976-05-04 Glens Falls
 Phil Cooney         1905-1905    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1957-10-06 New York
 Mickey Corcoran     1910-1910   14    46    3   10   3   0   0    7    5    9  .217  .308  .283    0   0 1950-12-09 Buffalo
 Frank Corridon      1904-1910  188   445   28   80   5   2   1   22   25   14  .180  .230  .207    3   0 1941-02-21 Syracuse
 Henry Cote          1894-1895   20    64   17   19   2   2   0    8    8    9  .297  .375  .391    4   0 1940-04-28 Troy
 Dick Cotter         1911-1912   46   100    8   28   0   2   0   15   11   20  .280  .357  .320    2   0 1945-04-04 Brooklyn
 Ensign Cottrell     1911-1915   12    12    0    1   1   0   0    3    2    4  .083  .214  .167    0   0 1947-02-27 Syracuse
 Clint Courtney      1951-1961  946  2796  260  750 126  17  38  313  264  143  .268  .339  .366    3  16 1975-06-16 Rochester
 Ernie Courtney      1902-1908  558  1921  226  471  52  17   5  200  188    0  .245  .321  .298   35   0 1920-02-29 Buffalo
 Ed Crane            1884-1893  391  1409  199  335  45  15  18   84   86  191  .238  .283  .329   29   0 1896-09-20 Rochester
 Fred Crane          1873-1875   22    85    7   18   1   0   0    5    0    4  .212  .212  .224    0   0 1925-04-27 Brooklyn
 Sam Crane           1880-1890  373  1359  183  276  30  18   3   45   60  127  .203  .237  .258   25   0 1925-06-26 New York
 Bill Craver         1871-1877  339  1567  330  455  63  31   2  229   27   34  .290  .302  .374   35  14 1901-06-17 Troy
 Pete Cregan         1899-1903    7    21    0    2   0   0   0    0    1    0  .095  .174  .095    0   0 1945-05-18 New York
 Bob Cremins         1927-1927    4     0    0    0   0   0   0    0    0    0                      0   0 2004-03-27 Pelham
 Pat Crisham         1899-1899   53   172   23   50   5   3   0   20    4    0  .291  .311  .355    4   0 1915-06-12 Syracuse
 Bill Cristall       1901-1901    6    20    3    7   0   2   0    0    0    0  .350  .350  .550    0   0 1939-01-28 Buffalo
 Jack Cronin         1895-1904  136   367   24   66  10   4   0   34   15    0  .180  .222  .229    7   0 1929-07-12 Middletown
 Al Cuccinello       1935-1935   54   165   27   41   7   1   4   20    1   20  .248  .262  .376    0   0 2004-03-29 Malverne
 Bud Culloton        1925-1926   13     3    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1976-11-09 Kingston
 Bill Cunningham     1910-1912  123   432   42   90  16   6   4   59   34    0  .208  .271  .301   16   0 1946-02-21 Schenectady
 Bill Dahlen         1891-1911 2443  9031 1589 2457 413 163  84 1233 1064  269  .272  .358  .382  547   0 1950-12-05 Brooklyn
 Vince Dailey        1890-1890   64   246   41   71   5   7   0   32   33   23  .289  .373  .366   17   0 1919-11-14 Hornell
 Con Daily           1884-1896  630  2222  280  541  74  22   2  262  208  208  .243  .314  .299   94   0 1928-06-14 Brooklyn
 Bill Daley          1889-1891   66   189   21   30   2   1   2   16   11   29  .159  .209  .212    2   0 1922-05-04 Poughkeepsie
 George Daly         1909-1909    3     9    0    1   0   0   0    0    0    0  .111  .111  .111    0   0 1957-12-12 Buffalo
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Sun Daly            1892-1892   13    48    5   12   0   2   0    7    1    4  .250  .265  .333    0   0 1938-04-30 Albany
 Tom Daly            1887-1903 1564  5684 1024 1582 262 103  49  811  687  401  .278  .361  .387  385   0 1938-10-29 Brooklyn
 Harry Damrau        1915-1915   16    56    4   11   1   0   0    3    5   17  .196  .262  .214    1   1 1957-08-21 Staten Island
 Bob Davis           1958-1960   29    10    0    2   0   0   0    0    0    0  .200  .200  .200    0   0 2001-12-22 New York
 George Davis        1912-1915   36    61    3   11   1   0   0    4    4   15  .180  .231  .197    0   0 1961-06-04 Buffalo
 Ira Davis           1899-1899    6    17    3    4   1   1   0    2    0    0  .235  .235  .412    1   0 1942-12-21 Brooklyn
 Lefty Davis         1901-1907  348  1296  232  338  32  19   3  110  167    0  .261  .348  .322   65   0 1919-02-04 Collins
 Pat Dealy           1884-1890  131   469   71  113  14   4   2   34   19   26  .241  .275  .301   45   0 1924-12-16 Buffalo
 Dave DeBusschere    1962-1963   36    22    1    1   0   0   0    0    1    9  .045  .087  .045    0   0 2003-05-14 NY
 Dummy Deegan        1901-1901    2     5    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1957-05-17 Bronx
 Rube DeGroff        1905-1906   16    60    4   14   2   1   0    5    5    0  .233  .292  .300    1   0 1955-12-17 Poughkeepsie
 Garton Del Savio    1943-1943    4    11    0    1   0   0   0    0    1    0  .091  .167  .091    0   0 2006-11-09 Blauvelt
 Lee DeMontreville   1903-1903   26    70    8   17   3   1   0    7    8    0  .243  .338  .314    3   0 1962-03-22 Pelham Manor
 Tony DePhillips     1943-1943   35    20    0    2   1   0   0    2    1    5  .100  .143  .150    0   0 1994-05-05 Port Jefferson
 George DeTore       1930-1931   33    68    3   17   7   0   0    9    8    4  .250  .329  .353    0   2 1991-02-07 Utica
 Mickey Devine       1918-1925   33    53    7   12   4   0   0    4    3    6  .226  .268  .302    1   0 1937-10-01 Albany
 Jim Devlin          1886-1889   23    70   13   18   1   0   0    4    6    5  .257  .316  .271    3   0 1900-12-14 Troy
 Emerson Dickman     1936-1941  125   110   12   16   3   0   1    4    8   34  .145  .210  .200    0   1 1981-04-27 New York
 Bill Dinneen        1898-1909  417  1143   99  219  18   5   1   60   80    0  .192  .252  .219   29   0 1955-01-13 Syracuse
 Sam Dodge           1921-1922    4     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1966-04-05 Utica
 She Donahue         1904-1904   62   215   22   47   4   0   0   16    3    0  .219  .229  .237   10   0 1947-08-28 New York
 Bill Donovan        1898-1918  459  1302  142  251  30  11   7   93   77    6  .193  .241  .249   36   0 1923-12-09 Forsyth
 Mike Donovan        1904-1908    7    21    2    5   1   0   0    2    0    0  .238  .238  .286    0   0 1938-02-03 New York
 Tom Donovan         1901-1901   18    71    9   18   3   1   0    5    0    0  .254  .254  .324    1   0 1933-03-25 Watervliet
 Red Dooin           1902-1916 1290  4004  333  961 139  31  10  344  155   87  .240  .272  .298  133   2 1952-05-14 Rochester
 Tom Doran           1904-1906   51   132   10   19   3   1   0    4   12    0  .144  .236  .182    3   0 1910-06-22 New York
 Bert Dorr           1882-1882    8    26    2    4   0   0   0    0    0    0  .154  .154  .154    0   0 1914-06-16 Dickinson
 Jerry Dorsey        1884-1884    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1938-11-03 Auburn
 Herm Doscher        1872-1882  109   437   36   98  14   0   0   40    2   33  .224  .228  .256    1   0 1934-03-20 Buffalo
 Patsy Dougherty     1902-1911 1233  4558  678 1294 138  78  17  413  378    0  .284  .346  .360  261   0 1940-04-30 Bolivar
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Jim Doyle           1910-1911  137   485   70  135  25  12   5   63   40   56  .278  .336  .410   19   0 1912-02-01 Syracuse
 Larry Doyle         1907-1920 1766  6509  960 1887 299 123  74  793  625  274  .290  .357  .408  298  27 1974-03-01 Saranac Lake
 Slow Joe Doyle      1906-1910   75   135   12   22   2   0   0    6   11    0  .163  .242  .178    0   0 1947-11-21 Tannersville
 Bill Dreesen        1931-1931   48   180   38   40  10   4   1   10   23   23  .222  .310  .339    1   0 1971-11-09 Mt.Vernon
 Bill Drescher       1944-1946   57   139   10   37   4   1   0   16    8    5  .266  .306  .309    0   2 1968-05-15 Haverstraw
 Frank Drews         1944-1945   95   288   27   59  13   2   0   29   41   32  .205  .306  .264    0   0 1972-04-22 Buffalo
 Ed Duffy            1871-1871   26   121   30   28   5   0   0   15    3    2  .231  .250  .273   11   4 1888-10-16 Brooklyn
 Bill Dugan          1884-1884   12    34    4    3   1   0   0    0    0    0  .088  .114  .118    0   0 1921-07-24 New York
 Bill Duggleby       1898-1907  242   649   51  107  24   4   6   51   21    0  .165  .193  .242    3   0 1944-08-30 Redfield
 Andy Dunning        1889-1891    3     7    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1952-06-21 New York
 Rich Durning        1917-1918    2     0    0    0   0   0   0    0    0    0                      0   0 1948-09-23 Castle Point
 Bill Duzen          1890-1890    2     4    2    1   1   0   0    1    3    0  .250  .571  .500    0   0 1944-03-11 Buffalo
 Howard Earl         1890-1891  123   513   78  127  15   5   8   68   23   60  .248  .284  .343   20   0 1916-12-22 North Bay
 Harry Eccles        1915-1915    5     6    1    1   0   0   0    0    0    1  .167  .167  .167    0   0 1955-06-02 Jamestown
 Ralph Edwards       1915-1915    2     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1949-01-05 White Plains
 Ben Egan            1908-1915  122   352   21   58   9   5   0   30   18   34  .165  .212  .219    3   1 1968-02-18 Sherrill
 Elmer Eggert        1927-1927    5     3    0    0   0   0   0    0    1    1  .000  .250  .000    0   0 1971-04-09 Rochester
 Dave Eggler         1871-1885  576  2546  491  698  85  31   0  242   48  133  .274  .288  .332   47  20 1902-04-05 Buffalo
 Ben Ellis           1896-1896    4    16    0    1   0   0   0    0    3    6  .063  .211  .063    0   0 1931-07-26 Schenectady
 Jewel Ens           1922-1925   67   186   25   54   8   4   1   24    7   16  .290  .323  .392    5   0 1950-01-17 Syracuse
 Johnny Enzmann      1914-1920   68    92    8   13   3   1   0    5    6   29  .141  .202  .196    0   0 1984-03-14 Riverhead
 Eric Erickson       1914-1922  145   279   16   50   8   0   1   21   13   92  .179  .216  .219    0   0 1965-05-19 Jamestown
 Tex Erwin           1907-1914  276   635   70  150  23   3  11   70   82   60  .236  .326  .334   10   0 1953-04-05 Rochester
 Jim Eschen          1915-1915   15    42   11   10   1   0   0    2    5    9  .238  .319  .262    0   1 1960-09-27 Sloatsburg
 Jimmy Esmond        1911-1915  461  1540  204  406  52  34   9  162  136  163  .264  .324  .359   61   0 1948-06-26 Troy
 Dude Esterbrook     1880-1891  701  2837  387  741 120  34   6  210   70  109  .261  .284  .334   55   0 1901-04-30 Middletown
 Chick Evans         1909-1910   17    19    1    1   1   0   0    1    0    0  .053  .053  .105    0   0 1916-09-02 Schenectady
 Joe Evers           1913-1913    1     0    0    0   0   0   0    0    0    0                      0   0 1949-01-04 Albany
 Johnny Evers        1902-1929 1784  6137  919 1659 216  70  12  538  778  142  .270  .356  .334  324   8 1947-03-28 Albany
 Jay Faatz           1884-1890  298  1135  159  274  24  12   3  105   39   33  .241  .293  .292   93   0 1923-04-10 Syracuse
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bill Fagan          1887-1888   24    86    5   17   3   0   0    4    2    0  .198  .233  .233    0   0 1930-03-21 Troy
 Jim Fairbank        1903-1904    7    16    3    1   0   0   0    0    1    0  .063  .118  .063    0   0 1955-12-27 Utica
 Charlie Fallon      1905-1905    1     0    0    0   0   0   0    0    0    0                      0   0 1960-06-10 Kings Park
 Alex Farmer         1908-1908   12    30    1    5   1   0   0    2    1    0  .167  .194  .200    0   0 1920-03-05 Bronx
 Sid Farrar          1883-1890  943  3573  497  905 157  53  18  412  233  269  .253  .305  .342   92   0 1935-05-07 New York
 Joe Farrell         1882-1886  353  1489  187  345  43  15   5  132   35  115  .232  .249  .291    5   0 1893-04-17 Brooklyn
 Bob Ferguson        1871-1884  824  3468  544  920 104  30   1  356  128  137  .265  .291  .313   15  12 1894-05-03 Brooklyn
 Jack Fifield        1897-1899   69   196   18   38   5   1   2   14   19    0  .194  .265  .260    1   0 1939-11-27 Syracuse
 Pembroke Finlayson  1908-1909    2     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1912-03-06 Brooklyn
 Carl Fischer        1930-1937  191   262   13   38   5   0   0   10   12   60  .145  .182  .164    0   0 1963-12-10 Medina
 Leo Fishel          1899-1899    1     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 1960-05-19 Hempstead
 Cherokee Fisher     1871-1878  252  1155  179  273  28  10   3  136   12   33  .236  .244  .286    6  10 1912-09-26 New York
 Matty Fitzgerald    1906-1907   11    21    3    6   1   0   0    3    0    0  .286  .286  .333    1   0 1949-09-22 Albany
 Frank Fleet         1871-1875   88   373   54   86   5   0   0   36    3    5  .231  .237  .244    2   1 1900-06-13 New York
 George Fletcher     1872-1872    2     8    1    3   0   0   0    0    0    0  .375  .375  .375    0   0 1879-06-18 Brooklyn
 Mort Flohr          1934-1934   15    12    1    4   0   0   0    0    0    3  .333  .333  .333    0   0 1994-06-02 Hornell
 Clipper Flynn       1871-1872   38   182   47   57   7   1   0   29    4    2  .313  .328  .363    3   3 1881-11-11 Lansingburg
 Happy Foreman       1924-1926    8     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1953-02-13 New York
 Tom Forster         1882-1886  180   666   76  131  15   4   1   40   49   12  .197  .256  .236    9   0 1946-07-17 New York
 Dick Fowler         1941-1952  226   472   22   88  10   1   1   32   15   69  .186  .213  .218    0   2 1972-05-22 Oneonta
 Bill Foxen          1908-1911   61   106    4   15   4   0   1    6    9   12  .142  .216  .208    1   0 1937-04-17 Brooklyn
 Joe Foy             1966-1971  716  2484  355  615 102  16  58  291  390  405  .248  .351  .372   99  48 1989-10-12 Bronx
 Fred Fussell        1922-1929   80   100   11   15   2   0   2    3    4   26  .150  .190  .230    0   0 1966-10-23 Syracuse
 Jim Galligan        1889-1889   31   120    6   20   0   2   0    7    6   17  .167  .213  .200    1   0 1937-08-22 New York
 John Galvin         1872-1872    1     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1904-04-20 Brooklyn
 Danny Gardella      1944-1950  169   543   74  145  12   3  24   85   57   68  .267  .343  .433    2   0 2005-03-06 Yonkers
 Art Gardiner        1923-1923    1     0    0    0   0   0   0    0    0    0                      0   0 1954-10-21 Copiague
 Glenn Gardner       1945-1945   17    21    1    7   0   0   0    2    1    2  .333  .364  .333    0   0 1964-07-07 Rochester
