Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players who died in Oklahoma

A total of 85 players have died in Oklahoma

Batters Who Died in Oklahoma

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Jerry Adair         1958-1970 1165  4019  378 1022 163  19  57  366  208  499  .254  .292  .347   29  29 1987-05-31 Tulsa
 Mike Balenti        1911-1913   78   219   19   40   2   4   0   11    6   33  .183  .208  .228    6   0 1955-08-04 Altus
 John Bateman        1963-1972 1017  3330  250  765 123  18  81  375  172  610  .230  .271  .350   10  10 1996-12-03 Sand Springs
 Ted Blankenship     1922-1930  242   475   49   93  18   7   9   55   21  109  .196  .231  .320    0   0 1945-01-14 Atoka
 Cy Blanton          1934-1942  202   428   22   66   4   0   0   26   23   98  .154  .197  .164    0   0 1945-09-13 Norman
 Jack Bradley        1916-1916    2     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1969-03-18 Tulsa
 Harry Brecheen      1940-1953  321   673   48  129  13   5   2   44   45  121  .192  .247  .235    0   0 2004-01-17 Bethany
 Bill Breckinridge   1929-1929    3     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1958-08-23 Tulsa
 Ernie Burch         1884-1887  194   768  134  200  30  10   4  105   73   24  .260  .328  .341   31   0 1892-10-12 Guthrie
 Dennis Burns        1923-1924   41    51    1    7   0   0   0    3    5   15  .137  .214  .137    0   0 1969-05-21 Tulsa
 Guy Cantrell        1925-1930   38    27    2    2   0   0   0    1    0    9  .074  .107  .074    0   0 1961-01-31 McAlester
 Uke Clanton         1922-1922    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1960-02-24 Antlers
 Chuck Corgan        1925-1927   33   104    7   23   2   1   0    1    7   13  .221  .270  .260    0   0 1928-06-13 Wagoner
 Cal Crum            1917-1918    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1945-12-07 Tulsa
 Peaches Davis       1936-1939  117   185   10   33   2   0   0    8    3   21  .178  .191  .189    0   0 1995-04-28 Duncan
 Walt Dickson        1910-1915  134   223   16   30   1   0   0    8   14   49  .135  .189  .139    1   0 1918-12-09 Ardmore
 Ona Dodd            1912-1912    5     9    0    0   0   0   0    1    1    3  .000  .100  .000    0   0 1956-12-17 Carter
 Cal Dorsett         1940-1947    8     2    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 1970-10-22 Elk City
 Danny Doyle         1943-1943   13    43    2    9   1   0   0    6    7    9  .209  .320  .233    0   1 2004-12-14 Stillwater
 Vallie Eaves        1935-1942   24    35    0    4   0   0   0    1    0   12  .114  .114  .114    0   0 1960-04-19 Norman
 Charlie Emig        1896-1896    1     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1975-10-02 Oklahoma City
 Rube Foster         1913-1917  150   270   19   58  13   0   1   19   16   59  .215  .259  .274    1   0 1976-03-01 Bokoshe
 Liz Funk            1929-1933  273   976  134  261  47  16   6  105   73   58  .267  .322  .367   29  21 1968-01-16 Norman
 Howie Gregory       1911-1911    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1970-05-30 Tulsa
 Denver Grigsby      1923-1925  199   620   86  179  28   4   3   73   57   64  .289  .355  .361   12  23 1973-11-10 Sapulpa
 John Hall           1948-1948    3     0    0    0   0   0   0    0    0    0                      0   0 1995-01-17 Midwest City
 Joe Hassler         1928-1930   37    46    9   11   2   0   0    4    2    7  .239  .271  .283    0   1 1971-09-04 Duncan
 Al Heist            1960-1962  177   495   63  126  20   6   8   46   52   72  .255  .327  .368    6   4 2006-10-02 Tahlequah
 Paul Hinson         1928-1928    3     0    1    0   0   0   0    0    0    0                      0   0 1960-09-23 Muskogee
 George Hogan        1914-1914    4     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1922-02-22 Bartlesville
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Earl Huckleberry    1935-1935    1     3    1    0   0   0   0    0    1    2  .000  .250  .000    0   0 1999-02-25 Seminole
 Harry Huston        1906-1906    2     4    0    0   0   0   0    0    1    0  .000  .200  .000    0   0 1969-10-13 Blackwell
 Roy Jarvis          1944-1947   21    50    4    8   1   0   1    4    7    7  .160  .263  .240    0   0 1990-01-13 Oklahoma City
 Ike Kahdot          1922-1922    4     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1999-03-31 Oklahoma City
 Frank Kellert       1953-1956  122   247   25   57   9   3   8   37   26   36  .231  .301  .389    0   1 1976-11-19 Oklahoma City
 Gus Ketchum         1922-1922    6     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1980-09-06 Oklahoma City
 Jack Killilay       1911-1911   14    24    0    1   1   0   0    1    2    0  .042  .115  .083    0   0 1968-10-21 Tulsa
 Chad Kimsey         1929-1936  227   206   30   58   9   2   6   26   16   53  .282  .336  .432    2   0 1942-12-03 Pryor
 Ed Klepfer          1911-1919   98   125    7    6   0   0   0    4   11   46  .048  .131  .048    0   0 1950-08-09 Tulsa
 Cliff Mapes         1948-1952  459  1193  199  289  55  13  38  172  168  213  .242  .338  .406    8   9 1996-12-05 Pryor
 Pepper Martin       1928-1944 1189  4117  754 1227 270  75  59  501  369  438  .298  .358  .443  146   0 1965-03-05 McAlester
 Von McDaniel        1957-1958   19    26    0    0   0   0   0    0    0   10  .000  .000  .000    0   0 1995-08-20 Lawton
 Bill McGill         1907-1907    2     9    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 1959-08-07 Alva
 Dale Mitchell       1946-1956 1127  3984  555 1244 169  61  41  403  346  119  .312  .368  .416   45  47 1987-01-05 Tulsa
 Euel Moore          1934-1936   61    81    7   15   0   0   0    6    1   18  .185  .195  .185    0   0 1989-02-12 Tishomingo
 Wilcy Moore         1927-1933  261   205    9   21   1   0   1    4    6   97  .102  .128  .122    0   0 1963-03-29 Hollis
 Carl Morton         1969-1976  266   551   44   86  11   1   7   42   30  178  .156  .201  .218    2   0 1983-04-12 Tulsa
 Jim Oglesby         1936-1936    3    11    0    2   0   0   0    2    2    0  .182  .308  .182    0   0 1955-09-01 Tulsa
 Fred Olmstead       1908-1911   66   124    4   19   1   2   0    5    5    0  .153  .186  .194    0   0 1936-10-22 Muskogee
 Eddie Palmer        1917-1917   16    52    7   11   1   0   0    5    7    7  .212  .305  .231    1   0 1983-01-09 Marlow
 Roy Parker          1919-1919    2     0    0    0   0   0   0    0    0    0                      0   0 1954-05-17 Tulsa
 Ned Pettigrew       1914-1914    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1952-08-20 Duncan
 Jennings Poindexter 1936-1939   14    14    1    2   0   0   0    2    0    1  .143  .143  .143    0   0 1983-03-03 Norman
 Rip Radcliff        1934-1943 1081  4074  598 1267 205  50  42  533  310  141  .311  .362  .417   40  30 1962-05-23 Enid
 Tony Rego           1924-1925   44    91   10   26   3   1   0    8    4    5  .286  .323  .341    0   0 1978-01-06 Tulsa
 Doc Reisling        1904-1910   52    98    5   18   6   0   0   11    7    0  .184  .252  .245    0   0 1955-03-04 Tulsa
 Allie Reynolds      1942-1954  475   857   56  140  19   4   1   79   61  186  .163  .223  .198    1   0 1994-12-26 Oklahoma City
 Bill Reynolds       1913-1914    9    10    0    2   0   0   0    0    0    4  .200  .200  .200    0   0 1924-06-05 Carnegie
 Ross Reynolds       1914-1915   30    24    1    1   0   0   0    0    0   10  .042  .042  .042    0   0 1970-06-23 Ada
 Red Schillings      1922-1922    4     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1954-01-07 Oklahoma City
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Willard Schmidt     1952-1959  194   153   10   25   2   0   0    7    4   52  .163  .205  .176    0   0 2007-03-22 Newcastle
 Bob Seeds           1930-1940  615  1937  268  537  77  21  28  233  160  190  .277  .336  .382   14  15 1993-10-28 Erick
 Jim Shilling        1939-1939   42   131   11   37   8   5   0   16    8   13  .282  .324  .420    1   0 1986-09-12 Tulsa
 Bill Shores         1928-1936   96   121   12   21   1   0   0    6   10   46  .174  .237  .182    0   0 1984-02-19 Purcell
 Bruce Sloan         1944-1944   59   104    7   28   4   1   1    9   13    8  .269  .350  .356    0   0 1973-09-24 Oklahoma City
 Warren Spahn        1942-1965  783  1872  141  363  57   6  35  189   94  487  .194  .234  .287    4   2 2003-11-24 Broken Arrow
 Milt Steengrafe     1924-1926   16    15    0    0   0   0   0    1    0    7  .000  .000  .000    0   0 1977-06-02 Oklahoma City
 Dick Stone          1945-1945    3     0    0    0   0   0   0    0    0    0                      0   0 1980-02-18 Oklahoma City
 John Stoneham       1933-1933   10    25    4    3   0   0   1    3    2    2  .120  .185  .240    0   0 2004-01-01 Owasso
 Lil Stoner          1922-1931  230   338   24   58  15   1   2   31   15   63  .172  .211  .240    1   1 1966-06-26 Enid
 Tommy Tatum         1941-1947   81   194   20   50   6   2   1   17   17   20  .258  .318  .325    7   0 1989-11-07 Oklahoma City
 Ben Taylor          1951-1955   52   121   16   28   2   1   3    6   11   31  .231  .306  .339    1   1 1999-05-11 Alma
 Claude Thomas       1916-1916    7    10    0    1   0   0   0    1    0    7  .100  .100  .100    0   0 1946-03-06 Sulphur
 Ben Tincup          1914-1928   56    74    4   10   2   1   0    1    0   25  .135  .135  .189    0   0 1980-07-05 Claremore
 Thurman Tucker      1942-1951  701  2231  325  570  79  24   9  179  291  237  .255  .342  .325   77  47 1993-05-07 Oklahoma City
 Jim Walkup          1927-1927    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1990-06-12 Duncan
 Lloyd Waner         1927-1945 1993  7772 1201 2459 281 118  27  598  420  173  .316  .353  .393   67   0 1982-07-22 Oklahoma City
 Bennie Warren       1939-1947  377   989   97  217  26   7  33  104  129  177  .219  .313  .360    1   0 1994-05-11 Oklahoma City
 Tommy Warren        1944-1944   41    43    1   11   0   0   0    2    2    7  .256  .289  .256    0   0 1968-01-02 Tulsa
 Charlie Wheatley    1912-1912    5    12    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1982-12-10 Tulsa
 Al Widmar           1947-1952  114   107    4   18   4   0   0    7    7   37  .168  .219  .206    0   0 2005-10-15 Tulsa
 Hugh Willingham     1930-1933   31    42    7   10   2   1   1    3    4   10  .238  .304  .405    0   0 1988-06-15 ElReno
 Jim Winford         1932-1938   68    74    3    8   1   0   0    1    8   26  .108  .195  .122    0   0 1970-12-16 Miami
 Ab Wright           1935-1944  138   355   37   88  20   1   9   53   28   48  .248  .310  .386    2   1 1995-05-23 Muskogee
 Chief Yellow Horse  1921-1922   38    36    3    6   0   0   0    1    0    7  .167  .189  .167    0   0 1964-04-10 Pawnee
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+

Pitchers Who Died in Oklahoma

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date       Place of Death
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Ted Blankenship     1922-1930  77  79  .494  4.29  241 156  73   8   4 1330.7 1462  634  63  489  378 1945-01-14 Atoka
 Cy Blanton          1934-1942  68  71  .489  3.55  202 167  75  14   4 1218.3 1243  481  64  337  611 1945-09-13 Norman
 Harry Brecheen      1940-1953 133  92  .591  2.92  318 240 125  25  18 1907.7 1731  618 117  536  901 2004-01-17 Bethany
 Bill Breckinridge   1929-1929   0   0        8.10    3   1   0   0   0   10.0   10    9   0   16    2 1958-08-23 Tulsa
 Dennis Burns        1923-1924   8   9  .471  4.62   41  20   9   0   1  181.0  212   93   4   75   34 1969-05-21 Tulsa
 Guy Cantrell        1925-1930   2   7  .222  4.27   38   7   4   0   0   99.0  115   47   5   47   45 1961-01-31 McAlester
 Cal Crum            1917-1918   0   1  .000 10.80    2   1   0   0   0    3.3    7    4   0    4    0 1945-12-07 Tulsa
 Peaches Davis       1936-1939  27  33  .450  3.87  117  58  27   2  11  542.0  627  233  26  138  123 1995-04-28 Duncan
 Walt Dickson        1910-1915  26  50  .342  3.60  134  79  40   4   2  700.0  759  280  17  222  202 1918-12-09 Ardmore
 Cal Dorsett         1940-1947   0   1  .000 11.85    8   2   0   0   0   13.7   25   18   2   13    6 1970-10-22 Elk City
 Vallie Eaves        1935-1942   4   8  .333  4.58   24  14   6   0   0  106.0  105   54   7   70   46 1960-04-19 Norman
 Charlie Emig        1896-1896   0   1  .000  7.88    1   1   1   0   0    8.0   12    7   1    7    1 1975-10-02 Oklahoma City
 Rube Foster         1913-1917  58  33  .637  2.36  138 103  60  15   3  842.3  726  221   6  305  294 1976-03-01 Bokoshe
 Howie Gregory       1911-1911   0   1  .000  5.14    3   1   0   0   0    7.0   11    4   0    4    1 1970-05-30 Tulsa
 John Hall           1948-1948   0   0        6.23    3   0   0   0   0    4.3    4    3   1    2    2 1995-01-17 Midwest City
 George Hogan        1914-1914   0   1  .000  4.15    4   1   0   0   0   13.0   12    6   1    7    7 1922-02-22 Bartlesville
 Earl Huckleberry    1935-1935   1   0 1.000  9.45    1   1   0   0   0    6.7    8    7   1    4    2 1999-02-25 Seminole
 Gus Ketchum         1922-1922   0   1  .000  5.63    6   0   0   0   0   16.0   19   10   2    8    4 1980-09-06 Oklahoma City
 Jack Killilay       1911-1911   4   2  .667  3.54   14   7   1   0   0   61.0   65   24   0   36   28 1968-10-21 Tulsa
 Chad Kimsey         1929-1936  24  29  .453  5.07  198  10   2   0  17  509.3  618  287  23  194  121 1942-12-03 Pryor
 Ed Klepfer          1911-1919  22  17  .564  2.81   98  50  16   1   3  447.7  457  140   3  137  165 1950-08-09 Tulsa
 Pepper Martin       1928-1944   0   0        2.25    2   0   0   0   0    4.0    2    1   0    2    0 1965-03-05 McAlester
 Von McDaniel        1957-1958   7   5  .583  3.45   19  14   4   2   0   88.7   76   34   7   36   45 1995-08-20 Lawton
 Bill McGill         1907-1907   1   0 1.000  3.44    2   2   1   0   0   18.3   22    7   0    2    8 1959-08-07 Alva
 Euel Moore          1934-1936   9  16  .360  5.48   61  29   5   0   3  225.0  293  137  18   77   75 1989-02-12 Tishomingo
 Wilcy Moore         1927-1933  51  44  .537  3.70  261  32  14   2  49  691.0  732  284  25  232  204 1963-03-29 Hollis
 Carl Morton         1969-1976  87  92  .486  3.73  255 242  51  13   1 1648.7 1753  684 120  565  650 1983-04-12 Tulsa
 Fred Olmstead       1908-1911  19  20  .487  2.74   66  37  26   5   2  358.7  378  109   5   93  135 1936-10-22 Muskogee
 Roy Parker          1919-1919   0   0       31.50    2   0   0   0   0    2.0    6    7   0    1    0 1954-05-17 Tulsa
 Jennings Poindexter 1936-1939   0   2  .000  4.83   14   4   0   0   0   41.0   42   22   0   31   14 1983-03-03 Norman
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date       Place of Death
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Doc Reisling        1904-1910  15  19  .441  2.45   49  33  25   4   1  311.7  303   85   3   75  100 1955-03-04 Tulsa
 Allie Reynolds      1942-1954 182 107  .630  3.30  434 309 137  36  49 2492.3 2193  915 133 1261 1423 1994-12-26 Oklahoma City
 Ross Reynolds       1914-1915   5   4  .556  2.62   30   9   3   1   0   89.3   79   26   0   44   33 1970-06-23 Ada
 Red Schillings      1922-1922   0   0        6.75    4   0   0   0   0    8.0   10    6   1   11    4 1954-01-07 Oklahoma City
 Willard Schmidt     1952-1959  31  29  .517  3.93  194  55  11   1   2  586.3  563  256  57  278  323 2007-03-22 Newcastle
 Bill Shores         1928-1936  26  15  .634  4.17   96  39  14   2   7  395.3  425  183  28  168  129 1984-02-19 Purcell
 Warren Spahn        1942-1965 363 245  .597  3.09  750 665 382  63  29 5243.7 4830 1798 434 1434 2583 2003-11-24 Broken Arrow
 Milt Steengrafe     1924-1926   1   1  .500  5.11   16   1   0   0   0   44.0   58   25   1   23   13 1977-06-02 Oklahoma City
 Dick Stone          1945-1945   0   0        0.00    3   0   0   0   0    5.0    6    0   0    2    0 1980-02-18 Oklahoma City
 Lil Stoner          1922-1931  50  58  .463  4.76  229 111  45   1  14 1003.7 1180  531  62  374  299 1966-06-26 Enid
 Claude Thomas       1916-1916   1   2  .333  4.13    7   4   1   1   0   28.3   27   13   1   12    7 1946-03-06 Sulphur
 Ben Tincup          1914-1928   8  11  .421  3.10   48  18   9   3   2  211.7  229   73   1   78  127 1980-07-05 Claremore
 Jim Walkup          1927-1927   0   0        5.40    2   0   0   0   0    1.7    3    1   0    0    0 1990-06-12 Duncan
 Tommy Warren        1944-1944   1   4  .200  4.98   22   4   2   0   0   68.7   74   38   4   40   18 1968-01-02 Tulsa
 Charlie Wheatley    1912-1912   1   4  .200  6.17    5   5   2   0   0   35.0   45   24   1   17   14 1982-12-10 Tulsa
 Al Widmar           1947-1952  13  30  .302  5.21  114  42  12   1   5  388.3  461  225  41  176  143 2005-10-15 Tulsa
 Jim Winford         1932-1938  14  18  .438  4.56   68  31  10   1   3  276.3  307  140  14  115  107 1970-12-16 Miami
 Chief Yellow Horse  1921-1922   8   4  .667  3.93   38   9   3   0   1  126.0  137   55   1   33   43 1964-04-10 Pawnee
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+

Managers who Died in Oklahoma

Click on the Manager for career record and accomplishments.

+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Manager             YR From  To    G     W     L     WP  BstFin WstFin PostSsn Pennants WrldSer PlyrMgr Date       Place of Death
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Mel McGaha           3 1962-1965   297   123   173  .416    6     10      0        0       0            2002-02-03 Tulsa         
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+

1 Managers

We pay our respects to the ballplayers and their families. We attempt to make our records as accurate as possible and we regret any inaccuracies.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players who died in Oklahoma
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.