Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Rhode Island

A total of 71 players were born in Rhode Island

Batters Born in Rhode Island

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bill Almon        1974-1988 1236  3330  390  846 138  25  36  296  250  636  .254  .305  .343  128  60 1952-11-21 Providence     
 Charlie Babington 1915        28    33    5    8   3   1   0    2    0    4  .242  .265  .394    1     1895-05-04 Cranston       
 Rocco Baldelli    2003-2008  447  1736  255  488  94  17  52  234   90  346  .281  .325  .445   58  16 1981-09-25 Woonsocket     
 Charley Bassett   1884-1892  917  3493  392  806 114  49  15  402  239  312  .231  .285  .304  116     1863-02-09 Central Falls  
 Jumbo Brown       1925-1941  249   157   13   32   5   1   0   11    8   40  .204  .242  .248    0   0 1907-04-30 Greene         
 Bruce Caldwell    1928-1932   25    38    4    7   1   1   0    5    4    4  .184  .279  .263    1   0 1906-02-08 Ashton         
 John Cattanach    1884         3    11    0    0   0   0   0    0    0       .000  .000  .000    0     1863-05-10 Providence     
 Tom Catterson     1908-1909   28    86    5   17   1   1   1    3    8       .198  .274  .267    0     1884-08-25 Warwick        
 Artie Clarke      1890-1891  149   569   72  122  14  10   0   70   47   54  .214  .279  .274   49     1865-05-06 Providence     
 Andy Coakley      1902-1911  150   359   14   42   3   1   0    6   17       .117  .157  .131    1   0 1882-11-20 Providence     
 Pat Combs         1989-1992   56    95   13   14   4   0   0    4    6   36  .147  .206  .189    1   0 1966-10-29 Newport        
 Joe Connolly      1913-1916  412  1241  202  358  65  31  14  157  168  131  .288  .380  .425   48  12 1884-02-01 North Smithfield 
 Jimmy Cooney      1890-1892  324  1302  221  315  35  14   4  118  148   48  .242  .324  .300   77     1865-07-09 Cranston       
 Jimmy Cooney      1917-1928  448  1575  181  413  64  16   2  150   76   58  .262  .298  .327   30  13 1894-08-24 Cranston       
 Johnny Cooney     1921-1944 1172  3372  409  965 130  26   2  219  208  107  .286  .329  .342   30   5 1901-03-18 Cranston       
 Fred Corey        1878-1885  432  1738  239  427  70  43   7  124   60   70  .246  .273  .348    0     1855       Coventry       
 Rod Correia       1993-1995   84   166   19   43   7   1   0   12    6   25  .259  .309  .313    2   4 1967-09-13 Providence     
 Frank Corridon    1904-1910  188   445   28   80   5   2   1   22   25   14  .180  .230  .207    3     1880-11-25 Newport        
 Ed Daily          1885-1891  640  2573  396  616  92  35  19  288  125  218  .239  .276  .325  235     1862-09-07 Providence     
 Dennis Driscoll   1885         7    19    2    3   0   0   0    0    2    5  .158  .238  .158          1862-10-10 Providence     
 Pat Duff          1906         1     1    0    0   0   0   0    0    0       .000  .000  .000    0     1875-05-06 Providence     
 Hugh Duffy        1888-1906 1737  7042 1552 2282 325 119 106 1302  662  211  .324  .384  .449  574     1866-11-26 Cranston       
 John Flynn        1910-1912  149   462   46  115  14   4   6   60   46   55  .249  .320  .335    8     1883-09-07 Providence     
 Jackie Gallagher  1923         1     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 1902-01-28 Providence     
 Dinty Gearin      1923-1924   17    16    2    5   0   0   0    1    0    1  .313  .313  .313    0   0 1897-10-15 Providence     
 Johnny Goryl      1957-1964  276   595   79  134  19  10  16   48   64  106  .225  .305  .371    2   3 1933-10-21 Cumberland     
 Paddy Greene      1902-1903   24    81    7   15   2   0   0    1    2       .185  .214  .210    2     1875-03-20 Providence     
 Art Hagan         1883-1884   22    79    6   10   1   1   0    4    0   24  .127  .127  .165          1863-03-17 Providence     
 Jim Hanley        1913         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1885-10-13 Providence     
 Gabby Hartnett    1922-1941 1990  6432  867 1912 396  64 236 1179  703  697  .297  .370  .489   28   7 1900-12-20 Woonsocket     
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Tom Healey        1878        15    54    2   10   2   0   0    6    0   18  .185  .185  .222          1853       Cranston       
 Chris Iannetta    2006-2008  192   607   84  151  34   5  24  102   98  167  .249  .368  .440    0   1 1983-04-08 Providence     
 Ray Jarvis        1969-1970   44    29    0    2   0   0   0    2    1   19  .069  .097  .069    0   0 1946-05-10 Providence     
 Al Kellogg        1908         3     8    0    1   0   0   0    0    0       .125  .125  .125    0     1886-09-09 Providence     
 Ed Kelly          1914         3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0     1888-12-10 Pawtucket      
 Paul Konerko      1997-2008 1548  5548  807 1539 279   6 298  957  603  895  .277  .352  .491    7   2 1976-03-05 Providence     
 Clem Labine       1950-1962  514   227   12   17   3   0   3   11   15  121  .075  .136  .128    0   0 1926-08-06 Lincoln        
 Nap Lajoie        1896-1916 2480  9589 1504 3242 657 163  83 1599  516   85  .338  .380  .467  380  21 1874-09-05 Woonsocket     
 Rick Lancellotti  1982-1990   36    65    4   11   2   0   2   11    2   18  .169  .191  .292    0   0 1956-07-05 Providence     
 John LaRose       1978         0     0                     0                                           1951-10-25 Pawtucket      
 Bill Lefebvre     1938-1944   75    87    8   24   5   2   1   11   15   11  .276  .382  .414    0   0 1915-11-11 Natick         
 Ron Locke         1964        25     5    1    0   0   0   0    0    0    3  .000  .000  .000    0   0 1942-04-04 Wakefield      
 Davey Lopes       1972-1987 1812  6354 1023 1671 232  50 155  614  833  852  .263  .349  .388  557 114 1945-05-03 East Providence 
 Tom Lovett        1885-1894  166   574   75  106   8   6   4   69   29   88  .185  .229  .240   12     1863-12-07 Providence     
 Sean Maloney      1997-1998   11     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1971-05-25 South Kingstown 
 Art Merewether    1922         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1902-07-07 East Providence 
 Hank Morrison     1887         7    26    4    3   0   0   0    3    2    4  .115  .179  .115    2     1866-05-22 Olneyville     
 Jo-Jo Morrissey   1932-1936  254   841   61  195  31   1   0   45   36   40  .232  .266  .271    7   0 1904-01-16 Warren         
 Joe Mulvey        1883-1895  987  4063  598 1059 157  70  29  532  134  257  .261  .287  .355  147     1858-10-27 Providence     
 Morgan Murphy     1890-1901  566  1967  247  443  56  12  10  227  157  237  .225  .287  .281   53     1867-02-14 East Providence 
 Chet Nichols      1926-1932   54    38    3    8   1   0   0    3    1    7  .211  .231  .237    0   0 1897-07-03 Woonsocket     
 Chet Nichols      1951-1964  189   173    8   22   1   0   0    5    3   50  .127  .142  .133    0   0 1931-02-22 Pawtucket      
 Phil Paine        1951-1958   95    14    2    3   0   0   0    1    0    2  .214  .214  .214    0   0 1930-06-08 Chepachet      
 Mike Payne        1984         3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1961-11-15 Woonsocket     
 Art Quirk         1962-1963   14    11    1    2   0   0   0    0    1    1  .182  .250  .182    0   0 1938-04-11 Providence     
 Charlie Reilley   1879-1884  119   439   36   92   8   1   0   34    3   38  .210  .215  .232    0     1856       Providence     
 Mike Roarke       1961-1964  194   491   41  113  11   2   6   44   45   61  .230  .296  .297    0   0 1930-11-08 West Warwick   
 Charlie Robinson  1884-1885   31   120   16   29   4   1   0    4    6       .242  .278  .292    0     1856-07-27 Westerly       
 Ken Ryan          1992-1999  116     8    0    1   0   0   0    0    0    4  .125  .125  .125    0   0 1968-10-24 Pawtucket      
 Harry Salisbury   1879-1882   49   181   20   24   2   0   0    0    5    7  .133  .156  .144    0     1855-05-15 Providence     
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Jim Siwy          1982-1984    0     0                     0                                           1958-09-20 Central Falls  
 Edgar (EE) Smith  1883-1890   26    98   10   18   1   2   0    6    5    3  .184  .223  .235    0     1862-06-12 Providence     
 Gene Steere       1894        10    39    3    8   0   0   0    4    2    1  .205  .244  .205    2     1872-08-16 South Scituate 
 Dave Stenhouse    1962-1964   76   103    5   11   1   0   0    6    4   27  .107  .147  .117    0   0 1933-09-12 Westerly       
 Bill Sullivan     1890         6    22    2    2   0   0   0    1    1       .091  .130  .091    0     1868-12    Providence     
 Dan Sullivan      1882-1886  198   788   86  183  24  10   0   33   29       .232  .261  .288    0     1857-05-09 Providence     
 Max Surkont       1949-1957  236   357   28   63  13   1   1   28   31   90  .176  .244  .227    0   0 1922-06-16 Central Falls  
 Joe Trimble       1955-1957    7     7    1    1   0   0   0    0    0    1  .143  .143  .143    0   0 1930-10-12 Providence     
 Ed Walczak        1945        20    57    6   12   3   0   0    2    6    9  .211  .286  .263    0     1915-09-21 Arctic         
 Dan Wheeler       1999-2008  264     7    1    1   0   0   0    0    0    1  .143  .143  .143    0   0 1977-12-10 Providence     
 Gurdon Whiteley   1884-1885   41   169   18   30   2   2   1    7    2   33  .178  .187  .231          1859-10-05 Hopkinton      
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+

Pitchers Born in Rhode Island

Click on the Player for career stats and accomplishments.

Pitch Glossary

                   From ToYr  W   L   W-L%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  ERA+ BirthDate  Place of Birth
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+
 Jumbo Brown       1925-1941  33  31  .516   4.07  249  23   7   2  29  597.1  619  270  26  300  301   98 1907-04-30 Greene         
 John Cattanach    1884        1   1  .500   3.68    3   3   2   0   0   22     14    9   0    8   15   80 1863-05-10 Providence     
 Andy Coakley      1902-1911  58  59  .496   2.35  150 124  87  11   3 1072.1 1021  280   9  314  428  111 1882-11-20 Providence     
 Pat Combs         1989-1992  17  17  .500   4.22   56  54   5   3   0  305    299  143  21  147  190   88 1966-10-29 Newport        
 Johnny Cooney     1921-1930  34  44  .436   3.72  159  76  44   7   6  795.1  858  329  41  223  224  106 1901-03-18 Cranston       
 Fred Corey        1878-1885  27  46  .370   3.32   93  74  59   3   2  656.1  764  242  19   98  168   91 1855       Coventry       
 Frank Corridon    1904-1910  70  67  .511   2.80  180 140  99  10   7 1216   1100  378   7  375  458   94 1880-11-25 Newport        
 Ed Daily          1885-1891  66  70  .485   3.39  151 139 132   6   1 1237.2 1217  466  39  380  407   97 1862-09-07 Providence     
 Dinty Gearin      1923-1924   2   4  .333   3.74   13   6   3   0   0   53     56   22   4   28   13  100 1897-10-15 Providence     
 Art Hagan         1883-1884   2  18  .100   5.36   22  21  19   0   0  178    277  106   3   43   50   58 1863-03-17 Providence     
 Jim Hanley        1913        0   0 undef   6.75    1   0   0   0   0    4      5    3   0    4    2   44 1885-10-13 Providence     
 Tom Healey        1878        6   7  .462   2.39   14  13  12   0   1  113    125   30   2   20   20   87 1853       Cranston       
 Ray Jarvis        1969-1970   5   7  .417   4.64   44  12   2   0   1  116.1  122   60   9   57   44   83 1946-05-10 Providence     
 Al Kellogg        1908        0   2  .000   5.82    3   3   2   0   0   17     20   11   1    9    8   44 1886-09-09 Providence     
 Ed Kelly          1914        0   0 undef   0.00    3   0   0   0   0    2.1    1    0   0    1    4  inf 1888-12-10 Pawtucket      
 Clem Labine       1950-1962  77  56  .579   3.63  513  38   7   2  96 1079.2 1043  435  81  396  551  112 1926-08-06 Lincoln        
 John LaRose       1978        0   0 undef  22.50    1   0   0   0   0    2      3    5   1    3    0   18 1951-10-25 Pawtucket      
 Bill Lefebvre     1938-1944   5   5  .500   5.03   36  10   3   0   3  132.1  162   74  10   51   36   71 1915-11-11 Natick         
 Ron Locke         1964        1   2  .333   3.48   25   3   0   0   0   41.1   46   16   3   22   17  101 1942-04-04 Wakefield      
 Tom Lovett        1885-1894  88  59  .599   3.94  162 149 132   9   1 1305.1 1341  571  48  444  439   94 1863-12-07 Providence     
 Sean Maloney      1997-1998   0   1  .000   5.03   14   0   0   0   0   19.2   20   11   3    7   16   84 1971-05-25 South Kingstown 
 Hank Morrison     1887        3   4  .429   7.58    7   7   5   0   0   57     79   48   2   27   13   54 1866-05-22 Olneyville     
 Chet Nichols      1926-1932   1   8  .111   7.19   44   5   1   0   1  122.2  167   98  11   56   33   67 1897-07-03 Woonsocket     
 Chet Nichols      1951-1964  34  36  .486   3.64  189  71  23   4  10  603.1  600  244  45  280  266  105 1931-02-22 Pawtucket      
 Phil Paine        1951-1958  10   1  .909   3.24   95   0   0   0   1  150    144   54  12   80  101  121 1930-06-08 Chepachet      
 Mike Payne        1984        0   1  .000   6.35    3   1   0   0   0    5.2    7    4   0    3    3   61 1961-11-15 Woonsocket     
 Art Quirk         1962-1963   3   2  .600   5.21   14   8   0   0   0   48.1   59   28   6   26   30   71 1938-04-11 Providence     
 Ken Ryan          1992-1999  14  16  .467   3.91  240   1   0   0  30  285.2  266  124  21  164  225  117 1968-10-24 Pawtucket      
 Harry Salisbury   1879-1882  24  24  .500   2.55   48  48  47   1   0  424    418  120   1   48  166  103 1855-05-15 Providence     
 Jim Siwy          1982-1984   0   0 undef   7.15    3   1   0   0   0   11.1   13    9   1    7    4   57 1958-09-20 Central Falls  
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+
                   From ToYr  W   L   W-L%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  ERA+ BirthDate  Place of Birth
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+
 Edgar (EE) Smith  1883-1890   2   7  .222   5.05   11  10   8   0   0   82     96   46   1   18   18   64 1862-06-12 Providence     
 Dave Stenhouse    1962-1964  16  28  .364   4.14   76  56  12   3   1  372    339  171  48  174  214   94 1933-09-12 Westerly       
 Bill Sullivan     1890        1   4  .200   7.93    6   6   4   0   0   42     51   37   2   27   13   45 1868-12    Providence     
 Max Surkont       1949-1957  61  76  .445   4.38  236 149  53   7   8 1194.1 1209  581 134  481  571   89 1922-06-16 Central Falls  
 Joe Trimble       1955-1957   0   2  .000   7.48    7   4   0   0   0   21.2   23   18   7   16   10   51 1930-10-12 Providence     
 Dan Wheeler       1999-2008  17  32  .347   3.96  397   9   0   0  38  473    448  208  61  154  423  112 1977-12-10 Providence     
+-----------------+---------+---+---+-----+------+----+---+---+---+---+------+----+----+---+----+----+----+----------+--------------+

Managers Born in Rhode Island

Click on the Manager for career record and accomplishments.

+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Manager             YR From  To    G     W     L     WP  BstFin WstFin PostSsn Pennants WrldSer PlyrMgr Date       Place of Birth
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Johnny Cooney        1 1949-1949    46    20    25  .444    4      4      0        0       0            1901-03-18 Cranston      
 Hugh Duffy           8 1901-1922  1221   535   671  .444    4      8      0        0       0    PlyrMgr 1866-11-26 Cranston      
 Johnny Goryl         2 1980-1981    73    34    38  .472    3      7      0        0       0            1933-10-21 Cumberland    
 Gabby Hartnett       3 1938-1940   383   203   176  .536    1      5      1        1       0    PlyrMgr 1900-12-20 Woonsocket    
 Nap Lajoie           5 1905-1909   700   377   309  .550    2      6      0        0       0    PlyrMgr 1874-09-05 Woonsocket    
 Davey Lopes          3 2000-2002   340   144   195  .425    3      6      0        0       0            1945-05-03 East Providence
 Eddie Sawyer         8 1948-1960   817   390   423  .480    1      8      1        1       0            1910-09-10 Westerly      
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+

7 Managers

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Rhode Island
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.