<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sports Reference Blog</title>
	<atom:link href="http://www.baseball-reference.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-reference.com/blog</link>
	<description>News and Notes on SR, BR, and other stuff.</description>
	<pubDate>Tue, 06 Jan 2009 10:12:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Elinore Forman Statistics - Baseball-Reference.com</title>
		<link>http://www.baseball-reference.com/blog/archives/390</link>
		<comments>http://www.baseball-reference.com/blog/archives/390#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:08:50 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseball-reference.com/blog/?p=390</guid>
		<description><![CDATA[&#1084;&#1077;&#1073;&#1077;&#1083;&#1080;Elinore Forman Statistics - Baseball-Reference.com
Team Forman added a new member today.  Everybody is exhausted, but doing fine.  Unfortunately, Elinore has a worse birthday all-star team than I do (and mine was bad).
]]></description>
		<wfw:commentRss>http://www.baseball-reference.com/blog/archives/390/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Current Free Agent Pitching Leaders for Strikeouts/9IP - Baseball-Reference.com</title>
		<link>http://www.baseball-reference.com/blog/archives/389</link>
		<comments>http://www.baseball-reference.com/blog/archives/389#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:18:42 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseball-reference.com/blog/archives/389</guid>
		<description><![CDATA[2008 Current Free Agent Pitching Leaders for Strikeouts/9IP - Baseball-Reference.com
Thanks to great work by Jay, we&#8217;ve got all of the minor league free agents entered into our database.  These are all sortable, so you can find the minor league free agent with the most home runs or the one with the lowest BB/9IP.
]]></description>
		<wfw:commentRss>http://www.baseball-reference.com/blog/archives/389/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finalized 2008 Stats</title>
		<link>http://www.baseball-reference.com/blog/archives/388</link>
		<comments>http://www.baseball-reference.com/blog/archives/388#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:27:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseball-reference.com/blog/?p=388</guid>
		<description><![CDATA[We&#8217;ve been updating the site every day, so what does this mean?
It means that the similarity scores are updated.  The Park Factors have been calculated at the end of the season and the OPS+ and ERA+ numbers adjusted.  The age-based leaders have been re-computed and a few other things that I&#8217;m probably forgetting [...]]]></description>
		<wfw:commentRss>http://www.baseball-reference.com/blog/archives/388/feed</wfw:commentRss>
		</item>
		<item>
		<title>OT: AT&#038;T Tilt won&#8217;t dial</title>
		<link>http://www.baseball-reference.com/blog/archives/387</link>
		<comments>http://www.baseball-reference.com/blog/archives/387#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:45:46 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseball-reference.com/blog/?p=387</guid>
		<description><![CDATA[Just a little something if someone has the same issue I do and AT&#038;T&#8217;s tech support can&#8217;t fix it for you.
I would attempt to dial the number, but it would fail to dial never giving me a ring tone and incoming calls would go directly to voicemail.   My hard drive was nearly full [...]]]></description>
		<wfw:commentRss>http://www.baseball-reference.com/blog/archives/387/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hockey-Reference.com Updated Daily</title>
		<link>http://www.baseball-reference.com/blog/archives/385</link>
		<comments>http://www.baseball-reference.com/blog/archives/385#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:52:16 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.baseball-reference.com/blog/?p=385</guid>
		<description><![CDATA[Hockey-Reference.com Updated Daily
The puck has dropped in the NHL and H-Ref is updating daily.  Full game summaries, standings, player and team stats etc.  Great work by Justin Kubatko to get this up and running so early into the season.  All of the S-R sites now update daily, so you don&#8217;t need to [...]]]></description>
		<wfw:commentRss>http://www.baseball-reference.com/blog/archives/385/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Hall of Fame Case for Mickey Vernon</title>
		<link>http://www.baseball-reference.com/blog/archives/384</link>
		<comments>http://www.baseball-reference.com/blog/archives/384#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:15:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[For Fun]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseball-reference.com/blog/?p=384</guid>
		<description><![CDATA[Mickey Vernon passed away last week before the Veteran&#8217;s committee had a chance to review his HOF credentials.  Below the fold is a case (and a plea) for Mickey&#8217;s induction from Paul Wolfe.

The Major League Baseball Hall of Fame Veterans Committee (listed below) will meet on December 7, 2008 to vote for players, who [...]]]></description>
		<wfw:commentRss>http://www.baseball-reference.com/blog/archives/384/feed</wfw:commentRss>
		</item>
		<item>
		<title>Server move tomorrow</title>
		<link>http://www.baseball-reference.com/blog/archives/383</link>
		<comments>http://www.baseball-reference.com/blog/archives/383#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:14:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseball-reference.com/blog/?p=383</guid>
		<description><![CDATA[At some point tomorrow between probably 10-3. We will be doing a move to a new server.  I don&#8217;t expect this to have more than a momentary glitch (famous last words).  This only affects Baseball-Reference which is getting a new server of its own.    Say a prayer to St. Isidore [...]]]></description>
		<wfw:commentRss>http://www.baseball-reference.com/blog/archives/383/feed</wfw:commentRss>
		</item>
		<item>
		<title>Batter Vs. Pitcher now both do and do not include playoff head-to-head</title>
		<link>http://www.baseball-reference.com/blog/archives/382</link>
		<comments>http://www.baseball-reference.com/blog/archives/382#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:08:16 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.baseball-reference.com/blog/?p=382</guid>
		<description><![CDATA[Manny Ramirez Batting Against Mike Mussina - Baseball-Reference PI
I&#8217;ve added a couple of lines to the batter vs. pitcher outputs in time for the postseason.  As you can see there is now a regular-season total line followed by a postseason total followed by an overall total.
I&#8217;ve also re-run all of the postseason pbp for [...]]]></description>
		<wfw:commentRss>http://www.baseball-reference.com/blog/archives/382/feed</wfw:commentRss>
		</item>
		<item>
		<title>250,000th Home Run Ever Hit - Baseball-Reference.com</title>
		<link>http://www.baseball-reference.com/blog/archives/381</link>
		<comments>http://www.baseball-reference.com/blog/archives/381#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:30:18 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseball-reference.com/blog/archives/381</guid>
		<description><![CDATA[250,000th Home Run Ever Hit - Baseball-Reference.com
Looks like today could be the day just 31 to go.
We&#8217;ll be keeping a running log at BaseballThinkFactory.org.
]]></description>
		<wfw:commentRss>http://www.baseball-reference.com/blog/archives/381/feed</wfw:commentRss>
		</item>
		<item>
		<title>250,000th Home Run Ever Hit, Who will it be? - Baseball-Reference.com</title>
		<link>http://www.baseball-reference.com/blog/archives/380</link>
		<comments>http://www.baseball-reference.com/blog/archives/380#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:14:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseball-reference.com/blog/?p=380</guid>
		<description><![CDATA[250,000th Home Run Ever Hit - Baseball-Reference.com
I noticed something kind of fun a few weeks back and decided to commemorate it on the site.  Using SABR&#8217;s home run encyclopedia and our count for the last two years.  We are almost to 250,000 home runs in MLB history.  I&#8217;ve gone back and estimated [...]]]></description>
		<wfw:commentRss>http://www.baseball-reference.com/blog/archives/380/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
