Sacramento Senators
From BR Bullpen
- Location: Sacramento, CA
- League: California League 1891, 1893, 1901; Pacific Coast League 1903, California League 1908-1909; Pacific Coast League 1918-1935
- Affiliation: Brooklyn Dodgers 1935
- Ballpark:
The first Sacramento Senators were in the California League in 1891, 1893, 1901, 1908, and 1909. The longest running Sacramento Senators joined the Pacific Coast League in 1918 and played through the 1935 season, after which they became the Sacramento Solons.
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs | |
|---|---|---|---|---|---|
| 1891 | 75-73 | 3rd | John McCloskey / Tom McGuirk | none | |
| 1893 | 8-14 | -- | John Moore | none | Played second half only |
| 1901 | 66-78 | 3rd | Arthur Beebe | none | |
| 1903 | 105-105 | 2nd | Charley Graham | none | |
| 1908 | 55-20 | 3rd | Bill Curtin | none | |
| 1909 | 19-28 (53-91 overall) | 4th | Charlie Irwin / Frank Bacon | none | San Francisco moved to Sacramento July 19 |
| 1918 | 48-48 | 4th | Bill Rodgers | League suspended operations July 14 | |
| 1919 | 85-83 | 4th | Bill Rodgers | none | |
| 1920 | 89-109 | 7th | Bill Rodgers | none | |
| 1921 | 105-80 | 2nd | Bill Rodgers | none | |
| 1922 | 76-124 | 8th | Charlie Pick | none | |
| 1923 | 112-87 | 2nd | Charlie Pick | none | |
| 1924 | 88-112 | 8th | Charlie Pick / Buddy Ryan | none | |
| 1925 | 82-119 | 7th | Buddy Ryan | none | |
| 1926 | 99-102 | 5th | Buddy Ryan | none | |
| 1927 | 100-95 | 4th | Buddy Ryan | none | |
| 1928 | 112-79 | 2nd | Buddy Ryan | Lost League Finals | |
| 1929 | 85-117 | 7th | Buddy Ryan | ||
| 1930 | 102-96 | 3rd | Buddy Ryan | ||
| 1931 | 86-101 | 5th | Buddy Ryan | ||
| 1932 | 101-88 | 3rd | Buddy Ryan / Earl McNeely | none | |
| 1933 | 96-85 | 4th | Earl McNeely | none | |
| 1934 | 79-109 | 7th | Earl McNeely | ||
| 1935 | 75-100 | 7th | Earl McNeely / Kittle Wirts |

