Wichita Jobbers
From BR Bullpen
- Location: Wichita, KS
- League: Western Association 1905-1908; Western League 1909-1911, 1918-1920
- Affiliation:
- Ballpark:
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs | |
|---|---|---|---|---|---|
| 1905 | 79-56 | 1st | William Kimmell | none League Champs | |
| 1906 | 75-65 | 3rd | William Kimmell / Jack Holland | none | |
| 1907 | 98-35 | 1st | Jack Holland | none League Champs | |
| 1908 | 87-53 | 2nd | Jack Holland | none | |
| 1909 | 71-82 | 5th | Jack Holland | none | |
| 1910 | 89-78 | 4th | Frank Isbell | none | |
| 1911 | 15-9 | -- | Frank Isbell | -- | Team moved to Pueblo (77-66) May 22 |
| 1918 | 41-24 | 1st | Joe Berger | League suspended operations July 7 | |
| 1919 | 75-65 | 3rd | Joe Berger | ||
| 1920 | 92-62 | 2nd | Joe Berger | none |

