Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1985 American League Fielding Register

1985 American League Fielding Register  Previous Year / Next Year

1985 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Bob Kearney          28 SEA   814   95  108   529    50   3   7    .995  11    29   52   35
 Lance Parrish        29 DET  1040  117  120   695    53   5   9    .993   8    40   60   37
 Jim Sundberg         34 KCR   960  107  112   572    41   5  10    .992   6    27   60   25
 Mark Salas           24 MIN   857   95  115   529    39   5  10    .991  11    33   64   37
 Don Slaught          26 TEX   833   99  102   550    33   6   4    .990  13    26   61   27
 Butch Wynegar        29 NYY   813   90   96   547    34   6   7    .990   3    14   52   32
 Jerry Willard        25 CLE   750   83   96   427    52   5  11    .990   5    23   70   28
 Carlton Fisk         37 CHW  1068  120  130   801    60  10  13    .989  10    35   84   44
 Ernie Whitt          33 TOR  1031  113  134   649    38   8   6    .988   2    24   60   28
 Bob Boone            37 CAL  1215  137  147   670    71  10  15    .987   6    31   57   45
 Rick Dempsey         35 BAL  1008  113  131   575    49   8   5    .987   2    24   79   30
 Rich Gedman          25 BOS  1156  129  139   768    78  15  13    .983  11    27   69   53
 Mike Heath           30 OAK   827   94  112   483    44  10   9    .981   9    25   46   28
 Charlie Moore        32 MIL   847   96  102   504    54  13   7    .977  10    30   55   38
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Gary Allenson        30 TOR    90   11   14    39     2   0   0   1.000   0     1    3    2
 Chris Bando          29 CLE   486   57   67   251    28   4   3    .986   3    21   53   19
 Butch Benton         27 CLE   184   22   26    75    13   4   1    .957   5     2   11    6
 Bob Boone            37 CAL  1215  137  147   670    71  10  15    .987   6    31   57   45
 Scott Bradley        25 NYY    24    3    3    12     0   1   0    .923   0     0    3    1
 Tom Brookens         31 DET     5    0    1     7     1   0   0   1.000   0     0    2    0
 Glenn Brummer        30 TEX   297   31   47   182     5   2   2    .989   7     4   25    4
 Marty Castillo       28 DET   176   19   32   117    12   3   1    .977   1    12   12   10
 Rick Dempsey         35 BAL  1008  113  131   575    49   8   5    .987   2    24   79   30
 Dave Engle           28 MIN    98   12   17    58     3   1   1    .984   0     5    4    1
 Juan Espino          29 NYY    31    3    9    16     4   0   0   1.000   0     1    2    0
 Carlton Fisk         37 CHW  1068  120  130   801    60  10  13    .989  10    35   84   44
 Rich Gedman          25 BOS  1156  129  139   768    78  15  13    .983  11    27   69   53
 Ron Hassey           32 NYY   571   65   69   402    20   7   2    .984  15    19   50   13
 Jeff Hearron         23 TOR    21    2    4    16     1   0   0   1.000   0     2    2    2
 Mike Heath           30 OAK   827   94  112   483    44  10   9    .981   9    25   46   28
 Marc Hill            33 CHW   252   28   37   185    11   3   1    .985   1    13   18    5
 Dave Huppert         28 MIL    74    8   15    45     3   2   2    .960   1     5    7    2
 Bob Kearney          28 SEA   814   95  108   529    50   3   7    .995  11    29   52   35
 Tim Laudner          27 MIN   446   53   68   233    19   8   3    .969   2    13   30   15
 Scotti Madison       25 DET     1    0    1     1     0   0   0   1.000   0     0    0    0
 Buck Martinez        36 TOR   270   32   42   155    16   2   5    .988   1     9   17   10
 Bob Melvin           23 DET   233   25   41   175    13   2   1    .989   1    10   19    6
 Darrell Miller       27 CAL     4    0    1     1     0   0   0   1.000   0     0    0    0
 Charlie Moore        32 MIL   847   96  102   504    54  13   7    .977  10    30   55   38
 Jerry Narron         29 CAL   238   25   45   144    14   0   4   1.000   2    14   22   11
 Steve Nicosia        29 TOR    35    3    6    23     2   0   1   1.000   0     0    1    2
 Joe Nolan            34 BAL    32    4    5    22     2   0   0   1.000   0     2    4    0
 Charlie O'Brien      25 OAK    39    2   16    23     0   1   0    .958   0     0    0    1
 Al Pardo             22 BAL   195   22   29   131     7   3   0    .979   0     3   29    3
 Lance Parrish        29 DET  1040  117  120   695    53   5   9    .993   8    40   60   37
 Geno Petralli        25 TEX   279   31   41   179    16   2   6    .990   3    13   31   10
 Luis Pujols          29 TEX     2    0    1     1     0   0   0   1.000   0     0    2    0
 Jamie Quirk          30 KCR   129   15   17    64     8   1   1    .986   2     6   11    9
 Floyd Rayford        27 BAL   191   22   29   114     7   1   0    .992   2     3   18    4
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Jeff Reed            22 MIN    24    2    7     9     3   0   0   1.000   0     0    2    1
 Mark Salas           24 MIN   857   95  115   529    39   5  10    .991  11    33   64   37
 Dave Sax             26 BOS    98   11   16    66     0   1   0    .985   0     2   14    1
 Bill Schroeder       26 MIL   407   46   48   211    23   3   4    .987   0    12   39   13
 Donnie Scott         23 SEA   439   48   74   277    31   6   1    .981  11    21   39   20
 Ted Simmons          35 MIL   108   11   15    65     4   1   1    .986   1     4    8    3
 Joel Skinner         24 CHW   131   15   21    94     8   3   0    .971   0     6   10    6
 Don Slaught          26 TEX   833   99  102   550    33   6   4    .990  13    26   61   27
 Marc Sullivan        26 BOS   207   23   32   129     8   1   1    .993   3     5   11    8
 Jim Sundberg         34 KCR   960  107  112   572    41   5  10    .992   6    27   60   25
 Mickey Tettleton     24 OAK   586   66   76   344    24   4   9    .989  10    23   58   22
 Dave Valle           24 SEA   178   19   31   117     7   3   0    .976   0    11   14    2
 John Wathan          35 KCR   371   40   49   247    28   4   6    .986   2     9   21   16
 Ernie Whitt          33 TOR  1031  113  134   649    38   8   6    .988   2    24   60   28
 Jerry Willard        25 CLE   750   83   96   427    52   5  11    .990   5    23   70   28
 Butch Wynegar        29 NYY   813   90   96   547    34   6   7    .990   3    14   52   32
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .991   9.76
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Pete O'Brien         27 TEX  1346  153  159  1457    98   8 125    .995  10.39              
 Don Mattingly        24 NYY  1421  159  159  1318    87   7 154    .995   8.90              
 Kent Hrbek           25 MIN  1308  147  156  1339   114   8 114    .995  10.00              
 Greg Walker          25 CHW  1311  146  151  1217    97   8 116    .994   9.02              
 Rod Carew            39 CAL   989  109  116  1055    65   7 121    .994  10.19              
 Steve Balboni        28 KCR  1428  159  160  1573   101  12 138    .993  10.55              
 Alvin Davis          24 SEA  1338  154  154  1438   103  13 131    .992  10.37              
 Bill Buckner         35 BOS  1440  162  162  1384   184  12 140    .992   9.80              
 Willie Upshaw        28 TOR  1180  129  147  1157   104  10 111    .992   9.62              
 Bruce Bochte         34 OAK   955  102  128   942    60  10  83    .990   9.44              
 Eddie Murray         29 BAL  1365  154  154  1338   152  19 154    .987   9.82              
 Cecil Cooper         35 MIL  1087  123  123  1087    94  17 101    .986   9.78              
 Darrell Evans        38 DET   910  101  113   827   114  15  80    .984   9.30              
 Pat Tabler           27 CLE   728   83   92   739    72  14  77    .983  10.02              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .991   9.76
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Dusty Baker          36 OAK   419   53   58   400    26   3  33    .993   9.14              
 Steve Balboni        28 KCR  1428  159  160  1573   101  12 138    .993  10.55              
 Alan Bannister       33 TEX    11    1    4    11     1   0   2   1.000   9.82              
 Juan Beniquez        35 CAL   327   38   46   319    24   4  42    .988   9.43              
 Dave Bergman         32 DET   307   33   44   306    25   3  25    .991   9.70              
 Bruce Bochte         34 OAK   955  102  128   942    60  10  83    .990   9.44              
 Barry Bonnell        31 SEA    27    3    5    23     0   0   3   1.000   7.67              
 Bill Buckner         35 BOS  1440  162  162  1384   184  12 140    .992   9.80              
 Randy Bush           26 MIN     9    1    1    16     0   0   1   1.000  16.00              
 Ivan Calderon        23 SEA     9    1    2     8     0   0   1   1.000   8.00              
 Rod Carew            39 CAL   989  109  116  1055    65   7 121    .994  10.19              
 Joe Carter           25 CLE    37    7   11    33     5   1   2    .974   9.24              
 Fritzie Connally     27 BAL     8    1    2    16     0   0   1   1.000  18.00              
 Cecil Cooper         35 MIL  1087  123  123  1087    94  17 101    .986   9.78              
 Rich Dauer           32 BAL     1    0    1     2     0   0   0   1.000  18.00              
 Alvin Davis          24 SEA  1338  154  154  1438   103  13 131    .992  10.37              
 Joe DeSa             25 CHW    58    6    9    70     7   0   4   1.000  11.95              
 Darrell Evans        38 DET   910  101  113   827   114  15  80    .984   9.30              
 Cecil Fielder        21 TOR   164   24   25   171    17   4  21    .979  10.32              
 Mike Fischlin        29 CLE     9    0    6     8     0   0   0   1.000   7.74              
 Mark Funderburk      28 MIN     7    1    1     8     0   0   0   1.000  10.29              
 Gary Gaetti          26 MIN     6    1    1     6     0   0   0   1.000   9.00              
 Barbaro Garbey       28 DET   200   23   37   190    20   2  24    .991   9.44              
 Bobby Grich          36 CAL   103   11   16    98     9   0  14   1.000   9.35              
 Ken Griffey          35 NYY     4    0    1     5     0   0   0   1.000  11.25              
 Wayne Gross          33 BAL    44    5    9    40     4   0   1   1.000   9.00              
 Mike Hargrove        35 CLE   632   70   85   599    66   6  66    .991   9.47              
 Ron Hassey           32 NYY    10    1    2    18     0   0   2   1.000  16.20              
 Mickey Hatcher       30 MIN    27    4    4    31     1   1   2    .970  10.67              
 Leo Hernandez        25 BAL     1    0    1     2     0   0   0   1.000  18.00              
 Kent Hrbek           25 MIN  1308  147  156  1339   114   8 114    .995  10.00              
 Rex Hudler           24 NYY     5    1    1     6     0   0   2   1.000  10.80              
 Dane Iorg            35 KCR    15    2    2    13     1   0   2   1.000   8.40              
 Cliff Johnson        37 TOR    20    3    3    17     1   1   4    .947   8.10              
 Bob Jones            35 TEX    14    1    4    14     0   0   1   1.000   9.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ed Jurak             27 BOS     1    0    1     0     0   0   0    .000   0.00              
 Dave Kingman         36 OAK    54    7    9    50     1   0   3   1.000   8.50              
 Rusty Kuntz          30 DET     3    0    1     0     0   1   0    .000   0.00              
 Mike Laga            25 DET    35    4    4    33     5   1   4    .974   9.77              
 Tim Laudner          27 MIN     2    0    1     3     0   0   0   1.000  13.50              
 Rick Leach           28 TOR    64    4   10    72     6   1   8    .987  10.97              
 Don Mattingly        24 NYY  1421  159  159  1318    87   7 154    .995   8.90              
 Len Matuszek         30 TOR    18    1    5    19     2   0   1   1.000  10.50              
 Eddie Murray         29 BAL  1365  154  154  1338   152  19 154    .987   9.82              
 Jerry Narron         29 CAL     1    0    1     2     0   0   0   1.000  18.00              
 Pete O'Brien         27 TEX  1346  153  159  1457    98   8 125    .995  10.39              
 Al Oliver            38 TOR     2    0    1     3     0   0   0   1.000  13.50              
 Tom Paciorek         38 CHW    42    5    6    45     5   0   3   1.000  10.71              
 Ken Phelps           30 SEA    41    4    8    31     2   0   5   1.000   7.24              
 Rob Picciolo         32 OAK    24    0   13    19     4   0   2   1.000   8.52              
 Carlos Ponce         26 MIL    58    5   10    54     3   0   7   1.000   8.80              
 Greg Pryor           35 KCR     1    0    1     0     0   0   0    .000   0.00              
 Jamie Quirk          30 KCR     3    0    1     2     0   0   0   1.000   6.00              
 Domingo Ramos        27 SEA    17    0   14    15     0   0   1   1.000   7.94              
 Billy Jo Robidoux    21 MIL    42    4    6    49     5   0   6   1.000  11.57              
 Luis Salazar         29 CHW    40    6    6    40     2   0   6   1.000   9.38              
 Bill Schroeder       26 MIL     9    1    1     5     0   0   1   1.000   5.00              
 Daryl Sconiers       26 CAL    37    4    6    35     1   1   2    .973   8.76              
 Larry Sheets         25 BAL     8    1    1     5     1   0   1   1.000   6.75              
 Ted Simmons          35 MIL   230   27   28   226    17   2  22    .992   9.48              
 Roy Smalley          32 MIN     6    1    1     4     1   0   0   1.000   7.50              
 Dave Stapleton       31 BOS    20    1    8    12     1   1   3    .929   5.85              
 Bill Stein           38 TEX    40    6    8    40     3   1   2    .977   9.68              
 Mike Stenhouse       27 MIN    60    7    8    59     8   1   4    .985  10.05              
 Pat Tabler           27 CLE   728   83   92   739    72  14  77    .983  10.02              
 Willie Upshaw        28 TOR  1180  129  147  1157   104  10 111    .992   9.62              
 Greg Walker          25 CHW  1311  146  151  1217    97   8 116    .994   9.02              
 Ron Washington       33 MIN     1    0    1     1     0   0   0   1.000   9.00              
 John Wathan          35 KCR    14    1    6    12     1   0   0   1.000   8.36              
 Jim Wilson           24 CLE    14    2    2    23     0   0   1   1.000  14.79              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Robin Yount          29 MIL    10    1    2     9     1   0   0   1.000   9.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .982   5.29
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Frank White          34 KCR  1306  147  149   342   490  17 101    .980   5.73              
 Bobby Grich          36 CAL   953  109  116   224   380   2  99    .997   5.70              
 Marty Barrett        27 BOS  1335  150  155   355   479  11 110    .987   5.62              
 Jim Gantner          32 MIL  1069  121  124   262   402   8  89    .988   5.59              
 Jack Perconte        30 SEA  1021  122  125   244   381   9  91    .986   5.51              
 Tony Bernazard       28 CLE  1204  141  147   311   399  16  86    .978   5.31              
 Julio Cruz           30 CHW   647   74   87   158   220   7  59    .982   5.26              
 Willie Randolph      30 NYY  1256  141  143   303   425  11 104    .985   5.22              
 Damaso Garcia        30 TOR  1169  142  143   302   371  13  88    .981   5.18              
 Lou Whitaker         28 DET  1307  146  150   314   414  11 101    .985   5.01              
 Toby Harrah          36 TEX  1021  119  122   212   351   6  71    .989   4.96              
 Donnie Hill          24 OAK  1019  112  122   228   320  15  56    .973   4.84              
 Tim Teufel           26 MIN  1107  127  137   237   352  12  67    .980   4.79              
 Alan Wiggins         27 BAL   647   74   76   148   186  14  58    .960   4.65              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .982   5.29
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Doug Baker           24 DET     2    0    1     0     0   0   0    .000   0.00              
 Alan Bannister       33 TEX    48    5   10    16    16   1   2    .970   5.96              
 Marty Barrett        27 BOS  1335  150  155   355   479  11 110    .987   5.62              
 Tony Bernazard       28 CLE  1204  141  147   311   399  16  86    .978   5.31              
 Buddy Biancalana     25 KCR     6    0    4     3     1   0   1   1.000   6.00              
 Juan Bonilla         30 NYY    38    3    7     7    14   1   3    .955   4.97              
 Tom Brookens         31 DET    19    2    3     2     6   0   1   1.000   3.73              
 Steve Buechele       23 TEX     1    0    1     0     1   0   0   1.000   9.00              
 Joe Carter           25 CLE     2    0    1     0     1   0   0   1.000   4.50              
 Onix Concepcion      27 KCR     3    0    2     0     3   0   0   1.000   9.00              
 Julio Cruz           30 CHW   647   74   87   158   220   7  59    .982   5.26              
 Rich Dauer           32 BAL   501   63   73   117   181   3  44    .990   5.35              
 Mike Fischlin        29 CLE   143   13   31    44    59   1  15    .990   6.45              
 Scott Fletcher       26 CHW   169   15   37    38    55   0  11   1.000   4.93              
 Doug Flynn           34 DET   101   10   20    31    32   1  14    .984   5.61              
 Julio Franco         26 CLE    69    8    8    14    18   1   4    .970   4.17              
 Mike Gallego         24 OAK   204   25   42    46    66   1  22    .991   4.93              
 Jim Gantner          32 MIL  1069  121  124   262   402   8  89    .988   5.59              
 Damaso Garcia        30 TOR  1169  142  143   302   371  13  88    .981   5.18              
 Craig Gerber         26 CAL     1    0    1     1     0   0   0   1.000   9.00              
 Brian Giles          25 MIL    78    8   13    27    27   0   5   1.000   6.21              
 Bobby Grich          36 CAL   953  109  116   224   380   2  99    .997   5.70              
 Kelly Gruber         23 TOR     1    0    1     0     0   0   0    .000   0.00              
 Toby Harrah          36 TEX  1021  119  122   212   351   6  71    .989   4.96              
 Bob Hegman           27 KCR     1    0    1     0     0   0   0    .000   0.00              
 Donnie Hill          24 OAK  1019  112  122   228   320  15  56    .973   4.84              
 Glenn Hoffman        26 BOS    11    1    3     2     0   0   0   1.000   1.64              
 Rex Hudler           24 NYY   129   15   16    36    50   2  12    .977   5.99              
 Tim Hulett           25 CHW   179   20   28    48    46   1  19    .989   4.72              
 Garth Iorg           30 TOR   163   17   23    32    55   0  11   1.000   4.80              
 Brook Jacoby         25 CLE     0    0    1     0     0   0   0    .000   0.00              
 Manuel Lee           20 TOR   114    2   38    27    40   2   8    .971   5.26              
 Bryan Little         25 CHW   455   54   68   100   164   3  33    .989   5.22              
 Steve Lombardozzi    25 MIN   177   20   26    31    80   2  16    .982   5.63              
 Reid Nichols         26 BOS     4    0    3     1     1   0   1   1.000   4.50              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Kelly Paris          27 BAL    14    2    2     3     3   1   0    .857   3.86              
 Jack Perconte        30 SEA  1021  122  125   244   381   9  91    .986   5.51              
 Tony Phillips        26 OAK   117    9   24    18    43   1   7    .984   4.68              
 Rob Picciolo         32 OAK   112   16   17    27    39   2   7    .971   5.30              
 Chris Pittaro        23 DET    26    3    4     5     9   1   4    .933   4.85              
 Greg Pryor           35 KCR   145   15   20    35    46   1  11    .988   5.03              
 Domingo Ramos        27 SEA   103   10   20    25    36   3   9    .953   5.33              
 Willie Randolph      30 NYY  1256  141  143   303   425  11 104    .985   5.22              
 Randy Ready          25 MIL    17    2    3     4     2   0   0   1.000   3.18              
 Harold Reynolds      24 SEA   307   30   61    69   123   8  22    .960   5.62              
 Andre Robertson      27 NYY    17    2    2     5     4   0   2   1.000   4.76              
 Ed Romero            27 MIL   272   30   31    80   104   4  26    .979   6.09              
 Lenn Sakata          31 BAL   264   22   50    58    87   6  18    .960   4.94              
 John Shelby          27 BAL     1    0    1     0     1   0   0   1.000   9.00              
 Dave Stapleton       31 BOS   110   12   14    29    35   0   8   1.000   5.20              
 Bill Stein           38 TEX     5    0    3     2     2   0   1   1.000   7.20              
 Pat Tabler           27 CLE     2    0    1     1     2   0   1   1.000  13.50              
 Tim Teufel           26 MIN  1107  127  137   237   352  12  67    .980   4.79              
 Wayne Tolleson       29 TEX   177   19   29    44    65   4  11    .965   5.52              
 Ron Washington       33 MIN   142   15   24    31    50   4   8    .953   5.13              
 Lou Whitaker         28 DET  1307  146  150   314   414  11 101    .985   5.01              
 Frank White          34 KCR  1306  147  149   342   490  17 101    .980   5.73              
 Alan Wiggins         27 BAL   647   74   76   148   186  14  58    .960   4.65              
 Rob Wilfong          31 CAL   503   53   69   124   216   5  45    .986   6.08              
 Curtis Wilkerson     24 TEX   158   18   19    40    54   3  15    .969   5.35              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .953   2.85
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Buddy Bell           33 TEX   711   82   83    70   192  16  22    .942   3.32              
 Gary Gaetti          26 MIN  1276  143  156   146   316  18  31    .962   3.26              
 Floyd Rayford        27 BAL   609   66   78    62   145   6  13    .972   3.06              
 Paul Molitor         28 MIL  1168  133  135   126   263  19  30    .953   3.00              
 George Brett         32 KCR  1339  152  152   107   339  15  33    .967   3.00              
 Wade Boggs           27 BOS  1417  160  161   134   335  17  30    .965   2.98              
 Tim Hulett           25 CHW   860   96  115    69   210  23  22    .924   2.92              
 Tom Brookens         31 DET  1191  134  151   123   261  23  26    .943   2.90              
 Jim Presley          23 SEA  1343  154  154    82   335  17  24    .961   2.79              
 Brook Jacoby         25 CLE  1395  158  161   114   319  19  26    .958   2.79              
 Doug DeCinces        34 CAL   959  111  111    95   202  13  27    .958   2.79              
 Rance Mulliniks      29 TOR   835  102  119    75   162   7  16    .971   2.55              
 Mike Pagliarulo      25 NYY   955   96  134    67   187  13  15    .951   2.39              
 Carney Lansford      28 OAK   830   97   97    85   119   5  11    .976   2.21              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .953   2.85
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Alan Bannister       33 TEX     9    0    5     0     1   0   0   1.000   1.00              
 Buddy Bell           33 TEX   711   82   83    70   192  16  22    .942   3.32              
 George Bell          25 TOR     3    0    2     0     1   0   0   1.000   3.00              
 Juan Beniquez        35 CAL     3    0    1     1     0   0   0   1.000   3.00              
 Dale Berra           28 NYY   272   33   41    20    68   8   9    .917   2.91              
 Wade Boggs           27 BOS  1417  160  161   134   335  17  30    .965   2.98              
 George Brett         32 KCR  1339  152  152   107   339  15  33    .967   3.00              
 Tom Brookens         31 DET  1191  134  151   123   261  23  26    .943   2.90              
 Steve Buechele       23 TEX   581   68   69    52   137   6  17    .969   2.93              
 Joe Carter           25 CLE     0    0    1     0     0   0   0    .000   0.00              
 Marty Castillo       28 DET    86    5   25     6    19   1   1    .962   2.62              
 Darnell Coles        23 SEA    35    2    7     2     7   1   0    .900   2.31              
 Fritzie Connally     27 BAL   264   27   46    23    57   2   3    .976   2.72              
 Rich Dauer           32 BAL    83    8   17     7    21   1   0    .966   3.03              
 Doug DeCinces        34 CAL   959  111  111    95   202  13  27    .958   2.79              
 Darrell Evans        38 DET    37    4    7     4    11   5   1    .750   3.65              
 Mike Fischlin        29 CLE     3    0    3     1     2   0   0   1.000   9.00              
 Scott Fletcher       26 CHW   333   39   55    29    70   7   7    .934   2.68              
 Doug Flynn           34 DET     8    0    4     0     1   0   0   1.000   1.12              
 Gary Gaetti          26 MIN  1276  143  156   146   316  18  31    .962   3.26              
 Mike Gallego         24 OAK    33    2   12     3    11   0   1   1.000   3.82              
 Jim Gantner          32 MIL   185   18   24    16    34   3   5    .943   2.43              
 Barbaro Garbey       28 DET     2    0    1     0     0   0   0    .000   0.00              
 Craig Gerber         26 CAL    23    0    9     4     3   0   0   1.000   2.74              
 Bobby Grich          36 CAL   112   11   15     9    19   1   2    .966   2.24              
 Wayne Gross          33 BAL   445   57   67    41    98  10  14    .933   2.81              
 Kelly Gruber         23 TOR    27    2    5     2     6   0   0   1.000   2.67              
 Mike Heath           30 OAK    76    9   13     7    18   1   1    .962   2.93              
 Marc Hill            33 CHW     4    0    1     0     2   0   0   1.000   4.50              
 Glenn Hoffman        26 BOS    10    1    3     0     1   1   0    .500   0.90              
 Jack Howell          23 CAL   355   40   42    33    75   8  10    .931   2.73              
 Tim Hulett           25 CHW   860   96  115    69   210  23  22    .924   2.92              
 Dane Iorg            35 KCR     9    1    1     1     3   0   0   1.000   4.00              
 Garth Iorg           30 TOR   574   57  104    39   137   9  13    .951   2.76              
 Brook Jacoby         25 CLE  1395  158  161   114   319  19  26    .958   2.79              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ed Jurak             27 BOS    26    2    7     3     7   2   0    .833   3.46              
 Pat Keedy            27 CAL     3    0    2     0     0   0   0    .000   0.00              
 Steve Kiefer         24 OAK   188   19   34    15    37   7   5    .881   2.49              
 Carney Lansford      28 OAK   830   97   97    85   119   5  11    .976   2.21              
 Manuel Lee           20 TOR     7    0    5     0     3   0   0   1.000   3.51              
 Bryan Little         25 CHW     9    1    2     0     0   2   0    .000   0.00              
 Steve Lyons          25 BOS     8    0    1     0     2   0   0   1.000   2.25              
 Dan Meyer            32 OAK     1    0    1     0     0   0   0    .000   0.00              
 Darrell Miller       27 CAL     1    0    1     0     1   0   0   1.000   9.00              
 Paul Molitor         28 MIL  1168  133  135   126   263  19  30    .953   3.00              
 Rance Mulliniks      29 TOR   835  102  119    75   162   7  16    .971   2.55              
 Tom O'Malley         24 BAL    24    3    3     2     3   1   0    .833   1.88              
 Mike Pagliarulo      25 NYY   955   96  134    67   187  13  15    .951   2.39              
 Larry Parrish        31 TEX    11    1    2     0     3   0   0   1.000   2.45              
 Tony Phillips        26 OAK   244   31   31    36    60   2   6    .980   3.54              
 Rob Picciolo         32 OAK    79    4   19     6    18   3   2    .889   2.71              
 Chris Pittaro        23 DET   132   18   22    10    27   5   1    .881   2.52              
 Jim Presley          23 SEA  1343  154  154    82   335  17  24    .961   2.79              
 Greg Pryor           35 KCR   112    9   26     5    30   2   2    .946   2.80              
 Domingo Ramos        27 SEA    29    2    7     3    10   1   1    .929   4.03              
 Floyd Rayford        27 BAL   609   66   78    62   145   6  13    .972   3.06              
 Randy Ready          25 MIL    56    7    7     4     7   0   0   1.000   1.75              
 Andre Robertson      27 NYY   213   32   33    11    41   8   6    .867   2.20              
 Ed Romero            27 MIL     9    1    1     1     0   0   0   1.000   1.00              
 Luis Salazar         29 CHW   245   27   39    22    52   6   5    .925   2.72              
 Ted Simmons          35 MIL    18    2    2     0     5   0   0   1.000   2.50              
 Roy Smalley          32 MIN   106   13   14     9    41   1   2    .980   4.25              
 Bill Stein           38 TEX    61    7   11     5    15   1   1    .952   2.92              
 Pat Tabler           27 CLE    23    4    4     4     3   0   0   1.000   2.74              
 Danny Tartabull      22 SEA    25    4    4     2     6   0   0   1.000   2.88              
 Wayne Tolleson       29 TEX    38    3   12     9     8   2   0    .895   4.03              
 Ron Washington       33 MIN    44    6    7     3    12   0   1   1.000   3.07              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Shortstops - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .964   4.64
