1991 American League Pitching Register Previous Year / Next Year
1991 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits - Bat: ML-NL-AL -
Pitch: ML-NL-AL
Shaded Text indicates partial season results.
* - throws left-handed, ? - unknown, else - throws right-handed
+ - stats are not player's league total, TOT for team signifies player's league totals.
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
*Jim Abbott 23 CAL 18 11 .621 2.89 34 34 0 5 1 0 243.0 222 85 78 14 73 158 142 1002 6 1 5 4 2.16 5.85 7.1
*Kyle Abbott 23 CAL 1 2 .333 4.58 5 3 0 0 0 0 19.7 22 11 10 2 13 12 90 90 0 1 1 1 0.92 5.49 3.9
Paul Abbott 23 MIN 3 1 .750 4.75 15 3 1 0 0 0 47.3 38 27 25 5 36 43 90 210 1 5 0 0 1.19 8.18 3.2
Jim Acker 32 TOR 3 5 .375 5.20 54 4 11 0 0 1 88.3 77 53 51 16 36 44 81 374 5 7 2 0 1.22 4.48 1.6
Rick Aguilera 29 MIN 4 5 .444 2.35 63 0 60 0 0 42 69.0 44 20 18 3 30 61 182 275 6 3 1 0 2.03 7.96 1.1
*Scott Aldred 23 DET 2 4 .333 5.18 11 11 0 1 0 0 57.3 58 37 33 9 30 35 81 253 2 3 0 1 1.17 5.49 5.2
Gerald Alexander 23 TEX 5 3 .625 5.24 30 9 4 0 0 0 89.3 93 56 52 11 48 50 78 402 7 3 3 1 1.04 5.04 3.0
*Dana Allison 24 OAK 1 1 .500 7.36 11 0 4 0 0 0 11.0 16 9 9 0 5 4 52 49 1 0 0 0 0.80 3.27 1.0
*Wilson Alvarez 21 CHW 3 2 .600 3.51 10 9 0 2 1 0 56.3 47 26 22 9 29 32 113 237 0 2 0 0 1.10 5.11 5.6
*Allan Anderson 27 MIN 5 11 .313 4.96 29 22 4 2 0 0 134.3 148 82 74 24 42 51 86 584 4 3 5 0 1.21 3.42 4.6
Kevin Appier 23 KCR 13 10 .565 3.42 34 31 1 6 3 0 207.7 205 97 79 13 61 158 121 881 3 7 2 1 2.59 6.85 6.1
Luis Aquino 27 KCR 8 4 .667 3.44 38 18 9 1 1 3 157.0 152 67 60 10 47 80 120 661 5 1 4 0 1.70 4.59 4.1
Brad Arnsberg 27 TEX 0 1 .000 8.38 9 0 2 0 0 0 9.7 10 9 9 5 5 8 48 44 0 1 0 1 1.60 7.45 1.1
Don August 27 MIL 9 8 .529 5.47 28 23 3 1 1 0 138.3 166 87 84 18 47 62 74 613 2 5 3 0 1.32 4.03 4.9
Jim Austin 27 MIL 0 0 8.31 5 0 1 0 0 0 8.7 8 8 8 1 11 3 48 46 1 1 3 0 0.27 3.12 1.7
*Scott Bailes 29 CAL 1 2 .333 4.18 42 0 14 0 0 0 51.7 41 26 24 5 22 41 98 219 5 2 4 0 1.86 7.14 1.2
*Jeff Ballard 27 BAL 6 12 .333 5.60 26 22 1 0 0 0 123.7 153 91 77 16 28 37 71 540 2 3 2 1 1.32 2.69 4.8
Scott Bankhead 27 SEA 3 6 .333 4.90 17 9 2 0 0 0 60.7 73 35 33 8 21 28 84 271 2 0 2 0 1.33 4.15 3.6
Willie Banks 22 MIN 1 1 .500 5.71 5 3 2 0 0 0 17.3 21 15 11 1 12 16 75 85 0 3 0 0 1.33 8.31 3.5
*Floyd Bannister 36 CAL 0 0 3.96 16 0 2 0 0 0 25.0 25 12 11 5 10 16 104 104 1 1 0 0 1.60 5.76 1.6
*John Barfield 26 TEX 4 4 .500 4.54 28 9 4 0 0 1 83.3 96 51 42 11 22 27 90 361 3 0 0 2 1.23 2.92 3.0
Jose Bautista 26 BAL 0 1 .000 16.88 5 0 3 0 0 0 5.3 13 10 10 1 5 3 24 34 0 1 1 0 0.60 5.06 1.1
Chris Beasley 29 CAL 0 1 .000 3.38 22 0 8 0 0 0 26.7 26 14 10 2 10 14 122 113 1 2 1 0 1.40 4.73 1.2
Steve Bedrosian 33 MIN 5 3 .625 4.42 56 0 22 0 0 6 77.3 70 42 38 11 35 44 96 332 6 2 3 0 1.26 5.12 1.4
*Eric Bell 27 CLE 4 0 1.000 0.50 10 0 3 0 0 0 18.0 5 2 1 0 5 7 837 61 0 0 1 0 1.40 3.50 1.8
Joe Bitker 27 TEX 1 0 1.000 6.75 9 0 2 0 0 0 14.7 17 11 11 4 8 16 60 70 3 2 0 0 2.00 9.82 1.6
Willie Blair 25 CLE 2 3 .400 6.75 11 5 1 0 0 0 36.0 58 27 27 7 10 13 62 168 0 1 1 0 1.30 3.25 3.3
Mike Boddicker 33 KCR 12 12 .500 4.08 30 29 1 1 0 0 180.7 188 89 82 13 59 79 101 775 0 3 13 2 1.34 3.94 6.0
*Brian Bohanon 22 TEX 4 3 .571 4.84 11 11 0 1 0 0 61.3 66 35 33 4 23 34 84 273 0 3 2 1 1.48 4.99 5.6
*Tom Bolton 29 BOS 8 9 .471 5.24 25 19 4 0 0 0 110.0 136 72 64 16 51 64 82 499 2 3 1 0 1.25 5.24 4.4
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Chris Bosio 28 MIL 14 10 .583 3.25 32 32 0 5 1 0 204.7 187 80 74 15 58 117 124 840 0 5 8 0 2.02 5.14 6.4
+*Denis Boucher 23 TOR 0 3 .000 4.58 7 7 0 0 0 0 35.3 39 20 18 6 16 16 92 162 1 0 2 4 1.00 4.08 5.0
+*Denis Boucher 23 CLE 1 4 .200 8.34 5 5 0 0 0 0 22.7 35 21 21 6 8 13 50 108 0 1 0 0 1.63 5.16 4.5
*Denis Boucher 23 TOT 1 7 .125 6.05 12 12 0 0 0 0 58.0 74 41 39 12 24 29 70 270 1 1 2 4 1.21 4.50 4.8
Oil Can Boyd 31 TEX 2 7 .222 6.68 12 12 0 0 0 0 62.0 81 47 46 12 17 33 61 277 1 0 0 1 1.94 4.79 5.2
John Briscoe 23 OAK 0 0 7.07 11 0 9 0 0 0 14.0 12 11 11 3 10 9 54 62 0 3 0 0 0.90 5.79 1.3
Kevin Brown 26 TEX 9 12 .429 4.40 33 33 0 0 0 0 210.7 233 116 103 17 90 96 92 934 5 12 13 3 1.07 4.10 6.4
*Kevin Brown 25 MIL 2 4 .333 5.51 15 10 0 0 0 0 63.7 66 39 39 6 34 30 73 285 2 6 1 0 0.88 4.24 4.2
Dave Burba 24 SEA 2 2 .500 3.68 22 2 11 0 0 1 36.7 34 16 15 6 14 16 111 153 3 1 0 0 1.14 3.93 1.7
Todd Burns 27 OAK 1 0 1.000 3.38 9 0 5 0 0 0 13.3 10 5 5 2 8 3 113 57 1 1 0 0 0.38 2.03 1.5
*Greg Cadaret 29 NYY 8 6 .571 3.62 68 5 17 0 0 3 121.7 110 52 49 8 59 105 114 517 6 3 2 1 1.78 7.77 1.8
Kevin Campbell 26 OAK 1 0 1.000 2.74 14 0 2 0 0 0 23.0 13 7 7 4 14 16 139 94 0 0 1 0 1.14 6.26 1.6
+ Tom Candiotti 33 CLE 7 6 .538 2.24 15 15 0 3 0 0 108.3 88 35 27 6 28 86 187 442 0 6 2 0 3.07 7.14 7.2
+ Tom Candiotti 33 TOR 6 7 .462 2.98 19 19 0 3 0 0 129.7 114 47 43 6 45 81 142 539 1 5 4 0 1.80 5.62 6.8
Tom Candiotti 33 TOT 13 13 .500 2.65 34 34 0 6 0 0 238.0 202 82 70 12 73 167 159 981 1 11 6 0 2.29 6.32 7.0
Jeff Carter 26 CHW 0 1 .000 5.25 5 2 1 0 0 0 12.0 8 8 7 1 5 2 76 49 0 0 0 0 0.40 1.50 2.4
*Chuck Cary 31 NYY 1 6 .143 5.91 10 9 0 0 0 0 53.3 61 35 35 6 32 34 70 247 2 2 0 1 1.06 5.74 5.3
*Larry Casian 25 MIN 0 0 7.36 15 0 4 0 0 0 18.3 28 16 15 4 7 6 58 87 2 2 1 0 0.86 2.95 1.2
*John Cerutti 31 DET 3 6 .333 4.57 38 8 10 1 0 2 88.7 94 49 45 9 37 29 92 389 9 4 2 1 0.78 2.94 2.3
Darrin Chapin 25 NYY 0 1 .000 5.06 3 0 2 0 0 0 5.3 3 3 3 0 6 5 82 25 0 2 0 0 0.83 8.44 1.8
Scott Chiamparino 24 TEX 1 0 1.000 4.03 5 5 0 0 0 0 22.3 26 11 10 1 12 8 101 101 0 0 0 0 0.67 3.22 4.5
Steve Chitren 24 OAK 1 4 .200 4.33 56 0 20 0 0 4 60.3 59 31 29 8 32 47 88 271 4 2 4 1 1.47 7.01 1.1
Roger Clemens 28 BOS 18 10 .643 2.62 35 35 0 13 4 0 271.3 219 93 79 15 65 241 164 1077 12 6 5 0 3.71 7.99 7.8
*Keith Comstock 35 SEA 0 0 54.00 1 0 0 0 0 0 0.3 2 2 2 0 1 0 8 4 0 0 0 0 0.00 0.00 0.3
Archie Corbin 23 KCR 0 0 3.86 2 0 2 0 0 0 2.3 3 1 1 0 2 1 107 12 0 0 0 1 0.50 3.86 1.2
Steve Crawford 33 KCR 3 2 .600 5.98 33 0 17 0 0 1 46.7 60 31 31 3 18 38 69 216 5 5 1 0 2.11 7.33 1.4
Chuck Crim 29 MIL 8 5 .615 4.63 66 0 29 0 0 3 91.3 115 52 47 9 25 39 87 408 9 3 2 3 1.56 3.84 1.4
*Mike Dalton 28 DET 0 0 3.38 4 0 1 0 0 0 8.0 12 3 3 2 2 4 124 38 0 2 0 0 2.00 4.50 2.0
Ron Darling 30 OAK 3 7 .300 4.08 12 12 0 0 0 0 75.0 64 34 34 7 38 60 94 319 2 3 2 1 1.58 7.20 6.3
Danny Darwin 35 BOS 3 6 .333 5.16 12 12 0 0 0 0 68.0 71 39 39 15 15 42 83 292 1 2 4 0 2.80 5.56 5.7
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
*Mark Davis 30 KCR 6 3 .667 4.45 29 5 8 0 0 1 62.7 55 36 31 6 39 47 93 276 0 1 1 0 1.21 6.75 2.2
Storm Davis 29 KCR 3 9 .250 4.96 51 9 22 1 1 2 114.3 140 69 63 11 46 53 84 515 9 1 1 0 1.15 4.17 2.2
*Ken Dayley 32 TOR 0 0 6.23 8 0 3 0 0 0 4.3 7 3 3 0 5 3 68 26 0 2 1 0 0.60 6.23 0.5
Francisco de la Rosa 25 BAL 0 0 4.50 2 0 1 0 0 0 4.0 6 3 2 0 2 1 88 20 0 0 0 0 0.50 2.25 2.0
Rich DeLucia 26 SEA 12 13 .480 5.09 32 31 0 0 0 0 182.0 176 107 103 31 78 98 81 779 4 10 4 0 1.26 4.85 5.7
Rick Dempsey 41 MIL 0 0 4.50 2 0 2 0 0 0 2.0 3 1 1 0 1 0 89 10 0 0 0 0 0.00 0.00 1.0
John Dopson 27 BOS 0 0 18.00 1 0 1 0 0 0 1.0 2 2 2 0 1 0 24 6 0 0 0 0 0.00 0.00 1.0
Brian Drahman 24 CHW 3 2 .600 3.23 28 0 8 0 0 0 30.7 21 12 11 4 13 18 123 125 1 0 0 0 1.38 5.28 1.1
*Tom Drees 28 CHW 0 0 12.27 4 0 1 0 0 0 7.3 10 10 10 4 6 2 32 37 0 2 0 0 0.33 2.45 1.8
Kirk Dressendorfer 22 OAK 3 3 .500 5.45 7 7 0 0 0 0 34.7 33 28 21 5 21 17 70 159 0 3 0 0 0.81 4.41 5.0
Dennis Eckersley 36 OAK 5 4 .556 2.96 67 0 59 0 0 43 76.0 60 26 25 11 9 87 129 299 3 1 1 0 9.67 10.30 1.1
Tom Edens 30 MIN 2 2 .500 4.09 8 6 0 0 0 0 33.0 34 15 15 2 10 19 104 143 1 1 0 0 1.90 5.18 4.1
*Wayne Edwards 27 CHW 0 2 .000 3.86 13 0 3 0 0 0 23.3 22 14 10 2 17 12 103 106 3 2 0 0 0.71 4.63 1.8
Bruce Egloff 26 CLE 0 0 4.76 6 0 2 0 0 0 5.7 8 3 3 0 4 8 88 28 1 2 0 0 2.00 12.71 0.9
Mark Eichhorn 30 CAL 3 3 .500 1.98 70 0 23 0 0 1 81.7 63 21 18 2 13 49 207 311 1 0 2 0 3.77 5.40 1.2
Dave Eiland 24 NYY 2 5 .286 5.33 18 13 4 0 0 0 72.7 87 51 43 10 23 18 78 317 1 0 3 0 0.78 2.23 4.0
Cal Eldred 23 MIL 2 0 1.000 4.50 3 3 0 0 0 0 16.0 20 9 8 2 6 10 89 73 0 0 0 0 1.67 5.63 5.3
Scott Erickson 23 MIN 20 8 .714 3.18 32 32 0 5 3 0 204.0 189 80 72 13 71 108 134 851 3 4 6 0 1.52 4.76 6.4
Alvaro Espinoza 29 NYY 0 0 0.00 1 0 1 0 0 0 0.7 0 0 0 0 0 0 2 0 0 0 0 0.00 0.7
Hector Fajardo 20 TEX 0 2 .000 5.68 4 3 1 0 0 0 19.0 25 13 12 2 4 15 71 84 0 0 1 0 3.75 7.11 4.8
Steve Farr 34 NYY 5 5 .500 2.19 60 0 48 0 0 23 70.0 57 19 17 4 20 60 190 285 3 2 5 0 3.00 7.71 1.2
Alex Fernandez 21 CHW 9 13 .409 4.51 34 32 1 2 0 0 191.7 186 100 96 16 88 145 88 827 2 4 2 1 1.65 6.81 5.6
Mike Fetters 26 CAL 2 5 .286 4.84 19 4 8 0 0 0 44.7 53 29 24 4 28 24 85 206 2 4 3 0 0.86 4.84 2.4
*Chuck Finley 28 CAL 18 9 .667 3.80 34 34 0 4 2 0 227.3 205 102 96 23 101 171 108 955 1 6 8 3 1.69 6.77 6.7
*Mike Flanagan 39 BAL 2 7 .222 2.38 64 1 24 0 0 3 98.3 84 27 26 6 25 55 167 391 6 2 3 2 2.20 5.03 1.5
*Dave Fleming 21 SEA 1 0 1.000 6.62 9 3 3 0 0 0 17.7 19 13 13 3 3 11 62 73 0 1 3 0 3.67 5.60 2.0
*Tony Fossas 33 BOS 3 2 .600 3.47 64 0 18 0 0 1 57.0 49 27 22 3 28 29 124 244 9 2 3 0 1.04 4.58 0.9
Willie Fraser 27 TOR 0 2 .000 6.15 13 1 6 0 0 0 26.3 33 20 18 4 11 12 69 123 2 2 3 0 1.09 4.10 2.0
Todd Frohwirth 28 BAL 7 3 .700 1.87 51 0 10 0 0 3 96.3 64 24 20 2 29 77 213 372 3 0 1 0 2.66 7.19 1.9
Dan Gakeler 27 DET 1 4 .200 5.74 31 7 11 0 0 2 73.7 73 52 47 5 39 43 73 331 6 7 1 0 1.10 5.25 2.4
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Ramon Garcia 21 CHW 4 4 .500 5.40 16 15 0 0 0 0 78.3 79 50 47 13 31 40 74 332 2 0 2 2 1.29 4.60 4.9
Mike Gardiner 25 BOS 9 10 .474 4.85 22 22 0 0 0 0 130.0 140 79 70 18 47 91 89 562 2 1 0 0 1.94 6.30 5.9
Wes Gardner 30 KCR 0 0 1.59 3 0 2 0 0 0 5.7 5 4 1 0 2 3 261 26 0 0 0 0 1.50 4.76 1.9
Chris George 24 MIL 0 0 3.00 2 1 1 0 0 0 6.0 8 2 2 0 0 2 134 25 0 0 0 0 3.00 3.0
*Paul Gibson 31 DET 5 7 .417 4.59 68 0 28 0 0 8 96.0 112 51 49 10 48 52 91 432 8 4 3 0 1.08 4.88 1.4
*Jerry Don Gleaton 33 DET 3 2 .600 4.06 47 0 16 0 0 2 75.3 74 37 34 7 39 47 103 319 8 1 0 1 1.21 5.62 1.6
Tom Gordon 23 KCR 9 14 .391 3.87 45 14 11 1 0 1 158.0 129 76 68 16 87 167 107 684 6 5 4 0 1.92 9.51 3.5
Rich Gossage 39 TEX 4 2 .667 3.57 44 0 16 0 0 1 40.3 33 16 16 4 16 28 114 167 1 3 3 0 1.75 6.25 0.9
Mauro Gozzo 25 CLE 0 0 19.29 2 2 0 0 0 0 4.7 9 10 10 0 7 3 22 28 0 2 0 0 0.43 5.79 2.3
Joe Grahe 23 CAL 3 7 .300 4.81 18 10 2 1 0 0 73.0 84 43 39 2 33 40 85 330 0 2 3 0 1.21 4.93 4.1
Jeff Gray 28 BOS 2 3 .400 2.34 50 0 20 0 0 1 61.7 39 17 16 7 10 41 184 231 4 2 1 0 4.10 5.98 1.2
Mark Gubicza 28 KCR 9 12 .429 5.68 26 26 0 0 0 0 133.0 168 90 84 10 42 89 73 601 1 5 6 0 2.12 6.02 5.1
*Lee Guetterman 32 NYY 3 4 .429 3.68 64 0 37 0 0 6 88.0 91 42 36 6 25 35 113 376 5 4 3 0 1.40 3.58 1.4
Bill Gullickson 32 DET 20 9 .690 3.90 35 35 0 4 0 0 226.3 256 109 98 22 44 91 107 954 13 4 4 0 2.07 3.62 6.5
*Mark Guthrie 25 MIN 7 5 .583 4.32 41 12 13 0 0 2 98.0 116 52 47 11 41 72 99 432 2 7 1 0 1.76 6.61 2.4
*Johnny Guzman 20 OAK 1 0 1.000 9.00 5 0 1 0 0 0 5.0 11 5 5 0 2 3 42 24 0 0 0 0 1.50 5.40 1.0
Jose Guzman 28 TEX 13 7 .650 3.08 25 25 0 5 1 0 169.7 152 67 58 10 84 125 132 730 1 8 4 1 1.49 6.63 6.8
Juan Guzman 24 TOR 10 3 .769 2.99 23 23 0 1 0 0 138.7 98 53 46 6 66 123 142 574 0 10 4 0 1.86 7.98 6.0
Dave Haas 25 DET 1 0 1.000 6.75 11 0 0 0 0 0 10.7 8 8 8 1 12 6 62 50 3 1 1 0 0.50 5.06 1.0
John Habyan 27 NYY 4 2 .667 2.30 66 0 16 0 0 2 90.0 73 28 23 2 20 70 180 349 2 1 2 2 3.50 7.00 1.4
Erik Hanson 26 SEA 8 8 .500 3.81 27 27 0 2 1 0 174.7 182 82 74 16 56 143 108 744 2 14 2 1 2.55 7.37 6.5
Gene Harris 26 SEA 0 0 4.05 8 0 3 0 0 1 13.3 15 8 6 1 10 6 101 66 3 1 0 0 0.60 4.05 1.7
Greg Harris 35 BOS 11 12 .478 3.85 53 21 15 1 0 2 173.0 157 79 74 13 69 127 112 731 5 6 5 1 1.84 6.61 3.3
Reggie Harris 22 OAK 0 0 12.00 2 0 1 0 0 0 3.0 5 4 4 0 3 2 32 15 1 2 0 0 0.67 6.00 1.5
Bryan Harvey 28 CAL 2 4 .333 1.60 67 0 63 0 0 46 78.7 51 20 14 6 17 101 256 309 3 2 1 2 5.94 11.56 1.2
+ Andy Hawkins 31 NYY 0 2 .000 9.95 4 3 1 0 0 0 12.7 23 15 14 5 6 5 42 66 0 1 0 0 0.83 3.55 3.2
+ Andy Hawkins 31 OAK 4 4 .500 4.79 15 14 1 1 0 0 77.0 68 41 41 5 36 40 80 333 0 0 5 1 1.11 4.68 5.1
Andy Hawkins 31 TOT 4 6 .400 5.52 19 17 2 1 0 0 89.7 91 56 55 10 42 45 70 399 0 1 5 1 1.07 4.52 4.7
Tom Henke 33 TOR 0 2 .000 2.32 49 0 43 0 0 32 50.3 33 13 13 4 11 53 182 190 2 1 0 0 4.82 9.48 1.0
Mike Henneman 29 DET 10 2 .833 2.88 60 0 50 0 0 21 84.3 81 29 27 2 34 61 145 358 8 5 0 0 1.79 6.51 1.4
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Doug Henry 27 MIL 2 1 .667 1.00 32 0 25 0 0 15 36.0 16 4 4 1 14 28 402 137 1 0 0 0 2.00 7.00 1.1
Pat Hentgen 22 TOR 0 0 2.45 3 1 1 0 0 0 7.3 5 2 2 1 3 3 172 30 0 1 2 0 1.00 3.68 2.4
Roberto Hernandez 26 CHW 1 0 1.000 7.80 9 3 1 0 0 0 15.0 18 15 13 1 7 6 51 69 0 1 0 0 0.86 3.60 1.7
*Joe Hesketh 32 BOS 12 4 .750 3.29 39 17 5 0 0 0 153.3 142 59 56 19 53 104 131 631 3 8 0 0 1.96 6.10 3.9
*Greg Hibbard 26 CHW 11 11 .500 4.31 32 29 1 5 0 0 194.0 196 107 93 23 57 71 92 806 1 1 2 0 1.25 3.29 6.1
*Kevin Hickey 35 BAL 1 0 1.000 9.00 19 0 6 0 0 0 14.0 15 14 14 3 6 10 44 62 0 0 0 0 1.67 6.43 0.7
*Teddy Higuera 32 MIL 3 2 .600 4.46 7 6 1 0 0 0 36.3 37 18 18 2 10 33 90 153 0 0 1 0 3.30 8.17 5.2
Shawn Hillegas 26 CLE 3 4 .429 4.34 51 3 31 0 0 7 83.0 67 42 40 7 46 66 96 359 7 5 2 0 1.43 7.16 1.6
Brian Holman 26 SEA 13 14 .481 3.69 30 30 0 5 3 0 195.3 199 86 80 16 77 108 111 839 0 8 10 1 1.40 4.98 6.5
Darren Holmes 25 MIL 1 4 .200 4.72 40 0 9 0 0 3 76.3 90 43 40 6 27 59 85 344 1 6 1 0 2.19 6.96 1.9
*Rick Honeycutt 37 OAK 2 4 .333 3.58 43 0 7 0 0 0 37.7 37 16 15 3 20 26 106 167 3 0 2 0 1.30 6.21 0.9
*Vince Horsman 24 TOR 0 0 0.00 4 0 2 0 0 0 4.0 2 0 0 0 3 2 16 1 0 0 0 0.67 4.50 1.0
Charlie Hough 43 CHW 9 10 .474 4.02 31 29 1 4 1 0 199.3 167 98 89 21 94 107 99 858 0 5 11 1 1.14 4.83 6.4
*Steve Howe 33 NYY 3 1 .750 1.68 37 0 10 0 0 3 48.3 39 12 9 1 7 34 247 189 2 2 3 0 4.86 6.33 1.3
Jim Hunter 27 MIL 0 5 .000 7.26 8 6 0 0 0 0 31.0 45 26 25 3 17 14 55 152 0 3 4 0 0.82 4.06 3.9
Mike Ignasiak 25 MIL 2 1 .667 5.68 4 1 0 0 0 0 12.7 7 8 8 2 8 10 71 51 0 0 0 0 1.25 7.11 3.2
Daryl Irvine 26 BOS 0 0 6.00 9 0 5 0 0 0 18.0 25 13 12 2 9 8 72 90 1 1 2 0 0.89 4.00 2.0
Mike Jackson 26 SEA 7 7 .500 3.25 72 0 35 0 0 14 88.7 64 35 32 5 34 74 126 363 11 3 6 0 2.18 7.51 1.2
*Mike Jeffcoat 31 TEX 5 3 .625 4.63 70 0 21 0 0 1 79.7 104 46 41 8 25 43 88 363 3 3 4 0 1.72 4.86 1.1
Dave Johnson 31 BAL 4 8 .333 7.07 22 14 4 0 0 0 84.0 127 68 66 18 24 38 56 393 3 0 4 0 1.58 4.07 3.8
*Jeff Johnson 24 NYY 6 11 .353 5.95 23 23 0 0 0 0 127.0 156 89 84 15 33 62 70 562 1 5 6 1 1.88 4.39 5.5
*Randy Johnson 27 SEA 13 10 .565 3.98 33 33 0 2 1 0 201.3 151 96 89 15 152 228 103 889 0 12 12 2 1.50 10.19 6.1
Joel Johnston 24 KCR 1 0 1.000 0.40 13 0 1 0 0 0 22.3 9 1 1 0 9 21 1028 85 3 0 0 0 2.33 8.46 1.7
Calvin Jones 27 SEA 2 2 .500 2.53 27 0 6 0 0 2 46.3 33 14 13 0 29 42 162 194 5 6 1 0 1.45 8.16 1.7
Doug Jones 34 CLE 4 8 .333 5.54 36 4 29 0 0 7 63.3 87 42 39 7 17 48 75 293 5 1 0 0 2.82 6.82 1.8
Stacy Jones 24 BAL 0 0 4.09 4 1 0 0 0 0 11.0 11 6 5 1 5 10 97 49 0 0 0 0 2.00 8.18 2.8
*Jeff Kaiser 30 DET 0 1 .000 9.00 10 0 4 0 0 2 5.0 6 5 5 1 5 4 47 26 2 0 0 0 0.80 7.20 0.5
Scott Kamieniecki 27 NYY 4 4 .500 3.90 9 9 0 0 0 0 55.3 54 24 24 8 22 34 106 239 1 1 3 0 1.55 5.53 6.1
*Jimmy Key 30 TOR 16 12 .571 3.05 33 33 0 2 2 0 209.3 207 84 71 12 44 125 138 877 3 1 3 0 2.84 5.37 6.3
Dana Kiecker 30 BOS 2 3 .400 7.36 18 5 3 0 0 0 40.3 56 34 33 6 23 21 58 194 4 3 2 2 0.91 4.69 2.2
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
John Kiely 26 DET 0 1 .000 14.85 7 0 3 0 0 0 6.7 13 11 11 0 9 1 28 42 2 1 1 0 0.11 1.35 1.0
*Paul Kilgus 29 BAL 0 2 .000 5.08 38 0 14 0 0 1 62.0 60 38 35 8 24 32 78 267 2 2 3 0 1.33 4.65 1.6
Eric King 27 CLE 6 11 .353 4.60 25 24 0 2 1 0 150.7 166 83 77 7 44 59 91 656 4 2 3 2 1.34 3.52 6.0
*Garland Kiser 22 CLE 0 0 9.64 7 0 1 0 0 0 4.7 7 5 5 0 4 3 43 25 0 0 1 0 0.75 5.79 0.7
*Joe Klink 29 OAK 10 3 .769 4.35 62 0 10 0 0 2 62.0 60 30 30 4 21 34 88 266 5 4 5 0 1.62 4.94 1.0
Mark Knudson 30 MIL 1 3 .250 7.97 12 7 3 0 0 0 35.0 54 33 31 8 15 23 50 174 0 1 1 0 1.53 5.91 2.9
Tom Kramer 23 CLE 0 0 17.36 4 0 1 0 0 0 4.7 10 9 9 1 6 4 24 30 0 0 0 0 0.67 7.71 1.2
*Bill Krueger 33 SEA 11 8 .579 3.60 35 25 2 1 0 0 175.0 194 82 70 15 60 91 114 751 4 10 4 1 1.52 4.68 5.0
Dennis Lamp 38 BOS 6 3 .667 4.70 51 0 12 0 0 0 92.0 100 54 48 8 31 57 92 403 7 1 3 0 1.84 5.58 1.8
*Mark Langston 30 CAL 19 8 .704 3.00 34 34 0 7 0 0 246.3 190 89 82 30 96 183 137 992 3 6 2 0 1.91 6.69 7.2
Vance Law 34 OAK 0 0 0.00 1 0 1 0 0 0 0.7 1 0 0 0 1 0 4 0 0 0 0 0.00 0.00 0.7
Terry Leach 37 MIN 1 2 .333 3.61 50 0 22 0 0 0 67.3 82 28 27 3 14 32 118 292 5 1 0 0 2.29 4.28 1.3
