Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1995 American League Fielding Register

1995 American League Fielding Register  Previous Year / Next Year

1995 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Chris Hoiles         30 BAL   871  101  107   659    33   3   6    .996   4    18   64   31
 Brent Mayne          27 KCR   817   95  103   540    40   3  11    .995   4    21   55   15
 Dan Wilson           26 SEA  1017  117  119   897    51   5   2    .995   8    36   66   39
 Mike Macfarlane      31 BOS   899  104  111   618    49   5   8    .993  26    48   53   29
 Mike Stanley         32 NYY   893  103  107   651    35   5  10    .993  15    31   74   30
 Terry Steinbach      33 OAK   916  106  111   681    57   5   8    .993   3    43   60   39
 Ron Karkovice        31 CHW   867   98  113   629    42   6   2    .991   7    29   67   35
 Matt Walbeck         25 MIN   935  107  113   604    35   6   3    .991   8    37   64   20
 Ivan Rodriguez       23 TEX  1065  120  127   707    67   8   8    .990   8    49   40   37
 Tony Pena            38 CLE   703   78   91   508    36   7   6    .987   6    24   68   18
 Jorge Fabregas       25 CAL   558   63   73   391    36   6   4    .986   8    18   35   22
 Sandy Martinez       24 TOR   472   54   61   329    28   5   6    .986  14    38   20   13
 Joe Oliver           29 MIL   730   87   91   408    40   8   4    .982  16    29   72   27
 John Flaherty        27 DET   916  104  112   569    33  11   5    .982   0    45   78   24
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Andy Allanson        33 CAL   219   25   35   164    15   1   1    .994   3     9   23   10
 Sandy Alomar         29 CLE   466   54   61   364    22   2   3    .995   4    21   36   14
 Pat Borders          32 KCR   324   35   45   182    18   0   3   1.000   5    19   12   10
 Mark Dalesandro      27 CAL    19    1    8    10     0   0   0   1.000   0     0    3    1
 Cesar Devarez        25 BAL    13    0    6    14     0   0   0   1.000   0     1    3    0
 Jorge Fabregas       25 CAL   558   63   73   391    36   6   4    .986   8    18   35   22
 John Flaherty        27 DET   916  104  112   569    33  11   5    .982   0    45   78   24
 Brian Harper         35 OAK    13    1    2     6     0   0   0   1.000   0     1    0    0
 Bill Haselman        29 BOS   334   36   48   257    16   3   0    .989   3     5   24   11
 Scott Hatteberg      25 BOS     2    0    2     4     0   0   0   1.000   0     0    0    0
 Eric Helfand         26 OAK   254   28   36   167    13   1   4    .994   0     7   21    8
 Chris Hoiles         30 BAL   871  101  107   659    33   3   6    .996   4    18   64   31
 Ron Karkovice        31 CHW   867   98  113   629    42   6   2    .991   7    29   67   35
 Randy Knorr          26 TOR   352   41   45   243    22   8   2    .971   8    12   40   10
 Chad Kreuter         30 SEA   176   19   23   151    12   4   3    .976   3    12   13    7
 Mike LaValliere      34 CHW   268   30   46   202    20   1   1    .996   1    13   14   16
 Jesse Levis          27 CLE    56    5   12    33     5   0   1   1.000   0     3    8    3
 Jim Leyritz          31 NYY   390   42   46   286    18   2   2    .993   5    19   43   10
 Barry Lyons          35 CHW    84    9   16    64    10   1   2    .987   4     2   15    6
 Mike Macfarlane      31 BOS   899  104  111   618    49   5   8    .993  26    48   53   29
 Sandy Martinez       24 TOR   472   54   61   329    28   5   6    .986  14    38   20   13
 John Marzano         32 TEX    11    1    2     7     1   0   0   1.000   0     2    3    1
 Mike Matheny         24 MIL   460   47   80   261    18   4   2    .986  10    12   27    9
 Brent Mayne          27 KCR   817   95  103   540    40   3  11    .995   4    21   55   15
 Henry Mercedes       25 KCR   139   14   22    62     8   1   1    .986   2     5   11    4
 Matt Merullo         29 MIN   336   37   46   210    11   3   2    .987   3    14   37    5
 Greg Myers           29 CAL   462   53   61   341    21   4   4    .989   1    14   27   13
 Dave Nilsson         25 MIL     3    0    2     2     0   0   0   1.000   0     0    0    0
 Matt Nokes           31 BAL    99   12   16    83     5   1   0    .989   1     2   13    3
 Joe Oliver           29 MIL   730   87   91   408    40   8   4    .982  16    29   72   27
 Lance Parrish        39 TOR   467   49   67   346    41   0   7   1.000   9    23   38   27
 Tony Pena            38 CLE   703   78   91   508    36   7   6    .987   6    24   68   18
 Jorge Posada         23 NYY     1    0    1     1     0   0   0   1.000   0     0    0    0
 Jeff Reboulet        31 MIN     1    0    1     0     0   0   0    .000   0     1    1    0
 Ivan Rodriguez       23 TEX  1065  120  127   707    67   8   8    .990   8    49   40   37
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Rich Rowland         31 BOS    56    4   11    39     3   1   2    .977   0     4    3    1
 Mike Stanley         32 NYY   893  103  107   651    35   5  10    .993  15    31   74   30
 Terry Steinbach      33 OAK   916  106  111   681    57   5   8    .993   3    43   60   39
 B.J. Surhoff         30 MIL    92   10   18    57     6   1   0    .984   8     4   11    0
 Mike Sweeney         21 KCR     7    0    4     7     0   1   0    .875   0     0    0    0
 Mickey Tettleton     34 TEX    12    1    3     5     1   0   0   1.000   0     1    0    0
 Ron Tingley          36 DET   358   40   53   198    19   2   2    .991   3    22   24   14
 Chris Tremie         25 CHW    65    8    9    39     2   1   0    .976   0     1   10    2
 Eddie Tucker         28 CLE    75    7   17    53     3   1   0    .982   1     0    5    3
 Chris Turner         26 CAL    25    3    4    17     2   0   0   1.000   1     1    0    0
 Dave Valle           34 TEX   197   22   29   137    12   1   0    .993   2     8   12    6
 Matt Walbeck         25 MIN   935  107  113   604    35   6   3    .991   8    37   64   20
 Chris Widger         24 SEA    96    9   19    61     1   0   0   1.000   2     2    8    0
 George Williams      26 OAK    89    9   13    58     7   3   0    .956   1     5   11    4
 Dan Wilson           26 SEA  1017  117  119   897    51   5   2    .995   8    36   66   39
 Gregg Zaun           24 BAL   283   31   39   216    13   3   4    .987   3     9   18    9
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .993   9.61
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Scott Stahoviak      25 MIN   493   56   69   494    61   1  48    .998  10.13              
 Wally Joyner         33 KCR  1069  120  126  1111   118   3 121    .998  10.34              
 Rafael Palmeiro      30 BAL  1238  142  142  1181   119   4 120    .997   9.45              
 J.T. Snow            27 CAL  1249  143  143  1161    57   4 105    .997   8.78              
 John Olerud          26 TOR  1173  132  133  1099    89   4 103    .997   9.12              
 John Jaha            29 MIL   657   81   81   649    60   2  86    .997   9.71              
 Will Clark           31 TEX  1058  122  122  1076    88   7 125    .994   9.90              
 Don Mattingly        34 NYY  1038  117  125   996    81   7  90    .994   9.34              
 Cecil Fielder        31 DET   635   77   77   631    73   5  66    .993   9.97              
 Tino Martinez        27 SEA  1195  136  139  1048   101   8  88    .993   8.65              
 Mo Vaughn            27 BOS  1225  138  138  1262    95  11 128    .992   9.96              
 Paul Sorrento        29 CLE   760   85   91   816    58   7  88    .992  10.35              
 Frank Thomas         27 CHW   772   89   90   738    34   7  67    .991   9.00              
 Mark McGwire         31 OAK   754   88   91   775    64  12  65    .986  10.01              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .993   9.61
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Mike Aldrete         34 OAK   187   19   35   175    10   2  16    .989   8.87              
 Mike Aldrete         34 CAL     2    0    1     1     0   0   0   1.000   4.50              
 Mike Aldrete         34 TOT   189   19   36   176    10   2  16    .989   8.82              
 Mike Blowers         30 SEA    33    3    7    32     5   1   7    .974   9.88              
 Wade Boggs           37 NYY    58    6    9    45     5   0   4   1.000   7.67              
 Scott Brosius        28 OAK   126   14   18   110    17   2  26    .984   9.05              
 Edgar Caceres        31 KCR    12    0    6    11     0   0   2   1.000   8.25              
 Joe Carter           35 TOR    56    6    7    47     3   0   2   1.000   8.04              
 Jeff Cirillo         25 MIL     7    0    3    16     1   0   1   1.000  19.87              
 Jerald Clark         31 MIN    52    7   11    33     3   0   4   1.000   6.23              
 Tony Clark           23 DET   231   27   27   252    18   4  25    .985  10.52              
 Will Clark           31 TEX  1058  122  122  1076    88   7 125    .994   9.90              
 Ron Coomer           28 MIN   136   18   22   131    13   1  13    .993   9.53              
 Russ Davis           25 NYY     2    0    2     1     0   0   0   1.000   4.50              
 Carlos Delgado       23 TOR    21    2    4    20     1   0   3   1.000   9.00              
 Chris Donnels        29 BOS    34    3    8    36     6   0   8   1.000  11.12              
 Steve Dunn           25 MIN     6    0    3     5     0   0   2   1.000   7.50              
 Alvaro Espinoza      33 CLE     7    0    2     9     0   0   1   1.000  11.57              
 Cecil Fielder        31 DET   635   77   77   631    73   5  66    .993   9.97              
 Scott Fletcher       36 DET     1    0    1     2     0   0   0   1.000  18.00              
 Gary Gaetti          36 KCR    75   10   11    92    10   1  10    .990  12.19              
 Brent Gates          25 OAK     8    1    1     8     4   0   1   1.000  13.50              
 Jason Giambi         24 OAK   175   20   26   167    10   1  20    .994   9.09              
 Leo Gomez            29 BAL     5    0    3     5     0   0   0   1.000   9.00              
 Rusty Greer          26 TEX    30    3    3    29     0   2   4    .935   8.70              
 Jeff Grotewold       29 KCR     4    0    1     3     0   1   1    .750   6.75              
 Chip Hale            30 MIN     9    0    3    13     0   0   0   1.000  12.58              
 Bob Hamelin          27 KCR    63    7    8    66     9   0  11   1.000  10.71              
 Shawn Hare           28 TEX     1    0    1     1     0   0   0   1.000   9.00              
 Bill Haselman        29 BOS     1    0    1     2     0   0   0   1.000  18.00              
 David Howard         28 KCR     2    0    1     3     0   0   1   1.000  13.50              
 Rex Hudler           34 CAL    10    1    2     8     0   0   1   1.000   7.20              
 John Jaha            29 MIL   657   81   81   649    60   2  86    .997   9.71              
 Dion James           32 NYY    28    3    6    31     4   0   1   1.000  11.25              
 Reggie Jefferson     26 BOS    32    3    7    26     4   0   4   1.000   8.44              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Wally Joyner         33 KCR  1069  120  126  1111   118   3 121    .998  10.34              
 John Kruk            34 CHW     8    1    1    10     0   1   1    .909  11.25              
 Jim Leyritz          31 NYY   134   16   18   131     6   1  11    .993   9.20              
 Barry Lyons          35 CHW    35    4    4    33     4   1   4    .974   9.51              
 Kevin Maas           30 MIN    47    5    8    43     1   3   4    .936   8.43              
 Jeff Manto           30 BAL    21    2    4    28     2   0   5   1.000  12.86              
 Carlos Martinez      29 CAL    23    1    4    20     0   0   2   1.000   7.73              
 Dave Martinez        30 CHW   354   40   47   311    23   1  38    .997   8.48              
 Edgar Martinez       32 SEA    26    3    3    29     1   1   0    .968  10.38              
 Tino Martinez        27 SEA  1195  136  139  1048   101   8  88    .993   8.65              
 Dan Masteller        27 MIN   302   33   48   333    21   2  35    .994  10.55              
 Don Mattingly        34 NYY  1038  117  125   996    81   7  90    .994   9.34              
 David McCarty        25 MIN   125   15   18   128    10   1  13    .993   9.91              
 Russ McGinnis        32 KCR     8    1    1     8     0   0   0   1.000   9.00              
 Mark McGwire         31 OAK   754   88   91   775    64  12  65    .986  10.01              
 Matt Merullo         29 MIN     5    0    2     5     2   0   0   1.000  12.60              
 Pedro Munoz          26 MIN     8    1    3     7     1   3   1    .727   9.00              
 Eddie Murray         39 CLE   156   18   18   160    22   3  12    .984  10.50              
 Dave Nilsson         25 MIL    14    0    7    16     2   0   1   1.000  11.57              
 John Olerud          26 TOR  1173  132  133  1099    89   4 103    .997   9.12              
 Joe Oliver           29 MIL     4    0    2     6     0   0   1   1.000  13.50              
 Mike Pagliarulo      35 TEX    71    7   11    69     8   1   5    .987   9.67              
 Rafael Palmeiro      30 BAL  1238  142  142  1181   119   4 120    .997   9.45              
 Craig Paquette       26 OAK    13    1    3    10     1   0   1   1.000   7.62              
 Herb Perry           25 CLE   377   41   45   388    30   0  30   1.000   9.96              
 Greg Pirkl           24 SEA    34    3    6    32     3   0   1   1.000   9.26              
 Jeff Reboulet        31 MIN    89    9   17    80    13   0   7   1.000   9.40              
 Chris Sabo           33 CHW     8    1    1    10     0   1   1    .909  11.25              
 Juan Samuel          34 DET   255   27   37   271    23   5  26    .983  10.36              
 Juan Samuel          34 KCR     9    1    1     8     0   0   0   1.000   8.00              
 Juan Samuel          34 TOT   264   28   38   279    23   5  26    .984  10.28              
 Kevin Seitzer        33 MIL   268   30   36   288    21   3  38    .990  10.38              
 Dave Silvestri       27 NYY    24    3    4    26     2   0   2   1.000  10.50              
 J.T. Snow            27 CAL  1249  143  143  1161    57   4 105    .997   8.78              
 Paul Sorrento        29 CLE   760   85   91   816    58   7  88    .992  10.35              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ed Sprague           27 TOR    42    4    7    34     0   1   3    .971   7.17              
 Scott Stahoviak      25 MIN   493   56   69   494    61   1  48    .998  10.13              
 Terry Steinbach      33 OAK     8    1    2     5     0   1   3    .833   5.62              
 Franklin Stubbs      34 DET   106   11   20   134     5   4  13    .972  11.72              
 B.J. Surhoff         30 MIL   323   32   55   348    29   3  45    .992  10.49              
 Mickey Tettleton     34 TEX    83    9    9    80     6   0   7   1.000   9.33              
 Frank Thomas         27 CHW   772   89   90   738    34   7  67    .991   9.00              
 Ron Tingley          36 DET     1    0    1     1     0   0   0   1.000   9.00              
 Tim Unroe            24 MIL    12    1    2    11     0   0   3   1.000   8.25              
 Dave Valle           34 TEX    17    0    7    20     1   0   2   1.000  11.12              
 Mo Vaughn            27 BOS  1225  138  138  1262    95  11 128    .992   9.96              
 Robin Ventura        27 CHW   107   10   18    95    10   2  12    .981   8.83              
 Joe Vitiello         25 KCR    45    5    8    51     3   1   3    .982  10.80              
 Jack Voigt           29 BAL     3    0    1     1     1   0   0   1.000   6.00              
 Jack Voigt           29 TEX    24    3    5    19     1   1   3    .952   7.50              
 Jack Voigt           29 TOT    27    3    6    20     2   1   3    .957   7.33              
 Derrick White        25 DET    44    2   16    47     5   1   4    .981  10.56              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .981   5.11
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Fernando Vina        26 MIL   626   62   99   183   225   7  71    .983   5.86              
 Keith Lockhart       30 KCR   426   52   61   106   160   7  43    .974   5.62              
 Jeff Frye            28 TEX   688   76   83   173   248  11  55    .975   5.50              
 Lou Whitaker         38 DET   452   53   63   107   163   4  32    .985   5.37              
 Luis Alicea          29 BOS  1150  130  132   254   429  16 103    .977   5.34              
 Brent Gates          25 OAK  1129  128  132   233   424  12  81    .982   5.24              
 Carlos Baerga        26 CLE  1165  133  134   231   444  19  99    .973   5.21              
 Pat Kelly            27 NYY   731   83   87   161   256   7  54    .983   5.13              
 Roberto Alomar       27 TOR  1126  128  128   272   367   4  84    .994   5.10              
 Chuck Knoblauch      26 MIN  1160  136  136   253   400  10  88    .985   5.06              
 Manny Alexander      24 BAL   564   64   81   136   165   9  48    .971   4.80              
 Ray Durham           23 CHW  1049  118  122   245   299  15  67    .973   4.66              
 Joey Cora            30 SEA   919  102  112   205   262  22  53    .955   4.57              
 Damion Easley        25 CAL   701   82   88   145   209   7  41    .981   4.54              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .981   5.11
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Manny Alexander      24 BAL   564   64   81   136   165   9  48    .971   4.80              
 Luis Alicea          29 BOS  1150  130  132   254   429  16 103    .977   5.34              
 Roberto Alomar       27 TOR  1126  128  128   272   367   4  84    .994   5.10              
 Carlos Baerga        26 CLE  1165  133  134   231   444  19  99    .973   5.21              
 Bret Barberie        27 BAL   543   63   74   114   186   7  45    .977   4.97              
 Juan Bell            27 BOS    28    3    5     9    11   0   4   1.000   6.43              
 Esteban Beltre       27 TEX    77    7   15    13    28   2   6    .953   4.75              
 Doug Brady           25 CHW    45    5    6    14    21   0   4   1.000   7.00              
 Scott Brosius        28 OAK    19    2    3     3     4   0   1   1.000   3.32              
 Edgar Caceres        31 KCR   201   22   36    49    71   1  10    .992   5.37              
 Domingo Cedeno       26 TOR   124   12   20    30    42   0   8   1.000   5.23              
 Jeff Cirillo         25 MIL   184   24   25    52    75   2  16    .984   6.21              
 Joey Cora            30 SEA   919  102  112   205   262  22  53    .955   4.57              
 Rod Correia          27 CAL     6    0    3     0     3   0   0   1.000   4.50              
 Chris Donnels        29 BOS     5    0    3     1     1   0   1   1.000   3.60              
 Ray Durham           23 CHW  1049  118  122   245   299  15  67    .973   4.66              
 Damion Easley        25 CAL   701   82   88   145   209   7  41    .981   4.54              
 Robert Eenhoorn      27 NYY    22    3    3    10     6   0   2   1.000   6.55              
 Kevin Elster         30 NYY     1    0    1     0     0   0   0    .000   0.00              
 Alvaro Espinoza      33 CLE   102    9   22    18    39   2   7    .966   5.03              
 Felix Fermin         31 SEA   207   25   29    32    75   1  12    .991   4.65              
 Tony Fernandez       33 NYY    36    4    4     7     9   0   2   1.000   4.00              
 Scott Fletcher       36 DET   441   49   63   109   161   0  49   1.000   5.51              
 Jeff Frye            28 TEX   688   76   83   173   248  11  55    .975   5.50              
 Mike Gallego         34 OAK   125   14   18    25    47   3   9    .960   5.18              
 Brent Gates          25 OAK  1129  128  132   233   424  12  81    .982   5.24              
 Chris Gomez          24 DET   232   26   31    55    82   3  20    .979   5.31              
 Rene Gonzales        34 CAL    13    1    6     4     6   0   0   1.000   6.77              
 Craig Grebeck        30 CHW    59    7    8    11    14   0   2   1.000   3.77              
 Chip Hale            30 MIN    13    0    7     2     5   0   1   1.000   4.60              
 David Howard         28 KCR   273   28   41    68    99   1  21    .994   5.49              
 Rex Hudler           34 CAL   345   37   52    93   115   3  32    .986   5.43              
 Jeff Huson           30 BAL   160   17   21    38    45   0  14   1.000   4.67              
 Pat Kelly            27 NYY   731   83   87   161   256   7  54    .983   5.13              
 Chuck Knoblauch      26 MIN  1160  136  136   253   400  10  88    .985   5.06              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Jose Lind            31 KCR   238   27   29    56    75   1  17    .992   4.95              
 Jose Lind            31 CAL   119   14   15    24    40   0  10   1.000   4.84              
 Jose Lind            31 TOT   357   41   44    80   115   1  27    .995   4.91              
 Pat Listach          27 MIL   450   55   59   104   169   0  44   1.000   5.46              
 Keith Lockhart       30 KCR   426   52   61   106   160   7  43    .974   5.62              
 Mark Loretta         23 MIL    25    3    4     5     9   0   2   1.000   5.04              
 Norberto Martin      28 CHW   130   15   17    35    41   4  12    .950   5.25              
 Mark McLemore        30 TEX   518   61   66   108   184   2  42    .993   5.07              
 Jose Mota            30 KCR     5    1    2     1     3   0   0   1.000   7.20              
 Spike Owen           34 CAL   100   11   16    27    21   0   7   1.000   4.32              
 Shannon Penn         25 DET    19    2    3    10     9   3   4    .864   9.00              
 Tomas Perez          21 TOR    42    4    7    10    12   0   3   1.000   4.71              
 Arquimedez Pozo      21 SEA     2    0    1     0     1   0   0   1.000   4.50              
 Kirby Puckett        35 MIN     1    0    1     0     1   0   0   1.000   9.00              
 Brian Raabe          27 MIN    20    2    4     5     8   0   3   1.000   5.85              
 Joe Randa            25 KCR    53    5    9     7    15   1   3    .957   3.74              
 Jeff Reboulet        31 MIN    77    6   15    17    29   1   5    .979   5.36              
 Billy Ripken         30 CLE    34    2    7     7     6   0   1   1.000   3.44              
 Carlos Rodriguez     27 BOS    47    4    7     9    15   1   3    .960   4.60              
 Steve Rodriguez      24 BOS     8    1    1     1     2   0   0   1.000   3.38              
 Steve Rodriguez      24 DET    99   11   12    21    34   1   6    .982   5.00              
 Steve Rodriguez      24 TOT   107   12   13    22    36   1   6    .983   4.88              
 Juan Samuel          34 DET    31    3    6     9    12   1   3    .955   6.10              
 Terry Shumpert       28 BOS    54    6    8    12    15   0   4   1.000   4.50              
 Dave Silvestri       27 NYY    22    2    7     2    11   0   1   1.000   5.32              
 Luis Sojo            30 SEA   140   17   19    23    44   3   5    .957   4.29              
 Doug Strange         31 SEA    20    1    5     3     5   0   1   1.000   3.60              
 Chris Stynes         22 KCR    90    9   17    21    35   1  14    .982   5.56              
 Randy Velarde        32 NYY   472   53   62   102   140   6  25    .976   4.61              
 Fernando Vina        26 MIL   626   62   99   183   225   7  71    .983   5.86              
 Lou Whitaker         38 DET   452   53   63   107   163   4  32    .985   5.37              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .952   2.61
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Travis Fryman        26 DET  1275  144  144   107   337  14  38    .969   3.13              
 Kevin Seitzer        33 MIL   660   86   88    52   160   7  18    .968   2.89              
 Mike Pagliarulo      35 TEX   483   52   68    42   113   6  12    .963   2.89              
 Tony Phillips        36 CAL   734   87   88    53   178  19  17    .924   2.83              
 Robin Ventura        27 CHW  1016  118  121   106   206  17  15    .948   2.76              
 Tim Naehring         28 BOS  1077  123  124    85   244  16  23    .954   2.75              
 Ed Sprague           27 TOR  1215  138  139   133   234  16  20    .958   2.72              
 Gary Gaetti          36 KCR  1047  118  123    90   218  15  21    .954   2.65              
 Wade Boggs           37 NYY   935  105  117    69   193   5  11    .981   2.52              
 Jeff Manto           30 BAL   526   60   69    40   101   6  11    .959   2.41              
 Scott Leius          29 MIN   911  102  112    60   182  14  27    .945   2.39              
 Jim Thome            24 CLE  1144  128  134    75   214  16  22    .948   2.27              
 Mike Blowers         30 SEA  1008  112  126    80   168  14   9    .947   2.21              
 Craig Paquette       26 OAK   530   60   75    38    78   8  11    .935   1.97              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .952   2.61
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Manny Alexander      24 BAL     6    0    2     1     0   1   0    .500   1.50              
 Bret Barberie        27 BAL     3    0    3     0     1   0   0   1.000   3.00              
 Howard Battle        23 TOR    39    4    6     1     6   0   0   1.000   1.62              
 David Bell           22 CLE     4    0    2     0     2   0   0   1.000   4.50              
 Juan Bell            27 BOS     2    0    1     0     1   0   0   1.000   4.50              
 Esteban Beltre       27 TEX     1    0    1     0     0   0   0    .000   0.00              
 Mike Blowers         30 SEA  1008  112  126    80   168  14   9    .947   2.21              
 Wade Boggs           37 NYY   935  105  117    69   193   5  11    .981   2.52              
 Bobby Bonilla        32 BAL   203   24   24    14    46   3   5    .952   2.66              
 Scott Brosius        28 OAK   445   50   60    27    96  11   8    .918   2.49              
 Steve Buechele       33 TEX    62    6    9     7    11   0   2   1.000   2.61              
 Edgar Caceres        31 KCR     9    0    3     2     3   0   2   1.000   5.00              
 Domingo Cedeno       26 TOR     2    0    1     0     0   0   0    .000   0.00              
 Jeff Cirillo         25 MIL   614   58  108    45   153  13  22    .938   2.90              
 Ron Coomer           28 MIN    81   10   13     6    19   1   1    .962   2.77              
 Rod Correia          27 CAL    12    1    2     0     6   2   1    .750   4.50              
 Russ Davis           25 NYY   227   27   34    15    45   2   1    .968   2.37              
 Chris Donnels        29 BOS   176   18   27    17    34   4   2    .927   2.61              
 Alvaro Espinoza      33 CLE   142   16   22    10    27   1   1    .974   2.34              
 Travis Fryman        26 DET  1275  144  144   107   337  14  38    .969   3.13              
 Gary Gaetti          36 KCR  1047  118  123    90   218  15  21    .954   2.65              
 Mike Gallego         34 OAK    71    8   12     5    10   2   1    .882   1.88              
 Jason Giambi         24 OAK   225   26   30    27    45   3   4    .960   2.88              
 Leo Gomez            29 BAL   308   36   44    23    68   2   3    .978   2.66              
 Rene Gonzales        34 CAL    41    2   18     2     6   0   0   1.000   1.76              
 Alex Gonzalez        22 TOR    34    2    9     6    11   2   1    .895   4.41              
 Craig Grebeck        30 CHW   104    9   18    14    18   1   3    .970   2.76              
 Chip Hale            30 MIN     8    0    5     1     1   0   1   1.000   2.17              
 Bill Haselman        29 BOS     1    0    1     0     0   0   0    .000   0.00              
 Jeff Huson           30 BAL   220   24   33    21    44   0   5   1.000   2.66              
 Stan Javier          31 OAK     1    0    1     0     0   0   0    .000   0.00              
 Scott Leius          29 MIN   911  102  112    60   182  14  27    .945   2.39              
 Pat Listach          27 MIL     4    0    2     1     0   0   0   1.000   2.25              
 Keith Lockhart       30 KCR    93   11   17     5    18   1   1    .958   2.23              
 Jeff Manto           30 BAL   526   60   69    40   101   6  11    .959   2.41              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Norberto Martin      28 CHW    36    4    9     2     7   2   2    .818   2.23              
 Carlos Martinez      29 CAL    99   11   16     5    25   1   7    .968   2.73              
 Edgar Martinez       32 SEA    30    4    4     1     3   1   0    .800   1.20              
 Russ McGinnis        32 KCR     3    0    1     1     0   0   0   1.000   3.00              
 Tim Naehring         28 BOS  1077  123  124    85   244  16  23    .954   2.75              
 Luis Ortiz           25 TEX   247   29   35     9    43   8   2    .867   1.89              
 Spike Owen           34 CAL   211   23   29    16    36   3   3    .945   2.21              
 Mike Pagliarulo      35 TEX   483   52   68    42   113   6  12    .963   2.89              
 Dean Palmer          26 TEX   302   35   36    19    72   5   9    .948   2.71              
 Craig Paquette       26 OAK   530   60   75    38    78   8  11    .935   1.97              
