1996 American League Fielding Register Previous Year / Next Year
1996 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits - Bat: ML-NL-AL -
Pitch: ML-NL-AL
Shaded Text indicates partial season results.
Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary
Catchers - Starters  C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH
Player Ag Team Inn GS G PO A E DP FP PB WP SB CS
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
Joe Girardi 31 NYY 973 110 120 803 46 3 8 .996 10 43 90 30
Dan Wilson 27 SEA 1130 130 135 835 57 4 5 .996 5 29 61 39
Charlie O'Brien 36 TOR 801 88 105 613 37 3 5 .995 5 24 41 24
Mike Macfarlane 32 KCR 819 92 99 511 35 4 2 .993 5 34 38 24
Ron Karkovice 32 CHW 890 99 111 680 45 5 5 .993 4 30 48 33
Chris Hoiles 31 BAL 1035 120 126 777 42 7 3 .992 7 30 96 28
Brad Ausmus 27 DET 621 69 73 452 35 4 4 .992 2 29 49 25
Terry Steinbach 34 OAK 1138 130 137 731 46 7 7 .991 6 45 83 34
Jorge Fabregas 26 CAL 665 75 89 502 46 6 3 .989 5 33 61 22
Ivan Rodriguez 24 TEX 1223 141 146 850 81 10 11 .989 10 32 46 48
Sandy Alomar 30 CLE 992 111 124 724 48 9 5 .988 7 32 76 35
Mike Matheny 25 MIL 826 97 104 475 40 8 5 .985 3 35 52 25
Mike Stanley 33 BOS 846 98 105 654 19 10 3 .985 18 31 94 19
Greg Myers 30 MIN 714 81 90 488 27 8 5 .985 6 20 41 22
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
Catchers - All Players
Player Ag Team Inn GS G PO A E DP FP PB WP SB CS
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
Sandy Alomar 30 CLE 992 111 124 724 48 9 5 .988 7 32 76 35
Brad Ausmus 27 DET 621 69 73 452 35 4 4 .992 2 29 49 25
Pat Borders 33 CAL 139 14 19 111 14 2 1 .984 1 12 15 5
Pat Borders 33 CHW 220 24 30 144 16 3 1 .982 2 14 21 9
Pat Borders 33 TOT 360 38 49 255 30 5 2 .983 3 26 36 14
Kevin Brown 23 TEX 14 1 2 11 1 0 0 1.000 0 0 0 1
Raul Casanova 23 DET 172 20 22 123 12 3 0 .978 3 12 28 8
Alex Delgado 25 BOS 21 1 14 16 0 2 1 .889 0 2 3 0
Cesar Devarez 26 BAL 46 4 10 38 1 0 0 1.000 1 1 5 1
Einar Diaz 23 CLE 4 0 4 4 0 0 0 1.000 0 0 0 0
Mike Durant 26 MIN 238 27 37 183 13 5 1 .975 0 13 11 6
Jorge Fabregas 26 CAL 665 75 89 502 46 6 3 .989 5 33 61 22
Sal Fasano 24 KCR 391 43 51 291 14 5 2 .984 2 13 19 10
John Flaherty 28 DET 369 42 46 243 13 5 1 .981 1 18 22 9
Joe Girardi 31 NYY 973 110 120 803 46 3 8 .996 10 43 90 30
Todd Greene 25 CAL 178 18 26 119 19 0 1 1.000 1 12 16 8
Bill Haselman 30 BOS 553 60 69 494 33 3 6 .994 5 17 44 16
Scott Hatteberg 26 BOS 36 3 10 32 2 0 0 1.000 0 1 6 1
Chris Hoiles 31 BAL 1035 120 126 777 42 7 3 .992 7 30 96 28
Ron Karkovice 32 CHW 890 99 111 680 45 5 5 .993 4 30 48 33
Chad Kreuter 31 CHW 239 26 38 181 12 2 4 .990 1 11 22 11
Jesse Levis 28 MIL 545 57 90 373 26 1 5 .997 5 16 37 14
Jim Leyritz 32 NYY 440 50 55 363 19 2 2 .995 7 10 30 12
Mike Macfarlane 32 KCR 819 92 99 511 35 4 2 .993 5 34 38 24
Robert Machado 23 CHW 18 2 4 6 0 0 0 1.000 1 0 2 1
Sandy Martinez 25 TOR 587 68 75 413 33 3 8 .993 8 33 32 17
John Marzano 33 SEA 270 29 39 194 10 3 1 .986 3 5 16 3
Mike Matheny 25 MIL 826 97 104 475 40 8 5 .985 3 35 52 25
Tim McIntosh 31 NYY 2 0 1 0 0 0 0 .000 0 0 0 0
Walt McKeel 24 BOS 0 0 1 0 0 0 0 .000 0 0 0 0
Henry Mercedes 26 KCR 10 0 4 2 0 0 0 1.000 0 0 1 0
Izzy Molina 25 OAK 55 6 12 31 1 0 1 1.000 0 2 9 0
Julio Mosquera 24 TOR 57 6 8 48 1 0 0 1.000 3 4 2 0
Greg Myers 30 MIN 714 81 90 488 27 8 5 .985 6 20 41 22
Phil Nevin 25 DET 20 2 4 12 1 0 0 1.000 1 1 3 1
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
Player Ag Team Inn GS G PO A E DP FP PB WP SB CS
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
Dave Nilsson 26 MIL 3 0 2 2 1 0 0 1.000 0 1 0 0
Charlie O'Brien 36 TOR 801 88 105 613 37 3 5 .995 5 24 41 24
Mark Parent 34 DET 249 29 33 158 14 1 4 .994 0 22 15 11
Mark Parent 34 BAL 94 11 18 73 3 1 1 .987 2 2 4 2
Mark Parent 34 TOT 344 40 51 231 17 2 5 .992 2 24 19 13
Tony Pena 39 CLE 456 50 67 336 27 3 6 .992 4 17 28 17
Jorge Posada 24 NYY 24 2 4 17 2 0 0 1.000 0 2 0 0
Ivan Rodriguez 24 TEX 1223 141 146 850 81 10 11 .989 10 32 46 48
Don Slaught 37 CAL 452 53 59 338 27 3 2 .992 5 23 54 18
Don Slaught 37 CHW 92 11 12 70 0 1 0 .986 0 4 12 1
Don Slaught 37 TOT 545 64 71 408 27 4 2 .991 5 27 66 19
Mike Stanley 33 BOS 846 98 105 654 19 10 3 .985 18 31 94 19
Terry Steinbach 34 OAK 1138 130 137 731 46 7 7 .991 6 45 83 34
Kelly Stinnett 26 MIL 72 8 14 46 2 2 1 .960 1 4 7 1
Mike Sweeney 22 KCR 229 26 26 158 7 1 3 .994 4 9 11 8
Chris Turner 27 CAL 4 1 3 2 2 0 0 1.000 0 0 0 1
Dave Valle 35 TEX 212 21 35 145 13 1 2 .994 0 6 16 7
Matt Walbeck 26 MIN 487 54 61 326 19 2 2 .994 5 16 32 14
Chris Widger 25 SEA 31 2 7 18 1 2 0 .905 0 3 1 0
George Williams 27 OAK 262 26 43 154 12 3 1 .982 5 13 25 7
Dan Wilson 27 SEA 1130 130 135 835 57 4 5 .996 5 29 61 39
Gregg Zaun 25 BAL 293 28 49 215 10 3 3 .987 4 5 30 6
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
First Basemen - Starters  C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH
Player Ag Team Inn GS G PO A E DP .992 9.24
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
John Olerud 27 TOR 823 92 101 781 56 2 107 .998 9.15
Tino Martinez 28 NYY 1305 149 151 1238 83 5 118 .996 9.11
Will Clark 32 TEX 994 116 117 956 73 4 90 .996 9.31
Rafael Palmeiro 31 BAL 1418 159 159 1388 119 8 157 .995 9.56
Scott Stahoviak 26 MIN 902 103 114 801 92 5 79 .994 8.90
Jose Offerman 27 KCR 741 80 96 796 68 5 82 .994 10.49
Tony Clark 24 DET 760 86 86 766 54 6 82 .993 9.71
J.T. Snow 28 CAL 1339 149 154 1274 103 10 134 .993 9.26
John Jaha 30 MIL 718 82 85 676 58 6 84 .992 9.20
Frank Thomas 28 CHW 1232 139 139 1098 85 9 111 .992 8.64
Paul Sorrento 30 SEA 1099 123 138 957 81 11 112 .990 8.50
Mark McGwire 32 OAK 896 107 109 913 60 10 118 .990 9.77
Julio Franco 37 CLE 833 96 97 852 77 9 89 .990 10.03
Mo Vaughn 28 BOS 1309 146 146 1207 74 15 123 .988 8.81
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
First Basemen - All Players
Player Ag Team Inn GS G PO A E DP .992 9.24 +--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+ Mike Aldrete 35 CAL 1 0 1 0 0 0 0 .000 0.00 Mike Aldrete 35 NYY 37 3 8 38 0 0 4 1.000 9.24 Mike Aldrete 35 TOT 38 3 9 38 0 0 4 1.000 9.00 Sandy Alomar 30 CLE 1 0 1 0 0 0 0 .000 0.00 Rich Amaral 34 SEA 13 0 10 11 0 0 2 1.000 7.62 Brian Banks 25 MIL 9 1 1 14 1 0 0 1.000 15.00 Bobby Bonilla 33 BAL 36 3 9 27 1 1 4 .966 7.00 Scott Brosius 29 OAK 37 3 10 37 2 0 1 1.000 9.49 Mark Carreon 32 CLE 275 32 34 305 19 2 23 .994 10.59 Joe Carter 36 TOR 285 33 41 249 16 2 31 .993 8.37 Jeff Cirillo 26 MIL 3 0 2 5 0 0 0 1.000 15.00 Phil Clark 28 BOS 1 0 1 2 0 0 0 1.000 18.00 Tony Clark 24 DET 760 86 86 766 54 6 82 .993 9.71 Will Clark 32 TEX 994 116 117 956 73 4 90 .996 9.31 Ron Coomer 29 MIN 318 36 57 244 39 2 26 .993 8.00 Wil Cordero 24 BOS 9 1 1 7 0 0 2 1.000 6.77 Felipe Crespo 23 TOR 6 0 2 3 1 0 0 1.000 6.00 Alex Delgado 25 BOS 2 0 1 1 1 0 0 1.000 9.00 Carlos Delgado 24 TOR 226 25 27 221 13 4 21 .983 9.29 Alvaro Espinoza 34 CLE 104 8 18 97 8 0 10 1.000 9.06 Cecil Fielder 32 DET 609 71 71 589 59 7 51 .989 9.57 Cecil Fielder 32 NYY 78 9 9 74 4 0 8 1.000 9.00 Cecil Fielder 32 TOT 687 80 80 663 63 7 59 .990 9.50 Julio Franco 37 CLE 833 96 97 852 77 9 89 .990 10.03 Webster Garrison 30 OAK 2 0 1 1 1 0 0 1.000 9.00 Jason Giambi 25 OAK 378 42 45 379 32 3 38 .993 9.77 Rene Gonzales 35 TEX 102 9 23 88 6 1 11 .989 8.24 Rusty Greer 27 TEX 0 0 1 0 0 0 0 .000 0.00 Chip Hale 31 MIN 8 0 6 7 1 0 1 1.000 9.00 Bob Hamelin 28 KCR 242 28 33 232 20 4 25 .984 9.37 Bill Haselman 30 BOS 11 1 2 13 0 0 2 1.000 10.00 Dennis Hocking 26 MIN 1 0 1 1 0 0 0 1.000 9.00 Chris Hoiles 31 BAL 1 0 1 0 0 0 0 .000 0.00 Dave Hollins 30 SEA 1 0 1 0 0 0 0 .000 0.00 David Howard 29 KCR 4 0 2 4 0 0 0 1.000 9.00 +--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+ Player Ag Team Inn GS G PO A E DP FP RnF +--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+ Jack Howell 34 CAL 10 1 2 11 0 1 1 .917 9.90 Rex Hudler 35 CAL 42 5 7 44 0 1 3 .978 9.43 Brian Hunter 28 SEA 219 26 41 219 7 2 19 .991 9.27 Tim Hyers 24 DET 35 3 9 30 1 0 6 1.000 7.97 John Jaha 30 MIL 718 82 85 676 58 6 84 .992 9.20 Reggie Jefferson 27 BOS 124 14 16 117 16 1 8 .993 9.65 Ricky Jordan 31 SEA 43 6 9 40 1 0 5 1.000 8.58 Jeff Kent 28 CLE 119 12 20 112 9 1 13 .992 9.15 Chad Kreuter 31 CHW 3 0 2 1 0 0 0 1.000 3.00 Scott Leius 30 CLE 37 4 7 39 2 1 1 .976 9.97 Brian Lesher 25 OAK 8 1 1 6 0 0 0 1.000 6.75 Jim Leyritz 32 NYY 12 0 5 16 0 0 2 1.000 11.71 Torey Lovullo 30 OAK 123 8 42 120 9 0 21 1.000 9.39 Jeff Manto 31 BOS 1 0 1 1 0 0 0 1.000 9.00 Dave Martinez 31 CHW 152 16 23 132 12 3 8 .980 8.51 Edgar Martinez 33 SEA 33 4 4 28 1 1 3 .967 7.91 Tino Martinez 28 NYY 1305 149 151 1238 83 5 118 .996 9.11 Mark McGwire 32 OAK 896 107 109 913 60 10 118 .990 9.77 Tim McIntosh 31 NYY 6 1 1 6 1 0 1 1.000 10.50 Paul Molitor 39 MIN 145 17 17 138 13 1 13 .993 9.33 Eddie Murray 40 CLE 9 1 1 10 1 0 0 1.000 11.00 Dave Nilsson 26 MIL 152 17 24 145 13 3 16 .981 9.31 Paul O'Neill 33 NYY 1 0 1 0 0 0 0 .000 0.00 Jose Offerman 27 KCR 741 80 96 796 68 5 82 .994 10.49 John Olerud 27 TOR 823 92 101 781 56 2 107 .998 9.15 Rafael Palmeiro 31 BAL 1418 159 159 1388 119 8 157 .995 9.56 Craig Paquette 27 KCR 139 17 19 148 13 0 24 1.000 10.37 Mark Parent 34 DET 2 0 1 1 0 0 0 1.000 4.50 Herb Perry 26 CLE 29 3 5 29 2 0 3 1.000 9.62 Tony Phillips 37 CHW 1 0 1 2 0 0 0 1.000 18.00 Greg Pirkl 25 SEA 17 2 2 14 2 0 2 1.000 8.47 Chris Pritchett 26 CAL 26 3 5 29 1 0 3 1.000 10.38 Joe Randa 26 KCR 28 2 7 21 3 0 2 1.000 7.71 Jeff Reboulet 32 MIN 64 6 13 57 8 0 7 1.000 9.14 Billy Ripken 31 BAL 2 0 1 3 0 0 1 1.000 13.50 +--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+ Player Ag Team Inn GS G PO A E DP FP RnF +--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+ Mike Robertson 25 CHW 10 1 2 11 1 0 2 1.000 10.09 Juan Samuel 35 TOR 105 12 17 90 3 2 7 .979 7.97 Kevin Seitzer 34 MIL 532 60 65 489 47 2 56 .996 9.07 Kevin Seitzer 34 CLE 44 5 5 31 9 0 1 1.000 8.18 Kevin Seitzer 34 TOT 576 65 70 520 56 2 57 .997 9.00 J.T. Snow 28 CAL 1339 149 154 1274 103 10 134 .993 9.26 Paul Sorrento 30 SEA 1099 123 138 957 81 11 112 .990 8.50 Scott Stahoviak 26 MIN 902 103 114 801 92 5 79 .994 8.90 Matt Stairs 28 OAK 9 1 1 6 3 0 1 1.000 9.00 Terry Steinbach 34 OAK 1 0 1 1 0 0 0 1.000 5.29 Lee Stevens 28 TEX 146 15 18 152 14 1 21 .994 10.23 Kurt Stillwell 31 TEX 4 0 1 3 0 0 0 1.000 6.75 Doug Strange 32 SEA 6 0 3 4 0 0 1 1.000 6.00 B.J. Surhoff 31 BAL 11 1 2 11 2 0 0 1.000 10.64 Mickey Tettleton 35 TEX 182 23 23 161 11 4 14 .977 8.51 Frank Thomas 28 CHW 1232 139 139 1098 85 9 111 .992 8.64 Michael Tucker 25 KCR 55 7 9 52 3 0 6 1.000 9.00 Tim Unroe 25 MIL 32 2 11 41 0 1 4 .976 11.28 Dave Valle 35 TEX 6 0 5 5 0 0 1 1.000 7.50 Mo Vaughn 28 BOS 1309 146 146 1207 74 15 123 .988 8.81 Robin Ventura 28 CHW 62 6 14 56 8 1 7 .985 9.29 Joe Vitiello 26 KCR 55 6 9 40 5 0 4 1.000 7.36 Tim Wallach 38 CAL 21 3 3 20 3 1 2 .958 9.86 Eddie Williams 31 DET 26 2 7 22 1 0 7 1.000 7.96 Craig Worthington 31 TEX 14 0 6 16 4 0 1 1.000 12.86 Kevin Young 27 KCR 185 21 27 182 16 0 25 1.000 9.62 +--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Second Basemen - Starters  C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH
Player Ag Team Inn GS G PO A E DP .980 5.05
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Fernando Vina 27 MIL 1165 131 137 333 412 16 116 .979 5.75
Mark McLemore 31 TEX 1279 145 147 313 473 12 115 .985 5.53
Roberto Alomar 28 BAL 1217 140 141 279 445 11 107 .985 5.35
Jeff Frye 29 BOS 872 97 100 200 317 9 70 .983 5.34
Brent Gates 26 OAK 547 63 63 140 183 9 48 .973 5.31
Tomas Perez 22 TOR 625 70 75 133 226 11 64 .970 5.17
Joey Cora 31 SEA 1071 119 140 296 314 13 88 .979 5.12
Carlos Baerga 27 CLE 880 99 100 191 308 15 63 .971 5.10
Mark Lewis 26 DET 1240 143 144 264 413 9 94 .987 4.91
Mariano Duncan 33 NYY 774 98 104 183 238 11 57 .975 4.90
Keith Lockhart 31 KCR 589 61 84 110 206 8 54 .975 4.83
Chuck Knoblauch 27 MIN 1267 150 151 271 390 8 93 .988 4.69
Randy Velarde 33 CAL 968 109 114 236 252 9 80 .982 4.53
Ray Durham 24 CHW 1313 145 150 236 423 11 87 .984 4.52
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Second Basemen - All Players
Player Ag Team Inn GS G PO A E DP .980 5.05
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Manny Alexander 25 BAL 27 3 7 7 4 0 1 1.000 3.67
Roberto Alomar 28 BAL 1217 140 141 279 445 11 107 .985 5.35
Rich Amaral 34 SEA 89 10 15 16 21 0 2 1.000 3.74
Carlos Baerga 27 CLE 880 99 100 191 308 15 63 .971 5.10
Tony Batista 22 OAK 405 46 52 83 162 3 36 .988 5.44
Esteban Beltre 28 BOS 43 5 8 16 10 1 4 .963 5.44
Rafael Bournigal 30 OAK 482 51 64 115 175 2 40 .993 5.41
Tilson Brito 24 TOR 147 16 18 36 50 4 14 .956 5.25
Miguel Cairo 22 TOR 67 8 9 22 18 0 5 1.000 5.32
Casey Candaele 35 CLE 67 6 11 20 30 0 11 1.000 6.72
Domingo Cedeno 27 TOR 516 58 62 110 169 9 47 .969 4.86
Domingo Cedeno 27 CHW 9 1 2 0 0 0 0 .000 0.00
Domingo Cedeno 27 TOT 525 59 64 110 169 9 47 .969 4.78
Jeff Cirillo 26 MIL 9 1 1 2 4 0 1 1.000 6.00
Joey Cora 31 SEA 1071 119 140 296 314 13 88 .979 5.12
Wil Cordero 24 BOS 332 36 37 75 110 10 19 .949 5.01
Felipe Crespo 23 TOR 89 10 10 25 29 1 8 .982 5.46
Fausto Cruz 24 DET 57 6 8 9 20 3 3 .906 4.58
Alex Delgado 25 BOS 2 0 1 0 1 0 0 1.000 4.50
Mariano Duncan 33 NYY 774 98 104 183 238 11 57 .975 4.90
Ray Durham 24 CHW 1313 145 150 236 423 11 87 .984 4.52
Damion Easley 26 CAL 46 4 9 13 11 1 2 .960 4.63
Damion Easley 26 DET 64 6 8 14 24 1 4 .974 5.34
Damion Easley 26 TOT 110 10 17 27 35 2 6 .969 5.04
Robert Eenhoorn 28 NYY 46 4 10 15 11 0 5 1.000 5.09
Robert Eenhoorn 28 CAL 9 1 2 4 4 1 1 .889 8.00
Robert Eenhoorn 28 TOT 55 5 12 19 15 1 6 .971 5.56
Alvaro Espinoza 34 CLE 20 2 5 5 11 1 5 .941 7.09
Andy Fox 25 NYY 374 37 72 78 104 8 21 .958 4.37
Lou Frazier 31 TEX 2 0 1 0 0 1 0 .000 0.00
Jeff Frye 29 BOS 872 97 100 200 317 9 70 .983 5.34
Nomar Garciaparra 22 BOS 2 0 1 2 1 0 0 1.000 13.50
Webster Garrison 30 OAK 18 2 3 3 4 1 1 .875 3.50
Brent Gates 26 OAK 547 63 63 140 183 9 48 .973 5.31
Rene Gonzales 35 TEX 42 5 5 2 18 0 1 1.000 4.29
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Player Ag Team Inn GS G PO A E DP FP RnF
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Chip Hale 31 MIN 39 2 14 8 13 0 2 1.000 4.85
Dennis Hocking 26 MIN 4 0 2 1 2 0 1 1.000 6.75
David Howard 29 KCR 24 2 3 9 10 0 3 1.000 7.04
Matt Howard 28 NYY 117 10 30 14 27 1 5 .976 3.15
Jack Howell 34 CAL 0 0 1 0 0 0 0 .000 0.00
Rex Hudler 35 CAL 398 45 53 97 116 4 35 .982 4.81
Jeff Huson 31 BAL 57 6 12 20 16 1 6 .973 5.68
Pat Kelly 28 NYY 55 5 10 8 24 1 3 .970 5.24
Jeff Kent 28 CLE 65 7 9 11 30 0 2 1.000 5.68
Chuck Knoblauch 27 MIN 1267 150 151 271 390 8 93 .988 4.69
Scott Leius 30 CLE 19 1 6 3 8 0 2 1.000 5.21
Mark Lewis 26 DET 1240 143 144 264 413 9 94 .987 4.91
Jim Leyritz 32 NYY 4 0 2 2 1 0 0 1.000 6.75
Pat Listach 28 MIL 98 11 12 29 26 1 8 .982 5.02
Keith Lockhart 31 KCR 589 61 84 110 206 8 54 .975 4.83
Mark Loretta 24 MIL 174 19 28 32 61 1 13 .989 4.81
Torey Lovullo 30 OAK 3 0 2 4 1 0 1 1.000 15.00
Jeff Manto 31 BOS 35 4 4 10 16 1 3 .963 6.69
Norberto Martin 29 CHW 75 9 10 22 34 1 7 .982 6.72
Mark McLemore 31 TEX 1279 145 147 313 473 12 115 .985 5.53
Jose Munoz 28 CHW 50 5 7 12 12 2 2 .923 4.32
Tim Naehring 29 BOS 0 0 1 0 0 0 0 .000 0.00
Jose Offerman 27 KCR 254 31 38 64 81 1 29 .993 5.14
Geronimo Pena 29 CLE 9 1 1 2 3 0 1 1.000 5.00
Tomas Perez 22 TOR 625 70 75 133 226 11 64 .970 5.17
Tony Phillips 37 CHW 14 2 2 4 5 0 2 1.000 5.79
Arquimedez Pozo 22 BOS 68 8 10 18 22 3 3 .930 5.29
Brian Raabe 28 MIN 1 0 1 0 0 0 0 .000 0.00
Joe Randa 26 KCR 66 6 15 15 26 1 5 .976 5.53
Jeff Reboulet 32 MIN 106 9 22 24 22 0 4 1.000 3.91
Billy Ripken 31 BAL 167 14 30 34 57 3 15 .968 4.90
Bip Roberts 32 KCR 489 57 63 101 189 4 42 .986 5.34
Dick Schofield 33 CAL 16 2 2 4 6 0 1 1.000 5.62
Bill Selby 26 BOS 103 12 14 22 28 1 5 .980 4.36
Andy Sheets 24 SEA 77 10 18 18 29 2 9 .959 5.49
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Player Ag Team Inn GS G PO A E DP FP RnF
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Luis Sojo 31 SEA 189 22 27 42 59 2 15 .981 4.81
Luis Sojo 31 NYY 69 8 14 14 28 0 8 1.000 5.45
Luis Sojo 31 TOT 258 30 41 56 87 2 23 .986 4.98
Kurt Stillwell 31 TEX 126 13 21 24 29 2 4 .964 3.79
Doug Strange 32 SEA 5 0 3 0 1 0 0 1.000 1.80
Chris Stynes 23 KCR 27 4 5 8 5 0 2 1.000 4.33
Alan Trammell 38 DET 71 7 11 15 23 2 6 .950 4.82
Randy Velarde 33 CAL 968 109 114 236 252 9 80 .982 4.53
Fernando Vina 27 MIL 1165 131 137 333 412 16 116 .979 5.75
Jose Vizcaino 28 CLE 391 45 45 79 125 4 27 .981 4.69
Todd Walker 23 MIN 22 1 4 5 7 0 1 1.000 4.91
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Third Basemen - Starters  C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH
Player Ag Team Inn GS G PO A E DP .956 2.56
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
George Arias 24 CAL 656 76 83 50 190 10 19 .960 3.29
Scott Brosius 29 OAK 946 108 109 83 232 10 25 .969 3.00
Travis Fryman 27 DET 1116 128 128 96 271 8 25 .979 2.96
Robin Ventura 28 CHW 1274 141 150 133 239 10 34 .974 2.63
Tim Naehring 29 BOS 989 113 116 82 206 11 17 .963 2.62
Dave Hollins 30 MIN 987 115 116 81 206 14 16 .953 2.62
Jeff Cirillo 26 MIL 1244 140 154 105 238 18 18 .950 2.48
B.J. Surhoff 31 BAL 926 104 106 80 175 14 22 .948 2.48
Jim Thome 25 CLE 1278 144 150 86 262 17 24 .953 2.45
Wade Boggs 38 NYY 1025 120 123 62 201 7 24 .974 2.31
Ed Sprague 28 TOR 1285 148 148 108 218 15 29 .956 2.28
Joe Randa 26 KCR 700 80 92 44 131 9 11 .951 2.25
Dean Palmer 27 TEX 1321 153 154 105 221 16 17 .953 2.22
Russ Davis 26 SEA 427 49 51 31 67 7 5 .933 2.06
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Third Basemen - All Players
Player Ag Team Inn GS G PO A E DP .956 2.56
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Manny Alexander 25 BAL 43 5 7 3 9 1 1 .923 2.51
Rich Amaral 34 SEA 3 0 1 0 0 0 0 .000 0.00
George Arias 24 CAL 656 76 83 50 190 10 19 .960 3.29
Tony Batista 22 OAK 68 5 18 9 18 2 3 .931 3.57
Esteban Beltre 28 BOS 99 10 13 11 13 0 1 1.000 2.17
Wade Boggs 38 NYY 1025 120 123 62 201 7 24 .974 2.31
Bobby Bonilla 33 BAL 34 4 4 1 3 0 0 1.000 1.06
Scott Brosius 29 OAK 946 108 109 83 232 10 25 .969 3.00
Casey Candaele 35 CLE 6 0 3 1 3 0 1 1.000 6.00
Andujar Cedeno 26 DET 3 0 1 0 2 0 0 1.000 5.45
Domingo Cedeno 27 TOR 33 1 6 5 13 0 2 1.000 4.91
Jeff Cirillo 26 MIL 1244 140 154 105 238 18 18 .950 2.48
Phil Clark 28 BOS 1 0 1 0 1 0 0 1.000 9.00
Ron Coomer 29 MIN 39 3 9 2 3 0 0 1.000 1.15
Joey Cora 31 SEA 1 0 1 0 0 0 0 .000 0.00
Felipe Crespo 23 TOR 33 3 6 6 8 0 2 1.000 3.74
Russ Davis 26 SEA 427 49 51 31 67 7 5 .933 2.06
Alex Delgado 25 BOS 4 0 4 0 0 0 0 .000 0.00
Mariano Duncan 33 NYY 22 3 3 1 1 1 1 .667 0.82
Damion Easley 26 CAL 14 1 3 0 4 0 0 1.000 2.57
Damion Easley 26 DET 16 2 2 2 4 1 2 .857 3.38
Damion Easley 26 TOT 30 3 5 2 8 1 2 .909 3.00
Robert Eenhoorn 28 NYY 5 0 2 2 1 0 0 1.000 5.40
Alvaro Espinoza 34 CLE 72 7 20 7 11 1 1 .947 2.25
Andy Fox 25 NYY 137 9 31 10 38 1 3 .980 3.15
Travis Fryman 27 DET 1116 128 128 96 271 8 25 .979 2.96
Jason Giambi 25 OAK 332 38 39 31 79 8 10 .932 2.98
Rene Gonzales 35 TEX 63 4 15 7 16 0 3 1.000 3.29
Chip Hale 31 MIN 7 0 3 2 2 0 1 1.000 5.14
Charlie Hayes 31 NYY 138 15 19 14 30 0 4 1.000 2.87
Phil Hiatt 27 DET 26 3 3 2 7 0 1 1.000 3.12
Dave Hollins 30 MIN 987 115 116 81 206 14 16 .953 2.62
Dave Hollins 30 SEA 239 27 28 21 53 3 6 .961 2.79
Dave Hollins 30 TOT 1226 142 144 102 259 17 22 .955 2.65
Matt Howard 28 NYY 33 4 6 3 4 0 0 1.000 1.91
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Player Ag Team Inn GS G PO A E DP FP RnF
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
Jack Howell 34 CAL 212 22 43 17 44 8 5 .884 2.59
Mike Huff 32 TOR 23 3 3 1 2 0 1 1.000 1.17
Jeff Huson 31 BAL 6 0 3 0 1 0 0 1.000 1.50
Jeff Kent 28 CLE 43 5 6 2 7 0 1 1.000 1.88
Scott Leius 30 CLE 41 4 8 3 6 0 0 1.000 1.98
Jim Leyritz 32 NYY 70 10 13 3 11 4 0 .778 1.80
Keith Lockhart 31 KCR 371 44 55 27 75 5 5 .953 2.47
Mark Loretta 24 MIL 99 9 23 9 23 0 4 1.000 2.91
