Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 2000 American League Fielding Register

2000 American League Fielding Register  Previous Year / Next Year

2000 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Ivan Rodriguez       28 TEX   736   85   87   507    34   2  10    .996   2    21   20   19
 Darrin Fletcher      33 TOR   909  103  117   621    39   4   7    .994   6    20   73   21
 Charles Johnson      28 BAL   704   80   83   498    30   3   4    .994   3    25   38   14
 Jorge Posada         28 NYY  1182  136  142   892    56   7   7    .993  11    41   70   34
 John Flaherty        32 TBD   907  101  108   611    51   5   9    .993   4    39   79   29
 Jason Varitek        28 BOS  1076  119  128   867    46   7   3    .992  14    16  104   34
 Brad Ausmus          31 DET  1231  140  150   898    68   8   9    .992   3    37   42   38
 Mark L. Johnson      24 CHW   602   69   74   466    27   4   4    .992   7    26   38   28
 Bengie Molina        25 ANA  1092  123  127   685    60   7   9    .991   6    35   69   40
 Dan Wilson           31 SEA   677   77   88   480    30   5   5    .990   6    18   31   20
 Sandy Alomar         34 CLE   817   93   95   661    42   8   6    .989   6    29   75   23
 Matt LeCroy          24 MIN   410   48   49   317    16   4   8    .988   4    23   22    9
 Gregg Zaun           29 KCR   583   65   76   376    31   5   4    .988   2    30   57   13
 Ramon Hernandez      24 OAK  1062  118  142   764    43  13   7    .984   7    35   68   27
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Sandy Alomar         34 CLE   817   93   95   661    42   8   6    .989   6    29   75   23
 Danny Ardoin         25 MIN    97   10   15    80     8   1   0    .989   3     6    4    5
 Brad Ausmus          31 DET  1231  140  150   898    68   8   9    .992   3    37   42   38
 Javier Cardona       24 DET   118   12   26    66     7   2   0    .973   2     5    8    2
 Alberto Castillo     30 TOR   501   57   66   372    31   3   2    .993   5    17   25   17
 Einar Diaz           27 CLE   624   69   74   578    49   4   4    .994   4    21   34   19
 Mike Difelice        31 TBD   496   57   59   351    34   8   7    .980  10    16   35   17
 Jorge Fabregas       30 KCR   328   36   39   219    21   2   2    .992   1    21   15   10
 Sal Fasano           28 OAK   353   41   52   231    22   5   2    .981   1    10   23   11
 Robert Fick          26 DET    92   10   16    50     3   1   1    .981   2     9    5    2
 John Flaherty        32 TBD   907  101  108   611    51   5   9    .993   4    39   79   29
 Darrin Fletcher      33 TOR   909  103  117   621    39   4   7    .994   6    20   73   21
 Brook Fordyce        30 CHW   299   32   40   251    13   0   2   1.000   2     7   14   10
 Brook Fordyce        30 BAL   432   48   52   313    20   4   2    .988   3    14   41    6
 Brook Fordyce        30 TOT   731   80   92   564    33   4   4    .993   5    21   55   16
 Charlie Greene       29 TOR    19    2    3    13     0   0   0   1.000   0     0    0    0
 Todd Greene          29 TOR     4    0    2     2     0   0   0   1.000   0     0    1    0
 Toby Hall            24 TBD    27    3    4    19     2   0   0   1.000   0     2    0    0
 Shane Halter         30 DET     2    0    2     1     0   0   0   1.000   0     0    0    0
 Bill Haselman        34 TEX   478   55   62   336    20   4   4    .989   1    10   34   13
 Scott Hatteberg      30 BOS   376   43   48   297    16   6   3    .981  12    17   55   13
 Ramon Hernandez      24 OAK  1062  118  142   764    43  13   7    .984   7    35   68   27
 A.J. Hinch           26 OAK    19    2    5     9     0   1   0    .900   0     1    1    1
 Marcus Jensen        27 MIN   345   37   49   261    13   2   3    .993   4    14   15    8
 Brian Johnson        32 KCR   304   35   37   221    12   2   1    .991   4    15   29    8
 Charles Johnson      28 BAL   704   80   83   498    30   3   4    .994   3    25   38   14
 Charles Johnson      28 CHW   356   41   43   224    12   3   3    .987   2     4   16   10
 Charles Johnson      28 TOT  1060  121  126   722    42   6   7    .992   5    29   54   24
 Mark L. Johnson      24 CHW   602   69   74   466    27   4   4    .992   7    26   38   28
 Randy Knorr          31 TEX    94   11   15    64     2   1   0    .985   1     2    7    4
 Tom Lampkin          36 SEA   213   25   28   140    13   2   2    .987   1     6   17    8
 Matt LeCroy          24 MIN   410   48   49   317    16   4   8    .988   4    23   22    9
 Jim Leyritz          36 NYY    16    2    2    13     0   0   0   1.000   0     2    2    0
 Fernando Lunar       23 BAL    41    4    9    43     2   0   0   1.000   0     3    0    2
 Robert Machado       27 SEA    38    3    8    35     2   0   1   1.000   0     1    1    0
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Chad Moeller         25 MIN   343   40   48   266    13   6   0    .979   0    15   13    5
 Bengie Molina        25 ANA  1092  123  127   685    60   7   9    .991   6    35   69   40
 Willie Morales       27 BAL    26    3    3    22     2   0   1   1.000   0     2    0    2
 Greg Myers           34 BAL   230   27   28   166    14   0   1   1.000   0     7   25    7
 Joe Oliver           34 SEA   498   57   66   354    18   2   1    .995   0    17   33   10
 Hector Ortiz         30 KCR   223   26   26   130    18   1   1    .993   0    11   17    7
 Josh Paul            25 CHW   193   20   34   130    17   4   5    .974   2     6   11   10
 Josh Phelps          22 TOR     3    0    1     1     0   0   0   1.000   0     0    0    0
 A.J. Pierzynski      23 MIN   236   27   32   160    10   0   3   1.000   2    10   10    6
 Jorge Posada         28 NYY  1182  136  142   892    56   7   7    .993  11    41   70   34
 Ivan Rodriguez       28 TEX   736   85   87   507    34   2  10    .996   2    21   20   19
 Scott Sheldon        31 TEX     3    0    3     3     0   0   0   1.000   0     0    1    0
 Chris Turner         31 NYY   226   23   36   171     5   0   0   1.000   2     6   19    3
 Jason Varitek        28 BOS  1076  119  128   867    46   7   3    .992  14    16  104   34
 Matt Walbeck         30 ANA   343   38   44   200    16   2   0    .991   0    11   31   16
 B.J. Waszgis         29 TEX   117   12   23    66     2   0   1   1.000   4     7    3    1
 Chris Widger         29 SEA    15    0    6    11     0   0   0   1.000   1     1    0    0
 Dan Wilson           31 SEA   677   77   88   480    30   5   5    .990   6    18   31   20
 Shawn Wooten         27 ANA    13    1    4     5     0   0   0   1.000   0     1    1    0
 Gregg Zaun           29 KCR   583   65   76   376    31   5   4    .988   2    30   57   13
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .993  *9.37
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Brian Daubach        28 BOS   672   80   83   643    50   3  49    .996   9.28              
 John Olerud          31 SEA  1358  155  158  1271   133   5 154    .996   9.30              
 Jim Thome            29 CLE   923  105  106   830    91   5 101    .995   8.98              
 Rafael Palmeiro      35 TEX   919  107  108   820    56   4  86    .995   8.58              
 Jason Giambi         29 OAK  1064  124  124  1161    59   6 114    .995  10.32              
 Ron Coomer           33 MIN  1064  122  124  1021    67   5 102    .995   9.20              
 Tino Martinez        32 NYY  1290  149  154  1154    87   7 110    .994   8.65              
 Fred McGriff         36 TBD  1255  144  144  1300    82  10 137    .993   9.91              
 Tony Clark           28 DET   472   58   58   488    45   4  49    .993  10.16              
 Will Clark           36 BAL   607   71   72   584    43   6  58    .991   9.29              
 Carlos Delgado       28 TOR  1429  162  162  1417    81  13 157    .991   9.43              
 Paul Konerko         24 CHW  1068  121  122  1051    67  10 118    .991   9.42              
 Mike Sweeney         26 KCR   977  114  114   960    88   9 107    .991   9.65              
 Mo Vaughn            32 ANA  1265  147  147  1257    68  14 156    .990   9.42              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .993  *9.37
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Israel Alcantara     29 BOS     7    0    5     9     0   0   1   1.000  11.57              
 Dusty Allen          27 DET    45    2   17    45     1   0   5   1.000   9.20              
 Rich Amaral          38 BAL     6    0    1     5     4   0   4   1.000  13.50              
 Garret Anderson      28 ANA     0    0    1     0     0   0   0    .000   0.00              
 Brad Ausmus          31 DET     2    0    1     2     0   0   1   1.000   9.00              
 David Bell           27 SEA     7    1    2     4     0   0   0   1.000   5.14              
 Clay Bellinger       31 NYY    36    3   10    29     1   0   3   1.000   7.50              
 Casey Blake          26 MIN     9    1    1     5     0   0   1   1.000   5.00              
 Rico Brogna          30 BOS   161   14   37   165     9   3  13    .983   9.68              
 Scott Brosius        33 NYY     3    0    2     3     0   0   0   1.000   9.00              
 Morgan Burkhart      28 BOS    26    2    5    26     1   1   1    .964   9.35              
 Frank Catalanotto    26 TEX   107   12   17   100     7   3  12    .973   8.97              
 Tony Clark           28 DET   472   58   58   488    45   4  49    .993  10.16              
 Will Clark           36 BAL   607   71   72   584    43   6  58    .991   9.29              
 Jeff Conine          34 BAL   324   36   39   303    31   5  27    .985   9.26              
 Ron Coomer           33 MIN  1064  122  124  1021    67   5 102    .995   9.20              
 Steve Cox            25 TBD   165   17   24   160    10   2  12    .988   9.27              
 Brian Daubach        28 BOS   672   80   83   643    50   3  49    .996   9.28              
 Carlos Delgado       28 TOR  1429  162  162  1417    81  13 157    .991   9.43              
 Darin Erstad         26 ANA     3    0    4     5     0   0   0   1.000  12.16              
 Tom Evans            25 TEX     2    0    1     1     2   0   0   1.000  13.50              
 Robert Fick          26 DET   200   20   34   222    18   4  19    .984  10.76              
 Travis Fryman        31 CLE     3    0    1     4     0   0   1   1.000  12.00              
 Brad Fullmer         25 TOR     2    0    1     2     1   0   0   1.000  13.50              
 Jason Giambi         29 OAK  1064  124  124  1161    59   6 114    .995  10.32              
 Jeremy Giambi        25 OAK    60    3   15    55     5   0   5   1.000   8.96              
 Benji Gil            27 ANA     5    0    3     4     0   0   0   1.000   7.20              
 Ozzie Guillen        36 TBD     8    0    5     7     1   0   0   1.000   9.00              
 Shane Halter         30 DET   157   18   29   172    14   1  21    .995  10.64              
 Dennis Hocking       30 MIN    40    3   12    34     5   0   6   1.000   8.78              
 Butch Huskey         28 MIN    65    7    9    61     5   2   2    .971   9.14              
 Raul Ibanez          28 SEA    11    1    3    13     0   0   2   1.000  10.64              
 Stan Javier          36 SEA    18    2    3    21     1   0   2   1.000  11.00              
 Gregg Jefferies      32 DET   156   18   20   164    15   1  18    .994  10.33              
 Keith Johnson        29 ANA     3    0    3     3     0   0   0   1.000   7.30              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF*
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Mike Kinkade         27 BAL     1    0    1     1     0   0   0   1.000   9.00              
 Paul Konerko         24 CHW  1068  121  122  1051    67  10 118    .991   9.42              
 Matt LeCroy          24 MIN    12    1    3    13     0   0   1   1.000   9.75              
 Brian Lesher         29 SEA     9    0    4     4     1   0   0   1.000   5.00              
 Jim Leyritz          36 NYY     3    0    1     2     0   0   0   1.000   6.00              
 Jeff Liefer          25 CHW     6    1    1     6     1   1   1    .875  10.50              
 John Mabry           29 SEA     7    0    3     8     1   0   1   1.000  11.57              
 Dave Martinez        35 TEX    13    1    4    11     0   0   0   1.000   7.62              
 Edgar Martinez       37 SEA    14    2    2    12     1   0   3   1.000   8.36              
 Tino Martinez        32 NYY  1290  149  154  1154    87   7 110    .994   8.65              
 David McCarty        30 KCR   459   48   63   463    59   4  62    .992  10.24              
 Fred McGriff         36 TBD  1255  144  144  1300    82  10 137    .993   9.91              
 Doug Mientkiewicz    26 MIN    26    3    3    22     0   0   3   1.000   7.42              
 Ryan Minor           26 BAL    29    3    5    26     3   0   1   1.000   9.00              
 Hal Morris           35 DET   269   30   38   263    23   3  27    .990   9.56              
 Eric Munson          22 DET    12    1    3    16     0   1   2    .941  12.00              
 Greg Norton          27 CHW   107   10   17    94    10   1  12    .990   8.69              
 Jose Offerman        31 BOS   262   31   39   253    29   4  19    .986   9.66              
 John Olerud          31 SEA  1358  155  158  1271   133   5 154    .996   9.30              
 Joe Oliver           34 SEA     4    0    1     5     0   0   1   1.000  11.25              
 David Ortiz          24 MIN   215   25   27   210    12   1  17    .996   9.28              
 Rafael Palmeiro      35 TEX   919  107  108   820    56   4  86    .995   8.58              
 Dean Palmer          31 DET   128   15   20   122     5   2  13    .984   8.88              
 Chan Perry           27 CLE     1    0    1     3     0   0   0   1.000  27.00              
 Herb Perry           30 TBD     3    0    1     2     0   0   0   1.000   6.00              
 Herb Perry           30 CHW    10    0    3    10     0   0   1   1.000   9.00              
 Herb Perry           30 TOT    13    0    4    12     0   0   1   1.000   8.31              
 Adam Piatt           24 OAK     5    0    3     5     0   0   0   1.000   9.00              
 Jorge Posada         28 NYY    68    8   12    63     8   1   6    .986   9.40              
 Chris Richard        26 BAL   465   52   53   439    18   5  53    .989   8.84              
 Olmedo Saenz         29 OAK   119   13   17   126     8   1  14    .993  10.08              
 David Segui          33 TEX   334   38   38   294    29   0  38   1.000   8.69              
 David Segui          33 CLE   305   34   36   265    34   0  21   1.000   8.81              
 David Segui          33 TOT   640   72   74   559    63   0  59   1.000   8.75              
 Richie Sexson        25 CLE   210   23   27   198    25   1  11    .996   9.56              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF*
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Andy Sheets          28 BOS     1    0    1     0     1   0   0   1.000   9.00              
 Scott Sheldon        31 TEX    48    4   10    41     2   0   6   1.000   8.06              
 Luis Sojo            35 NYY    21    1    7    20     4   1   0    .960   9.95              
 Scott Spiezio        27 ANA   157   15   29   141     4   1  12    .993   8.31              
 Ed Sprague           32 BOS    21    1    3    17     4   0   1   1.000   9.00              
 Matt Stairs          32 OAK     1    0    1     2     0   0   0   1.000  18.00              
 Mike Stanley         37 BOS   301   34   39   264    31   1  26    .997   8.81              
 Mike Stanley         37 OAK   157   18   19   146    12   2  18    .987   9.06              
 Mike Stanley         37 TOT   458   52   58   410    43   3  44    .993   8.90              
 Mike Sweeney         26 KCR   977  114  114   960    88   9 107    .991   9.65              
 Frank Thomas         32 CHW   258   30   30   267    15   1  38    .996   9.83              
 Jim Thome            29 CLE   923  105  106   830    91   5 101    .995   8.98              
 Chris Turner         31 NYY     2    0    1     1     0   0   0   1.000   4.50              
 Mario Valdez         25 OAK    28    3    4    26     2   0   2   1.000   9.00              
 Mo Vaughn            32 ANA  1265  147  147  1257    68  14 156    .990   9.42              
 Matt Walbeck         30 ANA     4    0    2     1     0   0   1   1.000   2.25              
 B.J. Waszgis         29 TEX     5    0    3     4     0   0   1   1.000   7.20              
 Chris Widger         29 SEA     9    1    2     9     0   0   2   1.000   9.00              
 Dan Wilson           31 SEA     4    0    1     3     0   0   0   1.000   6.75              
 Chris Woodward       24 TOR     6    0    3     6     1   0   1   1.000  10.50              
 Shawn Wooten         27 ANA     9    0    3    10     1   0   2   1.000  11.00              
 Gregg Zaun           29 KCR     3    0    1     1     0   0   0   1.000   3.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .980  *5.03
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Homer Bush           27 TOR   653   73   75   165   245   6  68    .986   5.65              
 Randy Velarde        37 OAK  1032  119  122   243   400  12  94    .982   5.61              
 Miguel Cairo         26 TBD   870   96  108   218   301   9  76    .983   5.37              
 Adam Kennedy         24 ANA  1324  147  155   336   424  19 106    .976   5.16              
 Jose Offerman        31 BOS   618   71   80   150   202   7  43    .981   5.13              
 Damion Easley        30 DET  1069  124  125   197   411   6  98    .990   5.12              
 Mark McLemore        35 SEA  1091  122  129   262   346   8  87    .987   5.01              
 Roberto Alomar       32 CLE  1309  154  155   293   436  15 109    .980   5.01              
 Ray Durham           28 CHW  1303  149  151   298   420  15 125    .980   4.96              
 Carlos Febles        24 KCR   821   93   99   165   285  10  76    .978   4.93              
 Luis Alicea          34 TEX  1048  122  128   248   317  13  84    .978   4.85              
 Delino DeShields     31 BAL   813   93   96   172   254  11  46    .975   4.71              
 Chuck Knoblauch      31 NYY   666   82   82   150   190  15  43    .958   4.59              
 Jay Canizaro         26 MIN   732   85   90   120   199   6  41    .982   3.92              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .980  *5.03
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Manny Alexander      29 BOS    26    2    7     5     7   0   1   1.000   4.15              
 Luis Alicea          34 TEX  1048  122  128   248   317  13  84    .978   4.85              
 Roberto Alomar       32 CLE  1309  154  155   293   436  15 109    .980   5.01              
 Brad Ausmus          31 DET     0    0    1     0     0   0   0    .000   0.00              
 Justin Baughman      25 ANA    34    4    5     8    15   1   4    .958   6.09              
 David Bell           27 SEA   350   40   48    86   102   3  34    .984   4.83              
 Mark Bellhorn        25 OAK     8    1    2     0     1   0   0   1.000   1.12              
 Clay Bellinger       31 NYY   119   12   21    19    49   0   5   1.000   5.14              
 Homer Bush           27 TOR   653   73   75   165   245   6  68    .986   5.65              
 Jolbert Cabrera      27 CLE    68    4   19    13    19   0   7   1.000   4.24              
 Miguel Cairo         26 TBD   870   96  108   218   301   9  76    .983   5.37              
 Jay Canizaro         26 MIN   732   85   90   120   199   6  41    .982   3.92              
 Frank Catalanotto    26 TEX   322   35   50    69   105   6  22    .967   4.86              
 Wilson Delgado       27 NYY    73    7   14    16    22   2   3    .950   4.68              
 Wilson Delgado       27 KCR   130   15   19    28    70   0  15   1.000   6.75              
 Wilson Delgado       27 TOT   203   22   33    44    92   2  18    .986   6.01              
 Delino DeShields     31 BAL   813   93   96   172   254  11  46    .975   4.71              
 Kelly Dransfeldt     25 TEX     3    0    2     0     1   0   0   1.000   3.00              
 Ray Durham           28 CHW  1303  149  151   298   420  15 125    .980   4.96              
 Trent Durrington     24 ANA     9    1    1     1     2   0   0   1.000   3.00              
 Damion Easley        30 DET  1069  124  125   197   411   6  98    .990   5.12              
 Carlos Febles        24 KCR   821   93   99   165   285  10  76    .978   4.93              
 Jeff Frye            33 BOS   399   43   52    95   122   2  20    .991   4.89              
 Jesse Garcia         26 BAL    32    3    6     5    18   0   3   1.000   6.47              
 Benji Gil            27 ANA    44    6    7    20    19   0  10   1.000   7.85              
 Tony Graffanino      28 TBD    39    4    6    12    16   0   4   1.000   6.35              
 Tony Graffanino      28 CHW   128   12   19    27    53   3  12    .964   5.59              
 Tony Graffanino      28 TOT   168   16   25    39    69   3  16    .973   5.77              
 Craig Grebeck        35 TOR   479   55   56   100   174   9  34    .968   5.15              
 Ozzie Guillen        36 TBD     7    1    2     3     2   0   0   1.000   5.84              
 Jerry Hairston       24 BAL   433   49   49   101   156   5  45    .981   5.34              
 Shane Halter         30 DET    32    1   10    12    14   0   2   1.000   7.16              
 Dennis Hocking       30 MIN   293   33   47    56    75   3  19    .978   4.01              
 Ray Holbert          29 KCR     3    0    1     3     1   0   1   1.000  12.00              
 Gregg Jefferies      32 DET   111   14   14    23    33   0   6   1.000   4.54              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF*
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Keith Johnson        29 ANA    11    1    2     2     7   0   0   1.000   7.36              
 Russ Johnson         27 TBD   129   15   18    27    55   2   9    .976   5.71              
 Adam Kennedy         24 ANA  1324  147  155   336   424  19 106    .976   5.16              
 Chuck Knoblauch      31 NYY   666   82   82   150   190  15  43    .958   4.59              
 Mike Lansing         32 BOS   351   38   49    73   106   0  12   1.000   4.58              
 Mark Lewis           30 BAL   152   17   21    37    50   2  11    .978   5.15              
 Keith Luuloa         25 ANA    22    3    3     6     9   0   3   1.000   6.14              
 Jose Macias          28 DET   230   22   39    39    85   3  19    .976   4.85              
 Jason Maxwell        28 MIN   144   13   30    28    61   3  13    .967   5.56              
 John McDonald        25 CLE     4    0    2     2     2   0   0   1.000   9.00              
 Mark McLemore        35 SEA  1091  122  129   262   346   8  87    .987   5.01              
 Frank Menechino      29 OAK   319   32   51    83   130   6  30    .973   6.00              
 Melvin Mora          28 BAL     3    0    1     2     1   0   1   1.000   9.00              
 Mickey Morandini     34 TOR   280   31   35    58    92   1  28    .993   4.82              
 Jose Offerman        31 BOS   618   71   80   150   202   7  43    .981   5.13              
 Luis Ordaz           24 KCR   127   15   22    27    30   0  10   1.000   4.04              
 Jose Ortiz           23 OAK    17    2    3     2     4   1   1    .857   3.18              
 Jeff Reboulet        36 KCR   356   39   50    71   143   4  36    .982   5.41              
 Luis Rivas           20 MIN   117   13   14    30    28   1   8    .983   4.44              
 Donnie Sadler        25 BOS    58    7   12     9    18   0   3   1.000   4.19              
 Bill Selby           30 CLE    11    0    6     3     2   0   0   1.000   4.09              
 Scott Sheldon        31 TEX    52    4   12    12    15   2   2    .931   4.65              
 Bobby Smith          26 TBD   384   45   45    84   144   7  26    .970   5.33              
 Luis Sojo            35 NYY   177   22   25    33    59   1   7    .989   4.66              
 Alfonso Soriano      24 NYY     3    0    1     0     0   1   0    .000   0.00              
 Scott Spiezio        27 ANA     3    0    2     0     0   0   0    .000   0.00              
 Jorge Velandia       25 OAK    58    7   14    15    21   0   5   1.000   5.52              
 Randy Velarde        37 OAK  1032  119  122   243   400  12  94    .982   5.61              
 Jose Vizcaino        32 NYY   385   38   62    83   120   2  28    .990   4.74              
 Todd Walker          27 MIN   145   18   19    34    36   4  12    .946   4.34              
 Craig Wilson         29 CHW    18    1    4    11     8   1   3    .950   9.34              
 Enrique Wilson       26 CLE    50    4    7    10    12   0   2   1.000   3.96              
 Chris Woodward       24 TOR    25    3    3     5    11   1   1    .941   5.76              
 Michael Young        23 TEX     3    0    1     0     0   0   0    .000   0.00              
 Gregg Zaun           29 KCR     1    0    1     0     0   0   0    .000   0.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF*
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .947  *2.67
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Troy Glaus           23 ANA  1373  155  156   111   348  33  33    .933   3.01              
 Vinny Castilla       32 TBD   720   83   83    50   185   8  20    .967   2.94              
 Herb Perry           30 CHW   865   98  104    82   200   9  17    .969   2.93              
 Tony Batista         26 TOR  1367  154  154   120   317  17  35    .963   2.88              
 Wilton Veras         22 BOS   403   45   49    33    94  13  11    .907   2.83              
 Cal Ripken           39 BAL   608   73   73    56   134   5  17    .974   2.81              
 Joe Randa            30 KCR  1361  155  156   132   291  19  30    .957   2.80              
 Mike Lamb            24 TEX  1137  129  135   118   230  33  24    .913   2.75              
 Corey Koskie         27 MIN  1164  133  139    96   241  12  27    .966   2.60              
 Scott Brosius        33 NYY  1150  133  134   101   231  11  23    .968   2.60              
 Eric Chavez          22 OAK  1206  135  146    91   256  18  17    .951   2.59              
 David Bell           27 SEA   738   81   93    50   151  12  14    .944   2.45              
 Travis Fryman        31 CLE  1346  153  154    79   276   8  20    .978   2.37              
 Dean Palmer          31 DET   955  114  115    66   180  23  14    .914   2.32              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .947  *2.67
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Manny Alexander      29 BOS   388   38   63    39    79   7   5    .944   2.73              
 Luis Alicea          34 TEX    42    5    8     5     7   5   1    .706   2.55              
 Dusty Allen          27 DET     2    0    1     1     0   0   0   1.000   4.50              
 Brad Ausmus          31 DET     1    0    1     0     0   0   0    .000   0.00              
 Tony Batista         26 TOR  1367  154  154   120   317  17  35    .963   2.88              
 David Bell           27 SEA   738   81   93    50   151  12  14    .944   2.45              
 Mark Bellhorn        25 OAK     8    0    2     0     4   0   0   1.000   4.50              
 Clay Bellinger       31 NYY   107   10   18    10    25   3   4    .921   2.94              
 Sean Berry           34 BOS     9    1    1     0     0   0   0    .000   0.00              
 Casey Blake          26 MIN    31    3    5     2     5   0   0   1.000   2.03              
 Russell Branyan      24 CLE     7    1    1     0     1   1   1    .500   1.17              
 Scott Brosius        33 NYY  1150  133  134   101   231  11  23    .968   2.60              
 Vinny Castilla       32 TBD   720   83   83    50   185   8  20    .967   2.94              
 Eric Chavez          22 OAK  1206  135  146    91   256  18  17    .951   2.59              
 Ivanon Coffie        23 BAL   116   12   15     6    27   1   1    .971   2.55              
 Jeff Conine          34 BAL   342   38   44    21    75   7  10    .932   2.52              
 Ron Coomer           33 MIN    38    4    5     3    15   0   2   1.000   4.26              
 Joe Crede            22 CHW    31    2    6     5     9   1   1    .933   4.06              
 Brian Daubach        28 BOS     1    0    1     0     1   0   0   1.000   9.00              
 Wilson Delgado       27 NYY    13    1    5     1     1   1   0    .667   1.38              
 Wilson Delgado       27 KCR    12    1    3     0     2   0   0   1.000   1.50              
 Wilson Delgado       27 TOT    25    2    8     1     3   1   0    .800   1.44              
 Einar Diaz           27 CLE     3    0    1     0     0   0   0    .000   0.00              
 Tom Evans            25 TEX   154   17   21    12    38   5   5    .909   2.92              
 Jeff Frye            33 BOS    15    2    3     1     2   0   0   1.000   1.80              
 Travis Fryman        31 CLE  1346  153  154    79   276   8  20    .978   2.37              
 Charles Gipson       27 SEA    23    2    5     1     9   0   1   1.000   3.91              
 Troy Glaus           23 ANA  1373  155  156   111   348  33  33    .933   3.01              
 Tony Graffanino      28 TBD     5    0    3     2     1   0   0   1.000   5.40              
 Tony Graffanino      28 CHW    48    4   12    10     8   0   2   1.000   3.38              
 Tony Graffanino      28 TOT    53    4   15    12     9   0   2   1.000   3.57              
