Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1957

Batters Debuting in 1957  Previous Year / Next Year

1957 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Bob Anderson        1957-1963  247   246   18   33   2   1   2   12   10  107  .134  .174  .175    0   0 Jul 31 21.305
 Harry Anderson      1957-1961  484  1586  199  419  82  16  60  242  159  291  .264  .334  .450    3   6 Apr 18 25.220
 Ken Aspromonte      1957-1963  475  1483  171  369  69   3  19  124  179  149  .249  .330  .338    7   5 Sep  2 25.345
 Curt Barclay        1957-1959   44    64    6   15   3   0   0    4    1   18  .234  .258  .281    0   0 Apr 21 25.242
 Frank Barnes        1957-1960   21    10    3    1   0   0   0    0    0    3  .100  .100  .100    0   1 Sep 22 31.027
 Zeke Bella          1957-1959   52    92   10   18   2   1   1    9   10   16  .196  .282  .272    0   0 Sep 11 27.019
 Steve Boros         1957-1965  422  1255  141  308  50   7  26  149  181  174  .245  .344  .359   11   6 Jun 19 20.289
 Dick Brown          1957-1965  636  1866  175  455  62   3  62  223  119  356  .244  .291  .380    7   6 Jun 20 22.154
 Don Cardwell        1957-1970  416   698   44   94  10   1  15   53   25  340  .135  .171  .216    2   1 Apr 21 21.135
 Tom Cheney          1957-1966  121   133    8   18   2   0   0    9    5   32  .135  .167  .150    0   0 Apr 21 22.189
 Neil Chrisley       1957-1961  302   619   60  130  22   8  16   64   55   62  .210  .275  .349    3   3 Apr 15 25.120
 Chuck Churn         1957-1959   25     7    1    1   1   0   0    0    0    3  .143  .143  .286    0   0 Apr 18 27.076
 Al Cicotte          1957-1962  104    71    3   15   2   0   0    2    0   18  .211  .222  .239    0   0 Apr 22 27.120
 Chuck Daniel        1957-1957    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 21 24.004
 Bennie Daniels      1957-1965  233   300   25   51   4   1   5   26   26  134  .170  .238  .240    1   0 Sep 24 25.099
 John DeMerit        1957-1962   93   132   21   23   3   0   3    7    8   33  .174  .227  .265    1   0 Jun 18 21.161
 Dutch Dotterer      1957-1961  107   299   27   74  15   0   5   33   35   44  .247  .323  .348    0   1 Sep 25 25.318
 Whammy Douglas      1957-1957   11    16    0    1   0   0   0    0    0   10  .063  .063  .063    0   0 Jul 29 22.162
 Dick Drott          1957-1963  176   202   12   34   0   1   0    7    6   66  .168  .192  .178    0   0 Apr 16 20.289
 Bobby Durnbaugh     1957-1957    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 22 24.250
 Frank Ernaga        1957-1958   29    43    9   12   3   2   2    7    9   16  .279  .404  .581    0   0 May 24 26.275
 Jim Gentile         1957-1966  936  2922  434  759 113   6 179  549  475  663  .260  .368  .486    3   1 Sep 10 23.099
 Johnny Goryl        1957-1964  276   595   79  134  19  10  16   48   64  106  .225  .305  .371    2   3 Sep 20 23.334
 Milt Graff          1957-1958   61   156   16   28   4   3   0   10   15   10  .179  .259  .244    2   5 Apr 16 26.107
 Gene Green          1957-1963  408  1151  130  307  49   7  46  160   89  185  .267  .318  .441    2   3 Sep 10 24.076
 Lenny Green         1957-1968 1136  2956  461  788 138  27  47  253  368  260  .267  .351  .379   78  41 Aug 25 24.231
 Eddie Haas          1957-1960   55    70    7   17   3   0   1   10    8   20  .243  .316  .329    0   0 Sep  8 22.105
 Ken Hamlin          1957-1966  468  1340  143  323  53   4  11   89  125  146  .241  .304  .311   17  11 Jun 17 22.030
 Bill Harris         1957-1959    2     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 Sep 27 25.298
 Jim Heise           1957-1957    8     4    0    0   0   0   0    0    1    3  .000  .200  .000    0   0 Jun 29 24.270
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Bobby Henrich       1957-1959   48    16   13    2   0   0   0    1    1    7  .125  .167  .125    0   0 May  3 18.130
 Dave Hill           1957-1957    2     0    0    0   0   0   0    0    0    0                      0   0 Aug 22 19.284
 Glen Hobbie         1957-1964  284   398   25   52   6   0   4   16   21  172  .131  .176  .176    0   1 Sep 20 21.149
 Jay Hook            1957-1964  166   225   16   34   1   0   0   10   18   77  .151  .213  .156    0   0 Sep  3 20.289
 Eddie Kasko         1957-1966 1077  3546  411  935 146  13  22  261  265  353  .264  .317  .331   31  31 Apr 18 24.295
 John Kennedy        1957-1957    5     2    1    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 22 30.192
 Fred Kipp           1957-1960   49    37    4    9   1   0   0    1    1    4  .243  .263  .270    0   0 Sep 10 25.344
 Tony Kubek          1957-1965 1092  4167  522 1109 178  30  57  373  217  441  .266  .303  .364   29  23 Apr 20 21.190
 Jim Landis          1957-1967 1346  4288  625 1061 169  50  93  467  588  767  .247  .344  .375  139  51 Apr 16 23.038
 Don Landrum         1957-1966  456  1160  151  272  36   8  12   75  104  200  .234  .307  .310   36  14 Sep 28 21.224
 Don Lassetter       1957-1957    4    13    2    2   0   1   0    0    1    3  .154  .214  .308    0   0 Sep 21 24.178
 Barry Latman        1957-1967  344   332   24   48   6   2   2   25   18   90  .145  .190  .193    0   0 Sep 10 21.112
 Don Lee             1957-1966  244   226   12   37   6   0   1   13    6   80  .164  .185  .204    0   0 Apr 23 23.056
 Ralph Lumenti       1957-1959   13    10    0    2   0   0   0    0    0    5  .200  .200  .200    0   0 Sep  7 20.260
 Bobby Malkmus       1957-1962  268   572   69  123  15   5   8   46   38   90  .215  .265  .301    3   5 Jun  1 25.332
 Roger Maris         1957-1968 1463  5101  826 1325 195  42 275  851  652  733  .260  .345  .476   21   9 Apr 16 22.218
 Bob Martyn          1957-1959  154   358   35   94  12  11   3   35   37   56  .263  .330  .383    2   7 Jun 18 26.307
 Gordon Massa        1957-1958    8    17    2    7   1   0   0    3    4    5  .412  .524  .471    0   0 Sep 24 22.022
 Ed Mayer            1957-1958   22     7    1    2   0   0   0    1    0    1  .286  .286  .286    0   0 Sep 15 25.289
 Von McDaniel        1957-1958   19    26    0    0   0   0   0    0    0   10  .000  .000  .000    0   0 Jun 13 18.056
 Danny McDevitt      1957-1962  155   123   12   17   2   0   0    7    6   52  .138  .183  .154    0   0 Jun 17 24.211
 Stover McIlwain     1957-1958    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 25 18.003
 Don McMahon         1957-1974  874   168    8   23   4   0   0    9   10   87  .137  .185  .161    0   0 Jun 30 27.177
 Lloyd Merritt       1957-1957   44     7    2    0   0   0   0    0    2    3  .000  .222  .000    0   0 Apr 22 24.014
 Bob Miller          1957-1974  685   299    8   33   1   2   0    8   14  125  .110  .152  .127    0   0 Jun 26 18.128
 Rod Miller          1957-1957    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 28 17.255
 Don Minnick         1957-1957    2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 23 26.162
 Seth Morehead       1957-1961  132    62    3    9   2   0   0    3    3   26  .145  .185  .177    0   0 Apr 27 22.255
 Billy Muffett       1957-1962  125    92   11   20   2   0   1    7    7   32  .217  .273  .272    0   0 Aug  3 26.316
 Cal Neeman          1957-1963  376  1002   93  224  35   4  30   97   79  221  .224  .284  .356    1   0 Apr 16 28.057
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Russ Nixon          1957-1968  906  2504  215  670 115  19  27  266  154  279  .268  .310  .361    0   7 Apr 20 22.060
 Bobo Osborne        1957-1963  359   763   93  157  30   2  17   86  104  171  .206  .304  .317    2   0 Jun 27 21.258
 Claude Osteen       1957-1975  551  1099   90  207  31   6   8   76   40  291  .188  .217  .249    2   1 Jul  6 17.331
 Milt Pappas         1957-1973  527  1073   72  132  13   3  20   67   36  510  .123  .157  .197    1   0 Aug 10 18.091
 Tom Patton          1957-1957    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 30 21.237
 Don Pavletich       1957-1971  536  1373  163  349  73   8  46  193  148  237  .254  .328  .420    5   2 Apr 20 18.281
 Joe Pignatano       1957-1962  307   689   81  161  25   4  16   62   94  116  .234  .332  .351    8   4 Apr 28 27.267
 Stan Pitula         1957-1957   24    15    3    3   0   0   0    2    1    7  .200  .250  .200    0   0 Apr 24 26.032
 Juan Pizarro        1957-1974  496   658   72  133  18   2   8   66   32  191  .202  .237  .272    1   1 May  4 20.086
 Carl Powis          1957-1957   15    41    4    8   3   1   0    2    7    9  .195  .314  .317    2   0 Apr 15 29.094
 Buddy Pritchard     1957-1957   23    11    1    1   0   0   0    0    0    4  .091  .091  .091    0   0 Apr 21 21.086
 Charlie Rabe        1957-1958   11     6    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Sep 21 25.138
 Larry Raines        1957-1958  103   253   40   64  14   0   2   16   19   45  .253  .308  .332    5   3 Apr 16 27.038
 Andre Rodgers       1957-1967  854  2521  268  628 112  23  45  245  290  507  .249  .328  .365   22  20 Apr 16 22.135
 Johnny Roseboro     1957-1970 1585  4847  512 1206 190  44 104  548  547  677  .249  .326  .371   67  56 Jun 14 24.032
 Don Rudolph         1957-1964  124   120    8   20   5   1   1    6    7   35  .167  .217  .250    0   0 Sep 21 26.036
 Bob Shaw            1957-1967  433   519   21   69   2   1   0   18   37  142  .133  .191  .141    2   0 Aug 11 24.043
 Ray Shearer         1957-1957    2     2    1    1   0   0   0    0    1    1  .500  .667  .500    0   0 Sep 18 27.364
 Garland Shifflett   1957-1964   16     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 22 22.025
 Dave Skaugstad      1957-1957    2     1    0    0   0   0   0    0    1    1  .000  .500  .000    0   0 Sep 25 17.258
 Bobby Gene Smith    1957-1965  476   962  101  234  35   5  13   96   55  154  .243  .284  .331    5   9 Apr 16 22.323
 Jim Stump           1957-1959   11     3    1    2   1   0   0    0    0    1  .667  .667 1.000    0   0 Aug 29 25.200
 Harry Taylor        1957-1957    2     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 Sep 17 21.289
 Hawk Taylor         1957-1970  394   724   56  158  25   0  16   82   36  146  .218  .258  .319    0   3 Jun  9 18.067
 George Thomas       1957-1971  685  1688  203  430  71   9  46  202  138  343  .255  .316  .389   13  12 Sep 11 19.286
 Valmy Thomas        1957-1961  252   626   56  144  20   3  12   60   45   79  .230  .283  .329    2   1 Apr 16 28.177
 John Tsitouris      1957-1968  149   198    9   22   2   0   0    7    6   64  .111  .140  .121    0   0 Jun 13 21.040
 Jack Urban          1957-1959   76    86    3   18   1   0   0    7    2   22  .209  .236  .221    2   0 Jun 13 28.190
 Rene Valdez         1957-1957    5     3    1    0   0   0   0    0    2    2  .000  .400  .000    0   0 Apr 21 27.323
 Jerry Walker        1957-1964  211   252   24   58   6   0   4   21    7   51  .230  .253  .302    1   0 Jul  6 18.144
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Bob Will            1957-1963  410   819   87  202  35   9   9   87   83  119  .247  .314  .344    2   6 Apr 16 25.275
 Casey Wise          1957-1960  126   321   37   56   6   3   3   17   29   36  .174  .243  .240    2   1 Apr 16 24.220
 George Witt         1957-1962   66    69    6    9   1   0   0    1    1   27  .130  .143  .145    0   0 Sep 21 23.316
 Jim Woods           1957-1961   36    82   11   17   3   0   3   12    7   28  .207  .275  .354    0   0 Sep 27 18.010
 Tom Yewcic          1957-1957    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 27 25.049
 Frank Zupo          1957-1961   16    18    3    3   1   0   0    0    2    6  .167  .250  .222    0   0 Jul  1 17.306
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+

96 Players

Pitchers Debuting in 1957

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Bob Anderson        1957-1963  36  46  .439  4.26  246  93  15   1  13  840.7  858  398  80  319  502 Jul 31 21.305
 Curt Barclay        1957-1959  10   9  .526  3.48   44  29   5   2   0  199.3  214   77  24   55   73 Apr 21 25.242
 Frank Barnes        1957-1960   1   3  .250  5.89   15   3   0   0   1   36.7   40   24   4   34   30 Sep 22 31.027
 Don Cardwell        1957-1970 102 138  .425  3.92  410 301  72  17   7 2122.7 2009  924 225  671 1211 Apr 21 21.135
 Tom Cheney          1957-1966  19  29  .396  3.77  115  71  13   8   2  466.0  382  195  53  245  345 Apr 21 22.189
 Chuck Churn         1957-1959   3   2  .600  5.10   25   0   0   0   1   47.7   49   27   4   19   32 Apr 18 27.076
 Al Cicotte          1957-1962  10  13  .435  4.36  102  16   0   0   4  260.0  280  126  30  119  149 Apr 22 27.120
 Chuck Daniel        1957-1957   0   0        7.71    1   0   0   0   0    2.3    3    2   1    0    2 Sep 21 24.004
 Bennie Daniels      1957-1965  45  76  .372  4.44  230 139  26   5   5  997.0 1004  492  99  383  471 Sep 24 25.099
 Whammy Douglas      1957-1957   3   3  .500  3.26   11   8   0   0   0   47.0   48   17   5   30   28 Jul 29 22.162
 Dick Drott          1957-1963  27  46  .370  4.78  176 101  14   5   0  687.7  626  365  84  405  460 Apr 16 20.289
 Bill Harris         1957-1959   0   1  .000  3.12    2   1   0   0   0    8.7    9    3   1    4    3 Sep 27 25.298
 Jim Heise           1957-1957   0   3  .000  8.05    8   2   0   0   0   19.0   25   17   2   16    8 Jun 29 24.270
 Dave Hill           1957-1957   0   0       27.00    2   0   0   0   0    2.3    6    7   3    3    1 Aug 22 19.284
 Glen Hobbie         1957-1964  62  81  .434  4.20  284 170  45  11   6 1263.0 1283  590 125  495  682 Sep 20 21.149
 Jay Hook            1957-1964  29  62  .319  5.23  160 112  30   2   1  752.7  808  437 112  275  394 Sep 03 20.289
 Fred Kipp           1957-1960   6   7  .462  5.08   47   9   0   0   0  113.3  119   64  18   48   64 Sep 10 25.344
 Barry Latman        1957-1967  59  68  .465  3.91  344 134  28  10  16 1219.0 1130  529 142  489  829 Sep 10 21.112
 Don Lee             1957-1966  40  44  .476  3.61  244  97  13   4  11  828.3  827  332  81  281  467 Apr 23 23.056
 Ralph Lumenti       1957-1959   1   3  .250  7.29   13   6   0   0   0   33.3   32   27   3   42   30 Sep 07 20.260
 Ed Mayer            1957-1958   2   2  .500  4.31   22   1   0   0   1   31.3   23   15   2   18   17 Sep 15 25.289
 Von McDaniel        1957-1958   7   5  .583  3.45   19  14   4   2   0   88.7   76   34   7   36   45 Jun 13 18.056
 Danny McDevitt      1957-1962  21  27  .438  4.40  155  60  13   4   7  456.0  461  223  42  264  303 Jun 17 24.211
 Stover McIlwain     1957-1958   0   0        1.80    2   1   0   0   0    5.0    6    1   1    1    4 Sep 25 18.003
 Don McMahon         1957-1974  90  68  .570  2.96  874   2   0   0 153 1310.7 1054  431 105  579 1003 Jun 30 27.177
 Lloyd Merritt       1957-1957   1   2  .333  3.31   44   0   0   0   7   65.3   60   24   7   28   35 Apr 22 24.014
 Bob Miller          1957-1974  69  81  .460  3.37  694  99   7   0  51 1551.3 1487  581 101  608  895 Jun 26 18.128
 Don Minnick         1957-1957   0   1  .000  4.82    2   1   0   0   0    9.3   14    5   1    2    7 Sep 23 26.162
 Seth Morehead       1957-1961   5  19  .208  4.81  132  24   3   0   5  318.3  357  170  34  110  184 Apr 27 22.255
 Billy Muffett       1957-1962  16  23  .410  4.33  125  32   7   1  15  376.3  407  181  38  132  188 Aug 03 26.316
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Claude Osteen       1957-1975 196 195  .501  3.30  541 488 140  40   1 3460.3 3471 1268 249  940 1612 Jul 06 17.331
 Milt Pappas         1957-1973 209 164  .560  3.40  520 465 129  43   4 3186.0 3046 1203 298  858 1728 Aug 10 18.091
 Stan Pitula         1957-1957   2   2  .500  4.98   23   5   1   0   0   59.7   67   33   8   32   17 Apr 24 26.032
 Juan Pizarro        1957-1974 131 105  .555  3.43  488 245  79  17  28 2034.3 1807  776 201  888 1522 May 04 20.086
 Charlie Rabe        1957-1958   0   4  .000  3.67   11   2   0   0   0   27.0   30   11   5    9   16 Sep 21 25.138
 Don Rudolph         1957-1964  18  32  .360  4.00  124  57  10   2   3  450.3  485  200  54  102  182 Sep 21 26.036
 Bob Shaw            1957-1967 108  98  .524  3.52  430 223  55  14  32 1778.0 1837  696 149  511  880 Aug 11 24.043
 Garland Shifflett   1957-1964   0   2  .000  6.31   16   1   0   0   1   25.7   28   18   1   17   10 Apr 22 22.025
 Dave Skaugstad      1957-1957   0   0        1.59    2   0   0   0   0    5.7    4    1   0    6    4 Sep 25 17.258
 Jim Stump           1957-1959   1   0 1.000  2.19   11   0   0   0   0   24.7   23    6   1   12    8 Aug 29 25.200
 Harry Taylor        1957-1957   0   0        3.12    2   0   0   0   0    8.7   11    3   0    4    4 Sep 17 21.289
 John Tsitouris      1957-1968  34  38  .472  4.13  149  84  18   5   3  663.0  653  304  71  260  432 Jun 13 21.040
 Jack Urban          1957-1959  15  15  .500  4.83   69  37   8   1   1  272.0  279  146  25  103  113 Jun 13 28.190
 Rene Valdez         1957-1957   1   1  .500  5.54    5   1   0   0   0   13.0   13    8   1    7   10 Apr 21 27.323
 Jerry Walker        1957-1964  37  44  .457  4.36  190  90  16   4  13  747.0  734  362  97  341  326 Jul 06 18.144
 George Witt         1957-1962  11  16  .407  4.32   66  38   5   3   0  229.0  225  110  24  127  156 Sep 21 23.316
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+

46 Players

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1957
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.