Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 20-13 / in Starts: 20-13

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2010 Pitching Game Log

  • Click two rows to sum games (Clear)
2010 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12633Apr 8CINSTLW,2-1GS-8998.041136101.134.33311097521981451073000280000011.290.3571.160.19%2.98 1t start tie 8t 3 out tie
22648Apr 13CIN@FLAW,10-8GS-646.065513013.863.79261026624811103504200024300000.87-0.081.87-0.05%-1.99 1b start tie 6b 3 out a1
326513Apr 18CIN@PITL,3-5GS-6L(0-1)46.055537014.953.4827107662684133204610023100000.80-0.213.79-0.13%-2.13 1b start tie 6b 3 out d4
426617Apr 23CINSDPL,4-10GS-4L(0-2)43.088820107.434.2519885211398510910017200000.72-0.342.63-0.18%-5.50 1t start tie 4t 12- 0 out d6
526722Apr 29CIN@HOUW,4-2GS-7W(1-2)56.262237106.374.262810165191181031058000252001001.270.1661.230.10%1.00 1b start tie 7b -2- 2 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
626827May 4CINNYML,4-5GS-747.074423106.144.39299966216141023048000261001101.13-0.1601.05-0.09%-0.52 1t start tie 7t 3 out d2
726932May 10CIN@PITW,2-1GS-8W(2-2)57.051112105.364.45271037217881633064000260000001.250.2431.340.16%1.97 1b start tie 8b 1-- 0 out a1
827037May 16CINSTLW,7-2CGW(3-2)59.072234104.784.48351087524713156006600032201200.730.2031.130.19%2.48 1t start tie 9t 3 out a5
927142May 21CIN@CLEW,7-4GS-7W(4-2)46.274422204.854.80281016222711135404400026200100.98-0.1141.28-0.09%-0.83 1b start tie 7b --- 2 out a2
1027247May 26CINPITW,4-0GS-8W(5-2)47.250023004.304.60281138119891444070000260012001.340.4232.020.38%3.75 1t start tie 8t 1-- 2 out a3
1127352May 31CIN@STLL,4-12GS-5L(5-3)44.1107751004.924.692810355153121051011000224020101.42-0.5252.71-0.60%-5.29 1b start a 2 5b -2- 1 out d4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1227457Jun 6CIN@WSNW,5-4GS-858.062215004.654.4431115752488176306600029300000.870.1251.270.11%1.87 1b start a 1 8b 3 out d1
1327562Jun 11CINKCRL,5-6GS-747.065534104.804.49291097523713941046000262000001.21-0.2161.75-0.19%-1.52 1t start tie 7t 3 out d1
1427667Jun 17CINLADW,7-1GS-7W(6-3)57.051161004.534.5629104562129137205800023000300.770.1291.150.12%2.49 1t start tie 7t 3 out a6
1527772Jun 22CIN@OAKW,4-2GS-8W(7-3)48.052201104.354.55281056625212154206500028000100.980.3271.400.28%1.94 1b start tie 8b 3 out a2
1627876Jun 27CINCLEL,3-5GS-5L(7-4)45.064423204.494.722294592138103004000020000100.96-0.2041.48-0.19%-1.51 1t start tie 5t 3 out d3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1727981Jul 2CIN@CHCW,12-0GS-6W(8-4)46.020023004.254.6422895416512521069000200000001.110.3881.760.37%3.05 1b start tie 6b 3 out a1
1828086Jul 7CIN@NYMW,3-1GS-8W(9-4)48.071103104.044.59309972216151261067000301001001.200.3921.890.37%2.79 1b start tie 8b 3 out a2
1928191Jul 16CINCOLW,3-2GS-8W(10-4)87.052214103.964.57269367151110111306200025100100.95-0.0241.58-0.02%0.49 1t start tie 8t 12- 0 out a1
2028296Jul 21CINWSNL,5-8GS-6L(10-5)45.267731114.264.6827976419581472027000202000101.08-0.2691.91-0.29%-2.61 1t start tie 6t -23 2 out d4
21283101Jul 26CIN@MILL,2-3CG(8)L(10-6)48.033315214.214.75288866221210114106800026000100.99-0.0311.85-0.04%0.90 1b start tie 8b 3 out d1
22284105Jul 31CINATLW,5-2GS-7W(11-6)47.042033014.014.7129895818515702065000251002011.050.1261.950.14%1.49 1t start tie 7t 3 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23285110Aug 6CIN@CHCW,3-0GS-7W(12-6)57.050017003.834.5626105681899932073010240000001.260.4172.300.46%3.56 1b start tie 7b 3 out a3
24286115Aug 11CINSTLL,1-6GS-5L(12-7)45.064432103.944.6324885412591052038000211010001.23-0.1703.62-0.30%-1.51 1t start tie 5t 3 out d4
25287119Aug 17CIN@ARIW,6-2GS-8W(13-7)57.162225103.874.613010465151011122206100028300000.920.1191.820.14%1.41 1b start tie 8b -2- 1 out a1
26288124Aug 22CIN@LADW,5-2GS-7W(14-7)47.072206103.824.56271037626781330061000260001001.390.2091.950.18%1.27 1b start a 2 7b 3 out a1
27289129Aug 28CINCHCL,2-3GS-7L(14-8)57.053305203.824.5925926412148120306001024000000.78-0.039.97-0.03%0.49 1t start tie 7t 3 out d1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28290134Sep 3CIN@STLL,2-3GS-6L(14-9)56.063301013.844.552484602148145104900022110110.78-0.044.53-0.02%-0.16 1b start tie 6b 3 out d1
29291139Sep 8CIN@COLL,2-9GS-5L(14-10)44.187734304.094.722499612164132102010021100000.76-0.332.62-0.16%-4.49 1b start a 1 5b --- 1 out d6
30292144Sep 13CINARIW,7-2GS-6W(15-10)46.072208204.054.722610772211171130058000261000011.020.063.760.03%0.99 1t start tie 6t 3 out a4
31293149Sep 18CIN@HOUW,11-1GS-6W(16-10)46.041115103.984.702398632565124406410022200000.700.124.400.04%1.84 1b start tie 6b 3 out a6
32294154Sep 24CIN@SDPL,3-4GS-555.052203003.974.6420704611371031052200190000101.26-0.048.33-0.01%0.22 1b start tie 5b 3 out d1
33295159Sep 30CINHOUW,9-1GS-7W(17-10)57.041104103.884.612491621888124306900024000000.790.222.080.01%2.49 1t start tie 7t 3 out a7
20-13W-L:17-104.5215.21889593591212963.884.61880325766%20%7%0.8118%9%054---%620804361519531.031.2211.400.89%11.37

Player Page Tricks and Tips