Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 13-17 / in Starts: 13-17

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2004 Pitching Game Log

  • Click two rows to sum games (Clear)
2004 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11653Apr 8CHC@CINL,3-5GS-4L(0-1)994.064434019.004.052285521112686003500018200000.83-0.207.85-0.13%-1.99 1b start tie 4b 3 out d3
21668Apr 14CHCPITW,8-3GS-6W(1-1)56.020037013.603.25261035612191053207200022000002.790.172.780.10%3.18 1t start tie 6t 3 out a8
316713Apr 19CHCCINW,8-1GS-7W(2-1)46.141146012.763.362710756181510621063000222000001.100.1921.110.12%1.76 1t start tie 7t 12- 1 out a2
416818Apr 25CHCNYMW,4-1GS-8W(3-1)58.0211213102.222.9728115772119862008500026000000.780.359.910.25%3.23 1t start tie 8t 3 out a3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
516923May 1CHC@STLW,4-2GS-8W(4-1)58.051115011.952.862810066171112941072100262003001.210.4141.530.32%3.11 1b start tie 8b 3 out a2
617028May 6CHCARIW,11-3GS-7W(5-1)47.073346002.292.90311026313119123405300027201100.92-0.0131.02-0.01%0.70 1t start tie 7t 3 out a5
717133May 12CHC@LADL,0-4GS-7L(5-2)56.074416102.783.00261047614161181004700025000000.92-0.0701.09-0.05%-1.04 1b start tie 7b --- 0 out d4
817238May 18CHCSFGL,0-1GS-8L(5-3)58.051126002.532.9030116721710101242072000281000001.150.3151.470.24%3.23 1t start tie 8t 3 out d1
917343May 23CHCSTLW,4-3GS-7W(6-3)47.033336202.693.302696611017980206200022000000.840.0951.170.08%0.70 1t start tie 7t 3 out a1
1017446May 28(1)CHC@PITL,5-9GS-544.244416033.053.2822805114103931045000170000101.37-0.2441.81-0.19%-1.88 1b start tie 5b 12- 2 out d3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1117552Jun 2CHCHOUL,1-5GS-7L(6-4)46.2114438003.273.1634112721814131143041000301100001.14-0.1231.42-0.09%-0.75 1t start tie 7t 12- 2 out d3
1217657Jun 8CHCSTLW,7-3GS-8W(7-4)58.053319203.283.29311158018229124006800029100011.630.134.740.10%1.23 1t start tie 8t 3 out a4
1317762Jun 13CHC@ANAW,6-5GS-646.061118003.153.122410870171710530063110230000001.110.2521.260.17%2.27 1b start tie 6b 3 out tie
1417867Jun 18CHCOAKL,1-2GS-8L(7-5)48.072208103.073.083112182191613114106800031200101.880.1931.220.16%2.23 1t start tie 8t 3 out d1
1517972Jun 24CHC@STLL,0-4GS-6L(7-6)56.074115012.983.0426805413147128205200023001211.97-0.1571.74-0.17%-0.92 1b start tie 6b 3 out d4
1618077Jun 30CHCHOUL,2-3GS-554.241155102.933.21231046112135841052100180000001.100.0771.790.08%0.85 1t start tie 5t 123 2 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1718182Jul 5CHC@MILL,0-1GS-7L(7-7)47.0311610102.833.3028123691618752007120022000100.890.2271.600.24%2.63 1b start tie 7b 3 out d1
1818286Jul 10CHC@STLL,2-5GS-6L(7-8)46.063345102.913.42281147017141183204910024100000.73-0.0431.20-0.04%0.08 1b start tie 6b 3 out d1
1918389Jul 16CHCMILL,2-3GS-7L(7-9)56.183305112.983.452710567171313822050200261001001.19-0.0862.03-0.09%0.16 1t start tie 7t 1-- 1 out d1
2018494Jul 21CHCCINW,5-4GS-646.074427203.123.57281006010157126204700026200001.87-0.1671.13-0.13%-0.83 1t start tie 6t 3 out d2
2118599Jul 26CHC@MILW,3-1GS-6W(8-9)46.041142013.053.62261055815991032058200201011101.230.1771.710.15%2.11 1b start tie 6b 3 out d1
22186104Jul 31CHCPHIL,3-4GS-7L(8-10)47.0442110203.033.662797612011883206600026101102.86-0.0511.50-0.05%-0.30 1t start tie 7t 3 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23187109Aug 6CHC@SFGL,2-6GS-5L(8-11)55.056645203.293.832482481210782103410020000000.80-0.3201.84-0.44%-3.38 1b start tie 5b 3 out d4
24188114Aug 12CHCSDPL,4-5GS-555.030053003.183.8622985917128632059000172000001.230.2763.280.44%2.65 1t start tie 5t 3 out a2
25189119Aug 18CHC@MILW,7-5GS-757.0533113113.213.78271157825208412067200250001001.220.1532.140.16%0.63 1b start a 1 7b 3 out a2
26190125Aug 24CHCMILW,13-4GS-6W(9-11)56.074438203.313.8727113721322883104711024100000.410.110.930.15%-0.83 1t start tie 6t 3 out a6
27191130Aug 29CHCHOUL,3-10GS-5L(9-12)44.174433103.443.94238450136893303320018200000.93-0.1952.37-0.30%-1.64 1t start tie 5t --- 1 out d3
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28192135Sep 7CHCMONL,6-7GS-382.232224103.493.9913482866432004600011000000.89-0.0732.36-0.12%-0.52 1t start tie 3t --- 2 out d2
29193142Sep 14CHCPITW,3-2GS-666.052244003.483.982610160181810850054000212002011.040.0572.570.09%1.18 1t start tie 6t 3 out d2
30194149Sep 20(2)CHC@FLAL,2-5GS-3L(9-13)52.135533113.684.08145934134441103100010200000.85-0.3473.17-0.78%-4.20 1b start tie 3b -2- 1 out d4
13-17W-L:9-134.7181.015579747719023123.684.08775299262%15%14%1.0619%8%055---%162067728141449.961.1071.530.24%13.69

Player Page Tricks and Tips