Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 16-12 / in Starts: 16-10

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 27,    Entered with runners on base: 0

1992 Pitching Game Log

  • Click two rows to sum games (Clear)
1992 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1245Apr 10CIN@HOUW,8-5GS-7W(1-0)996.063315104.503.7825916215121453005200024010000.59-0.033.80-0.03%-0.90 1b start a 2 7b 1-- 0 out a5
22510Apr 15CINATLW,3-1GS-8W(2-0)48.041115102.573.642989551561592407400028010000.850.3481.500.37%2.59 1t start tie 8t 3 out a2
32615Apr 21CIN@LADW,4-3GS-655.153325003.263.2022754615711420049100200002011.16-0.0091.63-0.01%0.08 1b start a 1 6b 123 1 out a2
42719Apr 26CIN@SDPL,1-2GS-6L(2-1)46.052245003.203.1825835113101063105500021110200.930.0031.850.00%0.64 1b start tie 6b 3 out d1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
52823May 2CINCHCL,3-10GS-6L(2-2)56.054320103.453.712494561579134304610122000101.54-0.223.90-0.22%-1.31 1t start tie 6t 3 out d3
62928May 7CINNYMW,4-2GS-6W(3-2)45.232242003.413.782385471179811053100181000001.030.0891.740.09%0.60 1t start tie 6t --- 2 out a2
73038May 19CIN@MONW,7-4GS-5114.243242003.463.862069338410510044000162001001.25-0.1962.05-0.19%-1.40 1b start tie 5b -23 2 out tie
83143May 25CIN@NYMW,3-0GS-6W(4-2)56.050031013.023.9427905210591333060000230000001.460.3542.760.40%2.56 1b start tie 6b 3 out a1
93247May 31CINMONL,2-66-752.010002002.903.81731174450000000007000000.250.037.520.05%0.90 6t --- 0 out d3 7t 3 out d3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
103352Jun 6CIN@LADW,5-4GS-756.184423103.213.932910164189111342042000260000001.19-0.0823.17-0.13%-0.50 1b start a 3 7b 123 1 out a2
113457Jun 12CINLADW,4-3GS-757.083232003.143.883111167195141292050201280010001.15-0.0873.17-0.15%0.14 1t start tie 7t 3 out d1
123562Jun 17CINSFGW,6-4GS-7W(5-2)46.253322003.233.80271056215413102305210024210000.84-0.0132.57-0.02%-0.07 1t start tie 7t 1-- 2 out a2
133667Jun 22CINHOUL,2-5GS-3L(5-3)42.144431103.634.05155025755613031000110110011.31-0.3383.61-0.56%-2.89 1t start tie 3t --- 1 out d2
143774Jun 30CIN@HOUL,1-5GS-6L(5-4)76.063335003.693.9426884921212610050010210000101.07-0.1432.92-0.24%-0.54 1b start tie 6b 3 out d2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
153879Jul 5CIN@PITW,2-1GS-646.041102003.543.812280511638125506200022010000.810.1352.110.21%1.59 1b start tie 6b 3 out d1
163984Jul 10CINPITL,0-4GS-6L(5-5)45.284434103.713.902698521247125103801023201100.96-0.1632.19-0.22%-1.72 1t start tie 6t 12- 2 out d4
174090Jul 19CINSTLW,5-4GS-686.094454003.863.9030104541685169103701125402000.68-0.1951.88-0.32%-1.31 1t start tie 6t 3 out d4
184195Jul 24CIN@STLL,2-8GS-3L(5-6)42.2105512204.214.13175433928621019001161010001.36-0.3913.84-0.66%-3.94 1b start tie 3b 1-- 2 out d4
1942100Jul 29CIN@SDPL,3-78-GF(8)41.011110004.264.1451592022200000004100000.09-0.011.33-0.02%-0.56 8b --- 0 out d3 8b end d 4
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2043104Aug 3CINHOUW,4-0GS-7W(6-6)46.150004004.003.982470461471284206700024000000.780.2412.290.43%2.29 1t start tie 7t 12- 1 out a3
2144109Aug 8CINSFGW,4-3GS-746.151003013.783.8923785110610932064000210001101.060.2322.730.36%1.66 1t start tie 7t 1-- 1 out a1
2245114Aug 14CINSDPL,1-5GS-5L(6-7)55.065554104.004.012510357178971203400020000000.78-0.3182.01-0.49%-2.76 1t start tie 5t 3 out d5
2346119Aug 19CIN@PHIL,3-9GS-4L(6-8)43.054411214.204.2315533278482103300013100000.75-0.3081.41-0.35%-3.07 1b start tie 4b 1-- 0 out d3
2447123Aug 24CINPHIW,8-5GS-5W(7-8)45.064302104.254.252276511161194204300022010001.88-0.0351.49-0.04%-1.76 1t start tie 5t 3 out a1
2548128Aug 29CIN@NYML,5-6GS-5L(7-9)45.075413004.364.172288491561083203700020300011.93-0.3782.42-0.59%-2.87 1b start a 2 5b 3 out d2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2649133Sep 3CINNYMW,4-3GS-746.043325004.374.0822794710119650055000202001001.27-0.1171.02-0.06%-0.13 1t start tie 7t 123 0 out tie
2750138Sep 8CIN@HOUL,0-2GS-7L(7-10)46.241113004.234.0024845114612822064000230001001.250.3211.380.21%2.43 1b start tie 7b 1-3 2 out tie
2851151Sep 22(2)CINHOUW,4-3GS-5134.262212104.214.04206039778940045110190101011.24-0.060.090.00%-0.49 1t start tie 5t 123 2 out tie
16-12W-L:7-104.6147.1149756955791334.214.04627220459%16%8%1.1418%9%0480---%74456120861136.98-1.3402.04-2.18%-10.75

Player Page Tricks and Tips