Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 12-15 / in Starts: 12-15

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2006 Pitching Game Log

  • Click two rows to sum games (Clear)
2006 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
134025Apr 30COL@FLAW,3-1GS-7W(1-0)996.251119001.350.902610171191711512068210251000011.390.2621.570.18%1.98 1b start tie 7b -23 2 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
234130May 5COLHOUW,5-4GS-747.074419003.290.95291027020151093205510027200000.80-0.033.94-0.02%0.12 1t start tie 7t 3 out d2
334235May 10COL@STLL,4-7GS-5L(1-1)44.2107714205.892.662586621696147001900022200010.79-0.3631.05-0.29%-3.66 1b start tie 5b -2- 2 out d3
434340May 16COLLADW,5-1GS-7W(2-1)57.041155004.622.99291026626791050065200230000001.000.2601.270.20%3.12 1t start tie 7t 3 out a4
534445May 22COL@LADL,1-6GS-6L(2-2)56.063122014.023.1827945819181441052010242000011.08-0.0381.57-0.03%0.28 1b start a 1 6b 3 out d2
634550May 28COL@SFGW,6-3GS-6W(3-2)55.163335104.173.50228349147683004600019000300.880.101.950.07%0.02 1b start tie 6b 1-3 1 out a4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
734655Jun 3COLFLAL,0-13GS-5L(3-3)55.096623204.974.082489581781095002620021200200.69-0.235.61-0.13%-3.06 1t start tie 5t 3 out d6
834760Jun 9COLLADL,0-3GS-7L(3-4)56.283335004.843.93301086813911116104810027211000.930.019.870.01%0.76 1t start tie 7t -2- 2 out d3
934865Jun 14COL@WSNW,14-8GS-443.198532005.403.982382491179931015100201020011.54-0.8511.52-0.50%-7.38 1b start tie 4b -23 1 out tie
1034970Jun 19COLOAKW,7-0GS-7W(4-4)46.040035004.843.8824976117133132206600021100100.980.2441.020.15%2.51 1t start tie 7t 12- 0 out a3
1135075Jun 25COLTEXW,3-0GS-7W(5-4)57.050027004.313.6727976616681162072000241001001.130.4031.350.29%4.12 1t start tie 7t 3 out a3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1235180Jul 1COL@SEAL,7-8GS-554.176615214.833.962184531554104102910019110100.89-0.2071.31-0.18%-2.54 1b start tie 5b 1-3 1 out a3
1335285Jul 7COLARIL,3-4GS-5L(5-5)54.254321104.894.142276461537124103910020100001.98-0.1351.63-0.14%-1.18 1t start tie 5t --- 2 out d1
1435392Jul 17COL@PITL,1-3GS-8L(5-6)97.173329004.783.903012785281771251059010283000001.150.0771.210.05%1.53 1b start tie 8b -2- 1 out d1
1535497Jul 23COL@ARIW,9-7GS-453.297741115.314.1724864410271150012000195010001.09-0.5421.00-0.30%-5.27 1b start a 3 4b 1-3 2 out d2
16355102Jul 28COLSDPW,3-1GS-8W(6-6)47.251037004.874.04291136818911811071210260001011.050.3781.200.26%3.35 1t start tie 8t -2- 2 out a1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
17356107Aug 2COLMILW,8-2GS-8W(7-6)48.071105004.573.86291067722513125106911028300100.580.275.660.19%3.71 1t start tie 8t 3 out a7
18357112Aug 8COL@LADL,2-4GS-7L(7-7)56.083322204.574.0925935316381371044200230012001.300.0241.930.02%0.88 1b start tie 7b 1-- 0 out tie
19358117Aug 13COLCHCL,7-8GS-646.074415104.654.09258757151491050046110241000001.14-0.0261.61-0.02%-0.47 1t start tie 6t 3 out a2
20359122Aug 18COL@NYML,3-6GS-5L(7-8)44.186631114.944.2525905926381240021000202000101.09-0.4851.35-0.36%-4.32 1b start tie 5b --3 1 out d3
21360126Aug 23COL@MILL,1-7GS-5L(7-9)45.046646025.184.26247942156661003700016001110.92-0.274.55-0.10%-3.27 1b start tie 5b 3 out d5
22361131Aug 29COLNYML,5-10GS-5L(7-10)54.277726205.494.37231016817105103002610021211000.86-0.352.32-0.08%-3.46 1t start tie 5t --3 2 out d3
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23362136Sep 3COL@LADW,12-5GS-7W(8-10)46.282234005.354.32301046418610134105110027301100.960.009.080.00%1.19 1b start tie 7b -23 2 out a7
24363141Sep 8COLWSNW,11-8GS-646.074419115.374.28268963221051011050200242001001.12-0.067.020.00%-0.47 1t start tie 6t 3 out tie
25364147Sep 15COL@ARIL,1-5GS-7L(8-11)67.093315005.304.1728986723412117105121125110110.82-0.005.010.00%0.97 1b start a 1 7b 3 out d2
26365153Sep 21COLATLL,3-6GS-7L(8-12)57.044446105.294.212911065211010920055000241000101.04-0.083.000.00%0.12 1t start tie 7t 3 out d1
27366159Sep 28COLLADL,11-19GS-362.046621115.574.33134827624530023100101001001.22-0.400.000.00%-4.67 1t start tie 3t 123 0 out d1
12-15W-L:8-124.8155.017910396611291885.574.33689253264%19%8%0.7821%4%045---%2471607404817551.01-2.044.95-0.74%-15.07

Player Page Tricks and Tips