Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 11-22 / in Starts: 11-22

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2010 Pitching Game Log

  • Click two rows to sum games (Clear)
2010 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11954Apr 9ARIPITW,9-1GS-6W(1-0)996.061115001.501.912590632118115106010024100000.810.179.780.10%2.07 1t start tie 6t 3 out a7
21968Apr 14ARI@LADW,9-7GS-545.0115412104.093.53261017125311126002820024100110.95-0.3251.04-0.21%-2.66 1b start tie 5b 3 out tie
319713Apr 19ARISTLL,2-4GS-747.072243103.504.41311096418981682054200261000001.210.1871.050.10%1.59 1t start tie 7t 3 out tie
419818Apr 25ARIPHIW,8-6GS-656.0106605104.884.20278964204121040033100251000101.13-0.472.91-0.23%-2.93 1t start tie 6t 3 out d1
519923Apr 30ARI@CHCL,5-11GS-6L(1-1)46.076204204.504.5825896019381361046000242002121.38-0.4691.30-0.26%-2.95 1b start tie 6b 3 out d2
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
620028May 5ARI@HOUL,2-4GS-747.032214104.144.5125100692461282206600024000101.960.189.880.10%1.31 1b start tie 7b 3 out tie
720133May 10ARILADL,3-7GS-7L(1-2)47.074453104.304.7833102642407186104500028100000.80-0.131.61-0.06%-0.41 1t start tie 7t 3 out d2
820237May 15ARI@ATLW,11-1GS-8W(2-2)48.071125003.814.4432106762057187206700029400100.970.288.430.08%2.82 1b start a 1 8b 3 out a5
920342May 20ARISFGW,8-7GS-645.0106621204.424.85278052123101430022000234000111.10-0.336.60-0.11%-2.44 1t start tie 6t 12- 0 out a1
1020447May 26ARI@COLL,3-7GS-6L(2-3)56.054443104.574.982790501399115104530023110000.70-0.116.40-0.04%-0.63 1b start tie 6b 3 out d4
1120552May 31ARI@LADL,4-5GS-848.064214104.314.883111576242111543061100302000011.21-0.096.32-0.02%-0.26 1b start a 2 8b 3 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1220657Jun 6ARICOLL,2-3GS-7L(2-4)57.093316104.274.772992661979134005210127100100.92-0.033.190.00%0.59 1t start tie 7t 3 out d3
1320762Jun 11ARISTLL,2-5GS-7L(2-5)47.065504104.454.692797682337164604900027200000.77-0.172.09-0.01%-1.41 1t start tie 7t 3 out d4
1420866Jun 16ARI@BOSL,2-6GS-7L(2-6)47.0106623204.704.8532109702045227203410030100000.93-0.241.10-0.02%-2.31 1b start tie 7b 3 out d4
1520971Jun 21ARINYYW,10-4GS-8W(3-6)48.083322004.594.7334103672268227405410030110010.480.142.030.00%1.10 1t start tie 8t 3 out a4
1621076Jun 27ARI@TBRW,2-1GS-6W(4-6)56.021153004.424.722499571747931062101191000001.240.220.040.01%1.83 1b start tie 6b 3 out a1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1721181Jul 3ARILADL,1-14GS-4L(4-7)53.269212304.435.01217953141992002800020000005.80-0.401.04-0.01%-7.06 1t start tie 4t --- 2 out d9
1821286Jul 8ARIFLAW,10-4GS-7W(5-7)47.054303114.404.9828885918412123105600026210011.650.125.000.00%-0.41 1t start tie 7t 3 out a6
1921391Jul 17ARI@SDPL,5-8GS-6L(5-8)86.066633404.625.342798672337140403610024000000.84-0.499.000.00%-3.34 1b start tie 6b 3 out d2
2021496Jul 22ARISFGL,0-3GS-7L(5-9)47.053317104.585.232811987171510103306120026100001.67-0.005.000.00%0.59 1t start tie 7t 3 out d3
21215100Jul 27ARI@PHIL,5-9GS-545.074454104.685.3026875120661153036110211000001.50-0.280.000.00%-1.51 1b start a 1 5b 3 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
22216106Aug 2ARIWSNL,1-3GS-7L(5-10)57.073323204.645.3729956225410145205210126100000.83-0.015.000.00%0.59 1t start tie 7t 3 out d2
23217111Aug 7ARISDPW,6-5GS-645.083304004.665.242387601738117104300022200101.940.015.000.00%-0.79 1t start tie 6t 1-3 0 out a3
24218116Aug 12ARI@MILL,4-8GS-5L(5-11)45.077734114.935.2825107671496115202610021200000.77-0.367.000.00%-4.56 1b start tie 5b 3 out d3
25219121Aug 18ARICINL,7-11GS-555.083301204.945.362372481156165304010021100010.89-0.097.000.00%-0.44 1t start tie 5t 3 out d2
26220126Aug 24ARI@SDPL,0-5GS-5L(5-12)54.195511205.095.472283551367131202500021300100.67-0.252.000.00%-3.91 1b start tie 5b 1-3 1 out d5
27221131Aug 29ARI@SFGL,7-9GS-444.085513005.245.392162421161072102800020300000.92-0.338.000.00%-3.11 1b start tie 4b 3 out d4
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28222137Sep 5ARIHOUL,2-3GS-7L(5-13)66.063325105.215.372491622257107105101021010100.79-0.060.000.00%-0.31 1t start tie 7t 1-- 0 out d1
29223142Sep 11ARI@COLL,1-2GS-7L(5-14)56.172214005.135.2626805520512931054000242001001.370.071.000.00%1.69 1b start tie 7b 1-3 1 out tie
30224147Sep 16ARI@CINW,3-1GS-7W(6-14)47.081104004.985.1327986919491461061100272001001.130.299.000.00%2.49 1b start tie 7b 3 out a2
31225152Sep 22ARICOLW,8-4GS-5W(7-14)55.054403205.045.182083552037102104400020200000.87-0.122.000.00%-1.44 1t start tie 5t 3 out a1
32226157Sep 28ARI@SFGL,2-4GS-6L(7-15)55.283322105.035.20279359126111241041000242110001.19-0.123.000.00%-0.38 1b start tie 6b 1-- 2 out d1
33227162Oct 3ARI@LADL,1-3GS-5L(7-16)45.032236115.005.21229458178393105600017100001.80-0.008.000.00%0.34 1b start tie 5b 3 out d1
11-22W-L:7-164.5200.0227126111561163735.005.21874308766%20%5%0.6621%8%046---%2223794495111714.94-3.243.28-0.59%-26.29

Player Page Tricks and Tips