Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 10-13 / in Starts: 10-10

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 22,    Entered with runners on base: 0

1970 Pitching Game Log

  • Click two rows to sum games (Clear)
1970 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13433May 19BOSDETW,5-4GS-4993.242031000.004.55198300447000160000011.15-0.0831.17-0.05%-0.77 1t start tie 4t 123 2 out a1
23538May 24(1)BOS@BALL,1-2GS-847.150043010.004.093171100567000261000001.600.4781.470.26%3.25 1b start tie 8b 1-- 1 out a1
33644May 30BOSCHWW,7-5GS-554.275531002.874.112411932028000202000101.50-0.359.64-0.09%-2.73 1t start tie 5t 1-- 2 out d1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
43748Jun 5BOSKCRW,4-2GS-8W(1-0)57.172254102.744.513361130755000283001001.210.142.720.05%1.33 1t start tie 8t -2- 1 out a2
53852Jun 10BOS@CHWW,7-6GS-342.255311003.514.3515653023200014300102.92-0.292.66-0.13%-3.94 1b start tie 3b --3 2 out d5
63956Jun 15BOS@KCRL,6-7GS-545.064402204.114.79206102024100120100000.81-0.324.46-0.11%-1.70 1b start a 1 5b 3 out d1
74061Jun 20BOSNYYL,3-8GS-4L(1-1)44.084422004.674.60227102313010020300000.76-0.234.62-0.12%-2.00 1t start tie 4t 3 out d3
84166Jun 25BOSBALL,8-13GS-645.064452104.994.96243812636000190002001.010.149.620.05%-0.49 1t start tie 6t 12- 0 out a5
94269Jun 28(2)BOS@NYYL,2-85-622.010001004.754.80751000000007000000.050.005.030.00%0.88 5b --- 0 out d6 6b 3 out d6
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
104371Jul 1BOSWSAW,6-5GS-8W(2-1)27.174476004.784.66338621647010250002001.330.119.470.03%0.43 1t start tie 8t 123 1 out a4
114476Jul 5BOSCLEW,8-4GS-5W(3-1)35.093323104.834.71245940538010221000001.04-0.122.77-0.06%-0.50 1t start tie 5t 3 out d1
124581Jul 9BOS@DETL,3-7GS-635.243372004.834.802891040044000202010001.51-0.2141.02-0.09%-0.94 1b start a 1 6b 123 2 out tie
134686Jul 16BOSMILW,6-5GS-867.1103317204.704.79305149035200029000100.960.123.680.05%1.10 1t start tie 8t 12- 1 out a3
144791Jul 21BOSCALL,6-10GS-6L(3-2)46.095524104.934.762991140336000272000001.17-0.306.78-0.12%-1.99 1t start tie 6t 3 out d1
154896Jul 25BOS@MILL,2-6GS-5L(3-3)34.165430205.125.0920953033000016000100.63-0.286.29-0.08%-3.21 1b start tie 5b 123 1 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1649103Aug 2BOS@CALL,3-86-670.255410205.545.45811005000006101000.13-0.074.04-0.01%-4.85 6b --- 0 out d3 6b -2- 2 out d8
1750126Aug 27BOS@MINL,2-57-GF(8)242.010011005.405.39851100000007000000.150.017.000.00%0.96 7b --- 0 out d3 8b end d 3
1851130Aug 30(2)BOS@CHWW,4-1CGW(4-3)29.051133104.965.2934141040473000310001001.000.342.000.00%3.22 1b start tie 9b 3 out a3
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1952136Sep 4BOSBALL,6-8GS-645.195533205.155.45277510930000241000001.25-0.392.000.00%-3.57 1t start tie 6t 123 1 out tie
2053142Sep 9BOS@DETW,4-1CGW(5-3)49.041134004.795.21336171137600029000110.990.348.000.00%3.22 1b start tie 9b 3 out a3
2154148Sep 15(2)BOS@NYYL,2-3CGL(5-4)58.183213114.595.1436141654159000340000011.50-0.424.000.00%0.74 1b start tie 9b --- 1 out d1
2255152Sep 19(2)BOSWSAW,11-3CGW(6-4)39.063351004.485.063813189015901033200001.770.054.000.00%1.51 1t start tie 9t 3 out a8
2356162Sep 30BOSNYYL,3-4GS-8L(6-5)108.064422004.484.92309153025413128200001.84-0.162.000.00%0.01 1t start tie 8t 3 out d3
10-13W-L:6-53.9128.2138716464561624.484.925730.8417%3%72470---%262501240210261.07-1.495.46-0.40%-10.04

Player Page Tricks and Tips