Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 19-18 / in Starts: 19-16

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 36,    Entered with runners on base: 0

1974 Pitching Game Log

  • Click two rows to sum games (Clear)
1974 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11661Apr 10MON@PITW,12-8GS-5994.245422007.713.01215920338000182000111.06-0.2031.59-0.18%-2.09 1b start tie 5b -2- 2 out a1
21675Apr 16MONNYMW,4-1GS-8W(1-0)58.021125103.553.45271081227700025000000.880.3471.540.36%2.87 1t start tie 8t 3 out tie
31689Apr 20MON@STLL,4-10GS-4L(1-1)33.177610006.193.45188410519000152000201.22-0.4992.82-0.69%-4.65 1b start a 2 4b 1-- 1 out d3
416913Apr 26MON@LADL,1-7GS-1L(1-2)50.245530008.643.969111042110050000001.30-0.3772.56-0.45%-5.02 1b start tie 1b 1-3 2 out d5
517016Apr 30MON@SDPL,1-2GS-6L(1-3)36.062173006.754.25296720650220221011001.630.0123.150.01%0.62 1b start a 1 6b 3 out d1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
617119May 5(1)MONSFGL,0-4GS-7L(1-4)47.063315006.073.62281260145700027400000.72-0.0491.35-0.06%0.39 1t start tie 7t 3 out d3
717223May 11MONSTLW,3-1CGW(2-4)59.081134004.893.413612904868100331012001.430.4403.060.56%3.36 1t start tie 9t 3 out a2
817325May 15MON@PHIW,5-4GS-635.174347004.913.26275610543000222101011.31-0.2093.07-0.29%-1.63 1b start a 4 6b 1-- 1 out tie
917429May 19(1)MON@NYMW,7-4GS-6W(3-4)36.073344004.863.26295922746100251000001.180.0002.400.00%-0.26 1b start tie 6b 3 out a2
1017536May 25(2)MON@PHIL,2-4CG(8)L(3-5)58.074425104.813.323271213655010300000001.48-0.1464.18-0.25%-0.16 1b start tie 8b 3 out d2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1117645Jun 6MON@HOUL,0-4GS-7L(3-6)117.064413204.853.59281172065100027200000.55-0.1701.08-0.20%-0.94 1b start tie 7b 3 out d4
1217750Jun 10MONCINW,3-1GS-8W(4-6)37.281111104.463.682910910859000281001011.200.3722.330.43%2.65 1t start tie 8t 1-- 2 out a2
1317855Jun 16MONSDPW,9-8GS-554.064422104.703.8219551053401017110000.75-0.3401.47-0.40%-2.44 1t start tie 5t 1-- 0 out tie
1417959Jun 21MON@STLL,1-5GS-7L(4-7)46.174453004.773.83275703741020222020001.19-0.0443.70-0.08%0.08 1b start tie 7b 1-3 1 out d1
1518063Jun 25MONPHIW,5-0SHOW(5-7)39.010054004.303.783211112418411027000101.850.3832.350.64%4.36 1t start tie 9t 3 out a5
1618168Jun 29MONCHCL,1-2CGL(5-8)39.0102254004.103.7539141103558210332021101.270.1632.830.22%2.36 1t start tie 9t 3 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1718275Jul 5(1)MONLADW,11-6GS-6W(6-8)55.056453104.253.9024741153500018100201.940.0112.160.02%-2.41 1t start tie 6t 123 0 out a5
1818379Jul 7(2)MONLADL,3-56-712.031101004.253.86932003000009000000.42-0.028.83-0.03%-0.03 6t --- 0 out d3 7t 3 out d4
1918482Jul 10MONSFGL,2-4CGL(6-9)29.064248004.083.7235990056701031000200.67-0.1341.44-0.17%0.36 1t start tie 9t 3 out d2
2018587Jul 16MON@LADW,8-7GS-756.073315004.103.6126491075000025000000.67-0.0331.49-0.04%-0.31 1b start a 1 7b 12- 0 out a3
2118692Jul 21(1)MON@SFGL,0-4GS-7L(6-10)47.042213104.023.63258100036301023010010.650.0891.810.15%1.39 1b start tie 7b 3 out d2
2218794Jul 25(1)MONPITW,10-5CGW(7-10)39.065525104.083.63351571065810033110000.69-0.0761.85-0.12%-0.64 1t start tie 9t 3 out a5
23188100Jul 30MON@CHCW,4-3GS-747.042233004.013.602661330161010221000001.190.0861.530.07%1.32 1b start a 1 7b 3 out tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24189105Aug 3MONNYML,0-3GS-7L(7-11)37.093323104.003.64311170184800028000100.88-0.0211.72-0.03%0.39 1t start tie 7t 3 out d3
25190109Aug 7MONSTLW,7-5CGW(8-11)39.0105427004.003.5340101132105401037200012.960.2531.180.19%-0.64 1t start tie 9t 3 out a2
26191113Aug 11MON@HOUW,5-2GS-8W(9-11)37.172219003.933.4029843076401028000001.890.2961.610.32%1.01 1b start tie 8b 123 1 out a4
27192117Aug 17MONHOUW,3-2GS-757.082103003.833.33301091085801029100002.870.126.960.08%1.39 1t start tie 7t 3 out d1
28193121Aug 21MONSDPW,8-7GS-332.156530004.033.37164610322000121110111.36-0.5271.54-0.36%-5.06 1t start tie 3t 1-- 1 out d1
29194122Aug 23MONCINL,7-108-GF12.000004003.993.32602000000006000000.140.022.180.02%0.97 8t --- 0 out d3 9t end d 3
30195125Aug 26MONATLL,2-3GS-7L(9-12)27.082228003.933.2430573085901028210000.900.091.540.03%1.39 1t start tie 7t 3 out d2
31196130Aug 31MON@CINL,3-10GS-2L(9-13)42.075521004.133.25131201721000101000001.39-0.323.42-0.06%-4.09 1b start tie 2b 3 out d5
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
32197135Sep 6MON@PITL,1-2GS-7L(9-14)57.072204104.073.25291261075900028010011.800.066.020.00%1.09 1b start a 1 7b 3 out d1
33198140Sep 11(1)MONCHCW,6-1GS-6W(10-14)45.131141104.013.352251111155000180001001.010.123.000.00%1.01 1t start tie 6t 12- 1 out a3
34199145Sep 15MONPITW,5-4GS-7W(11-14)37.0104307104.003.323131110105020031100000.85-0.162.000.00%-0.61 1t start tie 7t 3 out d3
35200150Sep 20MONPHIL,2-10GS-4L(11-15)43.255413004.113.2917350153500016201000.94-0.166.000.00%-1.49 1t start tie 4t 12- 2 out d3
36201153Sep 24(1)MON@CHCL,4-6GS-6L(11-16)36.054401404.163.50231082044700023000000.81-0.203.000.00%-1.16 1b start a 1 6b 3 out d2
37202158Sep 28MONPHIW,3-1CGW(12-16)39.071107004.033.403314600676010330001011.290.504.000.00%3.36 1t start tie 9t 3 out a2
19-18W-L:12-163.5227.2222115102811381704.033.409601.027%5%196510---%111608643478148131.00-0.3261.70-0.31%-3.25

Player Page Tricks and Tips