Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 12-21 / in Starts: 10-20

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 32,    Entered with runners on base: 0

2005 Pitching Game Log

  • Click two rows to sum games (Clear)
2005 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12303Apr 7SFGLADL,0-6GS-6L(0-1)996.074344014.504.192910061177101051044000231011101.19-0.1061.27-0.07%-0.93 1t start tie 6t 3 out d4
22318Apr 13SFG@LADL,1-4GS-5L(0-2)54.284421205.916.4924855114310114303100021300000.75-0.204.86-0.14%-2.12 1b start tie 5b -23 2 out d4
323212Apr 18SFG@SDPL,2-7GS-7L(0-3)46.286630006.755.67319458161131553031000283010001.38-0.2531.55-0.17%-3.08 1b start tie 7b -2- 2 out d5
423317Apr 23SFGMILW,6-2GS-7W(1-3)46.182223105.705.51291046719713114305000026000000.98-0.032.80-0.02%0.17 1t start tie 7t -23 1 out a3
523422Apr 29SFG@PITW,3-2CGW(2-3)59.042217004.684.493212282221391503077000303000101.390.5691.240.31%2.51 1b start a 2 9b 3 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
623527May 4SFG@ARIL,2-6GS-6L(2-4)46.094403004.894.112692641949145304100026100100.86-0.1951.07-0.15%-0.87 1b start tie 6b 3 out d2
723631May 9SFGPITW,2-1CGW(3-4)49.061117004.153.673310975181616942077000321011001.310.6361.190.35%3.61 1t start tie 9t 3 out a1
823736May 14SFG@HOUL,1-4GS-6L(3-5)46.064414204.363.992485581667123104700023200100.95-0.177.89-0.10%-0.93 1b start tie 6b 3 out d3
923840May 19SFG@COLL,1-3GS-5L(3-6)45.052235104.304.11229151109592205100019101100.990.036.830.02%0.84 1b start tie 5b 3 out d2
1023945May 25SFGLADW,10-2GS-8W(4-6)58.052215104.054.073011676231010144006800028100000.460.126.460.08%2.10 1t start tie 8t 3 out a8
1124050May 31SFG@PHIL,2-5GS-5L(4-7)55.053363004.144.1624105611775105104211017100000.95-0.104.61-0.04%-0.34 1b start tie 5b 3 out d3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1224154Jun 5(1)SFG@NYMW,6-3GS-8W(5-7)47.261125013.864.04321227923913111406610029001000.780.203.350.06%2.16 1b start tie 8b 123 2 out a5
1324259Jun 10SFGCLEL,2-10GS-7L(5-8)47.075512004.073.9527845313514104004400026421100.90-0.239.33-0.05%-1.41 1t start tie 7t 3 out d3
1424364Jun 16SFG@MINW,14-7GS-554.297715204.554.112410665141241431022100233000001.13-0.508.31-0.08%-4.42 1b start tie 5b --- 2 out d1
1524469Jun 21SFGARIL,4-6GS-7L(5-9)47.086613104.784.13291057024812134003900028300100.88-0.402.40-0.11%-2.41 1t start tie 7t 3 out d2
1624574Jun 26SFG@OAKL,0-16GS-3L(5-10)42.2106620005.194.162068391514143401200018300000.58-0.339.15-0.05%-5.21 1b start tie 3b 123 2 out d6
1724677Jun 30SFG@ARIW,9-27-GFS(1)33.011100115.124.281034226127000000009000100.060.006.020.00%0.57 7b --- 0 out a8 9b end a 7
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1824780Jul 3SFG@SDPL,6-95-521.011111015.164.31622136312000000003011010.43-0.034.22-0.01%-0.54 5b --- 0 out d3 5b 3 out d4
1924884Jul 7SFGCINW,5-1GS-6W(6-10)35.061124005.014.232310468151271043053000211100011.02-0.112.32-0.02%-0.28 1t start tie 6t 123 0 out a2
2024990Jul 16SFG@LADL,4-5GS-686.063324014.984.18271107118681260050000231000011.300.019.560.01%-0.02 1b start tie 6b 3 out a1
2125095Jul 22SFGFLAW,8-5GS-6W(7-10)56.0104412205.034.3327977016510144303700025100210.84-0.135.33-0.03%-0.93 1t start tie 6t 3 out a4
22251100Jul 27SFG@CHCL,3-4GS-747.052236004.904.2329103661410101042062000261011011.000.111.460.03%1.69 1b start tie 7b 3 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23252105Aug 2SFGCOLL,3-4GS-6L(7-11)56.084134104.754.282810562111291252047010251200001.10-0.193.50-0.05%-0.93 1t start tie 6t 3 out d1
24253115Aug 13SFG@FLAL,1-2GS-6L(7-12)106.082212114.674.3427107721311131050049100253001001.210.040.420.01%0.86 1b start tie 6b 3 out d1
25254120Aug 18SFG@CINL,2-4GS-6L(7-13)46.054443204.734.5027105641565153104510023101000.72-0.195.46-0.07%-0.96 1b start tie 6b 3 out d3
26255125Aug 23SFGPHIL,2-10GS-3L(7-14)43.085512104.934.551853371534125302400016310010.87-0.338.50-0.12%-3.46 1t start tie 3t 3 out d4
27256132Aug 31SFGCOLW,5-36-7H(1)72.030002004.874.509302365253100000090000001.540.152.650.04%1.03 6t --- 0 out a1 7t 3 out a2
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28257137Sep 6SFG@LADL,2-4GS-757.031124104.714.51261147117117133306900024100000.910.306.960.19%2.48 1b start tie 7b 3 out a1
29258142Sep 11SFGCHCL,2-3GS-747.032215104.624.482598651774154606700024011000.920.172.340.04%1.59 1t start tie 7t 3 out tie
30259147Sep 16SFGLADW,5-4GS-746.282216014.544.39291117221861564055000271100001.310.127.350.02%1.35 1t start tie 7t 1-- 2 out a2
31260152Sep 22SFG@WSNL,0-2GS-7L(7-15)56.182204004.484.30251026819761581053010242000001.290.033.610.01%0.70 1b start tie 7b -2- 1 out d2
32261157Sep 27SFG@SDPL,6-9GS-343.055544004.664.301881471243842029000140110001.56-0.3883.98-0.60%-3.62 1b start a 3 3b 3 out tie
33262162Oct 2SFGARIW,3-1CGW(8-15)49.061104004.484.193311581188121761075000331000001.010.484.000.00%3.61 1t start tie 9t 3 out a2
12-21W-L:8-15,Sv:1,Hld:14.4190.22059995571142074.484.19823307964%17%8%0.6819%10%0490---%53074847101112531.01-0.934.70-0.74%-7.18

Player Page Tricks and Tips