SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Collegiate Data > Players who Played for University of Southern California

University of Southern California (Trojans)

100 players

Los Angeles, CA

Collegiate Data (about) courtesy SABR's Collegiate Committee. They will welcome all corrections to their data.

Additional data on current and past college seasons can be found at Boyd's World.

View the SABR Collegiate page for this school.

Like this page? Sponsor it for $10.

  

Batters who Played for University of Southern California

Pitching Register Below

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Years on Team

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Years Attnd
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Mike Adamson        1967-1969   11     6    1    2   0   1   0    1    0    4  .333  .333  .667    0   0   1967     
 Gabe Alvarez        1998-2000   92   266   22   59  15   0   7   33   24   76  .222  .289  .357    1   4   1993-1995
 Dan Ardell          1961-1961    7     4    1    1   0   0   0    0    1    2  .250  .400  .250    0   0   1961     
 Red Badgro          1929-1930  143   382   57   98  30   3   2   45   24   42  .257  .307  .366    4   5   1925-1927
 Brian Bannister     2006-2008   12    19    2    6   3   0   0    2    0    4  .316  .350  .474    0   0            
 Bret Barberie       1991-1996  479  1434  163  388  73   6  16  133  164  268  .271  .356  .363   16  13   1988     
 Jim Barr            1971-1983  421   513   28   83  15   2   1   31   15  129  .162  .191  .205    2   0   1968-1970
 Johnny Berardino    1939-1952  912  3028  334  755 167  23  36  387  284  268  .249  .316  .355   27  29   1937     
 Aaron Boone         1997-2008 1142  3858  519 1017 216  17 126  555  303  705  .264  .327  .426  107  30   1992-1994
 Bret Boone          1992-2005 1780  6683  927 1775 366  28 252 1021  552 1295  .266  .325  .442   94  53   1988-1990
 Bill Bordley        1980-1980    8     6    0    1   0   0   0    0    1    1  .167  .286  .167    0   0   1977-1978
 Jack Brewer         1944-1946   43    75    6   14   3   0   0    5    0   14  .187  .187  .227    0   0   1938-1940
 Jim Brideweser      1951-1957  329   620   79  156  22   6   1   50   63   77  .252  .322  .311    6   2   1947-1949
 Brad Brink          1992-1994   14    14    0    1   0   0   0    0    0    5  .071  .133  .071    0   0   1984-1986
 Oscar Brown         1969-1973  160   316   34   77  14   2   4   28   17   55  .244  .284  .339    0   4   1966     
 Damon Buford        1993-2001  699  1853  280  448  86   9  54  218  173  430  .242  .311  .385   56  35   1988-1990
 Don Buford          1963-1972 1286  4553  718 1203 157  44  93  418  672  575  .264  .362  .379  200 105   1958-1959
 Steve Busby         1972-1980    6    15    0    3   1   0   0    4    0    3  .200  .200  .267    0   0   1970-1971
 Matt Chico          2007-2008   40    61    3   10   0   0   0    3    0   15  .164  .164  .164    0   0            
 Jeff Cirillo        1994-2007 1617  5396  800 1598 343  21 112  727  563  694  .296  .366  .430   63  37   1988-1991
 Jeff Clement        2007-2008   75   219   21   52  11   1   7   26   18   66  .237  .309  .393    0   1            
 Merl Combs          1947-1952  140   361   45   73   6   1   2   25   57   43  .202  .314  .241    0   1   1940-1941
 Brian Cooper        1999-2005   15     9    0    1   0   0   0    0    0    4  .111  .111  .111    0   0   1995     
 Mike Couchee        1983-1983    8     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0   1979-1980
 John Cummings       1993-1997   39     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0   1989-1990
 Rich Dauer          1976-1985 1140  3829  448  984 193   3  43  372  297  219  .257  .310  .343    6  13   1973-1974
 Rod Dedeaux         1935-1935    2     4    0    1   0   0   0    1    0    0  .250  .250  .250    0   0   1933-1935
 Dave Engle          1981-1989  594  1643  201  431  88  13  31  181  120  190  .262  .311  .388    5   5   1977-1978
 Morgan Ensberg      2000-2008  731  2204  340  579 102  10 110  347  332  436  .263  .362  .468   22  19   1995-1998
 Seth Etherton       2000-2006    8     9    1    1   0   0   0    0    1    2  .111  .200  .111    0   0   1995-1998
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Years Attnd
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Ron Fairly          1958-1978 2442  7184  931 1913 307  33 215 1044 1052  877  .266  .360  .408   35  33   1958     
 Randy Flores        2002-2008  232     8    0    0   0   0   0    0    0    5  .000  .000  .000    0   0   1994-1997
 Ron Flores          2005-2007   10     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0            
 Len Gabrielson      1960-1970  708  1764  178  446  64  12  37  176  145  315  .253  .309  .366   20  12   1959     
 Joe Gonzales        1937-1937    8    10    0    0   0   0   0    0    0    1  .000  .000  .000    0   0   1935-1937
 Kent Hadley         1958-1960  171   363   49   88  13   1  14   50   30   97  .242  .300  .399    1   2   1954-1956
 Bill Heath          1965-1969  112   199   13   47   6   1   0   13   26   22  .236  .326  .276    1   0   1958-1960
 Gail Henley         1954-1954   14    30    7    9   1   0   1    2    4    4  .300  .382  .433    0   0   1948     
 Jesse Hill          1935-1937  295   959  175  277  53  12   6  108  115   91  .289  .366  .388   43   8   1930     
 Gary Holman         1968-1969  116   116   11   30   6   1   0    9   17   22  .259  .353  .328    0   0   1963     
 Wally Hood          1949-1949    2     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1948     
 Dave Hostetler      1981-1988  255   818   92  187  23   6  37  124   97  248  .229  .312  .407    2   4   1977-1978
 Tom House           1971-1978  186    35    3    9   1   0   0    4    1    8  .257  .278  .286    0   0   1967     
 Bobby Hughes        1998-1999  133   319   38   76   9   2  12   37   21   82  .238  .287  .392    1   2   1992     
 Johnny James        1958-1961   73    17    3    0   0   0   0    0    0    8  .000  .056  .000    0   0   1952     
 Geoff Jenkins       1998-2008 1349  4700  688 1293 303  22 221  733  418 1186  .275  .344  .490   32  14   1993-1995
 Randy Johnson       1988-2008  253   599   19   76  14   0   1   40   18  280  .127  .155  .155    0   0   1983-1985
 Rex Johnston        1964-1964   14     7    1    0   0   0   0    0    3    0  .000  .300  .000    0   0   1958-1959
 Jacque Jones        1999-2008 1302  4594  632 1272 255  19 165  630  314  949  .277  .326  .448   82  45   1994-1996
 Steve Kemp          1977-1988 1168  4058  581 1128 179  25 130  634  576  605  .278  .367  .431   39  24   1973-1975
 Ian Kennedy                   Did not play in the majors
 Dave Kingman        1971-1986 1941  6677  901 1575 240  25 442 1210  608 1816  .236  .302  .478   85  49   1969-1970
 Bruce Konopka       1942-1946   45   105    9   25   4   1   0   10    5    9  .238  .273  .295    0   0   1940-1942
 Marcel Lachemann    1969-1971   70    10    0    0   0   0   0    0    1    6  .000  .091  .000    0   0   1960-1962
 Rene Lachemann      1965-1968  118   281   23   59   9   1   9   33   13   69  .210  .245  .345    0   0   1963     
 Ray Lamb            1969-1973  122    69    3    4   0   0   0    0    7   30  .058  .145  .058    0   0   1964-1966
 Jason Lane          2002-2007  497  1208  165  291  64   7  61  189  123  258  .241  .314  .457   10   6   1998-1999
 Barry Latman        1957-1967  344   332   24   48   6   2   2   25   18   90  .145  .190  .193    0   0   1955     
 Bill Lee            1969-1982  225   197   12   41   3   1   2   10    1   63  .208  .212  .264    0   0   1966-1968
 Dave Leeper         1984-1985   19    40    2    3   0   0   0    4    1    4  .075  .098  .075    0   0   1979-1981
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Years Attnd
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Justin Lehr         2004-2006   40     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0            
 Bob Lillis          1958-1967  817  2328  198  549  68   9   3  137   99  116  .236  .270  .277   23  25   1950-1951
 Dennis Littlejohn   1978-1980   78   222   17   45   7   1   1   15   28   53  .203  .286  .257    0   0   1973-1975
 Fred Lynn           1974-1990 1969  6925 1063 1960 388  43 306 1111  857 1116  .283  .360  .484   72  54   1971-1973
 Jim McAnany         1958-1962   93   241   23   61  10   3   0   27   21   38  .253  .316  .320    2   1   1955     
 Mark McGwire        1986-2001 1874  6187 1167 1626 252   6 583 1414 1317 1596  .263  .394  .588   12   8   1982-1984
 Bobby Mitchell      1980-1983  202   617   75  150  15   8   3   43   84   78  .243  .336  .308    9  10   1974-1977
 Chad Moeller        2000-2008  462  1289  138  289  63   6  27  122  100  311  .224  .286  .345    2   4   1994-1996
 Eric Munson         2000-2007  360  1055   97  226  37   3  49  147  104  234  .214  .289  .394    4   2   1997-1999
 Stu Pederson        1985-1985    8     4    1    0   0   0   0    1    0    2  .000  .000  .000    0   0   1980-1981
 Mark Prior          2002-2006  102   204   19   41  10   0   1   13    8   81  .201  .231  .265    0   0   2000-2001
 Buddy Pritchard     1957-1957   23    11    1    1   0   0   0    0    0    4  .091  .091  .091    0   0   1955-1956
 Ed Putman           1976-1979   43    71    6   17   3   0   2    7    8   18  .239  .316  .366    0   1   1972-1974
 Eric Raich          1975-1976    1     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1970-1971
 Pete Redfern        1976-1982    1     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1973-1975
 Rudy Regalado       1954-1956   91   253   27   63   8   0   2   31   25   21  .249  .327  .304    0   2   1949-1950
 Anthony Reyes       2005-2008   55    56    2    5   0   0   0    1    1   22  .089  .105  .089    0   0            
 Mike Robertson      1996-1998   39    58    3   11   3   1   0    4    0    9  .190  .230  .276    1   0   1989-1991
 Tom Satriano        1961-1970  674  1623  130  365  53   5  21  157  214  225  .225  .316  .303    7   8   1960-1961
 Randy Scarbery                Did not play in the majors
 Jeff Schattinger              Did not play in the majors
 Tom Seaver          1967-1986  582  1315   99  202  28   5  12   86  108  485  .154  .219  .210    4   0   1965     
 Al Silvera          1955-1956   14     7    3    1   0   0   0    2    0    1  .143  .143  .143    0   0   1955     
 Bob Skube           1982-1983   16    28    2    7   1   1   0    9    4    7  .250  .344  .357    0   0   1977-1979
 Roy Smalley         1975-1987 1653  5657  745 1454 244  25 163  694  771  908  .257  .345  .395   27  34   1972-1973
 Chris Smith         1981-1983   31    76   13   22   6   1   1   11    7   15  .289  .360  .434    0   0   1976-1978
 Mark Smith          1994-2003  414   959  125  233  51   3  32  130   97  211  .243  .316  .403   15   5   1989-1991
 Steve Smyth         2002-2002    8     9    1    2   0   0   0    1    0    1  .222  .222  .222    0   0   1999     
 Ron Stillwell       1961-1962   14    38    8    8   1   0   0    3    3    6  .211  .268  .237    0   0   1959-1961
 Brent Strom         1972-1977   75   102    7    8   1   1   0    2    7   25  .078  .136  .108    0   0   1968-1970
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Years Attnd
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Gary Sutherland     1966-1978 1031  3104  308  754 109  10  24  239  207  219  .243  .291  .308   11  24   1964     
 Fay Thomas          1927-1935   81    56    3    6   1   0   0    0    3   29  .107  .153  .125    0   0   1924-1925
 Tim Tolman          1981-1987  132   196   21   33  10   0   5   24   24   31  .168  .262  .296    1   3   1976-1978
 Dave Van Gorder     1982-1987  183   420   30   89  12   1   3   38   39   63  .212  .280  .267    1   0   1976-1978
 Johnny Werhas       1964-1967   89   168   15   29   3   2   2   14   24   39  .173  .276  .250    0   0   1957-1959
 Jeff Wetherby       1989-1989   52    48    5   10   2   1   1    7    4    6  .208  .264  .354    1   0   1985     
 Archie Wilson       1951-1952   51   140    9   31   5   3   0   17    7   14  .221  .268  .300    0   0   1946     
 Wally Wolf          1969-1970    6     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0   1961     
 Hank Workman        1950-1950    2     5    1    1   0   0   0    0    0    1  .200  .200  .200    0   0   1946-1948
 Barry Zito          2000-2008   76   142    3   14   0   0   0    5    6   41  .099  .135  .099    0   0   1999     
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+

Pitchers who Played for University of Southern California

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Years Attnd
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+
 Mike Adamson        1967-1969   0   4  .000  7.46   11   4   0   0   0   25.3   28   21   3   22   14   1967     
 Brian Bannister     2006-2008  23  26  .469  4.81   67  65   2   0   0  385.7  405  206  48  124  209            
 Jim Barr            1971-1983 101 112  .474  3.56  454 252  64  20  12 2065.3 2170  816 161  469  741   1968-1970
 Bill Bordley        1980-1980   2   3  .400  4.70    8   6   0   0   0   30.7   34   16   3   21   11   1977-1978
 Jack Brewer         1944-1946   9  10  .474  4.36   43  28  10   0   0  216.7  231  105  22   76   73   1938-1940
 Brad Brink          1992-1994   0   4  .000  3.56   14   7   0   0   0   55.7   60   22   4   20   27   1984-1986
 Steve Busby         1972-1980  70  54  .565  3.72  167 150  53   7   0 1060.7 1003  438  73  433  659   1970-1971
 Matt Chico          2007-2008   7  15  .318  4.98   42  39   0   0   0  215.0  246  119  36   91  125            
 Jeff Cirillo        1994-2007   0   0  .000  0.00    1   0   0   0   0    1.0    0    0   0    2    1   1988-1991
 Brian Cooper        1999-2005   5  14  .263  5.80   42  26   1   1   0  167.7  182  108  32   74   75   1995     
 Mike Couchee        1983-1983   0   1  .000  5.14    8   0   0   0   0   14.0   12    8   1    6    5   1979-1980
 John Cummings       1993-1997  10  15  .400  5.33  110  16   1   0   0  216.3  251  128  23  106  114   1989-1990
 Seth Etherton       2000-2006   9   7  .562  6.30   23  23   0   0   0  115.7  133   81  27   48   63   1995-1998
 Randy Flores        2002-2008   9   4  .692  4.78  265   3   0   0   4  207.0  244  110  21   89  168   1994-1997
 Ron Flores          2005-2007   1   4  .200  3.05   53   0   0   0   1   56.0   52   19   6   22   41            
 Joe Gonzales        1937-1937   1   2  .333  4.35    8   2   2   0   0   31.0   37   15   1   11   11   1935-1937
 Wally Hood          1949-1949   0   0  .000  0.00    2   0   0   0   0    2.3    0    0   0    1    2   1948     
 Tom House           1971-1978  29  23  .558  3.79  289  21   4   0  33  536.0  516  226  49  182  261   1967     
 Johnny James        1958-1961   5   3  .625  4.76   66   3   0   0   2  119.0  107   63  15   84   73   1952     
 Randy Johnson       1988-2008 295 160  .648  3.26  596 586 100  37   2 4039.3 3249 1461 392 1466 4789   1983-1985
 Ian Kennedy         2007-2008   1   4  .200  6.14   13  12   0   0   0   58.7   63   40   6   35   42            
 Dave Kingman        1971-1986   0   0  .000  9.00    2   0   0   0   0    4.0    3    4   0    6    4   1969-1970
 Marcel Lachemann    1969-1971   7   4  .636  3.44   70   0   0   0   5  102.0  103   39   7   38   55   1960-1962
 Ray Lamb            1969-1973  20  23  .465  3.54  154  31   3   1   4  424.0  417  167  29  174  258   1964-1966
 Barry Latman        1957-1967  59  68  .465  3.91  344 134  28  10  16 1219.0 1130  529 142  489  829   1955     
 Bill Lee            1969-1982 119  90  .569  3.62  416 225  72  10  19 1944.3 2122  783 176  531  713   1966-1968
 Justin Lehr         2004-2006   4   3  .571  5.31   66   0   0   0   0   83.0   91   49   9   39   51            
 Mark Prior          2002-2006  42  29  .592  3.51  106 106   5   1   0  657.0  582  256  77  223  757   2000-2001
 Eric Raich          1975-1976   7   8  .467  5.85   19  17   2   0   0   95.3  125   62  13   31   35   1970-1971
 Pete Redfern        1976-1982  42  48  .467  4.54  170 111   9   1   3  714.0  764  360  68  306  426   1973-1975
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Years Attnd
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+
 Anthony Reyes       2005-2008  12  25  .324  4.91   59  44   2   0   1  255.0  245  139  39   96  183            
 Randy Scarbery      1979-1980   3  10  .231  4.50   60   5   0   0   6  130.0  126   65  10   41   63   1971-1973
 Jeff Schattinger    1981-1981   0   0  .000  0.00    1   0   0   0   0    3.0    2    0   0    1    1   1976-1978
 Tom Seaver          1967-1986 311 205  .603  2.86  656 647 231  61   1 4782.7 3971 1521 380 1390 3640   1965     
 Steve Smyth         2002-2002   1   3  .250  9.35    8   7   0   0   0   26.0   34   27   9   10   16   1999     
 Brent Strom         1972-1977  22  39  .361  3.95  100  75  16   3   0  501.0  482  220  51  180  278   1968-1970
 Fay Thomas          1927-1935   9  20  .310  4.95   81  23   5   0   1  229.0  269  126  16  133  112   1924-1925
 Wally Wolf          1969-1970   0   0  .000  7.04    6   0   0   0   0    7.7    6    6   2    7    7   1961     
 Barry Zito          2000-2008 123  93  .569  3.82  288 287   9   4   0 1807.0 1596  766 188  745 1347   1999     
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+

Collegiate Data (about) courtesy SABR's Collegiate Committee. They will welcome all corrections to their data.

Additional data on current and past college seasons can be found at Boyd's World.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Collegiate Data > Players who Played for University of Southern California
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.