The Baseball-Reference.com Play Index Stat of the Day

Create Your Own Stats of the Day!
Try the Play Index tools for Free! Create Custom Reports from 51 years of searchable play-by-play and gamelog data and 137 years of full-season data. You can also save your reports to share with others. Subscriptions with full reports are $29/year or $5/month. Examples:
   Most Home Runs in a season by a Shortstop
   Longest Batting Streak in games played as a Catcher
   All 89 HR allowed by Anaheim vs. LHB in 2006

August 19, 2008

Lots of Homers, Not Much Else

Filed under: Season Finders — Raphy @ 7:16 pm

Through August 18, Marcus Thames had 21 homeruns and 58 hits. Only 2 players in history have completed a season with more than 20 homeruns and less than 60 hits.

Cnt Player            Year HR  H  Age Tm  Lg  G   PA  AB  R  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
+—-+—————–+—-+–+—+—+—+–+—+—+—+—+–+–+—+—+—+—+—+—+—+—+—+–+—–+—–+—–+—–+———+
    1 Art Shamsky       1966 21  54  24 CIN NL  96 271 234  41  5  0  47  32   1  45   0   3   2   5   0  2  .231  .321  .521  .842 79
    2 Mark McGwire      2001 29  56  37 STL NL  97 364 299  48  4  0  64  56   3 118   3   0   6   7   0  0  .187  .316  .492  .808 *3

Of course, Thames still has a little less than a quarter of the season left.

(more…)

Geremi Gonzalez

Filed under: Season FindersAndy @ 7:41 am

Former big-league pitcher Geremi Gonzalez died a few months ago when he was struck by lightning. Unusual, but true. Earlier in his career, his teams spelled his first name “Jeremi.”

Anyway, Gonzalez didn’t have a long or particularly noteworthy career. In 2003, he had one of fewer than a dozen seasons by a Rays pitcher with at least 150 IP and an ERA+ of 110 or better. He still went just 6-11, though.

Since 1958, Gonzalez had one of the lowest W-L% for a starting pitcher meeting those criteria. I’m sure it’s because the Rays didn’t score any runs.

  Cnt Player             **W-L%** ERA    IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L SV  H   R   ER  BB  SO   ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 —-+—————–+———+—-+—–+—-+—+—+–+—+—+–+—+–+–+–+–+—+—+—+—+—+——+–+—-+—-+–+–+—+—+—+—+—+—+–+–+–+–+—–+—–+—–+—–+—-+—-+—-
    1 John Dopson          .214    118 168.2 1988  24 MON NL  26  26  1   0  0  3 11  0 150  69  57  58 101   3.04 15  704  638 21  4   3   1   5   2  14  34  6  0  1  3  .235  .299  .351  .650   89
    2 Tony Saunders        .286    115 192.1 1998  24 TBD AL  31  31  2   0  0  6 15  0 191  95  88 111 172   4.12 15  855  721 35  7   1   7   6  10  21  13 10  1  1  2  .265  .364  .395  .759   97
    3 Steve Rogers         .292    117 230   1976  26 MON NL  33  32  8   4  1  7 17  1 212  93  82  69 150   3.21 10  944  849 22  7   7   4  17   5  21  14  9  3  1 10  .250  .307  .327  .634   81
    4 Matt Cain            .304    122 200   2007  22 SFG NL  32  32  1   0  0  7 16  0 173  84  81  79 163   3.65 14  832  735 40  7   3   5   8   5  16   8  5  0  0 12  .235  .312  .366  .678   79 3345 2112
    5 Brandon Webb         .304    129 208   2004  25 ARI NL  35  35  1   0  0  7 16  0 194 111  83 119 164   3.59 17  933  783 31  5  11  11  14   6  24  31 10  3  1 17  .248  .353  .365  .718   87 3422 2020
    6 Matt Young           .308    113 225.1 1990  31 SEA AL  34  33  7   1  0  8 18  0 198 106  88 107 176   3.51 15  963  836 25  3   7   6   7   7  27  20 14  3  0 16  .237  .325  .328  .653   82
    7 Danny Darwin         .308    110 217.2 1985  29 MIL AL  39  29 11   1  8  8 18  2 212 112  92  65 125   3.80 34  919  834 38  4   4   4   7   9  15  19  7  0  0  6  .254  .308  .432  .740  100
    8 Jim Abbott           .318    144 211   1992  24 CAL AL  29  29  7   0  0  7 15  0 208  73  65  68 130   2.77 12  874  790 28  2   3   4   8   4  22  14 13  1  0  2  .263  .323  .349  .672   88
    9 Dennis Lamp          .318    122 223.2 1978  25 CHC NL  37  36  6   3  0  7 15  0 221  96  82  56  73   3.30 16  928  854 36  3   8   4  10   3  20  28  9  1  2  2  .259  .306  .364  .670   84
   10 Danny Jackson        .333    114 224   1987  25 KCR AL  36  34 11   2  1  9 18  0 219 115 100 109 152   4.02 11  981  849 37 10   1   7   8   7  20  16  9  1  0  5  .258  .345  .364  .709   86
   11 Nolan Ryan           .333    142 211.2 1987  40 HOU NL  34  34  0   0  0  8 16  0 154  75  65  87 270   2.76 14  873  771 23  3   2   4   9   1   6  45  7  0  2 10  .200  .284  .292  .576   60
   12 Bruce Berenyi        .333    110 222.1 1982  27 CIN NL  34  34  4   1  0  9 18  0 208  90  83  96 157   3.36  8  938  816 33  6   5   2  17   7  29  34  8  0  3 16  .255  .332  .339  .671   92
   13 Gary Ross            .333    110 225   1976  28 CAL AL  34  31  7   2  0  8 16  0 224  89  75  58 100   3.00 12  948  868 43  7   5   5  10   7  15  33  7  0  0  0  .258  .306  .365  .671  102
   14 Turk Farrell         .333    124 241.2 1962  28 HOU NL  43  29 11   2  9 10 20  4 210  91  81  55 203   3.02 21  981  902 33  8   2   5  12   6  17  25  7  1  0  9  .233  .279  .357  .636   81
   15 Steve Carlton        .345    111 253.2 1970  25 STL NL  34  33 13   2  0 10 19  0 239 123 105 109 193   3.73 25 1086  953 39  9  16   2  14   7  25  13  9  7  1 14  .251  .327  .389  .716   95
   16 Matt Keough          .348    112 197.1 1978  22 OAK AL  32  32  6   0  0  8 15  0 178  90  71  85 108   3.24  9  837  738 25  5   2   4   7   3  16  15 12  1  3 12  .241  .322  .325  .647   87
   17 Roger Erickson       .350    135 191.1 1980  23 MIN AL  32  27  7   0  1  7 13  0 198  83  69  56  97   3.25 13  811  740 31  5   0   4   5   6  13   5  7  4  2  5  .268  .320  .376  .696   84
   18 Roger Nelson         .350    111 193.1 1969  25 KCR AL  29  29  8   1  0  7 13  0 170  78  71  65  82   3.31 12  790  701 25  5   4   6  10   9  17  11 10  4  1  8  .243  .309  .344  .653   88
   19 Moe Drabowsky        .350    129 174.1 1963  27 KCA AL  26  22  9   2  1  7 13  0 135  62  59  64 109   3.05 16  707  630 14  5   2   8   3   2  13  11  4  1  0  6  .214  .294  .329  .623   76
   20 Geremi Gonzalez      .353    112 156.1 2003  28 TBD AL  25  25  2   0  0  6 11  0 131  71  68  69  97   3.91 18  668  575 34  4   1  12   3   9   6   6  3  5  2  3  .228  .319  .395  .714   92 2709 1638
   21 Andy Ashby           .353    122 164.1 1994  26 SDP NL  24  24  4   0  0  6 11  0 145  75  62  43 121   3.40 16  682  622 29  4  12   3  11   3  11  27  2  0  0  5  .233  .285  .370  .655   76
   22 Jerry Koosman        .353    112 165.2 1971  28 NYM NL  26  24  4   0  0  6 11  0 160  66  56  51  96   3.04 12  694  626 31  4   4   1   9   7  14  12  3  1  0  7  .256  .309  .375  .684  101           

Rest in peace, Mr. Gonzalez.

August 18, 2008

One and Done

Filed under: Game Finders — Raphy @ 8:01 pm

It has happened every season this decade, but not yet this year. In 2008, no pitcher has come into a game, thrown 1 pitch and earned a loss.  Here are the players who have done it since 2000.

  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
+—-+—————–+————-+—+—-+——-+———+—-+–+–+–+–+–+–+——-+—+—-+–+–+–+–+–+–+—+—+–+–+—+–+–+–+–+–+——+
    1 Jose Mesa         2007-07-03    PHI @HOU L  4-5  13-13f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
    2 Jimmy Gobble      2007-04-23    KCR  CHW L  4-7   8-7  ,L   0    1  1  1  0  0  0     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
    3 Ryan Franklin     2006-08-29    CIN @LAD L  5-6  16-16f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
    4 Mike Stanton      2005-06-28    NYY @BAL L  4-5  10-10f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
    5 Terry Mulholland  2005-06-10    MIN @LAD L  5-6   9-9f ,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
    6 Alan Embree       2005-04-22    BOS @TBD L  4-5   9-9f ,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
    7 Brad Lidge        2004-07-01    HOU @CHC L  4-5  10-10f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
    8 Francis Beltran   2004-05-28(2) CHC @PIT L  4-5  10-10f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
    9 Ray King          2003-09-27    ATL @PHI L  6-7  10-10 ,L   0    1  1  1  0  0  0     1     1       0  0  1  1  1  0   0   0  0  0   0  0  0  0  0  0   inf
   10 Mike Myers        2003-07-24    ARI @SFG L  2-3   9-9f ,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
   11 Mike Stanton      2003-04-13    NYM @MON L  1-2  10-10f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
   12 Jeremy Fikac      2002-09-27    SDP @LAD L  0-1  10-10f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
   13 Ugueth Urbina     2002-07-14    BOS @TOR L  5-6   9-9f ,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
   14 Jack Cressend     2002-05-25    MIN @ANA L  3-4  13-13f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
   15 Byung-Hyun Kim    2001-09-02    ARI @SDP L  0-1  13-13f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
   16 Dave Veres        2001-07-07    STL @CLE L  6-7  10-10f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
   17 Felix Heredia     2000-06-25    CHC @FLA L  7-8  10-10f,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf
   18 Dan Miceli        2000-05-26    FLA @CIN L  2-3   9-9f ,L   0    1  1  1  0  0  1     1     1       0  0  1  1  0  0   0   0  0  0   0  0  0  0  0  0   inf

A couple of notes.

1. In 2006 it didn’t happen until August 29.

2. With the exception of Jimmy Gobble and Ray King all of the others apear to be walkoff homeruns.

Two Wax Jobs In One Season

Filed under: Game FindersSteve Lombardi @ 4:25 pm

Brian Bannister got waxed by the Yankees yesterday.  He started the game for the Royals - and allowed 10 runs before the Yankees were charged with their fourth out of the game.  This made me wonder how many times this has happened, since 1956.  Here’s the list:

  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
+—-+—————–+————-+—+—-+——-+———+—-+–+–+–+–+–+–+—+—+—-+–+–+–+–+–+–+—+—+–+–+—+–+–+–+–+–+——+
       1 Brian Bannister   2008-08-17 KCR @NYY L  6-15 GS-2  ,L   1   10 10 10  3  0  3  65  37  -10       16 13  1  1   0   0  0  0   0  2  0  0  0  0  90.00
       2 Bronson Arroyo    2008-06-24 CIN @TOR L  1-14 GS-2  ,L   1   11 10 10  1  1  3  52  33   -9       15 13  3  0   0   0  0  1   0  0  0  0  0  1  90.00
       3 Jason Jennings    2007-07-29 HOU  SDP L 11-18 GS-1  ,L   0.2  8 11 11  3  0  2  39  21  -11       13  9  2  0   0   0  0  1   0  0  0  0  0  0 148.50
       4 Luke Hudson       2006-08-13 KCR @CLE L  0-13 GS-1  ,L   0.1  8 11 10  3  1  1  47  26   -9       13 10  2  0   0   0  0  0   0  0  0  0  0  0 270.00
       5 Edgar Gonzalez    2004-09-03 ARI @SFG L  7-18 GS-2  ,L   1    8 10 10  2  2  2  42  23   -3       14 11  2  0   1   1  0  0   0  0  0  0  0  1  90.00
       6 Tom Gordon        1995-10-01 KCR @CLE L  7-17 GS-2  ,L   1    9 10 10  4  1  0  63  27   -8       16 12  0  0   0   0  0  0   0  3  0  0  0  0  90.00
       7 Joe Decker        1976-05-12 MIN @KCR L  5-17 GS-2  ,L   1    8 10 10  3  2  0           -4       14 11  1  1   0   0  0  0   0  1  0  0  0  1  90.00
   
Games found: 7.

Wow.  Just seven times since 1956.  And, this season was the first time since 1956 that it’s happened twice in a season.  And, three out of seven times it was a Royals pitcher that got beat up here.  Ouch.

First game achievements

Filed under: Game FindersAndy @ 7:17 am

Using the Batting Game Finder, here are some things players have done (all since 1956) in their first major-league game:

Hit 2 homers:

  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 Mark Quinn        1999-09-14(2) KCR  ANA L  5-6   4  4  2  3  1  0  2   4  0   0  0   0  0  0   0   0  0  0 5th DH

    2     1 Bert Campaneris   1964-07-23    KCA @MIN W  4-3   5  4  2  3  0  0  2   3  1   0  0   0  0  0   0   0  1  0 2nd SS        

Had 4 hits:

  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 Derrick Gibson    1998-09-08    COL  FLA W 11-10  4  4  2  4  1  0  0   2  0   0  0   0  0  0   0   0  0  0 7th LF

    2     1 Delino DeShields  1990-04-09    MON @STL L  5-6   6  6  2  4  1  0  0   1  0   0  0   0  0  0   0   0  1  0 1st 2B

    3     1 Bill Bean         1987-04-25    DET  KCR W 13-2   6  6  2  4  2  0  0   1  0   0  2   0  0  0   0   0  0  0 1st LF

    4     1 Kirby Puckett     1984-05-08    MIN @CAL W  5-0   5  5  1  4  0  0  0   0  0   0  0   0  0  0   0   0  1  0 1st CF

    5     1 Ted Cox           1977-09-18    BOS @BAL W 10-4   5  4  3  4  1  0  0   1  1   0  0   0  0  0   0   0  0  0 2nd DH

    6     1 Mack Jones        1961-07-13    MLN @STL W  6-3   5  5  1  4  1  0  0   1  0   0  0   0  0  0   0   0  0  0 1st CF

    7     1 Willie McCovey    1959-07-30    SFG  PHI W  7-2   4  4  3  4  0  2  0   2  0   0  0   0  0  0   0   0  0  0 3rd 1B        

Stole 2 bases:

  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 Ced Landrum       1991-05-28    CHC  NYM L  8-9   1  1  1  1  0  0  0   0  0   0  0   0  0  0   0   0  2  0 6th PR CF LF

    2     1 Roberto Kelly     1987-07-29    NYY  KCR W  4-0   4  3  1  0  0  0  0   0  1   0  1   0  0  0   1   0  2  0 1st CF

    3     1 Vince Coleman     1985-04-18    STL  MON L  1-7   4  3  0  1  0  0  0   0  1   0  0   0  0  0   0   0  2  0 1st CF

Tripled twice:

  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 John Sipin        1969-05-24    SDP  CHC L  5-7   4  4  1  2  0  2  0   0  0   0  1   0  0  0   0   0  0  0 2nd 2B

    2     1 Willie McCovey    1959-07-30    SFG  PHI W  7-2   4  4  3  4  0  2  0   2  0   0  0   0  0  0   0   0  0  0 3rd 1B

Doubled three times:

  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 Nick Evans        2008-05-24    NYM @COL W  9-2   4  4  1  3  3  0  0   2  0   0  0   0  0  0   0   0  0  0 8th LF

    2     1 Ben Grieve        1997-09-03    OAK  SFG W 12-3   5  4  2  3  3  0  0   5  1   0  0   0  0  0   0   0  0  0 3rd RF

Scored 4 runs:

  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 Scott Livingstone 1991-07-19    DET @KCR W 17-0   6  5  4  3  0  0  0   1  1   0  1   0  0  0   0   0  0  0 7th 3B

    2     1 John Paciorek     1963-09-29    HOU  NYM W 13-4   5  3  4  3  0  0  0   3  2   0  0   0  0  0   0   0  0  0 7th RF        

(If you knew that Scott Livingstone did that, then you are a TRUE BASEBALL FAN.)

Batted in 4 or more runs:

  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 Kevin Kouzmanoff  2006-09-02    CLE @TEX W  6-5   4  4  1  1  0  0  1   4  0   0  0   0  0  0   0   0  0  0 7th DH

    2     1 Jeremy Hermida    2005-08-31    FLA  STL L  5-10  1  1  1  1  0  0  1   4  0   0  0   0  0  0   0   0  0  0 9th PH LF

    3     1 Mark Quinn        1999-09-14(2) KCR  ANA L  5-6   4  4  2  3  1  0  2   4  0   0  0   0  0  0   0   0  0  0 5th DH

    4     1 Ben Grieve        1997-09-03    OAK  SFG W 12-3   5  4  2  3  3  0  0   5  1   0  0   0  0  0   0   0  0  0 3rd RF

    5     1 Brian Jordan      1992-04-08    STL  NYM W 15-7   5  5  0  2  1  0  0   4  0   0  2   0  0  0   0   0  1  0 5th RF

    6     1 Pat Borders       1988-04-06    TOR @KCR W 11-4   4  4  0  3  0  1  0   5  0   0  1   0  0  0   0   0  0  0 7th C

    7     1 Al Chambers       1983-07-23    SEA  BOS W  5-0   4  4  0  2  0  0  0   4  0   0  0   0  0  0   0   0  0  0 4th DH

    8     1 Bobby Bonds       1968-06-25    SFG  LAD W  9-0   4  3  1  1  0  0  1   4  0   0  1   1  0  0   0   0  0  0 7th CF RF     

Kouzmanoff got his 4 RBI on a grand slam coming on the first pitch he ever saw in the big leagues. It’s been all downhill ever since. (I’m not saying he’s bad, just that he’s not slugging 4.000)

Intentionally walked:

  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 Jeff Salazar      2006-09-07    COL  WSN W 10-5   4  2  2  2  0  0  0   1  1   1  0   0  0  1   0   0  1  0 8th CF

    2     1 Brian McCann      2005-06-10    ATL  OAK L  4-6   4  3  0  2  0  0  0   1  1   1  0   0  0  0   0   0  0  0 8th C

    3     1 Kazuo Matsui      2004-04-06    NYM @ATL W  7-2   5  3  1  3  2  0  1   3  2   1  0   0  0  0   0   0  0  0 1st SS

    4     1 Wil Nieves        2002-07-21    SDP  ARI W 11-9   4  3  0  1  0  0  0   0  1   1  1   0  0  0   0   0  0  0 8th C

    5     1 Adam Dunn         2001-07-20    CIN @FLA L  3-5   4  3  0  1  0  0  0   0  1   1  1   0  0  0   0   0  0  0 6th LF
    6     1 Rob Mackowiak     2001-05-19    PIT  MIL W  6-1   4  3  0  0  0  0  0   0  1   1  2   0  0  0   1   0  0  0 7th 2B
    7     1 Luis Lopez        2001-04-29    TOR  ANA W  2-0   1  0  0  0  0  0  0   0  1   1  0   0  0  0   0   0  0  0 8th PH

    8     1 David Dellucci    1997-06-03    BAL  NYY W  7-5   5  4  0  0  0  0  0   0  1   1  3   0  0  0   0   0  0  0 8th DH

    9     1 Kevin Stocker     1993-07-07    PHI  LAD W  7-6   9  6  1  0  0  0  0   0  2   1  2   0  1  0   0   0  0  0 8th SS
   10     1 Jeffrey Hammonds  1993-06-25    BAL  NYY W  7-6   3  2  0  2  0  0  0   1  1   1  0   0  0  0   0   0  0  0 6th PH DH     

Click here for the full list. (All other lists so far have been complete back to 1956.)

Struck out 4 times:

  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 Esteban German    2002-05-21    OAK  BAL L  4-6   7  6  0  0  0  0  0   0  1   0  4   0  0  0   0   0  0  0 1st 2B

    2     1 Blake Stein       1998-06-08    OAK @LAD W  7-3   4  4  0  0  0  0  0   0  0   0  4   0  0  0   0   0  0  0 9th P

    3     1 Ken Gerhart       1986-09-14    BAL @DET L  0-7   4  4  0  0  0  0  0   0  0   0  4   0  0  0   0   0  0  0 1st CF

    4     1 Sam Ewing         1973-09-11    CHW @CAL L  1-3   4  4  0  0  0  0  0   0  0   0  4   0  0  0   0   0  0  0 6th 1B

    5     1 Lee Bales         1966-08-07    ATL @PHI W  3-0   4  4  0  0  0  0  0   0  0   0  4   0  0  0   0   0  0  0 1st 2B        

Walked three times:

  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 Danny Ardoin      2000-08-02    MIN @BAL W 10-6   5  2  1  0  0  0  0   0  3   0  1   0  0  0   0   0  0  0 9th C

    2     1 Danny Klassen     1998-07-04    ARI @HOU W  7-4   4  1  1  0  0  0  0   0  3   0  1   0  0  0   0   0  0  1 8th 2B

    3     1 Jorge Pedre       1991-09-07    KCR @BAL W  7-4   5  2  1  0  0  0  0   0  3   0  1   0  0  0   0   0  0  0 7th C

    4     1 Larry Walker      1989-08-16    MON  SFG W  4-2   4  1  2  1  0  0  0   0  3   0  0   0  0  0   0   0  0  0 6th RF

    5     1 Joe Lahoud        1968-04-10    BOS @DET W  7-3   4  1  1  1  0  0  0   0  3   0  0   0  0  0   0   0  0  1 6th RF        

Hit by pitch twice:


  Cnt CarGm Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
+—-+—–+—————–+————-+—+—-+——-+–+–+–+–+–+–+–+—+–+—+–+—+–+–+—+—+–+–+—+———+
    1     1 Skeeter Barnes    1983-09-06    CIN @SFG W 11-1   5  3  1  0  0  0  0   1  0   0  0   2  0  0   0   0  1  0 6th 1B        

We could go on and on…

August 17, 2008

Most HR in a season by a batter who bats RH but throws LH

Filed under: UncategorizedAndy @ 9:35 am

Move over Rickey…

  Cnt Player            **HR** Year Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
+—-+—————–+——+—-+—+—+–+—+—+—+—+—+–+–+—+—+—+—+—+—+—+—+—+–+—–+—–+—–+—–+———+
    1 Ryan Ludwick        31   2008  29 STL NL 116 471 411  82 125 27  3  92  48   3 107   5   1   6   6   4  2  .304  .379  .611  .990 *97/8
    2 Rickey Henderson    28   1990  31 OAK AL 136 594 489 119 159 33  3  61  97   2  60   4   2   2  13  65 10  .325  .439  .577 1.016 *7D
    3 Rickey Henderson    28   1986  27 NYY AL 153 701 608 130 160 31  5  74  89   2  81   2   0   2  12  87 18  .263  .358  .469  .827 *87/D
    4 Jason Lane          26   2005  28 HOU NL 145 561 517  65 138 34  4  78  32   1 105   7   0   5  10   6  2  .267  .316  .499  .815 *9/87
    5 Rickey Henderson    24   1985  26 NYY AL 143 654 547 146 172 28  5  72  99   1  65   3   0   5   8  80 10  .314  .419  .516  .935 *8/7D
    6 Rickey Henderson    21   1993  34 TOT AL 134 610 481 114 139 22  2  59 120   7  65   4   1   4   9  53  8  .289  .432  .474  .906 *7D
    7 Rickey Henderson    18   1991  32 OAK AL 134 578 470 105 126 17  1  57  98   7  73   7   0   3   7  58 18  .268  .400  .423  .823 *7D
    8 Cody Ross           17   2008  27 FLA NL 109 368 331  43  85 19  3  57  27   1  78   5   0   5   4   4  1  .257  .318  .486  .804 *897/D
    9 Mark Carreon        17   1995  31 SFG NL 117 426 396  53 119 24  0  65  23   1  37   4   0   3   7   0  1  .301  .343  .490  .833 *39/7
   10 Rickey Henderson    17   1987  28 NYY AL  95 440 358  78 104 17  3  37  80   1  52   2   0   0  10  41  8  .291  .423  .497  .920 87D
   11 Carl Warwick        17   1962  25 TOT NL 143 551 500  67 132 17  1  64  40   1  79   0   5   6  11   4  3  .264  .315  .404  .719 *897
   12 Hal Chase           17   1915  32 BUF FL 145 596 567  85 165 31 10  89  20   0  50   1   8   0   0  23  0  .291  .316  .471  .787 *3/9
   13 Rickey Henderson    16   1984  25 OAK AL 142 597 502 113 147 27  4  58  86   1  81   5   1   3   7  66 18  .293  .399  .458  .857 *7/8
   14 Jason Lane          15   2006  29 HOU NL 112 345 288  44  58 10  0  45  49   0  75   2   2   4   6   1  2  .201  .318  .392  .710 *9/783
   15 Damon Hollins       15   2006  32 TBD AL 121 355 333  37  76 20  0  33  19   1  64   0   2   1   4   3  3  .228  .269  .423  .692 *987/D
   16 Brian Hunter        15   1994  26 TOT NL  85 278 256  34  60 16  1  57  17   2  56   0   0   5   3   0  0  .234  .277  .480  .757 *3/79
   17 Rickey Henderson    15   1992  33 OAK AL 117 500 396  77 112 18  3  46  95   5  56   6   0   3   5  48 11  .283  .426  .457  .883 *7/D
   18 Hal Breeden         15   1973  29 MON NL 102 290 258  36  71 10  6  43  29   3  45   2   1   0   7   0  1  .275  .353  .535  .888 *3
   19 Ryan Ludwick        14   2007  28 STL NL 120 339 303  42  81 22  0  52  26   1  72   7   3   0   1   4  4  .267  .339  .479  .818 79/8
   20 Rickey Henderson    14   1998  39 OAK AL 152 670 542 101 128 16  1  57 118   0 114   5   2   3   5  66 13  .236  .376  .347  .723 *78       

But the season record is still safe among the (much more common) set of players who batted LH and threw RH:

