SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago White Sox > 1993 Schedule, Box Scores and Splits
1993 Chicago White Sox (Franchise Encyclopedia: 1992/1994)
94-68, Finished 1st in AL Western Division
View League Standings and Leaders
Scored 776 runs, Allowed 664 runs. Pythagorean W-L: 92-70
Managed by Gene Lamont

Ballpark: Comiskey Park II (ballparks.com)
Attendance: 2,581,091 (3rd of 14)
Park Factors
  (multi-year):
Batting - 98, Pitching - 97
  (one-year): Batting - 102, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost AL Championship Series (4-2) to Toronto Blue Jays

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $15.

  

Franchise Encyclopedia: 1993 Stats / Schedule (1992/1994) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   94-68 , Final Rank: 1, GB: up 8.0
Days in First:                 114 (last on October 3, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          26 (last on October 3)
Most Games under .500:           2 (last on April 19)

Biggest Lead:                  8.0 (last on October 3)
Farthest Behind Leader:        4.5 (last on April 25)

Longest Winning Streak:          6 (April 26 to May 1 and July 26 to August 1)
Longest Losing Streak:           6 (May 25 to May 30)

Most Runs Allowed:              15 (July 9 and July 19)
Most Runs Scored:               15 (May 16)

Longest Game:                   15 innings (June 12)

Times Shutout by Opponent:      14
Times Opponent Shutout:         11

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        94  68     776     664    .580

Home/Road
Split           W   L      RS      RA     WP
Home           45  36     384     333    .556
Road           49  32     392     331    .605

Month by Month
Split           W   L      RS      RA     WP
April          13   9     106      94    .591
May            11  14     125     127    .440
June           15  13     131     107    .536
July           18   9     149     127    .667
August         17  12     134     111    .586
September      17  11     119      94    .607
October         3   0      12       4   1.000

By Season Half
Split           W   L      RS      RA     WP
First Half     45  41     422     381    .523
Second Half    49  27     354     283    .645

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     7   5      48      46    .583
Full Games     87  63     728     618    .580
One-Run Games
Split           W   L      RS      RA     WP
One Run        23  20     155     152    .535

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        30  19     333     255    .612

Opponent
Split           W   L      RS      RA     WP
BAL             8   4      71      50    .667
BOS             5   7      40      41    .417
CAL             6   7      62      61    .462
CLE             9   3      58      46    .750
DET             7   5      62      46    .583
KCR             6   7      55      54    .462
MIL             9   3      62      42    .750
MIN            10   3      70      41    .769
NYY             4   8      48      73    .333
OAK             7   6      56      45    .538
SEA             9   4      70      47    .692
TEX             8   5      74      63    .615
TOR             6   6      48      55    .500

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  6 box CHW @MIN  W  10-5        1-0     1    Tied  2:48 J McDowell   K Tapani      51,617 +
  2 Wed, Apr  7 box CHW @MIN  L   1-6        1-1     3     1.0  2:41 J Deshaies   K McCaskill   20,812 -
  3 Thu, Apr  8 box CHW @MIN  W   9-4        2-1     2     0.5  2:37 A Fernandez  P Mahomes     24,421 +
  4 Fri, Apr  9 box CHW  NYY  L   6-11       2-2     4     1.5  3:16 B Wickman    D Pall        42,775 -
  5 Sat, Apr 10 box CHW  NYY  L   0-12       2-3     6     1.5  3:07 J Key        R Bolton      28,926 --
  6 Sun, Apr 11 box CHW  NYY  W   6-4        3-3     5     1.5  3:00 J McDowell   R Monteleone  21,047 +
  7 Mon, Apr 12 box CHW  MIN  L   2-3        3-4     6     2.5  2:32 J Deshaies   K McCaskill   18,263 -
  8 Tue, Apr 13 box CHW  MIN  W   4-0        4-4     4     2.5  2:23 A Fernandez  P Mahomes     20,821 +
  9 Fri, Apr 16 box CHW @BOS  W   9-4        5-4     3     1.0  3:02 J McDowell   D Darwin      26,536 ++
 10 Sat, Apr 17 box CHW @BOS  L   1-5        5-5     4     2.0  3:00 J Hesketh    K McCaskill   32,994 -
 11 Sun, Apr 18 box CHW @BOS  L   0-4        5-6     4     3.0  2:25 F Viola      R Bolton      34,923 --
 12 Mon, Apr 19 box CHW @BOS  L   0-6        5-7     4     3.5  2:42 J Dopson     A Fernandez   34,556 ---
 13 Tue, Apr 20 box CHW @BAL  W   2-1 (14)   6-7     4     2.5  4:24 D Pall       A Mills       45,891 +
 14 Thu, Apr 22 box CHW @BAL  W   3-2        7-7     4     2.5  2:44 J McDowell   G Olson       22,317 ++
 15 Fri, Apr 23 box CHW @TOR  W   5-4        8-7     3     2.5  2:38 K McCaskill  A Leiter      50,494 +++
 16 Sat, Apr 24 box CHW @TOR  L   4-10       8-8     3     3.5  2:58 J Guzman     R Bolton      50,518 -
 17 Sun, Apr 25 box CHW @TOR  L   0-1        8-9     3     4.5  2:13 T Stottlemyr A Fernandez   50,430 --
 18 Mon, Apr 26 box CHW  BAL  W   7-0        9-9     3     4.0  2:47 W Alvarez    F Valenzuela  19,477 +
 19 Tue, Apr 27 box CHW  BAL  W   9-4       10-9     3     3.0  2:48 J McDowell   R Sutcliffe   22,022 ++
 20 Wed, Apr 28 box CHW  MIL  W  11-2       11-9     3     3.0  3:08 K McCaskill  C Eldred      21,031 +++
 21 Thu, Apr 29 box CHW  MIL  W   7-4       12-9     2     2.5  2:40 D Stieb      M Boddicker   23,431 ++++
 22 Fri, Apr 30 box CHW  TOR  W  10-2       13-9     2     1.5  2:40 A Fernandez  T Stottlemyr  29,497 +++++
 23 Sat, May  1 box CHW  TOR  W   8-2       14-9     2     0.5  2:49 W Alvarez    J Morris      35,378 ++++++
 24 Sun, May  2 box CHW  TOR  L   1-6       14-10    2     0.5  2:30 P Hentgen    J McDowell    25,715 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Tue, May  4 box CHW @MIL  L   1-6       14-11    1    Tied  2:32 M Boddicker  K McCaskill   13,746 --
 26 Wed, May  5 box CHW @MIL  W   3-1       15-11    1    Tied  2:45 S Radinsky   J Orosco      16,148 +
 27 Fri, May  7 box CHW  CLE  W   6-5       16-11    2     0.5  2:52 W Alvarez    C Nagy        24,873 ++
 28 Sat, May  8 box CHW  CLE  W  10-7       17-11    1  up 0.5  2:53 J McDowell   C Young       33,933 +++
 29 Sun, May  9 box CHW  CLE  W   6-5       18-11    1  up 0.5  2:56 S Radinsky   D Lilliquist  23,126 ++++
 30 Mon, May 10 box CHW @SEA  W  13-2       19-11    1  up 1.5  2:40 A Fernandez  M Hampton     14,961 +++++
 31 Tue, May 11 box CHW @SEA  L   3-4       19-12    1  up 0.5  2:27 R Johnson    D Stieb       16,857 -
 32 Wed, May 12 box CHW @SEA  W   6-5       20-12    1  up 1.5  2:58 W Alvarez    J Cummings    19,440 +
 33 Fri, May 14 box CHW @TEX  W   4-0       21-12    1  up 2.5  2:17 J McDowell   K Brown       31,676 ++
 34 Sat, May 15 box CHW @TEX  L   4-6 (11)  21-13    1  up 1.5  3:04 T Henke      B Jones       38,053 -
 35 Sun, May 16 box CHW @TEX  W  15-8       22-13    1  up 2.5  3:11 A Fernandez  K Rogers      33,786 +
 36 Mon, May 17 box CHW  CAL  L   4-11      22-14    1  up 1.5  3:23 S Sanderson  D Stieb       21,346 -
 37 Tue, May 18 box CHW  CAL  W   7-4       23-14    1  up 2.5  3:07 W Alvarez    C Finley      22,878 +
 38 Wed, May 19 box CHW  CAL  L   0-2       23-15    1  up 1.5  2:24 M Langston   J McDowell    22,991 -
 39 Fri, May 21 box CHW  OAK  L  11-12      23-16    1  up 1.5  3:37 K Downs      R Hernandez   36,760 --
 40 Sat, May 22 box CHW  OAK  L   4-6       23-17    1  up 0.5  3:26 B Witt       D Stieb       33,205 ---
 41 Sun, May 23 box CHW  OAK  W   5-4 (10)  24-17    1  up 1.5  3:16 R Hernandez  R Gossage     30,873 +
 42 Tue, May 25 box CHW  KCR  L   2-3       24-18    1  up 1.0  2:30 T Gordon     J McDowell    28,143 -
 43 Wed, May 26 box CHW  KCR  L   3-4       24-19    1  up 1.0  2:46 D Cone       A Fernandez   25,451 --
 44 Thu, May 27 box CHW  KCR  L   4-6       24-20    1    Tied  2:49 C Haney      J Bere        26,530 ---
 45 Fri, May 28 box CHW @NYY  L   0-4       24-21    2     1.0  2:32 J Key        K McCaskill   23,658 ----
 46 Sat, May 29 box CHW @NYY  L   2-8       24-22    2     2.0  2:58 J Abbott     W Alvarez     25,106 -----
 47 Sun, May 30 box CHW @NYY  L   3-6       24-23    2     3.0  2:36 B Wickman    J McDowell    28,306 ------
 48 Tue, Jun  1 box CHW @DET  W   4-2       25-23    3     1.5  2:54 A Fernandez  B Gullickson  14,578 +
 49 Wed, Jun  2 box CHW @DET  W  10-1       26-23    3     0.5  2:45 J Bere       M Moore       15,115 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Thu, Jun  3 box CHW @DET  L   3-5       26-24    3     1.5  2:52 M Leiter     K McCaskill   16,532 -
 51 Fri, Jun  4 box CHW  BOS  L   0-1       26-25    3     2.5  3:01 G Harris     R Hernandez   30,949 --
 52 Sat, Jun  5 box CHW  BOS  W  11-3       27-25    3     1.5  3:12 J McDowell   F Viola       41,144 +
 53 Sun, Jun  6 box CHW  BOS  W   4-3       28-25    2     1.5  2:23 A Fernandez  J Melendez    42,393 ++
 54 Mon, Jun  7 box CHW  DET  W   7-3       29-25    2     1.5  2:39 J Bere       M Moore       27,490 +++
 55 Tue, Jun  8 box CHW  DET  L   4-6       29-26    2     1.5  3:07 M Leiter     J Schwarz     25,155 -
 56 Wed, Jun  9 box CHW  DET  L   4-7       29-27    2     2.5  3:20 D Wells      W Alvarez     26,553 --
 57 Fri, Jun 11 box CHW @KCR  W   6-1       30-27    2     1.5  2:32 J McDowell   D Cone        28,216 +
 58 Sat, Jun 12 box CHW @KCR  W   2-1 (15)  31-27    2     0.5  4:13 J Schwarz    R Meacham     38,918 ++
 59 Sun, Jun 13 box CHW @KCR  L   4-5 (10)  31-28    2     1.5  3:07 T Gordon     D Pall        31,949 -
 60 Mon, Jun 14 box CHW @OAK  L   3-7       31-29    2     1.5  3:12 C Young      K McCaskill   23,586 --
 61 Tue, Jun 15 box CHW @OAK  W   4-0       32-29    2     0.5  2:26 W Alvarez    B Welch       26,532 +
 62 Wed, Jun 16 box CHW @OAK  W   4-0       33-29    2     0.5  2:23 J McDowell   R Darling     24,065 ++
 63 Thu, Jun 17 box CHW @OAK  L   2-5       33-30    2     1.0  2:57 B Witt       A Fernandez   20,192 -
 64 Fri, Jun 18 box CHW @CAL  L   8-9       33-31    2     1.0  3:19 S Frey       R Hernandez   24,845 --
 65 Sat, Jun 19 box CHW @CAL  L   4-5       33-32    3     2.0  2:58 M Langston   S Ruffcorn    34,545 ---
 66 Sun, Jun 20 box CHW @CAL  W  11-6       34-32    2     1.0  3:02 W Alvarez    R Springer    34,187 +
 67 Mon, Jun 21 box CHW  TEX  W   7-6       35-32    1    Tied  2:50 J McDowell   K Brown       40,614 ++
 68 Tue, Jun 22 box CHW  TEX  W   3-2       36-32    1    Tied  3:01 D Pall       T Henke       36,757 +++
 69 Wed, Jun 23 box CHW  TEX  W   7-4       37-32    1  up 1.0  2:58 J Bere       R Pavlik      32,612 ++++
 70 Fri, Jun 25 box CHW  SEA  L   2-3       37-33    1  up 0.5  2:37 T Leary      W Alvarez     30,196 -
 71 Sat, Jun 26 box CHW  SEA  W   7-4       38-33    1  up 1.5  2:50 J McDowell   E Hanson      43,559 +
 72 Sun, Jun 27 box CHW  SEA  W   6-4       39-33    1  up 2.5  2:49 A Fernandez  R DeLucia     38,245 ++
 73 Mon, Jun 28 box CHW @CLE  L   0-2       39-34    1  up 1.5  2:49 J Mesa       J Bere        14,662 -
 74 Tue, Jun 29 box CHW @CLE  L   2-8       39-35    1  up 1.5  2:31 M Clark      R Bolton      24,744 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Wed, Jun 30 box CHW @CLE  L   2-4       39-36    1  up 1.5  3:11 D Cook       W Alvarez     18,801 ---
 76 Thu, Jul  1 box CHW  BAL  L   0-1       39-37    1  up 1.0  2:11 J Moyer      J McDowell    25,691 ----
 77 Fri, Jul  2 box CHW  BAL  W  12-1       40-37    1  up 1.0  2:38 A Fernandez  M Mussina     27,997 +
 78 Sat, Jul  3 box CHW  BAL  L   6-9       40-38    1    Tied  3:12 M Williamson J Bere        41,972 -
 79 Sun, Jul  4 box CHW  BAL  W   3-1       41-38    1    Tied  2:11 R Bolton     B McDonald    31,441 +
 80 Mon, Jul  5 box CHW @TOR  W   4-3       42-38    1    Tied  2:53 W Alvarez    P Hentgen     50,508 ++
 81 Tue, Jul  6 box CHW @TOR  L   1-5       42-39    1    Tied  2:47 D Stewart    J McDowell    50,505 -
 82 Wed, Jul  7 box CHW @TOR  W   5-2       43-39    1  up 1.0  3:03 A Fernandez  J Guzman      50,517 +
 83 Thu, Jul  8 box CHW @BAL  W  12-5       44-39    1  up 1.0  3:04 J Bere       R Sutcliffe   46,496 ++
 84 Fri, Jul  9 box CHW @BAL  L   6-15      44-40    1  up 1.0  3:34 B McDonald   R Bolton      46,205 -
 85 Sat, Jul 10 box CHW @BAL  L   0-6       44-41    1  up 1.0  2:48 F Valenzuela W Alvarez     45,368 --
 86 Sun, Jul 11 box CHW @BAL  W  11-5       45-41    1  up 1.0  2:54 J McDowell   J Moyer       45,999 +
 87 Thu, Jul 15 box CHW @MIL  W   6-4       46-41    1  up 1.0  2:50 A Fernandez  M Fetters     29,000 ++
 88 Fri, Jul 16 box CHW @MIL  W   4-3       47-41    1  up 1.0  3:00 S Radinsky   C Eldred      29,830 +++
 89 Sat, Jul 17 box CHW @MIL  W   9-4       48-41    1  up 2.0  2:26 J McDowell   J Navarro     49,774 ++++
 90 Sun, Jul 18 box CHW @MIL  W   3-1       49-41    1  up 3.0  2:53 S Radinsky   D Henry       46,853 +++++
 91 Mon, Jul 19 box CHW  TOR  L   7-15      49-42    1  up 2.0  2:58 D Stewart    R Bolton      40,127 -
 92 Tue, Jul 20 box CHW  TOR  W   2-1       50-42    1  up 2.0  2:11 A Fernandez  J Guzman      30,454 +
 93 Wed, Jul 21 box CHW  TOR  L   1-4       50-43    1  up 1.5  3:08 A Leiter     W Alvarez     30,900 -
 94 Thu, Jul 22 box CHW  MIL  W   7-2       51-43    1  up 2.5  2:52 J McDowell   J Navarro     29,684 +
 95 Fri, Jul 23 box CHW  MIL  L   2-3       51-44    1  up 1.5  2:48 J Orosco     R Hernandez   33,875 -
 96 Sat, Jul 24 box CHW  MIL  W   6-5       52-44    1  up 2.0  3:05 S Radinsky   M Fetters     42,175 +
 97 Sun, Jul 25 box CHW  MIL  L   3-7       52-45    1  up 2.0  2:43 C Eldred     A Fernandez   38,324 -
 98 Mon, Jul 26 box CHW  CLE  W   4-3       53-45    1  up 1.5  3:09 J Schwarz    J Dipoto      32,431 +
 99 Tue, Jul 27 box CHW  CLE  W   7-4       54-45    1  up 2.5  2:33 J McDowell   J Mutis       29,358 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Jul 28 box CHW  CLE  W   9-4       55-45    1  up 3.5  2:42 J Bere       A Lopez       30,786 +++
101 Fri, Jul 30 box CHW @SEA  W   6-4 (10)  56-45    1  up 3.0  3:16 S Radinsky   R DeLucia     33,730 ++++
102 Sat, Jul 31 box CHW @SEA  W  13-10      57-45    1  up 4.0  3:32 R Bolton     E Hanson      39,860 +++++
103 Sun, Aug  1 box CHW @SEA  W   4-0       58-45    1  up 5.0  2:02 J McDowell   C Bosio       28,659 ++++++
104 Mon, Aug  2 box CHW @TEX  L   8-9       58-46    1  up 4.5  3:52 T Henke      J Schwarz     28,436 -
105 Tue, Aug  3 box CHW @TEX  W  11-6       59-46    1  up 5.5  2:54 K McCaskill  C Leibrandt   29,487 +
106 Wed, Aug  4 box CHW @TEX  L   2-5       59-47    1  up 4.5  2:42 N Ryan       A Fernandez   32,312 -
107 Thu, Aug  5 box CHW @TEX  L   1-7       59-48    1  up 4.5  2:51 K Brown      T Belcher     35,413 --
108 Fri, Aug  6 box CHW  CAL  L   3-7       59-49    1  up 3.5  3:04 C Finley     W Alvarez     32,856 ---
109 Sat, Aug  7 box CHW  CAL  W   6-4       60-49    1  up 4.5  2:38 J McDowell   J Farrell     42,535 +
110 Sun, Aug  8 box CHW  CAL  L   1-2       60-50    1  up 3.5  2:45 M Langston   J Bere        38,581 -
111 Mon, Aug  9 box CHW  OAK  W   5-4       61-50    1  up 3.5  2:54 A Fernandez  B Witt        36,643 +
112 Tue, Aug 10 box CHW  OAK  W   4-0       62-50    1  up 3.5  2:21 T Belcher    M Mohler      29,906 ++
113 Wed, Aug 11 box CHW  OAK  L   1-3       62-51    1  up 3.5  3:19 T Van Poppel W Alvarez     33,625 -
114 Thu, Aug 12 box CHW  KCR  L   2-4       62-52    1  up 2.5  2:34 K Appier     J McDowell    38,954 --
115 Fri, Aug 13 box CHW  KCR  W   5-4       63-52    1  up 3.5  3:05 C Cary       J Montgomery  34,272 +
116 Sat, Aug 14 box CHW  KCR  W   4-1       64-52    1  up 4.5  2:24 A Fernandez  D Cone        42,417 ++
117 Sun, Aug 15 box CHW  KCR  L   5-7       64-53    1  up 3.5  2:55 T Gordon     T Belcher     38,395 -
118 Tue, Aug 17 box CHW @BOS  W   3-2       65-53    1  up 3.5  2:48 J McDowell   A Sele        32,744 +
119 Wed, Aug 18 box CHW @BOS  L   0-5       65-54    1  up 2.5  2:20 D Darwin     J Bere        31,550 -
120 Fri, Aug 20 box CHW @MIN  W   4-2       66-54    1  up 3.0  2:36 A Fernandez  S Erickson    30,571 +
121 Sat, Aug 21 box CHW @MIN  W   9-4       67-54    1  up 4.0  2:51 T Belcher    W Banks       31,590 ++
122 Sun, Aug 22 box CHW @MIN  W   1-0       68-54    1  up 4.0  2:26 J McDowell   J Deshaies    26,453 +++
123 Mon, Aug 23 box CHW  NYY  L   5-6 (10)  68-55    1  up 4.0  3:32 P Assenmache S Radinsky    38,828 -
124 Tue, Aug 24 box CHW  NYY  W   4-2       69-55    1  up 4.0  3:10 W Alvarez    J Abbott      38,404 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Wed, Aug 25 box CHW  NYY  L   5-7       69-56    1  up 3.5  3:03 R Monteleone S Radinsky    31,521 -
126 Fri, Aug 27 box CHW  MIN  W   7-3       70-56    1  up 3.5  2:44 T Belcher    J Deshaies         0 +
127             box CHW  MIN  L   2-7 (10)  70-57    1  up 3.5  3:19 L Casian     D Pall        32,481 -
128 Sat, Aug 28 box CHW  MIN  W   4-1       71-57    1  up 3.5  2:30 J Bere       K Tapani      42,587 +
129 Sun, Aug 29 box CHW  MIN  W  13-5       72-57    1  up 4.5  2:55 K McCaskill  E Guardado    29,351 ++
130 Mon, Aug 30 box CHW  MIN  W   4-1       73-57    1  up 5.5  2:03 A Fernandez  S Erickson    38,367 +++
131 Tue, Aug 31 box CHW @NYY  W  11-3       74-57    1  up 5.5  3:03 W Alvarez    S Hitchcock   37,511 ++++
132 Wed, Sep  1 box CHW @NYY  W   5-3       75-57    1  up 5.5  3:14 J McDowell   P Assenmache  25,144 +++++
133 Thu, Sep  2 box CHW @NYY  L   1-7       75-58    1  up 5.0  2:35 J Key        T Belcher     23,701 -
134 Fri, Sep  3 box CHW @DET  W   8-6       76-58    1  up 6.0  3:23 J Bere       J Doherty     21,926 +
135 Sat, Sep  4 box CHW @DET  W  11-2       77-58    1  up 6.0  2:57 A Fernandez  B Gullickson  32,572 ++
136 Sun, Sep  5 box CHW @DET  W   5-3       78-58    1  up 6.5  2:58 W Alvarez    M Moore       26,434 +++
137 Mon, Sep  6 box CHW  BOS  L   1-3       78-59    1  up 6.0  3:03 S Bankhead   J McDowell    40,475 -
138 Tue, Sep  7 box CHW  BOS  L   3-4       78-60    1  up 5.0  2:26 D Darwin     T Belcher     27,966 --
139 Wed, Sep  8 box CHW  BOS  W   8-1       79-60    1  up 5.0  2:48 J Bere       J Dopson      36,433 +
140 Fri, Sep 10 box CHW  DET  L   0-4       79-61    1  up 3.5  2:29 M Moore      A Fernandez   33,212 -
141 Sat, Sep 11 box CHW  DET  W   3-1       80-61    1  up 3.5  2:37 W Alvarez    D Wells       42,014 +
142 Sun, Sep 12 box CHW  DET  L   3-6       80-62    1  up 3.5  2:55 J Doherty    J McDowell    38,833 -
143 Mon, Sep 13 box CHW @KCR  L   0-9       80-63    1  up 2.5  2:52 K Appier     T Belcher     22,083 --
144 Tue, Sep 14 box CHW @KCR  W   8-3       81-63    1  up 3.5  3:00 J Bere       H Pichardo    16,990 +
145 Wed, Sep 15 box CHW @KCR  W  10-6 (11)  82-63    1  up 3.5  4:05 R Hernandez  M Gubicza     18,158 ++
146 Fri, Sep 17 box CHW @OAK  W   8-0       83-63    1  up 4.5  3:09 W Alvarez    B Welch       27,278 +++
147 Sat, Sep 18 box CHW @OAK  L   2-3       83-64    1  up 3.5  2:33 B Witt       J McDowell    34,679 -
148 Sun, Sep 19 box CHW @OAK  W   3-1       84-64    1  up 4.5  2:34 S Radinsky   D Eckersley   29,939 +
149 Mon, Sep 20 box CHW @CAL  W  10-2       85-64    1  up 4.5  3:20 J Bere       P Leftwich    15,836 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Tue, Sep 21 box CHW @CAL  L   0-8       85-65    1  up 4.5  2:37 J Farrell    A Fernandez   18,723 -
151 Wed, Sep 22 box CHW @CAL  W   1-0       86-65    1  up 5.5  2:53 W Alvarez    C Finley      19,461 +
152 Thu, Sep 23 box CHW @CAL  W   7-1       87-65    1  up 6.0  2:28 J McDowell   M Langston    17,761 ++
153 Fri, Sep 24 box CHW  TEX  W   5-4       88-65    1  up 7.0  2:52 R Hernandez  B Patterson   41,730 +++
154 Sun, Sep 26 box CHW  TEX  W   5-3       89-65    1  up 7.0  3:13 J Bere       K Rogers           0 ++++
155             box CHW  TEX  L   2-3       89-66    1  up 7.0  3:04 R Pavlik     A Fernandez   42,034 -
156 Mon, Sep 27 box CHW  SEA  W   4-2       90-66    1  up 7.5  2:41 W Alvarez    D Fleming     42,116 +
157 Tue, Sep 28 box CHW  SEA  L   2-5       90-67    1  up 7.0  2:40 T Leary      S Ruffcorn    34,813 -
158 Wed, Sep 29 box CHW  SEA  W   3-2 (12)  91-67    1  up 7.0  3:28 S Radinsky   B Holman      29,752 +
159 Thu, Sep 30 box CHW  SEA  L   1-2 (11)  91-68    1  up 6.0  3:13 T Power      K McCaskill   32,586 -
160 Fri, Oct  1 box CHW @CLE  W   4-2       92-68    1  up 6.0  2:49 A Fernandez  M Clark       72,454 +
161 Sat, Oct  2 box CHW @CLE  W   4-2 (10)  93-68    1  up 7.0  3:20 C Howard     J Hernandez   72,060 ++
162 Sun, Oct  3 box CHW @CLE  W   4-0       94-68    1  up 8.0  2:52 J Bere       C Nagy        72,390 +++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1992/1994

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago White Sox > 1993 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.