Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1980 Schedule, Box Scores and Splits
1980 Los Angeles Dodgers (Franchise Encyclopedia: 1979/1981)
92-71, Finished 2nd in NL Western Division
View League Standings and Leaders
Scored 663 runs, Allowed 591 runs. Pythagorean W-L: 90-73
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 3,249,287 (1st of 12)
Park Factors
  (multi-year):
Batting - 99, Pitching - 98
  (one-year): Batting - 98, Pitching - 97
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10.

  

Franchise Encyclopedia: 1980 Stats / Schedule (1979/1981) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   92-71 , Final Rank: 2, GB:    1.0
Days in First:                  52 (last on October 5, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          22 (last on October 5)
Most Games under .500:           4 (last on April 19)

Biggest Lead:                  3.0 (last on June 3)
Farthest Behind Leader:        6.0 (last on April 21)

Longest Winning Streak:         10 (April 20 to April 30)
Longest Losing Streak:           4 (June 10 to June 13, July 20 to July 23, and September 19 to September 22)

Most Runs Allowed:              15 (May 9)
Most Runs Scored:               12 (May 4)

Longest Game:                   17 innings (April 12)

Times Shutout by Opponent:       4
Times Opponent Shutout:         19

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        92  71     663     591    .564

Home/Road
Split           W   L      RS      RA     WP
Home           55  27     327     272    .671
Road           37  44     336     319    .457

Month by Month
Split           W   L      RS      RA     WP
April          13   7      87      67    .650
May            15  11     108     104    .577
June           14  14     120      95    .500
July           13  14     107     108    .481
August         18  11     119      93    .621
September      15  12     102     104    .556
October         4   2      20      20    .667

By Season Half
Split           W   L      RS      RA     WP
First Half     46  34     342     290    .575
Second Half    46  37     321     301    .554

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning    10   9      72      75    .526
Full Games     82  62     591     516    .569
One-Run Games
Split           W   L      RS      RA     WP
One Run        31  33     220     222    .484

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        13   8     111      82    .619

Opponent
Split           W   L      RS      RA     WP
ATL             7  11      63      73    .389
CHC             7   5      36      34    .583
CIN             9   9      71      74    .500
HOU            10   9      72      73    .526
MON            11   1      56      30    .917
NYM             7   5      48      44    .583
PHI             6   6      62      53    .500
PIT             6   6      55      47    .500
SDP             9   9      78      72    .500
SFG            13   5      79      42    .722
STL             7   5      43      49    .583

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Thu, Apr 10 box LAD @HOU  L   2-3        0-1     4     1.0  2:03 J Richard    B Hooton      33,270 -
  2 Fri, Apr 11 box LAD @HOU  L   6-10       0-2     4     2.0  2:58 D Smith      D Stanhouse   30,701 --
  3 Sat, Apr 12 box LAD @HOU  W   6-5 (17)   1-2     4     2.0  5:35 S Howe       D Smith       24,609 +
  4 Sun, Apr 13 box LAD @HOU  L   2-4        1-3     4     3.0  2:19 K Forsch     D Goltz       33,676 -
  5 Mon, Apr 14 box LAD @SDP  L   1-2        1-4     4     4.0  2:13 R Fingers    B Castillo    28,650 --
  6 Tue, Apr 15 box LAD @SDP  L   5-9        1-5     4     5.0  3:02 R Wise       R Sutcliffe   19,325 ---
  7 Wed, Apr 16 box LAD @SDP  W  10-4        2-5     4     5.0  3:11 B Hooton     J Curtis      24,861 +
  8 Thu, Apr 17 box LAD  HOU  W   6-4        3-5     4     5.0  3:06 J Reuss      D Smith       45,476 ++
  9 Fri, Apr 18 box LAD  HOU  L   4-7        3-6     4     5.0  3:20 K Forsch     D Goltz       41,112 -
 10 Sat, Apr 19 box LAD  HOU  L   0-2        3-7     4     6.0  2:40 J Richard    B Welch       50,112 --
 11 Sun, Apr 20 box LAD  HOU  W   4-2        4-7     4     6.0  2:27 J Reuss      J Niekro      39,442 +
 12 Mon, Apr 21 box LAD  SFG  W   4-3        5-7     4     6.0  2:11 B Hooton     V Blue        29,779 ++
 13 Tue, Apr 22 box LAD  SFG  W   6-0        6-7     4     5.0  2:38 D Sutton     B Knepper     21,691 +++
 14 Wed, Apr 23 box LAD  SFG  W   4-0        7-7     3     5.0  2:37 D Goltz      E Whitson     24,822 ++++
 15 Thu, Apr 24 box LAD  SFG  W   5-2 (10)   8-7     3     4.5  3:07 J Reuss      G Lavelle     30,687 +++++
 16 Fri, Apr 25 box LAD  SDP  W   6-3        9-7     3     3.5  3:10 B Castillo   D Kinney      39,720 ++++++
 17 Sat, Apr 26 box LAD  SDP  W   4-3       10-7     3     2.5  2:36 J Beckwith   R Fingers     48,568 +++++++
 18 Sun, Apr 27 box LAD  SDP  W   3-1       11-7     3     2.5  2:22 D Sutton     J Curtis      42,756 ++++++++
 19 Tue, Apr 29 box LAD @SFG  W   5-0       12-7     3     1.5  2:24 D Goltz      J Montefusco  16,940 +++++++++
 20 Wed, Apr 30 box LAD @SFG  W   4-3       13-7     3     1.0  2:25 B Welch      G Minton      19,006 ++++++++++
 21 Fri, May  2 box LAD @PHI  L   5-9       13-8     2     1.5  2:31 R Reed       C Hough       30,294 -
 22 Sat, May  3 box LAD @PHI  L   3-7       13-9     2     2.5  2:34 L Christenso B Hooton      35,011 --
 23 Sun, May  4 box LAD @PHI  W  12-10      14-9     3     2.5  3:22 J Beckwith   D Noles       34,027 +
 24 Tue, May  6 box LAD @PIT  L   1-2       14-10    3     3.0  2:10 K Tekulve    S Howe         9,817 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Wed, May  7 box LAD @PIT  L   6-7       14-11    3     3.0  2:52 K Tekulve    C Hough       11,404 --
 26 Fri, May  9 box LAD @STL  L   7-15      14-12    3     3.0  2:49 P Borbon     R Sutcliffe   23,394 ---
 27 Sat, May 10 box LAD @STL  W   5-3       15-12    3     3.0  2:24 B Hooton     P Vuckovich   27,450 +
 28 Sun, May 11 box LAD @STL  W   4-2       16-12    3     2.0  2:22 D Goltz      B Forsch      17,696 ++
 29 Mon, May 12 box LAD  CHC  W   2-1       17-12    3     1.5  2:39 D Sutton     R Reuschel    36,401 +++
 30 Tue, May 13 box LAD  CHC  W   4-2       18-12    3     1.5  2:34 B Welch      D Lamp        32,331 ++++
 31 Wed, May 14 box LAD  CHC  L   2-5       18-13    3     1.5  2:33 L McGlothen  B Hooton      29,001 -
 32 Fri, May 16 box LAD  PIT  W   8-6       19-13    2     0.5  2:44 J Reuss      K Tekulve     47,929 +
 33 Sat, May 17 box LAD  PIT  W   3-1       20-13    1  up 0.5  2:15 D Sutton     B Blyleven    50,082 ++
 34 Sun, May 18 box LAD  PIT  W   2-0       21-13    1  up 1.0  2:36 B Welch      J Bibby       49,867 +++
 35 Mon, May 19 box LAD  STL  W   5-1       22-13    1  up 2.0  2:01 B Hooton     R Thomas      34,297 ++++
 36 Tue, May 20 box LAD  STL  W   4-3       23-13    1  up 2.0  2:13 J Reuss      P Vuckovich   29,710 +++++
 37 Wed, May 21 box LAD  STL  W   5-3       24-13    1  up 3.0  2:27 J Beckwith   M Littell     31,174 ++++++
 38 Fri, May 23 box LAD @CHC  L   0-2       24-14    1  up 2.5  2:06 D Lamp       D Sutton       7,482 -
 39 Sat, May 24 box LAD @CHC  W   4-2       25-14    1  up 3.0  2:46 B Welch      M Krukow      22,543 +
 40 Sun, May 25 box LAD @CHC  L   1-2       25-15    1  up 3.0  2:46 B Sutter     S Howe        27,226 -
 41 Mon, May 26 box LAD @CIN  W   4-0       26-15    1  up 3.0  2:31 J Reuss      T Seaver           0 +
 42             box LAD @CIN  L   4-5       26-16    1  up 3.0  2:52 P Moskau     D Goltz       29,483 -
 43 Tue, May 27 box LAD @CIN  L   1-6       26-17    1  up 2.0  2:17 M LaCoss     D Sutton      20,296 --
 44 Thu, May 29 box LAD  ATL  W   3-0       27-17    1  up 2.0  1:46 B Welch      P Niekro      24,630 +
 45 Fri, May 30 box LAD  ATL  W   8-4       28-17    1  up 2.0  2:38 B Hooton     R Matula      32,200 ++
 46 Sat, May 31 box LAD  ATL  L   5-6       28-18    1  up 2.0  2:38 T Boggs      J Reuss       40,161 -
 47 Sun, Jun  1 box LAD  ATL  L   5-9       28-19    1  up 1.0  2:46 D Alexander  D Goltz       49,320 --
 48 Mon, Jun  2 box LAD  CIN  W   3-2       29-19    1  up 2.0  2:34 R Sutcliffe  D Bair        31,368 +
 49 Tue, Jun  3 box LAD  CIN  W   5-1       30-19    1  up 3.0  2:46 B Welch      T Seaver      44,962 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Wed, Jun  4 box LAD  CIN  L   4-5       30-20    1  up 2.0  2:54 P Moskau     C Hough       45,541 -
 51 Fri, Jun  6 box LAD @ATL  W   5-0       31-20    1  up 2.0  1:59 J Reuss      P Niekro      18,331 +
 52 Sat, Jun  7 box LAD @ATL  L   1-6       31-21    1  up 1.0  2:24 D Alexander  D Goltz       25,723 -
 53 Sun, Jun  8 box LAD @ATL  W   3-1       32-21    1  up 1.0  2:06 D Sutton     T Boggs       12,543 +
 54 Tue, Jun 10 box LAD @NYM  L   4-5       32-22    2     0.5  2:14 T Hausman    B Welch       14,759 -
 55 Wed, Jun 11 box LAD @NYM  L   2-6 (10)  32-23    2     1.5  2:24 C Swan       R Sutcliffe   23,540 --
 56 Thu, Jun 12 box LAD @NYM  L   5-6       32-24    2     2.0  2:59 J Reardon    B Castillo    19,501 ---
 57 Fri, Jun 13 box LAD @MON  L   3-4       32-25    2     2.0  2:26 S Rogers     S Howe        34,655 ----
 58 Sat, Jun 14 box LAD @MON  W   8-0       33-25    2     2.0  2:20 B Hooton     R Grimsley    44,585 +
 59 Sun, Jun 15 box LAD @MON  W   1-0       34-25    2     1.0  2:37 B Welch      B Gullickson  36,176 ++
 60 Mon, Jun 16 box LAD  PHI  L   2-3 (12)  34-26    2     2.0  2:53 R Reed       R Sutcliffe   41,340 -
 61 Tue, Jun 17 box LAD  PHI  L   5-6       34-27    2     3.0  2:48 R Reed       B Castillo    40,786 --
 62 Wed, Jun 18 box LAD  MON  W   8-7       35-27    2     3.0  3:09 C Hough      E Sosa        41,229 +
 63 Thu, Jun 19 box LAD  MON  W   5-3 (10)  36-27    2     3.0  2:52 B Castillo   W Fryman      35,819 ++
 64 Fri, Jun 20 box LAD  NYM  W   4-3       37-27    2     3.0  2:47 S Howe       P Zachry      48,608 +++
 65 Sat, Jun 21 box LAD  NYM  W   5-0       38-27    2     3.0  2:12 J Reuss      C Swan        41,605 ++++
 66 Sun, Jun 22 box LAD  NYM  L   6-9       38-28    2     3.0  3:15 M Bomback    D Goltz       43,298 -
 67 Mon, Jun 23 box LAD @HOU  W   3-0       39-28    2     2.0  2:29 R Sutcliffe  J Andujar     29,753 +
 68 Tue, Jun 24 box LAD @HOU  L   4-5 (12)  39-29    2     3.0  4:13 F LaCorte    J Beckwith    34,388 -
 69 Wed, Jun 25 box LAD @HOU  W   9-2       40-29    2     2.0  2:50 B Welch      K Forsch      34,416 +
 70 Fri, Jun 27 box LAD @SFG  W   8-0       41-29    2     2.0  2:13 J Reuss      V Blue        20,285 ++
 71 Sat, Jun 28 box LAD @SFG  L   3-4 (11)  41-30    2     2.0  3:40 T Griffin    R Sutcliffe   25,145 -
 72 Sun, Jun 29 box LAD @SFG  L   3-4       41-31    2     2.5  2:12 B Knepper    B Castillo         0 --
 73             box LAD @SFG  W   3-0       42-31    2     2.5  2:38 B Hooton     A Ripley      50,229 +
 74 Mon, Jun 30 box LAD  SDP  L   3-4       42-32    2     2.5  3:01 J Eichelberg B Welch       29,756 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Tue, Jul  1 box LAD  SDP  L   1-4       42-33    2     2.5  2:30 S Mura       J Reuss       38,801 --
 76 Wed, Jul  2 box LAD  SDP  W  10-7       43-33    2     1.5  3:02 R Sutcliffe  D Blair       33,232 +
 77 Thu, Jul  3 box LAD  SDP  W   5-4 (10)  44-33    2     1.5  3:08 B Castillo   B Shirley     31,375 ++
 78 Fri, Jul  4 box LAD  SFG  W   4-0       45-33    2     0.5  2:08 D Sutton     A Ripley      49,846 +++
 79 Sat, Jul  5 box LAD  SFG  W   3-2       46-33    1  up 1.0  2:32 B Welch      E Whitson     41,587 ++++
 80 Sun, Jul  6 box LAD  SFG  L   4-7 (10)  46-34    1    Tied  3:22 A Holland    S Howe        46,244 -
 81 Thu, Jul 10 box LAD  HOU  W   4-3       47-34    1  up 1.0  2:52 S Howe       N Ryan        49,692 +
 82 Fri, Jul 11 box LAD  HOU  W   3-2       48-34    1  up 2.0  2:30 J Reuss      K Forsch      42,754 ++
 83 Sat, Jul 12 box LAD @SDP  L   2-3 (12)  48-35    1  up 1.0  3:51 E Rasmussen  J Beckwith    39,605 -
 84 Sun, Jul 13 box LAD @SDP  L   3-4 (15)  48-36    2     0.5  4:29 D Kinney     J Beckwith    18,232 --
 85 Mon, Jul 14 box LAD @SDP  L   3-6       48-37    2     0.5  2:22 S Mura       R Sutcliffe   22,370 ---
 86 Tue, Jul 15 box LAD @CHC  W   6-2       49-37    2     0.5  2:47 B Hooton     L McGlothen   20,257 +
 87 Wed, Jul 16 box LAD @CHC  L   1-4       49-38    2     0.5  2:21 R Reuschel   J Reuss       18,638 -
 88 Thu, Jul 17 box LAD @CHC  W   3-1       50-38    1  up 0.5  2:22 D Sutton     D Lamp        21,389 +
 89 Fri, Jul 18 box LAD @PIT  L   4-6       50-39    1  up 0.5  2:44 R Rhoden     B Welch       30,131 -
 90 Sat, Jul 19 box LAD @PIT  L   3-7       50-40    1    Tied  2:49 E Solomon    R Sutcliffe   28,731 --
 91 Sun, Jul 20 box LAD @PIT  W   4-2       51-40    2     0.5  2:19 B Hooton     J Candelaria       0 +
 92             box LAD @PIT  L   7-8       51-41    2     0.5  2:37 G Jackson    B Castillo    41,932 -
 93 Mon, Jul 21 box LAD @STL  L   2-5       51-42    2     1.5  2:01 P Vuckovich  D Goltz       20,224 --
 94 Tue, Jul 22 box LAD @STL  L   2-3       51-43    2     2.5  1:54 J Urrea      D Sutton      25,174 ---
 95 Wed, Jul 23 box LAD @STL  L   3-7       51-44    2     2.5  2:15 S Martinez   B Welch       28,654 ----
 96 Fri, Jul 25 box LAD  CHC  W   7-6       52-44    2     2.5  3:29 S Howe       B Sutter      50,546 +
 97 Sat, Jul 26 box LAD  CHC  L   3-5       52-45    2     2.5  3:29 L McGlothen  J Reuss       50,125 -
 98 Sun, Jul 27 box LAD  CHC  W   3-2 (12)  53-45    2     2.5  3:28 S Howe       B Caudill     42,363 +
 99 Mon, Jul 28 box LAD  PIT  L   4-6       53-46    2     3.5  2:40 R Rhoden     B Welch       46,973 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Tue, Jul 29 box LAD  PIT  W  10-2       54-46    2     2.5  2:25 B Hooton     B Blyleven    47,013 +
101 Wed, Jul 30 box LAD  PIT  W   3-0       55-46    2     1.5  1:43 J Reuss      J Candelaria  50,308 ++
102 Fri, Aug  1 box LAD  STL  W   2-1 (10)  56-46    2     0.5  2:10 D Goltz      B Forsch      43,549 +++
103 Sat, Aug  2 box LAD  STL  W   3-2       57-46    1  up 0.5  2:08 B Welch      P Vuckovich   49,520 ++++
104 Sun, Aug  3 box LAD  STL  L   1-4       57-47    2     0.5  2:10 S Martinez   B Hooton      31,833 -
105 Mon, Aug  4 box LAD @ATL  W   5-3       58-47    2     0.5  2:31 J Reuss      T Boggs       30,330 +
106 Tue, Aug  5 box LAD @ATL  L   4-6       58-48    2     0.5  2:24 R Camp       D Stanhouse   10,187 -
107 Wed, Aug  6 box LAD @ATL  W   6-2       59-48    2     0.5  2:27 D Sutton     R Matula       9,441 +
108 Thu, Aug  7 box LAD @ATL  L   3-4       59-49    2     0.5  2:09 D Alexander  B Welch       10,056 -
109 Fri, Aug  8 box LAD @CIN  L   5-8       59-50    2     0.5  2:36 T Hume       B Castillo    40,339 --
110 Sat, Aug  9 box LAD @CIN  W   9-4       60-50    2     0.5  2:30 J Reuss      T Seaver      45,095 +
111 Sun, Aug 10 box LAD @CIN  W   7-1       61-50    1  up 0.5  2:36 D Goltz      P Moskau      35,179 ++
112 Mon, Aug 11 box LAD  ATL  L   2-3       61-51    1  up 0.5  2:19 R Matula     D Sutton      32,118 -
113 Tue, Aug 12 box LAD  ATL  L   6-7       61-52    1  up 0.5  2:27 G Garber     R Sutcliffe   35,905 --
114 Wed, Aug 13 box LAD  ATL  L   0-2       61-53    2     0.5  2:28 T Boggs      B Hooton      36,345 ---
115 Fri, Aug 15 box LAD  CIN  W   3-1       62-53    1    Tied  2:07 J Reuss      T Seaver      50,933 +
116 Sat, Aug 16 box LAD  CIN  L   2-3       62-54    3     0.5  2:19 T Hume       S Howe        42,743 -
117 Sun, Aug 17 box LAD  CIN  L   2-6       62-55    3     2.0  3:19 M Soto       B Welch       47,177 --
118 Tue, Aug 19 box LAD @MON  W   3-2       63-55    3     2.0  2:45 D Stanhouse  E Sosa        45,320 +
119 Wed, Aug 20 box LAD @MON  W   5-1       64-55    3     2.0  2:10 J Reuss      S Rogers      32,630 ++
120 Thu, Aug 21 box LAD @MON  W   5-4 (10)  65-55    3     2.0  3:14 S Howe       S Bahnsen     33,523 +++
121 Fri, Aug 22 box LAD @NYM  L   2-4       65-56    3     3.0  2:09 R Burris     B Welch       21,936 -
122 Sat, Aug 23 box LAD @NYM  W   4-2       66-56    2     3.0  2:37 D Goltz      T Hausman     32,440 +
123 Sun, Aug 24 box LAD @NYM  W   3-2       67-56    2     3.0  2:47 B Hooton     P Zachry      24,956 ++
124 Mon, Aug 25 box LAD @PHI  W   8-4       68-56    2     2.0  2:39 D Stanhouse  D Noles       34,267 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 26 box LAD @PHI  W   8-4       69-56    2     2.0  2:47 B Castillo   B Walk        35,358 ++++
126 Wed, Aug 27 box LAD @PHI  L   3-4       69-57    2     2.0  2:18 S Carlton    S Howe        39,116 -
127 Fri, Aug 29 box LAD  MON  W   5-4       70-57    2     2.5  2:41 B Castillo   J D'Acquisto  50,810 +
128 Sat, Aug 30 box LAD  MON  W   4-3       71-57    2     2.5  2:39 B Hooton     B Gullickson  35,778 ++
129 Sun, Aug 31 box LAD  MON  W   2-0       72-57    2     1.0  1:59 J Reuss      S Rogers           0 +++
130             box LAD  MON  W   7-2       73-57    2     1.0  2:47 D Sutton     D Palmer      48,542 ++++
131 Mon, Sep  1 box LAD  NYM  W   5-2       74-57    2     0.5  2:15 B Welch      R Burris      30,460 +++++
132 Tue, Sep  2 box LAD  NYM  W   6-5       75-57    1    Tied  2:39 D Goltz      J Pacella     27,543 ++++++
133 Wed, Sep  3 box LAD  NYM  W   2-0       76-57    1  up 1.0  2:18 B Hooton     P Zachry      28,568 +++++++
134 Thu, Sep  4 box LAD  PHI  L   2-3       76-58    1  up 0.5  2:19 B Walk       J Reuss       41,864 -
135 Fri, Sep  5 box LAD  PHI  W   1-0       77-58    1  up 1.5  1:59 D Sutton     S Carlton     41,019 +
136 Sat, Sep  6 box LAD  PHI  W   7-3       78-58    1  up 1.0  2:32 B Welch      R Lerch       45,995 ++
137 Sun, Sep  7 box LAD  PHI  W   6-0       79-58    1  up 2.0  2:29 B Castillo   D Ruthven     39,083 +++
138 Tue, Sep  9 box LAD @HOU  L   4-5       79-59    1  up 1.0  3:06 D Smith      S Howe        34,546 -
139 Wed, Sep 10 box LAD @HOU  L   5-6 (12)  79-60    1    Tied  3:49 B Roberge    R Sutcliffe   37,632 --
140 Fri, Sep 12 box LAD @CIN  W   5-2       80-60    1    Tied  2:31 D Sutton     M LaCoss      36,287 +
141 Sat, Sep 13 box LAD @CIN  W   3-2       81-60    1    Tied  2:59 B Castillo   M Soto        38,542 ++
142 Sun, Sep 14 box LAD @CIN  W   3-1       82-60    1    Tied  2:11 J Reuss      P Moskau      34,038 +++
143 Mon, Sep 15 box LAD @ATL  L   0-9       82-61    1    Tied  2:12 T Boggs      B Hooton       8,025 -
144 Tue, Sep 16 box LAD @ATL  L   1-2       82-62    1    Tied  2:22 P Niekro     D Goltz       31,279 --
145 Wed, Sep 17 box LAD  SDP  W   2-1       83-62    1  up 1.0  2:35 D Sutton     J Eichelberg  28,822 +
146 Thu, Sep 18 box LAD  SDP  W   7-3       84-62    1  up 1.0  2:52 B Welch      R Wise        30,738 ++
147 Fri, Sep 19 box LAD  CIN  L   7-10      84-63    1  up 1.0  2:53 M LaCoss     J Reuss       46,609 -
148 Sat, Sep 20 box LAD  CIN  L   2-10      84-64    1    Tied  2:35 T Seaver     B Hooton      50,240 --
149 Sun, Sep 21 box LAD  CIN  L   2-7 (11)  84-65    2     1.0  3:43 T Hume       S Howe        43,716 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 22 box LAD  ATL  L   2-7       84-66    2     2.0  2:50 P Hanna      D Sutton      25,078 ----
151 Tue, Sep 23 box LAD  ATL  W   4-2       85-66    2     1.0  2:40 B Welch      R Matula      29,226 +
152 Wed, Sep 24 box LAD  SFG  W   5-4 (12)  86-66    1    Tied  3:44 B Castillo   M Rowland     35,581 ++
153 Thu, Sep 25 box LAD  SFG  L   2-3       86-67    2     1.0  2:43 E Whitson    B Hooton      33,460 -
154 Fri, Sep 26 box LAD @SDP  L   2-3       86-68    2     2.0  2:35 T Tellmann   D Goltz       14,836 --
155 Sat, Sep 27 box LAD @SDP  W   6-4       87-68    2     2.0  3:12 D Sutton     E Rasmussen   19,260 +
156 Sun, Sep 28 box LAD @SDP  L   5-7       87-69    2     2.0  3:18 R Fingers    S Howe        17,971 -
157 Tue, Sep 30 box LAD @SFG  W   6-3 (10)  88-69    2     2.0  3:19 F Valenzuela G Lavelle     10,953 +
158 Wed, Oct  1 box LAD @SFG  W   8-4       89-69    2     2.0  2:52 B Hooton     E Whitson     11,307 ++
159 Thu, Oct  2 box LAD @SFG  L   2-3       89-70    2     3.0  2:30 G Minton     D Goltz       11,693 -
160 Fri, Oct  3 box LAD  HOU  W   3-2 (10)  90-70    2     2.0  2:45 F Valenzuela K Forsch      49,642 +
161 Sat, Oct  4 box LAD  HOU  W   2-1       91-70    2     1.0  2:30 J Reuss      N Ryan        46,085 ++
162 Sun, Oct  5 box LAD  HOU  W   4-3       92-70    1    Tied  3:33 S Howe       F LaCorte     52,339 +++
163 Mon, Oct  6 box LAD  HOU  L   1-7       92-71    2     1.0  3:10 J Niekro     D Goltz       51,127 -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1979/1981

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1980 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.