Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1981 Schedule, Box Scores and Splits
1981 Los Angeles Dodgers (Franchise Encyclopedia: 1980/1982)
First Half: 36-21, Finished 1st
Second Half: 27-26, Finished 4th
Overall: 63-47, Finished 2nd in NL Western Division
View League Standings and Leaders
World Series Champs
Scored 450 runs, Allowed 356 runs. Pythagorean W-L: 67-43
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 2,381,292 (1st of 12)
Park Factors
  (multi-year):
Batting - 97, Pitching - 96
  (one-year): Batting - 98, Pitching - 97
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Won World Series (4-2) over New York Yankees
Won NL Championship Series (3-2) over Montreal Expos
Won NL Division Series (3-2) over Houston Astros

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $20.

  

Franchise Encyclopedia: 1981 Stats / Schedule (1980/1982) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   63-47 , Final Rank: 2, GB:    4.0
Days in First:                  95 (last on September 19, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          22 (last on September 17)
Most Games under .500:       never

Biggest Lead:                  6.5 (last on May 25)
Farthest Behind Leader:        5.0 (last on October 1)

Longest Winning Streak:          7 (May 10 to May 17)
Longest Losing Streak:           5 (September 18 to September 23)

Most Runs Allowed:              11 (June 6 and August 23)
Most Runs Scored:               16 (May 31 and August 26)

Longest Game:                   14 innings (September 1)

Times Shutout by Opponent:       5
Times Opponent Shutout:         19

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        63  47     450     356    .573

Home/Road
Split           W   L      RS      RA     WP
Home           33  23     221     171    .589
Road           30  24     229     185    .556

Month by Month
Split           W   L      RS      RA     WP
April          14   5      64      38    .737
May            19  10     144      99    .655
June            3   6      29      33    .333
August         12   9     103      76    .571
September      13  15      94     101    .464
October         2   2      16       9    .500

By Season Half
Split           W   L      RS      RA     WP
First Half     36  21     237     170    .632
Second Half    27  26     213     186    .509

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     8   7      65      59    .533
Full Games     55  40     385     297    .579
One-Run Games
Split           W   L      RS      RA     WP
One Run        16  21     112     117    .432

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        20   9     167      97    .690

Opponent
Split           W   L      RS      RA     WP
ATL             7   7      48      49    .500
CHC             4   6      38      28    .400
CIN             8   8      84      69    .500
HOU             8   4      38      26    .667
MON             5   2      37      22    .714
NYM             5   1      31      16    .833
PHI             3   3      16      19    .500
PIT             5   1      41      22    .833
SDP             6   5      35      30    .545
SFG             7   5      48      38    .583
STL             5   5      34      37    .500

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Thu, Apr  9 box LAD  HOU  W   2-0        1-0     1    Tied  2:17 F Valenzuela J Niekro      50,511 +
  2 Sat, Apr 11 box LAD  HOU  W   7-4        2-0     1  up 0.5  2:56 B Hooton     D Sutton      51,691 ++
  3 Sun, Apr 12 box LAD  HOU  W   3-2        3-0     1  up 1.0  2:16 R Sutcliffe  V Ruhle       50,734 +++
  4 Mon, Apr 13 box LAD @SFG  W   4-3        4-0     1  up 1.0  2:54 D Stewart    A Ripley      20,698 ++++
  5 Tue, Apr 14 box LAD @SFG  W   7-1        5-0     1  up 1.5  2:27 F Valenzuela V Blue        23,790 +++++
  6 Wed, Apr 15 box LAD @SFG  W   4-2        6-0     1  up 1.5  2:45 B Hooton     E Whitson     20,775 ++++++
  7 Fri, Apr 17 box LAD @SDP  L   2-3 (10)   6-1     1  up 1.5  2:33 T Lollar     S Howe        26,157 -
  8 Sat, Apr 18 box LAD @SDP  W   2-0        7-1     1  up 2.5  2:25 F Valenzuela R Wise        19,776 +
  9 Sun, Apr 19 box LAD @SDP  W   6-1        8-1     1  up 3.0  2:33 B Welch      J Curtis      11,498 ++
 10 Mon, Apr 20 box LAD @HOU  W   5-2        9-1     1  up 3.5  2:34 B Hooton     J Andujar     21,730 +++
 11 Tue, Apr 21 box LAD @HOU  L   0-1        9-2     1  up 3.5  1:48 B Knepper    J Reuss       21,904 -
 12 Wed, Apr 22 box LAD @HOU  W   1-0       10-2     1  up 3.5  2:24 F Valenzuela D Sutton      22,830 +
 13 Thu, Apr 23 box LAD  SDP  W   3-1       11-2     1  up 3.5  2:38 R Sutcliffe  R Wise        35,027 ++
 14 Fri, Apr 24 box LAD  SDP  L   5-6       11-3     1  up 2.5  2:57 G Lucas      B Castillo    49,256 -
 15 Sat, Apr 25 box LAD  SDP  W   2-1 (11)  12-3     1  up 2.5  3:03 S Howe       J Littlefiel  44,985 +
 16 Sun, Apr 26 box LAD  SDP  W   3-2       13-3     1  up 4.0  2:38 J Reuss      G Lucas       50,533 ++
 17 Mon, Apr 27 box LAD  SFG  W   5-0       14-3     1  up 4.5  2:54 F Valenzuela T Griffin     49,478 +++
 18 Tue, Apr 28 box LAD  SFG  L   1-6       14-4     1  up 4.0  2:09 A Ripley     R Sutcliffe   39,899 -
 19 Wed, Apr 29 box LAD  SFG  L   2-3       14-5     1  up 3.0  2:27 V Blue       B Welch       39,110 --
 20 Fri, May  1 box LAD @MON  L   8-9 (13)  14-6     1  up 2.5  4:18 B Lee        B Castillo    28,179 ---
 21 Sat, May  2 box LAD @MON  W   4-0       15-6     1  up 3.5  2:23 J Reuss      S Sanderson   22,820 +
 22 Sun, May  3 box LAD @MON  W   6-1 (10)  16-6     1  up 4.5  2:55 F Valenzuela B Gullickson  46,405 ++
 23 Mon, May  4 box LAD @MON  L   3-4       16-7     1  up 4.0  3:04 S Rogers     R Sutcliffe   21,527 -
 24 Tue, May  5 box LAD @PHI  L   7-8       16-8     1  up 3.5  2:58 S Lyle       B Castillo    27,241 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Wed, May  6 box LAD @PHI  W   2-1       17-8     1  up 3.5  2:09 B Hooton     N Espinosa    25,850 +
 26 Thu, May  7 box LAD @PHI  W   2-1       18-8     1  up 4.0  2:12 J Reuss      M Bystrom     29,259 ++
 27 Fri, May  8 box LAD @NYM  W   1-0       19-8     1  up 4.0  2:42 F Valenzuela M Scott       39,848 +++
 28 Sat, May  9 box LAD @NYM  L   4-7       19-9     1  up 4.0  2:53 N Allen      B Castillo    16,776 -
 29 Sun, May 10 box LAD @NYM  W   5-3       20-9     1  up 4.5  2:43 B Welch      R Jones       12,102 +
 30 Tue, May 12 box LAD  MON  W   5-0       21-9     1  up 4.0  2:46 B Hooton     R Burris      34,367 ++
 31 Wed, May 13 box LAD  MON  W   8-6       22-9     1  up 5.0  2:52 S Howe       W Fryman      42,712 +++
 32 Thu, May 14 box LAD  MON  W   3-2       23-9     1  up 5.5  2:22 F Valenzuela S Ratzer      53,906 ++++
 33 Fri, May 15 box LAD  NYM  W   6-5       24-9     1  up 5.5  2:35 S Howe       N Allen       49,860 +++++
 34 Sat, May 16 box LAD  NYM  W   9-0       25-9     1  up 5.5  2:21 B Hooton     D Roberts     51,000 ++++++
 35 Sun, May 17 box LAD  NYM  W   6-1       26-9     1  up 5.5  2:17 J Reuss      P Zachry      50,746 +++++++
 36 Mon, May 18 box LAD  PHI  L   0-4       26-10    1  up 5.0  2:16 M Bystrom    F Valenzuela  52,439 -
 37 Tue, May 19 box LAD  PHI  L   2-3       26-11    1  up 4.0  2:30 D Ruthven    B Welch       43,812 --
 38 Wed, May 20 box LAD  PHI  W   3-2 (10)  27-11    1  up 4.0  2:30 S Howe       T McGraw      50,917 +
 39 Fri, May 22 box LAD @CIN  W   4-2 (12)  28-11    1  up 5.5  3:15 D Stewart    D Bair        27,943 ++
 40 Sat, May 23 box LAD @CIN  W   9-6 (10)  29-11    1  up 6.5  3:17 D Stewart    P Moskau      40,928 +++
 41 Sun, May 24 box LAD @CIN  L   2-3       29-12    1  up 6.5  2:33 P Moskau     B Welch            0 -
 42             box LAD @CIN  W  10-3       30-12    1  up 6.5  3:12 B Castillo   B Berenyi     36,113 +
 43 Mon, May 25 box LAD @ATL  W   7-1       31-12    1  up 6.5  3:11 B Hooton     B Walk        11,911 ++
 44 Wed, May 27 box LAD @ATL  L   2-3       31-13    1  up 5.5  2:19 R Camp       S Howe        17,581 -
 45 Thu, May 28 box LAD @ATL  L   4-9       31-14    1  up 4.5  2:37 G Perry      F Valenzuela  26,597 --
 46 Fri, May 29 box LAD  CIN  W   5-2       32-14    1  up 5.5  2:44 B Welch      M LaCoss      45,749 +
 47 Sat, May 30 box LAD  CIN  L   1-9       32-15    1  up 4.5  2:46 F Pastore    B Hooton      43,582 -
 48 Sun, May 31 box LAD  CIN  W  16-4       33-15    1  up 5.5  3:08 D Goltz      M Soto        46,411 +
 49 Mon, Jun  1 box LAD  ATL  W   5-2       34-15    1  up 5.5  2:09 F Valenzuela T Boggs       49,136 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Tue, Jun  2 box LAD  ATL  L   1-3 (10)  34-16    1  up 5.5  2:54 G Perry      D Stewart     37,448 -
 51 Wed, Jun  3 box LAD  ATL  L   2-4       34-17    1  up 4.5  2:17 P Niekro     B Hooton      42,649 --
 52 Fri, Jun  5 box LAD @CHC  L   3-4       34-18    1  up 3.5  2:23 R Reuschel   J Reuss        7,815 ---
 53 Sat, Jun  6 box LAD @CHC  L   5-11      34-19    1  up 2.5  2:58 L McGlothen  F Valenzuela  30,556 ----
 54 Sun, Jun  7 box LAD @CHC  W   7-0       35-19    1  up 2.5  2:35 B Welch      R Martz       20,024 +
 55 Tue, Jun  9 box LAD @STL  L   1-6       35-20    1  up 1.5  2:34 B Forsch     B Hooton      19,654 -
 56 Wed, Jun 10 box LAD @STL  W   4-1       36-20    1  up 1.5  2:05 J Reuss      L Sorensen    17,779 +
 57 Thu, Jun 11 box LAD @STL  L   1-2       36-21    1  up 0.5  2:01 S Martinez   F Valenzuela  39,250 -
 58 Mon, Aug 10 box LAD  CIN  W   4-0       37-21    1  up 1.5  2:08 J Reuss      F Pastore     35,120 +
 59 Tue, Aug 11 box LAD  CIN  L   6-7       37-22    1  up 0.5  2:50 S Brown      T Forster     45,817 -
 60 Wed, Aug 12 box LAD  CIN  W   8-5       38-22    1  up 1.5  2:48 D Stewart    T Seaver      36,494 +
 61 Thu, Aug 13 box LAD  ATL  L   1-9       38-23    1  up 1.0  2:45 T Boggs      B Hooton      27,418 -
 62 Fri, Aug 14 box LAD  ATL  W   5-0       39-23    1  up 1.5  3:02 D Goltz      J Montefusco  35,592 +
 63 Sat, Aug 15 box LAD  ATL  L   4-6       39-24    1  up 1.5  2:42 S Bedrosian  J Reuss       40,510 -
 64 Sun, Aug 16 box LAD  ATL  W   6-5       40-24    1  up 1.5  2:36 T Niedenfuer S Bedrosian   50,340 +
 65 Mon, Aug 17 box LAD @CHC  L   1-3       40-25    1  up 1.0  2:23 D Bird       B Welch       10,153 -
 66 Tue, Aug 18 box LAD @CHC  W   5-0       41-25    1  up 1.0  2:33 B Hooton     M Griffin     15,973 +
 67 Wed, Aug 19 box LAD @CHC  L   3-4       41-26    1    Tied  2:27 M Krukow     D Goltz       26,860 -
 68 Fri, Aug 21 box LAD @STL  W   4-0       42-26    1    Tied  2:05 J Reuss      J Andujar     33,375 +
 69 Sat, Aug 22 box LAD @STL  W   3-2       43-26    1  up 1.0  2:21 F Valenzuela B Forsch      38,751 ++
 70 Sun, Aug 23 box LAD @STL  L   7-11      43-27    1  up 1.0  2:54 B Shirley    B Welch       18,189 -
 71 Mon, Aug 24 box LAD @PIT  W   3-0       44-27    1  up 1.0  2:14 B Hooton     O Jones       12,308 +
 72 Tue, Aug 25 box LAD @PIT  W   9-7 (11)  45-27    1  up 2.0  3:32 A Pena       K Tekulve     16,770 ++
 73 Wed, Aug 26 box LAD @PIT  W  16-6       46-27    1  up 3.0  3:07 J Reuss      R Rhoden      11,144 +++
 74 Thu, Aug 27 box LAD  CHC  W   6-0       47-27    1  up 4.0  2:23 F Valenzuela R Martz       48,191 ++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Fri, Aug 28 box LAD  CHC  W   6-1       48-27    1  up 4.0  2:37 B Welch      M Krukow      42,160 +++++
 76 Sat, Aug 29 box LAD  CHC  L   1-3       48-28    1  up 4.0  2:35 M Griffin    B Hooton      47,424 -
 77 Sun, Aug 30 box LAD  CHC  L   1-2       48-29    1  up 3.0  2:19 D Bird       D Goltz       34,284 --
 78 Mon, Aug 31 box LAD  PIT  L   4-5 (10)  48-30    1  up 2.0  2:58 O Jones      D Stewart     35,862 ---
 79 Tue, Sep  1 box LAD  PIT  W   3-2 (14)  49-30    1  up 3.0  4:01 T Niedenfuer O Jones       50,134 +
 80 Wed, Sep  2 box LAD  PIT  W   6-2       50-30    1  up 3.0  2:47 B Welch      B Long        32,027 ++
 81 Thu, Sep  3 box LAD  STL  L   3-5       50-31    1  up 2.0  2:19 M Littell    S Howe        30,122 -
 82 Fri, Sep  4 box LAD  STL  L   2-7       50-32    1  up 2.0  2:19 J Martin     D Goltz       48,114 --
 83 Sat, Sep  5 box LAD  STL  W   4-3 (11)  51-32    1  up 3.0  3:32 T Niedenfuer J Kaat        36,058 +
 84 Sun, Sep  6 box LAD  STL  W   5-0       52-32    1  up 3.0  2:27 F Valenzuela B Forsch      46,780 ++
 85 Mon, Sep  7 box LAD  SFG  W   5-1       53-32    1  up 3.0  2:35 B Welch      E Whitson     49,561 +++
 86 Tue, Sep  8 box LAD  SFG  W   4-0       54-32    1  up 4.0  2:33 B Hooton     D Alexander   31,702 ++++
 87 Wed, Sep  9 box LAD  SFG  L   3-6 (11)  54-33    1  up 3.0  3:36 A Holland    T Niedenfuer  31,482 -
 88 Fri, Sep 11 box LAD @CIN  L   2-3 (10)  54-34    1  up 2.0  2:42 J Price      A Pena        25,237 --
 89 Sat, Sep 12 box LAD @CIN  L   5-6 (11)  54-35    1  up 1.0  3:32 M LaCoss     T Power       34,090 ---
 90 Sun, Sep 13 box LAD @CIN  W   4-2       55-35    1  up 2.0  3:07 B Castillo   F Pastore     27,858 +
 91 Mon, Sep 14 box LAD @SDP  W  10-5       56-35    1  up 2.0  3:00 T Power      E Show         7,243 ++
 92 Tue, Sep 15 box LAD @SDP  L   2-8       56-36    1  up 1.0  2:30 J Eichelberg D Goltz        9,927 -
 93 Wed, Sep 16 box LAD  ATL  W   3-2       57-36    1  up 2.0  2:32 J Reuss      G Perry       19,905 +
 94 Thu, Sep 17 box LAD  ATL  W   2-0       58-36    1  up 2.0  2:36 F Valenzuela R Mahler      46,168 ++
 95 Fri, Sep 18 box LAD  CIN  L   4-5       58-37    1  up 1.0  2:48 J Price      D Stewart     44,258 -
 96 Sat, Sep 19 box LAD  CIN  L   3-7       58-38    1    Tied  3:22 J Edelen     B Hooton      48,352 --
 97 Sun, Sep 20 box LAD  CIN  L   1-5       58-39    2     1.0  2:45 M Soto       T Power       39,560 ---
 98 Tue, Sep 22 box LAD @SFG  L   2-5       58-40    2     1.5  3:11 E Whitson    F Valenzuela  28,046 ----
 99 Wed, Sep 23 box LAD @SFG  L   4-8       58-41    2     2.5  2:53 G Lavelle    D Goltz       13,058 -----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Thu, Sep 24 box LAD @SFG  W   7-3       59-41    2     2.0  3:05 B Welch      T Griffin     12,726 +
101 Fri, Sep 25 box LAD @HOU  W   3-0       60-41    2     2.0  2:18 B Hooton     V Ruhle       35,481 ++
102 Sat, Sep 26 box LAD @HOU  L   0-5       60-42    2     3.0  2:46 N Ryan       T Power       32,115 -
103 Sun, Sep 27 box LAD @HOU  L   1-4       60-43    2     4.0  2:23 D Sutton     F Valenzuela  41,686 --
104 Mon, Sep 28 box LAD @ATL  L   1-2       60-44    2     4.0  1:50 R Mahler     J Reuss        2,348 ---
105 Tue, Sep 29 box LAD @ATL  W   5-3       61-44    2     4.0  2:39 S Howe       G Garber       2,150 +
106 Wed, Sep 30 box LAD  SDP  L   0-2       61-45    2     5.0  2:47 D Boone      D Goltz       19,467 -
107 Thu, Oct  1 box LAD  SDP  L   0-1       61-46    2     5.0  2:08 F Kuhaulua   F Valenzuela  38,267 --
108 Fri, Oct  2 box LAD  HOU  W   6-1       62-46    2     4.0  2:30 J Reuss      D Sutton      46,108 +
109 Sat, Oct  3 box LAD  HOU  W   7-2       63-46    2     3.0  2:43 B Welch      J Niekro      42,272 ++
110 Sun, Oct  4 box LAD  HOU  L   3-5       63-47    2     4.0  3:17 D Smith      D Goltz       47,072 -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1980/1982

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1981 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.