Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1983 Schedule, Box Scores and Splits
1983 Los Angeles Dodgers (Franchise Encyclopedia: 1982/1984)
91-71, Finished 1st in NL Western Division
View League Standings and Leaders
Scored 654 runs, Allowed 609 runs. Pythagorean W-L: 86-76
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 3,510,313 (1st of 12)
Park Factors
  (multi-year):
Batting - 99, Pitching - 99
  (one-year): Batting - 100, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost NL Championship Series (3-1) to Philadelphia Phillies

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1983 Stats / Schedule (1982/1984) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   91-71 , Final Rank: 1, GB: up 3.0
Days in First:                  94 (last on October 2, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          24 (last on September 15)
Most Games under .500:       never

Biggest Lead:                  5.5 (last on September 23)
Farthest Behind Leader:        6.5 (last on August 13)

Longest Winning Streak:          8 (August 16 to August 24)
Longest Losing Streak:           5 (July 2 to July 9)

Most Runs Allowed:              15 (September 20)
Most Runs Scored:               16 (April 5 and May 6)

Longest Game:                   15 innings (May 17)

Times Shutout by Opponent:       7
Times Opponent Shutout:         12

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        91  71     654     609    .562

Home/Road
Split           W   L      RS      RA     WP
Home           48  32     316     296    .600
Road           43  39     338     313    .524

Month by Month
Split           W   L      RS      RA     WP
April          14   6      91      75    .700
May            18   8     115      79    .692
June           14  14     100     100    .500
July           11  17     107     132    .393
August         20  10     121      94    .667
September      14  14     116     121    .500
October         0   2       4       8    .000

By Season Half
Split           W   L      RS      RA     WP
First Half     47  31     317     272    .603
Second Half    44  40     337     337    .524

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     8   6      61      54    .571
Full Games     82  65     590     553    .558
Shortened       1   0       3       2   1.000
One-Run Games
Split           W   L      RS      RA     WP
One Run        30  21     167     158    .588

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        20  16     201     190    .556

Opponent
Split           W   L      RS      RA     WP
ATL            11   7      80      67    .611
CHC             6   6      43      57    .500
CIN            11   7      75      61    .611
HOU            12   6      85      69    .667
MON             7   5      49      39    .583
NYM             7   5      38      34    .583
PHI            11   1      49      15    .917
PIT             6   6      40      43    .500
SDP             6  12      66      99    .333
SFG             5  13      51      75    .278
STL             9   3      78      50    .750

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  5 box LAD @HOU  W  16-7        1-0     1    Tied  3:23 A Pena       F LaCorte     27,343 +
  2 Wed, Apr  6 box LAD @HOU  W   4-2        2-0     1    Tied  2:47 J Reuss      D Smith        9,931 ++
  3 Fri, Apr  8 box LAD  MON  L   3-8        2-1     1    Tied  2:46 S Sanderson  B Hooton      45,369 -
  4 Sat, Apr  9 box LAD  MON  L   2-7        2-2     3     1.0  2:44 C Lea        B Welch       34,790 --
  5 Sun, Apr 10 box LAD  MON  W   3-0        3-2     3     1.0  2:14 F Valenzuela S Rogers      39,873 +
  6 Mon, Apr 11 box LAD  HOU  W   4-3 (11)   4-2     3     1.0  3:19 S Howe       J Solano      30,882 ++
  7 Tue, Apr 12 box LAD  HOU  W   3-1        5-2     2     1.0  2:29 A Pena       V Ruhle       32,841 +++
  8 Wed, Apr 13 box LAD  HOU  W   5-3 (14)   6-2     2     1.0  4:08 P Zachry     F LaCorte     34,759 ++++
  9 Fri, Apr 15 box LAD  SDP  W   6-2        7-2     2     0.5  2:48 F Valenzuela E Whitson     52,392 +++++
 10 Sat, Apr 16 box LAD  SDP  W&V 8-5        8-2     1  up 0.5  2:37 J Reuss      F Chiffer     50,800 ++++++
 11 Sun, Apr 17 box LAD  SDP  L   1-9        8-3     2     0.5  2:28 D Dravecky   B Welch       50,363 -
 12 Mon, Apr 18 box LAD @SFG  W   4-3        9-3     1  up 0.5  3:05 T Niedenfuer G Minton      14,703 +
 13 Wed, Apr 20 box LAD @SFG  L   2-3 (10)   9-4     2     0.5  3:17 G Minton     F Valenzuela  24,520 -
 14 Fri, Apr 22 box LAD @PIT  W   4-2       10-4     2     0.5  2:22 J Reuss      R Rhoden       8,846 +
 15 Sat, Apr 23 box LAD @PIT  W   3-2       11-4     1    Tied  2:31 B Welch      J Candelaria   8,187 ++
 16 Mon, Apr 25 box LAD @STL  W   8-0       12-4     2     0.5  2:35 F Valenzuela J Andujar     33,265 +++
 17 Tue, Apr 26 box LAD @STL  W   3-1       13-4     2     0.5  2:17 B Hooton     J Stuper      17,492 ++++
 18 Wed, Apr 27 box LAD @STL  L   6-7       13-5     2     0.5  2:14 B Sutter     A Pena        23,712 -
 19 Fri, Apr 29 box LAD @CHC  W   4-3       14-5     1  up 0.5  2:45 A Pena       B Campbell     9,391 +
 20 Sat, Apr 30 box LAD @CHC  L   2-7       14-6     2     0.5  2:30 C Rainey     F Valenzuela  26,069 -
 21 Sun, May  1 box LAD @CHC  W   3-2  (6)  15-6     2     0.5  2:06 D Stewart    F Jenkins     11,295 +
 22 Mon, May  2 box LAD  PIT  L   1-5       15-7     2     1.0  2:15 R Rhoden     J Reuss       39,765 -
 23 Tue, May  3 box LAD  PIT  W   5-4       16-7     2     1.0  2:36 A Pena       J Bibby       34,624 +
 24 Wed, May  4 box LAD  PIT  W   3-2       17-7     1    Tied  2:52 T Niedenfuer M Sarmiento   35,757 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Fri, May  6 box LAD  STL  W  16-10      18-7     1  up 0.5  3:39 D Stewart    J Lahti       50,993 +++
 26 Sat, May  7 box LAD  STL  W   5-3       19-7     1  up 0.5  2:27 S Howe       D Bair        48,950 ++++
 27 Sun, May  8 box LAD  STL  W   6-4       20-7     1  up 0.5  2:26 J Reuss      J Andujar     41,645 +++++
 28 Mon, May  9 box LAD  CHC  W   4-3       21-7     1  up 1.5  2:35 D Stewart    L Smith       45,587 ++++++
 29 Tue, May 10 box LAD  CHC  L   2-3       21-8     1  up 0.5  2:14 M Proly      B Welch       43,626 -
 30 Thu, May 12 box LAD @SDP  W   4-3       22-8     1  up 2.0  2:51 F Valenzuela L DeLeon      36,469 +
 31 Fri, May 13 box LAD @SDP  L   4-6       22-9     1  up 2.0  2:39 D Dravecky   B Hooton      32,581 -
 32 Sat, May 14 box LAD @SDP  W   4-1       23-9     1  up 2.0  2:18 J Reuss      E Show        34,547 +
 33 Sun, May 15 box LAD @SDP  W   3-2       24-9     1  up 2.0  2:25 B Welch      A Hawkins     30,974 ++
 34 Tue, May 17 box LAD @MON  L   2-3 (15)  24-10    1  up 2.0  4:27 D Schatzeder S Howe        20,135 -
 35 Wed, May 18 box LAD @MON  W  13-3       25-10    1  up 3.0  2:51 D Stewart    B Gullickson  18,779 +
 36 Fri, May 20 box LAD @NYM  L   0-4       25-11    1  up 2.0  2:10 N Allen      J Reuss       16,630 -
 37 Sun, May 22 box LAD @NYM  W   5-0       26-11    1  up 1.5  2:23 B Welch      T Seaver      45,252 +
 38 Mon, May 23 box LAD @PHI  W   2-0       27-11    1  up 1.5  2:10 F Valenzuela J Denny       24,249 ++
 39 Tue, May 24 box LAD @PHI  W   3-0       28-11    1  up 2.5  2:30 A Pena       L Christenso  24,016 +++
 40 Wed, May 25 box LAD @PHI  W   6-1       29-11    1  up 2.5  2:29 B Hooton     M Bystrom     22,735 ++++
 41 Thu, May 26 box LAD  SFG  L   3-5       29-12    1  up 2.5  2:26 B Laskey     J Reuss       40,133 -
 42 Fri, May 27 box LAD  SFG  L   3-6       29-13    1  up 2.5  2:59 A Hammaker   B Welch       44,646 --
 43 Sat, May 28 box LAD  SFG  W   5-0       30-13    1  up 2.5  2:20 F Valenzuela A McGaffigan  49,302 +
 44 Sun, May 29 box LAD  SFG  L   4-6       30-14    1  up 1.5  3:11 G Lavelle    D Stewart     45,332 -
 45 Mon, May 30 box LAD  PHI  W   5-2       31-14    1  up 2.5  2:24 B Hooton     M Bystrom     42,184 +
 46 Tue, May 31 box LAD  PHI  W   4-1       32-14    1  up 2.5  2:15 J Reuss      C Hudson      32,784 ++
 47 Wed, Jun  1 box LAD  PHI  W   1-0       33-14    1  up 2.5  2:23 B Welch      S Carlton     39,319 +++
 48 Thu, Jun  2 box LAD  NYM  W   5-4 (14)  34-14    1  up 2.5  4:06 P Zachry     J Orosco      45,435 ++++
 49 Fri, Jun  3 box LAD  NYM  L   2-5       34-15    1  up 1.5  2:48 E Lynch      J Beckwith    45,662 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sat, Jun  4 box LAD  NYM  W   2-1       35-15    1  up 1.5  2:10 B Hooton     N Allen       49,447 +
 51 Sun, Jun  5 box LAD  NYM  L   2-4       35-16    1  up 1.5  2:24 S Holman     J Reuss       48,214 -
 52 Tue, Jun  7 box LAD @ATL  L   1-4       35-17    1  up 0.5  2:19 P Perez      B Welch       38,193 --
 53 Wed, Jun  8 box LAD @ATL  W  11-5       36-17    1  up 1.5  2:51 F Valenzuela R Camp        47,142 +
 54 Thu, Jun  9 box LAD @ATL  W   4-2       37-17    1  up 2.5  3:02 D Stewart    T Forster     47,501 ++
 55 Fri, Jun 10 box LAD @CIN  L   2-3       37-18    1  up 2.0  2:47 C Puleo      J Reuss       16,955 -
 56 Sat, Jun 11 box LAD @CIN  W   3-2       38-18    1  up 3.0  3:05 T Niedenfuer B Hayes       22,186 +
 57 Sun, Jun 12 box LAD @CIN  L   1-3       38-19    1  up 2.0  2:33 M Soto       B Welch       23,476 -
 58 Mon, Jun 13 box LAD @CIN  W   5-1       39-19    1  up 2.5  2:33 F Valenzuela J Price       18,205 +
 59 Tue, Jun 14 box LAD  ATL  W   4-3       40-19    1  up 3.5  2:26 B Hooton     C McMurtry    47,639 ++
 60 Wed, Jun 15 box LAD  ATL  L   2-3       40-20    1  up 2.5  2:45 G Garber     D Stewart     46,213 -
 61 Thu, Jun 16 box LAD  ATL  W   6-1       41-20    1  up 3.5  2:42 A Pena       R Camp        49,946 +
 62 Fri, Jun 17 box LAD  CIN  W   1-0       42-20    1  up 4.5  2:25 B Welch      M Soto        41,870 ++
 63 Sat, Jun 18 box LAD  CIN  L   2-3       42-21    1  up 4.5  2:49 J Price      F Valenzuela  48,439 -
 64 Sun, Jun 19 box LAD  CIN  W   5-1       43-21    1  up 5.5  2:13 B Hooton     B Berenyi     44,634 +
 65 Mon, Jun 20 box LAD  SDP  L   1-4       43-22    1  up 4.5  2:24 E Whitson    J Reuss       43,980 -
 66 Tue, Jun 21 box LAD  SDP  L   0-2       43-23    1  up 4.5  2:40 T Lollar     A Pena        47,619 --
 67 Wed, Jun 22 box LAD  SDP  L   2-5       43-24    1  up 4.5  2:40 E Show       B Welch       46,340 ---
 68 Thu, Jun 23 box LAD  SDP  L   5-7       43-25    1  up 4.0  2:42 D Dravecky   F Valenzuela  44,703 ----
 69 Fri, Jun 24 box LAD  HOU  W   7-2       44-25    1  up 3.5  2:41 B Hooton     J Niekro      40,316 +
 70 Sat, Jun 25 box LAD  HOU  W   2-1 (11)  45-25    1  up 3.5  2:50 T Niedenfuer B Dawley      44,294 ++
 71 Sun, Jun 26 box LAD  HOU  L   7-9       45-26    1  up 2.5  3:08 M Scott      A Pena        48,401 -
 72 Tue, Jun 28 box LAD @SDP  W   9-5       46-26    1  up 3.0  2:33 B Welch      D Dravecky    35,213 +
 73 Wed, Jun 29 box LAD @SDP  L   2-13      46-27    1  up 2.0  2:23 M Thurmond   F Valenzuela  36,545 -
 74 Thu, Jun 30 box LAD @SDP  L   6-7       46-28    1  up 1.0  2:47 J Montefusco S Howe        41,914 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Fri, Jul  1 box LAD @HOU  W   5-2 (10)  47-28    1  up 1.0  2:49 A Pena       F LaCorte     20,925 +
 76 Sat, Jul  2 box LAD @HOU  L   1-3       47-29    1    Tied  2:15 N Ryan       J Beckwith    38,985 -
 77 Sun, Jul  3 box LAD @HOU  L   1-8       47-30    1    Tied  2:33 J Niekro     B Welch       39,269 --
 78 Mon, Jul  4 box LAD @HOU  L   4-5       47-31    2     1.0  2:44 D Smith      S Howe        29,462 ---
 79 Fri, Jul  8 box LAD  PIT  L   3-4       47-32    2     2.0  2:36 J Candelaria J Reuss       41,397 ----
 80 Sat, Jul  9 box LAD  PIT  L   0-3       47-33    2     3.0  2:18 L McWilliams A Pena        46,046 -----
 81 Sun, Jul 10 box LAD  PIT  W  10-3       48-33    2     2.0  2:47 B Hooton     R Rhoden      42,480 +
 82 Mon, Jul 11 box LAD  STL  W   7-6       49-33    2     2.0  2:41 J Beckwith   B Sutter      47,087 ++
 83 Tue, Jul 12 box LAD  STL  W   3-1       50-33    2     0.5  2:25 B Welch      J Stuper      44,515 +++
 84 Wed, Jul 13 box LAD  STL  L   5-6       50-34    2     1.5  2:45 D Rucker     S Howe        45,895 -
 85 Thu, Jul 14 box LAD  CHC  W   8-4       51-34    2     1.5  2:50 A Pena       S Trout       40,939 +
 86 Fri, Jul 15 box LAD  CHC  L   4-8       51-35    2     2.5  2:46 D Ruthven    B Hooton      49,609 -
 87 Sat, Jul 16 box LAD  CHC  W   7-4       52-35    2     2.5  3:05 F Valenzuela F Jenkins     48,849 +
 88 Sun, Jul 17 box LAD  CHC  L   0-10      52-36    2     2.5  2:58 D Noles      B Welch       44,852 -
 89 Tue, Jul 19 box LAD @PIT  L   1-4       52-37    2     3.5  2:27 J Candelaria J Reuss            0 --
 90             box LAD @PIT  W   3-2 (11)  53-37    2     3.5  2:59 S Howe       M Sarmiento   31,304 +
 91 Wed, Jul 20 box LAD @PIT  L   3-7       53-38    2     3.5  2:27 R Rhoden     B Hooton      16,561 -
 92 Thu, Jul 21 box LAD @PIT  L   4-5       53-39    2     3.5  3:15 K Tekulve    S Howe        16,351 --
 93 Fri, Jul 22 box LAD @STL  W   9-4       54-39    2     3.5  2:42 B Welch      B Forsch      36,390 +
 94 Sat, Jul 23 box LAD @STL  W  10-5       55-39    2     3.5  2:43 S Howe       D Rucker      45,356 ++
 95 Sun, Jul 24 box LAD @STL  L   0-3       55-40    2     4.5  2:01 N Allen      J Reuss       35,928 -
 96 Mon, Jul 25 box LAD @CHC  L   3-9       55-41    2     4.5  2:41 S Trout      B Hooton      25,135 --
 97 Tue, Jul 26 box LAD @CHC  W   5-2       56-41    2     3.5  2:56 F Valenzuela D Ruthven     35,391 +
 98 Wed, Jul 27 box LAD @CHC  L   1-2       56-42    2     4.5  2:43 L Smith      B Welch       30,951 -
 99 Fri, Jul 29 box LAD @SFG  L   2-5       56-43    2     5.0  2:35 M Krukow     A Pena        36,557 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Sat, Jul 30 box LAD @SFG  L   0-8       56-44    2     6.0  2:31 M Davis      J Reuss       38,771 ---
101 Sun, Jul 31 box LAD @SFG  W   2-1       57-44    2     5.5  2:33 T Niedenfuer F Breining         0 +
102             box LAD @SFG  L   6-8       57-45    2     5.5  2:48 J Barr       F Valenzuela  53,178 -
103 Mon, Aug  1 box LAD  CIN  L   2-4 (10)  57-46    2     6.5  3:05 B Hayes      B Welch       37,937 --
104 Tue, Aug  2 box LAD  CIN  W   3-1       58-46    2     5.5  2:12 A Pena       F Pastore     36,132 +
105 Wed, Aug  3 box LAD  CIN  W   7-4       59-46    2     5.5  3:08 P Zachry     R Gale        37,670 ++
106 Thu, Aug  4 box LAD  CIN  L   3-4 (11)  59-47    2     6.5  3:36 B Hayes      T Niedenfuer  41,614 -
107 Fri, Aug  5 box LAD  ATL  W   2-1       60-47    2     5.5  2:24 F Valenzuela C McMurtry    50,039 +
108 Sat, Aug  6 box LAD  ATL  W   4-2       61-47    2     4.5  2:36 B Welch      R Camp        48,677 ++
109 Sun, Aug  7 box LAD  ATL  L   2-5       61-48    2     5.5  2:42 P Perez      A Pena        46,594 -
110 Tue, Aug  9 box LAD @CIN  L   4-5       61-49    2     6.5  2:51 M Soto       S Howe        20,473 --
111 Wed, Aug 10 box LAD @CIN  L   2-9       61-50    2     6.5  2:31 B Berenyi    B Hooton      14,685 ---
112 Thu, Aug 11 box LAD @CIN  W   4-3       62-50    2     6.5  2:52 T Niedenfuer C Puleo       14,069 +
113 Fri, Aug 12 box LAD @ATL  W   5-3       63-50    2     5.5  2:59 B Welch      P Perez       47,718 ++
114 Sat, Aug 13 box LAD @ATL  L   7-8       63-51    2     6.5  2:56 S Bedrosian  S Howe        48,566 -
115 Sun, Aug 14 box LAD @ATL  W   5-4       64-51    2     5.5  2:43 F Valenzuela P Niekro      47,684 +
116 Mon, Aug 15 box LAD  SFG  L   3-7       64-52    2     5.5  2:46 F Breining   B Hooton      40,913 -
117 Tue, Aug 16 box LAD  SFG  W   5-1       65-52    2     4.5  2:20 J Reuss      B Laskey      41,339 +
118 Wed, Aug 17 box LAD  NYM  W   4-1       66-52    2     4.0  2:33 B Welch      W Terrell     33,250 ++
119 Fri, Aug 19 box LAD  PHI  W   3-0       67-52    2     3.5  2:06 A Pena       S Carlton     45,633 +++
120 Sat, Aug 20 box LAD  PHI  W   4-3       68-52    2     3.5  2:35 F Valenzuela M Bystrom     48,986 ++++
121 Sun, Aug 21 box LAD  PHI  W   6-0       69-52    2     3.5  2:35 R Honeycutt  K Gross       42,946 +++++
122 Mon, Aug 22 box LAD  MON  W   4-1       70-52    2     3.0  2:06 J Reuss      S Rogers      47,581 ++++++
123 Tue, Aug 23 box LAD  MON  W   6-3       71-52    2     2.0  2:36 P Zachry     B Smith       44,250 +++++++
124 Wed, Aug 24 box LAD  MON  W   3-2       72-52    2     2.0  2:19 T Niedenfuer J Reardon     42,658 ++++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Fri, Aug 26 box LAD @PHI  L   1-4       72-53    2     1.5  2:36 K Gross      F Valenzuela  40,427 -
126 Sat, Aug 27 box LAD @PHI  W   6-1       73-53    2     0.5  2:13 R Honeycutt  C Hudson      43,482 +
127 Sun, Aug 28 box LAD @PHI  W   8-3       74-53    2     0.5  2:18 J Reuss      J Denny       34,442 ++
128 Mon, Aug 29 box LAD @NYM  W   6-1       75-53    1  up 1.0  2:47 B Welch      T Seaver           0 +++
129             box LAD @NYM  W   7-3       76-53    1  up 1.0  2:19 B Hooton     W Terrell     22,452 ++++
130 Tue, Aug 30 box LAD @NYM  L   2-3       76-54    1  up 1.5  2:33 J Orosco     T Niedenfuer       0 -
131             box LAD @NYM  W   2-1       77-54    1  up 1.5  2:28 P Zachry     S Holman      20,704 +
132 Wed, Aug 31 box LAD @NYM  L   1-7       77-55    1  up 1.5  2:21 M Torrez     F Valenzuela  13,187 -
133 Thu, Sep  1 box LAD @MON  L   3-8       77-56    1  up 1.5  2:52 C Lea        R Honeycutt   30,428 --
134 Fri, Sep  2 box LAD @MON  W   4-1       78-56    1  up 2.5  2:16 J Reuss      S Rogers      41,198 +
135 Sat, Sep  3 box LAD @MON  W   4-0       79-56    1  up 3.5  2:49 B Welch      B Smith       42,054 ++
136 Sun, Sep  4 box LAD @MON  L   2-3 (12)  79-57    1  up 2.5  3:23 D Schatzeder P Zachry      45,189 -
137 Mon, Sep  5 box LAD  SDP  L   2-5       79-58    1  up 1.5  2:41 M Thurmond   F Valenzuela  49,849 --
138 Tue, Sep  6 box LAD  SDP  L   3-8       79-59    1  up 1.0  2:36 E Whitson    R Honeycutt   41,264 ---
139 Wed, Sep  7 box LAD  CIN  W   7-3 (10)  80-59    1  up 2.0  2:40 T Niedenfuer B Hayes       44,198 +
140 Thu, Sep  8 box LAD  CIN  W   5-2       81-59    1  up 2.0  2:29 B Welch      M Soto        45,826 ++
141 Fri, Sep  9 box LAD  ATL  W   3-2       82-59    1  up 3.0  2:42 A Pena       P Niekro      48,258 +++
142 Sat, Sep 10 box LAD  ATL  L   3-6 (10)  82-60    1  up 2.0  2:58 S Bedrosian  J Beckwith    51,418 -
143 Sun, Sep 11 box LAD  ATL  W   7-6       83-60    1  up 3.0  3:48 J Beckwith   G Garber      45,269 +
144 Tue, Sep 13 box LAD @HOU  W   5-1       84-60    1  up 4.0  2:08 J Reuss      M Scott       19,697 ++
145 Wed, Sep 14 box LAD @HOU  L   2-4       84-61    1  up 4.0  2:16 J Niekro     B Welch       19,713 -
146 Thu, Sep 15 box LAD @HOU  W   6-0       85-61    1  up 4.5  2:46 A Pena       N Ryan        20,697 +
147 Fri, Sep 16 box LAD @SFG  L   0-1       85-62    1  up 3.5  2:26 M Davis      F Valenzuela  22,220 -
148 Sat, Sep 17 box LAD @SFG  L   1-4       85-63    1  up 3.5  2:26 F Breining   R Honeycutt   23,982 --
149 Sun, Sep 18 box LAD @SFG  L   3-6       85-64    1  up 3.5  2:36 M Krukow     J Reuss       35,370 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 19 box LAD  HOU  W   9-2       86-64    1  up 4.0  2:49 B Welch      J Niekro      44,748 +
151 Tue, Sep 20 box LAD  HOU  L   2-15      86-65    1  up 3.5  3:10 N Ryan       A Pena        40,843 -
152 Wed, Sep 21 box LAD  HOU  W   2-1       87-65    1  up 4.0  2:29 F Valenzuela V Ruhle       45,242 +
153 Fri, Sep 23 box LAD @ATL  W  11-2       88-65    1  up 5.5  2:57 J Reuss      L Barker      44,403 ++
154 Sat, Sep 24 box LAD @ATL  L   2-3       88-66    1  up 4.5  2:57 P Perez      T Niedenfuer  43,999 -
155 Sun, Sep 25 box LAD @ATL  L   1-7       88-67    1  up 3.5  3:07 C McMurtry   A Pena        43,931 --
156 Mon, Sep 26 box LAD @CIN  W  12-9 (10)  89-67    1  up 3.5  4:16 P Zachry     R Gale         8,891 +
157 Tue, Sep 27 box LAD @CIN  W   7-4       90-67    1  up 4.5  2:59 J Beckwith   J Russell      7,828 ++
158 Wed, Sep 28 box LAD @SDP  -   4-4 (14)  90-67    1  up 4.5  4:01                            23,588 ++
159 Thu, Sep 29 box LAD @SDP  L   1-7       90-68    1  up 3.0  2:50 S Monge      J Beckwith         0 -
160             box LAD @SDP  L   1-4       90-69    1  up 3.0  2:45 A Hawkins    A Pena        20,230 --
161 Fri, Sep 30 box LAD  SFG  W   4-3       91-69    1  up 4.0  2:26 F Valenzuela S Garrelts    42,928 +
162 Sat, Oct  1 box LAD  SFG  L   1-4       91-70    1  up 4.0  2:23 M Davis      B Hooton      34,707 -
163 Sun, Oct  2 box LAD  SFG  L   3-4       91-71    1  up 3.0  2:53 J Barr       S Fernandez   47,007 --

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1982/1984

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1983 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.