Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1985 Schedule, Box Scores and Splits
1985 Los Angeles Dodgers (Franchise Encyclopedia: 1984/1986)
95-67, Finished 1st in NL Western Division
View League Standings and Leaders
Scored 682 runs, Allowed 579 runs. Pythagorean W-L: 93-69
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 3,264,593 (1st of 12)
Park Factors
  (multi-year):
Batting - 97, Pitching - 96
  (one-year): Batting - 92, Pitching - 91
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost NL Championship Series (4-2) to St. Louis Cardinals

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 1985 Stats / Schedule (1984/1986) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   95-67 , Final Rank: 1, GB: up 5.5
Days in First:                  90 (last on October 6, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          30 (last on October 2)
Most Games under .500:           3 (last on May 21)

Biggest Lead:                  9.5 (last on September 14)
Farthest Behind Leader:        5.5 (last on June 29)

Longest Winning Streak:          8 (August 9 to August 16)
Longest Losing Streak:           4 (May 14 to May 18 and August 29 to September 1)

Most Runs Allowed:              16 (May 3)
Most Runs Scored:               15 (August 21)

Longest Game:                   14 innings (September 8)

Times Shutout by Opponent:       6
Times Opponent Shutout:         21

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        95  67     682     579    .586

Home/Road
Split           W   L      RS      RA     WP
Home           48  33     310     258    .593
Road           47  34     372     321    .580

Month by Month
Split           W   L      RS      RA     WP
April          11  10      57      66    .524
May            12  14      80     112    .462
June           15  10     110     101    .600
July           20   7     139      85    .741
August         16  11      99      77    .593
September      18  12     168     116    .600
October         3   3      29      22    .500

By Season Half
Split           W   L      RS      RA     WP
First Half     48  37     313     320    .565
Second Half    47  30     369     259    .610

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     8  11      60      69    .421
Full Games     87  56     622     510    .608
One-Run Games
Split           W   L      RS      RA     WP
One Run        28  20     159     151    .583

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        29  20     284     223    .592

Opponent
Split           W   L      RS      RA     WP
ATL            13   5      99      75    .722
CHC             7   5      59      51    .583
CIN            11   7      81      55    .611
HOU            12   6      87      60    .667
MON             7   5      44      47    .583
NYM             7   5      38      38    .583
PHI             4   8      45      55    .333
PIT             8   4      50      46    .667
SDP             8  10      64      62    .444
SFG            11   7      76      55    .611
STL             7   5      39      35    .583

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  9 box LAD @HOU  L   1-2        0-1     5     1.0  2:19 N Ryan       F Valenzuela  42,876 -
  2 Wed, Apr 10 box LAD @HOU  W   5-4        1-1     2     0.5  2:45 J Reuss      J Niekro       9,945 +
  3 Thu, Apr 11 box LAD @HOU  W   4-3        2-1     2     0.5  2:25 C Diaz       B Dawley       5,793 ++
  4 Fri, Apr 12 box LAD  SFG  L   1-4        2-2     4     0.5  2:32 M Krukow     R Honeycutt   46,910 -
  5 Sat, Apr 13 box LAD  SFG  W   1-0        3-2     2     0.5  2:23 F Valenzuela M Davis       49,861 +
  6 Sun, Apr 14 box LAD  SFG  L   4-8        3-3     3     1.5  3:10 J Gott       J Reuss       48,995 -
  7 Mon, Apr 15 box LAD  HOU  W   5-3        4-3     2     0.5  2:42 C Diaz       J Niekro      26,541 +
  8 Tue, Apr 16 box LAD  HOU  L   3-7        4-4     3     0.5  2:53 D Smith      S Howe        32,155 -
  9 Wed, Apr 17 box LAD  HOU  W   1-0 (11)   5-4     1    Tied  2:43 O Hershiser  F DiPino      29,789 +
 10 Thu, Apr 18 box LAD @SDP  W   5-0        6-4     1  up 0.5  2:06 F Valenzuela M Thurmond    38,024 ++
 11 Fri, Apr 19 box LAD @SDP  L   2-11       6-5     2     0.5  2:28 L Hoyt       J Reuss       32,920 -
 12 Sat, Apr 20 box LAD @SDP  L   3-4 (10)   6-6     3     1.5  3:08 R Gossage    K Howell      42,003 --
 13 Sun, Apr 21 box LAD @SDP  W   2-0        7-6     2     1.5  2:28 O Hershiser  D Dravecky    42,574 +
 14 Mon, Apr 22 box LAD @SFG  W   3-2 (10)   8-6     2     0.5  2:36 T Niedenfuer D LaPoint     24,512 ++
 15 Tue, Apr 23 box LAD @SFG  L   1-2        8-7     3     0.5  2:10 M Krukow     F Valenzuela  19,022 -
 16 Wed, Apr 24 box LAD @SFG  W   4-2        9-7     2     0.5  2:59 T Brennan    B Laskey      19,891 +
 17 Thu, Apr 25 box LAD  SDP  W   6-3       10-7     1  up 0.5  2:52 R Honeycutt  E Show        39,593 ++
 18 Fri, Apr 26 box LAD  SDP  W   2-0       11-7     1  up 1.5  2:00 O Hershiser  D Dravecky    50,335 +++
 19 Sat, Apr 27 box LAD  SDP  L   3-4       11-8     1  up 0.5  2:28 A Hawkins    T Brennan     49,801 -
 20 Sun, Apr 28 box LAD  SDP  L   0-1       11-9     1    Tied  2:07 C Lefferts   F Valenzuela  48,726 --
 21 Tue, Apr 30 box LAD @STL  L   1-6       11-10    1    Tied  2:40 J Andujar    J Reuss       20,380 ---
 22 Wed, May  1 box LAD @STL  W   2-1 (12)  12-10    1    Tied  3:40 K Howell     N Allen       14,324 +
 23 Fri, May  3 box LAD @PIT  L   2-16      12-11    2     1.0  2:45 L McWilliams R Honeycutt   17,628 -
 24 Sat, May  4 box LAD @PIT  W   6-5 (10)  13-11    1    Tied  2:48 F Valenzuela J Candelaria  14,093 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, May  5 box LAD @PIT  L   2-3       13-12    1    Tied  2:40 R Rhoden     T Niedenfuer  17,043 -
 26 Mon, May  6 box LAD @CHC  W   5-4 (10)  14-12    1  up 1.0  3:28 K Howell     R Fontenot    20,796 +
 27 Tue, May  7 box LAD @CHC  L   2-4       14-13    1    Tied  2:59 D Ruthven    T Brennan     23,331 -
 28 Wed, May  8 box LAD  STL  W   5-2       15-13    1    Tied  2:28 R Honeycutt  J Tudor       33,748 +
 29 Thu, May  9 box LAD  STL  L   4-5 (10)  15-14    2     1.0  3:34 N Allen      K Howell      37,775 -
 30 Fri, May 10 box LAD  PIT  W   1-0       16-14    1    Tied  2:28 J Reuss      R Rhoden      48,681 +
 31 Sat, May 11 box LAD  PIT  L   2-5 (12)  16-15    2     1.0  3:49 A Holland    T Brennan     42,957 -
 32 Sun, May 12 box LAD  PIT  W   2-0       17-15    2     1.0  2:42 B Castillo   L Tunnell     40,924 +
 33 Tue, May 14 box LAD  CHC  L   3-8       17-16    3     2.0  3:03 R Sutcliffe  F Valenzuela  48,187 -
 34 Wed, May 15 box LAD  CHC  L   2-3       17-17    3     2.0  3:04 S Sanderson  R Honeycutt   46,213 --
 35 Fri, May 17 box LAD @PHI  L   5-10      17-18    4     2.0  2:44 K Gross      J Reuss       16,334 ---
 36 Sat, May 18 box LAD @PHI  L   5-7       17-19    4     3.0  3:01 L Andersen   T Niedenfuer  24,189 ----
 37 Sun, May 19 box LAD @PHI  W   3-2       18-19    4     3.0  2:16 F Valenzuela C Hudson      35,276 +
 38 Mon, May 20 box LAD @MON  L   1-9       18-20    4     4.0  2:28 D Schatzeder B Castillo    14,401 -
 39 Tue, May 21 box LAD @MON  L   1-6       18-21    4     4.5  2:31 B Gullickson R Honeycutt   14,289 --
 40 Wed, May 22 box LAD @MON  W   4-0       19-21    4     4.5  2:22 J Reuss      D Palmer      19,239 +
 41 Fri, May 24 box LAD @NYM  W   4-3       20-21    4     4.5  2:57 O Hershiser  E Lynch       37,124 ++
 42 Sat, May 25 box LAD @NYM  W   6-2       21-21    4     4.5  2:35 F Valenzuela D Gooden      40,052 +++
 43 Sun, May 26 box LAD @NYM  L   1-2       21-22    4     5.5  2:39 R McDowell   R Honeycutt   36,234 -
 44 Mon, May 27 box LAD @NYM  L   1-8       21-23    4     5.5  2:23 R Darling    J Reuss       24,458 --
 45 Wed, May 29 box LAD  PHI  W   6-1       22-23    4     4.0  2:25 O Hershiser  K Gross       36,422 +
 46 Thu, May 30 box LAD  PHI  L   1-6       22-24    4     5.0  2:29 J Denny      F Valenzuela  29,591 -
 47 Fri, May 31 box LAD  MON  W   4-0       23-24    4     5.0  2:21 R Honeycutt  B Gullickson  34,554 +
 48 Sat, Jun  1 box LAD  MON  L   2-4 (11)  23-25    4     5.0  3:14 G Lucas      K Howell      41,058 -
 49 Sun, Jun  2 box LAD  MON  W   8-7       24-25    4     4.0  3:15 B Castillo   B Smith       37,660 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Mon, Jun  3 box LAD  NYM  W   5-4 (12)  25-25    4     3.0  3:54 S Howe       D Sisk        36,935 ++
 51 Tue, Jun  4 box LAD  NYM  L   1-4       25-26    4     4.0  2:33 D Gooden     F Valenzuela  49,386 -
 52 Wed, Jun  5 box LAD  NYM  W   2-1       26-26    4     4.0  2:56 B Welch      S Fernandez   32,631 +
 53 Fri, Jun  7 box LAD @ATL  W   7-2       27-26    4     4.5  2:43 T Niedenfuer S Bedrosian   24,612 ++
 54 Sat, Jun  8 box LAD @ATL  L   3-7       27-27    4     4.5  2:37 R Mahler     O Hershiser   36,477 -
 55 Sun, Jun  9 box LAD @ATL  L   3-10      27-28    4     5.5  2:55 S Shields    F Valenzuela  29,340 --
 56 Mon, Jun 10 box LAD @CIN  W   7-4       28-28    4     5.5  2:40 R Honeycutt  J Stuper      18,064 +
 57 Fri, Jun 14 box LAD @HOU  W  10-2       29-28    4     4.0  2:48 J Reuss      J Niekro      21,243 ++
 58 Sat, Jun 15 box LAD @HOU  W   3-0       30-28    3     4.0  1:56 O Hershiser  B Knepper     25,422 +++
 59 Sun, Jun 16 box LAD @HOU  W   9-0       31-28    2     2.5  2:48 F Valenzuela M Scott       25,491 ++++
 60 Mon, Jun 17 box LAD  SDP  L   2-3       31-29    3     3.5  2:57 E Show       R Honeycutt   30,633 -
 61 Tue, Jun 18 box LAD  SDP  L   0-4       31-30    4     4.5  2:14 D Dravecky   B Welch       46,890 --
 62 Wed, Jun 19 box LAD  SDP  W   5-1       32-30    3     3.5  2:10 J Reuss      A Hawkins     45,415 +
 63 Fri, Jun 21 box LAD  HOU  W   7-2       33-30    2     4.0  2:41 O Hershiser  M Scott       39,584 ++
 64 Sat, Jun 22 box LAD  HOU  W   6-3       34-30    2     4.0  2:28 F Valenzuela N Ryan        48,313 +++
 65 Sun, Jun 23 box LAD  HOU  W   6-2       35-30    2     4.0  2:44 R Honeycutt  R Mathis      38,716 ++++
 66 Mon, Jun 24 box LAD  HOU  L   4-8       35-31    2     4.5  2:42 J Niekro     J Reuss       34,459 -
 67 Tue, Jun 25 box LAD @SDP  W   3-2       36-31    2     3.5  2:28 K Howell     T Stoddard    37,057 +
 68 Wed, Jun 26 box LAD @SDP  L   4-10      36-32    2     4.5  2:07 L Hoyt       O Hershiser   36,113 -
 69 Thu, Jun 27 box LAD @SDP  L   4-5       36-33    3     5.5  2:33 C Lefferts   F Valenzuela  47,482 --
 70 Fri, Jun 28 box LAD  ATL  L   2-11      36-34    3     5.5  2:52 S Bedrosian  R Honeycutt   40,546 ---
 71 Sat, Jun 29 box LAD  ATL  W   3-2       37-34    3     5.5  2:09 J Reuss      R Mahler      39,141 +
 72 Sun, Jun 30 box LAD  ATL  W   4-3       38-34    3     4.5  2:22 K Howell     B Sutter      36,804 ++
 73 Mon, Jul  1 box LAD  CIN  W   8-1       39-34    2     4.5  2:28 O Hershiser  J Tibbs       23,296 +++
 74 Tue, Jul  2 box LAD  CIN  W   3-0       40-34    2     3.5  2:06 F Valenzuela J Price       49,207 ++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Thu, Jul  4 box LAD @STL  L   2-3       40-35    2     4.5  3:05 J Andujar    K Howell      38,394 -
 76 Fri, Jul  5 box LAD @STL  W   4-1       41-35    2     3.5  2:22 T Niedenfuer D Cox         39,296 +
 77 Sat, Jul  6 box LAD @STL  W   8-3       42-35    2     2.5  2:41 B Welch      K Kepshire    33,852 ++
 78 Sun, Jul  7 box LAD @STL  L   1-7       42-36    2     3.5  2:43 J Tudor      O Hershiser   36,313 -
 79 Mon, Jul  8 box LAD @PIT  W   4-3       43-36    2     3.5  2:46 F Valenzuela J DeLeon       6,537 +
 80 Tue, Jul  9 box LAD @PIT  W   8-3       44-36    2     2.5  2:41 R Honeycutt  R Rhoden       6,748 ++
 81 Wed, Jul 10 box LAD @PIT  W   5-4       45-36    2     1.5  2:34 J Reuss      L Tunnell     12,934 +++
 82 Thu, Jul 11 box LAD @CHC  W   3-1       46-36    2     0.5  2:20 B Welch      R Fontenot    35,469 ++++
 83 Fri, Jul 12 box LAD @CHC  W   7-4       47-36    2     0.5  2:57 T Niedenfuer L Smith       36,029 +++++
 84 Sat, Jul 13 box LAD @CHC  W   9-1       48-36    1  up 0.5  2:32 F Valenzuela L Gura        34,822 ++++++
 85 Sun, Jul 14 box LAD @CHC  L   4-10      48-37    1  up 0.5  3:17 G Frazier    R Honeycutt   34,273 -
 86 Thu, Jul 18 box LAD  STL  W   2-1       49-37    1  up 0.5  2:41 O Hershiser  B Campbell    46,484 +
 87 Fri, Jul 19 box LAD  STL  W   5-2       50-37    1  up 0.5  2:15 B Welch      D Cox         49,472 ++
 88 Sat, Jul 20 box LAD  STL  W   3-0       51-37    1  up 0.5  2:09 F Valenzuela J Tudor       48,582 +++
 89 Sun, Jul 21 box LAD  STL  L   2-4 (10)  51-38    1  up 0.5  3:12 J Lahti      T Niedenfuer  40,830 -
 90 Mon, Jul 22 box LAD  PIT  L   3-6       51-39    1  up 0.5  3:03 L McWilliams R Honeycutt   29,888 --
 91 Tue, Jul 23 box LAD  PIT  W   6-0       52-39    1  up 1.5  2:31 O Hershiser  R Reuschel    33,013 +
 92 Wed, Jul 24 box LAD  PIT  W   9-1       53-39    1  up 2.5  2:42 B Welch      D Robinson    34,051 ++
 93 Thu, Jul 25 box LAD  CHC  W   7-3       54-39    1  up 3.5  2:33 F Valenzuela R Fontenot    49,516 +++
 94 Fri, Jul 26 box LAD  CHC  W  10-0       55-39    1  up 4.5  2:50 J Reuss      D Ruthven     41,321 ++++
 95 Sat, Jul 27 box LAD  CHC  W   5-4       56-39    1  up 4.5  3:00 O Hershiser  G Frazier     46,092 +++++
 96 Sun, Jul 28 box LAD  CHC  L   2-9       56-40    1  up 4.5  2:44 L Sorensen   D Powell      47,571 -
 97 Mon, Jul 29 box LAD  SFG  W  10-5       57-40    1  up 5.0  2:52 B Welch      V Blue        36,536 +
 98 Tue, Jul 30 box LAD  SFG  W   4-2       58-40    1  up 5.0  2:54 T Niedenfuer G Minton      46,668 ++
 99 Wed, Jul 31 box LAD  SFG  L   5-7       58-41    1  up 5.0  2:48 B Laskey     J Reuss       45,297 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Aug  2 box LAD @CIN  W   5-3       59-41    1  up 5.0  2:38 O Hershiser  R Robinson         0 +
101             box LAD @CIN  L   2-5       59-42    1  up 5.0  2:25 J Tibbs      R Honeycutt   40,236 -
102 Sat, Aug  3 box LAD @CIN  W   2-0       60-42    1  up 6.0  2:07 B Welch      M Soto        38,474 +
103 Sun, Aug  4 box LAD @CIN  L   4-5       60-43    1  up 5.0  2:29 T Power      K Howell      39,049 -
104 Mon, Aug  5 box LAD @ATL  W   6-1       61-43    1  up 5.0  2:30 J Reuss      L Barker      24,536 +
105 Thu, Aug  8 box LAD  CIN  L   5-6 (13)  61-44    1  up 4.0  4:14 T Power      C Diaz        37,479 -
106 Fri, Aug  9 box LAD  CIN  W   3-1       62-44    1  up 5.0  2:14 B Welch      T Browning    44,935 +
107 Sat, Aug 10 box LAD  CIN  W   2-1       63-44    1  up 6.0  2:24 F Valenzuela J Tibbs       48,410 ++
108 Sun, Aug 11 box LAD  CIN  W   4-0       64-44    1  up 7.0  2:31 J Reuss      A McGaffigan  41,188 +++
109 Mon, Aug 12 box LAD  ATL  W   3-0       65-44    1  up 7.0  2:19 R Honeycutt  R Mahler      36,741 ++++
110 Tue, Aug 13 box LAD  ATL  W   2-1       66-44    1  up 8.0  2:38 C Diaz       T Forster     38,924 +++++
111 Wed, Aug 14 box LAD  ATL  W   5-0       67-44    1  up 8.0  2:11 B Welch      C McMurtry    39,627 ++++++
112 Thu, Aug 15 box LAD  ATL  W   5-4       68-44    1  up 9.0  2:32 F Valenzuela B Sutter      42,169 +++++++
113 Fri, Aug 16 box LAD @SFG  W   5-1       69-44    1  up 9.0  2:30 J Reuss      V Blue        20,952 ++++++++
114 Sat, Aug 17 box LAD @SFG  L   2-5       69-45    1  up 8.5  2:52 S Garrelts   C Diaz        18,791 -
115 Sun, Aug 18 box LAD @SFG  L   1-2 (10)  69-46    1  up 8.0  2:48 M Davis      T Niedenfuer  29,181 --
116 Tue, Aug 20 box LAD @PHI  W   5-4 (11)  70-46    1  up 8.0  3:39 T Niedenfuer K Tekulve     24,227 +
117 Wed, Aug 21 box LAD @PHI  W  15-6       71-46    1  up 8.0  2:56 F Valenzuela J Koosman     23,650 ++
118 Thu, Aug 22 box LAD @PHI  L   0-2       71-47    1  up 7.0  2:20 S Rawley     J Reuss       22,598 -
119 Fri, Aug 23 box LAD @MON  W   8-4       72-47    1  up 6.5  2:48 O Hershiser  T Burke       21,124 +
120 Sat, Aug 24 box LAD @MON  L   2-5       72-48    1  up 6.5  2:41 B Smith      R Honeycutt   24,372 -
121 Sun, Aug 25 box LAD @MON  L   1-6       72-49    1  up 6.5  2:24 B Gullickson B Welch       18,150 --
122 Mon, Aug 26 box LAD @NYM  W   6-1       73-49    1  up 7.5  2:47 F Valenzuela E Lynch       43,063 +
123 Tue, Aug 27 box LAD @NYM  W   2-1       74-49    1  up 7.5  2:42 J Reuss      S Fernandez   42,764 ++
124 Thu, Aug 29 box LAD  PHI  L   2-3 (10)  74-50    1  up 7.5  3:35 D Carman     R Honeycutt   39,487 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Fri, Aug 30 box LAD  PHI  L   2-5       74-51    1  up 7.0  2:40 K Gross      B Welch       49,068 --
126 Sat, Aug 31 box LAD  PHI  L   0-5       74-52    1  up 7.0  2:20 S Rawley     F Valenzuela  46,942 ---
127 Sun, Sep  1 box LAD  PHI  L   1-4       74-53    1  up 6.0  2:42 J Denny      J Reuss       29,029 ----
128 Mon, Sep  2 box LAD  MON  W   5-4 (11)  75-53    1  up 6.5  3:25 C Diaz       J Reardon     47,496 +
129 Tue, Sep  3 box LAD  MON  W   4-0       76-53    1  up 7.5  2:19 O Hershiser  B Smith       27,292 ++
130 Wed, Sep  4 box LAD  MON  W   4-2       77-53    1  up 8.5  2:53 B Welch      J Dopson      29,338 +++
131 Fri, Sep  6 box LAD  NYM  L   0-2 (13)  77-54    1  up 7.5  3:47 J Orosco     T Niedenfuer  51,868 -
132 Sat, Sep  7 box LAD  NYM  W   7-6       78-54    1  up 8.5  3:11 T Niedenfuer T Leach       44,444 +
133 Sun, Sep  8 box LAD  NYM  L   3-4 (14)  78-55    1  up 8.0  4:58 D Sisk       C Diaz        43,838 -
134 Mon, Sep  9 box LAD @ATL  W   9-7       79-55    1  up 8.0  3:46 B Holton     B Sutter       3,137 +
135 Tue, Sep 10 box LAD @ATL  W  10-1       80-55    1  up 9.5  2:39 R Honeycutt  P Perez            0 ++
136             box LAD @ATL  W  10-4       81-55    1  up 9.5  3:00 D Powell     Z Smith       10,300 +++
137 Wed, Sep 11 box LAD @ATL  W  12-3       82-55    1  up 9.5  2:46 F Valenzuela S Bedrosian    6,205 ++++
138 Thu, Sep 12 box LAD @ATL  L   6-11      82-56    1  up 8.5  2:42 Z Smith      B Castillo     5,064 -
139 Fri, Sep 13 box LAD @CIN  W   8-2       83-56    1  up 8.5  2:34 O Hershiser  A McGaffigan       0 +
140             box LAD @CIN  L   5-6       83-57    1  up 8.5  3:00 T Power      T Niedenfuer  28,961 -
141 Sat, Sep 14 box LAD @CIN  W   7-0       84-57    1  up 9.5  2:29 B Welch      R Robinson    29,771 +
142 Sun, Sep 15 box LAD @CIN  L   6-10      84-58    1  up 8.5  2:24 T Browning   F Valenzuela  28,804 -
143 Mon, Sep 16 box LAD @SDP  L   2-4       84-59    1  up 7.5  2:20 E Show       J Reuss       25,035 --
144 Tue, Sep 17 box LAD @SDP  W   7-1       85-59    1  up 7.5  2:25 O Hershiser  A Hawkins     20,798 +
145 Wed, Sep 18 box LAD  HOU  L   2-7       85-60    1  up 6.5  2:47 M Scott      K Howell      34,251 -
146 Thu, Sep 19 box LAD  HOU  L   5-6       85-61    1  up 5.5  3:11 B Knepper    B Welch       25,466 --
147 Fri, Sep 20 box LAD @SFG  L   3-5       85-62    1  up 4.5  2:46 G Minton     T Niedenfuer  10,484 ---
148 Sat, Sep 21 box LAD @SFG  W  11-2       86-62    1  up 5.5  2:43 J Reuss      M Davis       12,070 +
149 Sun, Sep 22 box LAD @SFG  W   5-3       87-62    1  up 5.5  2:25 O Hershiser  V Blue        10,297 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 23 box LAD @HOU  W   5-3       88-62    1  up 6.0  2:50 C Diaz       J Calhoun      8,938 +++
151 Tue, Sep 24 box LAD @HOU  W   7-2       89-62    1  up 6.0  2:44 B Welch      B Knepper     10,043 ++++
152 Wed, Sep 25 box LAD @HOU  L   4-6 (10)  89-63    1  up 6.0  2:45 J Solano     T Niedenfuer  16,955 -
153 Fri, Sep 27 box LAD  SFG  W   6-2       90-63    1  up 5.5  2:36 O Hershiser  V Blue        35,400 +
154 Sat, Sep 28 box LAD  SFG  W   3-1       91-63    1  up 5.5  2:39 J Reuss      D LaPoint     41,134 ++
155 Sun, Sep 29 box LAD  SFG  W   7-2       92-63    1  up 5.5  2:58 B Welch      R Mason       45,775 +++
156 Mon, Sep 30 box LAD  SDP  L   4-6       92-64    1  up 5.5  2:37 R Gossage    K Howell      37,571 -
157 Tue, Oct  1 box LAD  SDP  W  10-3       93-64    1  up 5.5  2:51 C Diaz       D Dravecky    38,582 +
158 Wed, Oct  2 box LAD  ATL  W   9-3       94-64    1  up 6.5  2:45 O Hershiser  J Johnson     32,042 ++
159 Thu, Oct  3 box LAD  ATL  L   0-5       94-65    1  up 6.5  2:32 Z Smith      B Holton      23,486 -
160 Fri, Oct  4 box LAD  CIN  L   2-4       94-66    1  up 5.5  2:18 J Stuper     A Pena        43,309 --
161 Sat, Oct  5 box LAD  CIN  W   3-1       95-66    1  up 6.5  2:07 B Welch      R Robinson    35,861 +
162 Sun, Oct  6 box LAD  CIN  L   5-6       95-67    1  up 5.5  2:47 T Power      T Niedenfuer  45,778 -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1984/1986

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1985 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.