Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 1985 Schedule, Box Scores and Splits
1985 Minnesota Twins (Franchise Encyclopedia: 1984/1986)
77-85, Finished 4th in AL Western Division
View League Standings and Leaders
Scored 705 runs, Allowed 782 runs. Pythagorean W-L: 73-89
Managed by Billy Gardner and Ray Miller

Ballpark: Hubert H Humphrey Metrodome (ballparks.com)
Attendance: 1,651,814 (9th of 14)
Park Factors
  (multi-year):
Batting - 105, Pitching - 105
  (one-year): Batting - 103, Pitching - 104
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $10.

  

Franchise Encyclopedia: 1985 Stats / Schedule (1984/1986) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   77-85 , Final Rank: 4, GB:   14.0
Days in First:                   2 (last on April 10, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           5 (last on May 20)
Most Games under .500:          16 (last on September 14)

Biggest Lead:                never led
Farthest Behind Leader:       18.5 (last on September 14)

Longest Winning Streak:         10 (April 21 to May 1)
Longest Losing Streak:          10 (May 21 to June 1)

Most Runs Allowed:              14 (July 7)
Most Runs Scored:               14 (August 15)

Longest Game:                   11 innings (May 15, May 17, May 30, July 7, and September 16)

Times Shutout by Opponent:      12
Times Opponent Shutout:          7

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        77  85     705     782    .475

Home/Road
Split           W   L      RS      RA     WP
Home           49  35     407     393    .583
Road           28  50     298     389    .359

Month by Month
Split           W   L      RS      RA     WP
April          11   9     106      79    .550
May            10  16     134     155    .385
June           12  13      80     122    .480
July           13  15     126     145    .464
August         12  16     100     126    .429
September      16  14     132     130    .533
October         3   2      27      25    .600

By Season Half
Split           W   L      RS      RA     WP
First Half     40  45     375     425    .471
Second Half    37  40     330     357    .481

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     5   4      49      46    .556
Full Games     72  81     656     736    .471
One-Run Games
Split           W   L      RS      RA     WP
One Run        25  24     221     220    .510

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        15  30     187     285    .333

Opponent
Split           W   L      RS      RA     WP
BAL             6   6      61      63    .500
BOS             5   7      41      67    .417
CAL             4   9      47      65    .308
CHW             7   6      43      48    .538
CLE             8   4      65      48    .667
DET             9   3      65      48    .750
KCR             6   7      53      68    .462
MIL             3   9      48      61    .250
NYY             3   9      57      80    .250
OAK             8   5      59      53    .615
SEA             6   7      76      64    .462
TEX             8   5      45      47    .615
TOR             4   8      45      70    .333

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  9 box MIN @CAL  W   6-2        1-0     1    Tied  2:48 F Viola      M Witt        35,244 +
  2 Wed, Apr 10 box MIN @CAL  W   6-3        2-0     1    Tied  2:45 M Smithson   D Moore       23,140 ++
  3 Thu, Apr 11 box MIN @CAL  L   3-4 (10)   2-1     2     1.0  3:01 D Moore      R Lysander    24,445 -
  4 Fri, Apr 12 box MIN @SEA  L   1-2        2-2     2     2.0  2:23 M Young      K Schrom      16,963 --
  5 Sat, Apr 13 box MIN @SEA  L   7-8        2-3     2     3.0  3:04 M Stanton    R Davis       24,676 ---
  6 Sun, Apr 14 box MIN @SEA  L   1-5        2-4     3     4.0  2:32 M Moore      F Viola       17,235 ----
  7 Mon, Apr 15 box MIN  CAL  L   0-5        2-5     5     4.0  2:47 G Zahn       M Smithson    51,190 -----
  8 Wed, Apr 17 box MIN  CAL  L   3-4        2-6     6     3.5  2:23 J Slaton     J Butcher     14,741 ------
  9 Thu, Apr 18 box MIN  CAL  L   8-9        2-7     6     4.0  3:24 D Corbett    K Schrom      16,926 -------
 10 Fri, Apr 19 box MIN @OAK  L   2-4        2-8     7     4.0  2:18 C Codiroli   F Viola       10,965 --------
 11 Sat, Apr 20 box MIN @OAK  L   2-6        2-9     7     5.0  2:06 B Krueger    M Smithson    12,556 ---------
 12 Sun, Apr 21 box MIN @OAK  W   2-0        3-9     7     4.0  1:55 J Butcher    C Young        9,722 +
 13 Mon, Apr 22 box MIN  SEA  W   9-5        4-9     7     4.0  2:41 K Schrom     M Young       10,200 ++
 14 Tue, Apr 23 box MIN  SEA  W   4-2        5-9     7     3.0  2:18 F Viola      S Barojas     11,352 +++
 15 Wed, Apr 24 box MIN  SEA  W  10-0        6-9     6     3.0  2:27 M Smithson   M Moore       10,465 ++++
 16 Thu, Apr 25 box MIN  OAK  W   5-4        7-9     5     2.0  2:34 J Butcher    K Atherton     9,259 +++++
 17 Fri, Apr 26 box MIN  OAK  W   8-7        8-9     4     2.0  2:38 R Davis      K Atherton    20,355 ++++++
 18 Sat, Apr 27 box MIN  OAK  W   8-6        9-9     3     2.0  2:43 F Viola      D Sutton      24,737 +++++++
 19 Sun, Apr 28 box MIN  OAK  W  10-1       10-9     3     2.0  2:58 M Smithson   M Warren      17,797 ++++++++
 20 Tue, Apr 30 box MIN @DET  W  11-2       11-9     3     2.5  2:36 J Butcher    M Wilcox      22,899 +++++++++
 21 Wed, May  1 box MIN @DET  W   7-3       12-9     2     1.5  2:58 F Viola      J Morris      19,008 ++++++++++
 22 Fri, May  3 box MIN  BAL  L   7-8       12-10    2     2.0  2:58 D Aase       C Wardle      30,088 -
 23 Sat, May  4 box MIN  BAL  W   8-6       13-10    2     2.0  2:39 K Schrom     D Martinez    34,086 +
 24 Sun, May  5 box MIN  BAL  L   5-10      13-11    2     3.0  2:56 M Boddicker  J Butcher     35,948 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Tue, May  7 box MIN  NYY  W   8-6       14-11    2     2.0  2:49 F Viola      E Whitson     21,704 +
 26 Wed, May  8 box MIN  NYY  W   8-6       15-11    2     1.0  2:53 M Smithson   J Cowley      22,832 ++
 27 Fri, May 10 box MIN @BAL  L   5-6       15-12    2     2.0  2:58 D Aase       R Davis       27,114 -
 28 Sat, May 11 box MIN @BAL  L   2-4       15-13    2     3.0  2:23 M Boddicker  R Davis       49,092 --
 29 Sun, May 12 box MIN @BAL  W   7-3       16-13    2     2.0  2:46 F Viola      K Dixon       27,966 +
 30 Mon, May 13 box MIN @NYY  L   8-9       16-14    3     2.5  2:54 J Cowley     R Davis       15,136 -
 31 Tue, May 14 box MIN @NYY  L   7-10      16-15    3     2.5  2:47 B Fisher     C Wardle      18,319 --
 32 Wed, May 15 box MIN  DET  W   5-4 (11)  17-15    3     2.5  3:23 C Wardle     A Lopez       21,030 +
 33 Thu, May 16 box MIN  DET  W   7-5       18-15    3     2.0  2:31 K Schrom     J Berenguer   22,153 ++
 34 Fri, May 17 box MIN  TOR  W   7-6 (11)  19-15    3     1.0  3:31 P Filson     L Leal        19,253 +++
 35 Sat, May 18 box MIN  TOR  L   1-3       19-16    3     1.0  2:42 J Clancy     M Smithson    16,824 -
 36 Sun, May 19 box MIN  TOR  W   8-2       20-16    3     1.0  2:26 P Filson     D Alexander   25,151 +
 37 Mon, May 20 box MIN  BOS  W   5-2       21-16    2     1.0  2:30 J Butcher    A Nipper      19,583 ++
 38 Tue, May 21 box MIN  BOS  L   1-9       21-17    2     2.0  3:03 B Kison      K Schrom      16,641 -
 39 Wed, May 22 box MIN  BOS  L   3-4       21-18    2     2.0  2:43 R Clemens    F Viola       23,263 --
 40 Fri, May 24 box MIN @MIL  L   2-5       21-19    3     2.0  2:38 R Burris     M Smithson    13,425 ---
 41 Sat, May 25 box MIN @MIL  L   7-9       21-20    3     3.0  3:06 B McClure    P Filson      17,804 ----
 42 Sun, May 26 box MIN @MIL  L   3-5       21-21    3     4.0  2:22 T Higuera    J Butcher     19,327 -----
 43 Mon, May 27 box MIN @BOS  L   2-9       21-22    3     4.0  2:58 R Clemens    K Schrom      18,496 ------
 44 Wed, May 29 box MIN @BOS  L   0-7       21-23    5     4.0  2:26 O Boyd       F Viola       17,989 -------
 45 Thu, May 30 box MIN @BOS  L   7-8 (11)  21-24    5     4.0  3:18 B Stanley    R Davis       13,234 --------
 46 Fri, May 31 box MIN  MIL  L   4-6       21-25    5     5.0  2:47 T Higuera    P Filson      34,932 ---------
 47 Sat, Jun  1 box MIN  MIL  L   2-7       21-26    5     6.0  2:15 D Darwin     J Butcher     38,317 ----------
 48 Sun, Jun  2 box MIN  MIL  W   5-4       22-26    5     5.0  2:16 K Schrom     B Gibson      25,966 +
 49 Tue, Jun  4 box MIN @TOR  L   2-9       22-27    6     5.5  2:25 J Clancy     F Viola       27,163 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Wed, Jun  5 box MIN @TOR  L   0-5       22-28    6     5.5  2:44 D Alexander  M Smithson    26,087 --
 51 Fri, Jun  7 box MIN  CHW  W   6-3       23-28    5     4.5  2:41 P Filson     R Dotson      19,103 +
 52 Sat, Jun  8 box MIN  CHW  L   1-3       23-29    5     5.0  2:12 B Burns      J Butcher     29,001 -
 53 Sun, Jun  9 box MIN  CHW  L   1-5       23-30    6     5.5  2:33 T Seaver     K Schrom      21,812 --
 54 Mon, Jun 10 box MIN @CLE  W   6-4       24-30    5     5.5  2:44 F Viola      K Creel        4,056 +
 55 Thu, Jun 13 box MIN @TEX  W   7-5       25-30    5     5.5  2:26 M Smithson   F Tanana      14,984 ++
 56 Fri, Jun 14 box MIN @TEX  L   2-4       25-31    5     6.0  2:33 B Hooton     P Filson      16,489 -
 57 Sat, Jun 15 box MIN @TEX  L   2-11      25-32    5     7.0  2:42 M Mason      J Butcher     25,765 --
 58 Sun, Jun 16 box MIN @TEX  W   4-1       26-32    5     6.0  2:53 K Schrom     C Hough       19,096 +
 59 Mon, Jun 17 box MIN @KCR  L   3-10      26-33    6     6.5  2:15 B Saberhagen F Viola       31,885 -
 60 Tue, Jun 18 box MIN @KCR  L   1-10      26-34    6     7.5  2:36 M Gubicza    M Smithson    21,662 --
 61 Wed, Jun 19 box MIN @KCR  L   2-3       26-35    6     8.5  2:17 D Jackson    P Filson      22,033 ---
 62 Thu, Jun 20 box MIN @KCR  W  11-8       27-35    6     7.5  3:32 F Eufemia    J Beckwith    31,461 +
 63 Fri, Jun 21 box MIN  TEX  W   3-2       28-35    5     7.0  2:25 K Schrom     C Hough       22,712 ++
 64 Sat, Jun 22 box MIN  TEX  W   3-2       29-35    5     7.0  2:31 F Viola      M Mason       23,520 +++
 65 Sun, Jun 23 box MIN  TEX  L   1-3       29-36    6     8.0  2:40 G Cook       M Smithson    22,805 -
 66 Mon, Jun 24 box MIN  KCR  L   6-12      29-37    6     8.0  3:08 M Gubicza    P Filson      24,035 --
 67 Tue, Jun 25 box MIN  KCR  L   0-3       29-38    6     9.0  2:04 D Jackson    J Butcher     19,614 ---
 68 Wed, Jun 26 box MIN  KCR  W   2-1       30-38    6     9.0  2:14 K Schrom     C Leibrandt   20,060 +
 69 Fri, Jun 28 box MIN @CHW  W   5-4       31-38    6     8.0  3:15 F Viola      B Tanner      31,097 ++
 70 Sat, Jun 29 box MIN @CHW  W   1-0       32-38    6     8.0  3:01 M Smithson   B Burns       28,402 +++
 71 Sun, Jun 30 box MIN @CHW  W   4-3       33-38    6     7.0  3:01 J Butcher    T Seaver      26,038 ++++
 72 Mon, Jul  1 box MIN  CLE  L   2-5       33-39    6     7.0  2:48 V Ruhle      K Schrom      22,729 -
 73 Tue, Jul  2 box MIN  CLE  W   8-7       34-39    6     7.0  3:10 F Eufemia    T Waddell     14,817 +
 74 Wed, Jul  3 box MIN  CLE  W   7-0       35-39    6     7.0  2:39 M Smithson   N Heaton      22,834 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Thu, Jul  4 box MIN @NYY  L   2-3       35-40    6     8.0  2:16 R Guidry     J Butcher     35,110 -
 76 Fri, Jul  5 box MIN @NYY  L   3-6       35-41    6     9.0  2:58 D Rasmussen  K Schrom      26,046 --
 77 Sun, Jul  7 box MIN @NYY  L   2-3 (11)  35-42    6    10.0  3:21 D Righetti   C Wardle           0 ---
 78             box MIN @NYY  L   2-14      35-43    6    10.0  2:35 R Bordi      R Lysander    31,549 ----
 79 Mon, Jul  8 box MIN @BAL  W   7-4 (10)  36-43    6    10.0  3:20 R Davis      D Aase        22,105 +
 80 Tue, Jul  9 box MIN @BAL  L   6-11      36-44    6    11.0  3:31 N Snell      K Schrom      21,560 -
 81 Wed, Jul 10 box MIN @BAL  W   2-1       37-44    6    11.0  2:37 F Viola      M Boddicker   18,362 +
 82 Thu, Jul 11 box MIN @DET  W   5-1       38-44    6    10.0  2:53 M Smithson   R O'Neal      26,215 ++
 83 Fri, Jul 12 box MIN @DET  W   3-2       39-44    6    10.0  2:53 J Butcher    F Tanana      38,524 +++
 84 Sat, Jul 13 box MIN @DET  W   6-4       40-44    6    10.0  2:53 K Schrom     D Petry       42,887 ++++
 85 Sun, Jul 14 box MIN @DET  L   0-8       40-45    6    11.0  2:28 W Terrell    F Viola       34,879 -
 86 Thu, Jul 18 box MIN  NYY  W   8-4       41-45    6    10.0  3:02 F Eufemia    R Bordi       43,081 +
 87 Fri, Jul 19 box MIN  NYY  L   4-6       41-46    6    11.0  3:01 J Cowley     J Butcher     37,687 -
 88 Sat, Jul 20 box MIN  NYY  L   3-8       41-47    6    12.0  2:38 R Guidry     K Schrom      37,919 --
 89 Sun, Jul 21 box MIN  NYY  L   2-5       41-48    6    12.0  2:46 P Niekro     F Viola       30,037 ---
 90 Mon, Jul 22 box MIN  BAL  W   5-4       42-48    6    11.0  2:40 M Smithson   S Davis       19,893 +
 91 Tue, Jul 23 box MIN  BAL  W   5-2       43-48    5    11.0  2:38 J Butcher    S McGregor    15,902 ++
 92 Wed, Jul 24 box MIN  BAL  L   2-4       43-49    5    12.0  2:42 M Boddicker  K Schrom      28,164 -
 93 Thu, Jul 25 box MIN  DET  L   2-7       43-50    5    12.0  2:47 J Morris     F Viola       21,186 --
 94 Fri, Jul 26 box MIN  DET  W   6-5       44-50    5    11.0  3:04 M Smithson   W Terrell     23,194 +
 95 Sat, Jul 27 box MIN  DET  W  11-4       45-50    5    10.0  2:44 J Butcher    A Lopez       32,607 ++
 96 Sun, Jul 28 box MIN  DET  L   2-3       45-51    5    10.0  2:38 F Tanana     K Schrom      37,146 -
 97 Mon, Jul 29 box MIN @SEA  L   6-8       45-52    6    10.5  3:07 E Nunez      F Eufemia     16,571 --
 98 Tue, Jul 30 box MIN @SEA  W  12-4       46-52    5     9.5  3:05 M Smithson   B Swift       13,406 +
 99 Wed, Jul 31 box MIN @SEA  L   3-12      46-53    6    10.5  2:28 J Beattie    J Butcher     12,229 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Aug  2 box MIN @CAL  L   1-3       46-54    6    11.0  2:42 K McCaskill  K Schrom      30,646 --
101 Sat, Aug  3 box MIN @CAL  L   4-5       46-55    6    12.0  2:36 S Cliburn    B Blyleven    40,290 ---
102 Sun, Aug  4 box MIN @CAL  L   5-6       46-56    6    13.0  3:05 S Cliburn    F Eufemia     41,630 ----
103 Mon, Aug  5 box MIN @OAK  L   1-5       46-57    6    14.0  2:37 T Birtsas    M Smithson    18,448 -----
104 Thu, Aug  8 box MIN  CAL  W   4-2       47-57    6    13.0  2:19 B Blyleven   R Romanick    31,054 +
105 Fri, Aug  9 box MIN  CAL  W   6-1       48-57    5    12.0  2:51 F Viola      G Zahn        21,738 ++
106 Sat, Aug 10 box MIN  CAL  L   1-9       48-58    5    13.0  2:43 K McCaskill  M Smithson    18,396 -
107 Sun, Aug 11 box MIN  CAL  L   0-12      48-59    6    14.0  2:45 J Candelaria J Butcher     19,688 --
108 Mon, Aug 12 box MIN  OAK  W   4-3       49-59    5    13.0  2:12 B Blyleven   J Rijo             0 +
109             box MIN  OAK  W   5-4       50-59    5    13.0  2:26 S Howe       C Codiroli    18,118 ++
110 Tue, Aug 13 box MIN  OAK  W   8-1       51-59    5    12.0  2:30 F Viola      T John        14,806 +++
111 Wed, Aug 14 box MIN  OAK  L   0-5       51-60    6    13.0  2:16 D Sutton     M Smithson         0 -
112             box MIN  OAK  L   4-7       51-61    6    13.0  2:48 J Rijo       M Portugal    13,666 --
113 Thu, Aug 15 box MIN  SEA  W  14-5       52-61    5    12.5  2:52 J Butcher    M Young       18,576 +
114 Fri, Aug 16 box MIN  SEA  L   5-6       52-62    6    13.5  3:13 E Vande Berg S Howe        14,182 -
115 Sat, Aug 17 box MIN  SEA  W   2-0       53-62    5    13.5  2:17 B Blyleven   F Wills       15,665 +
116 Sun, Aug 18 box MIN  SEA  L   2-7       53-63    6    13.5  3:05 M Langston   F Viola       15,632 -
117 Mon, Aug 19 box MIN @MIL  L   1-4       53-64    6    14.5  2:18 D Darwin     M Smithson    11,870 --
118 Tue, Aug 20 box MIN @MIL  L   2-3       53-65    6    14.5  2:21 T Higuera    S Howe         9,959 ---
119 Wed, Aug 21 box MIN @MIL  L   2-3       53-66    6    14.5  2:27 R Burris     S Howe        15,136 ----
120 Fri, Aug 23 box MIN @BOS  W   5-2       54-66    6    15.0  2:40 F Viola      T Lollar      22,041 +
121 Sat, Aug 24 box MIN @BOS  W   1-0       55-66    6    14.0  2:33 M Smithson   B Hurst       30,463 ++
122 Mon, Aug 26 box MIN  TOR  L   3-4       55-67    6    14.5  2:34 D Alexander  B Blyleven    13,395 -
123 Tue, Aug 27 box MIN  TOR  L   0-8       55-68    6    15.5  2:36 S Davis      F Viola       12,780 --
124 Wed, Aug 28 box MIN  TOR  W   6-5 (10)  56-68    6    15.0  3:12 P Filson     T Henke       12,327 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Fri, Aug 30 box MIN  BOS  L   3-7       56-69    6    15.5  2:55 B Ojeda      J Butcher     17,057 -
126 Sat, Aug 31 box MIN  BOS  W   6-5       57-69    5    14.0  2:38 B Blyleven   S Crawford         0 +
127             box MIN  BOS  W   5-4       58-69    5    14.0  2:39 M Portugal   A Nipper      20,779 ++
128 Sun, Sep  1 box MIN  BOS  L   3-10      58-70    6    14.0  2:49 M Trujillo   F Viola       16,589 -
129 Mon, Sep  2 box MIN  MIL  W   6-1       59-70    5    14.0  2:34 M Smithson   J Cocanower   11,239 +
130 Tue, Sep  3 box MIN  MIL  W   4-3       60-70    5    13.0  2:31 S Howe       D Darwin      10,869 ++
131 Wed, Sep  4 box MIN  MIL  L  10-11      60-71    5    14.0  3:11 R Waits      D Burtt       14,216 -
132 Thu, Sep  5 box MIN @TOR  L   0-7       60-72    5    14.5  2:07 D Alexander  B Blyleven    26,584 --
133 Fri, Sep  6 box MIN @TOR  L   3-8       60-73    6    15.0  2:57 S Davis      F Viola       26,440 ---
134 Sat, Sep  7 box MIN @TOR  W   6-3       61-73    6    15.0  2:22 M Smithson   D Stieb       30,368 +
135 Sun, Sep  8 box MIN @TOR  L   9-10      61-74    6    16.0  2:46 D Lamp       M Portugal    28,221 -
136 Mon, Sep  9 box MIN @CHW  W   5-0       62-74    6    15.0  2:24 J Butcher    F Bannister   13,487 +
137 Tue, Sep 10 box MIN @CHW  L   2-7       62-75    6    16.0  2:43 J Davis      B Blyleven    11,251 -
138 Wed, Sep 11 box MIN @CHW  L   0-5       62-76    6    17.0  3:00 B Burns      F Viola       12,407 --
139 Thu, Sep 12 box MIN @CHW  L   2-4       62-77    6    17.5  2:36 G Nelson     M Smithson    10,293 ---
140 Fri, Sep 13 box MIN @CLE  L   2-3       62-78    6    18.0  2:22 C Wardle     M Portugal         0 ----
141             box MIN @CLE  W   3-1       63-78    6    18.0  2:31 F Viola      D Schulze      4,431 +
142 Sat, Sep 14 box MIN @CLE  L   9-11      63-79    6    18.5  2:57 T Waddell    J Butcher          0 -
143             box MIN @CLE  W   5-3       64-79    6    18.5  3:02 D Burtt      R Thompson     5,218 +
144 Sun, Sep 15 box MIN @CLE  W   5-2       65-79    6    18.0  2:31 B Blyleven   R Smith        6,010 ++
145 Mon, Sep 16 box MIN  TEX  W   7-6 (11)  66-79    6    17.0  3:11 F Eufemia    G Harris       8,479 +++
146 Tue, Sep 17 box MIN  TEX  W   7-2       67-79    6    16.0  2:23 F Viola      D Schmidt      8,149 ++++
147 Wed, Sep 18 box MIN  TEX  W   4-3       68-79    6    15.0  2:15 K Schrom     C Hough        7,977 +++++
148 Fri, Sep 20 box MIN @KCR  L   1-5       68-80    6    15.5  2:42 C Leibrandt  B Blyleven    22,845 -
149 Sat, Sep 21 box MIN @KCR  L   5-6 (10)  68-81    6    16.5  3:11 M Huismann   R Davis       25,102 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sun, Sep 22 box MIN @KCR  W   7-3       69-81    6    16.5  2:31 F Viola      D Jackson     21,277 +
151 Tue, Sep 24 box MIN @TEX  L   0-5       69-82    6    16.0  2:03 M Williams   J Butcher      5,721 -
152 Wed, Sep 25 box MIN @TEX  W   5-1       70-82    6    16.0  2:33 B Blyleven   J Russell      5,932 +
153 Thu, Sep 26 box MIN @TEX  L   0-2       70-83    6    16.5  2:18 J Guzman     M Smithson     6,082 -
154 Fri, Sep 27 box MIN  KCR  W   4-1       71-83    6    15.5  2:01 F Viola      B Black       13,035 +
155 Sat, Sep 28 box MIN  KCR  W   5-3       72-83    6    14.5  2:31 D Burtt      D Jackson     13,256 ++
156 Sun, Sep 29 box MIN  KCR  W   6-3       73-83    5    14.5  2:43 J Butcher    M Gubicza     11,292 +++
157 Mon, Sep 30 box MIN  CHW  W   7-1       74-83    5    13.5  2:40 B Blyleven   B Burns        8,242 ++++
158 Tue, Oct  1 box MIN  CHW  L   6-12      74-84    5    14.5  2:54 F Bannister  M Smithson     8,278 -
159 Wed, Oct  2 box MIN  CHW  W   3-1       75-84    5    13.5  2:06 F Viola      J Davis        8,290 +
160 Fri, Oct  4 box MIN  CLE  L   6-8       75-85    5    15.0  3:07 J Reed       D Burtt       30,451 -
161 Sat, Oct  5 box MIN  CLE  W   8-2       76-85    4    15.0  2:30 B Blyleven   J Easterly     8,806 +
162 Sun, Oct  6 box MIN  CLE  W   4-2       77-85    4    14.0  2:20 M Smithson   D Schulze     10,385 ++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1984/1986

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 1985 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.