Sponsor this page for $20 and help Baseball-Reference.com provide this service.
|
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1961 National Lg SanFranc 39 155 85 69 .552 3
1962 National Lg SanFranc 40 165 103 62 .624 NL 1
1963 National Lg SanFranc 41 162 88 74 .543 3
1964 National Lg SanFranc 42 162 90 72 .556 4
1966 American Lg KansasCy 44 160 74 86 .463 7
1967 American Lg KansasCy 45 121 52 69 .430 10
1968 American Lg Clvlnd 46 162 86 75 .534 3
1969 AL East Clvlnd 47 161 62 99 .385 6
1970 AL East Clvlnd 48 162 76 86 .469 5
1971 AL East Clvlnd 49 103 42 61 .408 6
1974 AL West Oakland 52 162 90 72 .556 WS 1
1975 AL West Oakland 53 162 98 64 .605 1
1977 NL West SanDiego 55 113 48 65 .425 5
+----+-----------+--------+---+-----+----+----+------+------+
Clvlnd 588 266 321 .453
Oakland 605 314 291 .519
SanDiego 113 48 65 .425
SanFranc 644 366 277 .569
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 1950 994 954 .510
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.