![]() |
||
Promote your website or business by sponsoring this page for $20 on Baseball-Reference.com.
|
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1939 National Lg Brooklyn 33 157 84 69 .549 3 Player/Manager
1940 National Lg Brooklyn 34 156 88 65 .575 2 Player/Manager
1941 National Lg Brooklyn 35 157 100 54 .649 NL 1 Player/Manager
1942 National Lg Brooklyn 36 155 104 50 .675 2
1943 National Lg Brooklyn 37 153 81 72 .529 3 Player/Manager
1944 National Lg Brooklyn 38 155 63 91 .409 7
1945 National Lg Brooklyn 39 155 87 67 .565 3 Player/Manager
1946 National Lg Brooklyn 40 157 96 60 .615 2
1948 National Lg Brooklyn 42 73 35 37 .486 3
1948 National Lg NewYorkG 42 79 41 38 .519 5
1949 National Lg NewYorkG 43 156 73 81 .474 5
1950 National Lg NewYorkG 44 154 86 68 .558 3
1951 National Lg NewYorkG 45 157 98 59 .624 NL 1
1952 National Lg NewYorkG 46 154 92 62 .597 2
1953 National Lg NewYorkG 47 155 70 84 .455 5
1954 National Lg NewYorkG 48 154 97 57 .630 WS 1
1955 National Lg NewYorkG 49 154 80 74 .519 3
1966 National Lg ChicagoC 60 162 59 103 .364 10
1967 National Lg ChicagoC 61 162 87 74 .540 3
1968 National Lg ChicagoC 62 163 84 78 .519 3
1969 NL East ChicagoC 63 163 92 70 .568 2
1970 NL East ChicagoC 64 162 84 78 .519 2
1971 NL East ChicagoC 65 162 83 79 .512 4
1972 NL East ChicagoC 66 91 46 44 .511 2
1972 NL West Houston 66 31 16 15 .516 2
1973 NL West Houston 67 162 82 80 .506 4
+----+-----------+--------+---+-----+----+----+------+------+
ChicagoC 1065 535 526 .504
Houston 193 98 95 .508
Brooklyn 1318 738 565 .566
NewYorkG 1163 637 523 .549
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 3739 2008 1709 .540
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.