![]() |
||
|
Sim Dynasty Baseball sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-11-22 Alert Me! |
| Free online multiplayer simulated baseball. Check out the game that 1000s of other fans are already playing. Draft a fictitious franchise, set your lineup, groom prospects in the minors, and make trades. Its the next generation of fantasy baseball. | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1925 National Lg St.Louis 29 115 64 51 .557 4 Player/Manager
1926 National Lg St.Louis 30 156 89 65 .578 WS 1 Player/Manager
1927 National Lg NewYorkG 31 33 22 10 .688 3 Player/Manager
1928 National Lg BostonBr 32 122 39 83 .320 7 Player/Manager
1930 National Lg ChicagoC 34 4 4 0 1.000 2 Player/Manager
1931 National Lg ChicagoC 35 156 84 70 .545 3 Player/Manager
1932 National Lg ChicagoC 36 99 53 46 .535 NL 1 Player/Manager
1933 American Lg St.Louis 37 54 19 33 .365 8 Player/Manager
1934 American Lg St.Louis 38 154 67 85 .441 6 Player/Manager
1935 American Lg St.Louis 39 155 65 87 .428 7 Player/Manager
1936 American Lg St.Louis 40 155 57 95 .375 7 Player/Manager
1937 American Lg St.Louis 41 78 25 52 .325 8 Player/Manager
1952 American Lg St.Louis 56 51 22 29 .431 7
1952 National Lg Cincnnti 56 51 27 24 .529 6
1953 National Lg Cincnnti 57 147 64 82 .438 6
+----+-----------+--------+---+-----+----+----+------+------+
BostonBr 122 39 83 .320
St.Louis 647 255 381 .401
ChicagoC 259 141 116 .549
Cincnnti 198 91 106 .462
NewYorkG 33 22 10 .687
St.Louis 271 153 116 .569
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 1530 701 812 .463
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.