![]() |
||
Our primary support comes from users like you. Sponsor this page for $20.
|
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1907 American Lg Detroit 38 153 92 58 .613 AL 1 Player/Manager
1908 American Lg Detroit 39 154 90 63 .588 AL 1
1909 American Lg Detroit 40 158 98 54 .645 AL 1 Player/Manager
1910 American Lg Detroit 41 155 86 68 .558 3
1911 American Lg Detroit 42 154 89 65 .578 2
1912 American Lg Detroit 43 154 69 84 .451 6 Player/Manager
1913 American Lg Detroit 44 153 66 87 .431 6
1914 American Lg Detroit 45 157 80 73 .523 4
1915 American Lg Detroit 46 156 100 54 .649 2
1916 American Lg Detroit 47 155 87 67 .565 3
1917 American Lg Detroit 48 155 78 75 .510 4
1918 American Lg Detroit 49 128 55 71 .437 7 Player/Manager
1919 American Lg Detroit 50 140 80 60 .571 4
1920 American Lg Detroit 51 155 61 93 .396 7
1924 National Lg NewYorkG 55 44 32 12 .727 NL 1
1925 National Lg NewYorkG 56 32 21 11 .656 2
+----+-----------+--------+---+-----+----+----+------+------+
Detroit 2127 1131 972 .538
NewYorkG 76 53 23 .697
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2203 1184 995 .543
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.