![]() |
||
Our primary support comes from users like you. Sponsor this page for $15.
|
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1951 American Lg Clvlnd 42 155 93 61 .604 2
1952 American Lg Clvlnd 43 155 93 61 .604 2
1953 American Lg Clvlnd 44 155 92 62 .597 2
1954 American Lg Clvlnd 45 156 111 43 .721 AL 1
1955 American Lg Clvlnd 46 154 93 61 .604 2
1956 American Lg Clvlnd 47 155 88 66 .571 2
1957 American Lg ChicagoW 48 155 90 64 .584 2
1958 American Lg ChicagoW 49 155 82 72 .532 2
1959 American Lg ChicagoW 50 156 94 60 .610 AL 1
1960 American Lg ChicagoW 51 154 87 67 .565 3
1961 American Lg ChicagoW 52 163 86 76 .531 4
1962 American Lg ChicagoW 53 162 85 77 .525 5
1963 American Lg ChicagoW 54 162 94 68 .580 2
1964 American Lg ChicagoW 55 162 98 64 .605 2
1965 American Lg ChicagoW 56 162 95 67 .586 2
1968 American Lg ChicagoW 59 47 21 26 .447 8
1969 AL West ChicagoW 60 17 8 9 .471 5
+----+-----------+--------+---+-----+----+----+------+------+
ChicagoW 1495 840 650 .564
Clvlnd 930 570 354 .617
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2425 1410 1004 .584
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.