|
Howard Megdal sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-06-24 Alert Me! |
| Mark my words: when his tenure ends, Jerry Manuel will be talked about with Gil Hodges and Davey Johnson. | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1998 AL Cent ChicagoW 44 162 80 82 .494 2
1999 AL Cent ChicagoW 45 161 75 86 .466 2
2000 AL Cent ChicagoW 46 162 95 67 .586 1
2001 AL Cent ChicagoW 47 162 83 79 .512 3
2002 AL Cent ChicagoW 48 162 81 81 .500 2
2003 AL Cent ChicagoW 49 162 86 76 .531 2
2008 NL East NewYorkM 54 93 55 38 .591 2
+----+-----------+--------+---+-----+----+----+------+------+
ChicagoW 971 500 471 .515
NewYorkM 93 55 38 .591
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 1064 555 509 .522
Awards
2000 AL Manager of the Year